Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (12-19, 4-4)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 1169 1082
Errors 653 548
Attempts 3756 3392
Percent .137 .157
Kills Per Set 10.3 9.5
Set
Assists 1089 975
Assists Per Set 9.6 8.6
Ball Handling Errors 55 38
Serve
Aces 264 234
Errors 267 184
Aces Per Set 2.3 2.1
Receptions
Errors 338 262
Errors Per Set 3.0 2.3
Defense
Digs 1581 1637
Digs Per Set 13.9 14.4
Blocking
Solo 50 47
Assists 204 224
Errors 39 55
Blocks 152.0 159.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Leung, Meredith 114 31 17 97.0 0.85 40 0.35 23 199 .085 996 8.74 45 0.39 50
3 Langhans, Krista 114 31 6 140.0 1.23 76 0.67 72 289 .014 15 0.13 59 0.52 73
4 Hostetler, Jillian 87 28 12 158.0 1.82 143 1.64 105 479 .079 8 0.09 0 0.00 0
5 Spencer, Ave 113 31 17 240.5 2.13 169 1.50 88 513 .158 11 0.10 23 0.20 38
6 Powers, Molly 114 31 0 52.0 0.46 5 0.04 9 62 -.065 42 0.37 47 0.41 26  
7 Stanek, Shavonne 114 31 12 34.0 0.30 11 0.10 10 53 .019 6 0.05 23 0.20 17
8 Antonsen, Christine 112 31 17 351.5 3.14 273 2.44 136 912 .150 9 0.08 63 0.56 54
11 Dunn, Maddy 112 31 5 209.0 1.87 174 1.55 69 445 .236 2 0.02 0 0.00 1
12 Johnson, Kristen 16 6 1 10.5 0.66 5 0.31 10 28 -.179 0 0.00 4 0.25 6
16 Siefert, Meredith 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0  
18 Middleton, Maggie 13 10 0 16.5 1.27 11 0.85 3 33 .242 0 0.00 0 0.00 0
22 Tyburski, Hannah 103 29 14 276.0 2.68 262 2.54 125 739 .185 0 0.00 0 0.00 2
Total 114 31 1,585.0 13.90 1169 10.25 653 3756 .137 1089 9.55 264 2.32 267
Opponents 114 31 1,475.0 12.94 1082 9.49 548 3392 .157 975 8.55 234 2.05 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leung, Meredith 114 322 2.82 0 0 .000 0.00 0 24 24.0 0.21 10 26
3 Langhans, Krista 114 174 1.53 71 0 .000 0.62 1 8 9.0 0.08 0 6
4 Hostetler, Jillian 87 22 0.25 2 0 .000 0.02 5 20 25.0 0.29 2 0
5 Spencer, Ave 113 263 2.33 51 0 .000 0.45 20 57 77.0 0.68 15 6
6 Powers, Molly 114 443 3.89 62 0 .000 0.54 0 0 0 0.00 0 5  
7 Stanek, Shavonne 114 192 1.68 50 0 .000 0.44 0 0 0 0.00 0 6
8 Antonsen, Christine 112 80 0.71 40 0 .000 0.36 1 29 30.0 0.27 0 3
11 Dunn, Maddy 112 11 0.10 1 0 .000 0.01 15 40 55.0 0.49 6 0
12 Johnson, Kristen 16 5 0.31 0 0 .000 0.00 0 3 3.0 0.19 1 0
16 Siefert, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Middleton, Maggie 13 1 0.08 0 0 .000 0.00 2 7 9.0 0.69 3 1
22 Tyburski, Hannah 103 68 0.66 39 0 .000 0.38 6 16 22.0 0.21 2 2
Total 114 1581 13.87 337 0 .000 2.96 50 204 152.0 1.33 39 55
Opponents 114 1637 14.36 262 0 .000 2.30 47 224 159.0 1.39 55 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Leung, Meredith 29 8 4 22.5 0.78 14 0.48 2 57 .211 247 8.52 6 0.21 17
3 Langhans, Krista 29 8 0 25.0 0.86 8 0.28 9 35 -.029 4 0.14 17 0.59 14
4 Hostetler, Jillian 25 8 4 49.0 1.96 45 1.80 30 145 .103 3 0.12 0 0.00 0
5 Spencer, Ave 29 8 4 63.5 2.19 44 1.52 32 132 .091 3 0.10 7 0.24 6
6 Powers, Molly 29 8 0 14.0 0.48 2 0.07 2 15 .000 15 0.52 12 0.41 2  
7 Stanek, Shavonne 29 8 3 9.0 0.31 2 0.07 3 9 -.111 3 0.10 7 0.24 4
8 Antonsen, Christine 29 8 4 100.0 3.45 69 2.38 40 247 .117 1 0.03 26 0.90 17
11 Dunn, Maddy 29 8 1 58.5 2.02 46 1.59 28 116 .155 1 0.03 0 0.00 0
12 Johnson, Kristen 6 2 0 5.5 0.92 4 0.67 7 20 -.150 0 0.00 0 0.00 0
18 Middleton, Maggie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Tyburski, Hannah 29 8 4 70.0 2.41 66 2.28 30 205 .176 0 0.00 0 0.00 0
Total 29 8 417.0 14.38 300 10.34 183 982 .119 277 9.55 75 2.59 60
Opponents 29 8 412.0 14.21 300 10.34 138 918 .176 275 9.48 63 2.17 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leung, Meredith 29 82 2.83 0 0 .000 0.00 0 5 5.0 0.17 3 7
3 Langhans, Krista 29 41 1.41 10 0 .000 0.34 0 0 0 0.00 0 2
4 Hostetler, Jillian 25 7 0.28 1 0 .000 0.04 1 6 7.0 0.28 0 0
5 Spencer, Ave 29 94 3.24 12 0 .000 0.41 5 15 20.0 0.69 2 2
6 Powers, Molly 29 107 3.69 16 0 .000 0.55 0 0 0 0.00 0 2  
7 Stanek, Shavonne 29 49 1.69 10 0 .000 0.34 0 0 0 0.00 0 2
8 Antonsen, Christine 29 22 0.76 9 0 .000 0.31 1 8 9.0 0.31 0 0
11 Dunn, Maddy 29 5 0.17 0 0 .000 0.00 6 13 19.0 0.66 2 0
12 Johnson, Kristen 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
18 Middleton, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Tyburski, Hannah 29 25 0.86 13 0 .000 0.45 1 6 7.0 0.24 0 1
Total 29 434 14.97 75 0 .000 2.59 14 56 42.0 1.45 8 16
Opponents 29 412 14.21 67 0 .000 2.31 18 62 49.0 1.69 7 7

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Carnegie Mellon L 3 23 25 86 -.023 22 7 9 15 32 1 0 3 1.0 1 31.0
8/30/2013 vs PS-Behrend L 3 25 21 105 .038 25 4 9 8 40 0 4 6 2.0 2 31.0
8/31/2013 at Westminster L 4 41 19 134 .164 40 8 12 8 44 2 12 0 8.0 2 57.0
8/31/2013 vs College of Wooster L 5 47 30 154 .110 47 4 7 22 52 1 5 0 3.5 2 54.5
9/04/2013 Baldwin Wallace L 5 60 28 203 .158 50 10 14 10 103 1 4 1 3.0 1 73.0
9/06/2013 vs Wash & Jeff L 3 27 21 84 .071 27 7 3 16 40 2 2 2 3.0 0 37.0
9/06/2013 vs Franciscan W 3 29 16 97 .134 28 5 6 10 42 0 10 3 5.0 0 39.0
9/07/2013 vs Carlow Univeristy W 3 41 12 93 .312 40 6 7 13 41 1 14 0 8.0 0 55.0
9/07/2013 vs Waynesburg W 3 38 18 114 .175 37 4 11 15 56 1 10 1 6.0 2 48.0
9/13/2013 Augustana L 4 32 18 117 .120 29 11 14 13 53 2 4 0 4.0 4 47.0
9/14/2013 La Roche W 3 40 14 114 .228 37 12 6 5 52 1 6 1 4.0 6 56.0
9/18/2013 CAPITAL L 4 39 24 122 .123 35 6 8 21 38 2 9 1 6.5 2 51.5
9/20/2013 at Wittenberg L 3 21 24 103 -.029 21 5 6 8 53 0 4 0 2.0 2 28.0
9/21/2013 at DePauw University L 3 30 9 85 .247 28 3 7 13 39 2 4 1 4.0 3 37.0
9/25/2013 at Denison L 3 28 10 90 .200 21 6 4 7 29 1 0 0 1.0 0 35.0
9/28/2013 OWU W 3 37 17 102 .196 35 7 5 5 50 2 4 0 4.0 3 48.0
10/02/2013 ALLW W 4 56 31 170 .147 50 14 7 12 80 1 8 0 5.0 3 75.0
10/05/2013 at Penn State Greater A W 3 34 8 82 .317 33 12 6 2 28 3 8 0 7.0 0 53.0
10/07/2013 vs Penn State-Fayette W 3 39 9 103 .291 41 5 11 14 59 1 10 0 6.0 2 50.0
10/09/2013 at Case Western Reserve L 3 25 17 94 .085 24 6 7 10 34 3 2 2 4.0 0 35.0
10/19/2013 vs Earlham College L 4 38 26 118 .102 33 11 9 10 40 1 6 0 4.0 3 53.0
10/19/2013 at Manchester Universit L 5 50 21 143 .203 43 11 14 9 56 3 8 2 7.0 4 68.0
10/23/2013 at Ursuline L 5 47 30 161 .106 46 11 6 12 63 2 4 0 4.0 0 62.0
10/25/2013 at Kenyon College W 5 45 41 165 .024 42 19 17 7 70 3 20 1 13.0 2 77.0
10/26/2013 College of Wooster W 5 55 27 162 .173 52 16 9 19 84 3 16 3 11.0 1 82.0
10/26/2013 ADRIAN L 3 34 13 94 .223 30 3 6 15 42 2 4 7 4.0 3 41.0
10/30/2013 HIRV L 3 28 24 105 .038 28 5 5 5 29 2 0 3 2.0 2 35.0
11/02/2013 OLIVET W 5 58 26 170 .188 51 15 12 10 67 2 8 0 6.0 1 79.0
11/08/2013 vs DePauw University L 3 19 20 90 -.011 18 1 2 12 37 0 2 1 1.0 2 21.0
11/09/2013 vs ALLW W 3 35 24 113 .097 32 12 8 9 42 2 4 0 4.0 1 51.0
11/09/2013 vs Kenyon College L 5 48 30 183 .098 44 18 20 3 86 3 12 1 9.0 1 75.0
Oberlin 114 1169 653 3756 .137 1089 264 267 338 1581 50 204 39 152.0 55 1,585.0
Opponents 114 1082 548 3392 .157 975 234 184 262 1637 47 224 55 159.0 38 1,475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.25
Assists Per Set 9.55
Service Aces Per Set 2.32
Reception Errors Per Set 2.96
Digs Per Set 13.87
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.48
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Carnegie Mellon W 3 27 7 73 .274 18 7 2 5 22 2 6 4 5.0 0 39.0
8/30/2013 vs PS-Behrend W 3 34 14 100 .200 29 2 9 4 51 2 10 1 7.0 0 43.0
8/31/2013 Westminster W 4 46 22 120 .200 44 7 4 7 71 2 14 2 9.0 0 62.0
8/31/2013 vs College of Wooster W 5 47 23 134 .179 41 12 6 9 69 0 22 5 11.0 1 70.0
9/04/2013 at Baldwin Wallace W 5 42 19 169 .136 37 10 7 10 85 1 10 1 6.0 3 58.0
9/06/2013 vs Wash & Jeff W 3 24 6 62 .290 27 7 3 9 33 2 9 2 6.5 0 37.5
9/06/2013 vs Franciscan L 3 23 22 80 .013 25 5 10 6 64 0 10 8 5.0 2 33.0
9/07/2013 vs Carlow Univeristy L 3 24 13 84 .131 25 3 2 14 40 0 2 4 1.0 0 28.0
9/07/2013 vs Waynesburg L 3 21 18 109 .028 13 9 6 5 55 0 2 9 1.0 0 31.0
9/13/2013 at Augustana W 4 44 19 127 .197 40 13 15 11 52 0 11 0 5.5 4 62.5
9/14/2013 at La Roche L 3 32 15 101 .168 30 5 7 12 47 0 0 0 0.0 1 37.0
9/18/2013 at CAPITAL W 4 48 24 137 .175 41 9 7 6 59 6 6 2 9.0 3 66.0
9/20/2013 Wittenberg W 3 33 14 103 .184 28 8 7 5 51 1 2 1 2.0 1 43.0
9/21/2013 DePauw University W 3 42 11 106 .292 37 9 6 2 48 0 10 0 5.0 0 56.0
9/25/2013 Denison W 3 38 13 87 .287 38 7 3 6 52 4 2 0 5.0 0 50.0
9/28/2013 at OWU L 3 41 18 116 .198 39 5 7 7 43 0 10 0 5.0 4 51.0
10/02/2013 at ALLW L 4 33 18 139 .108 28 12 3 14 70 2 6 0 5.0 2 50.0
10/05/2013 Penn State Greater A L 3 11 11 65 .000 9 1 3 10 33 0 0 0 0.0 4 12.0
10/07/2013 vs Penn State-Fayette L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2013 Case Western Reserve W 3 41 12 94 .309 35 10 5 6 48 0 6 0 3.0 3 54.0
10/19/2013 vs Earlham College W 4 36 20 108 .148 34 10 7 11 47 1 10 0 6.0 3 52.0
10/19/2013 Manchester Universit W 5 55 30 156 .160 48 9 11 11 56 1 10 3 6.0 2 70.0
10/23/2013 Ursuline W 5 45 31 148 .095 39 12 5 11 68 4 0 0 4.0 0 61.0
10/25/2013 Kenyon College L 5 37 36 151 .007 34 7 13 19 67 3 6 0 6.0 0 50.0
10/26/2013 at College of Wooster L 5 41 19 135 .163 37 12 5 14 32 1 21 6 11.5 0 64.5
10/26/2013 at ADRIAN W 3 31 14 99 .172 40 6 6 2 74 3 10 0 8.0 0 45.0
10/30/2013 at HIRV W 3 35 9 81 .321 34 3 4 0 49 7 5 0 9.5 0 47.5
11/02/2013 at OLIVET L 5 44 28 151 .106 34 10 2 15 71 3 6 0 6.0 1 60.0
11/08/2013 vs DePauw University W 3 36 8 84 .333 32 12 4 1 44 1 4 3 3.0 2 51.0
11/09/2013 vs ALLW L 3 25 22 93 .032 21 9 4 12 43 1 8 2 5.0 2 39.0
11/09/2013 vs Kenyon College W 5 46 32 180 .078 38 3 11 18 93 0 6 2 3.0 0 52.0
Opponents 114 1082 548 3392 .157 975 234 184 262 1637 47 224 55 159.0 38 1,475.0
Oberlin 114 1169 653 3756 .137 1089 264 267 338 1581 50 204 39 152.0 55 1,585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 9.49
Assists Per Set 8.55
Service Aces Per Set 2.05
Reception Errors Per Set 2.30
Digs Per Set 14.36
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.33
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Antonsen, Christine 273
Tyburski, Hannah 262
Dunn, Maddy 174
Spencer, Ave 169
Hostetler, Jillian 143
Team Leaders: Assists
Player High
Assists
Leung, Meredith 996
Powers, Molly 42
Langhans, Krista 15
Spencer, Ave 11
Antonsen, Christine 9
Team Leaders: Service Aces
Player High
Service Aces
Antonsen, Christine 63
Langhans, Krista 59
Powers, Molly 47
Leung, Meredith 45
Spencer, Ave 23
Team Leaders: Digs
Player High
Digs
Powers, Molly 443
Leung, Meredith 322
Spencer, Ave 263
Stanek, Shavonne 192
Langhans, Krista 174
Team Leaders: Blocks
Player High
Blocks
Spencer, Ave 77.0
Dunn, Maddy 55.0
Antonsen, Christine 30.0
Hostetler, Jillian 25.0
Leung, Meredith 24.0