Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-15, 2-5)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 736 756
Errors 373 299
Attempts 2293 2188
Percent .158 .209
Kills Per Set 10.7 11.0
Set
Assists 662 676
Assists Per Set 9.6 9.8
Ball Handling Errors 5 1
Serve
Aces 146 200
Errors 202 135
Aces Per Set 2.1 2.9
Receptions
Errors 200 146
Errors Per Set 2.9 2.1
Defense
Digs 983 1029
Digs Per Set 14.2 14.9
Blocking
Solo 40 42
Assists 86 136
Errors 47 40
Blocks 83.0 110.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rine, Avery 26 11 0 0 0.00 0 0.00 0 2 .000 2 0.08 0 0.00 1
5 Walker, Nickiah 69 19 19 69.0 1.00 56 0.81 41 183 .082 6 0.09 0 0.00 2
6 Yu, Klarissa 47 15 12 31.0 0.66 26 0.55 17 100 .090 8 0.17 5 0.11 7
7 Peters, Brylie 69 19 19 234.0 3.39 196 2.84 117 701 .113 10 0.14 29 0.42 44
8 Goebel , Lucy 7 4 3 4.0 0.57 4 0.57 2 19 .105 0 0.00 0 0.00 0
9 Welton, Evelyn 6 2 1 13.0 2.17 12 2.00 2 27 .370 0 0.00 0 0.00 0
12 Lovelace, Mary Ellen 69 19 0 24.0 0.35 3 0.04 5 33 -.061 39 0.57 21 0.30 26
15 Budde, Kate 35 12 8 16.0 0.46 13 0.37 18 79 -.063 3 0.09 0 0.00 0
16 Reid, Makela 32 12 7 21.0 0.66 20 0.63 9 73 .151 49 1.53 0 0.00 5
17 Geiger, Mara 61 17 10 219.0 3.59 188 3.08 89 555 .178 6 0.10 21 0.34 21
18 Geiger, Kira 65 18 17 258.5 3.98 190 2.92 50 365 .384 27 0.42 27 0.42 42
19 Spangler, Mimi 65 18 17 53.5 0.82 28 0.43 18 132 .076 484 7.45 21 0.32 29
20 Gauthier, Genna 64 18 1 22.0 0.34 0 0.00 5 24 -.208 28 0.44 22 0.34 25
Total 69 19 965.0 13.99 736 10.67 373 2293 .158 662 9.59 146 2.12 202
Opponents 69 19 1,066.0 15.45 756 10.96 299 2188 .209 676 9.80 200 2.90 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rine, Avery 26 26 1.00 9 87 .897 0.35 0 0 0 0.00 0 0
5 Walker, Nickiah 69 20 0.29 0 9 1.000 0.00 8 10 18.0 0.26 9 0
6 Yu, Klarissa 47 47 1.00 21 157 .866 0.45 0 0 0 0.00 2 0
7 Peters, Brylie 69 176 2.55 59 468 .874 0.86 4 10 14.0 0.20 5 0
8 Goebel , Lucy 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
9 Welton, Evelyn 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Lovelace, Mary Ellen 69 273 3.96 30 334 .910 0.43 0 0 0 0.00 0 0
15 Budde, Kate 35 11 0.31 0 0 .000 0.00 0 6 6.0 0.17 1 2
16 Reid, Makela 32 21 0.66 0 0 .000 0.00 0 2 2.0 0.06 0 2
17 Geiger, Mara 61 87 1.43 33 321 .897 0.54 3 14 17.0 0.28 2 0
18 Geiger, Kira 65 45 0.69 2 8 .750 0.03 25 33 58.0 0.89 21 0
19 Spangler, Mimi 65 158 2.43 0 5 1.000 0.00 0 9 9.0 0.14 7 0
20 Gauthier, Genna 64 112 1.75 4 13 .692 0.06 0 0 0 0.00 0 1
Total 69 983 14.25 200 1402 .857 2.90 40 86 83.0 1.20 47 5
Opponents 69 1029 14.91 146 1142 .872 2.12 42 136 110.0 1.59 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rine, Avery 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Walker, Nickiah 26 7 7 22.0 0.85 19 0.73 13 66 .091 0 0.00 0 0.00 0
6 Yu, Klarissa 17 5 5 22.0 1.29 18 1.06 14 74 .054 2 0.12 4 0.24 5
7 Peters, Brylie 26 7 7 101.5 3.90 90 3.46 48 299 .140 2 0.08 9 0.35 19
12 Lovelace, Mary Ellen 26 7 0 10.0 0.38 2 0.08 2 11 .000 18 0.69 8 0.31 11
15 Budde, Kate 9 3 1 2.5 0.28 2 0.22 3 11 -.091 0 0.00 0 0.00 0
16 Reid, Makela 13 5 4 5.0 0.38 4 0.31 8 23 -.174 2 0.15 0 0.00 1
17 Geiger, Mara 19 5 4 58.5 3.08 54 2.84 28 175 .149 1 0.05 2 0.11 7
18 Geiger, Kira 26 7 7 94.0 3.62 71 2.73 17 147 .367 8 0.31 8 0.31 20
19 Spangler, Mimi 25 7 7 16.5 0.66 8 0.32 6 50 .040 205 8.20 6 0.24 10
20 Gauthier, Genna 26 7 0 6.0 0.23 0 0.00 0 5 .000 4 0.15 6 0.23 14
Total 26 7 338.0 13.00 268 10.31 139 861 .150 242 9.31 43 1.65 87
Opponents 26 7 382.0 14.69 263 10.12 111 804 .189 227 8.73 72 2.77 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rine, Avery 6 2 0.33 2 25 .920 0.33 0 0 0 0.00 0 0
5 Walker, Nickiah 26 5 0.19 0 6 1.000 0.00 2 2 4.0 0.15 1 0
6 Yu, Klarissa 17 18 1.06 4 60 .933 0.24 0 0 0 0.00 2 0
7 Peters, Brylie 26 72 2.77 19 165 .885 0.73 2 1 3.0 0.12 0 0
12 Lovelace, Mary Ellen 26 108 4.15 12 145 .917 0.46 0 0 0 0.00 0 0
15 Budde, Kate 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
16 Reid, Makela 13 3 0.23 0 0 .000 0.00 0 2 2.0 0.15 0 0
17 Geiger, Mara 19 31 1.63 18 107 .832 0.95 1 3 4.0 0.21 1 0
18 Geiger, Kira 26 22 0.85 2 4 .500 0.08 10 10 20.0 0.77 6 0
19 Spangler, Mimi 25 59 2.36 0 2 1.000 0.00 0 5 5.0 0.20 2 0
20 Gauthier, Genna 26 45 1.73 1 5 .800 0.04 0 0 0 0.00 0 0
Total 26 369 14.19 72 519 .861 2.77 15 24 27.0 1.04 12 0
Opponents 26 390 15.00 43 399 .892 1.65 20 54 47.0 1.81 15 0

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Hiram L 3 25 19 108 .056 23 5 11 7 41 7 2 2 8 2 38.0
9/04/2026 vs Bluffton L 3 25 18 94 .074 24 8 8 14 38 0 4 0 2 0 35.0
9/04/2026 vs Alma L 5 57 26 142 .218 53 13 16 9 66 3 8 3 7 2 77.0
9/05/2026 at Wash. & Jeff. L 3 30 24 91 .066 28 10 7 11 38 2 6 2 5 0 45.0
9/09/2026 Heidelberg L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/16/2026 CWRU L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/19/2026 Trine L 4 44 14 134 .224 37 10 9 18 60 2 12 9 8 0 62.0
9/19/2026 Olivet W 3 35 13 95 .232 34 15 6 4 47 1 2 3 2 0 52.0
9/22/2026 at Kent St.-Tuscarawas L 3 23 14 84 .107 18 5 2 16 32 0 6 2 3 0 31.0
9/26/2026 at DePauw L 3 16 15 67 .015 12 1 9 13 29 2 4 0 4 0 21.0
9/30/2026 Capital W 4 54 27 139 .194 47 8 14 11 59 3 10 5 8 0 70.0
10/06/2026 at Bluffton L 4 48 17 119 .261 44 10 11 13 53 1 10 1 6 0 64.0
10/10/2026 at Wittenberg L 3 26 18 98 .082 21 4 13 9 33 1 0 0 1 0 31.0
10/14/2026 Wooster W 4 50 22 133 .211 49 7 18 11 58 2 2 1 3 0 60.0
10/17/2026 at Ohio Christian University L 4 47 23 168 .143 44 8 12 7 75 2 0 0 2.0 1 57.0
10/20/2026 Kenyon W 3 42 16 117 .222 37 10 14 2 50 3 2 0 4 0 56.0
10/24/2026 John Carroll L 4 45 23 164 .134 40 12 10 6 78 2 4 5 4 0 61.0
10/28/2026 at Denison L 5 52 23 155 .187 50 5 7 18 78 3 6 3 6 0 63.0
10/31/2026 Ohio Wesleyan L 4 37 22 127 .118 33 4 16 13 43 2 6 3 5 0 46.0
Oberlin 69 736 373 2293 .158 662 146 202 200 983 40 86 47 83.0 5 965.0
Opponents 69 756 299 2188 .209 676 200 135 146 1029 42 136 40 110.0 1 1,065.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 10.67
Assists Per Set 9.59
Service Aces Per Set 2.12
Reception Errors Per Set 2.90
Digs Per Set 14.25
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.07
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Hiram W 3 36 18 106 .170 34 7 5 5 52 2 0 1 2 0 45.0
9/04/2026 vs Bluffton W 3 32 14 95 .189 30 14 5 8 40 0 8 0 4 0 50.0
9/04/2026 vs Alma W 5 41 19 128 .172 37 9 10 13 56 2 10 0 7 1 57.0
9/05/2026 Wash. & Jeff. W 3 33 12 85 .247 30 11 6 10 35 2 8 0 6 0 50.0
9/09/2026 at Heidelberg W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/16/2026 at CWRU W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/19/2026 at Trine W 4 48 15 131 .252 41 18 6 10 65 1 8 3 5 0 71.0
9/19/2026 at Olivet L 3 31 15 99 .162 31 4 8 15 42 1 8 2 5 0 40.0
9/22/2026 Kent St.-Tuscarawas W 3 41 10 88 .352 33 16 8 5 41 0 4 2 2 0 59.0
9/26/2026 DePauw W 3 32 11 74 .284 27 13 5 1 35 1 10 0 6 0 51.0
9/30/2026 at Capital L 4 38 26 134 .090 35 11 7 8 54 2 10 4 7 0 56.0
10/06/2026 Bluffton W 4 51 14 126 .294 49 13 8 10 51 1 8 1 5 0 69.0
10/10/2026 Wittenberg W 3 34 15 94 .202 29 9 5 4 46 3 4 0 5 0 48.0
10/14/2026 at Wooster L 4 28 20 119 .067 22 11 8 7 48 3 14 5 10 0 49.0
10/17/2026 Ohio Christian University W 4 48 21 154 .175 45 7 7 8 80 7 8 3 11.0 0 65.0
10/20/2026 at Kenyon L 3 24 14 95 .105 21 2 7 10 47 0 0 2 0 0 26.0
10/24/2026 at John Carroll W 4 49 19 152 .197 41 6 5 12 85 7 4 1 9 0 64.0
10/28/2026 Denison W 5 55 18 162 .228 53 18 11 5 71 4 6 1 7 0 80.0
10/31/2026 at Ohio Wesleyan W 4 41 14 108 .250 34 13 11 4 58 2 16 6 10 0 64.0
Opponents 69 756 299 2188 .209 676 200 135 146 1029 42 136 40 110.0 1 1,065.0
Oberlin 69 736 373 2293 .158 662 146 202 200 983 40 86 47 83.0 5 965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.96
Assists Per Set 9.80
Service Aces Per Set 2.90
Reception Errors Per Set 2.12
Digs Per Set 14.91
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.01
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Brylie 196
Geiger, Kira 190
Geiger, Mara 188
Walker, Nickiah 56
Spangler, Mimi 28
Team Leaders: Assists
Player High
Assists
Spangler, Mimi 484
Reid, Makela 49
Lovelace, Mary Ellen 39
Gauthier, Genna 28
Geiger, Kira 27
Team Leaders: Service Aces
Player High
Service Aces
Peters, Brylie 29
Geiger, Kira 27
Gauthier, Genna 22
Geiger, Mara 21
Lovelace, Mary Ellen 21
Team Leaders: Digs
Player High
Digs
Lovelace, Mary Ellen 273
Peters, Brylie 176
Spangler, Mimi 158
Gauthier, Genna 112
Geiger, Mara 87
Team Leaders: Blocks
Player High
Blocks
Geiger, Kira 58.0
Walker, Nickiah 18.0
Geiger, Mara 17.0
Peters, Brylie 14.0
Spangler, Mimi 9.0