Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-19, 0-5)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 804 879
Errors 442 327
Attempts 2602 2459
Percent .139 .224
Kills Per Set 10.6 11.6
Set
Assists 760 805
Assists Per Set 10.0 10.6
Ball Handling Errors 10 9
Serve
Aces 158 187
Errors 175 154
Aces Per Set 2.1 2.5
Receptions
Errors 186 158
Errors Per Set 2.4 2.1
Defense
Digs 1126 1168
Digs Per Set 14.8 15.4
Blocking
Solo 22 36
Assists 90 171
Errors 25 34
Blocks 67.0 121.5
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 76 22 0 20.0 0.26 4 0.05 5 35 -.029 56 0.74 16 0.21 40
3 Jendsen, Jillian 73 21 21 40.5 0.55 9 0.12 4 47 .106 372 5.10 31 0.42 21
4 Macdonald, Josie 71 21 20 185.5 2.61 161 2.27 87 611 .121 18 0.25 22 0.31 10
5 Walker, Nickiah 34 13 9 15.5 0.46 8 0.24 3 38 .132 1 0.03 2 0.06 8
7 Peters, Brylie 76 22 22 247.5 3.26 220 2.89 103 677 .173 9 0.12 19 0.25 27
8 Goebel , Lucy 62 21 21 40.0 0.65 27 0.44 22 102 .049 1 0.02 4 0.06 7
9 Welton, Evelyn 46 13 13 80.0 1.74 58 1.26 36 206 .107 5 0.11 13 0.28 7
15 Budde, Kate 15 7 0 14.5 0.97 14 0.93 9 41 .122 0 0.00 0 0.00 1
16 Reid, Makela 6 4 0 5.5 0.92 4 0.67 0 5 .800 15 2.50 0 0.00 0
17 Geiger, Mara 74 22 21 284.0 3.84 226 3.05 132 632 .149 8 0.11 46 0.62 38
18 Kaya, Zeynep 22 7 3 47.5 2.16 42 1.91 27 105 .143 6 0.27 4 0.18 5
20 Gauthier, Genna 76 22 1 25.0 0.33 17 0.22 9 63 .127 269 3.54 1 0.01 11
23 Allen, Alira 22 11 1 23.5 1.07 14 0.64 5 40 .225 0 0.00 0 0.00 0
Total 76 22 1,029.0 13.54 804 10.58 442 2602 .139 760 10.00 158 2.08 175
Opponents 76 22 1,161.0 15.28 858 11.29 317 2392 .226 800 10.53 185 2.43 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 76 317 4.17 25 374 .933 0.33 0 0 0 0.00 0 0
3 Jendsen, Jillian 73 153 2.10 0 10 1.000 0.00 0 1 1.0 0.01 0 1
4 Macdonald, Josie 71 162 2.28 56 565 .901 0.79 0 5 5.0 0.07 4 1
5 Walker, Nickiah 34 7 0.21 0 0 .000 0.00 1 9 10.0 0.29 2 0
7 Peters, Brylie 76 178 2.34 18 186 .903 0.24 2 13 15.0 0.20 5 3
8 Goebel , Lucy 62 10 0.16 0 2 1.000 0.00 3 12 15.0 0.24 5 2
9 Welton, Evelyn 46 30 0.65 1 2 .500 0.02 3 12 15.0 0.33 1 0
15 Budde, Kate 15 2 0.13 0 5 1.000 0.00 0 1 1.0 0.07 2 1
16 Reid, Makela 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Geiger, Mara 74 146 1.97 28 268 .896 0.38 5 14 19.0 0.26 4 1
18 Kaya, Zeynep 22 44 2.00 14 129 .891 0.64 1 1 2.0 0.09 0 0
20 Gauthier, Genna 76 71 0.93 0 3 1.000 0.00 3 8 11.0 0.14 0 0
23 Allen, Alira 22 6 0.27 0 1 1.000 0.00 4 11 15.0 0.68 2 1
Total 76 1126 14.82 186 1546 .880 2.45 22 90 67.0 0.88 25 10
Opponents 76 1152 15.16 156 1275 .878 2.05 36 164 118.0 1.55 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 17 5 0 6.0 0.35 0 0.00 2 10 -.200 9 0.53 6 0.35 9
3 Jendsen, Jillian 17 5 5 13.0 0.76 6 0.35 0 15 .400 96 5.65 7 0.41 7
4 Macdonald, Josie 17 5 4 43.5 2.56 39 2.29 18 140 .150 5 0.29 4 0.24 0
5 Walker, Nickiah 3 1 1 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
7 Peters, Brylie 17 5 5 54.5 3.21 49 2.88 29 152 .132 0 0.00 4 0.24 8
8 Goebel , Lucy 9 4 4 3.0 0.33 3 0.33 1 12 .167 0 0.00 0 0.00 0
9 Welton, Evelyn 17 5 5 30.0 1.76 25 1.47 16 78 .115 1 0.06 2 0.12 3
17 Geiger, Mara 17 5 4 57.0 3.35 45 2.65 29 144 .111 0 0.00 8 0.47 5
18 Kaya, Zeynep 10 3 2 23.0 2.30 18 1.80 14 43 .093 2 0.20 4 0.40 3
20 Gauthier, Genna 17 5 0 4.5 0.26 3 0.18 0 11 .273 64 3.76 0 0.00 1
23 Allen, Alira 7 4 0 7.5 1.07 3 0.43 0 8 .375 0 0.00 0 0.00 0
Total 17 5 243.0 14.29 192 11.29 109 618 .134 177 10.41 35 2.06 36
Opponents 17 5 287.0 16.88 212 12.47 70 580 .245 188 11.06 43 2.53 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 17 64 3.76 6 79 .924 0.35 0 0 0 0.00 0 0
3 Jendsen, Jillian 17 39 2.29 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Macdonald, Josie 17 45 2.65 14 139 .899 0.82 0 1 1.0 0.06 1 0
5 Walker, Nickiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peters, Brylie 17 35 2.06 4 45 .911 0.24 1 1 2.0 0.12 0 0
8 Goebel , Lucy 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 2
9 Welton, Evelyn 17 14 0.82 0 0 .000 0.00 2 2 4.0 0.24 0 0
17 Geiger, Mara 17 27 1.59 3 36 .917 0.18 3 2 5.0 0.29 0 1
18 Kaya, Zeynep 10 25 2.50 7 73 .904 0.70 1 0 1.0 0.10 0 0
20 Gauthier, Genna 17 17 1.00 0 2 1.000 0.00 1 1 2.0 0.12 0 0
23 Allen, Alira 7 1 0.14 0 1 1.000 0.00 3 3 6.0 0.86 0 0
Total 17 269 15.82 43 376 .886 2.53 11 10 16.0 0.94 1 3
Opponents 17 270 15.88 35 299 .883 2.06 13 38 32.0 1.88 6 0

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Alma L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Kalamazoo L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Wash. & Jeff. L 3 22 16 97 .062 22 3 6 10 42 1 10 1 6 0 31.0
9/05/2025 Grove City L 3 24 21 92 .033 24 10 5 5 35 1 0 7 1 0 35.0
9/06/2025 Adrian W 5 48 27 131 .160 46 10 12 11 60 2 10 3 7 0 65.0
9/10/2025 at Hiram L 3 33 20 114 .114 29 7 4 8 42 1 2 0 2 1 42.0
9/12/2025 vs Pitt.-Greensburg W 3 48 8 106 .377 45 10 8 5 47 0 2 0 1 0 59.0
9/12/2025 Westminster College L 4 47 24 132 .174 44 7 10 7 57 1 8 1 5.0 0 59.0
9/17/2025 at CWRU L 3 37 20 126 .135 35 7 3 8 48 0 2 2 1 0 45.0
9/19/2025 at Gettysburg L 3 27 17 99 .101 26 4 5 9 45 1 10 3 6 0 37.0
9/20/2025 at Messiah L 5 46 24 148 .149 46 9 11 11 69 0 12 1 6 0 61.0
9/20/2025 vs Cortland L 3 18 15 87 .034 17 3 7 9 38 0 4 1 2 0 23.0
9/27/2025 DePauw L 3 30 24 111 .054 29 2 4 8 52 0 0 1 0 0 32.0
9/30/2025 at Heidelberg L 4 41 28 170 .076 40 7 10 4 89 0 0 0 0 1 48.0
10/03/2025 at Wooster L 4 52 28 156 .154 49 8 7 11 77 2 2 0 3 0 63.0
10/08/2025 La Roche W 3 38 12 85 .306 37 10 8 5 33 2 6 1 5 1 53.0
10/11/2025 Wittenberg L 3 26 18 91 .088 26 9 7 7 35 3 0 0 3 0 38.0
10/15/2025 at Baldwin Wallace L 3 34 16 105 .171 33 8 7 9 40 1 0 0 1 0 43.0
10/18/2025 at John Carroll L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
10/24/2025 at Kalamazoo L 5 53 31 175 .126 49 10 14 13 77 1 2 2 2 0 65.0
10/29/2025 Denison L 4 45 19 122 .213 39 12 11 11 43 4 2 0 5 3 62.0
Oberlin 76 804 442 2602 .139 760 158 175 186 1126 22 90 25 67.0 10 1,029.0
Opponents 76 879 327 2459 .224 805 187 154 158 1168 36 171 34 121.5 9 1,187.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.58
Assists Per Set 10.00
Service Aces Per Set 2.08
Reception Errors Per Set 2.45
Digs Per Set 14.82
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.13
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Alma W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Kalamazoo W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Wash. & Jeff. W 3 42 16 105 .248 39 10 2 3 55 1 18 2 10 1 62.0
9/05/2025 at Grove City W 3 38 9 82 .354 38 5 12 10 40 4 10 3 9 0 52.0
9/06/2025 at Adrian L 5 37 24 127 .102 31 11 14 10 50 1 12 7 7 1 55.0
9/10/2025 Hiram W 3 37 14 100 .230 34 8 7 7 45 2 2 0 3 3 48.0
9/12/2025 vs Pitt.-Greensburg L 3 27 14 91 .143 25 5 2 10 44 2 2 0 3 0 35.0
9/12/2025 at Westminster College W 4 45 23 132 .167 41 7 5 7 55 1 4 0 3.0 0 55.0
9/17/2025 CWRU W 3 43 5 107 .355 40 8 2 7 54 2 8 3 6 0 57.0
9/19/2025 Gettysburg W 3 41 13 104 .269 37 9 6 4 48 1 6 2 4 0 54.0
9/20/2025 Messiah W 5 55 22 149 .221 50 11 14 9 66 1 8 2 5 0 71.0
9/20/2025 vs Cortland W 3 40 21 101 .188 36 9 9 3 47 0 8 1 4 0 53.0
9/27/2025 at DePauw W 3 34 9 100 .250 32 8 3 2 52 2 18 4 11 0 53.0
9/30/2025 Heidelberg W 4 44 8 153 .235 41 5 11 7 90 1 15 2 8.5 0 57.5
10/03/2025 Wooster W 4 49 22 154 .175 44 11 10 8 63 1 2 1 2 0 62.0
10/08/2025 at La Roche L 3 28 18 84 .119 25 5 8 10 33 4 2 3 5 1 38.0
10/11/2025 at Wittenberg W 3 41 11 88 .341 35 7 6 9 39 8 2 1 9 0 57.0
10/15/2025 Baldwin Wallace W 3 43 10 96 .344 39 9 3 8 46 2 6 0 5 0 57.0
10/18/2025 John Carroll W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
10/24/2025 Kalamazoo W 5 45 26 159 .119 43 13 8 10 82 0 20 0 10 0 68.0
10/29/2025 at Denison W 4 48 18 118 .254 39 11 12 12 48 2 6 0 5 0 64.0
Opponents 76 879 327 2459 .224 805 187 154 158 1168 36 171 34 121.5 9 1,187.5
Oberlin 76 804 442 2602 .139 760 158 175 186 1126 22 90 25 67.0 10 1,029.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.57
Assists Per Set 10.59
Service Aces Per Set 2.46
Reception Errors Per Set 2.08
Digs Per Set 15.37
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.12
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Geiger, Mara 226
Peters, Brylie 220
Macdonald, Josie 161
Welton, Evelyn 58
Kaya, Zeynep 42
Team Leaders: Assists
Player High
Assists
Jendsen, Jillian 372
Gauthier, Genna 269
Archibald, Iris 56
Macdonald, Josie 18
Reid, Makela 15
Team Leaders: Service Aces
Player High
Service Aces
Geiger, Mara 46
Jendsen, Jillian 31
Macdonald, Josie 22
Peters, Brylie 19
Archibald, Iris 16
Team Leaders: Digs
Player High
Digs
Archibald, Iris 317
Peters, Brylie 178
Macdonald, Josie 162
Jendsen, Jillian 153
Geiger, Mara 146
Team Leaders: Blocks
Player High
Blocks
Geiger, Mara 19.0
Allen, Alira 15.0
Goebel , Lucy 15.0
Peters, Brylie 15.0
Welton, Evelyn 15.0