Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Carnegie Mellon (2-0) -VS- Oberlin (0-1)

Box Score

Carnegie Mellon logo
3
vs
Oberlin logo
0

Carnegie Mellon (2-0)
-VS-
Oberlin (0-1)

Team Score By Period
Team 1 2 3
Winner Carnegie Mellon CMU 25 25 25
Oberlin OBEV 15 16 14
Date:
8/30/2013
Time:
Site:
New Wilmington, Pa. (Buzz Ridl Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Carnegie Mellon Oberlin
K E TA % K E TA %
Set #1 9 0 27 .333 10 6 33 .121
Set #2 12 3 26 .346 8 7 28 .036
Set #3 6 4 19 .105 5 12 25 -.280
Total 27 7 72 .278 23 25 86 -.023
Team Statistical Comparison
Statistic Team Comparison
CMU - OBEV
Points
39.0
31.0
Kills
27
23
Aces
7
7
Blocks
5
1
Assists
18
22
Digs
22
32

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Gibbons, Jackie (9), Stadelman, Mary (6), Parsa, Senna (5)
Aces Parsa, Senna (3), Gibbons, Jackie (1), Higgins, Molly (1)
Blocks Gibbons, Jackie (4), Mora, Olivia (1), Newton, Emily (1)
Assists Lawlis, Emily (8), Wrights, Emily (5), Newton, Emily (5)
Digs Vlahovic, Ivana (7), Parsa, Senna (6), Miller, Rachel (2)
OBEV - Leaders
Statistic Leaders
Kills Tyburski, Hannah (6), Dunn, Maddy (5), Hostetler, Jillian (4)
Aces Powers '16, Molly (4), Langhans, Krista (2), Stanek, Shavonne (1)
Blocks Dunn, Maddy (1)
Assists Leung, Meredith (22)
Digs Langhans, Krista (12), Powers '16, Molly (10), Leung, Meredith (4)

Individual Statistics

Carnegie Mellon (2-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 9 1 16 .500 0 0 1 0 1-0 2 2 2 0 0 0 13.0
4 4 Mora, Olivia 3 1 0 5 .200 0 0 0 0 0-0 0 1 1 0 0 0 1.5
6 6 Wrights, Emily 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Vlahovic, Ivana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 3 1.0
15 15 Stadelman, Mary 3 6 2 13 .308 0 0 0 0 0-0 0 0 1 1 0 0 6.0
7 7 Miller, Rachel 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Celentano, Ali 2 3 1 11 .182 0 0 1 0 1-0 0 0 0 2 0 0 4.0
14 14 Parsa, Senna 2 5 1 12 .333 0 0 3 1 3-1 0 1 0 6 0 2 8.5
2 2 Salandra, Casey 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Nichols, Ali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Higgins, Molly 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Newton, Emily 1 0 0 1 .000 5 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Lawlis, Emily 1 0 0 2 .000 8 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Flint, Kristen 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 27 7 73 .274 18 0 7 2 7-2 2 6 4 22 0 5 39
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 2 2 2 0 0 0 13.0
4 4 Mora, Olivia 3 0 1 1 0 0 0 1.5
6 6 Wrights, Emily 3 0 0 0 1 0 0 0.0
11 11 Vlahovic, Ivana 3 0 0 0 7 0 3 1.0
15 15 Stadelman, Mary 3 0 0 1 1 0 0 6.0
7 7 Miller, Rachel 2 0 0 0 2 0 0 3.0
13 13 Celentano, Ali 2 0 0 0 2 0 0 4.0
14 14 Parsa, Senna 2 0 1 0 6 0 2 8.5
2 2 Salandra, Casey 1 0 0 0 0 0 0 0.0
8 8 Nichols, Ali 1 0 0 0 2 0 0 0.0
9 9 Higgins, Molly 1 0 0 0 0 0 0 1.0
10 10 Newton, Emily 1 0 1 0 0 0 0 0.5
12 12 Lawlis, Emily 1 0 0 0 1 0 0 0.0
16 16 Flint, Kristen 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 4 22 0 5 39

Oberlin (0-1)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 3 0 2 4 -.500 22 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Langhans, Krista 3 1 2 3 -.333 0 0 2 4 2-4 0 0 0 12 0 2 3.0
4 4 Hostetler, Jillian 3 4 6 15 -.133 0 0 0 0 0-0 0 0 1 1 0 1 4.0
6 6 Powers '16, Molly 3 0 1 2 -.500 0 0 4 0 4-0 0 0 0 10 0 0 4.0
7 7 Stanek, Shavonne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 4 1.0
11 11 Dunn, Maddy 3 5 1 13 .308 0 0 0 0 0-0 1 0 0 1 0 0 6.0
22 22 Tyburski, Hannah 3 6 7 22 -.045 0 0 0 1 0-1 0 0 0 2 0 7 6.0
5 5 Spencer, Ave 2 3 1 9 .222 0 0 0 2 0-2 0 0 2 1 0 0 3.0
8 8 Antonsen, Christine 2 4 1 11 .273 0 0 0 2 0-2 0 0 0 0 0 1 4.0
16 16 Meredith Siefert 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Middleton, Maggie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 25 86 -.023 22 0 7 9 7-9 1 0 3 32 1 15 31
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 3 0 0 0 4 1 0 0.0
3 3 Langhans, Krista 3 0 0 0 12 0 2 3.0
4 4 Hostetler, Jillian 3 0 0 1 1 0 1 4.0
6 6 Powers '16, Molly 3 0 0 0 10 0 0 4.0
7 7 Stanek, Shavonne 3 0 0 0 1 0 4 1.0
11 11 Dunn, Maddy 3 1 0 0 1 0 0 6.0
22 22 Tyburski, Hannah 3 0 0 0 2 0 7 6.0
5 5 Spencer, Ave 2 0 0 2 1 0 0 3.0
8 8 Antonsen, Christine 2 0 0 0 0 0 1 4.0
16 16 Meredith Siefert 1 0 0 0 0 0 0 0.0
18 18 Middleton, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 3 32 1 15 31