Skip To Main Content
Skip To Main Content

Oberlin College Athletics

CAPITAL (9-6) -VS- OBEV (4-8)

Box Score

CAPITAL logo
3
vs
OBEV logo
1

CAPITAL (9-6)
-VS-
OBEV (4-8)

Team Score By Period
Team 1 2 3 4
Winner CAPITAL CAPITAL 25 26 25 25
OBEV OBEV 17 28 19 11
Date:
9/18/2013
Time:
Site:
Oberlin, Ohio (Philips Gym)
Attendance:
43
Officials
Scorer: OC Sports Info.

Match Details

Game Statistics By Set
Set CAPITAL OBEV
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAPITAL - OBEV
Points
66.0
51.5
Kills
48
39
Aces
9
6
Blocks
9
6
Assists
41
35
Digs
59
38

Game Leaders

CAPITAL - Leaders
Statistic Leaders
Kills Hanna Ewart (9), Kristin Bender (8), Mona Ratliff (8)
Aces Marissa Price (4), Kelly Leonard (3), Katie Weilbacher (1)
Blocks Kristin Bender (5), Mona Ratliff (3), Olivia Arledge (3)
Assists Katie Weilbacher (23), Marissa Price (13), Courtney McCracken (2)
Digs Kelly Leonard (12), Katie Weilbacher (12), Courtney McCracken (11)
OBEV - Leaders
Statistic Leaders
Kills Hostetler, Jillian (10), Antonsen, Christine (9), Tyburski, Hannah (9)
Aces Powers '16, Molly (4), Leung, Meredith (1), Stanek, Shavonne (1)
Blocks Spencer, Ave (3), Dunn, Maddy (3), Hostetler, Jillian (2)
Assists Leung, Meredith (35)
Digs Powers '16, Molly (18), Stanek, Shavonne (8), Spencer, Ave (5)

Individual Statistics

CAPITAL (9-6)

CAPITAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney McCracken 4 7 5 31 .065 2 0 0 0 0-0 1 0 0 11 0 0 8.0
3 3 Hanna Ewart 4 9 4 22 .227 1 0 0 0 0-0 0 0 1 1 0 0 9.0
5 5 Kelly Leonard 4 0 0 3 .000 1 0 3 2 3-2 0 0 0 12 0 3 3.0
6 6 Natalie Briggs 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
10 10 Katie Weilbacher 4 2 1 8 .125 23 0 1 2 1-2 0 0 0 12 1 0 3.0
11 11 Kristin Bender 4 8 3 20 .250 0 0 0 0 0-0 3 2 1 1 0 0 12.0
16 16 Marissa Price 4 2 1 5 .200 13 0 4 0 4-0 0 0 0 0 0 1 6.0
20 20 Mona Ratliff 4 8 7 18 .056 0 0 1 1 1-1 2 1 0 3 0 0 11.5
4 4 Kirsten Nickles 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Becca DeWitt 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 LeAnna Cotton 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
33 33 Olivia Arledge 3 6 1 18 .278 1 0 0 0 0-0 0 3 0 1 1 0 7.5
8 8 Jamie Beyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Samantha Rogers 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 24 137 .175 41 0 9 7 9-7 6 6 2 59 3 6 66
CAPITAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney McCracken 4 1 0 0 11 0 0 8.0
3 3 Hanna Ewart 4 0 0 1 1 0 0 9.0
5 5 Kelly Leonard 4 0 0 0 12 0 3 3.0
6 6 Natalie Briggs 4 0 0 0 10 0 2 0.0
10 10 Katie Weilbacher 4 0 0 0 12 1 0 3.0
11 11 Kristin Bender 4 3 2 1 1 0 0 12.0
16 16 Marissa Price 4 0 0 0 0 0 1 6.0
20 20 Mona Ratliff 4 2 1 0 3 0 0 11.5
4 4 Kirsten Nickles 3 0 0 0 0 0 0 2.0
7 7 Becca DeWitt 3 0 0 0 7 0 0 0.0
13 13 LeAnna Cotton 3 0 0 0 1 0 0 4.0
33 33 Olivia Arledge 3 0 3 0 1 1 0 7.5
8 8 Jamie Beyer 1 0 0 0 0 1 0 0.0
15 15 Samantha Rogers 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 2 59 3 6 66

OBEV (4-8)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 4 3 0 5 .600 35 0 1 0 1-0 0 1 0 0 2 0 4.5
3 3 Langhans, Krista 4 2 2 6 .000 0 0 0 4 0-4 0 0 0 2 0 6 2.0
4 4 Hostetler, Jillian 4 10 6 30 .133 0 0 0 0 0-0 1 1 0 0 0 0 11.5
5 5 Spencer, Ave 4 3 4 15 -.067 0 0 0 2 0-2 0 3 1 5 0 7 4.5
6 6 Powers '16, Molly 4 0 0 0 0 0 0 4 0 4-0 0 0 0 18 0 4 4.0
7 7 Stanek, Shavonne 4 1 1 3 .000 0 0 1 1 1-1 0 0 0 8 0 1 2.0
8 8 Antonsen, Christine 4 9 4 29 .172 0 0 0 1 0-1 0 2 0 2 0 0 10.0
11 11 Dunn, Maddy 4 2 4 8 -.250 0 0 0 0 0-0 1 2 0 1 0 0 4.0
22 22 Tyburski, Hannah 4 9 3 26 .231 0 0 0 0 0-0 0 0 0 2 0 3 9.0
18 18 Middleton, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 24 122 .123 35 0 6 8 6-8 2 9 1 38 2 21 51.5
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 4 0 1 0 0 2 0 4.5
3 3 Langhans, Krista 4 0 0 0 2 0 6 2.0
4 4 Hostetler, Jillian 4 1 1 0 0 0 0 11.5
5 5 Spencer, Ave 4 0 3 1 5 0 7 4.5
6 6 Powers '16, Molly 4 0 0 0 18 0 4 4.0
7 7 Stanek, Shavonne 4 0 0 0 8 0 1 2.0
8 8 Antonsen, Christine 4 0 2 0 2 0 0 10.0
11 11 Dunn, Maddy 4 1 2 0 1 0 0 4.0
22 22 Tyburski, Hannah 4 0 0 0 2 0 3 9.0
18 18 Middleton, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 9 1 38 2 21 51.5