Skip To Main Content
Skip To Main Content

Oberlin College Athletics

College of Wooster () -VS- Oberlin College ()

Box Score

College of Wooster logo
2
vs
Oberlin College logo
3

College of Wooster ()
-VS-
Oberlin College ()

Team Score By Period
Team 1 2 3 4 5
College of Wooster WOO 25 17 23 25 11
Winner Oberlin College OBEV 22 25 25 21 15
Date:
10/26/2013
Time:
1 pm
Site:
Oberlin, Ohhio (Philips Gym)
Attendance:
45

Match Details

Game Statistics By Set
Set College of Wooster Oberlin College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOO - OBEV
Points
64.5
82.0
Kills
41
55
Aces
12
16
Blocks
11
11
Assists
37
52
Digs
32
84

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Lydia Webster (10), Paige Parker (8), Erica Skillman (8)
Aces Paige Parker (5), Lydia Webster (2), Brittany Nicholson (2)
Blocks Zoe Zwegat (7), Erica Skillman (6), Anna Emmick (3)
Assists Brittany Nicholson (17), Rachel Sell (15), Erica Skillman (2)
Digs Brittany Nicholson (11), Paige Parker (10), Kaitlin Banko (8)
OBEV - Leaders
Statistic Leaders
Kills Tyburski, Hannah (15), Dunn, Maddy (11), Antonsen, Christine (10)
Aces Langhans, Krista (5), Powers '16, Molly (4), Antonsen, Christine (4)
Blocks Spencer, Ave (5), Dunn, Maddy (5), Antonsen, Christine (4)
Assists Leung, Meredith (49), Powers '16, Molly (3)
Digs Powers '16, Molly (24), Leung, Meredith (20), Spencer, Ave (13)

Individual Statistics

College of Wooster

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paige Parker 5 8 3 31 .161 0 0 5 1 5-1 1 1 0 10 0 3 14.5
3 3 Rachel Sell 5 1 0 2 .500 15 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Kaitlin Banko 5 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 7 1.0
7 7 Lydia Webster 5 10 4 38 .158 0 0 2 1 2-1 0 1 2 2 0 3 12.5
10 10 Zoe Zwegat 5 5 3 16 .125 1 0 1 1 1-1 0 7 1 0 0 0 9.5
12 12 Erica Skillman 5 8 4 25 .160 2 0 1 1 1-1 0 6 0 0 0 0 12.0
13 13 Catherine Benton 5 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Anna Emmick 5 5 3 10 .200 0 0 0 0 0-0 0 3 2 0 0 0 6.5
19 19 Brittany Nicholson 5 0 0 0 0 17 0 2 1 2-1 0 0 0 11 0 0 2.0
16 16 Lois Kimmel 3 0 0 3 .000 1 0 0 0 0-0 0 2 1 0 0 0 1.0
11 11 Sarah Roth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Laura Sherer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 19 135 .163 37 0 12 5 12-5 1 21 6 32 0 14 64.5
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paige Parker 5 1 1 0 10 0 3 14.5
3 3 Rachel Sell 5 0 0 0 1 0 0 1.0
5 5 Kaitlin Banko 5 0 0 0 8 0 7 1.0
7 7 Lydia Webster 5 0 1 2 2 0 3 12.5
10 10 Zoe Zwegat 5 0 7 1 0 0 0 9.5
12 12 Erica Skillman 5 0 6 0 0 0 0 12.0
13 13 Catherine Benton 5 0 1 0 0 0 0 4.5
14 14 Anna Emmick 5 0 3 2 0 0 0 6.5
19 19 Brittany Nicholson 5 0 0 0 11 0 0 2.0
16 16 Lois Kimmel 3 0 2 1 0 0 0 1.0
11 11 Sarah Roth 2 0 0 0 0 0 1 0.0
6 6 Laura Sherer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 21 6 32 0 14 64.5

Oberlin College

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 5 3 1 9 .222 49 0 0 2 0-2 0 1 2 20 0 0 3.5
3 3 Langhans, Krista 5 0 1 2 -.500 0 0 5 2 5-2 0 0 0 7 0 3 5.0
5 5 Spencer, Ave 5 9 5 17 .235 0 0 1 0 1-0 1 4 0 13 1 4 13.0
6 6 Powers '16, Molly 5 0 0 0 0 3 0 4 1 4-1 0 0 0 24 0 3 4.0
7 7 Stanek, Shavonne 5 1 0 3 .333 0 0 2 0 2-0 0 0 0 9 0 2 3.0
8 8 Antonsen, Christine 5 10 4 40 .150 0 0 4 4 4-4 1 3 0 4 0 1 16.5
11 11 Dunn, Maddy 5 11 3 24 .333 0 0 0 0 0-0 1 4 1 0 0 0 14.0
22 22 Tyburski, Hannah 5 15 6 45 .200 0 0 0 0 0-0 0 1 0 3 0 6 15.5
12 12 Johnson, Kristen 4 3 4 12 -.083 0 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 Hostetler, Jillian 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 55 27 162 .173 52 0 16 9 16-9 3 16 3 84 1 19 82
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 5 0 1 2 20 0 0 3.5
3 3 Langhans, Krista 5 0 0 0 7 0 3 5.0
5 5 Spencer, Ave 5 1 4 0 13 1 4 13.0
6 6 Powers '16, Molly 5 0 0 0 24 0 3 4.0
7 7 Stanek, Shavonne 5 0 0 0 9 0 2 3.0
8 8 Antonsen, Christine 5 1 3 0 4 0 1 16.5
11 11 Dunn, Maddy 5 1 4 1 0 0 0 14.0
22 22 Tyburski, Hannah 5 0 1 0 3 0 6 15.5
12 12 Johnson, Kristen 4 0 3 0 2 0 0 4.5
4 4 Hostetler, Jillian 2 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 3 16 3 84 1 19 82