Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2022 Women's Volleyball Cumulative Statistics

Team (7-16, 0-7)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 882 847
Errors 476 382
Attempts 2681 2494
Percent .151 .186
Kills Per Set 10.5 10.1
Set
Assists 789 762
Assists Per Set 9.4 9.1
Ball Handling Errors 22 21
Serve
Aces 171 189
Errors 174 158
Aces Per Set 2.0 2.3
Receptions
Errors 194 147
Errors Per Set 2.3 1.8
Defense
Digs 1114 1112
Digs Per Set 13.3 13.2
Blocking
Solo 61 56
Assists 168 194
Errors 25 23
Blocks 145.0 153.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kuzbari, Zoe 54 19 1 2.0 0.04 0 0.00 2 5 -.400 11 0.20 2 0.04 3
02 Myers, Lucy 61 18 6 39.5 0.65 20 0.33 7 81 .160 241 3.95 16 0.26 5
03 Felton, Lindsey 71 23 1 22.0 0.31 0 0.00 1 9 -.111 20 0.28 22 0.31 19
4 Macdonald, Josie 46 18 5 65.0 1.41 48 1.04 45 219 .014 5 0.11 15 0.33 26
05 Lewis, Iyanna 71 23 15 151.5 2.13 120 1.69 54 348 .190 6 0.08 9 0.13 10
06 Jones, Andréa 79 23 19 215.0 2.72 187 2.37 113 557 .133 12 0.15 16 0.20 12
08 Sands, Lauren 61 23 9 110.5 1.81 97 1.59 54 306 .141 5 0.08 7 0.11 7
09 Gwynne, Taylor 56 17 14 73.0 1.30 45 0.80 9 147 .245 433 7.73 21 0.38 25
11 Dufour, Natalie 54 15 14 93.5 1.73 66 1.22 34 169 .189 3 0.06 1 0.02 1
12 Hall, Julia 28 12 0 27.5 0.98 13 0.46 12 53 .019 2 0.07 12 0.43 7
13 Mclaughlin, Salma 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
14 Sweet, Cami 84 23 20 241.0 2.87 189 2.25 63 414 .304 1 0.01 1 0.01 5
15 Duvette, Suada 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Bailey, Vivian 24 8 3 9.0 0.38 3 0.13 6 14 -.214 1 0.04 0 0.00 0
17 Jendsen, Jillian 64 20 0 24.0 0.38 4 0.06 4 27 .000 36 0.56 20 0.31 26
18 Kaya, Zeynep 65 18 13 124.5 1.92 90 1.38 71 330 .058 13 0.20 29 0.45 28
Total 84 23 1,198.0 14.26 882 10.50 476 2681 .151 789 9.39 171 2.04 174
Opponents 84 23 1,189.0 14.15 847 10.08 382 2494 .186 762 9.07 189 2.25 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kuzbari, Zoe 54 73 1.35 15 173 .913 0.28 0 0 0 0.00 0 0
02 Myers, Lucy 61 60 0.98 0 1 1.000 0.00 0 7 7.0 0.11 1 7
03 Felton, Lindsey 71 123 1.73 37 217 .829 0.52 0 0 0 0.00 0 1
4 Macdonald, Josie 46 53 1.15 17 157 .892 0.37 0 4 4.0 0.09 0 0
05 Lewis, Iyanna 71 52 0.73 0 2 1.000 0.00 7 31 38.0 0.54 1 0
06 Jones, Andréa 79 165 2.09 36 315 .886 0.46 6 12 18.0 0.23 1 1
08 Sands, Lauren 61 51 0.84 11 98 .888 0.18 1 11 12.0 0.20 1 1
09 Gwynne, Taylor 56 115 2.05 1 8 .875 0.02 2 10 12.0 0.21 1 8
11 Dufour, Natalie 54 14 0.26 0 5 1.000 0.00 9 35 44.0 0.81 3 2
12 Hall, Julia 28 20 0.71 9 64 .859 0.32 0 5 5.0 0.18 1 1
13 Mclaughlin, Salma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Sweet, Cami 84 14 0.17 2 6 .667 0.02 29 44 73.0 0.87 11 0
15 Duvette, Suada 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bailey, Vivian 24 1 0.04 0 1 1.000 0.00 4 4 8.0 0.33 2 0
17 Jendsen, Jillian 64 219 3.42 31 316 .902 0.48 0 0 0 0.00 0 0
18 Kaya, Zeynep 65 153 2.35 14 206 .932 0.22 3 5 8.0 0.12 3 1
Total 84 1114 13.26 194 1569 .876 2.31 61 168 145.0 1.73 25 22
Opponents 84 1112 13.24 147 1273 .885 1.75 56 194 153.0 1.82 23 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kuzbari, Zoe 19 6 0 1.0 0.05 0 0.00 0 2 .000 2 0.11 1 0.05 1
2 Myers, Lucy 10 4 2 9.5 0.95 6 0.60 0 22 .273 63 6.30 2 0.20 1
3 Felton, Lindsey 21 7 1 5.0 0.24 0 0.00 0 2 .000 3 0.14 5 0.24 8
4 Macdonald, Josie 22 7 4 30.0 1.36 21 0.95 25 111 -.036 3 0.14 8 0.36 11
5 Lewis, Iyanna 23 7 6 50.5 2.20 42 1.83 11 123 .252 3 0.13 2 0.09 3
6 Jones, Andréa 23 7 7 42.0 1.83 32 1.39 42 151 -.066 2 0.09 5 0.22 2
8 Sands, Lauren 13 7 1 14.0 1.08 12 0.92 12 52 .000 1 0.08 0 0.00 1
9 Gwynne, Taylor 15 5 5 22.0 1.47 15 1.00 3 56 .214 110 7.33 5 0.33 7
11 Dufour, Natalie 24 7 7 50.0 2.08 37 1.54 17 87 .230 2 0.08 0 0.00 0
12 Hall, Julia 11 4 0 10.5 0.95 6 0.55 4 29 .069 1 0.09 2 0.18 2
14 Sweet, Cami 24 7 7 63.5 2.65 51 2.13 24 125 .216 0 0.00 1 0.04 1
17 Jendsen, Jillian 23 7 0 6.0 0.26 2 0.09 3 14 -.071 7 0.30 4 0.17 11
18 Kaya, Zeynep 9 3 2 13.0 1.44 8 0.89 10 42 -.048 1 0.11 4 0.44 5
Total 24 7 317.0 13.21 232 9.67 151 816 .099 198 8.25 39 1.63 53
Opponents 24 7 396.0 16.50 275 11.46 109 782 .212 240 10.00 66 2.75 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuzbari, Zoe 19 18 0.95 7 62 .887 0.37 0 0 0 0.00 0 0
2 Myers, Lucy 10 17 1.70 0 1 1.000 0.00 0 3 3.0 0.30 1 1
3 Felton, Lindsey 21 25 1.19 8 40 .800 0.38 0 0 0 0.00 0 0
4 Macdonald, Josie 22 31 1.41 10 93 .892 0.45 0 2 2.0 0.09 0 0
5 Lewis, Iyanna 23 23 1.00 0 1 1.000 0.00 1 11 12.0 0.52 0 0
6 Jones, Andréa 23 47 2.04 10 94 .894 0.43 2 6 8.0 0.35 0 0
8 Sands, Lauren 13 18 1.38 6 38 .842 0.46 0 4 4.0 0.31 0 1
9 Gwynne, Taylor 15 36 2.40 1 2 .500 0.07 0 4 4.0 0.27 0 3
11 Dufour, Natalie 24 8 0.33 0 2 1.000 0.00 3 20 23.0 0.96 0 2
12 Hall, Julia 11 7 0.64 2 29 .931 0.18 0 5 5.0 0.45 1 0
14 Sweet, Cami 24 3 0.13 0 1 1.000 0.00 4 15 19.0 0.79 2 0
17 Jendsen, Jillian 23 78 3.39 12 120 .900 0.52 0 0 0 0.00 0 0
18 Kaya, Zeynep 9 11 1.22 2 25 .920 0.22 1 0 1.0 0.11 0 0
Total 24 322 13.42 66 508 .870 2.75 11 70 46.0 1.92 4 7
Opponents 24 349 14.54 39 396 .902 1.63 16 78 55.0 2.29 8 6

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Thiel L 5 36 24 110 .109 29 12 5 8 48 4 10 2 9.0 3 57.0
9/02/2022 vs Eastern Mennonite W 5 56 23 137 .241 45 10 7 14 55 2 16 3 10.0 0 76.0
9/03/2022 vs Allegheny W 3 37 18 93 .204 32 13 2 1 33 2 4 0 4.0 0 54.0
9/07/2022 Waynesburg W 3 40 8 89 .360 39 12 12 3 44 3 0 1 3 0 55
9/09/2022 at Olivet College W 3 42 13 80 .363 39 12 9 2 31 1 2 1 2.0 0 56.0
9/10/2022 vs Kalamazoo W 3 40 13 88 .307 37 7 9 11 38 0 0 2 0 2 47
9/10/2022 vs Alma W 4 42 28 132 .106 41 7 8 9 53 7 4 1 9 0 58
9/16/2022 John Carroll L 3 25 16 90 .100 22 3 6 10 28 4 0 3 4 0 32
9/17/2022 Haverford L 4 48 32 145 .110 45 9 3 10 62 1 2 3 2 0 59
9/17/2022 Chatham W 5 50 23 149 .181 44 16 14 7 70 7 10 0 12 1 78
9/21/2022 at Capital L 3 27 14 87 .149 26 5 6 12 37 2 12 0 8 2 40
9/24/2022 at DePauw L 3 25 27 99 -.020 23 6 2 9 43 1 6 1 4 1 35
9/24/2022 vs Hanover L 3 29 24 117 .043 28 10 3 6 52 0 6 1 3 3 42
10/01/2022 Ohio Wesleyan L 3 21 14 74 .095 19 6 12 11 30 4 10 1 9 0 36
10/05/2022 CWRU L 4 38 26 135 .089 32 6 9 6 54 7 2 2 8 0 52
10/08/2022 at Wittenberg L 3 19 12 90 .078 17 5 5 7 26 2 4 0 4 1 28
10/12/2022 Albion L 3 26 10 83 .193 25 4 7 9 29 4 6 0 7 1 37
10/15/2022 at Denison L 3 35 17 105 .171 34 6 7 13 47 0 10 0 5 0 46
10/19/2022 Hiram L 5 57 30 170 .159 46 11 12 8 64 3 26 2 16 0 84
10/22/2022 at Kenyon L 4 47 32 171 .088 38 2 7 7 73 0 8 0 4 5 53
10/26/2022 Wooster L 3 28 19 107 .084 21 3 8 11 39 1 6 0 4 0 35
10/28/2022 Alma L 5 60 29 162 .191 57 5 15 11 65 6 14 2 13 1 78
11/04/2022 vs Hiram L 4 54 24 168 .179 50 1 6 9 93 0 10 0 5 2 60
Oberlin 84 882 476 2681 .151 789 171 174 194 1114 61 168 25 145.0 22 1,198.0
Opponents 84 847 382 2494 .186 762 189 158 147 1112 56 194 23 153.0 21 1,189.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.50
Assists Per Set 9.39
Service Aces Per Set 2.04
Reception Errors Per Set 2.31
Digs Per Set 13.26
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.26
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Thiel W 5 39 22 130 .131 39 16 5 4 68 2 9 2 6.5 4 61.5
9/02/2022 vs Eastern Mennonite L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2022 vs Allegheny L 3 23 18 80 .063 23 2 4 8 48 0 13 1 6.5 0 31.5
9/07/2022 at Waynesburg L 3 16 16 85 .000 15 3 5 11 34 1 4 0 3 0 22
9/09/2022 Olivet College L 3 21 16 77 .065 21 2 4 12 20 0 8 4 4.0 0 27.0
9/10/2022 vs Kalamazoo L 3 27 16 85 .129 25 11 6 7 31 4 0 1 4 3 42
9/10/2022 vs Alma L 4 42 27 131 .115 40 9 12 7 50 2 10 0 7 5 58
9/16/2022 at John Carroll W 3 36 11 82 .305 29 10 5 3 41 5 2 0 6 0 52
9/17/2022 at Haverford W 4 40 18 126 .175 39 10 8 9 55 6 4 1 8 1 58
9/17/2022 at Chatham L 5 47 22 152 .164 43 7 16 16 65 2 12 0 8 0 62
9/21/2022 Capital W 3 40 17 100 .230 39 12 10 5 43 0 6 1 3 0 55
9/24/2022 DePauw W 3 36 10 92 .283 31 9 6 6 41 0 8 1 4 0 49
9/24/2022 vs Hanover W 3 38 10 107 .262 34 6 1 10 56 3 8 0 7 1 51
10/01/2022 at Ohio Wesleyan W 3 32 14 84 .214 30 11 12 6 29 3 8 2 7 1 50
10/05/2022 at CWRU W 4 51 18 129 .256 42 6 8 6 64 7 10 2 12 0 69
10/08/2022 Wittenberg W 3 43 18 104 .240 38 7 11 5 43 1 4 0 3 1 53
10/12/2022 at Albion W 3 46 15 93 .333 40 9 7 4 42 2 2 2 3 1 58
10/15/2022 Denison W 3 38 15 106 .217 35 13 4 6 46 4 10 1 9 1 60
10/19/2022 at Hiram W 5 51 25 158 .165 46 8 5 11 61 4 18 2 13 1 72
10/22/2022 Kenyon W 4 40 17 141 .163 34 7 4 2 81 3 16 2 11 2 58
10/26/2022 at Wooster W 3 35 10 97 .258 26 11 8 3 48 1 14 0 8 0 54
10/28/2022 at Alma W 5 51 30 158 .133 46 11 10 5 64 4 18 1 13 0 75
11/04/2022 vs Hiram W 4 55 17 177 .215 47 9 7 1 82 2 10 0 7 0 71
Opponents 84 847 382 2494 .186 762 189 158 147 1112 56 194 23 153.0 21 1,189.0
Oberlin 84 882 476 2681 .151 789 171 174 194 1114 61 168 25 145.0 22 1,198.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.08
Assists Per Set 9.07
Service Aces Per Set 2.25
Reception Errors Per Set 1.75
Digs Per Set 13.24
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.25
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Sweet, Cami 189
Jones, Andréa 187
Lewis, Iyanna 120
Sands, Lauren 97
Kaya, Zeynep 90
Team Leaders: Assists
Player High
Assists
Gwynne, Taylor 433
Myers, Lucy 241
Jendsen, Jillian 36
Felton, Lindsey 20
Kaya, Zeynep 13
Team Leaders: Service Aces
Player High
Service Aces
Kaya, Zeynep 29
Felton, Lindsey 22
Gwynne, Taylor 21
Jendsen, Jillian 20
Jones, Andréa 16
Team Leaders: Digs
Player High
Digs
Jendsen, Jillian 219
Jones, Andréa 165
Kaya, Zeynep 153
Felton, Lindsey 123
Gwynne, Taylor 115
Team Leaders: Blocks
Player High
Blocks
Sweet, Cami 73.0
Dufour, Natalie 44.0
Lewis, Iyanna 38.0
Jones, Andréa 18.0
Gwynne, Taylor 12.0