Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Allegheny (2-2) -VS- Oberlin (2-1)

Box Score

Allegheny logo
0
vs
Oberlin logo
3

Allegheny (2-2)
-VS-
Oberlin (2-1)

Team Score By Period
Team 1 2 3
Allegheny ALL 18 17 19
Winner Oberlin OBEV22 25 25 25
Date:
9/3/2022
Time:
2:00pm
Site:
Sandusky, Ohio (Cedar Point 3)
Attendance:
0

Match Details

Game Statistics By Set
Set Allegheny Oberlin
K E TA % K E TA %
Set #1 10 8 27 .074 12 3 22 .409
Set #2 4 8 25 -.160 11 8 33 .091
Set #3 8 2 28 .214 14 7 38 .184
Total 22 18 80 .050 37 18 93 .204
Team Statistical Comparison
Statistic Team Comparison
ALL - OBEV22
Points
31.5
54.0
Kills
23
37
Aces
2
13
Blocks
6
4
Assists
23
32
Digs
48
33

Game Leaders

ALL - Leaders
Statistic Leaders
Kills Cheyenne Wilson (7), Kendall Crum (6), India McCruter (4)
Aces Jacy Diaz (2)
Blocks Mila Anderson (5), India McCruter (3), Dagney Javes (3)
Assists Meagan Robare (15), Leah Ungashick (8)
Digs Jacy Diaz (18), Cheyenne Wilson (10), Leah Ungashick (9)
OBEV22 - Leaders
Statistic Leaders
Kills Jones, Andréa (13), Sweet, Cami (10), Sands, Lauren (8)
Aces Jendsen, Jillian (6), Gwynne, Taylor (2), Kaya, Zeynep (2)
Blocks Bailey, Vivian (3), Sands, Lauren (1), Sweet, Cami (1)
Assists Gwynne, Taylor (23), Myers, Lucy (5), Jendsen, Jillian (4)
Digs Kaya, Zeynep (11), Gwynne, Taylor (5), Jones, Andréa (4)

Individual Statistics

Allegheny (2-2)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 India McCruter 3 4 3 9 .111 0 0 0 1 0-1 0 3 1 1 0 0 5.5
1 1 Jacy Diaz 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 18 0 1 2.0
5 5 Cheyenne Wilson 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 10 0 5 7.5
6 6 Leah Ungashick 3 0 0 0 0 8 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Kendall Crum 3 6 5 17 .059 0 0 0 0 0-0 0 0 0 2 0 0 6.0
11 11 Mila Anderson 3 2 1 10 .100 0 0 0 0 0-0 0 5 0 1 0 0 4.5
16 16 Dagney Javes 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
18 18 Meagan Robare 3 0 0 0 0 15 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Cetta Panza 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
24 24 Emma Chambers 3 2 5 17 -.176 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 18 80 .063 23 0 2 4 2-4 0 13 1 48 0 8 31.5
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 India McCruter 3 0 3 1 1 0 0 5.5
1 1 Jacy Diaz 3 0 0 0 18 0 1 2.0
5 5 Cheyenne Wilson 3 0 1 0 10 0 5 7.5
6 6 Leah Ungashick 3 0 0 0 9 0 0 0.0
8 8 Kendall Crum 3 0 0 0 2 0 0 6.0
11 11 Mila Anderson 3 0 5 0 1 0 0 4.5
16 16 Dagney Javes 3 0 3 0 1 0 0 3.5
18 18 Meagan Robare 3 0 0 0 2 0 0 0.0
21 21 Cetta Panza 3 0 0 0 2 0 2 0.0
24 24 Emma Chambers 3 0 1 0 2 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 13 1 48 0 8 31.5

Oberlin (2-1)

OBEV22 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Myers, Lucy 3 0 1 2 -.500 5 0 1 0 1-0 0 0 0 2 0 0 1.0
06 06 Jones, Andréa 3 13 4 29 .310 0 0 1 0 1-0 0 0 0 4 0 0 14.0
09 09 Gwynne, Taylor 3 2 0 4 .500 23 0 2 1 2-1 0 0 0 5 0 0 4.0
14 14 Sweet, Cami 3 10 2 17 .471 0 0 0 0 0-0 0 1 0 1 0 1 10.5
16 16 Bailey, Vivian 3 0 0 2 .000 0 0 0 0 0-0 2 1 0 0 0 0 2.5
17 17 Jendsen, Jillian 3 0 0 1 .000 4 0 6 0 6-0 0 0 0 3 0 0 6.0
18 18 Kaya, Zeynep 3 4 5 16 -.063 0 0 2 1 2-1 0 1 0 11 0 0 6.5
01 01 Kuzbari, Zoe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
08 08 Sands, Lauren 2 8 5 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 8.5
03 03 Felton, Lindsey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
05 05 Lewis, Iyanna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 93 .204 32 0 13 2 13-2 2 4 0 33 0 1 54
OBEV22 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Myers, Lucy 3 0 0 0 2 0 0 1.0
06 06 Jones, Andréa 3 0 0 0 4 0 0 14.0
09 09 Gwynne, Taylor 3 0 0 0 5 0 0 4.0
14 14 Sweet, Cami 3 0 1 0 1 0 1 10.5
16 16 Bailey, Vivian 3 2 1 0 0 0 0 2.5
17 17 Jendsen, Jillian 3 0 0 0 3 0 0 6.0
18 18 Kaya, Zeynep 3 0 1 0 11 0 0 6.5
01 01 Kuzbari, Zoe 2 0 0 0 3 0 0 0.0
08 08 Sands, Lauren 2 0 1 0 0 0 0 8.5
03 03 Felton, Lindsey 1 0 0 0 3 0 0 1.0
05 05 Lewis, Iyanna 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 4 0 33 0 1 54