Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-18, 0-4)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 759 831
Errors 423 309
Attempts 2480 2341
Percent .135 .223
Kills Per Set 10.5 11.5
Set
Assists 721 766
Assists Per Set 10.0 10.6
Ball Handling Errors 7 9
Serve
Aces 146 176
Errors 164 142
Aces Per Set 2.0 2.4
Receptions
Errors 175 146
Errors Per Set 2.4 2.0
Defense
Digs 1083 1120
Digs Per Set 15.0 15.6
Blocking
Solo 18 34
Assists 88 165
Errors 25 34
Blocks 62.0 116.5
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 72 21 0 20.0 0.28 4 0.06 5 34 -.029 54 0.75 16 0.22 38
3 Jendsen, Jillian 69 20 20 31.5 0.46 5 0.07 4 40 .025 350 5.07 26 0.38 20
4 Macdonald, Josie 67 20 20 185.5 2.77 161 2.40 87 610 .121 15 0.22 22 0.33 10
5 Walker, Nickiah 34 13 9 15.5 0.46 8 0.24 3 38 .132 1 0.03 2 0.06 8
7 Peters, Brylie 72 21 21 236.5 3.28 210 2.92 99 651 .171 9 0.13 18 0.25 24
8 Goebel , Lucy 60 20 20 39.0 0.65 26 0.43 22 98 .041 1 0.02 4 0.07 7
9 Welton, Evelyn 42 12 12 71.0 1.69 50 1.19 35 191 .079 5 0.12 13 0.31 5
15 Budde, Kate 15 7 0 14.5 0.97 14 0.93 9 41 .122 0 0.00 0 0.00 1
16 Reid, Makela 6 4 0 5.5 0.92 4 0.67 0 5 .800 15 2.50 0 0.00 0
17 Geiger, Mara 70 21 20 272.5 3.89 219 3.13 126 604 .154 8 0.11 42 0.60 38
18 Kaya, Zeynep 18 6 2 31.5 1.75 29 1.61 19 74 .135 6 0.33 2 0.11 2
20 Gauthier, Genna 72 21 1 24.0 0.33 17 0.24 9 59 .136 257 3.57 1 0.01 11
23 Allen, Alira 19 10 1 20.0 1.05 12 0.63 5 35 .200 0 0.00 0 0.00 0
Total 72 21 967.0 13.43 759 10.54 423 2480 .135 721 10.01 146 2.03 164
Opponents 72 21 1,097.0 15.24 810 11.25 299 2274 .225 761 10.57 174 2.42 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 72 308 4.28 23 353 .935 0.32 0 0 0 0.00 0 0
3 Jendsen, Jillian 69 148 2.14 0 10 1.000 0.00 0 1 1.0 0.01 0 1
4 Macdonald, Josie 67 158 2.36 54 549 .902 0.81 0 5 5.0 0.07 4 1
5 Walker, Nickiah 34 7 0.21 0 0 .000 0.00 1 9 10.0 0.29 2 0
7 Peters, Brylie 72 173 2.40 17 176 .903 0.24 2 13 15.0 0.21 5 3
8 Goebel , Lucy 60 9 0.15 0 2 1.000 0.00 3 12 15.0 0.25 5 0
9 Welton, Evelyn 42 26 0.62 1 2 .500 0.02 2 12 14.0 0.33 1 0
15 Budde, Kate 15 2 0.13 0 5 1.000 0.00 0 1 1.0 0.07 2 1
16 Reid, Makela 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Geiger, Mara 70 143 2.04 28 266 .895 0.40 5 13 18.0 0.26 4 0
18 Kaya, Zeynep 18 34 1.89 9 98 .908 0.50 0 1 1.0 0.06 0 0
20 Gauthier, Genna 72 69 0.96 0 1 1.000 0.00 2 8 10.0 0.14 0 0
23 Allen, Alira 19 6 0.32 0 1 1.000 0.00 3 10 13.0 0.68 2 1
Total 72 1083 15.04 175 1464 .880 2.43 18 88 62.0 0.86 25 7
Opponents 72 1104 15.33 144 1198 .880 2.00 34 158 113.0 1.57 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 13 4 0 6.0 0.46 0 0.00 2 9 -.222 7 0.54 6 0.46 7
3 Jendsen, Jillian 13 4 4 4.0 0.31 2 0.15 0 8 .250 74 5.69 2 0.15 6
4 Macdonald, Josie 13 4 4 43.5 3.35 39 3.00 18 139 .151 2 0.15 4 0.31 0
5 Walker, Nickiah 3 1 1 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
7 Peters, Brylie 13 4 4 43.5 3.35 39 3.00 25 126 .111 0 0.00 3 0.23 5
8 Goebel , Lucy 7 3 3 2.0 0.29 2 0.29 1 8 .125 0 0.00 0 0.00 0
9 Welton, Evelyn 13 4 4 21.0 1.62 17 1.31 15 63 .032 1 0.08 2 0.15 1
17 Geiger, Mara 13 4 3 45.5 3.50 38 2.92 23 116 .129 0 0.00 4 0.31 5
18 Kaya, Zeynep 6 2 1 7.0 1.17 5 0.83 6 12 -.083 2 0.33 2 0.33 0
20 Gauthier, Genna 13 4 0 3.5 0.27 3 0.23 0 7 .429 52 4.00 0 0.00 1
23 Allen, Alira 4 3 0 4.0 1.00 1 0.25 0 3 .333 0 0.00 0 0.00 0
Total 13 4 181.0 13.92 147 11.31 90 496 .115 138 10.62 23 1.77 25
Opponents 13 4 223.0 17.15 164 12.62 52 462 .242 149 11.46 32 2.46 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 13 55 4.23 4 58 .931 0.31 0 0 0 0.00 0 0
3 Jendsen, Jillian 13 34 2.62 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Macdonald, Josie 13 41 3.15 12 123 .902 0.92 0 1 1.0 0.08 1 0
5 Walker, Nickiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peters, Brylie 13 30 2.31 3 35 .914 0.23 1 1 2.0 0.15 0 0
8 Goebel , Lucy 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Welton, Evelyn 13 10 0.77 0 0 .000 0.00 1 2 3.0 0.23 0 0
17 Geiger, Mara 13 24 1.85 3 34 .912 0.23 3 1 4.0 0.31 0 0
18 Kaya, Zeynep 6 15 2.50 2 42 .952 0.33 0 0 0 0.00 0 0
20 Gauthier, Genna 13 15 1.15 0 0 .000 0.00 0 1 1.0 0.08 0 0
23 Allen, Alira 4 1 0.25 0 1 1.000 0.00 2 2 4.0 1.00 0 0
Total 13 226 17.38 32 294 .891 2.46 7 8 11.0 0.85 1 0
Opponents 13 222 17.08 23 222 .896 1.77 11 32 27.0 2.08 6 0

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Alma L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Kalamazoo L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Wash. & Jeff. L 3 22 16 97 .062 22 3 6 10 42 1 10 1 6 0 31.0
9/05/2025 Grove City L 3 24 21 92 .033 24 10 5 5 35 1 0 7 1 0 35.0
9/06/2025 Adrian W 5 48 27 131 .160 46 10 12 11 60 2 10 3 7 0 65.0
9/10/2025 at Hiram L 3 33 20 114 .114 29 7 4 8 42 1 2 0 2 1 42.0
9/12/2025 vs Pitt.-Greensburg W 3 48 8 106 .377 45 10 8 5 47 0 2 0 1 0 59.0
9/12/2025 Westminster College L 4 47 24 132 .174 44 7 10 7 57 1 8 1 5.0 0 59.0
9/17/2025 at CWRU L 3 37 20 126 .135 35 7 3 8 48 0 2 2 1 0 45.0
9/19/2025 at Gettysburg L 3 27 17 99 .101 26 4 5 9 45 1 10 3 6 0 37.0
9/20/2025 at Messiah L 5 46 24 148 .149 46 9 11 11 69 0 12 1 6 0 61.0
9/20/2025 vs Cortland L 3 18 15 87 .034 17 3 7 9 38 0 4 1 2 0 23.0
9/27/2025 DePauw L 3 30 24 111 .054 29 2 4 8 52 0 0 1 0 0 32.0
9/30/2025 at Heidelberg L 4 41 28 170 .076 40 7 10 4 89 0 0 0 0 1 48.0
10/03/2025 at Wooster L 4 52 28 156 .154 49 8 7 11 77 2 2 0 3 0 63.0
10/08/2025 La Roche W 3 38 12 85 .306 37 10 8 5 33 2 6 1 5 1 53.0
10/11/2025 Wittenberg L 3 26 18 91 .088 26 9 7 7 35 3 0 0 3 0 38.0
10/15/2025 at Baldwin Wallace L 3 34 16 105 .171 33 8 7 9 40 1 0 0 1 0 43.0
10/18/2025 at John Carroll L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
10/24/2025 at Kalamazoo L 5 53 31 175 .126 49 10 14 13 77 1 2 2 2 0 65.0
Oberlin 72 759 423 2480 .135 721 146 164 175 1083 18 88 25 62.0 7 967.0
Opponents 72 831 309 2341 .223 766 176 142 146 1120 34 165 34 116.5 9 1,123.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.54
Assists Per Set 10.01
Service Aces Per Set 2.03
Reception Errors Per Set 2.43
Digs Per Set 15.04
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.10
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Alma W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Kalamazoo W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Wash. & Jeff. W 3 42 16 105 .248 39 10 2 3 55 1 18 2 10 1 62.0
9/05/2025 at Grove City W 3 38 9 82 .354 38 5 12 10 40 4 10 3 9 0 52.0
9/06/2025 at Adrian L 5 37 24 127 .102 31 11 14 10 50 1 12 7 7 1 55.0
9/10/2025 Hiram W 3 37 14 100 .230 34 8 7 7 45 2 2 0 3 3 48.0
9/12/2025 vs Pitt.-Greensburg L 3 27 14 91 .143 25 5 2 10 44 2 2 0 3 0 35.0
9/12/2025 at Westminster College W 4 45 23 132 .167 41 7 5 7 55 1 4 0 3.0 0 55.0
9/17/2025 CWRU W 3 43 5 107 .355 40 8 2 7 54 2 8 3 6 0 57.0
9/19/2025 Gettysburg W 3 41 13 104 .269 37 9 6 4 48 1 6 2 4 0 54.0
9/20/2025 Messiah W 5 55 22 149 .221 50 11 14 9 66 1 8 2 5 0 71.0
9/20/2025 vs Cortland W 3 40 21 101 .188 36 9 9 3 47 0 8 1 4 0 53.0
9/27/2025 at DePauw W 3 34 9 100 .250 32 8 3 2 52 2 18 4 11 0 53.0
9/30/2025 Heidelberg W 4 44 8 153 .235 41 5 11 7 90 1 15 2 8.5 0 57.5
10/03/2025 Wooster W 4 49 22 154 .175 44 11 10 8 63 1 2 1 2 0 62.0
10/08/2025 at La Roche L 3 28 18 84 .119 25 5 8 10 33 4 2 3 5 1 38.0
10/11/2025 at Wittenberg W 3 41 11 88 .341 35 7 6 9 39 8 2 1 9 0 57.0
10/15/2025 Baldwin Wallace W 3 43 10 96 .344 39 9 3 8 46 2 6 0 5 0 57.0
10/18/2025 John Carroll W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
10/24/2025 Kalamazoo W 5 45 26 159 .119 43 13 8 10 82 0 20 0 10 0 68.0
Opponents 72 831 309 2341 .223 766 176 142 146 1120 34 165 34 116.5 9 1,123.5
Oberlin 72 759 423 2480 .135 721 146 164 175 1083 18 88 25 62.0 7 967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.54
Assists Per Set 10.64
Service Aces Per Set 2.44
Reception Errors Per Set 2.03
Digs Per Set 15.56
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.13
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Geiger, Mara 219
Peters, Brylie 210
Macdonald, Josie 161
Welton, Evelyn 50
Kaya, Zeynep 29
Team Leaders: Assists
Player High
Assists
Jendsen, Jillian 350
Gauthier, Genna 257
Archibald, Iris 54
Macdonald, Josie 15
Reid, Makela 15
Team Leaders: Service Aces
Player High
Service Aces
Geiger, Mara 42
Jendsen, Jillian 26
Macdonald, Josie 22
Peters, Brylie 18
Archibald, Iris 16
Team Leaders: Digs
Player High
Digs
Archibald, Iris 308
Peters, Brylie 173
Macdonald, Josie 158
Jendsen, Jillian 148
Geiger, Mara 143
Team Leaders: Blocks
Player High
Blocks
Geiger, Mara 18.0
Goebel , Lucy 15.0
Peters, Brylie 15.0
Welton, Evelyn 14.0
Allen, Alira 13.0