Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2019 Women's Volleyball Cumulative Statistics

Team (9-15, 1-7)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Attack
Kills 948 953
Errors 459 435
Attempts 2969 2853
Percent .165 .182
Kills Per Set 11.2 11.2
Set
Assists 889 856
Assists Per Set 10.5 10.1
Ball Handling Errors 32 36
Serve
Aces 134 149
Errors 199 124
Aces Per Set 1.6 1.8
Receptions
Errors 154 132
Errors Per Set 1.8 1.6
Defense
Digs 1309 1418
Digs Per Set 15.4 16.7
Blocking
Solo 35 33
Assists 180 152
Errors 26 45
Blocks 125.0 109.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kuzbari, Zoe 72 21 8 13.0 0.18 4 0.06 9 30 -.167 44 0.61 9 0.13 11
2 Sammon, McLean 69 20 15 122.0 1.77 97 1.41 41 356 .157 12 0.17 11 0.16 8
3 Felton, Lindsey 68 21 1 6.0 0.09 2 0.03 1 7 .143 134 1.97 4 0.06 15
4 Beacom, Emery 83 24 17 248.5 2.99 209 2.52 57 481 .316 9 0.11 2 0.02 9
6 Gibbs, Maura 81 23 17 265.0 3.27 237 2.93 145 725 .127 10 0.12 18 0.22 20
7 Lam, Samantha 85 24 18 49.5 0.58 22 0.26 14 134 .060 639 7.52 25 0.29 26
8 Lewis, Iyanna 65 20 1 97.0 1.49 82 1.26 42 234 .171 9 0.14 1 0.02 0
9 Flynn-Young, Jaya 76 24 18 125.5 1.65 79 1.04 18 244 .250 6 0.08 19 0.25 22
10 Radic, Natasha 85 24 17 191.0 2.25 171 2.01 84 557 .156 5 0.06 9 0.11 20
14 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0  
16 Fitts, Lauren 84 24 1 59.0 0.70 25 0.30 31 126 -.048 21 0.25 33 0.39 64
17 Widran, Kira 30 14 2 29.5 0.98 19 0.63 17 72 .028 0 0.00 3 0.10 4  
Total 85 24 1,207.0 14.20 948 11.15 459 2969 .165 889 10.46 134 1.58 199
Opponents 85 24 1,211.0 14.25 953 11.21 435 2853 .182 856 10.07 149 1.75 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuzbari, Zoe 72 244 3.39 34 278 .878 0.47 0 0 0 0.00 0 1
2 Sammon, McLean 69 96 1.39 9 70 .871 0.13 2 24 26.0 0.38 3 0
3 Felton, Lindsey 68 84 1.24 0 4 1.000 0.00 0 0 0 0.00 0 2
4 Beacom, Emery 83 36 0.43 0 8 1.000 0.00 16 43 59.0 0.71 9 0
6 Gibbs, Maura 81 249 3.07 34 401 .915 0.42 1 18 19.0 0.23 0 0
7 Lam, Samantha 85 236 2.78 2 6 .667 0.02 0 5 5.0 0.06 4 25
8 Lewis, Iyanna 65 11 0.17 0 2 1.000 0.00 1 26 27.0 0.42 2 0
9 Flynn-Young, Jaya 76 31 0.41 0 6 1.000 0.00 11 33 44.0 0.58 3 2
10 Radic, Natasha 85 92 1.08 23 189 .878 0.27 2 18 20.0 0.24 4 1
14 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Fitts, Lauren 84 217 2.58 34 317 .893 0.40 0 2 2.0 0.02 0 0
17 Widran, Kira 30 11 0.37 0 1 1.000 0.00 2 11 13.0 0.43 1 1  
Total 85 1308 15.39 154 1287 .880 1.81 35 180 125.0 1.47 26 32
Opponents 85 1418 16.68 132 1139 .884 1.55 33 152 109.0 1.28 45 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kuzbari, Zoe 19 6 3 2.0 0.11 1 0.05 2 9 -.111 14 0.74 1 0.05 1
2 Sammon, McLean 13 5 3 22.0 1.69 18 1.38 11 68 .103 3 0.23 0 0.00 1
3 Felton, Lindsey 12 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
4 Beacom, Emery 19 6 5 48.0 2.53 38 2.00 12 115 .226 1 0.05 0 0.00 0
6 Gibbs, Maura 18 6 5 50.5 2.81 46 2.56 45 179 .006 3 0.17 1 0.06 3
7 Lam, Samantha 19 6 5 11.0 0.58 8 0.42 2 43 .140 148 7.79 3 0.16 7
8 Lewis, Iyanna 6 2 0 6.5 1.08 3 0.50 6 21 -.143 0 0.00 0 0.00 0
9 Flynn-Young, Jaya 18 6 5 33.0 1.83 25 1.39 8 78 .218 4 0.22 3 0.17 3
10 Radic, Natasha 19 6 5 40.5 2.13 36 1.89 21 132 .114 1 0.05 1 0.05 3
16 Fitts, Lauren 18 6 0 15.5 0.86 8 0.44 9 36 -.028 4 0.22 7 0.39 17
17 Widran, Kira 5 3 1 3.0 0.60 2 0.40 3 16 -.063 0 0.00 0 0.00 0  
Total 19 6 232.0 12.21 185 9.74 119 697 .095 178 9.37 16 0.84 39
Opponents 19 6 323.5 17.03 241 12.68 88 669 .229 222 11.68 47 2.47 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuzbari, Zoe 19 64 3.37 15 56 .732 0.79 0 0 0 0.00 0 0
2 Sammon, McLean 13 22 1.69 2 12 .833 0.15 1 6 7.0 0.54 0 0
3 Felton, Lindsey 12 13 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Beacom, Emery 19 14 0.74 0 1 1.000 0.00 6 8 14.0 0.74 3 0
6 Gibbs, Maura 18 47 2.61 11 93 .882 0.61 1 5 6.0 0.33 0 0
7 Lam, Samantha 19 63 3.32 0 2 1.000 0.00 0 0 0 0.00 1 6
8 Lewis, Iyanna 6 2 0.33 0 0 .000 0.00 1 5 6.0 1.00 0 0
9 Flynn-Young, Jaya 18 9 0.50 0 1 1.000 0.00 0 10 10.0 0.56 1 1
10 Radic, Natasha 19 20 1.05 5 60 .917 0.26 1 5 6.0 0.32 2 0
16 Fitts, Lauren 18 41 2.28 9 68 .868 0.50 0 1 1.0 0.06 0 0
17 Widran, Kira 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0  
Total 19 295 15.53 47 294 .840 2.47 10 42 31.0 1.63 7 7
Opponents 19 345 18.16 16 189 .915 0.84 9 53 35.5 1.87 3 3

Match-By-Match

OBERLIN COLLEGE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Westminster L 3 37 21 104 .154 39 6 9 3 47 0 8 1 4.0 0 47.0
8/30/2019 vs Waynesburg W 3 34 10 86 .279 30 6 5 1 42 2 12 0 8.0 3 48.0
8/31/2019 vs UPG W 3 47 12 106 .330 43 4 7 1 56 0 4 0 2.0 0 53.0
8/31/2019 vs La Roche W 3 34 17 89 .191 33 6 6 6 50 3 4 0 5.0 1 45.0
9/06/2019 vs Olivet L 4 33 22 138 .080 32 3 13 12 60 2 8 3 6 1 42
9/07/2019 vs St. Mary's (Ind.) W 5 61 25 195 .185 57 10 15 4 88 3 12 4 9.0 0 80.0
9/07/2019 vs Kalamazoo L 3 21 16 88 .057 21 2 11 8 24 2 6 1 5.0 5 28.0
9/10/2019 at John Carroll L 5 52 24 159 .176 44 5 8 6 70 1 8 0 5 0 62
9/14/2019 vs Bluffton University L 4 40 25 127 .118 38 7 7 5 49 0 14 0 7.0 2 54.0
9/14/2019 vs Colby College W 4 51 25 158 .165 44 8 8 5 66 2 6 0 5.0 0 64.0
9/21/2019 vs La Roche W 5 55 19 147 .245 52 8 16 7 57 1 8 2 5.0 0 68.0
9/21/2019 vs Franciscan W 4 51 16 152 .230 44 15 12 9 69 2 14 0 9.0 1 75.0
9/24/2019 vs Wooster L 4 38 24 153 .092 36 11 6 4 76 4 10 2 9.0 0 58.0
9/27/2019 at Kenyon L 4 49 24 157 .159 47 3 9 11 71 1 14 0 8 0 60
9/28/2019 CWRU L 4 52 26 147 .177 48 8 9 6 63 0 6 2 3 3 63
10/02/2019 vs Allegheny W 3 46 10 95 .379 41 7 8 6 53 1 2 0 2.0 2 55.0
10/05/2019 Ohio Wesleyan L 3 33 19 98 .143 33 5 6 8 41 3 6 1 6.0 1 44.0
10/11/2019 Franciscan W 3 42 14 104 .269 41 10 5 6 39 2 6 2 5.0 1 57.0
10/18/2019 at Wittenberg L 3 15 16 99 -.010 15 1 3 9 38 1 4 0 3.0 2 19.0
10/19/2019 at DePauw L 3 22 26 89 -.045 21 4 6 4 32 0 8 0 4 3 30
10/23/2019 at Denison L 3 39 18 129 .163 38 2 8 8 49 4 2 4 5 1 46
10/26/2019 at Geneva L 3 42 17 119 .210 41 2 5 7 58 0 8 1 4 5 48
10/29/2019 Hiram L 3 27 16 125 .088 24 1 7 7 64 1 8 2 5.0 0 33.0
11/08/2019 vs Hiram L 3 27 17 105 .095 27 0 10 11 47 0 2 1 1.0 1 28.0
OBERLIN COLLEGE 85 948 459 2969 .165 889 134 199 154 1309 35 180 26 125.0 32 1,207.0
Opponents 85 953 435 2853 .182 856 149 124 132 1418 33 152 45 109.0 36 1,211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.15
Assists Per Set 10.46
Service Aces Per Set 1.58
Reception Errors Per Set 1.81
Digs Per Set 15.40
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.38
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Westminster W 3 37 7 103 .291 28 5 1 4 56 6 7 2 9.5 0 51.5
8/30/2019 vs Waynesburg L 3 23 19 78 .051 20 1 6 8 55 1 2 23 2.0 4 26.0
8/31/2019 vs UPG L 3 18 17 100 .010 18 1 3 4 44 0 0 0 0.0 0 19.0
8/31/2019 vs La Roche L 3 21 24 96 -.031 19 6 3 6 35 1 4 0 3.0 5 30.0
9/06/2019 vs Olivet W 4 45 21 139 .173 42 12 8 3 71 1 8 2 5 3 62
9/07/2019 vs St. Mary's (Ind.) L 5 66 25 186 .220 60 4 5 10 101 0 8 1 4.0 4 74.0
9/07/2019 vs Kalamazoo W 3 35 13 75 .293 33 8 3 2 42 0 4 0 2.0 2 45.0
9/10/2019 John Carroll W 5 58 22 173 .208 53 6 11 5 69 3 8 0 7 0 71
9/14/2019 vs Bluffton University W 4 54 22 132 .242 47 5 11 7 51 4 4 1 6.0 1 65.0
9/14/2019 vs Colby College L 4 43 24 148 .128 38 5 8 8 69 0 4 0 2.0 0 50.0
9/21/2019 vs La Roche L 5 52 30 117 .188 31 0 0 6 80 5 4 9 7.0 2 59.0
9/21/2019 vs Franciscan L 4 31 30 133 .008 31 9 2 15 72 1 8 2 5.0 1 45.0
9/24/2019 vs Wooster W 4 56 26 171 .175 54 4 13 11 79 0 10 0 5.0 3 65.0
9/27/2019 Kenyon W 4 42 19 139 .165 39 11 3 3 71 2 16 1 10 0 63
9/28/2019 at CWRU W 4 48 15 133 .248 41 6 7 8 61 0 10 0 5 1 59
10/02/2019 vs Allegheny L 3 19 15 95 .042 17 6 5 7 34 0 2 0 1.0 1 26.0
10/05/2019 at Ohio Wesleyan W 3 41 18 105 .219 38 8 7 5 40 2 6 1 5.0 0 54.0
10/11/2019 at Franciscan L 3 31 13 87 .207 29 6 6 10 44 0 2 0 1.0 3 38.0
10/18/2019 Wittenberg W 3 41 14 103 .262 41 9 3 1 64 3 5 0 5.5 0 55.5
10/19/2019 DePauw W 3 36 13 84 .274 31 4 3 4 36 1 14 1 8 1 48
10/23/2019 Denison W 3 40 8 107 .299 34 8 2 2 60 1 8 0 5 0 53
10/26/2019 Geneva W 3 41 11 118 .254 40 7 3 2 56 0 8 2 4 1 52
10/29/2019 at Hiram W 3 41 16 131 .191 39 7 3 1 74 0 4 0 2.0 2 50.0
11/08/2019 vs Hiram W 3 34 13 100 .210 33 11 8 0 54 2 6 0 5.0 2 50.0
Opponents 85 953 435 2853 .182 856 149 124 132 1418 33 152 45 109.0 36 1,211.0
OBERLIN COLLEGE 85 948 459 2969 .165 889 134 199 154 1309 35 180 26 125.0 32 1,207.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.21
Assists Per Set 10.07
Service Aces Per Set 1.75
Reception Errors Per Set 1.55
Digs Per Set 16.68
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.42
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Gibbs, Maura 237
Beacom, Emery 209
Radic, Natasha 171
Sammon, McLean 97
Lewis, Iyanna 82
Team Leaders: Assists
Player High
Assists
Lam, Samantha 639
Felton, Lindsey 134
Kuzbari, Zoe 44
Fitts, Lauren 21
Sammon, McLean 12
Team Leaders: Service Aces
Player High
Service Aces
Fitts, Lauren 33
Lam, Samantha 25
Flynn-Young, Jaya 19
Gibbs, Maura 18
Sammon, McLean 11
Team Leaders: Digs
Player High
Digs
Gibbs, Maura 249
Kuzbari, Zoe 244
Lam, Samantha 236
Fitts, Lauren 217
Sammon, McLean 96
Team Leaders: Blocks
Player High
Blocks
Beacom, Emery 59.0
Flynn-Young, Jaya 44.0
Lewis, Iyanna 27.0
Sammon, McLean 26.0
Radic, Natasha 20.0