Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin College (4-5, 0-3 NCAC) -VS- Hiram College (10-4, 1-2 NCAC)

Box Score

Oberlin College logo
0
vs
Hiram College logo
3

Oberlin College (4-5, 0-3 NCAC)
-VS-
Hiram College (10-4, 1-2 NCAC)

Team Score By Period
Team 1 2 3
Oberlin College OBEV 17 19 15
Winner Hiram College HIRV 25 25 25
Date:
9/28/2016
Time:
7:00p.m.
Site:
Hiram, Ohio (Price Gymnasium)
Attendance:
33
Officials
Scorer: Hiram Sports Info

Match Details

Game Statistics By Set
Set Oberlin College Hiram College
K E TA % K E TA %
Set #1 8 3 27 .185 16 2 37 .378
Set #2 8 9 37 -.027 10 7 36 .083
Set #3 7 8 27 -.037 13 2 23 .478
Total 23 20 91 .033 39 11 96 .292
Team Statistical Comparison
Statistic Team Comparison
OBEV - HIRV
Points
30.0
56.0
Kills
23
39
Aces
3
8
Blocks
4
9
Assists
21
34
Digs
36
36

Game Leaders

OBEV - Leaders
Statistic Leaders
Kills Mitchell, Lexi (8), Spencer, Ave (4), Thomas, Dana (4)
Aces Mitchell, Lexi (2), Leung, Meredith (1)
Blocks Mitchell, Lexi (3), Spencer, Ave (1), Thomas, Dana (1)
Assists Chang , Sara (10), Leung, Meredith (5), Kelkar, Emily (2)
Digs Kelkar, Emily (9), Chang , Sara (9), Mitchell, Lexi (5)
HIRV - Leaders
Statistic Leaders
Kills Marissa Jay (11), Jessica Fontana (8), Laura Kelly (7)
Aces Laura Kelly (3), Madison Fortune (3), Megan Schaefer (2)
Blocks Marissa Jay (7), Mary Williams (2), Jessica Fontana (2)
Assists Claire Maier (32), Megan Schaefer (2)
Digs Megan Schaefer (11), Madison Fortune (8), Claire Maier (5)

Individual Statistics

Oberlin College (4-5, 0-3 NCAC)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hostetler, Jillian 3 2 8 17 -.353 1 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Mitchell, Lexi 3 8 7 24 .042 1 0 2 2 2-2 2 1 0 5 0 6 12.5
13 13 Kelkar, Emily 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 2 0.0
3 3 Langhans, Krista 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Spencer, Ave 3 4 2 18 .111 0 0 0 0 0-0 0 1 0 1 1 0 4.5
10 10 Thomas, Dana 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 1 1 0 4.5
12 12 Chang , Sara 3 2 0 10 .200 10 0 0 1 0-1 0 0 0 9 0 0 2.0
18 18 Middleton, Maggie 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Leung, Meredith 2 0 0 1 .000 5 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Gibbs, Maura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lam, Samantha 1 1 0 1 1.000 2 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 23 20 91 .033 21 0 3 4 3-4 2 4 0 36 3 8 30
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hostetler, Jillian 3 0 0 0 3 0 0 2.0
11 11 Mitchell, Lexi 3 2 1 0 5 0 6 12.5
13 13 Kelkar, Emily 3 0 0 0 9 0 2 0.0
3 3 Langhans, Krista 3 0 0 0 4 0 0 0.0
5 5 Spencer, Ave 3 0 1 0 1 1 0 4.5
10 10 Thomas, Dana 3 0 1 0 1 1 0 4.5
12 12 Chang , Sara 3 0 0 0 9 0 0 2.0
18 18 Middleton, Maggie 3 0 1 0 0 0 0 2.5
2 2 Leung, Meredith 2 0 0 0 3 0 0 1.0
6 6 Gibbs, Maura 1 0 0 0 0 0 0 0.0
7 7 Lam, Samantha 1 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 2 4 0 36 3 8 30

Hiram College (10-4, 1-2 NCAC)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marissa Jay 3 11 4 27 .259 0 0 0 1 0-1 4 3 0 3 0 1 16.5
8 8 Mary Williams 3 4 0 8 .500 0 0 0 0 0-0 0 2 0 2 0 0 5.0
11 11 Claire Maier 3 2 1 6 .167 32 0 0 1 0-1 0 0 0 5 0 0 2.0
13 13 Laura Kelly 3 7 3 18 .222 0 0 3 2 3-2 1 0 0 5 0 1 11.0
16 16 Madison Fortune 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 8 0 0 3.0
19 19 Jessica Fontana 3 8 1 23 .304 0 0 0 0 0-0 1 1 0 0 0 0 9.5
6 6 Megan Schaefer 3 0 0 0 0 2 0 2 2 2-2 0 0 0 11 0 1 2.0
9 9 Grace Wilson 3 7 2 13 .385 0 0 0 0 0-0 0 0 1 1 0 0 7.0
3 3 Amber Ricketts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Jessica Caspio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 11 96 .292 34 0 8 7 8-7 6 6 1 36 0 3 56
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marissa Jay 3 4 3 0 3 0 1 16.5
8 8 Mary Williams 3 0 2 0 2 0 0 5.0
11 11 Claire Maier 3 0 0 0 5 0 0 2.0
13 13 Laura Kelly 3 1 0 0 5 0 1 11.0
16 16 Madison Fortune 3 0 0 0 8 0 0 3.0
19 19 Jessica Fontana 3 1 1 0 0 0 0 9.5
6 6 Megan Schaefer 3 0 0 0 11 0 1 2.0
9 9 Grace Wilson 3 0 0 1 1 0 0 7.0
3 3 Amber Ricketts 1 0 0 0 1 0 0 0.0
7 7 Jessica Caspio 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 6 1 36 0 3 56