Skip To Main Content
Skip To Main Content

Oberlin College Athletics

MUVB (4-11) -VS- OBEV (4-10)

Box Score

MUVB logo
3
vs
OBEV logo
1

MUVB (4-11)
-VS-
OBEV (4-10)

Team Score By Period
Team 1 2 3 4
Winner MUVB MUVB 25 22 26 25
OBEV OBEV 18 25 24 19
Date:
9/20/2014
Time:
3 pm
Site:
Oberlin, Ohio (Philips Gym)
Attendance:
56
Officials
Scorer: Bench

Match Details

Game Statistics By Set
Set MUVB OBEV
K E TA % K E TA %
Set #1 0 0 0 .000 12 3 28 .321
Set #2 0 0 0 .000 13 8 32 .156
Set #3 0 0 0 .000 10 3 42 .167
Set #4 0 0 0 .000 10 4 32 .188
Total 0 0 0 .000 45 18 134 .201
Team Statistical Comparison
Statistic Team Comparison
MUVB - OBEV
Points
74.0
58.0
Kills
57
45
Aces
9
8
Blocks
8
5
Assists
4
51
Digs
69
74

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Sarah Pruden (17), Courtney Chowning (13), Morgan Pavelka (10)
Aces Sarah Pruden (2), Courtney Chowning (2), Heather Racine (2)
Blocks Devin Clark (6), Courtney Chowning (3), Sarah Pruden (2)
Assists Courtney Chowning (2), Morgan Pavelka (2)
Digs Courtney Chowning (14), Jacey Cauhorn (12), Mikayla Munn (10)
OBEV - Leaders
Statistic Leaders
Kills Spencer, Ave (12), Scott, Claudia (8), Tyburski, Hannah (8)
Aces Langhans, Krista (2), Leung, Meredith (1), Spencer, Ave (1)
Blocks Spencer, Ave (3), Dunn, Maddy (2), Hostetler, Jillian (1)
Assists Leung, Meredith (20), Cox, Megan (15), Hostetler, Jillian (14)
Digs Powers '16, Molly (21), Thomas, Dana (21), Spencer, Ave (12)

Individual Statistics

MUVB (4-11)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Pruden 4 17 6 40 .275 0 0 2 1 2-1 0 2 0 7 0 2 20.0
4 4 Courtney Chowning 4 13 5 39 .205 2 0 2 1 2-1 0 3 0 14 0 1 16.5
10 10 Morgan Pavelka 4 10 2 23 .348 2 0 2 1 2-1 0 2 0 6 1 0 13.0
11 11 Devin Clark 4 6 4 17 .118 0 0 0 0 0-0 1 5 0 2 0 1 9.5
15 15 Jacey Cauhorn 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 12 0 0 1.0
18 18 Mikayla Munn 4 1 1 4 .000 0 0 1 1 1-1 0 2 0 10 0 0 3.0
9 9 Megan Robbins 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Morgan Yoder 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 7 0 0 1.0
6 6 Heather Racine 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
7 7 Tiffany Clark 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 1 1 1 5.0
13 13 Mallory Kirkwood 2 3 4 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 57 24 154 .214 4 0 9 8 9-8 1 14 0 69 2 6 74
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Pruden 4 0 2 0 7 0 2 20.0
4 4 Courtney Chowning 4 0 3 0 14 0 1 16.5
10 10 Morgan Pavelka 4 0 2 0 6 1 0 13.0
11 11 Devin Clark 4 1 5 0 2 0 1 9.5
15 15 Jacey Cauhorn 4 0 0 0 12 0 0 1.0
18 18 Mikayla Munn 4 0 2 0 10 0 0 3.0
9 9 Megan Robbins 3 0 0 0 4 0 1 0.0
12 12 Morgan Yoder 3 0 0 0 7 0 0 1.0
6 6 Heather Racine 2 0 0 0 6 0 0 2.0
7 7 Tiffany Clark 2 0 0 0 1 1 1 5.0
13 13 Mallory Kirkwood 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 14 0 69 2 6 74

OBEV (4-10)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 4 2 0 2 1.000 20 0 1 1 1-1 0 0 0 0 1 9 3.0
4 4 Hostetler, Jillian 4 5 2 14 .214 14 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Spencer, Ave 4 12 2 31 .323 0 0 1 0 1-0 0 3 0 12 0 4 14.5
6 6 Powers '16, Molly 4 0 0 5 .000 2 0 1 1 1-1 0 0 0 21 0 2 1.0
7 7 Stanek, Shavonne 4 0 2 2 -1.000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Thomas, Dana 4 3 2 8 .125 0 0 1 1 1-1 0 0 0 21 0 2 4.0
11 11 Dunn, Maddy 4 6 1 15 .333 0 0 0 0 0-0 1 1 1 2 0 0 7.5
12 12 Cox, Megan 4 0 0 1 .000 15 0 1 0 1-0 0 0 0 7 2 0 1.0
14 14 Scott, Claudia 4 8 3 20 .250 0 0 0 0 0-0 0 1 0 1 0 0 8.5
22 22 Tyburski, Hannah 4 8 5 32 .094 0 0 0 0 0-0 0 1 1 0 0 0 8.5
3 3 Langhans, Krista 1 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
18 18 Middleton, Maggie 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 18 134 .201 51 0 8 4 8-4 1 8 2 74 3 18 58
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 4 0 0 0 0 1 9 3.0
4 4 Hostetler, Jillian 4 0 1 0 1 0 0 5.5
5 5 Spencer, Ave 4 0 3 0 12 0 4 14.5
6 6 Powers '16, Molly 4 0 0 0 21 0 2 1.0
7 7 Stanek, Shavonne 4 0 0 0 7 0 0 1.0
10 10 Thomas, Dana 4 0 0 0 21 0 2 4.0
11 11 Dunn, Maddy 4 1 1 1 2 0 0 7.5
12 12 Cox, Megan 4 0 0 0 7 2 0 1.0
14 14 Scott, Claudia 4 0 1 0 1 0 0 8.5
22 22 Tyburski, Hannah 4 0 1 1 0 0 0 8.5
3 3 Langhans, Krista 1 0 0 0 2 0 1 2.0
18 18 Middleton, Maggie 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 2 74 3 18 58