Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-13, 2-3)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 647 660
Errors 328 267
Attempts 2011 1918
Percent .159 .205
Kills Per Set 10.8 11.0
Set
Assists 579 589
Assists Per Set 9.7 9.8
Ball Handling Errors 5 1
Serve
Aces 137 169
Errors 179 113
Aces Per Set 2.3 2.8
Receptions
Errors 169 137
Errors Per Set 2.8 2.3
Defense
Digs 862 900
Digs Per Set 14.4 15.0
Blocking
Solo 35 36
Assists 74 114
Errors 41 33
Blocks 72.0 93.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Rine, Avery 26 11 0 0 0.00 0 0.00 0 2 .000 2 0.08 0 0.00 1
5 Walker, Nickiah 60 17 17 61.0 1.02 50 0.83 37 155 .084 6 0.10 0 0.00 2
6 Yu, Klarissa 44 14 11 30.0 0.68 25 0.57 16 93 .097 8 0.18 5 0.11 7
7 Peters, Brylie 60 17 17 199.5 3.33 166 2.77 100 606 .109 8 0.13 25 0.42 37
8 Goebel , Lucy 7 4 3 4.0 0.57 4 0.57 2 19 .105 0 0.00 0 0.00 0
9 Welton, Evelyn 6 2 1 13.0 2.17 12 2.00 2 27 .370 0 0.00 0 0.00 0
12 Lovelace, Mary Ellen 60 17 0 24.0 0.40 3 0.05 5 32 -.063 30 0.50 21 0.35 22
15 Budde, Kate 31 11 8 16.0 0.52 13 0.42 16 76 -.039 3 0.10 0 0.00 0
16 Reid, Makela 28 11 6 19.5 0.70 19 0.68 8 66 .167 47 1.68 0 0.00 5
17 Geiger, Mara 52 15 8 191.5 3.68 164 3.15 75 467 .191 6 0.12 20 0.38 19
18 Geiger, Kira 56 16 15 229.5 4.10 168 3.00 46 329 .371 22 0.39 25 0.45 38
19 Spangler, Mimi 56 16 15 48.0 0.86 23 0.41 16 115 .061 419 7.48 21 0.38 27
20 Gauthier, Genna 55 16 1 20.0 0.36 0 0.00 5 24 -.208 28 0.51 20 0.36 21
Total 60 17 856.0 14.27 647 10.78 328 2011 .159 579 9.65 137 2.28 179
Opponents 60 17 922.0 15.37 660 11.00 267 1918 .205 589 9.82 169 2.82 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rine, Avery 26 26 1.00 9 87 .897 0.35 0 0 0 0.00 0 0
5 Walker, Nickiah 60 17 0.28 0 5 1.000 0.00 7 8 15.0 0.25 8 0
6 Yu, Klarissa 44 45 1.02 21 157 .866 0.48 0 0 0 0.00 1 0
7 Peters, Brylie 60 151 2.52 49 401 .878 0.82 4 9 13.0 0.22 5 0
8 Goebel , Lucy 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
9 Welton, Evelyn 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Lovelace, Mary Ellen 60 243 4.05 26 297 .912 0.43 0 0 0 0.00 0 0
15 Budde, Kate 31 8 0.26 0 0 .000 0.00 0 6 6.0 0.19 1 2
16 Reid, Makela 28 20 0.71 0 0 .000 0.00 0 1 1.0 0.04 0 2
17 Geiger, Mara 52 70 1.35 21 259 .919 0.40 2 11 13.0 0.25 1 0
18 Geiger, Kira 56 37 0.66 0 5 1.000 0.00 22 29 51.0 0.91 18 0
19 Spangler, Mimi 56 139 2.48 0 5 1.000 0.00 0 8 8.0 0.14 7 0
20 Gauthier, Genna 55 99 1.80 3 10 .700 0.05 0 0 0 0.00 0 1
Total 60 862 14.37 169 1226 .862 2.82 35 74 72.0 1.20 41 5
Opponents 60 900 15.00 137 1009 .864 2.28 36 114 93.0 1.55 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Rine, Avery 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Walker, Nickiah 17 5 5 14.0 0.82 13 0.76 9 38 .105 0 0.00 0 0.00 0
6 Yu, Klarissa 14 4 4 21.0 1.50 17 1.21 13 67 .060 2 0.14 4 0.29 5
7 Peters, Brylie 17 5 5 67.0 3.94 60 3.53 31 204 .142 0 0.00 5 0.29 12
12 Lovelace, Mary Ellen 17 5 0 10.0 0.59 2 0.12 2 10 .000 9 0.53 8 0.47 7
15 Budde, Kate 5 2 1 2.5 0.50 2 0.40 1 8 .125 0 0.00 0 0.00 0
16 Reid, Makela 9 4 3 3.5 0.39 3 0.33 7 16 -.250 0 0.00 0 0.00 1
17 Geiger, Mara 10 3 2 31.0 3.10 30 3.00 14 87 .184 1 0.10 1 0.10 5
18 Geiger, Kira 17 5 5 65.0 3.82 49 2.88 13 111 .324 3 0.18 6 0.35 16
19 Spangler, Mimi 16 5 5 11.0 0.69 3 0.19 4 33 -.030 140 8.75 6 0.38 8
20 Gauthier, Genna 17 5 0 4.0 0.24 0 0.00 0 5 .000 4 0.24 4 0.24 10
Total 17 5 229.0 13.47 179 10.53 94 579 .147 159 9.35 34 2.00 64
Opponents 17 5 238.0 14.00 167 9.82 79 534 .165 140 8.24 41 2.41 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Rine, Avery 6 2 0.33 2 25 .920 0.33 0 0 0 0.00 0 0
5 Walker, Nickiah 17 2 0.12 0 2 1.000 0.00 1 0 1.0 0.06 0 0
6 Yu, Klarissa 14 16 1.14 4 60 .933 0.29 0 0 0 0.00 1 0
7 Peters, Brylie 17 47 2.76 9 98 .908 0.53 2 0 2.0 0.12 0 0
12 Lovelace, Mary Ellen 17 78 4.59 8 108 .926 0.47 0 0 0 0.00 0 0
15 Budde, Kate 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Reid, Makela 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Geiger, Mara 10 14 1.40 6 45 .867 0.60 0 0 0 0.00 0 0
18 Geiger, Kira 17 14 0.82 0 1 1.000 0.00 7 6 13.0 0.76 3 0
19 Spangler, Mimi 16 40 2.50 0 2 1.000 0.00 0 4 4.0 0.25 2 0
20 Gauthier, Genna 17 32 1.88 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 17 248 14.59 41 343 .880 2.41 10 12 16.0 0.94 6 0
Opponents 17 261 15.35 34 266 .872 2.00 14 32 30.0 1.76 8 0

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Hiram L 3 25 19 108 .056 23 5 11 7 41 7 2 2 8 2 38.0
9/04/2026 vs Bluffton L 3 25 18 94 .074 24 8 8 14 38 0 4 0 2 0 35.0
9/04/2026 vs Alma L 5 57 26 142 .218 53 13 16 9 66 3 8 3 7 2 77.0
9/05/2026 at Wash. & Jeff. L 3 30 24 91 .066 28 10 7 11 38 2 6 2 5 0 45.0
9/09/2026 Heidelberg L 4 40 27 150 .087 33 4 10 9 58 4 2 3 5 0 49.0
9/16/2026 CWRU L 3 40 12 108 .259 35 7 9 9 47 0 0 5 0 0 47.0
9/19/2026 Trine L 4 44 14 134 .224 37 10 9 18 60 2 12 9 8 0 62.0
9/19/2026 Olivet W 3 35 13 95 .232 34 15 6 4 47 1 2 3 2 0 52.0
9/22/2026 at Kent St.-Tuscarawas L 3 23 14 84 .107 18 5 2 16 32 0 6 2 3 0 31.0
9/26/2026 at DePauw L 3 16 15 67 .015 12 1 9 13 29 2 4 0 4 0 21.0
9/30/2026 Capital W 4 54 27 139 .194 47 8 14 11 59 3 10 5 8 0 70.0
10/06/2026 at Bluffton L 4 48 17 119 .261 44 10 11 13 53 1 10 1 6 0 64.0
10/10/2026 at Wittenberg L 3 26 18 98 .082 21 4 13 9 33 1 0 0 1 0 31.0
10/14/2026 Wooster W 4 50 22 133 .211 49 7 18 11 58 2 2 1 3 0 60.0
10/17/2026 at Ohio Christian University L 4 47 23 168 .143 44 8 12 7 75 2 0 0 2.0 1 57.0
10/20/2026 Kenyon W 3 42 16 117 .222 37 10 14 2 50 3 2 0 4 0 56.0
10/24/2026 John Carroll L 4 45 23 164 .134 40 12 10 6 78 2 4 5 4 0 61.0
Oberlin 60 647 328 2011 .159 579 137 179 169 862 35 74 41 72.0 5 856.0
Opponents 60 660 267 1918 .205 589 169 113 137 900 36 114 33 93.0 1 921.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 10.78
Assists Per Set 9.65
Service Aces Per Set 2.28
Reception Errors Per Set 2.82
Digs Per Set 14.37
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.08
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Hiram W 3 36 18 106 .170 34 7 5 5 52 2 0 1 2 0 45.0
9/04/2026 vs Bluffton W 3 32 14 95 .189 30 14 5 8 40 0 8 0 4 0 50.0
9/04/2026 vs Alma W 5 41 19 128 .172 37 9 10 13 56 2 10 0 7 1 57.0
9/05/2026 Wash. & Jeff. W 3 33 12 85 .247 30 11 6 10 35 2 8 0 6 0 50.0
9/09/2026 at Heidelberg W 4 50 20 135 .222 44 9 7 4 74 3 4 4 5 0 64.0
9/16/2026 at CWRU W 3 44 4 103 .388 40 9 6 7 49 1 6 5 4 0 57.0
9/19/2026 at Trine W 4 48 15 131 .252 41 18 6 10 65 1 8 3 5 0 71.0
9/19/2026 at Olivet L 3 31 15 99 .162 31 4 8 15 42 1 8 2 5 0 40.0
9/22/2026 Kent St.-Tuscarawas W 3 41 10 88 .352 33 16 8 5 41 0 4 2 2 0 59.0
9/26/2026 DePauw W 3 32 11 74 .284 27 13 5 1 35 1 10 0 6 0 51.0
9/30/2026 at Capital L 4 38 26 134 .090 35 11 7 8 54 2 10 4 7 0 56.0
10/06/2026 Bluffton W 4 51 14 126 .294 49 13 8 10 51 1 8 1 5 0 69.0
10/10/2026 Wittenberg W 3 34 15 94 .202 29 9 5 4 46 3 4 0 5 0 48.0
10/14/2026 at Wooster L 4 28 20 119 .067 22 11 8 7 48 3 14 5 10 0 49.0
10/17/2026 Ohio Christian University W 4 48 21 154 .175 45 7 7 8 80 7 8 3 11.0 0 65.0
10/20/2026 at Kenyon L 3 24 14 95 .105 21 2 7 10 47 0 0 2 0 0 26.0
10/24/2026 at John Carroll W 4 49 19 152 .197 41 6 5 12 85 7 4 1 9 0 64.0
Opponents 60 660 267 1918 .205 589 169 113 137 900 36 114 33 93.0 1 921.0
Oberlin 60 647 328 2011 .159 579 137 179 169 862 35 74 41 72.0 5 856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.00
Assists Per Set 9.82
Service Aces Per Set 2.82
Reception Errors Per Set 2.28
Digs Per Set 15.00
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Geiger, Kira 168
Peters, Brylie 166
Geiger, Mara 164
Walker, Nickiah 50
Yu, Klarissa 25
Team Leaders: Assists
Player High
Assists
Spangler, Mimi 419
Reid, Makela 47
Lovelace, Mary Ellen 30
Gauthier, Genna 28
Geiger, Kira 22
Team Leaders: Service Aces
Player High
Service Aces
Geiger, Kira 25
Peters, Brylie 25
Lovelace, Mary Ellen 21
Spangler, Mimi 21
Gauthier, Genna 20
Team Leaders: Digs
Player High
Digs
Lovelace, Mary Ellen 243
Peters, Brylie 151
Spangler, Mimi 139
Gauthier, Genna 99
Geiger, Mara 70
Team Leaders: Blocks
Player High
Blocks
Geiger, Kira 51.0
Walker, Nickiah 15.0
Geiger, Mara 13.0
Peters, Brylie 13.0
Spangler, Mimi 8.0