Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abildayeva, Taira 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Allen, Rachel 10-7 10-7 0-0 3-4  —  4-4 5-2 1-1  —   —  W 4 5-4 0-0 0-0
Bachman, Anabel 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ball, Breanna 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bassette, Gabrielle 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Bell, Niya 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Brown, Gillian 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Chmir, Aleksandra 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Davis, celeste 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Duric, Jelena 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Ellenberger, Evie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Errington, Elyse 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Etsumi, Rei 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Fitterer, Julia 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Groh, Saraphina 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Grydnieva, Emiliia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gurujal, Robyn 2-0 1-0 1-0 0-0  —   —   —   —   —  1-0 W 2 2-0 0-0 0-0
Guzman, Olivia 15-3 12-1 3-2 4-0  —   —   —  1-0 2-0 9-1 W 10 7-0 0-0 0-0
Ivashchuk, Olesia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jacobs, ellyana 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Jones, Molly 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Kadirova, Kamila 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 8-13 7-10 1-3 3-5  —  2-7 5-3  —   —   —  L 1 5-4 0-0 0-0
Kirsch, Gabrielle 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kolb, Felicity 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kollmansberger, Stella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kollmansberger, Stella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kollmansberger, Stella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Kollmansberger, Stella 9-7 9-7 0-0 5-4 9-7  —   —   —   —   —  L 1 6-4 0-0 0-0
Koutouras, Olivia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Laarmann, Liv-grete 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Lee, Gabby 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lopez, Eva 12-9 11-6 1-3 4-4  —  2-0 1-2 8-4  —   —  L 1 6-3 0-0 0-0
Lounder, Maria 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Markovic, Tara 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mata, De, Daniela 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Meiners, Elizabeth 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mercier, simone 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Navarro, Adriana 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Palmieri, Giada 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Pennington, Caitlin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rahm, Freya 9-7 9-7 0-0 3-3  —   —   —  3-2 6-5  —  W 5 5-2 0-0 0-0
Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rogova, daria 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Simmers, Taryn 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Slutz, Kate 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Smith, Maddie 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Smith, Raina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Soong, Hannah 5-2 2-1 3-1 0-1  —   —   —   —  1-0 1-1 W 1 0-0 0-0 0-0
Starke, Lina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Thielen, Samantha 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Verstappen, Eliza 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Wollner, Olivia 4-6 3-3 1-3 1-2  —   —   —   —  2-1 1-2 W 1 1-1 0-0 0-0
Total 135-84 67-42 68-42 23-23 12-7 8-11 11-7 13-7 11-6 12-4 0-0 0-0
Percentage .616 .615 .618 .500 .632 .421 .611 .650 .647 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Rachel Kingston, Scarlett 3-3 3-3 0-0 3-2  —  3-3  —  L 1 3-3 0-0 0-0
Kingston, Scarlett Kollmansberge, Stella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kirsch, Gabrielle Ariyoshi, Moe 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kirsch, Gabrielle Guzman, Olivia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Eva Kingston, Scarlett 9-5 7-5 2-0 1-3 1-3 6-1 0-1 W 2 6-4 0-0 0-0
Lopez, Eva Soong, Hannah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Eva Guzman, Olivia 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
Rahm, Freya Allen, Rachel 0-4 0-4 0-0 0-0 0-2 0-2  —  L 4 0-4 0-0 0-0
Rahm, Freya Soong, Hannah 4-8 4-8 0-0 1-7 4-6 0-2  —  L 2 4-6 0-0 0-0
Rahm, Freya Kollmansberger, Stella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Soong, Hannah Allen, Rachel 1-2 1-2 0-0 0-1 1-2  —   —  L 1 1-2 0-0 0-0
Soong, Hannah Wollner, Olivia 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Wollner, Olivia Allen, Rachel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Wollner, Olivia Kollmansberger, Stella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wollner, Olivia Kollmansberger, Stella 9-4 9-4 0-0 6-2  —  1-1 8-3 W 7 7-2 0-0 0-0
Wollner, Olivia Kollmansberger, Stella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Guzman, Olivia Gurujal, Robyn 3-0 1-0 2-0 0-0  —   —  1-0 W 3 3-0 0-0 0-0
Guzman, Olivia Wollner, Olivia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Guzman, Olivia Kollmansberger, Stella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Achiampong, Allyson Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade Richmond, Lauren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Andersen, Colleen Koutouras, Olivia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Bachman, Anabel Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Ball, Breanna Mata, De, Daniela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brown, kiersten Gray, mollie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brown, kiersten Jacobs, ellyana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brown, Gillian Groh, Saraphina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chmir, Aleksandra Starke, Lina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Corbel, Anna Pryor, Evalienna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Davis, celeste Jacobs, ellyana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Duric, Jelena Laarmann, Liv-grete 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ellenberger, Evie Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fitterer, Julia Smith, Maddie 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Ivashchuk, Olesia Abildayeva, Taira 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jones, Molly Simmers, Taryn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Karrenbauer, Ava Fernandez, Sara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kavenagh, Maddie Dobos, Morgan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Meiners, Elizabeth Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mercier, simone Rogova, daria 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Navarro, Adriana Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Palmieri, Giada Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Pennington, Caitlin Bell, Niya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pennington, Caitlin Newman, Jaden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sivanesan, Kareena Brink, Maya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slutz, Kate Thielen, Samantha 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Emma Kolb, Felicity 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Raina Simmers, Taryn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wang, Katalina Wong, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Witsken, Brittany Jemio, Maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 76-52 30-28 46-24 11-15 7-13 11-9 12-6 0-0 0-0
Percentage .594 .517 .657 .423 .350 .550 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Rachel 5-9 5-9 0-0 3-3 1-4 3-5 1-0 L 1 3-4 0-0 0-0
Ariyoshi, Moe 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gurujal, Robyn 3-0 1-0 2-0 0-0  —   —  1-0 W 3 3-0 0-0 0-0
Kingston, Scarlett 12-9 10-8 2-1 4-5 1-3 9-4 0-1 L 1 5-4 0-0 0-0
Kirsch, Gabrielle 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Lopez, Eva 11-8 8-5 3-3 1-3 1-3 7-1 0-1 W 2 4-1 0-0 0-0
Rahm, Freya 5-12 5-12 0-0 1-7 5-8 0-4  —  L 2 3-6 0-0 0-0
Soong, Hannah 8-11 6-10 2-1 1-8 5-8 1-2  —  L 2 3-7 0-0 0-0
Wollner, Olivia 13-6 11-5 2-1 5-2  —  1-1 10-4 W 6 7-2 0-0 0-0
Guzman, Olivia 7-4 2-1 5-3 0-0  —   —  2-1 W 2 0-0 0-0 0-0
Kollmansberger, Stella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kollmansberger, Stella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kollmansberger, Stella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kollmansberger, Stella 9-4 9-4 0-0 5-2 1-0 1-1 7-3 W 6 6-2 0-0 0-0
Abildayeva, Taira 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Achiampong, Allyson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Andersen, Colleen 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Bachman, Anabel 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Ball, Breanna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Bell, Niya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brink, Maya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brown, kiersten 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Brown, Gillian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chmir, Aleksandra 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Corbel, Anna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Davis, celeste 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dobos, Morgan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Duric, Jelena 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ellenberger, Evie 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Fernandez, Sara 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fitterer, Julia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Gray, mollie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Groh, Saraphina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ivashchuk, Olesia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jacobs, ellyana 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Jemio, Maria 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jones, Molly 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Karrenbauer, Ava 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kavenagh, Maddie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kolb, Felicity 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kollmansberge, Stella 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Koutouras, Olivia 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Laarmann, Liv-grete 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Mata, De, Daniela 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Meiners, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mercier, simone 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Navarro, Adriana 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Newman, Jaden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Palmieri, Giada 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Pennington, Caitlin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Pryor, Evalienna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Richmond, Lauren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rogova, daria 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Simmers, Taryn 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Sivanesan, Kareena 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Slutz, Kate 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Emma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Smith, Maddie 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Smith, Raina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Starke, Lina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Thielen, Samantha 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wang, Katalina 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Witsken, Brittany 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wong, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 75-52 29-28 46-24 10-15 7-13 11-9 11-6 0-0 0-0
Percentage .591 .509 .657 .400 .350 .550 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Rachel 3-4  —  1-3 2-0 0-1  —   —  W 3 3-4 0-0 0-0
Guzman, Olivia 4-0  —   —   —   —  1-0 3-0 W 4 4-0 0-0 0-0
Kingston, Scarlett 3-5  —  1-3 2-2  —   —   —  L 1 3-5 0-0 0-0
Kollmansberger, Stella 5-4 5-4  —   —   —   —   —  L 1 5-4 0-0 0-0
Lopez, Eva 4-4  —   —  0-2 4-2  —   —  L 1 4-4 0-0 0-0
Rahm, Freya 3-3  —   —   —  1-1 2-2  —  W 3 3-3 0-0 0-0
Soong, Hannah 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Wollner, Olivia 1-2  —   —   —   —  0-1 1-1 W 1 1-2 0-0 0-0
Total 23-23 5-4 2-6 4-4 5-4 3-3 4-2 0-0 0-0
Percentage .500 .556 .250 .500 .556 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Rachel Kingston, Scarlett 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Lopez, Eva Kingston, Scarlett 1-3 0-2 1-1  —  W 1 1-3 0-0 0-0
Rahm, Freya Soong, Hannah 1-7 1-5 0-2  —  L 3 1-7 0-0 0-0
Soong, Hannah Allen, Rachel 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wollner, Olivia Kollmansberger, Stella 6-2  —   —  6-2 W 5 6-2 0-0 0-0
Total 11-15 1-8 4-5 6-2 0-0 0-0
Percentage .423 .111 .444 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Rachel 3-3 0-1 3-2  —  L 1 3-3 0-0 0-0
Kingston, Scarlett 4-5 0-2 4-3  —  L 1 4-5 0-0 0-0
Lopez, Eva 1-3 0-2 1-1  —  W 1 1-3 0-0 0-0
Rahm, Freya 1-7 1-5 0-2  —  L 3 1-7 0-0 0-0
Soong, Hannah 1-8 1-6 0-2  —  L 3 1-8 0-0 0-0
Wollner, Olivia 5-2  —   —  5-2 W 4 5-2 0-0 0-0
Kollmansberger, Stella 5-2  —   —  5-2 W 4 5-2 0-0 0-0
Total 10-15 1-8 4-5 5-2 0-0 0-0
Percentage .400 .111 .444 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
08/30-31/25 2025 Allegheny Invitational - Meadville, Pa.
9/13/25 Wooster Invitational - Wooster, Ohio
10/4/25 Ashland Women's Tennis Invitational - Ashland, Ohio
2/15/26 Rochester W 4-3 W L L W W W W L L
2/21/26 at Ohio Northern women L 1-6 W L L L L L L L L
2/22/26 Kalamazoo College W 4-3 L L W W L W L W W
3/2/26 at Saint Mary's WTEN W 4-3 W W W L W L L L L
3/2/26 vs Saint Francis WTEN W 5-0 u W u W W W W W W
3/8/26 Denison Women's Tennis (#30) L 0-7 L L L L L L L L L
3/15/26 John Carroll WTEN L 1-6 L L L L L W L L W
3/21/26 at Pfeiffer W 6-1 W L W W W W L W W
3/23/26 at Savannah State Women's Tennis W 7-0 W W W W W W W W W
3/25/26 vs Augustana Women's Tennis W 7-0 W W W W W W W W W
3/26/26 vs Colby Women's Tennis L 1-6 L L L L L W L L L
4/4/26 Kenyon College (#14) L 0-7 L L L L L L L L L #68
4/11/26 at College of Wooster W 6-1 W L W W W W L W W
4/13/26 Capital WTEN W 6-1 L W W W W W W W W #70
4/18/26 at DePauw Women's Tennis W 4-3 W L L W W W L L W #73
4/19/26 at Wittenberg WTEN W 7-0 W W W W W W W W W #73
4/25/26 at Ohio Wesleyan WTEN W 7-0 W W W W W W L W W #71
4/26/26 Otterbein University W 7-0 W W W W W W W W W #71
5/1/26 vs Ohio Wesleyan WTEN W 4-0 W u W W u u L W W #60
5/2/26 at Kenyon College (#14) L 0-4 L L u L u u L L u #60