Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-10-2, 0-6-1)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 18 34
Goals Per Game 1.20 2.27
Shots 169 224
Shots Per Game 11.3 14.9
Shots Percentage 0.107 0.152
Shots On Goal 85-169 110-224
Shots On Goal Percentage 0.503 0.491
Penalties
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 13 24
Saves 76 67
Fouls 100 80
Corner Kicks 42 85
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Williams, Averi 15 15 1074 3 4 10 28 0.107 16 0.571 0-0 1 0-0
17 Button, Molly 15 15 1079 3 1 7 14 0.214 10 0.714 1-0 1 0-0
23 Boyles, Emma 15 12 892 2 2 6 18 0.111 11 0.611 0-0 0 0-0
9 Benson, Audrey 14 2 379 2 1 5 6 0.333 2 0.333 0-0 0 0-0
22 Ramberg , Sawyer 15 3 627 2 0 4 10 0.200 3 0.300 0-0 0 0-0
13 Tackett, Maya 8 0 236 1 2 4 6 0.167 4 0.667 0-0 0 0-0
11 Tinnirella, Kylie 15 15 1119 1 2 4 10 0.100 2 0.200 0-0 0 0-0
33 Dormer, Samantha 13 13 768 1 1 3 26 0.038 11 0.423 1-0 0 0-0
18 Bodkin, Sappho 15 15 1265 1 0 2 5 0.200 4 0.800 1-0 0 0-0
15 Leung, Skylar 15 15 1350 1 0 2 8 0.125 3 0.375 0-0 1 0-0
10 Reynolds, Lexi 15 4 729 1 0 2 13 0.077 7 0.538 1-0 0 0-0
4 Horak, Natalie 15 5 643 0 1 1 4 0.000 4 1.000 0-0 0 0-0
1 Cooper, Maddie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Edmiaston, Zoey 8 6 430 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Esgalhado, Song 8 0 242 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Hardy, Quinn 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hudgens, Tessa 8 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kwiecinski, Lilly 14 0 343 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Locke, Asha 13 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molde, Emma 15 14 823 0 0 0 4 0.000 3 0.750 1-0 0 0-0
21 Prough, Jordan 5 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Redington , Roam 6 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thompson, Leah 15 15 1184 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 15 - 14845 18 14 50 169 0.107 85 0.503 7-0 3 0-0
Opponent 15 - 14863 34 24 92 223 0.152 110 0.493 7-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cooper, Maddie 1 1 45:00 0 0.00 3 1.000 1 0 0 0/1 4
37 Hardy, Quinn 2 1 135:00 1 0.67 1 0.500 0 1 0 0/1 8
99 Locke, Asha 13 11 900:00 22 2.20 55 0.714 1 6 2 1/2 163
0 Redington , Roam 6 2 270:00 11 3.67 16 0.593 1 3 0 0/2 50
Total 15 - 1350:00 34 2.27 75 0.688 3 10 2 4 225
Opponents 15 - 1350:00 18 1.20 67 0.788 8 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Boyles, Emma 7 4 347 2 0 4 4 0.500 4 1.000 0-0 0 0-0
9 Benson, Audrey 6 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Williams, Averi 7 7 508 0 2 2 6 0.000 2 0.333 0-0 0 0-0
11 Tinnirella, Kylie 7 7 526 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Bodkin, Sappho 7 7 630 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Button, Molly 7 7 536 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Dormer, Samantha 7 7 403 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Edmiaston, Zoey 7 6 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Esgalhado, Song 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Horak, Natalie 7 5 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hudgens, Tessa 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kwiecinski, Lilly 7 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leung, Skylar 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Locke, Asha 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Molde, Emma 7 6 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ramberg , Sawyer 7 0 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Redington , Roam 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Reynolds, Lexi 7 0 339 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Tackett, Maya 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thompson, Leah 7 7 607 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6925 3 3 9 29 0.103 14 0.483 7-0 0 0-0
Opponent 7 - 6942 18 14 50 127 0.142 58 0.457 7-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Locke, Asha 7 6 585:00 16 2.46 36 0.692 0 5 1 1/0 114
0 Redington , Roam 1 1 45:00 2 4.00 4 0.667 0 1 0 0/0 15
Total 7 - 630:00 18 2.57 40 0.690 0 6 1 1 129
Opponents 7 - 630:00 3 0.43 11 0.786 4 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Westminster (PA) T 0-0 (0-0-1, 0-0-0) 0-0-0 137
09/05/2026 vs Calvin L 0-6 (0-1-1, 0-0-0) 0-0-0 131
09/08/2026 vs Carlow W 8-0 (1-1-1, 0-0-0) 0-0-0 143 Averi Williams (1) (Samantha Dormer)
Kylie Tinnirella (1) (Molly Button)
Audrey Benson (1) (Maya Tackett)
Samantha Dormer (1) (Emma Boyles)
Sawyer Ramberg (1) (Kylie Tinnirella)
Lexi Reynolds (1)
Molly Button (1) (Maya Tackett)
Maya Tackett (1) (Audrey Benson)
09/10/2026 at Franciscan L 0-1 (1-2-1, 0-0-0) 0-0-0 100
09/15/2026 vs Olivet W 5-1 (2-2-1, 0-0-0) 0-0-0 104 Molly Button (3) (Averi Williams)
Molly Button (3) (Averi Williams)
Averi Williams (2)
Sappho Bodkin (1)
Sawyer Ramberg (2) (Natalie Horak)
09/20/2026 vs Penn St.-Altoona W 1-0 (3-2-1, 0-0-0) 0-0-0 113 Skylar Leung (1) (Emma Boyles)
09/22/2026 vs Otterbein L 1-6 (3-3-1, 0-0-0) 0-0-0 218 Averi Williams (3)
09/26/2026 vs Mount Union L 0-2 (3-4-1, 0-0-0) 0-0-0 237
10/03/2026 at DePauw T 0-0 (3-4-2, 0-0-1) 0-0-1 148
10/06/2026 at Wooster L 0-2 (3-5-2, 0-1-1) 0-1-1 40
10/10/2026 vs Kenyon L 1-3 (3-6-2, 0-2-1) 0-2-1 321 Audrey Benson (2) (Averi Williams , Kylie Tinnirella)
10/17/2026 at John Carroll L 0-2 (3-7-2, 0-3-1) 0-3-1 267
10/20/2026 vs Ohio Wesleyan L 1-4 (3-8-2, 0-4-1) 0-4-1 121 Emma Boyles (1) (Averi Williams)
10/24/2026 vs Denison L 0-4 (3-9-2, 0-5-1) 0-5-1 143
10/31/2026 at Wittenberg L 1-3 (3-10-2, 0-6-1) 0-6-1 200 Emma Boyles (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Westminster (PA) 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/05/2026 vs Calvin 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/08/2026 vs Carlow 8-0 8 7 23 30 0.267 17 0.567 1-0 1 0-0 990
09/10/2026 at Franciscan 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/15/2026 vs Olivet 5-1 5 3 13 45 0.111 25 0.556 0-0 1 0-0 990
09/20/2026 vs Penn St.-Altoona 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 990
09/22/2026 vs Otterbein 1-6 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/26/2026 vs Mount Union 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/03/2026 at DePauw 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/06/2026 at Wooster 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/10/2026 vs Kenyon 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/17/2026 at John Carroll 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 986
10/20/2026 vs Ohio Wesleyan 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/24/2026 vs Denison 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/31/2026 at Wittenberg 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
Total 18-34 18 13 49 169 0.107 85 0.503 7-0 3 0-0 14845
Opponent - 34 24 92 224 0.152 110 0.491 7-0 10 - 14863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Westminster (PA) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/05/2026 Calvin 0-6 90:00 6 3.00 8 0.571 0 1 0 0 20
09/08/2026 Carlow 8-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/10/2026 Franciscan 0-1 90:00 1 1.75 1 0.500 0 1 0 0 6
09/15/2026 Olivet 5-1 90:00 1 1.60 1 0.500 1 0 0 0 2
09/20/2026 Penn St.-Altoona 1-0 90:00 0 1.33 3 1.000 1 0 0 1 10
09/22/2026 Otterbein 1-6 90:00 6 2.00 8 0.571 0 1 0 0 23
09/26/2026 Mount Union 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/03/2026 DePauw 0-0 90:00 0 1.78 5 1.000 0 0 1 1 10
10/06/2026 Wooster 0-2 90:00 2 1.80 7 0.778 0 1 0 0 20
10/10/2026 Kenyon 1-3 90:00 3 1.91 4 0.571 0 1 0 0 22
10/17/2026 John Carroll 0-2 90:00 2 1.92 9 0.818 0 1 0 0 20
10/20/2026 Ohio Wesleyan 1-4 90:00 4 2.08 3 0.429 0 1 0 0 17
10/24/2026 Denison 0-4 90:00 4 2.21 11 0.733 0 1 0 0 26
10/31/2026 Wittenberg 1-3 90:00 3 2.27 1 0.250 0 1 0 0 14
Totals - 1350 34 2.27 75 0.688 3 10 2 4 225
Opponent - 1350:00 18 1.20 67 0.788 10 3 2 8 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Westminster (PA) 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/05/2026 Calvin 6-0 6 4 16 20 0.300 14 0.700 0-0 1 0-0 990
09/08/2026 Carlow 0-8 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/10/2026 Franciscan 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 991
09/15/2026 Olivet 1-5 1 1 3 2 0.500 2 1.000 3-0 0 0-0 990
09/20/2026 Penn St.-Altoona 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/22/2026 Otterbein 6-1 6 4 16 23 0.261 14 0.609 0-0 1 1-1 990
09/26/2026 Mount Union 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
10/03/2026 DePauw 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/06/2026 Wooster 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-1 990
10/10/2026 Kenyon 3-1 3 3 9 22 0.136 8 0.364 0-0 1 0-0 1005
10/17/2026 John Carroll 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 987
10/20/2026 Ohio Wesleyan 4-1 4 3 11 16 0.250 6 0.375 0-0 1 0-0 990
10/24/2026 Denison 4-0 4 4 12 26 0.154 15 0.577 0-0 1 0-1 990
10/31/2026 Wittenberg 3-1 3 2 8 14 0.214 4 0.286 0-0 1 0-0 990
Total 34-18 34 24 92 224 0.152 110 0.491 7-0 10 1-3 14863
Oberlin - 18 13 49 169 0.107 85 0.503 7-0 3 - 14845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Westminster (PA) 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
09/05/2026 Calvin 6-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/08/2026 Carlow 0-8 90:00 8 2.67 9 0.529 0 1 0 0 30
09/10/2026 Franciscan 1-0 90:00 0 2.00 2 1.000 1 0 0 1 7
09/15/2026 Olivet 1-5 90:00 5 2.60 20 0.800 0 1 0 0 45
09/20/2026 Penn St.-Altoona 0-1 90:00 1 2.33 5 0.833 0 1 0 0 23
09/22/2026 Otterbein 6-1 90:00 1 2.14 5 0.833 1 0 0 0 8
09/26/2026 Mount Union 2-0 90:00 0 1.88 4 1.000 1 0 0 1 8
10/03/2026 DePauw 0-0 90:00 0 1.67 0 0.00 0 0 1 1 2
10/06/2026 Wooster 2-0 90:00 0 1.50 3 1.000 1 0 0 1 4
10/10/2026 Kenyon 3-1 90:00 1 1.45 1 0.500 1 0 0 0 7
10/17/2026 John Carroll 2-0 90:00 0 1.33 3 1.000 1 0 0 1 4
10/20/2026 Ohio Wesleyan 4-1 90:00 1 1.31 3 0.750 1 0 0 0 6
10/24/2026 Denison 4-0 90:00 0 1.21 0 0.00 1 0 0 1 1
10/31/2026 Wittenberg 3-1 90:00 1 1.20 1 0.500 1 0 0 0 5
Totals - 1350 18 1.20 67 0.788 10 3 2 8 169
Oberlin - 1350:00 34 2.27 75 0.688 3 10 2 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Westminster (PA) 0-0 0/0 0/0 16/12 8/4 7/2 1/1 0/0
09/05/2026 vs Calvin 0-6 0/6 0/4 3/20 3/14 1/7 0/0 0/0
09/08/2026 vs Carlow 8-0 8/0 7/0 30/6 17/3 2/2 1/1 0/0
09/10/2026 at Franciscan 0-1 0/1 0/0 7/6 2/2 3/1 0/0 0/0
09/15/2026 vs Olivet 5-1 5/1 3/1 45/2 25/2 8/1 0/3 0/0
09/20/2026 vs Penn St.-Altoona 1-0 1/0 1/0 23/10 6/4 4/3 0/0 0/0
09/22/2026 vs Otterbein 1-6 1/6 0/4 8/23 6/14 2/11 0/0 0/0
09/26/2026 vs Mount Union 0-2 0/2 0/1 8/17 4/9 1/5 1/0 0/0
10/03/2026 at DePauw 0-0 0/0 0/0 2/10 0/5 1/7 0/0 0/0
10/06/2026 at Wooster 0-2 0/2 0/1 4/20 3/9 2/6 2/1 0/0
10/10/2026 vs Kenyon 1-3 1/3 1/3 7/22 2/8 1/11 1/0 0/0
10/17/2026 at John Carroll 0-2 0/2 0/1 4/20 3/11 4/6 1/1 0/0
10/20/2026 vs Ohio Wesleyan 1-4 1/4 1/3 6/16 4/6 2/6 0/0 0/0
10/24/2026 vs Denison 0-4 0/4 0/4 1/26 0/15 2/9 0/0 0/0
10/31/2026 at Wittenberg 1-3 1/3 0/2 5/14 2/4 2/8 0/0 0/0
Totals 18/34 13/24 169/224 85/110 42/85 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Carlow (09/08/2026)
GOALS 8 Carlow (09/08/2026)
ASSISTS 7 Carlow (09/08/2026)
SHOTS 45 Olivet (09/15/2026)
SHOTS ON GOAL 25 Olivet (09/15/2026)
SAVES 11 Denison (10/24/2026)
FOULS 13 Franciscan (09/10/2026)
CORNER KICKS 8 Olivet (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Calvin (09/05/2026)
Otterbein (09/22/2026)
GOALS 6 Calvin (09/05/2026)
Otterbein (09/22/2026)
ASSISTS 4 Calvin (09/05/2026)
Otterbein (09/22/2026)
Denison (10/24/2026)
SHOTS 26 Denison (10/24/2026)
SHOTS ON GOAL 15 Denison (10/24/2026)
SAVES 20 Olivet (09/15/2026)
FOULS 12 Calvin (09/05/2026)
CORNER KICKS 11 Otterbein (09/22/2026)
Kenyon (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Otterbein (09/22/2026)
Wittenberg (10/31/2026)
GOALS 1 Penn St.-Altoona (09/20/2026)
Otterbein (09/22/2026)
Kenyon (10/10/2026)
Ohio Wesleyan (10/20/2026)
Wittenberg (10/31/2026)
ASSISTS 1 Penn St.-Altoona (09/20/2026)
Kenyon (10/10/2026)
Ohio Wesleyan (10/20/2026)
SHOTS 1 DePauw (10/03/2026)
Denison (10/24/2026)
SHOTS ON GOAL 2 Franciscan (09/10/2026)
Kenyon (10/10/2026)
Wittenberg (10/31/2026)
SAVES 1 Carlow (09/08/2026)
Franciscan (09/10/2026)
Olivet (09/15/2026)
Penn St.-Altoona (09/20/2026)
Ohio Wesleyan (10/20/2026)
Wittenberg (10/31/2026)
FOULS 3 Calvin (09/05/2026)
Olivet (09/15/2026)
John Carroll (10/17/2026)
CORNER KICKS 1 Calvin (09/05/2026)
Carlow (09/08/2026)
Otterbein (09/22/2026)
Mount Union (09/26/2026)
DePauw (10/03/2026)
Wooster (10/06/2026)
Kenyon (10/10/2026)
Ohio Wesleyan (10/20/2026)
Denison (10/24/2026)
Wittenberg (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franciscan (09/10/2026)
GOALS 1 Franciscan (09/10/2026)
Olivet (09/15/2026)
ASSISTS 1 Olivet (09/15/2026)
Mount Union (09/26/2026)
Wooster (10/06/2026)
John Carroll (10/17/2026)
SHOTS 2 Carlow (09/08/2026)
Franciscan (09/10/2026)
Olivet (09/15/2026)
SHOTS ON GOAL 2 Carlow (09/08/2026)
Franciscan (09/10/2026)
Olivet (09/15/2026)
SAVES 1 Kenyon (10/10/2026)
Wittenberg (10/31/2026)
FOULS 1 Carlow (09/08/2026)
Penn St.-Altoona (09/20/2026)
Mount Union (09/26/2026)
Denison (10/24/2026)
CORNER KICKS 1 Westminster (PA) (09/01/2026)
Carlow (09/08/2026)
Franciscan (09/10/2026)
Olivet (09/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carlow (09/08/2026)
Olivet (09/15/2026)
GOALS 2 Olivet (09/15/2026)
ASSISTS 2 Carlow (09/08/2026)
Olivet (09/15/2026)
SHOTS 9 Olivet (09/15/2026)
SHOTS ON GOAL 5 Olivet (09/15/2026)
SAVES 9 John Carroll (10/17/2026)
FOULS 3 Franciscan (09/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Carlow (09/08/2026)
GOALS 8 Carlow (09/08/2026)
ASSISTS 7 Carlow (09/08/2026)
SHOTS 45 Olivet (09/15/2026)
SHOTS ON GOAL 25 Olivet (09/15/2026)
SAVES 11 Denison (10/24/2026)
FOULS 13 Franciscan (09/10/2026)
CORNER KICKS 8 Olivet (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tackett, Maya
Button, Molly
Carlow (09/08/2026)
Olivet (09/15/2026)
GOALS 2 Button, Molly
Olivet (09/15/2026)
ASSISTS 2 Tackett, Maya
Williams, Averi
Carlow (09/08/2026)
Olivet (09/15/2026)
SHOTS 9 Dormer, Samantha
Olivet (09/15/2026)
SHOTS ON GOAL 5 Dormer, Samantha
Olivet (09/15/2026)
SAVES 9 Locke, Asha
John Carroll (10/17/2026)
FOULS 3 Bodkin, Sappho
Franciscan (09/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Williams, Averi 10
Button, Molly 7
Boyles, Emma 6
Benson, Audrey 5
Ramberg , Sawyer 4
Team Leaders: Goals
Player High
Goals
Williams, Averi 3
Button, Molly 3
Boyles, Emma 2
Benson, Audrey 2
Ramberg , Sawyer 2
Team Leaders: Assists
Player High
Assists
Williams, Averi 4
Boyles, Emma 2
Tackett, Maya 2
Tinnirella, Kylie 2
Button, Molly 1
Team Leaders: Shots
Player High
Shots
Williams, Averi 28
Dormer, Samantha 26
Boyles, Emma 18
Button, Molly 14
Reynolds, Lexi 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Averi 16
Boyles, Emma 11
Dormer, Samantha 11
Button, Molly 10
Reynolds, Lexi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Averi 1
Button, Molly 1
Leung, Skylar 1