Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Asada, Austin 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Balali, Kian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Belosevic, petar 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Binni, Gavin 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Boyce, Noah 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Brose, Max 6-6 5-3 1-3 1-1  —   —   —  1-1 2-0 2-2 W 1 5-3 0-0 0-0
Campbell, Parker 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Cannata, Vinny 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Catanese, Dylan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chilcote, Jake 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Craig, Carson 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Cree, Doug 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Dalessandro, Sam 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Dasi, Joan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Davis, Aaron 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Davydov, josh 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Davydov, Josh 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Dickerson, Bennett 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Donnelly, Joe 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 1 5-2 0-0 0-0
Ehret, Noah 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Erkens, Olivier 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Faranda, Oliver 5-1 1-1 4-0 0-0  —   —   —  0-1 1-0  —  L 1 5-1 0-0 0-0
Fenton, Tyler 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Fernandez, Ben 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Foster, James 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Goff, Caleb 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Gupta, shay 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Hackenberger, Kessler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hamstead, Halen 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Harders, Henry 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Horvath, Will 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Huggett, Brady 6-3 2-1 4-2 2-0 0-1  —  1-0  —   —  1-0 W 2 6-3 0-0 0-0
Ing, Rowan 5-0 1-0 4-0 1-0  —   —   —  1-0  —   —  W 5 5-0 0-0 0-0
Jacob, ethan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Jain, rohit 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Jhaveri, xander 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Jhaveri, Xander 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Johansson, Tory 4-0 1-0 3-0 0-0  —   —   —   —   —  1-0 W 4 4-0 0-0 0-0
Knijnenburg , Oliver 3-2 0-2 3-0 0-1  —  0-1  —   —   —  0-1 L 2 0-2 0-0 0-0
Kohler, Lukas 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kondaveeti, Sree 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kretchmar, Sevie 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 2 2-2 0-0 0-0
Kuzntsov, Fedor 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Kwiatkowski, konrad 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kwiatkowski, Konrad 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lima, Eduardo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lisann, Shawn 12-13 9-10 3-3 4-4 4-8 5-2  —   —   —   —  W 3 3-4 0-0 0-0
Makada, Zain 11-9 10-7 1-2 5-3  —  3-5 7-2  —   —   —  L 1 6-3 0-0 0-0
Margain, Enrique 13-5 12-5 1-0 5-2  —   —  1-1 10-4 1-0  —  W 1 5-3 0-0 0-0
Matorin, rowan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Mcrae, marko 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Meier, Nathan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mengher, david 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Milgan, Ethan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Miyake, Ryohei 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mucarsel, Roberto 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Naginski, Sebastien 13-8 12-5 1-3 7-3  —  1-0 1-0 1-0 1-0 8-5 L 1 6-3 0-0 0-0
Ngo, glen 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Opel, Reid 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pak, Christian 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Powers, Teddy 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Prochnow, justin 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Radisic, nikola 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Ramani, nikhil 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Reddy, Neil 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rekun, danylo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Royse, Ian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sadohara, kazumasa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Salzano, Kaj 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Seminario, Gabriel 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Shiffer, derek 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Smith, Dash 15-7 11-5 4-2 3-3 5-3 2-1 4-1  —   —   —  L 2 6-3 0-0 0-0
Smith, Dash 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sriram, Rohan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Stroehle, Nicolas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Swank, Matt 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Tichauer, Ben 4-3 1-1 3-2 0-0  —   —  0-1  —   —  1-0 L 1 4-3 0-0 0-0
Trias, Ross 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Valverde, lukas 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Vanoyen, Anthony 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Weingart, Jacob 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Weiss, Cameron 14-7 12-5 2-2 5-2  —   —  0-1 2-0 10-4  —  W 4 5-2 0-0 0-0
Winsnes, derek 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Yeager, Aiden 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 204-107 78-46 126-61 33-19 9-12 11-9 15-6 15-6 15-5 13-8 0-0 0-0
Percentage .656 .629 .674 .635 .429 .550 .714 .714 .750 .619 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brose, Max Faranda, Oliver 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Brose, Max Knijnenburg , Oliver 7-4 4-3 3-1 1-2  —  0-1 4-2 W 1 6-4 0-0 0-0
Brose, Max Lisann, Shawn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Foster, James Faranda, Oliver 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Foster, James Naginski, Sebastien 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Huggett, Brady Faranda, Oliver 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Huggett, Brady Knijnenburg , Oliver 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Huggett, Brady Naginski, Sebastien 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ing, Rowan Johansson, Tory 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Knijnenburg , Oliver Makada, Zain 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Margain, Enrique Knijnenburg , Oliver 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Margain, Enrique Makada, Zain 6-6 4-5 2-1 2-4  —  3-5 1-0 L 2 5-5 0-0 0-0
Tichauer, Ben Huggett, Brady 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Tichauer, Ben Pak, Christian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Naginski, Sebastien Lisann, Shawn 4-3 4-1 0-2 1-0  —  4-1  —  W 4 4-3 0-0 0-0
Naginski, Sebastien Lisann, Shawn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Naginski, Sebastien Makada, Zain 3-3 2-3 1-0 1-1  —  2-3  —  L 1 3-3 0-0 0-0
Smith, Dash Lisann, Shawn 3-2 1-2 2-0 0-0 1-2  —   —  L 1 3-2 0-0 0-0
Smith, Dash Makada, Zain 1-2 0-1 1-1 0-0  —   —  0-1 L 2 1-2 0-0 0-0
Smith, Dash Naginski, Sebastien 5-2 5-2 0-0 3-2  —  0-1 5-1 L 1 5-2 0-0 0-0
Pak, Christian Ing, Rowan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Weiss, Cameron Faranda, Oliver 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Weiss, Cameron Lisann, Shawn 8-4 7-4 1-0 5-3 7-4  —   —  W 2 6-3 0-0 0-0
Weiss, Cameron Margain, Enrique 3-6 3-4 0-2 0-0 1-3  —  2-1 L 2 3-6 0-0 0-0
Weiss, Cameron Margain, Enrique 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Weiss, Cameron Smith, Dash 3-0 1-0 2-0 1-0 1-0  —   —  W 3 3-0 0-0 0-0
Balali, Kian Kohler, Lukas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Belosevic, petar Polishchuk, mykhailo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Binni, Gavin Kretchmar, Sevie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chilcote, Jake Kitaev, Nikita 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Craig, Carson Fenton, Tyler 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Craig, Carson Harders, Henry 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Dasi, Joan Trias, Ross 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Davydov, josh Matorin, rowan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Davydov, josh Shiffer, derek 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dickerson, Bennett Wood, Walker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Donnelly, Joe Kretchmar, Sevie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fenton, Tyler Horvath, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Ben Ngo, glen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Goff, Caleb Donnelly, Joe 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Jacob, ethan Jain, rohit 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jacob, ethan Ramani, nikhil 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jain, rohit Saylor, luke 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kuzntsov, Fedor Stroehle, Nicolas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kwiatkowski, konrad Mcrae, marko 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kwiatkowski, Konrad Jhaveri, Xander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lima, Eduardo Paskauskas, Tomas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matorin, rowan Prochnow, justin 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Mengher, david Rekun, danylo 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Opel, Reid Miyake, Ryohei 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Prochnow, justin Shiffer, derek 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Radisic, nikola Valverde, lukas 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Sadohara, kazumasa Winsnes, derek 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Salzano, Kaj Kretchmar, Sevie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seminario, Gabriel Davydov, Josh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seminario, Gabriel Jhaveri, Xander 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seminario, Gabriel Kwiatkowski, Konrad 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sriram, Rohan Kondaveeti, Sree 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Swank, Matt Campbell, Parker 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Vanoyen, Anthony Lopes, Enzo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Weingart, Jacob Cannata, Vinny 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Weingart, Jacob Kretchmar, Sevie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wissman, Andrew Royse, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 102-52 36-29 66-23 16-13 11-10 10-12 15-7 0-0 0-0
Percentage .662 .554 .742 .552 .524 .455 .682 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brose, Max 9-4 5-3 4-1 1-2  —  0-1 5-2 W 1 5-3 0-0 0-0
Faranda, Oliver 4-2 0-1 4-1 0-0 0-1  —   —  L 1 4-2 0-0 0-0
Foster, James 1-1 1-1 0-0 1-0 0-1 1-0  —  W 1 1-1 0-0 0-0
Huggett, Brady 4-3 0-1 4-2 0-0  —  0-1  —  L 1 4-3 0-0 0-0
Ing, Rowan 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Johansson, Tory 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Knijnenburg , Oliver 7-7 4-5 3-2 1-3  —  0-1 4-4 L 1 4-5 0-0 0-0
Lisann, Shawn 17-9 14-7 3-2 6-3 8-6 4-1 2-0 W 2 6-3 0-0 0-0
Makada, Zain 10-12 6-10 4-2 3-5  —  5-8 1-2 L 2 3-6 0-0 0-0
Margain, Enrique 10-13 8-10 2-3 2-5 2-3 3-5 3-2 L 3 2-6 0-0 0-0
Tichauer, Ben 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Naginski, Sebastien 14-9 13-7 1-2 6-3  —  7-6 6-1 L 1 5-4 0-0 0-0
Smith, Dash 12-6 7-5 5-1 4-2 2-2 0-1 5-2 L 1 6-2 0-0 0-0
Pak, Christian 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Weiss, Cameron 16-10 12-8 4-2 6-3 10-7  —  2-1 W 2 6-3 0-0 0-0
Balali, Kian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Belosevic, petar 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Binni, Gavin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Campbell, Parker 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Cannata, Vinny 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chilcote, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Craig, Carson 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Dasi, Joan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Davydov, josh 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Davydov, Josh 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dickerson, Bennett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Donnelly, Joe 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Fenton, Tyler 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Fernandez, Ben 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Goff, Caleb 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Harders, Henry 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Horvath, Will 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jacob, ethan 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Jain, rohit 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Jhaveri, Xander 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kitaev, Nikita 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kohler, Lukas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kondaveeti, Sree 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kretchmar, Sevie 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Kuzntsov, Fedor 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kwiatkowski, konrad 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kwiatkowski, Konrad 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lima, Eduardo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lopes, Enzo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matorin, rowan 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Mcrae, marko 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mengher, david 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Miyake, Ryohei 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Ngo, glen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Opel, Reid 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Paskauskas, Tomas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Polishchuk, mykhailo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Prochnow, justin 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Radisic, nikola 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Ramani, nikhil 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rekun, danylo 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Royse, Ian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sadohara, kazumasa 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Salzano, Kaj 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saylor, luke 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Seminario, Gabriel 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Shiffer, derek 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sriram, Rohan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Stroehle, Nicolas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Swank, Matt 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Trias, Ross 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Valverde, lukas 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Vanoyen, Anthony 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Weingart, Jacob 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Winsnes, derek 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Wissman, Andrew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wood, Walker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 101-52 35-29 66-23 15-13 11-10 10-12 14-7 0-0 0-0
Percentage .660 .547 .742 .536 .524 .455 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brose, Max 1-1  —   —   —  0-1 1-0  —  W 1 1-1 0-0 0-0
Huggett, Brady 2-0  —   —  1-0  —   —  1-0 W 2 2-0 0-0 0-0
Ing, Rowan 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Knijnenburg , Oliver 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Lisann, Shawn 4-4 2-2 2-2  —   —   —   —  W 3 4-4 0-0 0-0
Makada, Zain 5-3  —  1-1 4-2  —   —   —  L 1 5-3 0-0 0-0
Margain, Enrique 5-2  —   —  1-0 3-2 1-0  —  W 1 5-2 0-0 0-0
Naginski, Sebastien 7-3  —  1-0  —  1-0 1-0 4-3 L 1 7-3 0-0 0-0
Smith, Dash 3-3 2-3 1-0  —   —   —   —  L 2 3-3 0-0 0-0
Weiss, Cameron 5-2  —   —  0-1 1-0 4-1  —  W 4 5-2 0-0 0-0
Total 33-19 4-5 5-3 6-3 6-3 7-1 5-4 0-0 0-0
Percentage .635 .444 .625 .667 .667 .875 .556 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brose, Max Knijnenburg , Oliver 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Foster, James Naginski, Sebastien 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Huggett, Brady Knijnenburg , Oliver 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Margain, Enrique Knijnenburg , Oliver 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Margain, Enrique Makada, Zain 2-4  —  1-4 1-0 L 2 2-4 0-0 0-0
Naginski, Sebastien Lisann, Shawn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Naginski, Sebastien Makada, Zain 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Smith, Dash Naginski, Sebastien 3-2  —  0-1 3-1 L 1 3-2 0-0 0-0
Weiss, Cameron Lisann, Shawn 5-3 5-3  —   —  W 2 5-3 0-0 0-0
Weiss, Cameron Smith, Dash 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 16-13 6-3 4-6 6-4 0-0 0-0
Percentage .552 .667 .400 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brose, Max 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Foster, James 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Knijnenburg , Oliver 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Lisann, Shawn 6-3 5-3 1-0  —  W 2 6-3 0-0 0-0
Makada, Zain 3-5  —  2-5 1-0 L 2 3-5 0-0 0-0
Margain, Enrique 2-5  —  1-4 1-1 L 3 2-5 0-0 0-0
Naginski, Sebastien 6-3  —  3-2 3-1 L 1 6-3 0-0 0-0
Smith, Dash 4-2 1-0 0-1 3-1 L 1 4-2 0-0 0-0
Weiss, Cameron 6-3 6-3  —   —  W 2 6-3 0-0 0-0
Total 15-13 6-3 4-6 5-4 0-0 0-0
Percentage .536 .667 .400 .556 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
