Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Men's Soccer Cumulative Statistics

Team (1-4-1)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 5 13
Goals Per Game 0.83 2.17
Shots 50 111
Shots Per Game 8.3 18.5
Shots Percentage 0.100 0.117
Shots On Goal 19-50 52-111
Shots On Goal Percentage 0.380 0.468
Penalties
Yellow Cards 14 13
Red Cards 0 0
Miscellaneous
Assists 5 11
Saves 39 14
Fouls 69 66
Corner Kicks 26 50
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Saini, Ishaan 6 4 404 1 2 4 5 0.200 3 0.600 1-0 0 0-0
11 Kaplan, Jack 6 5 341 1 1 3 4 0.250 1 0.250 2-0 0 0-0
18 Delovitch, William 3 2 133 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Dolton, Michael 2 2 123 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Plenca, Christopher 6 3 398 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Gomez-Torres, Walter 6 6 372 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Porras Jr., Enrique 6 3 212 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Beeson, Joel 5 1 114 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Buch, Sullivan 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Codjoe, Gregory 5 1 157 0 0 0 4 0.000 0 0.000 1-0 0 0-0
22 Van Duinen, Bryce 4 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Elmore, Charles 6 5 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Von Fintel , Kai 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Fortuna, Vince 3 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gazdak, Hudson 6 6 401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Gerber, Charles 5 2 198 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Herrera, Ian 4 4 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Magon, Sobha 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mohamed, Rayaan 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pelizzari-Astle, Leo 6 6 417 0 0 0 1 0.000 1 1.000 2-0 0 0-0
15 Popkin, Orlando 5 2 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Puttagunta, Ved 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rho, Jesse 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stephan, Luca 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Surface, Kinton 6 2 259 0 0 0 11 0.000 5 0.455 2-0 0 0-0
16 Tan, Brendan 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Trinacty, Lucas 4 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Verling, Lukas 2 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Whalen Stewart, Levi 3 0 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Yarris, Gabe 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5937 5 5 15 50 0.100 19 0.380 14-0 1 0-0
Opponent 6 - 5937 13 11 37 111 0.117 52 0.468 13-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fortuna, Vince 3 2 187:37 3 1.44 10 0.769 0 1 1 0 29
00 Puttagunta, Ved 2 2 180:00 6 3.00 12 0.667 1 1 0 0 42
0 Verling, Lukas 2 2 172:23 4 2.09 17 0.810 0 2 0 0 40
Total 6 - 540:00 13 2.17 39 0.750 1 4 1 0 111
Opponents 6 - 540:00 5 0.83 14 0.737 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Otterbein L 0-1 (0-1-0, 0-0-0) 0-0-0 164
09/05/2026 vs St. John Fisher T 1-1 (0-1-1, 0-0-0) 0-0-0 143 Michael Dolton (1) (Walter Gomez-Torres)
09/09/2026 vs CWRU L 0-4 (0-2-1, 0-0-0) 0-0-0 168
09/11/2026 at Kalamazoo L 0-2 (0-3-1, 0-0-0) 0-0-0 150
09/16/2026 vs Heidelberg W 4-2 (1-3-1, 0-0-0) 0-0-0 139 Jack Kaplan (1) (Ishaan Saini)
Christopher Plenca (1) (Enrique Porras Jr.)
William Delovitch (1) (Ishaan Saini)
Ishaan Saini (1) (Jack Kaplan)
09/19/2026 at Calvin L 0-3 (1-4-1, 0-0-0) 0-0-0 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Otterbein 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
09/05/2026 vs St. John Fisher 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
09/09/2026 vs CWRU 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/11/2026 at Kalamazoo 0-2 0 0 0 8 0.000 3 0.375 8-0 0 0-0 990
09/16/2026 vs Heidelberg 4-2 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
09/19/2026 at Calvin 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 987
Total 5-13 5 5 15 50 0.100 19 0.380 14-0 1 0-0 5937
Opponent - 13 11 37 111 0.117 52 0.468 13-0 4 - 5937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/05/2026 St. John Fisher 1-1 90:00 1 1.00 5 0.833 0 0 1 0 15
09/09/2026 CWRU 0-4 90:00 4 2.00 8 0.667 0 1 0 0 29
09/11/2026 Kalamazoo 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/16/2026 Heidelberg 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/19/2026 Calvin 0-3 90:00 3 2.17 8 0.727 0 1 0 0 19
Totals - 540 13 2.17 39 0.750 1 4 1 - 111
Opponent - 540:00 5 0.83 14 0.737 4 1 1 4 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Otterbein 1-0 1 1 3 21 0.048 10 0.476 5-0 1 0-0 990
09/05/2026 St. John Fisher 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
09/09/2026 CWRU 4-0 4 3 11 29 0.138 12 0.414 0-0 1 1-1 990
09/11/2026 Kalamazoo 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 990
09/16/2026 Heidelberg 2-4 2 2 6 13 0.154 6 0.462 0-0 0 0-0 990
09/19/2026 Calvin 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-0 987
Total 13-5 13 11 37 111 0.117 52 0.468 13-0 4 1-1 5937
Oberlin - 5 5 15 50 0.100 19 0.380 14-0 1 - 5937

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
09/05/2026 St. John Fisher 1-1 90:00 1 0.50 5 0.833 0 0 1 0 13
09/09/2026 CWRU 4-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/11/2026 Kalamazoo 2-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/16/2026 Heidelberg 2-4 90:00 4 1.00 5 0.556 0 1 0 0 17
09/19/2026 Calvin 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
Totals - 540 5 0.83 14 0.737 4 1 1 4 50
Oberlin - 540:00 13 2.17 39 0.750 1 4 1 - 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Otterbein 0-1 0/1 0/1 10/21 1/10 4/5 2/5 0/0
09/05/2026 vs St. John Fisher 1-1 1/1 1/0 13/15 6/6 8/6 1/2 0/0
09/09/2026 vs CWRU 0-4 0/4 0/3 2/29 0/12 2/12 1/0 0/0
09/11/2026 at Kalamazoo 0-2 0/2 0/2 8/14 3/7 6/9 8/4 0/0
09/16/2026 vs Heidelberg 4-2 4/2 4/2 17/13 9/6 6/8 1/0 0/0
09/19/2026 at Calvin 0-3 0/3 0/3 0/19 0/11 0/10 1/2 0/0
Totals 5/13 5/11 50/111 19/52 26/50 14/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 9 Otterbein (09/01/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 CWRU (09/09/2026)
GOALS 4 CWRU (09/09/2026)
ASSISTS 3 CWRU (09/09/2026)
Calvin (09/19/2026)
SHOTS 29 CWRU (09/09/2026)
SHOTS ON GOAL 12 CWRU (09/09/2026)
SAVES 5 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
FOULS 19 Kalamazoo (09/11/2026)
CORNER KICKS 12 CWRU (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. John Fisher (09/05/2026)
GOALS 1 St. John Fisher (09/05/2026)
ASSISTS 1 St. John Fisher (09/05/2026)
SHOTS 2 CWRU (09/09/2026)
SHOTS ON GOAL 1 Otterbein (09/01/2026)
SAVES 4 St. John Fisher (09/05/2026)
Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
FOULS 5 Heidelberg (09/16/2026)
Calvin (09/19/2026)
CORNER KICKS 2 CWRU (09/09/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
GOALS 1 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
ASSISTS 1 Otterbein (09/01/2026)
SHOTS 13 Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
SHOTS ON GOAL 6 St. John Fisher (09/05/2026)
Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
SAVES 1 Otterbein (09/01/2026)
FOULS 7 St. John Fisher (09/05/2026)
CWRU (09/09/2026)
Heidelberg (09/16/2026)
CORNER KICKS 5 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/16/2026)
GOALS 1 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
ASSISTS 2 Heidelberg (09/16/2026)
SHOTS 4 Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Heidelberg (09/16/2026)
SAVES 9 Otterbein (09/01/2026)
FOULS 5 Kalamazoo (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 9 Otterbein (09/01/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Saini, Ishaan
Heidelberg (09/16/2026)
GOALS 1 Dolton, Michael
Plenca, Christopher
St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
ASSISTS 2 Saini, Ishaan
Heidelberg (09/16/2026)
SHOTS 4 Surface, Kinton
Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Saini, Ishaan
Heidelberg (09/16/2026)
SAVES 9 Verling, Lukas
Otterbein (09/01/2026)
FOULS 5 Codjoe, Gregory
Kalamazoo (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Saini, Ishaan 4
Kaplan, Jack 3
Delovitch, William 2
Dolton, Michael 2
Plenca, Christopher 2
Team Leaders: Goals
Player High
Goals
Saini, Ishaan 1
Kaplan, Jack 1
Delovitch, William 1
Dolton, Michael 1
Plenca, Christopher 1
Team Leaders: Assists
Player High
Assists
Saini, Ishaan 2
Kaplan, Jack 1
Gomez-Torres, Walter 1
Porras Jr., Enrique 1
Team Leaders: Shots
Player High
Shots
Surface, Kinton 11
Gomez-Torres, Walter 6
Saini, Ishaan 5
Kaplan, Jack 4
Dolton, Michael 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Surface, Kinton 5
Saini, Ishaan 3
Dolton, Michael 3
Plenca, Christopher 2
Kaplan, Jack 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delovitch, William 1