Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-5-2)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 13 43
Goals Per Game 0.76 2.53
Shots 125 315
Shots Per Game 7.4 18.5
Shots Percentage 0.104 0.137
Shots On Goal 51-125 145-315
Shots On Goal Percentage 0.408 0.460
Penalties
Yellow Cards 33 30
Red Cards 1 0
Miscellaneous
Assists 7 33
Saves 102 38
Fouls 166 177
Corner Kicks 63 122
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dolton, Michael 10 9 620 3 0 6 13 0.231 7 0.538 2-0 0 2-2
22 Van Duinen, Bryce 13 1 327 2 0 4 3 0.667 2 0.667 1-0 0 0-0
7 Gomez-Torres, Walter 17 16 1105 1 2 4 16 0.063 5 0.313 2-0 1 0-0
6 Plenca, Christopher 17 13 1272 2 0 4 8 0.250 5 0.625 2-0 0 0-0
21 Saini, Ishaan 17 15 1295 1 2 4 11 0.091 6 0.545 2-0 0 0-0
11 Kaplan, Jack 15 12 793 1 1 3 8 0.125 3 0.375 3-0 0 0-0
18 Delovitch, William 10 3 292 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Elmore, Charles 11 10 783 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Herrera, Ian 10 10 762 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Porras Jr., Enrique 15 5 385 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Surface, Kinton 16 9 722 0 1 1 22 0.000 10 0.455 3-0 0 0-0
30 Beeson, Joel 7 1 149 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Buch, Sullivan 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Codjoe, Gregory 11 1 247 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Von Fintel , Kai 12 1 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Fortuna, Vince 8 5 547 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Gazdak, Hudson 17 16 1349 0 0 0 0 0.000 0 0.000 4-0 0 0-0
34 Gerber, Charles 15 4 426 0 0 0 3 0.000 1 0.333 2-0 0 0-0
32 Magon, Sobha 12 6 576 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Mohamed, Rayaan 9 1 217 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Pelizzari-Astle, Leo 14 13 956 0 0 0 7 0.000 2 0.286 2-0 0 0-0
15 Popkin, Orlando 10 3 355 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Puttagunta, Ved 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rho, Jesse 4 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosenbloom, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stephan, Luca 13 8 738 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Whalen Stewart, Levi 6 1 240 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Tan, Brendan 11 4 446 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Trinacty, Lucas 12 7 760 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Verling, Lukas 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yarris, Gabe 4 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16945 13 7 33 125 0.104 51 0.408 33-1 2 2-2
Opponent 17 - 16952 43 33 119 315 0.137 145 0.460 30-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fortuna, Vince 8 5 522:08 11 1.90 26 0.703 0 3 2 0 81
00 Puttagunta, Ved 2 2 180:00 6 3.00 12 0.667 1 1 0 0 42
0 Verling, Lukas 10 10 827:52 26 2.83 61 0.701 1 8 1 0 181
Total 17 - 1530:00 43 2.53 99 0.697 2 12 3 0 304
Opponents 17 - 1530:00 13 0.76 38 0.745 9 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dolton, Michael 8 7 497 2 0 4 9 0.222 4 0.444 2-0 0 2-2
7 Gomez-Torres, Walter 8 7 519 1 1 3 6 0.167 1 0.167 2-0 1 0-0
22 Van Duinen, Bryce 7 0 148 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Herrera, Ian 6 6 496 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Plenca, Christopher 8 7 659 1 0 2 4 0.250 3 0.750 2-0 0 0-0
23 Surface, Kinton 8 5 353 0 1 1 10 0.000 4 0.400 0-0 0 0-0
30 Beeson, Joel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Buch, Sullivan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Codjoe, Gregory 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delovitch, William 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elmore, Charles 2 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Von Fintel , Kai 3 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Fortuna, Vince 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gazdak, Hudson 8 7 678 0 0 0 0 0.000 0 0.000 2-0 0 0-0
34 Gerber, Charles 7 1 147 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kaplan, Jack 8 6 415 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Magon, Sobha 7 4 357 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Mohamed, Rayaan 5 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Pelizzari-Astle, Leo 5 4 285 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Popkin, Orlando 5 1 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Porras Jr., Enrique 7 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosenbloom, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saini, Ishaan 8 8 651 0 0 0 5 0.000 3 0.600 1-0 0 0-0
33 Stephan, Luca 8 7 585 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Whalen Stewart, Levi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tan, Brendan 7 3 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Trinacty, Lucas 5 2 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Verling, Lukas 6 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yarris, Gabe 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7964 6 2 14 60 0.100 24 0.400 33-1 1 2-2
Opponent 8 - 7930 22 18 62 135 0.163 62 0.459 30-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fortuna, Vince 4 2 244:31 6 2.21 15 0.714 0 1 1 0 41
0 Verling, Lukas 6 6 475:29 16 3.03 24 0.600 1 4 1 0 94
Total 8 - 720:00 22 2.75 39 0.639 1 5 2 0 135
Opponents 8 - 720:00 6 0.75 18 0.750 4 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Otterbein L 0-1 (0-1-0, 0-0-0) 0-0-0 164
09/05/2026 vs St. John Fisher T 1-1 (0-1-1, 0-0-0) 0-0-0 143 Michael Dolton (1) (Walter Gomez-Torres)
09/09/2026 vs CWRU L 0-4 (0-2-1, 0-0-0) 0-0-0 168
09/11/2026 at Kalamazoo L 0-2 (0-3-1, 0-0-0) 0-0-0 150
09/16/2026 vs Heidelberg W 4-2 (1-3-1, 0-0-0) 0-0-0 139 Jack Kaplan (1) (Ishaan Saini)
Christopher Plenca (1) (Enrique Porras Jr.)
William Delovitch (1) (Ishaan Saini)
Ishaan Saini (1) (Jack Kaplan)
09/19/2026 at Calvin L 0-3 (1-4-1, 0-0-0) 0-0-0 279
09/24/2026 vs Hope L 1-3 (1-5-1, 0-0-0) 0-0-0 133 Bryce Van Duinen (1)
9/26/2026 at Muskingum L 1-3 (1-6-1) 243 Charles Elmore (0)
09/30/2026 at Baldwin Wallace L 0-2 (1-7-1, 0-0-0) 0-0-0 159
10/03/2026 vs Wabash L 0-3 (1-8-1, 0-1-0) 0-1-0 208
10/07/2026 at Wooster W 2-1 (2-8-1, 1-1-0) 1-1-0 65 Christopher Plenca (2)
Walter Gomez-Torres (1)
10/10/2026 at Wittenberg L 0-4 (2-9-1, 1-2-0) 1-2-0 100
10/14/2026 vs Ohio Wesleyan T 1-1 (2-9-2, 1-2-1) 1-2-1 93 Ian Herrera (1) (Walter Gomez-Torres)
10/17/2026 at DePauw L 0-3 (2-10-2, 1-3-1) 1-3-1 138
10/24/2026 vs Kenyon L 2-6 (2-11-2, 1-4-1) 1-4-1 184 Bryce Van Duinen (2) (Kinton Surface)
Michael Dolton (1)
10/28/2026 vs John Carroll T 1-1 (2-11-3, 1-4-2) 1-4-2 221 Michael Dolton (2)
10/31/2026 at Denison L 0-3 (2-12-3, 1-5-2) 1-5-2 243

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Otterbein 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
09/05/2026 vs St. John Fisher 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
09/09/2026 vs CWRU 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/11/2026 at Kalamazoo 0-2 0 0 0 8 0.000 3 0.375 8-0 0 0-0 990
09/16/2026 vs Heidelberg 4-2 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
09/19/2026 at Calvin 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 987
09/24/2026 vs Hope 1-3 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
9/26/2026 at Muskingum 1-3 1 0 2 4 0.250 2 0.500 1-1 0 0-0 1064
09/30/2026 at Baldwin Wallace 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/03/2026 vs Wabash 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/07/2026 at Wooster 2-1 2 0 4 5 0.400 3 0.600 4-0 1 0-0 990
10/10/2026 at Wittenberg 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/14/2026 vs Ohio Wesleyan 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/17/2026 at DePauw 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1034
10/24/2026 vs Kenyon 2-6 2 1 5 8 0.250 3 0.375 3-0 0 1-1 990
10/28/2026 vs John Carroll 1-1 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/31/2026 at Denison 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
Total 13-43 13 7 33 125 0.104 51 0.408 33-1 2 2-2 16945
Opponent - 43 33 119 315 0.137 145 0.460 30-0 12 - 16952

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/05/2026 St. John Fisher 1-1 90:00 1 1.00 5 0.833 0 0 1 0 15
09/09/2026 CWRU 0-4 90:00 4 2.00 8 0.667 0 1 0 0 29
09/11/2026 Kalamazoo 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/16/2026 Heidelberg 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/19/2026 Calvin 0-3 90:00 3 2.17 8 0.727 0 1 0 0 19
09/24/2026 Hope 1-3 90:00 3 2.29 18 0.857 0 1 0 0 42
9/26/2026 Muskingum 1-3 90:00 3 2.38 2 0.400 0 1 0 0 5
09/30/2026 Baldwin Wallace 0-2 90:00 2 2.33 1 0.333 0 1 0 0 11
10/03/2026 Wabash 0-3 90:00 3 2.40 3 0.500 0 1 0 0 16
10/07/2026 Wooster 2-1 90:00 1 2.27 7 0.875 1 0 0 0 29
10/10/2026 Wittenberg 0-4 90:00 4 2.42 9 0.692 0 1 0 0 20
10/14/2026 Ohio Wesleyan 1-1 90:00 1 2.31 1 0.500 0 0 1 0 8
10/17/2026 DePauw 0-3 90:00 3 2.36 6 0.667 0 1 0 0 16
10/24/2026 Kenyon 2-6 90:00 6 2.60 2 0.250 0 1 0 0 16
10/28/2026 John Carroll 1-1 90:00 1 2.50 6 0.857 0 0 1 0 15
10/31/2026 Denison 0-3 90:00 3 2.53 5 0.625 0 1 0 0 15
Totals - 1530 43 2.53 99 0.697 2 12 3 - 304
Opponent - 1530:00 13 0.76 38 0.745 12 2 3 9 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Otterbein 1-0 1 1 3 21 0.048 10 0.476 5-0 1 0-0 990
09/05/2026 St. John Fisher 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
09/09/2026 CWRU 4-0 4 3 11 29 0.138 12 0.414 0-0 1 1-1 990
09/11/2026 Kalamazoo 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 990
09/16/2026 Heidelberg 2-4 2 2 6 13 0.154 6 0.462 0-0 0 0-0 990
09/19/2026 Calvin 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-0 987
09/24/2026 Hope 3-1 3 2 8 42 0.071 21 0.500 1-0 1 0-0 990
9/26/2026 Muskingum 3-1 3 1 7 16 0.188 5 0.313 2-0 1 0-0 1107
09/30/2026 Baldwin Wallace 2-0 2 1 5 11 0.182 5 0.455 3-0 1 0-0 988
10/03/2026 Wabash 3-0 3 3 9 16 0.188 7 0.438 5-0 1 0-0 990
10/07/2026 Wooster 1-2 1 0 2 29 0.034 8 0.276 1-0 0 1-1 990
10/10/2026 Wittenberg 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-0 990
10/14/2026 Ohio Wesleyan 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/17/2026 DePauw 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
10/24/2026 Kenyon 6-2 6 6 18 16 0.375 8 0.500 1-0 1 0-0 1000
10/28/2026 John Carroll 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
10/31/2026 Denison 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
Total 43-13 43 33 119 315 0.137 145 0.460 30-0 12 2-2 16952
Oberlin - 13 7 33 125 0.104 51 0.408 33-1 2 - 16945

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
09/05/2026 St. John Fisher 1-1 90:00 1 0.50 5 0.833 0 0 1 0 13
09/09/2026 CWRU 4-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/11/2026 Kalamazoo 2-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/16/2026 Heidelberg 2-4 90:00 4 1.00 5 0.556 0 1 0 0 17
09/19/2026 Calvin 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/24/2026 Hope 3-1 90:00 1 0.86 1 0.500 1 0 0 0 3
9/26/2026 Muskingum 3-1 90:00 1 0.88 1 0.500 1 0 0 0 2
09/30/2026 Baldwin Wallace 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
10/03/2026 Wabash 3-0 90:00 0 0.70 2 1.000 1 0 0 1 9
10/07/2026 Wooster 1-2 90:00 2 0.82 1 0.333 0 1 0 0 5
10/10/2026 Wittenberg 4-0 90:00 0 0.75 3 1.000 1 0 0 1 6
10/14/2026 Ohio Wesleyan 1-1 90:00 1 0.77 4 0.800 0 0 1 0 12
10/17/2026 DePauw 3-0 90:00 0 0.71 0 0.00 1 0 0 1 1
10/24/2026 Kenyon 6-2 90:00 2 0.80 1 0.333 1 0 0 0 8
10/28/2026 John Carroll 1-1 90:00 1 0.81 2 0.667 0 0 1 0 13
10/31/2026 Denison 3-0 90:00 0 0.76 5 1.000 1 0 0 1 6
Totals - 1530 13 0.76 38 0.745 12 2 3 9 123
Oberlin - 1530:00 43 2.53 99 0.697 2 12 3 - 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Otterbein 0-1 0/1 0/1 10/21 1/10 4/5 2/5 0/0
09/05/2026 vs St. John Fisher 1-1 1/1 1/0 13/15 6/6 8/6 1/2 0/0
09/09/2026 vs CWRU 0-4 0/4 0/3 2/29 0/12 2/12 1/0 0/0
09/11/2026 at Kalamazoo 0-2 0/2 0/2 8/14 3/7 6/9 8/4 0/0
09/16/2026 vs Heidelberg 4-2 4/2 4/2 17/13 9/6 6/8 1/0 0/0
09/19/2026 at Calvin 0-3 0/3 0/3 0/19 0/11 0/10 1/2 0/0
09/24/2026 vs Hope 1-3 1/3 0/2 3/42 2/21 5/12 2/1 0/0
9/26/2026 at Muskingum 1-3 1/3 0/1 4/16 2/5 0/8 1/2 1/0
09/30/2026 at Baldwin Wallace 0-2 0/2 0/1 8/11 4/5 3/1 3/3 0/0
10/03/2026 vs Wabash 0-3 0/3 0/3 9/16 2/7 2/4 1/5 0/0
10/07/2026 at Wooster 2-1 2/1 0/0 5/29 3/8 1/6 4/1 0/0
10/10/2026 at Wittenberg 0-4 0/4 0/2 6/20 3/13 7/8 0/0 0/0
10/14/2026 vs Ohio Wesleyan 1-1 1/1 1/1 12/8 5/2 7/5 2/2 0/0
10/17/2026 at DePauw 0-3 0/3 0/2 1/16 0/9 3/8 1/0 0/0
10/24/2026 vs Kenyon 2-6 2/6 1/6 8/16 3/8 3/5 3/1 0/0
10/28/2026 vs John Carroll 1-1 1/1 0/1 13/15 3/7 2/7 0/1 0/0
10/31/2026 at Denison 0-3 0/3 0/3 6/15 5/8 4/8 2/1 0/0
Totals 13/43 7/33 125/315 51/145 63/122 33/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Kenyon (10/24/2026)
GOALS 6 Kenyon (10/24/2026)
ASSISTS 6 Kenyon (10/24/2026)
SHOTS 42 Hope (09/24/2026)
SHOTS ON GOAL 21 Hope (09/24/2026)
SAVES 5 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Denison (10/31/2026)
FOULS 19 Kalamazoo (09/11/2026)
CORNER KICKS 12 CWRU (09/09/2026)
Hope (09/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (09/24/2026)
Muskingum (9/26/2026)
John Carroll (10/28/2026)
GOALS 1 St. John Fisher (09/05/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Ohio Wesleyan (10/14/2026)
John Carroll (10/28/2026)
ASSISTS 1 St. John Fisher (09/05/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
SHOTS 1 DePauw (10/17/2026)
SHOTS ON GOAL 1 Otterbein (09/01/2026)
SAVES 1 Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
FOULS 2 Calvin (09/19/2026)
Hope (09/24/2026)
Ohio Wesleyan (10/14/2026)
Denison (10/31/2026)
CORNER KICKS 1 Wooster (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
John Carroll (10/28/2026)
GOALS 1 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
Baldwin Wallace (09/30/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
John Carroll (10/28/2026)
ASSISTS 1 Otterbein (09/01/2026)
Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
John Carroll (10/28/2026)
SHOTS 8 Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
SHOTS ON GOAL 2 Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
SAVES 1 Otterbein (09/01/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Kenyon (10/24/2026)
FOULS 6 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Ohio Wesleyan (10/14/2026)
Denison (10/31/2026)
CORNER KICKS 1 Baldwin Wallace (09/30/2026)
Wabash (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/16/2026)
GOALS 1 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
John Carroll (10/28/2026)
ASSISTS 2 Heidelberg (09/16/2026)
SHOTS 4 Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 5 Kalamazoo (09/11/2026)
Baldwin Wallace (09/30/2026)
DePauw (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Saini, Ishaan
Heidelberg (09/16/2026)
GOALS 1 Dolton, Michael
Plenca, Christopher
Van Duinen, Bryce
Charles Elmore
Plenca, Christopher
Herrera, Ian
Dolton, Michael
Dolton, Michael
St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
John Carroll (10/28/2026)
ASSISTS 2 Saini, Ishaan
Heidelberg (09/16/2026)
SHOTS 4 Surface, Kinton
Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Saini, Ishaan
Heidelberg (09/16/2026)
SAVES 18 Verling, Lukas
Hope (09/24/2026)
FOULS 5 Codjoe, Gregory
Pelizzari-Astle, Leo
Herrera, Ian
Kalamazoo (09/11/2026)
Baldwin Wallace (09/30/2026)
DePauw (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Dolton, Michael 6
Van Duinen, Bryce 4
Gomez-Torres, Walter 4
Plenca, Christopher 4
Saini, Ishaan 4
Team Leaders: Goals
Player High
Goals
Dolton, Michael 3
Van Duinen, Bryce 2
Plenca, Christopher 2
Gomez-Torres, Walter 1
Saini, Ishaan 1
Team Leaders: Assists
Player High
Assists
Gomez-Torres, Walter 2
Saini, Ishaan 2
Kaplan, Jack 1
Porras Jr., Enrique 1
Surface, Kinton 1
Team Leaders: Shots
Player High
Shots
Surface, Kinton 22
Gomez-Torres, Walter 16
Dolton, Michael 13
Saini, Ishaan 11
Plenca, Christopher 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Surface, Kinton 10
Dolton, Michael 7
Saini, Ishaan 6
Gomez-Torres, Walter 5
Plenca, Christopher 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez-Torres, Walter 1
Delovitch, William 1