Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-11-2, 1-4-1)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 12 39
Goals Per Game 0.80 2.60
Shots 106 285
Shots Per Game 7.1 19.0
Shots Percentage 0.113 0.137
Shots On Goal 43-106 130-285
Shots On Goal Percentage 0.406 0.456
Penalties
Yellow Cards 31 28
Red Cards 1 0
Miscellaneous
Assists 7 29
Saves 91 31
Fouls 150 161
Corner Kicks 57 107
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dolton, Michael 8 7 477 2 0 4 11 0.182 6 0.545 1-0 0 1-1
22 Van Duinen, Bryce 12 1 308 2 0 4 3 0.667 2 0.667 1-0 0 0-0
7 Gomez-Torres, Walter 15 15 984 1 2 4 14 0.071 5 0.357 2-0 1 0-0
6 Plenca, Christopher 15 11 1092 2 0 4 7 0.286 4 0.571 2-0 0 0-0
21 Saini, Ishaan 15 13 1153 1 2 4 9 0.111 4 0.444 2-0 0 0-0
11 Kaplan, Jack 13 10 675 1 1 3 6 0.167 1 0.167 3-0 0 0-0
18 Delovitch, William 8 3 255 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Elmore, Charles 10 9 754 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Herrera, Ian 9 9 678 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Porras Jr., Enrique 14 4 384 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Surface, Kinton 14 9 673 0 1 1 20 0.000 9 0.450 3-0 0 0-0
30 Beeson, Joel 7 1 149 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Buch, Sullivan 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Codjoe, Gregory 11 1 247 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Von Fintel , Kai 11 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Fortuna, Vince 6 3 367 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Gazdak, Hudson 15 14 1169 0 0 0 0 0.000 0 0.000 3-0 0 0-0
34 Gerber, Charles 14 4 407 0 0 0 3 0.000 1 0.333 2-0 0 0-0
32 Magon, Sobha 10 4 478 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Mohamed, Rayaan 8 1 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Pelizzari-Astle, Leo 12 11 826 0 0 0 5 0.000 2 0.400 2-0 0 0-0
15 Popkin, Orlando 8 3 293 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Puttagunta, Ved 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rho, Jesse 4 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosenbloom, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stephan, Luca 11 6 558 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Whalen Stewart, Levi 6 1 240 0 0 0 2 0.000 0 0.000 1-1 0 0-0
16 Tan, Brendan 9 4 385 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Trinacty, Lucas 11 7 756 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Verling, Lukas 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yarris, Gabe 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14965 12 7 31 106 0.113 43 0.406 31-1 2 1-1
Opponent 15 - 14972 39 29 107 285 0.137 130 0.456 28-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fortuna, Vince 6 3 342:08 7 1.84 15 0.682 0 2 1 0 51
00 Puttagunta, Ved 2 2 180:00 6 3.00 12 0.667 1 1 0 0 42
0 Verling, Lukas 10 10 827:52 26 2.83 61 0.701 1 8 1 0 181
Total 15 - 1350:00 39 2.60 88 0.693 2 11 2 0 274
Opponents 15 - 1350:00 12 0.80 31 0.721 8 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gomez-Torres, Walter 6 6 398 1 1 3 4 0.250 1 0.250 2-0 1 0-0
10 Dolton, Michael 6 5 354 1 0 2 7 0.143 3 0.429 1-0 0 1-1
22 Van Duinen, Bryce 6 0 129 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Herrera, Ian 5 5 412 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Plenca, Christopher 6 5 479 1 0 2 3 0.333 2 0.667 2-0 0 0-0
23 Surface, Kinton 6 5 304 0 1 1 8 0.000 3 0.375 0-0 0 0-0
30 Beeson, Joel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Buch, Sullivan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Codjoe, Gregory 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delovitch, William 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elmore, Charles 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Von Fintel , Kai 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Fortuna, Vince 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gazdak, Hudson 6 5 498 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Gerber, Charles 6 1 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kaplan, Jack 6 4 297 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Magon, Sobha 5 2 259 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Mohamed, Rayaan 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Pelizzari-Astle, Leo 3 2 155 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Popkin, Orlando 3 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Porras Jr., Enrique 6 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rosenbloom, Sydney 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Saini, Ishaan 6 6 509 0 0 0 3 0.000 1 0.333 1-0 0 0-0
33 Stephan, Luca 6 5 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Whalen Stewart, Levi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tan, Brendan 5 3 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Trinacty, Lucas 4 2 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Verling, Lukas 6 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yarris, Gabe 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5984 5 2 12 41 0.122 16 0.390 31-1 1 1-1
Opponent 6 - 5950 18 14 50 105 0.171 47 0.448 28-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Fortuna, Vince 2 0 64:31 2 2.79 4 0.667 0 0 0 0 11
0 Verling, Lukas 6 6 475:29 16 3.03 24 0.600 1 4 1 0 94
Total 6 - 540:00 18 3.00 28 0.609 1 4 1 0 105
Opponents 6 - 540:00 5 0.83 11 0.688 3 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Otterbein L 0-1 (0-1-0, 0-0-0) 0-0-0 164
09/05/2026 vs St. John Fisher T 1-1 (0-1-1, 0-0-0) 0-0-0 143 Michael Dolton (1) (Walter Gomez-Torres)
09/09/2026 vs CWRU L 0-4 (0-2-1, 0-0-0) 0-0-0 168
09/11/2026 at Kalamazoo L 0-2 (0-3-1, 0-0-0) 0-0-0 150
09/16/2026 vs Heidelberg W 4-2 (1-3-1, 0-0-0) 0-0-0 139 Jack Kaplan (1) (Ishaan Saini)
Christopher Plenca (1) (Enrique Porras Jr.)
William Delovitch (1) (Ishaan Saini)
Ishaan Saini (1) (Jack Kaplan)
09/19/2026 at Calvin L 0-3 (1-4-1, 0-0-0) 0-0-0 279
09/24/2026 vs Hope L 1-3 (1-5-1, 0-0-0) 0-0-0 133 Bryce Van Duinen (1)
9/26/2026 at Muskingum L 1-3 (1-6-1) 243 Charles Elmore (0)
09/30/2026 at Baldwin Wallace L 0-2 (1-7-1, 0-0-0) 0-0-0 159
10/03/2026 vs Wabash L 0-3 (1-8-1, 0-1-0) 0-1-0 208
10/07/2026 at Wooster W 2-1 (2-8-1, 1-1-0) 1-1-0 65 Christopher Plenca (2)
Walter Gomez-Torres (1)
10/10/2026 at Wittenberg L 0-4 (2-9-1, 1-2-0) 1-2-0 100
10/14/2026 vs Ohio Wesleyan T 1-1 (2-9-2, 1-2-1) 1-2-1 93 Ian Herrera (1) (Walter Gomez-Torres)
10/17/2026 at DePauw L 0-3 (2-10-2, 1-3-1) 1-3-1 138
10/24/2026 vs Kenyon L 2-6 (2-11-2, 1-4-1) 1-4-1 184 Bryce Van Duinen (2) (Kinton Surface)
Michael Dolton (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Otterbein 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
09/05/2026 vs St. John Fisher 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
09/09/2026 vs CWRU 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/11/2026 at Kalamazoo 0-2 0 0 0 8 0.000 3 0.375 8-0 0 0-0 990
09/16/2026 vs Heidelberg 4-2 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
09/19/2026 at Calvin 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 987
09/24/2026 vs Hope 1-3 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
9/26/2026 at Muskingum 1-3 1 0 2 4 0.250 2 0.500 1-1 0 0-0 1064
09/30/2026 at Baldwin Wallace 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/03/2026 vs Wabash 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/07/2026 at Wooster 2-1 2 0 4 5 0.400 3 0.600 4-0 1 0-0 990
10/10/2026 at Wittenberg 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/14/2026 vs Ohio Wesleyan 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/17/2026 at DePauw 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1034
10/24/2026 vs Kenyon 2-6 2 1 5 8 0.250 3 0.375 3-0 0 1-1 990
Total 12-39 12 7 31 106 0.113 43 0.406 31-1 2 1-1 14965
Opponent - 39 29 107 285 0.137 130 0.456 28-0 11 - 14972

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/05/2026 St. John Fisher 1-1 90:00 1 1.00 5 0.833 0 0 1 0 15
09/09/2026 CWRU 0-4 90:00 4 2.00 8 0.667 0 1 0 0 29
09/11/2026 Kalamazoo 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/16/2026 Heidelberg 4-2 90:00 2 2.00 4 0.667 1 0 0 0 13
09/19/2026 Calvin 0-3 90:00 3 2.17 8 0.727 0 1 0 0 19
09/24/2026 Hope 1-3 90:00 3 2.29 18 0.857 0 1 0 0 42
9/26/2026 Muskingum 1-3 90:00 3 2.38 2 0.400 0 1 0 0 5
09/30/2026 Baldwin Wallace 0-2 90:00 2 2.33 1 0.333 0 1 0 0 11
10/03/2026 Wabash 0-3 90:00 3 2.40 3 0.500 0 1 0 0 16
10/07/2026 Wooster 2-1 90:00 1 2.27 7 0.875 1 0 0 0 29
10/10/2026 Wittenberg 0-4 90:00 4 2.42 9 0.692 0 1 0 0 20
10/14/2026 Ohio Wesleyan 1-1 90:00 1 2.31 1 0.500 0 0 1 0 8
10/17/2026 DePauw 0-3 90:00 3 2.36 6 0.667 0 1 0 0 16
10/24/2026 Kenyon 2-6 90:00 6 2.60 2 0.250 0 1 0 0 16
Totals - 1350 39 2.60 88 0.693 2 11 2 - 274
Opponent - 1350:00 12 0.80 31 0.721 11 2 2 8 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Otterbein 1-0 1 1 3 21 0.048 10 0.476 5-0 1 0-0 990
09/05/2026 St. John Fisher 1-1 1 0 2 15 0.067 6 0.400 2-0 0 0-0 990
09/09/2026 CWRU 4-0 4 3 11 29 0.138 12 0.414 0-0 1 1-1 990
09/11/2026 Kalamazoo 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 990
09/16/2026 Heidelberg 2-4 2 2 6 13 0.154 6 0.462 0-0 0 0-0 990
09/19/2026 Calvin 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-0 987
09/24/2026 Hope 3-1 3 2 8 42 0.071 21 0.500 1-0 1 0-0 990
9/26/2026 Muskingum 3-1 3 1 7 16 0.188 5 0.313 2-0 1 0-0 1107
09/30/2026 Baldwin Wallace 2-0 2 1 5 11 0.182 5 0.455 3-0 1 0-0 988
10/03/2026 Wabash 3-0 3 3 9 16 0.188 7 0.438 5-0 1 0-0 990
10/07/2026 Wooster 1-2 1 0 2 29 0.034 8 0.276 1-0 0 1-1 990
10/10/2026 Wittenberg 4-0 4 2 10 20 0.200 13 0.650 0-0 1 0-0 990
10/14/2026 Ohio Wesleyan 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
10/17/2026 DePauw 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
10/24/2026 Kenyon 6-2 6 6 18 16 0.375 8 0.500 1-0 1 0-0 1000
Total 39-12 39 29 107 285 0.137 130 0.456 28-0 11 2-2 14972
Oberlin - 12 7 31 106 0.113 43 0.406 31-1 2 - 14965

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Otterbein 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
09/05/2026 St. John Fisher 1-1 90:00 1 0.50 5 0.833 0 0 1 0 13
09/09/2026 CWRU 4-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/11/2026 Kalamazoo 2-0 90:00 0 0.25 3 1.000 1 0 0 1 8
09/16/2026 Heidelberg 2-4 90:00 4 1.00 5 0.556 0 1 0 0 17
09/19/2026 Calvin 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/24/2026 Hope 3-1 90:00 1 0.86 1 0.500 1 0 0 0 3
9/26/2026 Muskingum 3-1 90:00 1 0.88 1 0.500 1 0 0 0 2
09/30/2026 Baldwin Wallace 2-0 90:00 0 0.78 4 1.000 1 0 0 1 8
10/03/2026 Wabash 3-0 90:00 0 0.70 2 1.000 1 0 0 1 9
10/07/2026 Wooster 1-2 90:00 2 0.82 1 0.333 0 1 0 0 5
10/10/2026 Wittenberg 4-0 90:00 0 0.75 3 1.000 1 0 0 1 6
10/14/2026 Ohio Wesleyan 1-1 90:00 1 0.77 4 0.800 0 0 1 0 12
10/17/2026 DePauw 3-0 90:00 0 0.71 0 0.00 1 0 0 1 1
10/24/2026 Kenyon 6-2 90:00 2 0.80 1 0.333 1 0 0 0 8
Totals - 1350 12 0.80 31 0.721 11 2 2 8 104
Oberlin - 1350:00 39 2.60 88 0.693 2 11 2 - 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Otterbein 0-1 0/1 0/1 10/21 1/10 4/5 2/5 0/0
09/05/2026 vs St. John Fisher 1-1 1/1 1/0 13/15 6/6 8/6 1/2 0/0
09/09/2026 vs CWRU 0-4 0/4 0/3 2/29 0/12 2/12 1/0 0/0
09/11/2026 at Kalamazoo 0-2 0/2 0/2 8/14 3/7 6/9 8/4 0/0
09/16/2026 vs Heidelberg 4-2 4/2 4/2 17/13 9/6 6/8 1/0 0/0
09/19/2026 at Calvin 0-3 0/3 0/3 0/19 0/11 0/10 1/2 0/0
09/24/2026 vs Hope 1-3 1/3 0/2 3/42 2/21 5/12 2/1 0/0
9/26/2026 at Muskingum 1-3 1/3 0/1 4/16 2/5 0/8 1/2 1/0
09/30/2026 at Baldwin Wallace 0-2 0/2 0/1 8/11 4/5 3/1 3/3 0/0
10/03/2026 vs Wabash 0-3 0/3 0/3 9/16 2/7 2/4 1/5 0/0
10/07/2026 at Wooster 2-1 2/1 0/0 5/29 3/8 1/6 4/1 0/0
10/10/2026 at Wittenberg 0-4 0/4 0/2 6/20 3/13 7/8 0/0 0/0
10/14/2026 vs Ohio Wesleyan 1-1 1/1 1/1 12/8 5/2 7/5 2/2 0/0
10/17/2026 at DePauw 0-3 0/3 0/2 1/16 0/9 3/8 1/0 0/0
10/24/2026 vs Kenyon 2-6 2/6 1/6 8/16 3/8 3/5 3/1 0/0
Totals 12/39 7/29 106/285 43/130 57/107 31/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Kenyon (10/24/2026)
GOALS 6 Kenyon (10/24/2026)
ASSISTS 6 Kenyon (10/24/2026)
SHOTS 42 Hope (09/24/2026)
SHOTS ON GOAL 21 Hope (09/24/2026)
SAVES 5 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
FOULS 19 Kalamazoo (09/11/2026)
CORNER KICKS 12 CWRU (09/09/2026)
Hope (09/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope (09/24/2026)
Muskingum (9/26/2026)
GOALS 1 St. John Fisher (09/05/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Ohio Wesleyan (10/14/2026)
ASSISTS 1 St. John Fisher (09/05/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
SHOTS 1 DePauw (10/17/2026)
SHOTS ON GOAL 1 Otterbein (09/01/2026)
SAVES 1 Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
FOULS 2 Calvin (09/19/2026)
Hope (09/24/2026)
Ohio Wesleyan (10/14/2026)
CORNER KICKS 1 Wooster (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
GOALS 1 Otterbein (09/01/2026)
St. John Fisher (09/05/2026)
Kalamazoo (09/11/2026)
Heidelberg (09/16/2026)
Baldwin Wallace (09/30/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
ASSISTS 1 Otterbein (09/01/2026)
Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
SHOTS 8 Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
SHOTS ON GOAL 2 Muskingum (9/26/2026)
Baldwin Wallace (09/30/2026)
Ohio Wesleyan (10/14/2026)
SAVES 1 Otterbein (09/01/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Kenyon (10/24/2026)
FOULS 6 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Ohio Wesleyan (10/14/2026)
CORNER KICKS 1 Baldwin Wallace (09/30/2026)
Wabash (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (09/16/2026)
GOALS 1 St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
ASSISTS 2 Heidelberg (09/16/2026)
SHOTS 4 Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 5 Kalamazoo (09/11/2026)
Baldwin Wallace (09/30/2026)
DePauw (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Heidelberg (09/16/2026)
GOALS 4 Heidelberg (09/16/2026)
ASSISTS 4 Heidelberg (09/16/2026)
SHOTS 17 Heidelberg (09/16/2026)
SHOTS ON GOAL 9 Heidelberg (09/16/2026)
SAVES 18 Hope (09/24/2026)
FOULS 21 Kalamazoo (09/11/2026)
CORNER KICKS 8 St. John Fisher (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Saini, Ishaan
Heidelberg (09/16/2026)
GOALS 1 Dolton, Michael
Plenca, Christopher
Van Duinen, Bryce
Charles Elmore
Plenca, Christopher
Herrera, Ian
Dolton, Michael
St. John Fisher (09/05/2026)
Heidelberg (09/16/2026)
Hope (09/24/2026)
Muskingum (9/26/2026)
Wooster (10/07/2026)
Ohio Wesleyan (10/14/2026)
Kenyon (10/24/2026)
ASSISTS 2 Saini, Ishaan
Heidelberg (09/16/2026)
SHOTS 4 Surface, Kinton
Kalamazoo (09/11/2026)
SHOTS ON GOAL 3 Saini, Ishaan
Heidelberg (09/16/2026)
SAVES 18 Verling, Lukas
Hope (09/24/2026)
FOULS 5 Codjoe, Gregory
Pelizzari-Astle, Leo
Herrera, Ian
Kalamazoo (09/11/2026)
Baldwin Wallace (09/30/2026)
DePauw (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Dolton, Michael 4
Van Duinen, Bryce 4
Gomez-Torres, Walter 4
Plenca, Christopher 4
Saini, Ishaan 4
Team Leaders: Goals
Player High
Goals
Dolton, Michael 2
Van Duinen, Bryce 2
Plenca, Christopher 2
Gomez-Torres, Walter 1
Saini, Ishaan 1
Team Leaders: Assists
Player High
Assists
Gomez-Torres, Walter 2
Saini, Ishaan 2
Kaplan, Jack 1
Porras Jr., Enrique 1
Surface, Kinton 1
Team Leaders: Shots
Player High
Shots
Surface, Kinton 20
Gomez-Torres, Walter 14
Dolton, Michael 11
Saini, Ishaan 9
Plenca, Christopher 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Surface, Kinton 9
Dolton, Michael 6
Gomez-Torres, Walter 5
Plenca, Christopher 4
Saini, Ishaan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez-Torres, Walter 1
Delovitch, William 1