Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Goals 83 55
Assists 45 30
Shots 335 212
Shot Percentage .248 .259
Shots On Goal 194 110
Shots On Goal Percentage .579 .519
Shots Per Game 47.9 30.3
Goal Breakdown
Man-up 1 6
Man-down 0 0
Unassisted 38 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-12 6-36
Power Plays: Percentage .083 .167
Miscellaneous
Ground Balls 299 199
Turnovers 117 153
Caused Turnovers 74 56
Faceoffs: W-L 105-58 58-105
Faceoffs: Percentage .644 .356
Clears 150-172 122-175
Clear Percentage .872 .697
Penalties 31 16
Penalty Minutes 21:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob Starcke, Jacob 7-7 24 6 30 65 .369 41 .631 1 0 0 14 3 2 0-0 .000 1-00:30
13 Cuda, Nicholas Cuda, Nicholas 7-7 15 8 23 37 .405 26 .703 0 0 0 22 16 1 0-0 .000 2-02:00
3 Brennan, Solomon Brennan, Solomon 7-0 8 7 15 31 .258 18 .581 1 1 0 3 12 2 0-0 .000 2-01:30
44 Rosa, Andrew Rosa, Andrew 7-0 9 4 13 32 .281 17 .531 0 0 0 6 8 1 0-0 .000 0-00:00
12 Zancosky, Cooper Zancosky, Cooper 7-0 5 3 8 45 .111 25 .556 0 0 0 3 5 0 0-0 .000 1-00:30
9 Kohl, Will Kohl, Will 7-7 3 4 7 18 .167 11 .611 0 0 0 19 5 2 0-0 .000 1-00:30
23 Loughlin, Ryan Loughlin, Ryan 5-0 4 2 6 12 .333 8 .667 2 0 0 1 3 1 0-0 .000 0-00:00
18 Friedman, Asher Friedman, Asher 6-0 2 2 4 11 .182 6 .545 0 0 0 1 8 0 0-0 .000 0-00:00
50 Rand, Cooper Rand, Cooper 7-7 2 1 3 5 .400 3 .600 0 0 0 31 5 12 0-0 .000 3-03:00
6 Duffy, Jack Duffy, Jack 6-0 2 0 2 5 .400 3 .600 0 0 0 1 1 2 0-0 .000 2-01:00
33 Murphy, Ryan Murphy, Ryan 5-0 1 1 2 14 .071 5 .357 0 0 0 4 4 0 0-0 .000 0-00:00
16 Taylor, Colin Taylor, Colin 7-7 1 1 2 9 .111 3 .333 0 0 0 20 2 11 0-0 .000 2-01:30
55 Totonis, Chris Totonis, Chris 7-7 1 1 2 1 1.000 1 1.000 0 0 0 10 2 4 0-0 .000 5-03:30
20 Edwards, Thinley Edwards, Thinley 6-0 0 2 2 0 .000 0 .000 0 0 0 18 0 0 24-44 .545 1-00:30
26 Barnett, Cole Barnett, Cole 4-0 1 0 1 11 .091 9 .818 0 0 0 1 0 1 0-0 .000 0-00:00
10 Belisle, David Belisle, David 7-7 1 0 1 2 .500 2 1.000 0 0 0 6 0 5 0-0 .000 2-01:30
91 Gerne, Luke Gerne, Luke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Lu, Jackson Lu, Jackson 6-0 1 0 1 3 .333 1 .333 0 0 0 5 2 4 0-0 .000 1-01:00
19 Rodriguez, David Rodriguez, David 3-0 1 0 1 5 .200 4 .800 0 0 0 0 0 1 0-0 .000 0-00:00
15 Shoemaker, Levi Shoemaker, Levi 5-0 1 0 1 2 .500 1 .500 0 0 0 6 0 0 3-3 1.000 2-01:00
77 Burrows, Anders Burrows, Anders 6-0 0 1 1 15 .000 5 .333 0 0 0 2 0 0 0-0 .000 0-00:00
48 L'Hommedieu, Alexander L'Hommedieu, Alexander 7-0 0 1 1 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
66 Sardina, Evan Sardina, Evan 7-7 0 1 1 5 .000 3 .600 0 0 0 56 8 0 78-115 .678 0-00:00
88 Bekos, Evan Bekos, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brock, Bobby Brock, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Chai, Joe Chai, Joe 4-0 0 0 0 2 .000 1 .500 0 0 0 3 1 3 0-0 .000 2-01:00
35 Chung, Hwaejin Chung, Hwaejin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Davies, Jackson Davies, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Dinkel, Michael Dinkel, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Duffy, Sam Duffy, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Durden, Quaadir Durden, Quaadir 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
36 Fields, Jake Fields, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-00:30
7 Fishback, Jordan Fishback, Jordan 5-4 0 0 0 1 .000 0 .000 0 0 0 9 5 3 0-0 .000 0-00:00
37 Geist, Ben Geist, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Grieshaber, Nolan Grieshaber, Nolan 6-6 0 0 0 0 .000 0 .000 0 0 0 22 3 2 0-0 .000 0-00:00
43 Johnson, Max Johnson, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Johnson, Walker Johnson, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
74 Paragioudakis, Manolis Paragioudakis, Manolis 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
24 Pillsbury, Jake Pillsbury, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
47 Raymond, Charles Raymond, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Revis, Max Revis, Max 7-3 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 0-00:00
34 Story, Seamus Story, Seamus 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
41 Totry, Edward Totry, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0-0 .000 0-00:00  
Totals 7 83 45 128 335 .248 194 .579 4 1 0 299 117 74 105-163 .644 31-21:30
Opponents 7 55 30 85 212 .259 110 .519 2 6 0 199 153 56 58-163 .356 16-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Pillsbury, Jake Pillsbury, Jake 1-1 60:00 5 5.00 6 .545 1 0 25
30 Grieshaber, Nolan Grieshaber, Nolan 6-6 348:44 50 8.60 49 .495 3 2 187

Game-By-Game

Oberlin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Ursinus W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Westminster (Pa.) W 23-5 23 11 34 61 .377 40 .656 1 0 0 60 21 13 23-7 4-03:30
2/28/26 Trine W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/04/26 at Baldwin Wallace L 8-18 8 4 12 39 .205 22 .564 0 1 0 32 20 8 17-13 2-01:30
3/07/26 at Elmhurst L 6-9 6 1 7 35 .171 22 .629 0 0 0 39 17 7 12-7 5-02:30
3/14/26 at Adrian W 14-6 14 8 22 65 .215 35 .538 1 0 0 49 12 14 19-5 2-01:00
3/18/26 at Albion W 13-1 13 10 23 47 .277 23 .489 1 0 0 37 14 9 7-10 5-03:00
Oberlin 83-55 83 45 128 335 .248 194 .579 4 1 0 299 117 74 105-58 31-21:30
Opponents 55-83 55 30 85 212 .259 110 .519 2 6 0 199 153 56 58-105 16-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Ursinus 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Westminster (Pa.) 23-5 60:00 5 5.00 6 .545 1 0 25
2/28/26 Trine 10-9 60:00 9 9.00 6 .400 1 0 23
3/04/26 at Baldwin Wallace 8-18 60:00 18 18.00 3 .143 0 1 27
3/07/26 at Elmhurst 6-9 60:00 9 9.00 7 .438 0 1 29
3/14/26 at Adrian 14-6 48:44 6 7.39 11 .647 1 0 30
3/18/26 at Albion 13-1 60:00 1 1.00 11 .917 1 0 40
Oberlin 83-55 408:44 55 8.07 55 .500 5 2 212
Opponents 55-83 408:44 83 12.18 111 .572 2 5 335

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Ursinus L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Westminster (Pa.) L 5-23 5 3 8 25 .200 11 .440 0 1 0 30 26 9 7-23 2-01:30
2/28/26 at Trine L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/04/26 Baldwin Wallace W 18-8 18 7 25 27 .667 21 .778 1 1 0 32 22 9 13-17 4-03:00
3/07/26 Elmhurst W 9-6 9 7 16 29 .310 16 .552 1 1 0 34 19 13 7-12 0-00:00
3/14/26 Adrian L 6-14 6 5 11 30 .200 17 .567 0 1 0 23 17 11 5-19 3-01:30
3/18/26 Albion L 1-13 1 0 1 40 .025 12 .300 0 0 0 25 25 2 10-7 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Ursinus 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Westminster (Pa.) 5-23 60:00 23 23.00 17 .425 0 1 61
2/28/26 at Trine 9-10 60:00 10 10.00 16 .615 0 1 43
3/04/26 Baldwin Wallace 18-8 60:00 8 8.00 14 .636 1 0 39
3/07/26 Elmhurst 9-6 60:00 6 6.00 16 .727 1 0 35
3/14/26 Adrian 6-14 48:44 14 17.24 21 .600 0 1 65
3/18/26 Albion 1-13 60:00 13 13.00 10 .435 0 1 47
Opponents 55-83 408:44 83 12.18 111 .572 2 5 335
Oberlin 83-55 408:44 55 8.07 55 .500 5 2 212

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Ursinus W 9-7 5/4 45/38 26/18 42/30 16/19 15/5 21-24/18-26 5-03:30/3-03:30
2/25/26 Westminster (Pa.) W 23-5 11/3 61/25 40/11 60/30 21/26 23/7 19-24/10-23 4-03:30/2-01:30
2/28/26 Trine W 10-9 6/4 43/23 26/15 40/25 17/25 12/11 18-22/12-23 8-06:30/3-02:30
3/04/26 at Baldwin Wallace L 8-18 4/7 39/27 22/21 32/32 20/22 17/13 17-19/19-25 2-01:30/4-03:00
3/07/26 at Elmhurst L 6-9 1/7 35/29 22/16 39/34 17/19 12/7 23-28/23-28 5-02:30/0-00:00
3/14/26 at Adrian W 14-6 8/5 65/30 35/17 49/23 12/17 19/5 24-25/25-27 2-01:00/3-01:30
3/18/26 at Albion W 13-1 10/0 47/40 23/12 37/25 14/25 7/10 28-30/15-23 5-03:00/1-00:30
Oberlin 83-55 45/30 335/212 194/110 299/199 117/153 105/58 150-172/122-175 31-21:30/16-12:30
Opponents 55-83 30/45 212/335 110/194 199/299 153/117 58/105 122-175/150-172 16-12:30/31-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Westminster (Pa.) (2/25/26)
GOALS 23 Westminster (Pa.) (2/25/26)
ASSISTS 11 Westminster (Pa.) (2/25/26)
SHOTS 65 Adrian (3/14/26)
SHOTS ON GOAL 40 Westminster (Pa.) (2/25/26)
SAVES 11 Ursinus (2/21/26); Adrian (3/14/26); Albion (3/18/26)
GROUND BALLS 60 Westminster (Pa.) (2/25/26)
TURNOVERS 21 Westminster (Pa.) (2/25/26)
CAUSED TURNOVERS 14 Adrian (3/14/26)
CLEARS 28 Albion (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacob Starcke Westminster (Pa.) (2/25/26)
GOALS 6 Jacob Starcke Ursinus (2/21/26); Albion (3/18/26)
ASSISTS 4 Will Kohl Westminster (Pa.) (2/25/26)
SHOTS 16 Jacob Starcke Adrian (3/14/26)
SHOTS ON GOAL 11 Jacob Starcke Ursinus (2/21/26)
SAVES 11 Nolan Grieshaber Ursinus (2/21/26); Adrian (3/14/26); Albion (3/18/26)
GROUND BALLS 12 Evan Sardina Ursinus (2/21/26)
TURNOVERS 4 Team; Nicholas Cuda; Solomon Brennan Ursinus (2/21/26); Westminster (Pa.) (2/25/26); Trine (2/28/26); Baldwin Wallace (3/04/26); Adrian (3/14/26)
CAUSED TURNOVERS 3 Chris Totonis; Cooper Rand; Colin Taylor Ursinus (2/21/26); Westminster (Pa.) (2/25/26); Trine (2/28/26); Adrian (3/14/26)