Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-6, 6-2)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Goals 216 153
Assists 112 81
Shots 826 564
Shot Percentage .262 .271
Shots On Goal 477 309
Shots On Goal Percentage .577 .548
Shots Per Game 45.9 31.3
Goal Breakdown
Man-up 7 16
Man-down 0 0
Unassisted 104 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-31 16-80
Power Plays: Percentage .226 .200
Miscellaneous
Ground Balls 722 483
Turnovers 335 356
Caused Turnovers 179 140
Faceoffs: W-L 312-126 126-312
Faceoffs: Percentage .712 .288
Clears 374-439 331-433
Clear Percentage .852 .764
Penalties 72 36
Penalty Minutes 53:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob 17-17 52 10 62 169 .308 109 .645 1 1 0 28 17 2 0-0 .000 3-01:30
3 Brennan, Solomon 18-0 34 17 51 102 .333 56 .549 5 3 0 9 39 2 0-0 .000 5-04:00
13 Cuda, Nicholas 18-18 29 19 48 83 .349 57 .687 0 1 0 39 30 4 0-0 .000 5-04:30
44 Rosa, Andrew 18-1 24 11 35 99 .242 48 .485 1 0 0 20 24 5 0-0 .000 3-02:00
18 Friedman, Asher 17-9 17 17 34 58 .293 34 .586 1 2 0 17 22 2 0-0 .000 0-00:00
12 Zancosky, Cooper 18-0 22 10 32 108 .204 60 .556 0 0 0 8 12 2 0-0 .000 2-01:00
33 Murphy, Ryan 16-0 6 8 14 41 .146 16 .390 0 0 0 9 18 0 0-0 .000 1-01:00
9 Kohl, Will 12-9 3 6 9 21 .143 13 .619 0 0 0 20 7 2 0-0 .000 1-00:30
77 Burrows, Anders 16-0 6 2 8 35 .171 18 .514 0 0 0 6 6 1 0-0 .000 0-00:00
23 Loughlin, Ryan 10-0 5 3 8 16 .313 10 .625 3 0 0 1 7 1 0-0 .000 0-00:00
6 Duffy, Jack 13-0 4 0 4 16 .250 12 .750 0 0 0 3 1 2 0-0 .000 2-01:00
50 Rand, Cooper 18-18 3 1 4 9 .333 6 .667 0 0 0 59 15 34 0-0 .000 8-08:00
91 Gerne, Luke 5-0 2 0 2 3 .667 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
66 Sardina, Evan 18-18 1 1 2 10 .100 5 .500 0 0 0 184 23 0 251-333 .754 1-01:00
16 Taylor, Colin 18-18 1 1 2 14 .071 5 .357 0 0 0 56 9 24 0-0 .000 4-03:00
55 Totonis, Chris 18-18 1 1 2 1 1.000 1 1.000 0 0 0 16 3 13 0-0 .000 6-04:30
20 Edwards, Thinley 17-0 0 2 2 1 .000 0 .000 0 0 0 39 2 0 55-96 .573 1-00:30
26 Barnett, Cole 8-0 1 0 1 13 .077 10 .769 0 0 0 1 1 1 0-0 .000 0-00:00
10 Belisle, David 11-11 1 0 1 2 .500 2 1.000 0 0 0 13 2 8 0-0 .000 2-01:30
8 Lu, Jackson 17-0 1 0 1 4 .250 1 .250 0 0 0 20 6 10 0-0 .000 4-02:30
19 Rodriguez, David 5-0 1 0 1 5 .200 4 .800 0 0 0 0 0 1 0-0 .000 0-00:00
15 Shoemaker, Levi 16-6 1 0 1 5 .200 3 .600 0 0 0 18 2 5 3-3 1.000 5-02:30
41 Totry, Edward 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Chai, Joe 15-1 0 1 1 4 .000 3 .750 0 0 0 20 9 16 0-0 .000 8-04:00
48 L'Hommedieu, Alexander 12-0 0 1 1 0 .000 0 .000 0 0 0 12 5 2 0-0 .000 1-00:30
74 Paragioudakis, Manolis 16-0 0 1 1 1 .000 0 .000 0 0 0 13 3 7 0-0 .000 2-02:00
88 Bekos, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Brock, Bobby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Chung, Hwaejin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Davies, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Dinkel, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Duffy, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:30
22 Durden, Quaadir 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-6 .500 1-01:00
36 Fields, Jake 17-0 0 0 0 2 .000 1 .500 0 0 0 17 4 9 0-0 .000 1-00:30
7 Fishback, Jordan 14-4 0 0 0 1 .000 0 .000 0 0 0 11 5 3 0-0 .000 1-01:00
37 Geist, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Grieshaber, Nolan 17-17 0 0 0 0 .000 0 .000 0 0 0 43 9 3 0-0 .000 1-01:00
43 Johnson, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Johnson, Walker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Lee, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pillsbury, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
47 Raymond, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Revis, Max 18-14 0 0 0 1 .000 0 .000 0 0 0 24 13 15 0-0 .000 1-01:00
34 Story, Seamus 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 34 2 0-0 .000 0-00:00  
Totals 18 216 112 328 826 .262 477 .577 11 7 0 722 335 179 312-438 .712 72-53:00
Opponents 18 153 81 234 564 .271 309 .548 6 16 0 483 356 140 126-438 .288 36-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Pillsbury, Jake 3-1 92:09 9 5.86 14 .609 1 0 43
30 Grieshaber, Nolan 17-17 974:50 144 8.86 144 .500 10 6 523

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob 7-7 25 4 29 74 .338 53 .716 0 1 0 6 11 0 0-0 .000 2-01:00
3 Brennan, Solomon 8-0 19 10 29 50 .380 27 .540 4 2 0 6 18 0 0-0 .000 3-02:30
18 Friedman, Asher 8-7 12 14 26 32 .375 21 .656 0 2 0 14 11 2 0-0 .000 0-00:00
12 Zancosky, Cooper 8-0 13 5 18 48 .271 25 .521 0 0 0 3 6 2 0-0 .000 0-00:00
44 Rosa, Andrew 8-1 12 6 18 56 .214 26 .464 1 0 0 10 13 4 0-0 .000 2-01:00
13 Cuda, Nicholas 8-8 10 6 16 34 .294 22 .647 0 1 0 10 10 1 0-0 .000 0-00:00
33 Murphy, Ryan 8-0 5 5 10 21 .238 9 .429 0 0 0 4 12 0 0-0 .000 1-01:00
77 Burrows, Anders 7-0 4 1 5 18 .222 11 .611 0 0 0 3 3 1 0-0 .000 0-00:00
6 Duffy, Jack 5-0 2 0 2 11 .182 9 .818 0 0 0 2 0 0 0-0 .000 0-00:00
23 Loughlin, Ryan 3-0 1 1 2 3 .333 2 .667 1 0 0 0 2 0 0-0 .000 0-00:00
9 Kohl, Will 3-1 0 2 2 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Gerne, Luke 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
41 Totry, Edward 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Chai, Joe 8-1 0 1 1 2 .000 2 1.000 0 0 0 15 6 9 0-0 .000 5-02:30
26 Barnett, Cole 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
88 Bekos, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Belisle, David 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
35 Chung, Hwaejin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Davies, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Dinkel, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Duffy, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:30
22 Durden, Quaadir 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-5 .600 0-00:00
20 Edwards, Thinley 8-0 0 0 0 1 .000 0 .000 0 0 0 18 1 0 23-40 .575 0-00:00
36 Fields, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
7 Fishback, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
37 Geist, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Grieshaber, Nolan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 0-00:00
48 L'Hommedieu, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Lu, Jackson 8-0 0 0 0 1 .000 0 .000 0 0 0 12 4 5 0-0 .000 3-01:30
74 Paragioudakis, Manolis 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-02:00
24 Pillsbury, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Rand, Cooper 8-8 0 0 0 2 .000 1 .500 0 0 0 23 9 16 0-0 .000 4-03:00
45 Revis, Max 8-8 0 0 0 1 .000 0 .000 0 0 0 15 5 7 0-0 .000 1-01:00
19 Rodriguez, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Sardina, Evan 8-8 0 0 0 3 .000 1 .333 0 0 0 93 10 0 128-160 .800 0-00:00
15 Shoemaker, Levi 8-4 0 0 0 3 .000 2 .667 0 0 0 9 1 4 0-0 .000 3-01:30
34 Story, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Taylor, Colin 8-8 0 0 0 3 .000 1 .333 0 0 0 31 5 8 0-0 .000 2-01:30
55 Totonis, Chris 8-8 0 0 0 0 .000 0 .000 0 0 0 4 1 7 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 8 105 55 160 370 .284 217 .586 6 6 0 320 159 78 154-205 .751 31-22:00
Opponents 8 67 37 104 255 .263 145 .569 2 8 0 200 149 55 51-205 .249 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Pillsbury, Jake 1-0 30:00 4 8.00 6 .600 0 0 16
30 Grieshaber, Nolan 8-8 448:15 63 8.43 73 .537 6 2 240

Game-By-Game

Oberlin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Ursinus W 9-7 9 5 14 45 .200 26 .578 0 0 0 42 16 11 15-5 5-03:30
2/25/26 Westminster (Pa.) W 23-5 23 11 34 61 .377 40 .656 1 0 0 60 21 13 23-7 4-03:30
2/28/26 Trine W 10-9 10 6 16 43 .233 26 .605 1 0 0 40 17 12 12-11 8-06:30
3/04/26 at Baldwin Wallace L 8-18 8 4 12 39 .205 22 .564 0 1 0 32 20 8 17-13 2-01:30
3/07/26 at Elmhurst L 6-9 6 1 7 35 .171 22 .629 0 0 0 39 17 7 12-7 5-02:30
3/14/26 at Adrian W 14-6 14 8 22 65 .215 35 .538 1 0 0 49 12 14 19-5 2-01:00
3/18/26 at Albion W 13-1 13 10 23 47 .277 23 .489 1 0 0 37 14 9 7-10 5-03:00
3/21/26 at DePauw W 15-10 15 8 23 51 .294 29 .569 1 1 0 41 23 3 28-1 2-02:00
3/24/26 at Centre L 11-12 11 5 16 37 .297 22 .595 0 0 0 28 17 7 19-7 4-04:00
3/28/26 Ohio Wesleyan W 16-7 16 11 27 38 .421 27 .711 1 0 0 40 16 13 12-15 6-04:30
4/04/26 at John Carroll W 15-5 15 10 25 46 .326 30 .652 1 0 0 36 12 6 20-3 2-01:30
4/08/26 Wittenberg W 9-3 9 2 11 57 .158 30 .526 1 0 0 38 13 21 10-6 1-00:30
4/14/26 at Wooster L 11-12 11 6 17 49 .224 24 .490 0 0 0 45 24 9 25-2 6-03:30
4/18/26 Denison W 13-12 13 6 19 40 .325 20 .500 1 1 0 39 27 9 25-4 4-02:30
4/22/26 at Kenyon L 10-11 10 4 14 41 .244 24 .585 0 2 0 35 24 9 17-10 4-02:30
4/25/26 Wabash W 16-7 16 8 24 48 .333 33 .688 1 2 0 46 20 8 17-10 6-05:00
4/29/26 Wooster W 13-7 13 6 19 45 .289 27 .600 1 0 0 48 22 11 22-2 4-02:30
5/02/26 Ohio Wesleyan L 4-12 4 1 5 39 .103 17 .436 0 0 0 27 20 9 12-8 2-03:00
Oberlin 216-153 216 112 328 826 .262 477 .577 11 7 0 722 335 179 312-126 72-53:00
Opponents 153-216 153 81 234 564 .271 309 .548 6 16 0 483 356 140 126-312 36-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Ursinus 9-7 60:00 7 7.00 11 .611 1 0 38
2/25/26 Westminster (Pa.) 23-5 60:00 5 5.00 6 .545 1 0 25
2/28/26 Trine 10-9 60:00 9 9.00 6 .400 1 0 23
3/04/26 at Baldwin Wallace 8-18 60:00 18 18.00 3 .143 0 1 27
3/07/26 at Elmhurst 6-9 60:00 9 9.00 7 .438 0 1 29
3/14/26 at Adrian 14-6 48:44 6 7.39 11 .647 1 0 30
3/18/26 at Albion 13-1 60:00 1 1.00 11 .917 1 0 40
3/21/26 at DePauw 15-10 60:00 10 10.00 6 .375 1 0 30
3/24/26 at Centre 11-12 60:00 12 12.00 12 .500 0 1 40
3/28/26 Ohio Wesleyan 16-7 60:00 7 7.00 14 .667 1 0 32
4/04/26 at John Carroll 15-5 49:50 5 6.02 5 .500 1 0 22
4/08/26 Wittenberg 9-3 60:00 3 3.00 6 .667 1 0 19
4/14/26 at Wooster 11-12 60:00 12 12.00 7 .368 0 1 33
4/18/26 Denison 13-12 60:00 12 12.00 11 .478 1 0 38
4/22/26 at Kenyon 10-11 68:25 11 9.65 18 .621 0 1 55
4/25/26 Wabash 16-7 60:00 7 7.00 12 .632 1 0 27
4/29/26 Wooster 13-7 60:00 7 7.00 7 .500 1 0 23
5/02/26 Ohio Wesleyan 4-12 60:00 12 12.00 5 .294 0 1 35
Oberlin 216-153 1066:59 153 8.60 158 .508 12 6 566
Opponents 153-216 1066:59 216 12.15 261 .547 6 12 826

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Ursinus L 7-9 7 4 11 38 .184 18 .474 0 1 0 30 19 7 5-15 3-03:30
2/25/26 at Westminster (Pa.) L 5-23 5 3 8 25 .200 11 .440 0 1 0 30 26 9 7-23 2-01:30
2/28/26 at Trine L 9-10 9 4 13 23 .391 15 .652 0 1 0 25 25 5 11-12 3-02:30
3/04/26 Baldwin Wallace W 18-8 18 7 25 27 .667 21 .778 1 1 0 32 22 9 13-17 4-03:00
3/07/26 Elmhurst W 9-6 9 7 16 29 .310 16 .552 1 1 0 34 19 13 7-12 0-00:00
3/14/26 Adrian L 6-14 6 5 11 30 .200 17 .567 0 1 0 23 17 11 5-19 3-01:30
3/18/26 Albion L 1-13 1 0 1 40 .025 12 .300 0 0 0 25 25 2 10-7 1-00:30
3/21/26 DePauw L 10-15 10 5 15 30 .333 16 .533 0 1 0 19 18 3 1-28 4-03:30
3/24/26 Centre W 12-11 12 7 19 40 .300 24 .600 1 0 0 20 11 6 7-19 2-01:30
3/28/26 at Ohio Wesleyan L 7-16 7 5 12 32 .219 21 .656 0 0 0 27 16 4 15-12 1-01:00
4/04/26 John Carroll L 5-15 5 3 8 22 .227 10 .455 0 2 0 19 14 4 3-20 0-00:00
4/08/26 at Wittenberg L 3-9 3 1 4 19 .158 9 .474 0 0 0 24 31 2 6-10 0-00:00
4/14/26 Wooster W 12-11 12 6 18 33 .364 19 .576 1 1 0 28 16 14 2-25 2-01:00
4/18/26 at Denison L 12-13 12 7 19 37 .324 22 .595 0 2 0 21 14 13 4-25 2-01:00
4/22/26 Kenyon W 11-10 11 6 17 55 .200 29 .527 1 1 0 38 18 10 10-17 3-02:30
4/25/26 at Wabash L 7-16 7 4 11 27 .259 19 .704 0 1 0 24 22 5 10-17 3-01:30
4/29/26 at Wooster L 7-13 7 4 11 23 .304 14 .609 0 2 0 33 22 14 2-22 2-01:30
5/02/26 at Ohio Wesleyan W 12-4 12 3 15 34 .353 16 .471 1 0 0 31 21 9 8-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Ursinus 7-9 60:00 9 9.00 17 .654 0 1 45
2/25/26 at Westminster (Pa.) 5-23 60:00 23 23.00 17 .425 0 1 61
2/28/26 at Trine 9-10 60:00 10 10.00 16 .615 0 1 43
3/04/26 Baldwin Wallace 18-8 60:00 8 8.00 14 .636 1 0 39
3/07/26 Elmhurst 9-6 60:00 6 6.00 16 .727 1 0 35
3/14/26 Adrian 6-14 48:44 14 17.24 21 .600 0 1 65
3/18/26 Albion 1-13 60:00 13 13.00 10 .435 0 1 47
3/21/26 DePauw 10-15 60:00 15 15.00 14 .483 0 1 51
3/24/26 Centre 12-11 60:00 11 11.00 11 .500 1 0 37
3/28/26 at Ohio Wesleyan 7-16 60:00 16 16.00 11 .407 0 1 38
4/04/26 John Carroll 5-15 49:50 15 18.06 15 .500 0 1 46
4/08/26 at Wittenberg 3-9 60:00 9 9.00 21 .700 0 1 57
4/14/26 Wooster 12-11 60:00 11 11.00 13 .542 1 0 49
4/18/26 at Denison 12-13 60:00 13 13.00 7 .350 0 1 40
4/22/26 Kenyon 11-10 68:25 10 8.77 14 .583 1 0 41
4/25/26 at Wabash 7-16 60:00 16 16.00 17 .515 0 1 48
4/29/26 at Wooster 7-13 60:00 13 13.00 14 .519 0 1 45
5/02/26 at Ohio Wesleyan 12-4 60:00 4 4.00 13 .765 1 0 39
Opponents 153-216 1066:59 216 12.15 261 .547 6 12 826
Oberlin 216-153 1066:59 153 8.60 158 .508 12 6 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Ursinus W 9-7 5/4 45/38 26/18 42/30 16/19 15/5 21-24/18-26 5-03:30/3-03:30
2/25/26 Westminster (Pa.) W 23-5 11/3 61/25 40/11 60/30 21/26 23/7 19-24/10-23 4-03:30/2-01:30
2/28/26 Trine W 10-9 6/4 43/23 26/15 40/25 17/25 12/11 18-22/12-23 8-06:30/3-02:30
3/04/26 at Baldwin Wallace L 8-18 4/7 39/27 22/21 32/32 20/22 17/13 17-19/19-25 2-01:30/4-03:00
3/07/26 at Elmhurst L 6-9 1/7 35/29 22/16 39/34 17/19 12/7 23-28/23-28 5-02:30/0-00:00
3/14/26 at Adrian W 14-6 8/5 65/30 35/17 49/23 12/17 19/5 24-25/25-27 2-01:00/3-01:30
3/18/26 at Albion W 13-1 10/0 47/40 23/12 37/25 14/25 7/10 28-30/15-23 5-03:00/1-00:30
3/21/26 at DePauw W 15-10 8/5 51/30 29/16 41/19 23/18 28/1 25-27/26-30 2-02:00/4-03:30
3/24/26 at Centre L 11-12 5/7 37/40 22/24 28/20 17/11 19/7 10-11/15-15 4-04:00/2-01:30
3/28/26 Ohio Wesleyan W 16-7 11/5 38/32 27/21 40/27 16/16 12/15 23-26/18-18 6-04:30/1-01:00
4/04/26 at John Carroll W 15-5 10/3 46/22 30/10 36/19 12/14 20/3 22-27/20-22 2-01:30/0-00:00
4/08/26 Wittenberg W 9-3 2/1 57/19 30/9 38/24 13/31 10/6 23-25/21-33 1-00:30/0-00:00
4/14/26 at Wooster L 11-12 6/6 49/33 24/19 45/28 24/16 25/2 18-24/20-26 6-03:30/2-01:00
4/18/26 Denison W 13-12 6/7 40/37 20/22 39/21 27/14 25/4 18-24/16-20 4-02:30/2-01:00
4/22/26 at Kenyon L 10-11 4/6 41/55 24/29 35/38 24/18 17/10 22-27/20-20 4-02:30/3-02:30
4/25/26 Wabash W 16-7 8/4 48/27 33/19 46/24 20/22 17/10 19-22/16-27 6-05:00/3-01:30
4/29/26 Wooster W 13-7 6/4 45/23 27/14 48/33 22/22 22/2 24-28/19-25 4-02:30/2-01:30
5/02/26 Ohio Wesleyan L 4-12 1/3 39/34 17/16 27/31 20/21 12/8 20-26/18-22 2-03:00/1-01:00
Oberlin 216-153 112/81 826/564 477/309 722/483 335/356 312/126 374-439/331-433 72-53:00/36-27:00
Opponents 153-216 81/112 564/826 309/477 483/722 356/335 126/312 331-433/374-439 36-27:00/72-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Westminster (Pa.) (2/25/26)
GOALS 23 Westminster (Pa.) (2/25/26)
ASSISTS 11 Westminster (Pa.) (2/25/26); Ohio Wesleyan (3/28/26)
SHOTS 65 Adrian (3/14/26)
SHOTS ON GOAL 40 Westminster (Pa.) (2/25/26)
SAVES 18 Kenyon (4/22/26)
GROUND BALLS 60 Westminster (Pa.) (2/25/26)
TURNOVERS 27 Denison (4/18/26)
CAUSED TURNOVERS 21 Wittenberg (4/08/26)
CLEARS 28 Albion (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacob Starcke; Solomon Brennan Westminster (Pa.) (2/25/26); Ohio Wesleyan (3/28/26); John Carroll (4/04/26)
GOALS 6 Jacob Starcke Ursinus (2/21/26); Denison (4/18/26); Albion (3/18/26)
ASSISTS 4 Will Kohl; Asher Friedman Westminster (Pa.) (2/25/26); Ohio Wesleyan (3/28/26)
SHOTS 16 Jacob Starcke Adrian (3/14/26); DePauw (3/21/26)
SHOTS ON GOAL 11 Jacob Starcke Ursinus (2/21/26); DePauw (3/21/26)
SAVES 18 Nolan Grieshaber Kenyon (4/22/26)
GROUND BALLS 19 Evan Sardina Wooster (4/29/26)
TURNOVERS 5 Solomon Brennan Denison (4/18/26)
CAUSED TURNOVERS 6 Cooper Rand Ohio Wesleyan (3/28/26)