Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (11-5, 5-3)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Goals 229 136
Assists 121 65
Shots 790 489
Shot Percentage .290 .278
Shots On Goal 277 159
Shots On Goal Percentage .571 .532
Shots Per Game 49.4 30.6
Goal Breakdown
Free Position 0 0
Woman-up 16 18
Woman-down 0 1
Unassisted 108 71
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 690 460
Turnovers 338 381
Caused Turnovers 207 148
Draw Controls 0 0
Clears 332-384 295-419
Clear Percentage .865 .704

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Starcke, Jacob Starcke, Jacob 16-16 50 7 57 165 .303 83 .503 2 0 0 28 15 7 0 0 0-0-0
27 Tacogue, Christian Tacogue, Christian 16-16 37 9 46 80 .463 51 .638 3 0 0 18 19 3 0 0 0-0-0
12 Zancosky, Cooper Zancosky, Cooper 16-2 29 15 44 119 .244 61 .513 0 0 0 8 29 0 0 0 0-0-0
13 Cuda, Nicholas Cuda, Nicholas 16-16 22 22 44 74 .297 53 .716 2 0 0 34 25 8 0 0 0-0-0
3 Brennan, Solomon Brennan, Solomon 15-2 29 14 43 99 .293 58 .586 2 0 0 13 33 1 0 0 0-0-0
18 Friedman, Asher Friedman, Asher 16-0 10 13 23 42 .238 21 .500 0 0 0 13 18 1 0 0 0-0-0
6 Duffy, Jack Duffy, Jack 15-0 13 6 19 54 .241 37 .685 1 0 0 9 12 0 0 0 0-0-0
44 Rosa, Andrew Rosa, Andrew 10-2 8 5 13 37 .216 22 .595 1 0 0 14 8 7 0 0 0-0-0
2 Chai, Joe Chai, Joe 16-6 4 9 13 10 .400 9 .900 0 0 0 31 11 20 0 0 0-0-0
1 Ryu, Sam Ryu, Sam 12-0 5 2 7 16 .313 8 .500 0 0 0 6 8 1 0 0 0-0-0
22 Evans, Caden Evans, Caden 9-0 3 3 6 25 .120 7 .280 0 0 0 2 1 0 0 0 0-0-0
66 Sardina, Evan Sardina, Evan 16-13 2 3 5 10 .200 5 .500 0 0 0 182 27 2 0 0 0-0-0
17 Johnston, Aidan Johnston, Aidan 4-0 4 0 4 8 .500 6 .750 0 0 0 0 3 0 0 0 0-0-0
28 Morrison, Drew Morrison, Drew 5-0 3 1 4 7 .429 3 .429 0 0 0 0 2 0 0 0 0-0-0
50 Rand, Cooper Rand, Cooper 16-15 3 1 4 8 .375 5 .625 0 0 0 45 9 31 0 0 0-0-0
16 Taylor, Colin Taylor, Colin 16-16 1 3 4 8 .125 5 .625 0 0 0 64 9 43 0 0 0-0-0
23 Loughlin, Ryan Loughlin, Ryan 8-0 2 1 3 7 .286 2 .286 0 0 0 2 6 0 0 0 0-0-0
8 Lu, Jackson Lu, Jackson 16-0 1 1 2 2 .500 1 .500 0 0 0 11 7 5 0 0 0-0-0
35 Chung, Hwaejin Chung, Hwaejin 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0 0 0-0-0
4 DeGrappo, Sam DeGrappo, Sam 4-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0 0 0-0-0
9 Girard, Gavin Girard, Gavin 14-2 1 0 1 2 .500 2 1.000 0 0 0 21 5 10 0 0 0-0-0
11 Davies, Jackson Davies, Jackson 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
20 Edwards, Thinley Edwards, Thinley 16-0 0 1 1 1 .000 0 .000 0 0 0 19 3 0 0 0 0-0-0
36 Fields, Jake Fields, Jake 14-7 0 1 1 2 .000 2 1.000 0 0 0 21 5 10 0 0 0-0-0
48 L'Hommedieu, Alexander L'Hommedieu, Alexander 9-7 0 1 1 2 .000 1 .500 0 0 0 24 7 7 0 0 0-0-0
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 16-16 0 1 1 0 .000 0 .000 0 0 0 34 6 13 0 0 0-0-0
41 Totry, Edward Totry, Edward 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
40 Bader, Justin Bader, Justin 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
42 Barocas, Joe Barocas, Joe 7-5 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0 0 0-0-0
10 Belisle, David Belisle, David 9-0 0 0 0 1 .000 0 .000 0 0 0 4 0 4 0 0 0-0-0
91 Candela, Andrew Candela, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Dinkel, Michael Dinkel, Michael 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
14 Duffy, Sam Duffy, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 0 0-0-0
7 Fishback, Jordan Fishback, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
88 Funke, Egan Funke, Egan 13-1 0 0 0 1 .000 1 1.000 0 0 0 11 2 4 0 0 0-0-0
25 Hendrick, Dylan Hendrick, Dylan 12-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
43 Johnson, Max Johnson, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Johnson, Walker Johnson, Walker 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Lee, Peyton Lee, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Pillsbury, Jake Pillsbury, Jake 11-11 0 0 0 0 .000 0 .000 0 0 0 19 6 0 0 0 0-0-0
47 Raymond, Charles Raymond, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
45 Revis, Max Revis, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
15 Smith, Ari Smith, Ari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
34 Story, Seamus Story, Seamus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
26 Tashjian, Cole Tashjian, Cole 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
55 Totonis, Chris Totonis, Chris 15-5 0 0 0 1 .000 1 1.000 0 0 0 18 8 13 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 32 5 0 0 0-0-0  
Totals 16 229 121 350 790 .290 451 .571 11 0 0 690 338 207 0 0 0-0-0
Opponents 16 136 65 201 489 .278 260 .532 5 0 0 460 381 148 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Barocas, Joe Barocas, Joe 6-5 302:27 40 7.94 34 .459 3 2 140
24 Pillsbury, Jake Pillsbury, Jake 11-11 644:04 96 8.94 90 .484 8 3 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Starcke, Jacob Starcke, Jacob 8-8 21 6 27 77 .273 36 .468 1 0 0 16 9 5 0 0 0-0-0
13 Cuda, Nicholas Cuda, Nicholas 8-8 12 10 22 38 .316 27 .711 1 0 0 17 20 0 0 0 0-0-0
27 Tacogue, Christian Tacogue, Christian 8-8 17 3 20 35 .486 23 .657 1 0 0 6 9 1 0 0 0-0-0
3 Brennan, Solomon Brennan, Solomon 7-1 12 6 18 45 .267 27 .600 0 0 0 7 9 0 0 0 0-0-0
12 Zancosky, Cooper Zancosky, Cooper 8-1 11 4 15 52 .212 23 .442 0 0 0 3 18 0 0 0 0-0-0
44 Rosa, Andrew Rosa, Andrew 6-1 8 5 13 32 .250 20 .625 1 0 0 12 3 6 0 0 0-0-0
18 Friedman, Asher Friedman, Asher 8-0 6 7 13 25 .240 13 .520 0 0 0 13 6 1 0 0 0-0-0
6 Duffy, Jack Duffy, Jack 8-0 6 5 11 25 .240 13 .520 1 0 0 4 5 0 0 0 0-0-0
22 Evans, Caden Evans, Caden 6-0 3 2 5 23 .130 6 .261 0 0 0 2 1 0 0 0 0-0-0
1 Ryu, Sam Ryu, Sam 4-0 3 2 5 9 .333 4 .444 0 0 0 4 4 1 0 0 0-0-0
17 Johnston, Aidan Johnston, Aidan 2-0 3 0 3 7 .429 5 .714 0 0 0 0 3 0 0 0 0-0-0
28 Morrison, Drew Morrison, Drew 3-0 2 1 3 6 .333 2 .333 0 0 0 0 2 0 0 0 0-0-0
66 Sardina, Evan Sardina, Evan 8-7 1 2 3 5 .200 3 .600 0 0 0 85 14 1 0 0 0-0-0
2 Chai, Joe Chai, Joe 8-5 0 3 3 1 .000 1 1.000 0 0 0 12 5 12 0 0 0-0-0
16 Taylor, Colin Taylor, Colin 8-8 0 3 3 4 .000 3 .750 0 0 0 30 2 22 0 0 0-0-0
35 Chung, Hwaejin Chung, Hwaejin 3-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0 0 0-0-0
9 Girard, Gavin Girard, Gavin 7-1 1 0 1 2 .500 2 1.000 0 0 0 12 2 7 0 0 0-0-0
23 Loughlin, Ryan Loughlin, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0 0 0-0-0
20 Edwards, Thinley Edwards, Thinley 8-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
36 Fields, Jake Fields, Jake 8-5 0 1 1 1 .000 1 1.000 0 0 0 11 2 5 0 0 0-0-0
40 Bader, Justin Bader, Justin 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
42 Barocas, Joe Barocas, Joe 5-5 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0 0 0-0-0
10 Belisle, David Belisle, David 7-0 0 0 0 1 .000 0 .000 0 0 0 4 0 4 0 0 0-0-0
11 Davies, Jackson Davies, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Dinkel, Michael Dinkel, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
14 Duffy, Sam Duffy, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Fishback, Jordan Fishback, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Funke, Egan Funke, Egan 8-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 0 0-0-0
25 Hendrick, Dylan Hendrick, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
43 Johnson, Max Johnson, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Johnson, Walker Johnson, Walker 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
48 L'Hommedieu, Alexander L'Hommedieu, Alexander 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
8 Lu, Jackson Lu, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 0 0-0-0
24 Pillsbury, Jake Pillsbury, Jake 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
50 Rand, Cooper Rand, Cooper 8-8 0 0 0 3 .000 1 .333 0 0 0 25 6 18 0 0 0-0-0
47 Raymond, Charles Raymond, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Revis, Max Revis, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
15 Smith, Ari Smith, Ari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
34 Story, Seamus Story, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
26 Tashjian, Cole Tashjian, Cole 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 9 0 0 0-0-0
55 Totonis, Chris Totonis, Chris 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 6 0 0 0-0-0
41 Totry, Edward Totry, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 5 0 0 0-0-0  
Totals 8 108 61 169 400 .270 217 .543 5 0 0 342 165 118 0 0 0-0-0
Opponents 8 78 35 113 248 .315 129 .520 3 0 0 229 194 70 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Barocas, Joe Barocas, Joe 5-5 300:00 40 8.00 33 .452 3 2 139
24 Pillsbury, Jake Pillsbury, Jake 3-3 180:00 38 12.67 18 .321 2 1 109

Game-By-Game

Oberlin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Chatham W 17-2 17 7 24 51 .333 32 .627 1 0 0 1 0 55 30 14 0
2/26/25 at Westminster (Pa.) W 18-7 18 7 25 51 .353 30 .588 1 0 0 0 0 41 24 14 0
3/05/25 vs Hope W 20-6 20 10 30 52 .385 32 .615 1 0 0 1 0 40 23 13 0
3/08/25 Elmhurst L 13-14 13 7 20 38 .342 22 .579 0 0 0 0 0 39 20 9 0
3/12/25 St. Vincent W 15-3 15 9 24 53 .283 29 .547 1 0 0 2 0 44 17 12 0
3/15/25 Albion W 16-6 16 9 25 56 .286 36 .643 1 0 0 0 0 51 21 10 0
3/19/25 at Trine W 12-9 12 6 18 46 .261 29 .630 1 0 0 2 0 46 21 8 0
3/23/25 at Denison L 4-18 4 1 5 23 .174 12 .522 0 0 0 0 0 28 29 12 0
3/29/25 Wooster W 12-11 12 9 21 37 .324 18 .486 1 0 0 2 0 41 21 17 0
4/05/25 at Wittenberg W 19-9 19 10 29 47 .404 29 .617 1 0 0 1 0 31 14 14 0
4/09/25 Kenyon L 7-8 7 5 12 54 .130 32 .593 0 0 0 1 0 45 14 19 0
4/12/25 at Wabash W 13-8 13 6 19 70 .186 28 .400 1 0 0 1 0 49 21 18 0
4/19/25 at Ohio Wesleyan L 12-19 12 6 18 36 .333 21 .583 0 0 0 1 0 36 25 7 0
4/23/25 Hiram W 28-3 28 18 46 73 .384 48 .658 1 0 0 3 0 62 15 13 0
4/26/25 DePauw W 13-2 13 6 19 60 .217 29 .483 1 0 0 0 0 50 26 18 0
4/30/25 at Ohio Wesleyan L 10-11 10 5 15 43 .233 24 .558 0 0 0 1 0 32 17 9 0
Oberlin 229-136 229 121 350 790 .290 451 .571 11 0 0 16 0 690 338 207 0
Opponents 136-229 136 65 201 489 .278 260 .532 5 0 0 18 1 460 381 148 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Chatham 17-2 60:00 2 2.00 9 .818 1 0 26
2/26/25 at Westminster (Pa.) 18-7 60:00 7 7.00 11 .611 1 0 31
3/05/25 vs Hope 20-6 60:00 6 6.00 11 .647 1 0 32
3/08/25 Elmhurst 13-14 60:00 14 14.00 12 .462 0 1 40
3/12/25 St. Vincent 15-3 60:00 3 3.00 11 .786 1 0 26
3/15/25 Albion 16-6 46:31 6 7.74 5 .455 1 0 27
3/19/25 at Trine 12-9 60:00 9 9.00 6 .400 1 0 23
3/23/25 at Denison 4-18 60:00 18 18.00 11 .379 0 1 56
3/29/25 Wooster 12-11 60:00 11 11.00 3 .214 1 0 37
4/05/25 at Wittenberg 19-9 60:00 9 9.00 4 .308 1 0 16
4/09/25 Kenyon 7-8 60:00 8 8.00 9 .529 0 1 33
4/12/25 at Wabash 13-8 60:00 8 8.00 4 .333 1 0 24
4/19/25 at Ohio Wesleyan 12-19 60:00 19 19.00 9 .321 0 1 50
4/23/25 Hiram 28-3 60:00 3 3.00 5 .625 1 0 18
4/26/25 DePauw 13-2 60:00 2 2.00 6 .750 1 0 14
4/30/25 at Ohio Wesleyan 10-11 60:00 11 11.00 8 .421 0 1 36
Oberlin 229-136 946:31 136 8.62 124 .477 11 5 489
Opponents 136-229 946:31 229 14.52 222 .492 5 11 790

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Chatham L 2-17 2 1 3 26 .077 11 .423 0 0 0 1 0 29 25 15 0
2/26/25 Westminster (Pa.) L 7-18 7 6 13 31 .226 18 .581 0 0 0 3 0 22 21 15 0
3/05/25 vs Hope L 6-20 6 4 10 32 .188 17 .531 0 0 0 0 0 31 26 11 0
3/08/25 at Elmhurst W 14-13 14 4 18 40 .350 26 .650 1 0 0 0 0 35 24 5 0
3/12/25 at St. Vincent L 3-15 3 3 6 26 .115 14 .538 0 0 0 1 0 31 26 9 0
3/15/25 at Albion L 6-16 6 4 10 27 .222 11 .407 0 0 0 0 0 27 27 9 0
3/19/25 Trine L 9-12 9 2 11 23 .391 15 .652 0 0 0 0 0 28 19 8 0
3/23/25 Denison W 18-4 18 12 30 56 .321 29 .518 1 0 0 3 0 44 22 13 0
3/29/25 at Wooster L 11-12 11 4 15 37 .297 14 .378 0 0 0 1 0 29 22 12 0
4/05/25 Wittenberg L 9-19 9 1 10 16 .563 13 .813 0 0 0 1 0 17 24 6 0
4/09/25 at Kenyon W 8-7 8 4 12 33 .242 17 .515 1 0 0 3 0 31 28 5 0
4/12/25 Wabash L 8-13 8 7 15 24 .333 12 .500 0 0 0 1 0 34 21 11 0
4/19/25 Ohio Wesleyan W 19-12 19 6 25 50 .380 28 .560 1 0 0 3 0 32 18 10 0
4/23/25 at Hiram L 3-28 3 1 4 18 .167 8 .444 0 0 0 0 0 16 27 5 0
4/26/25 at DePauw L 2-13 2 0 2 14 .143 8 .571 0 0 0 1 1 26 32 8 0
4/30/25 Ohio Wesleyan W 11-10 11 6 17 36 .306 19 .528 1 0 0 0 0 28 19 6 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Chatham 2-17 60:00 17 17.00 15 .469 0 1 51
2/26/25 Westminster (Pa.) 7-18 60:00 18 18.00 12 .400 0 1 51
3/05/25 vs Hope 6-20 60:00 20 20.00 12 .375 0 1 52
3/08/25 at Elmhurst 14-13 60:00 13 13.00 9 .409 1 0 38
3/12/25 at St. Vincent 3-15 60:00 15 15.00 14 .483 0 1 53
3/15/25 at Albion 6-16 46:31 16 20.64 20 .556 0 1 56
3/19/25 Trine 9-12 60:00 12 12.00 17 .586 0 1 46
3/23/25 Denison 18-4 60:00 4 4.00 8 .667 1 0 23
3/29/25 at Wooster 11-12 60:00 12 12.00 6 .333 0 1 37
4/05/25 Wittenberg 9-19 60:00 19 19.00 10 .345 0 1 47
4/09/25 at Kenyon 8-7 60:00 7 7.00 25 .781 1 0 54
4/12/25 Wabash 8-13 60:00 13 13.00 15 .536 0 1 70
4/19/25 Ohio Wesleyan 19-12 60:00 12 12.00 9 .429 1 0 36
4/23/25 at Hiram 3-28 60:00 28 28.00 20 .417 0 1 73
4/26/25 at DePauw 2-13 60:00 13 13.00 16 .552 0 1 60
4/30/25 Ohio Wesleyan 11-10 60:00 10 10.00 14 .583 1 0 43
Opponents 136-229 946:31 229 14.52 222 .492 5 11 790
Oberlin 229-136 946:31 136 8.62 124 .477 11 5 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Chatham W 17-2 7/1 51/26 32/11 55/29 30/25 0/0 20-24/12-24
2/26/25 at Westminster (Pa.) W 18-7 7/6 51/31 30/18 41/22 24/21 0/0 19-22/19-27
3/05/25 vs Hope W 20-6 10/4 52/32 32/17 40/31 23/26 0/0 20-23/18-25
3/08/25 Elmhurst L 13-14 7/4 38/40 22/26 39/35 20/24 0/0 23-30/21-27
3/12/25 St. Vincent W 15-3 9/3 53/26 29/14 44/31 17/26 0/0 22-23/17-24
3/15/25 Albion W 16-6 9/4 56/27 36/11 51/27 21/27 0/0 24-28/19-30
3/19/25 at Trine W 12-9 6/2 46/23 29/15 46/28 21/19 0/0 24-25/18-26
3/23/25 at Denison L 4-18 1/12 23/56 12/29 28/44 29/22 0/0 9-14/16-18
3/29/25 Wooster W 12-11 9/4 37/37 18/14 41/29 21/22 0/0 24-25/20-25
4/05/25 at Wittenberg W 19-9 10/1 47/16 29/13 31/17 14/24 0/0 23-25/15-21
4/09/25 Kenyon L 7-8 5/4 54/33 32/17 45/31 14/28 0/0 22-23/22-31
4/12/25 at Wabash W 13-8 6/7 70/24 28/12 49/34 21/21 0/0 21-23/20-28
4/19/25 at Ohio Wesleyan L 12-19 6/6 36/50 21/28 36/32 25/18 0/0 17-24/17-20
4/23/25 Hiram W 28-3 18/1 73/18 48/8 62/16 15/27 0/0 22-26/17-27
4/26/25 DePauw W 13-2 6/0 60/14 29/8 50/26 26/32 0/0 21-24/18-37
4/30/25 at Ohio Wesleyan L 10-11 5/6 43/36 24/19 32/28 17/19 0/0 21-25/26-29
Oberlin 229-136 121/65 790/489 451/260 690/460 338/381 0/0 332-384/295-419
Opponents 136-229 65/121 489/790 260/451 460/690 381/338 0/0 295-419/332-384

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Hiram (4/23/25)
GOALS 28 Hiram (4/23/25)
ASSISTS 18 Hiram (4/23/25)
SHOTS 73 Hiram (4/23/25)
SHOTS ON GOAL 48 Hiram (4/23/25)
SAVES 12 Elmhurst (3/08/25)
GROUND BALLS 62 Hiram (4/23/25)
TURNOVERS 30 Chatham (2/22/25)
CAUSED TURNOVERS 19 Kenyon (4/09/25)
CLEARS 24 Albion (3/15/25); Wooster (3/29/25); Trine (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Christian Tacogue Wittenberg (4/05/25)
GOALS 5 Jacob Starcke Hope (3/05/25); Elmhurst (3/08/25); Westminster (Pa.) (2/26/25); Wittenberg (4/05/25)
ASSISTS 3 Nicholas Cuda; Andrew Rosa; Cooper Zancosky Hope (3/05/25); Wooster (3/29/25); Hiram (4/23/25); Ohio Wesleyan (4/30/25)
SHOTS 14 Jacob Starcke Albion (3/15/25)
SHOTS ON GOAL 9 Jacob Starcke; Solomon Brennan Albion (3/15/25); Trine (3/19/25)
SAVES 12 Jake Pillsbury Elmhurst (3/08/25)
GROUND BALLS 21 Evan Sardina Trine (3/19/25)
TURNOVERS 10 Team Denison (3/23/25)
CAUSED TURNOVERS 6 Colin Taylor Westminster (Pa.) (2/26/25)