Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-4)

Overall Team Statistics
Statistic Yeomen Opponents
Scoring
Goals 184 159
Assists 109 90
Shots 675 610
Shot Percentage .273 .261
Shots On Goal 243 202
Shots On Goal Percentage .541 .562
Shots Per Game 42.2 38.1
Goal Breakdown
Man-up 29 15
Man-down 0 2
Unassisted 75 69
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 29-63 15-62
Power Plays: Percentage .460 .242
Miscellaneous
Ground Balls 568 496
Turnovers 342 332
Caused Turnovers 194 171
Faceoffs: W-L 214-178 178-214
Faceoffs: Percentage .546 .454
Clears 305-372 296-352
Clear Percentage .820 .841
Penalties 65 62
Penalty Minutes 50:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Starcke, Jacob Starcke, Jacob 12-10 35 15 50 96 .365 53 .552 4 0 0 17 13 1 0-0 .000 3-02:00
22 Blasberg, Ryan Blasberg, Ryan 15-11 30 16 46 98 .306 59 .602 1 6 0 21 48 7 0-0 .000 4-02:30
3 Brennan, Solomon Brennan, Solomon 16-1 32 12 44 145 .221 65 .448 1 7 0 18 32 4 0-0 .000 9-07:00
27 Tacogue, Christian Tacogue, Christian 16-11 25 6 31 70 .357 44 .629 2 4 0 19 29 3 0-0 .000 1-00:30
6 Duffy, Jack Duffy, Jack 16-3 10 11 21 44 .227 25 .568 0 1 0 14 15 1 0-0 .000 1-00:30
1 Ryu, Sam Ryu, Sam 16-9 17 3 20 52 .327 33 .635 0 9 0 16 16 2 0-0 .000 1-01:00
15 Obana, Sean Obana, Sean 7-5 6 6 12 28 .214 11 .393 0 2 0 5 6 0 0-0 .000 0-00:00
35 Friedman, Asher Friedman, Asher 12-1 5 7 12 22 .227 14 .636 0 0 0 4 15 1 0-0 .000 1-00:30
50 Flynn, Trevor Flynn, Trevor 16-15 1 9 10 9 .111 5 .556 0 0 0 131 17 0 179-316 .566 1-01:00
23 Loughlin, Ryan Loughlin, Ryan 13-0 3 6 9 17 .176 12 .706 0 0 0 6 9 1 0-0 .000 0-00:00
28 Ackerman, Reese Ackerman, Reese 4-0 4 3 7 18 .222 9 .500 0 0 0 4 3 1 0-0 .000 0-00:00
16 Taylor, Colin Taylor, Colin 15-15 2 3 5 10 .200 4 .400 0 0 0 45 12 49 0-0 .000 3-02:00
29 Lee, Peyton Lee, Peyton 6-0 1 4 5 7 .143 2 .286 0 0 0 0 2 1 0-0 .000 0-00:00
2 Moore, Lewis Moore, Lewis 11-0 3 1 4 31 .097 13 .419 2 0 0 3 6 0 0-0 .000 0-00:00
25 Hendrick, Dylan Hendrick, Dylan 15-6 1 2 3 1 1.000 1 1.000 0 0 0 11 7 5 0-0 .000 2-03:30
44 Rosa, Andrew Rosa, Andrew 5-0 1 2 3 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
18 Herman, Leander Herman, Leander 2-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
13 Weiss, Zackary Weiss, Zackary 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 1-00:30
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 16-15 1 1 2 2 .500 2 1.000 0 0 0 36 8 23 0-0 .000 8-05:00
30 Abdi, Jake Abdi, Jake 5-0 1 0 1 2 .500 1 .500 0 0 0 6 1 1 0-0 .000 1-01:00
17 Johnston, Aidan Johnston, Aidan 4-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
10 Belisle, David Belisle, David 10-6 0 1 1 2 .000 0 .000 0 0 0 17 5 10 0-0 .000 3-01:30
41 Totry, Edward Totry, Edward 9-0 0 1 1 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-00:30
40 Bader, Justin Bader, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 7-7 0 0 0 0 .000 0 .000 0 0 0 15 8 2 0-0 .000 1-01:00
46 Barrett, Ryan Barrett, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Cherbini, Max Cherbini, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Davies, Jackson Davies, Jackson 10-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 3-01:30
32 Dinkel, Michael Dinkel, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Duffy, Sam Duffy, Sam 10-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
36 Fields, Jake Fields, Jake 11-2 0 0 0 2 .000 1 .500 0 0 0 12 5 13 0-0 .000 4-03:30
7 Fishback, Jordan Fishback, Jordan 13-2 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
8 Fletcher, Carter Fletcher, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Girard, Gavin Girard, Gavin 16-15 0 0 0 0 .000 0 .000 0 0 0 31 7 26 0-0 .000 4-04:00
43 Johnson, Max Johnson, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Johnson, Walker Johnson, Walker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
74 Lee, Donsou Lee, Donsou 11-0 0 0 0 4 .000 1 .250 0 0 0 26 3 0 32-64 .500 1-00:30
48 L'Hommedieu, Alexander L'Hommedieu, Alexander 16-12 0 0 0 0 .000 0 .000 0 0 0 40 8 19 0-0 .000 3-02:30
4 Loh, Aidan Loh, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 McDonnell, John McDonnell, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-12 .250 0-00:00
31 Moylan, Noah Moylan, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pfennig, Christian Pfennig, Christian 8-1 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-03:00
24 Pillsbury, Jake Pillsbury, Jake 11-9 0 0 0 0 .000 0 .000 0 0 0 16 13 0 0-0 .000 0-00:00
45 Revis, Max Revis, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
34 Story, Seamus Story, Seamus 12-0 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 3-02:30
26 Tashjian, Cole Tashjian, Cole 6-3 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-01:00
33 Thompson, Alex Thompson, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 16 184 109 293 675 .273 365 .541 10 29 0 568 342 194 214-392 .546 65-50:30
Opponents 16 159 90 249 610 .261 343 .562 6 15 2 496 332 171 178-392 .454 62-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Barocas, Joe Barocas, Joe 7-7 380:26 57 8.99 65 .533 4 3 216
24 Pillsbury, Jake Pillsbury, Jake 11-9 574:00 100 10.45 118 .541 6 3 386
31 Moylan, Noah Moylan, Noah 1-0 09:05 2 13.21 1 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Brennan, Solomon Brennan, Solomon 8-0 15 8 23 57 .263 26 .456 0 1 0 7 18 0 0-0 .000 4-03:30
22 Blasberg, Ryan Blasberg, Ryan 8-5 11 9 20 45 .244 21 .467 1 1 0 10 20 4 0-0 .000 1-01:00
5 Starcke, Jacob Starcke, Jacob 4-4 15 3 18 30 .500 17 .567 2 0 0 6 5 1 0-0 .000 1-00:30
27 Tacogue, Christian Tacogue, Christian 8-5 14 3 17 38 .368 24 .632 0 3 0 11 18 1 0-0 .000 1-00:30
6 Duffy, Jack Duffy, Jack 8-2 7 7 14 22 .318 11 .500 0 0 0 7 9 1 0-0 .000 1-00:30
1 Ryu, Sam Ryu, Sam 8-5 11 0 11 33 .333 22 .667 0 5 0 9 9 1 0-0 .000 1-01:00
35 Friedman, Asher Friedman, Asher 7-1 2 5 7 17 .118 10 .588 0 0 0 2 11 0 0-0 .000 0-00:00
15 Obana, Sean Obana, Sean 4-2 4 2 6 16 .250 6 .375 0 2 0 2 3 0 0-0 .000 0-00:00
50 Flynn, Trevor Flynn, Trevor 8-8 0 5 5 2 .000 2 1.000 0 0 0 71 5 0 93-162 .574 0-00:00
23 Loughlin, Ryan Loughlin, Ryan 7-0 2 2 4 10 .200 8 .800 0 0 0 4 5 1 0-0 .000 0-00:00
44 Rosa, Andrew Rosa, Andrew 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Lee, Peyton Lee, Peyton 3-0 0 3 3 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Herman, Leander Herman, Leander 2-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
13 Weiss, Zackary Weiss, Zackary 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 1-00:30
25 Hendrick, Dylan Hendrick, Dylan 8-6 1 1 2 1 1.000 1 1.000 0 0 0 8 4 2 0-0 .000 0-00:00
2 Moore, Lewis Moore, Lewis 5-0 1 1 2 19 .053 8 .421 1 0 0 2 3 0 0-0 .000 0-00:00
77 Taylor-Lillquist, Jonas Taylor-Lillquist, Jonas 8-8 1 1 2 1 1.000 1 1.000 0 0 0 17 6 11 0-0 .000 2-01:00
30 Abdi, Jake Abdi, Jake 5-0 1 0 1 2 .500 1 .500 0 0 0 6 1 1 0-0 .000 1-01:00
17 Johnston, Aidan Johnston, Aidan 3-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
16 Taylor, Colin Taylor, Colin 7-7 1 0 1 3 .333 1 .333 0 0 0 18 7 23 0-0 .000 1-00:30
10 Belisle, David Belisle, David 2-2 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Totry, Edward Totry, Edward 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
40 Bader, Justin Bader, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
42 Barocas, Joe Barocas, Joe 2-2 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
46 Barrett, Ryan Barrett, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Davies, Jackson Davies, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Dinkel, Michael Dinkel, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Duffy, Sam Duffy, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
36 Fields, Jake Fields, Jake 6-2 0 0 0 2 .000 1 .500 0 0 0 10 4 10 0-0 .000 3-03:00
7 Fishback, Jordan Fishback, Jordan 8-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 1-01:00
8 Fletcher, Carter Fletcher, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Girard, Gavin Girard, Gavin 8-8 0 0 0 0 .000 0 .000 0 0 0 20 3 14 0-0 .000 3-03:00
43 Johnson, Max Johnson, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Johnson, Walker Johnson, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
74 Lee, Donsou Lee, Donsou 5-0 0 0 0 3 .000 0 .000 0 0 0 15 0 0 18-32 .563 1-00:30
48 L'Hommedieu, Alexander L'Hommedieu, Alexander 8-5 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 2-01:30
4 Loh, Aidan Loh, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 McDonnell, John McDonnell, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-12 .250 0-00:00
31 Moylan, Noah Moylan, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pfennig, Christian Pfennig, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-02:00
24 Pillsbury, Jake Pillsbury, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 10 8 0 0-0 .000 0-00:00
45 Revis, Max Revis, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
34 Story, Seamus Story, Seamus 8-0 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 2-01:30
26 Tashjian, Cole Tashjian, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Thompson, Alex Thompson, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 8 92 54 146 314 .293 168 .535 4 12 0 291 180 95 114-206 .553 29-24:00
Opponents 8 88 46 134 336 .262 186 .554 4 3 1 270 154 78 92-206 .447 38-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Pillsbury, Jake Pillsbury, Jake 6-6 350:55 63 10.77 70 .526 3 3 236
42 Barocas, Joe Barocas, Joe 2-2 120:00 23 11.50 27 .540 1 1 92
31 Moylan, Noah Moylan, Noah 1-0 09:05 2 13.21 1 .333 0 0 8

Game-By-Game

Yeomen

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Cougars W 12-5 12 8 20 53 .226 30 .566 1 3 0 48 23 12 11-9 7-05:00
2/24/24 Trine W 11-6 11 5 16 44 .250 22 .500 1 1 0 39 26 12 11-7 3-02:30
2/28/24 at Hope L 8-9 8 4 12 35 .229 21 .600 0 2 0 36 22 18 8-10 3-02:00
3/02/24 Adrian W 16-8 16 11 27 64 .250 38 .594 1 2 0 42 14 14 20-7 4-05:30
3/09/24 at Elmhurst L 10-15 10 8 18 41 .244 16 .390 0 1 0 11 24 11 10-18 0-00:00
3/13/24 at St. Vincent W 14-10 14 8 22 46 .304 25 .543 1 1 0 43 21 15 20-8 8-05:00
3/16/24 at Albion W 13-11 13 8 21 45 .289 27 .600 1 4 0 36 18 10 16-12 4-02:30
3/20/24 at Hiram W 19-2 19 12 31 60 .317 31 .517 1 1 0 42 20 12 17-7 3-02:00
3/25/24 at Sewanee W 8-7 8 3 11 33 .242 18 .545 1 3 0 22 14 7 4-15 7-04:00
3/30/24 Ohio Wesleyan L 9-18 9 5 14 36 .250 22 .611 0 0 0 36 21 11 16-15 2-01:30
4/06/24 Wittenberg W 8-7 8 3 11 31 .258 15 .484 1 0 0 33 26 9 10-7 4-03:30
4/09/24 at Kenyon College L 8-14 8 6 14 41 .195 19 .463 0 3 0 33 22 11 9-16 3-02:30
4/13/24 at College of Wooster L 11-17 11 7 18 34 .324 19 .559 0 2 0 31 24 8 17-15 4-03:30
4/17/24 Denison L 9-16 9 1 10 32 .281 17 .531 0 1 0 41 24 14 15-13 3-01:30
4/20/24 Wabash W 19-7 19 14 33 49 .388 26 .531 1 4 0 41 18 9 18-12 4-04:30
4/27/24 at DePauw W 9-7 9 6 15 31 .290 19 .613 1 1 0 34 25 21 12-7 6-05:00
Yeomen 184-159 184 109 293 675 .273 365 .541 10 29 0 568 342 194 214-178 65-50:30
Opponents 159-184 159 90 249 610 .261 343 .562 6 15 2 496 332 171 178-214 62-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Cougars 12-5 60:00 5 5.00 12 .706 1 0 28
2/24/24 Trine 11-6 60:00 6 6.00 6 .500 1 0 17
2/28/24 at Hope 8-9 61:03 9 8.85 11 .550 0 1 37
3/02/24 Adrian 16-8 60:00 8 8.00 8 .500 1 0 24
3/09/24 at Elmhurst 10-15 60:00 15 15.00 8 .348 0 1 43
3/13/24 at St. Vincent 14-10 60:00 10 10.00 10 .500 1 0 31
3/16/24 at Albion 13-11 60:00 11 11.00 15 .577 1 0 44
3/20/24 at Hiram 19-2 60:00 2 2.00 7 .778 1 0 22
3/25/24 at Sewanee 8-7 62:28 7 6.72 16 .696 1 0 50
3/30/24 Ohio Wesleyan 9-18 60:00 18 18.00 12 .400 0 1 46
4/06/24 Wittenberg 8-7 60:00 7 7.00 18 .720 1 0 48
4/09/24 at Kenyon College 8-14 60:00 14 14.00 11 .440 0 1 42
4/13/24 at College of Wooster 11-17 60:00 17 17.00 13 .433 0 1 54
4/17/24 Denison 9-16 60:00 16 16.00 14 .467 0 1 52
4/20/24 Wabash 19-7 60:00 7 7.00 13 .650 1 0 40
4/27/24 at DePauw 9-7 60:00 7 7.00 10 .588 1 0 32
Yeomen 184-159 963:31 159 9.90 184 .536 10 6 610
Opponents 159-184 963:31 184 11.46 181 .496 6 10 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Cougars L 5-12 5 1 6 28 .179 17 .607 0 1 0 33 29 13 9-11 4-04:00
2/24/24 at Trine L 6-11 6 3 9 17 .353 12 .706 0 0 0 16 27 15 7-11 1-03:00
2/28/24 Hope W 9-8 9 7 16 37 .243 20 .541 1 1 1 33 24 14 10-8 4-03:00
3/02/24 at Adrian L 8-16 8 4 12 24 .333 16 .667 0 1 0 24 24 5 7-20 3-04:30
3/09/24 Elmhurst W 15-10 15 10 25 43 .349 23 .535 1 0 0 28 20 12 18-10 1-00:30
3/13/24 St. Vincent L 10-14 10 8 18 31 .323 20 .645 0 4 0 22 22 11 8-20 3-01:30
3/16/24 Albion L 11-13 11 6 17 44 .250 26 .591 0 3 0 37 14 16 12-16 4-04:00
3/20/24 Hiram L 2-19 2 0 2 22 .091 9 .409 0 0 0 18 27 8 7-17 5-04:00
3/25/24 Sewanee L 7-8 7 5 12 50 .140 23 .460 0 2 0 33 18 7 15-4 4-02:00
3/30/24 at Ohio Wesleyan W 18-9 18 11 29 46 .391 30 .652 1 1 0 41 20 6 15-16 2-01:30
4/06/24 at Wittenberg L 7-8 7 2 9 48 .146 25 .521 0 0 0 29 17 7 7-10 4-02:30
4/09/24 Kenyon College W 14-8 14 8 22 42 .333 25 .595 1 0 0 34 20 11 16-9 7-06:00
4/13/24 College of Wooster W 17-11 17 10 27 54 .315 30 .556 1 1 0 35 13 10 15-17 7-06:00
4/17/24 at Denison W 16-9 16 6 22 52 .308 30 .577 1 0 1 40 18 9 13-15 6-04:30
4/20/24 at Wabash L 7-19 7 6 13 40 .175 20 .500 0 1 0 33 17 10 12-18 5-03:30
4/27/24 DePauw L 7-9 7 3 10 32 .219 17 .531 0 0 0 40 22 17 7-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Cougars 5-12 60:00 12 12.00 18 .600 0 1 53
2/24/24 at Trine 6-11 60:00 11 11.00 11 .500 0 1 44
2/28/24 Hope 9-8 61:03 8 7.86 13 .619 1 0 35
3/02/24 at Adrian 8-16 60:00 16 16.00 22 .579 0 1 65
3/09/24 Elmhurst 15-10 60:00 10 10.00 6 .375 1 0 41
3/13/24 St. Vincent 10-14 60:00 14 14.00 11 .440 0 1 46
3/16/24 Albion 11-13 60:00 13 13.00 14 .519 0 1 45
3/20/24 Hiram 2-19 60:00 19 19.00 12 .387 0 1 60
3/25/24 Sewanee 7-8 62:28 8 7.68 10 .556 0 1 33
3/30/24 at Ohio Wesleyan 18-9 60:00 9 9.00 13 .591 1 0 36
4/06/24 at Wittenberg 7-8 60:00 8 8.00 7 .467 0 1 31
4/09/24 Kenyon College 14-8 60:00 8 8.00 11 .579 1 0 41
4/13/24 College of Wooster 17-11 60:00 11 11.00 8 .421 1 0 34
4/17/24 at Denison 16-9 60:00 9 9.00 8 .471 1 0 32
4/20/24 at Wabash 7-19 60:00 19 19.00 7 .269 0 1 49
4/27/24 DePauw 7-9 60:00 9 9.00 10 .526 0 1 31
Opponents 159-184 963:31 184 11.46 181 .496 6 10 676
Yeomen 184-159 963:31 159 9.90 184 .536 10 6 610

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Cougars W 12-5 8/1 53/28 30/17 48/33 23/29 11/9 23-25/17-22 7-05:00/4-04:00
2/24/24 Trine W 11-6 5/3 44/17 22/12 39/16 26/27 11/7 16-18/19-26 3-02:30/1-03:00
2/28/24 at Hope L 8-9 4/7 35/37 21/20 36/33 22/24 8/10 14-19/17-20 3-02:00/4-03:00
3/02/24 Adrian W 16-8 11/4 64/24 38/16 42/24 14/24 20/7 21-23/22-26 4-05:30/3-04:30
3/09/24 at Elmhurst L 10-15 8/10 41/43 16/23 11/28 24/20 10/18 25-29/25-26 0-00:00/1-00:30
3/13/24 at St. Vincent W 14-10 8/8 46/31 25/20 43/22 21/22 20/8 18-21/18-25 8-05:00/3-01:30
3/16/24 at Albion W 13-11 8/6 45/44 27/26 36/37 18/14 16/12 14-17/15-19 4-02:30/4-04:00
3/20/24 at Hiram W 19-2 12/0 60/22 31/9 42/18 20/27 17/7 20-21/13-18 3-02:00/5-04:00
3/25/24 at Sewanee W 8-7 3/5 33/50 18/23 22/33 14/18 4/15 20-24/24-26 7-04:00/4-02:00
3/30/24 Ohio Wesleyan L 9-18 5/11 36/46 22/30 36/41 21/20 16/15 21-25/22-24 2-01:30/2-01:30
4/06/24 Wittenberg W 8-7 3/2 31/48 15/25 33/29 26/17 10/7 23-25/19-21 4-03:30/4-02:30
4/09/24 at Kenyon College L 8-14 6/8 41/42 19/25 33/34 22/20 9/16 20-26/23-28 3-02:30/7-06:00
4/13/24 at College of Wooster L 11-17 7/10 34/54 19/30 31/35 24/13 17/15 16-26/18-18 4-03:30/7-06:00
4/17/24 Denison L 9-16 1/6 32/52 17/30 41/40 24/18 15/13 18-25/17-18 3-01:30/6-04:30
4/20/24 Wabash W 19-7 14/6 49/40 26/20 41/33 18/17 18/12 17-20/12-14 4-04:30/5-03:30
4/27/24 at DePauw W 9-7 6/3 31/32 19/17 34/40 25/22 12/7 19-28/15-21 6-05:00/2-01:30
Yeomen 184-159 109/90 675/610 365/343 568/496 342/332 214/178 305-372/296-352 65-50:30/62-52:00
Opponents 159-184 90/109 610/675 343/365 496/568 332/342 178/214 296-352/305-372 62-52:00/65-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wabash (4/20/24)
GOALS 19 Wabash (4/20/24); Hiram (3/20/24)
ASSISTS 14 Wabash (4/20/24)
SHOTS 64 Adrian (3/02/24)
SHOTS ON GOAL 38 Adrian (3/02/24)
SAVES 18 Wittenberg (4/06/24)
GROUND BALLS 48 Cougars (2/17/24)
TURNOVERS 26 Trine (2/24/24); Wittenberg (4/06/24)
CAUSED TURNOVERS 21 DePauw (4/27/24)
CLEARS 25 Elmhurst (3/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jacob Starcke Hiram (3/20/24)
GOALS 8 Jacob Starcke Hiram (3/20/24)
ASSISTS 4 Jacob Starcke Albion (3/16/24)
SHOTS 19 Solomon Brennan Elmhurst (3/09/24)
SHOTS ON GOAL 10 Jacob Starcke; Ryan Blasberg Adrian (3/02/24); Cougars (2/17/24)
SAVES 18 Jake Pillsbury Wittenberg (4/06/24)
GROUND BALLS 12 Trevor Flynn Adrian (3/02/24); Ohio Wesleyan (3/30/24)
TURNOVERS 7 Ryan Blasberg; Christian Tacogue Sewanee (3/25/24); Kenyon College (4/09/24)
CAUSED TURNOVERS 8 Colin Taylor Denison (4/17/24)