Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 6-10)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Total Points 1816 1751
Points Per Game 69.8 67.3
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 654-1500 574-1428
FG: Percentage .436 .402
FG: Per Game 25.2 22.1
3PT: Made-Attempted 213-649 227-728
3PT: Percentage .328 .312
3PT: Per Game 8.2 8.7
FT: Made-Attempted 295-428 376-516
FT: Percentage .689 .729
FT: Per Game 11.3 14.5
Rebounding
Total 959 828
Per Game 36.9 31.8
Margin 5.0 --
Assists
Total 300 340
Per Game 11.5 13.1
Turnovers
Total 346 324
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.1 14.2
Steals
Total 181 183
Per Game 7.0 7.0
Blocks
Total 59 47
Per Game 2.3 1.8
Attendance
Total 2627 4591
Per Game 13-202 13-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gray, JJ 21 20 608 29.0 113 247 .457 27 71 .380 59 70 .843 312 14.9 7 70 77 3.7 22 43 29 20 6
12 Smith, Zach 26 26 750 28.8 135 312 .433 59 162 .364 50 68 .735 379 14.6 31 65 96 3.7 59 35 48 29 1
35 Micanovic, Milun 26 25 667 25.7 105 183 .574 12 34 .353 51 87 .586 273 10.5 60 155 215 8.3 59 11 56 7 18
23 Magner, Rob 26 23 586 22.5 78 172 .453 31 88 .352 32 47 .681 219 8.4 27 61 88 3.4 88 36 56 15 7
14 Callahan, Matthew 3 0 28 9.3 7 13 .538 1 2 .500 0 0 .000 15 5.0 6 4 10 3.3 3 3 4 0 0
00 Donohue, Augustus 23 0 249 10.8 37 88 .420 31 76 .408 10 11 .909 115 5.0 5 32 37 1.6 31 6 7 3 0
50 Kamenko, Sam 26 11 742 28.5 45 103 .437 8 35 .229 29 49 .592 127 4.9 55 122 177 6.8 64 51 28 32 21
05 Andreopoulos, Matt 19 10 337 17.7 32 107 .299 10 45 .222 10 12 .833 84 4.4 11 27 38 2.0 31 32 17 19 0
04 Gray, Liam 22 6 346 15.7 32 84 .381 13 44 .295 17 26 .654 94 4.3 5 28 33 1.5 15 32 29 14 0
10 Navarre, Adam 14 2 168 12.0 20 55 .364 8 28 .286 8 11 .727 56 4.0 7 14 21 1.5 19 3 11 9 0
30 Kim, Noah 10 0 87 8.7 9 18 .500 2 5 .400 14 17 .824 34 3.4 3 6 9 0.9 5 11 10 6 0
03 Njie-Morgan, Alasan 5 0 31 6.2 5 15 .333 4 12 .333 0 0 .000 14 2.8 2 4 6 1.2 3 0 2 0 0
21 Manfredi, Will 4 0 30 7.5 4 12 .333 0 5 .000 0 1 .000 8 2.0 1 0 1 0.3 0 0 1 1 0
15 Toure, Mouhamed 5 0 28 5.6 4 7 .571 0 0 .000 0 2 .000 8 1.6 4 4 8 1.6 8 1 0 1 2
01 Bronson, Zach 23 4 327 14.2 11 44 .250 3 21 .143 8 16 .500 33 1.4 2 22 24 1.0 45 24 21 13 1
13 Streltsov, Kyryl 11 0 55 5.0 6 13 .462 1 7 .143 2 4 .500 15 1.4 7 3 10 0.9 8 1 3 3 1
33 Petrusic, Uros 13 0 85 6.5 5 11 .455 0 2 .000 5 7 .714 15 1.2 12 9 21 1.6 5 5 2 6 0
22 Laursen, Shea 6 1 33 5.5 2 5 .400 2 4 .500 0 0 .000 6 1.0 1 4 5 0.8 3 2 0 0 0
24 Reynolds, Jackson 17 2 88 5.2 4 11 .364 1 8 .125 0 0 .000 9 0.5 4 6 10 0.6 15 4 4 1 2
34 Lual, Dut 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 2.8 0 0 17 0 0  
Total 26 5250 201.9 654 1500 .436 213 649 .328 295 428 .689 1816 69.85 279 680 959 36.9 484 300 346 181 59
Opponents 26 5250 201.9 574 1428 .402 227 728 .312 376 516 .729 1751 67.35 224 603 827 31.8 403 340 324 183 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Zach 16 16 487 30.4 85 203 .419 38 99 .384 35 48 .729 243 15.2 19 39 58 3.6 39 27 1.7 31 18 1
20 Gray, JJ 14 13 427 30.5 77 175 .440 16 50 .320 41 50 .820 211 15.1 2 46 48 3.4 15 24 1.7 20 11 4
35 Micanovic, Milun 16 16 430 26.9 64 105 .610 8 22 .364 34 63 .540 170 10.6 29 89 118 7.4 36 7 0.4 36 5 12
23 Magner, Rob 16 13 382 23.9 47 106 .443 21 59 .356 22 33 .667 137 8.6 13 34 47 2.9 52 20 1.3 37 14 5
30 Kim, Noah 4 0 45 11.3 6 11 .545 0 3 .000 9 11 .818 21 5.3 0 3 3 0.8 1 2 0.5 5 5 0
50 Kamenko, Sam 16 8 502 31.4 26 59 .441 5 21 .238 16 32 .500 73 4.6 31 86 117 7.3 44 32 2.0 21 23 11
10 Navarre, Adam 7 2 91 13.0 10 23 .435 4 9 .444 7 8 .875 31 4.4 2 8 10 1.4 10 1 0.1 5 2 0
04 Gray, Liam 15 5 243 16.2 19 47 .404 7 24 .292 11 15 .733 56 3.7 3 19 22 1.5 11 19 1.3 18 10 0
05 Andreopoulos, Matt 10 4 147 14.7 14 42 .333 5 19 .263 4 4 1.000 37 3.7 4 10 14 1.4 19 14 1.4 11 4 0
00 Donohue, Augustus 15 0 179 11.9 18 50 .360 16 44 .364 6 6 1.000 58 3.9 2 22 24 1.6 23 5 0.3 3 2 0
01 Bronson, Zach 16 1 231 14.4 9 26 .346 2 11 .182 4 11 .364 24 1.5 1 16 17 1.1 33 17 1.1 13 7 0
13 Streltsov, Kyryl 6 0 32 5.3 3 8 .375 1 6 .167 2 4 .500 9 1.5 3 1 4 0.7 3 0 0.0 2 2 0
22 Laursen, Shea 3 1 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Reynolds, Jackson 8 1 28 3.5 1 3 .333 1 3 .333 0 0 .000 3 0.4 1 1 2 0.3 4 1 0.1 1 0 0
21 Manfredi, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Njie-Morgan, Alasan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
33 Petrusic, Uros 4 0 15 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.7 0 0 0.0 9 0 0  
15 Toure, Mouhamed 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3250 203.1 379 860 .441 124 370 .335 191 285 .670 1073 67.06 131 399 530 33.1 294 169 10.6 212 104 33
Opponents 16 3250 203.1 375 893 .420 146 460 .317 221 304 .727 1117 69.81 146 377 523 32.7 252 224 14.0 177 110 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Zach 26 26 750 135 312 .433 59 162 .364 50 68 .735 379 14.6
20 Gray, JJ 21 20 608 113 247 .457 27 71 .380 59 70 .843 312 14.9
35 Micanovic, Milun 26 25 667 105 183 .574 12 34 .353 51 87 .586 273 10.5
23 Magner, Rob 26 23 586 78 172 .453 31 88 .352 32 47 .681 219 8.4
14 Callahan, Matthew 3 0 28 7 13 .538 1 2 .500 0 0 .000 15 5.0
00 Donohue, Augustus 23 0 249 37 88 .420 31 76 .408 10 11 .909 115 5.0
50 Kamenko, Sam 26 11 742 45 103 .437 8 35 .229 29 49 .592 127 4.9
05 Andreopoulos, Matt 19 10 337 32 107 .299 10 45 .222 10 12 .833 84 4.4
04 Gray, Liam 22 6 346 32 84 .381 13 44 .295 17 26 .654 94 4.3
10 Navarre, Adam 14 2 168 20 55 .364 8 28 .286 8 11 .727 56 4.0
30 Kim, Noah 10 0 87 9 18 .500 2 5 .400 14 17 .824 34 3.4
21 Manfredi, Will 4 0 30 4 12 .333 0 5 .000 0 1 .000 8 2.0
03 Njie-Morgan, Alasan 5 0 31 5 15 .333 4 12 .333 0 0 .000 14 2.8
01 Bronson, Zach 23 4 327 11 44 .250 3 21 .143 8 16 .500 33 1.4
22 Laursen, Shea 6 1 33 2 5 .400 2 4 .500 0 0 .000 6 1.0
33 Petrusic, Uros 13 0 85 5 11 .455 0 2 .000 5 7 .714 15 1.2
13 Streltsov, Kyryl 11 0 55 6 13 .462 1 7 .143 2 4 .500 15 1.4
15 Toure, Mouhamed 5 0 28 4 7 .571 0 0 .000 0 2 .000 8 1.6
24 Reynolds, Jackson 17 2 88 4 11 .364 1 8 .125 0 0 .000 9 0.5
34 Lual, Dut 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 654 1500 .436 213 649 .328 295 428 .689 1816 69.85
Opponents 26 5250 574 1428 .402 227 728 .312 376 516 .729 1751 67.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Zach 26 28.8 .433 .364 .735 1.2 2.5 3.7 1.3 1.1 0.0 14.6
20 Gray, JJ 21 29.0 .457 .380 .843 0.3 3.3 3.7 2.0 1.0 0.3 14.9
35 Micanovic, Milun 26 25.7 .574 .353 .586 2.3 6.0 8.3 0.4 0.3 0.7 10.5
23 Magner, Rob 26 22.5 .453 .352 .681 1.0 2.3 3.4 1.4 0.6 0.3 8.4
14 Callahan, Matthew 3 9.3 .538 .500 .000 2.0 1.3 3.3 1.0 0.0 0.0 5.0
00 Donohue, Augustus 23 10.8 .420 .408 .909 0.2 1.4 1.6 0.3 0.1 0.0 5.0
50 Kamenko, Sam 26 28.5 .437 .229 .592 2.1 4.7 6.8 2.0 1.2 0.8 4.9
05 Andreopoulos, Matt 19 17.7 .299 .222 .833 0.6 1.4 2.0 1.7 1.0 0.0 4.4
04 Gray, Liam 22 15.7 .381 .295 .654 0.2 1.3 1.5 1.5 0.6 0.0 4.3
10 Navarre, Adam 14 12.0 .364 .286 .727 0.5 1.0 1.5 0.2 0.6 0.0 4.0
30 Kim, Noah 10 8.7 .500 .400 .824 0.3 0.6 0.9 1.1 0.6 0.0 3.4
21 Manfredi, Will 4 7.5 .333 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.0
03 Njie-Morgan, Alasan 5 6.2 .333 .333 .000 0.4 0.8 1.2 0.0 0.0 0.0 2.8
01 Bronson, Zach 23 14.2 .250 .143 .500 0.1 1.0 1.0 1.0 0.6 0.0 1.4
22 Laursen, Shea 6 5.5 .400 .500 .000 0.2 0.7 0.8 0.3 0.0 0.0 1.0
33 Petrusic, Uros 13 6.5 .455 .000 .714 0.9 0.7 1.6 0.4 0.5 0.0 1.2
13 Streltsov, Kyryl 11 5.0 .462 .143 .500 0.6 0.3 0.9 0.1 0.3 0.1 1.4
15 Toure, Mouhamed 5 5.6 .571 .000 .000 0.8 0.8 1.6 0.2 0.2 0.4 1.6
24 Reynolds, Jackson 17 5.2 .364 .125 .000 0.2 0.4 0.6 0.2 0.1 0.1 0.5
34 Lual, Dut 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
Total 26 201.9 .436 .328 .689 10.7 26.2 36.9 11.5 7.0 2.3 69.85
Opponents 26 201.9 .402 .312 .729 8.6 23.2 31.8 13.1 7.0 1.8 67.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/07/25 57-63 L 20-58 .345 2-17 .118 15-23 .652 12 28 40 40.0 16 7 16 5 10 57 57.0
vs Beloit 11/08/25 57-43 W 23-59 .390 3-19 .158 8-12 .667 13 38 51 45.5 17 8 15 1 6 57 57.0
vs Cal Lutheran 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 42.0 18 12 12 5 9 51 55.0
at Medgar Evers 11/14/25 91-72 W 36-71 .507 14-41 .341 5-7 .714 21 24 45 42.8 16 21 19 1 8 91 64.0
at Sarah Lawrence 11/15/25 72-62 W 24-63 .381 8-23 .348 16-22 .727 20 28 48 43.8 19 8 13 3 7 72 65.6
at Allegheny 11/19/25 72-60 W 23-62 .371 10-29 .345 16-20 .800 19 22 41 43.3 18 15 12 3 9 72 66.7
vs Waynesburg 11/22/25 108-69 W 42-79 .532 14-34 .412 10-15 .667 16 28 44 43.4 24 19 7 1 16 108 72.6
vs Wooster 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 41.9 16 9 10 2 7 58 70.8
at Wabash 12/06/25 78-82 L (OT) 27-54 .500 6-18 .333 18-28 .643 8 25 33 40.9 21 14 19 0 12 78 71.6
vs Denison 12/10/25 55-63 L 21-55 .382 7-23 .304 6-9 .667 9 25 34 40.2 17 10 13 4 8 55 69.9
at Wilmington (OH) 12/14/25 83-75 W 28-51 .549 8-21 .381 19-23 .826 6 32 38 40.0 23 10 17 1 5 83 71.1
vs Kalamazoo 12/29/25 79-56 W 32-69 .464 14-37 .378 1-3 .333 13 37 50 40.8 22 17 13 4 7 79 71.8
at Ohio Wesleyan 01/03/26 69-75 L 25-59 .424 12-34 .353 7-13 .538 15 22 37 40.5 18 21 10 3 6 69 71.5
vs DePauw 01/10/26 72-64 W 28-55 .509 10-25 .400 6-15 .400 9 18 27 39.6 21 14 11 2 10 72 71.6
at John Carroll 01/14/26 69-86 L 21-55 .382 8-26 .308 19-30 .633 9 22 31 39.0 23 7 26 3 11 69 71.4
vs Wittenberg 01/17/26 54-45 W 19-43 .442 5-14 .357 11-17 .647 5 31 36 38.8 16 2 11 3 5 54 70.3
vs Kenyon 01/21/26 72-78 L 25-51 .490 5-11 .455 17-24 .708 8 25 33 38.5 14 7 14 1 7 72 70.4
at Wooster 01/24/26 66-74 L 26-54 .481 3-23 .130 11-15 .733 6 19 25 37.7 20 10 11 2 5 66 70.2
at Denison 01/28/26 68-81 L 19-49 .388 4-16 .250 26-28 .929 5 22 27 37.2 21 8 9 4 4 68 70.1
vs Ohio Wesleyan 01/31/26 69-57 W 25-49 .510 8-17 .471 11-16 .688 8 30 38 37.2 17 17 16 3 6 69 70.0
at DePauw 02/07/26 66-75 L (OT) 25-65 .385 11-29 .379 5-6 .833 7 28 35 37.1 19 12 11 0 5 66 69.8
vs John Carroll 02/11/26 76-89 L 28-62 .452 8-28 .286 12-17 .706 12 27 39 37.2 18 8 15 2 2 76 70.1
at Wittenberg 02/14/26 58-57 W 20-46 .435 8-23 .348 10-20 .500 3 30 33 37.0 19 9 13 1 6 58 69.6
at Kenyon 02/18/26 78-59 W 27-52 .519 13-30 .433 11-15 .733 6 27 33 36.8 19 15 12 2 4 78 69.9
vs Wabash 02/21/26 65-60 W 22-51 .431 10-27 .370 11-16 .688 9 29 38 36.9 15 6 11 1 6 65 69.7
at John Carroll 02/24/26 73-77 L 27-60 .450 12-28 .429 7-10 .700 10 27 37 36.9 17 14 10 2 0 73 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/07/25 63-57 W 22-56 .393 10-27 .370 9-15 .600 9 30 39 39.0 20 14 17 2 12 63 63.0
Beloit 11/08/25 43-57 L 12-51 .235 8-28 .286 11-17 .647 5 25 30 34.5 12 5 12 3 7 43 53.0
Cal Lutheran 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 37.7 13 12 21 1 6 57 54.3
Medgar Evers 11/14/25 72-91 L 23-54 .426 12-34 .353 14-17 .824 4 14 18 32.8 11 18 15 1 10 72 58.8
Sarah Lawrence 11/15/25 62-72 L 21-54 .389 7-24 .292 13-17 .765 8 23 31 32.4 20 16 14 4 7 62 59.4
Allegheny 11/19/25 60-72 L 18-46 .391 8-25 .320 16-22 .727 9 20 29 31.8 19 13 17 1 5 60 59.5
Waynesburg 11/22/25 69-108 L 17-47 .362 8-30 .267 27-35 .771 8 24 32 31.9 14 8 25 2 2 69 60.9
Wooster 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 33.4 17 12 12 2 5 72 62.3
Wabash 12/06/25 82-78 W (OT) 26-56 .464 16-37 .432 14-21 .667 8 24 32 33.2 18 17 18 2 6 82 64.4
Denison 12/10/25 63-55 W 22-56 .393 7-23 .304 12-16 .750 12 26 38 33.7 12 17 13 5 9 63 64.3
Wilmington (OH) 12/14/25 75-83 L 25-58 .431 6-23 .261 19-26 .731 5 14 19 32.4 19 13 11 4 10 75 65.3
Kalamazoo 12/29/25 56-79 L 16-55 .291 9-29 .310 15-22 .682 6 24 30 32.2 11 10 12 2 6 56 64.5
Ohio Wesleyan 01/03/26 75-69 W 25-53 .472 12-29 .414 13-21 .619 11 22 33 32.2 13 20 8 2 6 75 65.3
DePauw 01/10/26 64-72 L 17-40 .425 6-17 .353 24-28 .857 8 23 31 32.1 18 11 17 1 7 64 65.2
John Carroll 01/14/26 86-69 W 28-60 .467 11-33 .333 19-30 .633 8 23 31 32.1 23 19 15 2 15 86 66.6
Wittenberg 01/17/26 45-54 L 17-58 .293 5-33 .152 6-11 .545 14 21 35 32.3 15 9 8 1 5 45 65.3
Kenyon 01/21/26 78-72 W 28-55 .509 12-32 .375 10-11 .909 3 21 24 31.8 16 16 10 1 8 78 66.0
Wooster 01/24/26 74-66 W 27-49 .551 7-19 .368 13-21 .619 5 23 28 31.6 14 15 12 1 5 74 66.4
Denison 01/28/26 81-68 W 24-55 .436 11-27 .407 22-28 .786 9 24 33 31.6 21 16 9 2 6 81 67.2
Ohio Wesleyan 01/31/26 57-69 L 17-52 .327 11-34 .324 12-18 .667 9 20 29 31.5 15 12 11 0 11 57 66.7
DePauw 02/07/26 75-66 W (OT) 25-60 .417 8-28 .286 17-23 .739 8 31 39 31.9 9 16 11 2 5 75 67.1
John Carroll 02/11/26 89-76 W 30-59 .508 15-35 .429 14-20 .700 6 22 28 31.7 16 14 7 0 7 89 68.1
Wittenberg 02/14/26 57-58 L 20-65 .308 8-38 .211 9-15 .600 12 23 35 31.8 17 13 9 1 4 57 67.6
Kenyon 02/18/26 59-78 L 19-57 .333 4-27 .148 17-19 .895 11 19 30 31.8 13 7 8 1 4 59 67.3
Wabash 02/21/26 60-65 L 21-57 .368 11-35 .314 7-9 .778 9 24 33 31.8 15 10 9 1 7 60 67.0
John Carroll 02/24/26 77-73 W 27-64 .422 8-25 .320 15-21 .714 10 22 32 31.8 12 7 3 3 8 77 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/07/25 57-63 -6 20-58/22-56 .345/.393 2-17/10-27 .118/.370 15-23/9-15 .652-.600 40/39 1 7/14 16/17 5/2 10/12 16/20
Beloit 11/08/25 57-43 14 23-59/12-51 .390/.235 3-19/8-28 .158/.286 8-12/11-17 .667-.647 51/30 21 8/5 15/12 1/3 6/7 17/12
Cal Lutheran 11/12/25 51-57 -6 20-68/18-50 .294/.360 4-30/5-23 .133/.217 7-8/16-20 .875-.800 35/44 -9 12/12 12/21 5/1 9/6 18/13
Medgar Evers 11/14/25 91-72 19 36-71/23-54 .507/.426 14-41/12-34 .341/.353 5-7/14-17 .714-.824 45/18 27 21/18 19/15 1/1 8/10 16/11
Sarah Lawrence 11/15/25 72-62 10 24-63/21-54 .381/.389 8-23/7-24 .348/.292 16-22/13-17 .727-.765 48/31 17 8/16 13/14 3/4 7/7 19/20
Allegheny 11/19/25 72-60 12 23-62/18-46 .371/.391 10-29/8-25 .345/.320 16-20/16-22 .800-.727 41/29 12 15/13 12/17 3/1 9/5 18/19
Waynesburg 11/22/25 108-69 39 42-79/17-47 .532/.362 14-34/8-30 .412/.267 10-15/27-35 .667-.771 44/32 12 19/8 7/25 1/2 16/2 24/14
Wooster 12/03/25 58-72 -14 21-60/29-61 .350/.475 6-26/2-13 .231/.154 10-16/12-13 .625-.923 31/44 -13 9/12 10/12 2/2 7/5 16/17
Wabash 12/06/25 78-82 -4 27-54/26-56 .500/.464 6-18/16-37 .333/.432 18-28/14-21 .643-.667 33/32 1 14/17 19/18 0/2 12/6 21/18
Denison 12/10/25 55-63 -8 21-55/22-56 .382/.393 7-23/7-23 .304/.304 6-9/12-16 .667-.750 34/38 -4 10/17 13/13 4/5 8/9 17/12
Wilmington (OH) 12/14/25 83-75 8 28-51/25-58 .549/.431 8-21/6-23 .381/.261 19-23/19-26 .826-.731 38/19 19 10/13 17/11 1/4 5/10 23/19
Kalamazoo 12/29/25 79-56 23 32-69/16-55 .464/.291 14-37/9-29 .378/.310 1-3/15-22 .333-.682 50/30 20 17/10 13/12 4/2 7/6 22/11
Ohio Wesleyan 01/03/26 69-75 -6 25-59/25-53 .424/.472 12-34/12-29 .353/.414 7-13/13-21 .538-.619 37/33 4 21/20 10/8 3/2 6/6 18/13
DePauw 01/10/26 72-64 8 28-55/17-40 .509/.425 10-25/6-17 .400/.353 6-15/24-28 .400-.857 27/31 -4 14/11 11/17 2/1 10/7 21/18
John Carroll 01/14/26 69-86 -17 21-55/28-60 .382/.467 8-26/11-33 .308/.333 19-30/19-30 .633-.633 31/31 0 7/19 26/15 3/2 11/15 23/23
Wittenberg 01/17/26 54-45 9 19-43/17-58 .442/.293 5-14/5-33 .357/.152 11-17/6-11 .647-.545 36/35 1 2/9 11/8 3/1 5/5 16/15
Kenyon 01/21/26 72-78 -6 25-51/28-55 .490/.509 5-11/12-32 .455/.375 17-24/10-11 .708-.909 33/24 9 7/16 14/10 1/1 7/8 14/16
Wooster 01/24/26 66-74 -8 26-54/27-49 .481/.551 3-23/7-19 .130/.368 11-15/13-21 .733-.619 25/28 -3 10/15 11/12 2/1 5/5 20/14
Denison 01/28/26 68-81 -13 19-49/24-55 .388/.436 4-16/11-27 .250/.407 26-28/22-28 .929-.786 27/33 -6 8/16 9/9 4/2 4/6 21/21
Ohio Wesleyan 01/31/26 69-57 12 25-49/17-52 .510/.327 8-17/11-34 .471/.324 11-16/12-18 .688-.667 38/29 9 17/12 16/11 3/0 6/11 17/15
DePauw 02/07/26 66-75 -9 25-65/25-60 .385/.417 11-29/8-28 .379/.286 5-6/17-23 .833-.739 35/39 -4 12/16 11/11 0/2 5/5 19/9
John Carroll 02/11/26 76-89 -13 28-62/30-59 .452/.508 8-28/15-35 .286/.429 12-17/14-20 .706-.700 39/28 11 8/14 15/7 2/0 2/7 18/16
Wittenberg 02/14/26 58-57 1 20-46/20-65 .435/.308 8-23/8-38 .348/.211 10-20/9-15 .500-.600 33/35 -2 9/13 13/9 1/1 6/4 19/17
Kenyon 02/18/26 78-59 19 27-52/19-57 .519/.333 13-30/4-27 .433/.148 11-15/17-19 .733-.895 33/30 3 15/7 12/8 2/1 4/4 19/13
Wabash 02/21/26 65-60 5 22-51/21-57 .431/.368 10-27/11-35 .370/.314 11-16/7-9 .688-.778 38/33 5 6/10 11/9 1/1 6/7 15/15
John Carroll 02/24/26 73-77 -4 27-60/27-64 .450/.422 12-28/8-25 .429/.320 7-10/15-21 .700-.714 37/32 5 14/7 10/3 2/3 0/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Waynesburg (11/22/25)
FIELD GOALS MADE 42 Waynesburg (11/22/25)
FIELD GOAL ATTEMPTS 79 Waynesburg (11/22/25)
3 PT FIELD GOALS MADE 14 Waynesburg (11/22/25); Kalamazoo (12/29/25); Medgar Evers (11/14/25)
3 PT FG ATTEMPTS 41 Medgar Evers (11/14/25)
FREE THROWS MADE 26 Denison (01/28/26)
FREE THROW ATTEMPTS 30 John Carroll (01/14/26)
REBOUNDS 51 Beloit (11/08/25)
ASSISTS 21 Medgar Evers (11/14/25); Ohio Wesleyan (01/03/26)
STEALS 16 Waynesburg (11/22/25)
BLOCKED SHOTS 5 Adrian (11/07/25); Cal Lutheran (11/12/25)
TURNOVERS 26 John Carroll (01/14/26)
FOULS 24 Waynesburg (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gray,JJ Denison (01/28/26)
FIELD GOALS MADE 10 Smith,Zach; Gray,JJ Denison (12/10/25); Wittenberg (01/17/26); Wilmington (OH) (12/14/25); DePauw (02/07/26)
FIELD GOAL ATTEMPTS 21 Gray,JJ DePauw (02/07/26)
3 PT FIELD GOALS MADE 6 Donohue,Augustus Kalamazoo (12/29/25)
3 PT FG ATTEMPTS 11 Smith,Zach Ohio Wesleyan (01/03/26)
FREE THROWS MADE 13 Gray,JJ Denison (01/28/26)
FREE THROW ATTEMPTS 14 Micanovic,Milun Wabash (12/06/25)
REBOUNDS 16 Micanovic,Milun Sarah Lawrence (11/15/25)
ASSISTS 9 Gray,Liam Ohio Wesleyan (01/31/26)
STEALS 5 Kamenko,Sam Wabash (12/06/25)
BLOCKED SHOTS 3 Kamenko,Sam Adrian (11/07/25); Cal Lutheran (11/12/25); Denison (01/28/26)
TURNOVERS 6 Smith,Zach Wilmington (OH) (12/14/25)
FOULS 5 Kamenko,Sam; Magner,Rob; Micanovic,Milun Adrian (11/07/25); Beloit (11/08/25); Cal Lutheran (11/12/25); Wilmington (OH) (12/14/25); John Carroll (01/14/26); Denison (01/28/26); DePauw (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Zach 26 379 14.6
#20 Gray, JJ 21 312 14.9
#35 Micanovic, Milun 26 273 10.5
#23 Magner, Rob 26 219 8.4
#50 Kamenko, Sam 26 127 4.9
#00 Donohue, Augustus 23 115 5.0
#04 Gray, Liam 22 94 4.3
#05 Andreopoulos, Matt 19 84 4.4
#10 Navarre, Adam 14 56 4.0
#30 Kim, Noah 10 34 3.4
#01 Bronson, Zach 23 33 1.4
#14 Callahan, Matthew 3 15 5.0
#33 Petrusic, Uros 13 15 1.2
#13 Streltsov, Kyryl 11 15 1.4
#03 Njie-Morgan, Alasan 5 14 2.8
#24 Reynolds, Jackson 17 9 0.5
#21 Manfredi, Will 4 8 2.0
#15 Toure, Mouhamed 5 8 1.6
#22 Laursen, Shea 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Zach 26 135 312 .433 5.2 12.0
#20 Gray, JJ 21 113 247 .457 5.4 11.8
#35 Micanovic, Milun 26 105 183 .574 4.0 7.0
#23 Magner, Rob 26 78 172 .453 3.0 6.6
#50 Kamenko, Sam 26 45 103 .437 1.7 4.0
#00 Donohue, Augustus 23 37 88 .420 1.6 3.8
#05 Andreopoulos, Matt 19 32 107 .299 1.7 5.6
#04 Gray, Liam 22 32 84 .381 1.5 3.8
