Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-10, 2-8)

Overall Team Statistics
Statistic Oberlin Opponents
Scoring
Total Points 1331 1277
Points Per Game 70.1 67.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 480-1115 415-1014
FG: Percentage .430 .409
FG: Per Game 25.3 21.8
3PT: Made-Attempted 143-467 162-506
3PT: Percentage .306 .320
3PT: Per Game 7.5 8.5
FT: Made-Attempted 228-328 285-391
FT: Percentage .695 .729
FT: Per Game 12.0 15.0
Rebounding
Total 706 602
Per Game 37.2 31.7
Margin 5.5 --
Assists
Total 219 261
Per Game 11.5 13.7
Turnovers
Total 258 266
Per Game 13.6 14.0
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.7 14.6
Steals
Total 152 137
Per Game 8.0 7.2
Blocks
Total 48 39
Per Game 2.5 2.1
Attendance
Total 1867 2671
Per Game 10-187 9-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Zach 19 19 520 27.4 99 220 .450 40 116 .345 30 45 .667 268 14.1 23 46 69 3.6 44 29 34 24 1
20 Gray, JJ 14 14 380 27.1 69 148 .466 13 38 .342 41 48 .854 192 13.7 5 43 48 3.4 12 24 20 14 6
35 Micanovic, Milun 19 18 520 27.4 78 145 .538 6 22 .273 45 71 .634 207 10.9 51 118 169 8.9 44 10 47 5 12
23 Magner, Rob 19 17 429 22.6 57 130 .438 22 62 .355 24 36 .667 160 8.4 21 48 69 3.6 64 30 43 12 6
50 Kamenko, Sam 19 11 509 26.8 34 81 .420 3 23 .130 25 40 .625 96 5.1 37 74 111 5.8 44 31 15 27 17
14 Callahan, Matthew 3 0 28 9.3 7 13 .538 1 2 .500 0 0 .000 15 5.0 6 4 10 3.3 3 3 4 0 0
05 Andreopoulos, Matt 18 10 337 18.7 32 107 .299 10 45 .222 10 12 .833 84 4.7 11 27 38 2.1 31 32 17 19 0
04 Gray, Liam 15 0 169 11.3 21 50 .420 12 32 .375 13 18 .722 67 4.5 3 9 12 0.8 5 21 15 11 0
00 Donohue, Augustus 16 0 156 9.8 21 57 .368 18 51 .353 7 8 .875 67 4.2 2 18 20 1.3 21 2 6 3 0
10 Navarre, Adam 14 2 168 12.0 20 55 .364 8 28 .286 8 11 .727 56 4.0 7 14 21 1.5 19 3 11 9 0
30 Kim, Noah 8 0 67 8.4 6 13 .462 2 3 .667 13 15 .867 27 3.4 3 4 7 0.9 4 8 7 5 0
03 Njie-Morgan, Alasan 5 0 31 6.2 5 15 .333 4 12 .333 0 0 .000 14 2.8 2 4 6 1.2 3 0 2 0 0
21 Manfredi, Will 4 0 30 7.5 4 12 .333 0 5 .000 0 1 .000 8 2.0 1 0 1 0.3 0 0 1 1 0
01 Bronson, Zach 16 3 217 13.6 9 31 .290 1 14 .071 6 12 .500 25 1.6 2 13 15 0.9 30 13 16 11 1
15 Toure, Mouhamed 5 0 28 5.6 4 7 .571 0 0 .000 0 2 .000 8 1.6 4 4 8 1.6 8 1 0 1 2
22 Laursen, Shea 5 0 31 6.2 2 5 .400 2 4 .500 0 0 .000 6 1.2 1 4 5 1.0 2 2 0 0 0
33 Petrusic, Uros 13 0 85 6.5 5 11 .455 0 2 .000 5 7 .714 15 1.2 12 9 21 1.6 5 5 2 6 0
13 Streltsov, Kyryl 7 0 29 4.1 3 5 .600 0 1 .000 1 2 .500 7 1.0 4 2 6 0.9 5 1 1 1 1
24 Reynolds, Jackson 16 1 86 5.4 4 10 .400 1 7 .143 0 0 .000 9 0.6 4 6 10 0.6 15 4 4 1 2
34 Lual, Dut 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.1 0 0 12 0 0  
Total 19 3825 201.3 480 1115 .430 143 467 .306 228 328 .695 1331 70.05 224 482 706 37.2 360 219 258 152 48
Opponents 19 3825 201.3 415 1014 .409 162 506 .320 285 391 .729 1277 67.21 159 442 601 31.6 306 261 266 137 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Zach 10 10 294 29.4 55 124 .444 23 61 .377 15 26 .577 148 14.8 12 26 38 3.8 25 21 2.1 19 13 1
20 Gray, JJ 8 8 229 28.6 39 89 .438 5 22 .227 27 32 .844 110 13.8 1 21 22 2.8 8 12 1.5 11 5 4
35 Micanovic, Milun 10 10 300 30.0 40 71 .563 3 11 .273 28 47 .596 111 11.1 22 55 77 7.7 22 6 0.6 27 3 6
23 Magner, Rob 10 8 254 25.4 31 73 .425 13 38 .342 14 22 .636 89 8.9 8 24 32 3.2 31 15 1.5 26 11 4
50 Kamenko, Sam 10 8 303 30.3 18 44 .409 2 13 .154 12 23 .522 50 5.0 15 44 59 5.9 27 15 1.5 10 18 9
05 Andreopoulos, Matt 9 4 147 16.3 14 42 .333 5 19 .263 4 4 1.000 37 4.1 4 10 14 1.6 19 14 1.6 11 4 0
10 Navarre, Adam 7 2 91 13.0 10 23 .435 4 9 .444 7 8 .875 31 4.4 2 8 10 1.4 10 1 0.1 5 2 0
30 Kim, Noah 3 0 27 9.0 3 6 .500 0 1 .000 8 9 .889 14 4.7 0 1 1 0.3 0 0 0.0 2 4 0
04 Gray, Liam 9 0 90 10.0 9 20 .450 6 14 .429 7 9 .778 31 3.4 1 4 5 0.6 3 8 0.9 6 7 0
00 Donohue, Augustus 9 0 97 10.8 5 23 .217 4 21 .190 6 6 1.000 20 2.2 2 10 12 1.3 13 2 0.2 2 2 0
01 Bronson, Zach 10 0 137 13.7 7 16 .438 0 5 .000 2 7 .286 16 1.6 1 8 9 0.9 22 7 0.7 9 5 0
22 Laursen, Shea 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Manfredi, Will 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Njie-Morgan, Alasan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
33 Petrusic, Uros 4 0 15 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 1 0
24 Reynolds, Jackson 7 0 26 3.7 1 2 .500 1 2 .500 0 0 .000 3 0.4 1 1 2 0.3 4 1 0.1 1 0 0
13 Streltsov, Kyryl 2 0 6 3.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.0 0 0 0.0 5 0 0  
15 Toure, Mouhamed 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 10 2025 202.5 232 535 .434 66 216 .306 131 195 .672 661 66.10 86 228 314 31.4 187 102 10.2 134 75 24
Opponents 10 2025 202.5 243 543 .448 89 263 .338 145 200 .725 720 72.00 91 238 329 32.9 167 152 15.2 122 72 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Zach 19 19 520 99 220 .450 40 116 .345 30 45 .667 268 14.1
20 Gray, JJ 14 14 380 69 148 .466 13 38 .342 41 48 .854 192 13.7
35 Micanovic, Milun 19 18 520 78 145 .538 6 22 .273 45 71 .634 207 10.9
23 Magner, Rob 19 17 429 57 130 .438 22 62 .355 24 36 .667 160 8.4
50 Kamenko, Sam 19 11 509 34 81 .420 3 23 .130 25 40 .625 96 5.1
14 Callahan, Matthew 3 0 28 7 13 .538 1 2 .500 0 0 .000 15 5.0
05 Andreopoulos, Matt 18 10 337 32 107 .299 10 45 .222 10 12 .833 84 4.7
10 Navarre, Adam 14 2 168 20 55 .364 8 28 .286 8 11 .727 56 4.0
00 Donohue, Augustus 16 0 156 21 57 .368 18 51 .353 7 8 .875 67 4.2
04 Gray, Liam 15 0 169 21 50 .420 12 32 .375 13 18 .722 67 4.5
30 Kim, Noah 8 0 67 6 13 .462 2 3 .667 13 15 .867 27 3.4
21 Manfredi, Will 4 0 30 4 12 .333 0 5 .000 0 1 .000 8 2.0
03 Njie-Morgan, Alasan 5 0 31 5 15 .333 4 12 .333 0 0 .000 14 2.8
01 Bronson, Zach 16 3 217 9 31 .290 1 14 .071 6 12 .500 25 1.6
22 Laursen, Shea 5 0 31 2 5 .400 2 4 .500 0 0 .000 6 1.2
33 Petrusic, Uros 13 0 85 5 11 .455 0 2 .000 5 7 .714 15 1.2
13 Streltsov, Kyryl 7 0 29 3 5 .600 0 1 .000 1 2 .500 7 1.0
15 Toure, Mouhamed 5 0 28 4 7 .571 0 0 .000 0 2 .000 8 1.6
24 Reynolds, Jackson 16 1 86 4 10 .400 1 7 .143 0 0 .000 9 0.6
34 Lual, Dut 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3825 480 1115 .430 143 467 .306 228 328 .695 1331 70.05
Opponents 19 3825 415 1014 .409 162 506 .320 285 391 .729 1277 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Zach 19 27.4 .450 .345 .667 1.2 2.4 3.6 1.5 1.3 0.1 14.1
20 Gray, JJ 14 27.1 .466 .342 .854 0.4 3.1 3.4 1.7 1.0 0.4 13.7
35 Micanovic, Milun 19 27.4 .538 .273 .634 2.7 6.2 8.9 0.5 0.3 0.6 10.9
23 Magner, Rob 19 22.6 .438 .355 .667 1.1 2.5 3.6 1.6 0.6 0.3 8.4
50 Kamenko, Sam 19 26.8 .420 .130 .625 1.9 3.9 5.8 1.6 1.4 0.9 5.1
14 Callahan, Matthew 3 9.3 .538 .500 .000 2.0 1.3 3.3 1.0 0.0 0.0 5.0
05 Andreopoulos, Matt 18 18.7 .299 .222 .833 0.6 1.5 2.1 1.8 1.1 0.0 4.7
10 Navarre, Adam 14 12.0 .364 .286 .727 0.5 1.0 1.5 0.2 0.6 0.0 4.0
00 Donohue, Augustus 16 9.8 .368 .353 .875 0.1 1.1 1.3 0.1 0.2 0.0 4.2
04 Gray, Liam 15 11.3 .420 .375 .722 0.2 0.6 0.8 1.4 0.7 0.0 4.5
30 Kim, Noah 8 8.4 .462 .667 .867 0.4 0.5 0.9 1.0 0.6 0.0 3.4
21 Manfredi, Will 4 7.5 .333 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 2.0
03 Njie-Morgan, Alasan 5 6.2 .333 .333 .000 0.4 0.8 1.2 0.0 0.0 0.0 2.8
01 Bronson, Zach 16 13.6 .290 .071 .500 0.1 0.8 0.9 0.8 0.7 0.1 1.6
22 Laursen, Shea 5 6.2 .400 .500 .000 0.2 0.8 1.0 0.4 0.0 0.0 1.2
33 Petrusic, Uros 13 6.5 .455 .000 .714 0.9 0.7 1.6 0.4 0.5 0.0 1.2
13 Streltsov, Kyryl 7 4.1 .600 .000 .500 0.6 0.3 0.9 0.1 0.1 0.1 1.0
15 Toure, Mouhamed 5 5.6 .571 .000 .000 0.8 0.8 1.6 0.2 0.2 0.4 1.6
24 Reynolds, Jackson 16 5.4 .400 .143 .000 0.3 0.4 0.6 0.3 0.1 0.1 0.6
34 Lual, Dut 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
Total 19 201.3 .430 .306 .695 11.8 25.4 37.2 11.5 8.0 2.5 70.05
Opponents 19 201.3 .409 .320 .729 8.4 23.3 31.6 13.7 7.2 2.1 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/07/25 57-63 L 20-58 .345 2-17 .118 15-23 .652 12 28 40 40.0 16 7 16 5 10 57 57.0
vs Beloit 11/08/25 57-43 W 23-59 .390 3-19 .158 8-12 .667 13 38 51 45.5 17 8 15 1 6 57 57.0
vs Cal Lutheran 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 42.0 18 12 12 5 9 51 55.0
at Medgar Evers 11/14/25 91-72 W 36-71 .507 14-41 .341 5-7 .714 21 24 45 42.8 16 21 19 1 8 91 64.0
at Sarah Lawrence 11/15/25 72-62 W 24-63 .381 8-23 .348 16-22 .727 20 28 48 43.8 19 8 13 3 7 72 65.6
at Allegheny 11/19/25 72-60 W 23-62 .371 10-29 .345 16-20 .800 19 22 41 43.3 18 15 12 3 9 72 66.7
vs Waynesburg 11/22/25 108-69 W 42-79 .532 14-34 .412 10-15 .667 16 28 44 43.4 24 19 7 1 16 108 72.6
vs Wooster 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 41.9 16 9 10 2 7 58 70.8
at Wabash 12/06/25 78-82 L (OT) 27-54 .500 6-18 .333 18-28 .643 8 25 33 40.9 21 14 19 0 12 78 71.6
vs Denison 12/10/25 55-63 L 21-55 .382 7-23 .304 6-9 .667 9 25 34 40.2 17 10 13 4 8 55 69.9
at Wilmington (OH) 12/14/25 83-75 W 28-51 .549 8-21 .381 19-23 .826 6 32 38 40.0 23 10 17 1 5 83 71.1
vs Kalamazoo 12/29/25 79-56 W 32-69 .464 14-37 .378 1-3 .333 13 37 50 40.8 22 17 13 4 7 79 71.8
at Ohio Wesleyan 01/03/26 69-75 L 25-59 .424 12-34 .353 7-13 .538 15 22 37 40.5 18 21 10 3 6 69 71.5
vs DePauw 01/10/26 72-64 W 28-55 .509 10-25 .400 6-15 .400 9 18 27 39.6 21 14 11 2 10 72 71.6
at John Carroll 01/14/26 69-86 L 21-55 .382 8-26 .308 19-30 .633 9 22 31 39.0 23 7 26 3 11 69 71.4
vs Wittenberg 01/17/26 54-45 W 19-43 .442 5-14 .357 11-17 .647 5 31 36 38.8 16 2 11 3 5 54 70.3
vs Kenyon 01/21/26 72-78 L 25-51 .490 5-11 .455 17-24 .708 8 25 33 38.5 14 7 14 1 7 72 70.4
at Wooster 01/24/26 66-74 L 26-54 .481 3-23 .130 11-15 .733 6 19 25 37.7 20 10 11 2 5 66 70.2
at Denison 01/28/26 68-81 L 19-49 .388 4-16 .250 26-28 .929 5 22 27 37.2 21 8 9 4 4 68 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/07/25 63-57 W 22-56 .393 10-27 .370 9-15 .600 9 30 39 39.0 20 14 17 2 12 63 63.0
Beloit 11/08/25 43-57 L 12-51 .235 8-28 .286 11-17 .647 5 25 30 34.5 12 5 12 3 7 43 53.0
Cal Lutheran 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 37.7 13 12 21 1 6 57 54.3
Medgar Evers 11/14/25 72-91 L 23-54 .426 12-34 .353 14-17 .824 4 14 18 32.8 11 18 15 1 10 72 58.8
Sarah Lawrence 11/15/25 62-72 L 21-54 .389 7-24 .292 13-17 .765 8 23 31 32.4 20 16 14 4 7 62 59.4
Allegheny 11/19/25 60-72 L 18-46 .391 8-25 .320 16-22 .727 9 20 29 31.8 19 13 17 1 5 60 59.5
Waynesburg 11/22/25 69-108 L 17-47 .362 8-30 .267 27-35 .771 8 24 32 31.9 14 8 25 2 2 69 60.9
Wooster 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 33.4 17 12 12 2 5 72 62.3
Wabash 12/06/25 82-78 W (OT) 26-56 .464 16-37 .432 14-21 .667 8 24 32 33.2 18 17 18 2 6 82 64.4
Denison 12/10/25 63-55 W 22-56 .393 7-23 .304 12-16 .750 12 26 38 33.7 12 17 13 5 9 63 64.3
Wilmington (OH) 12/14/25 75-83 L 25-58 .431 6-23 .261 19-26 .731 5 14 19 32.4 19 13 11 4 10 75 65.3
Kalamazoo 12/29/25 56-79 L 16-55 .291 9-29 .310 15-22 .682 6 24 30 32.2 11 10 12 2 6 56 64.5
Ohio Wesleyan 01/03/26 75-69 W 25-53 .472 12-29 .414 13-21 .619 11 22 33 32.2 13 20 8 2 6 75 65.3
DePauw 01/10/26 64-72 L 17-40 .425 6-17 .353 24-28 .857 8 23 31 32.1 18 11 17 1 7 64 65.2
John Carroll 01/14/26 86-69 W 28-60 .467 11-33 .333 19-30 .633 8 23 31 32.1 23 19 15 2 15 86 66.6
Wittenberg 01/17/26 45-54 L 17-58 .293 5-33 .152 6-11 .545 14 21 35 32.3 15 9 8 1 5 45 65.3
Kenyon 01/21/26 78-72 W 28-55 .509 12-32 .375 10-11 .909 3 21 24 31.8 16 16 10 1 8 78 66.0
Wooster 01/24/26 74-66 W 27-49 .551 7-19 .368 13-21 .619 5 23 28 31.6 14 15 12 1 5 74 66.4
Denison 01/28/26 81-68 W 24-55 .436 11-27 .407 22-28 .786 9 24 33 31.6 21 16 9 2 6 81 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/07/25 57-63 -6 20-58/22-56 .345/.393 2-17/10-27 .118/.370 15-23/9-15 .652-.600 40/39 1 7/14 16/17 5/2 10/12 16/20
Beloit 11/08/25 57-43 14 23-59/12-51 .390/.235 3-19/8-28 .158/.286 8-12/11-17 .667-.647 51/30 21 8/5 15/12 1/3 6/7 17/12
Cal Lutheran 11/12/25 51-57 -6 20-68/18-50 .294/.360 4-30/5-23 .133/.217 7-8/16-20 .875-.800 35/44 -9 12/12 12/21 5/1 9/6 18/13
Medgar Evers 11/14/25 91-72 19 36-71/23-54 .507/.426 14-41/12-34 .341/.353 5-7/14-17 .714-.824 45/18 27 21/18 19/15 1/1 8/10 16/11
Sarah Lawrence 11/15/25 72-62 10 24-63/21-54 .381/.389 8-23/7-24 .348/.292 16-22/13-17 .727-.765 48/31 17 8/16 13/14 3/4 7/7 19/20
Allegheny 11/19/25 72-60 12 23-62/18-46 .371/.391 10-29/8-25 .345/.320 16-20/16-22 .800-.727 41/29 12 15/13 12/17 3/1 9/5 18/19
Waynesburg 11/22/25 108-69 39 42-79/17-47 .532/.362 14-34/8-30 .412/.267 10-15/27-35 .667-.771 44/32 12 19/8 7/25 1/2 16/2 24/14
Wooster 12/03/25 58-72 -14 21-60/29-61 .350/.475 6-26/2-13 .231/.154 10-16/12-13 .625-.923 31/44 -13 9/12 10/12 2/2 7/5 16/17
Wabash 12/06/25 78-82 -4 27-54/26-56 .500/.464 6-18/16-37 .333/.432 18-28/14-21 .643-.667 33/32 1 14/17 19/18 0/2 12/6 21/18
Denison 12/10/25 55-63 -8 21-55/22-56 .382/.393 7-23/7-23 .304/.304 6-9/12-16 .667-.750 34/38 -4 10/17 13/13 4/5 8/9 17/12
Wilmington (OH) 12/14/25 83-75 8 28-51/25-58 .549/.431 8-21/6-23 .381/.261 19-23/19-26 .826-.731 38/19 19 10/13 17/11 1/4 5/10 23/19
Kalamazoo 12/29/25 79-56 23 32-69/16-55 .464/.291 14-37/9-29 .378/.310 1-3/15-22 .333-.682 50/30 20 17/10 13/12 4/2 7/6 22/11
Ohio Wesleyan 01/03/26 69-75 -6 25-59/25-53 .424/.472 12-34/12-29 .353/.414 7-13/13-21 .538-.619 37/33 4 21/20 10/8 3/2 6/6 18/13
DePauw 01/10/26 72-64 8 28-55/17-40 .509/.425 10-25/6-17 .400/.353 6-15/24-28 .400-.857 27/31 -4 14/11 11/17 2/1 10/7 21/18
John Carroll 01/14/26 69-86 -17 21-55/28-60 .382/.467 8-26/11-33 .308/.333 19-30/19-30 .633-.633 31/31 0 7/19 26/15 3/2 11/15 23/23
Wittenberg 01/17/26 54-45 9 19-43/17-58 .442/.293 5-14/5-33 .357/.152 11-17/6-11 .647-.545 36/35 1 2/9 11/8 3/1 5/5 16/15
Kenyon 01/21/26 72-78 -6 25-51/28-55 .490/.509 5-11/12-32 .455/.375 17-24/10-11 .708-.909 33/24 9 7/16 14/10 1/1 7/8 14/16
Wooster 01/24/26 66-74 -8 26-54/27-49 .481/.551 3-23/7-19 .130/.368 11-15/13-21 .733-.619 25/28 -3 10/15 11/12 2/1 5/5 20/14
Denison 01/28/26 68-81 -13 19-49/24-55 .388/.436 4-16/11-27 .250/.407 26-28/22-28 .929-.786 27/33 -6 8/16 9/9 4/2 4/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Waynesburg (11/22/25)
FIELD GOALS MADE 42 Waynesburg (11/22/25)
FIELD GOAL ATTEMPTS 79 Waynesburg (11/22/25)
3 PT FIELD GOALS MADE 14 Waynesburg (11/22/25); Kalamazoo (12/29/25); Medgar Evers (11/14/25)
3 PT FG ATTEMPTS 41 Medgar Evers (11/14/25)
FREE THROWS MADE 26 Denison (01/28/26)
FREE THROW ATTEMPTS 30 John Carroll (01/14/26)
REBOUNDS 51 Beloit (11/08/25)
ASSISTS 21 Medgar Evers (11/14/25); Ohio Wesleyan (01/03/26)
STEALS 16 Waynesburg (11/22/25)
BLOCKED SHOTS 5 Adrian (11/07/25); Cal Lutheran (11/12/25)
TURNOVERS 26 John Carroll (01/14/26)
FOULS 24 Waynesburg (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gray,JJ Denison (01/28/26)
FIELD GOALS MADE 10 Smith,Zach; Gray,JJ Denison (12/10/25); Wittenberg (01/17/26); Wilmington (OH) (12/14/25)
FIELD GOAL ATTEMPTS 19 Smith,Zach Denison (12/10/25); DePauw (01/10/26)
3 PT FIELD GOALS MADE 6 Donohue,Augustus Kalamazoo (12/29/25)
3 PT FG ATTEMPTS 11 Smith,Zach Ohio Wesleyan (01/03/26)
FREE THROWS MADE 13 Gray,JJ Denison (01/28/26)
FREE THROW ATTEMPTS 14 Micanovic,Milun Wabash (12/06/25)
REBOUNDS 16 Micanovic,Milun Sarah Lawrence (11/15/25)
ASSISTS 7 Magner,Rob Ohio Wesleyan (01/03/26)
STEALS 5 Kamenko,Sam Wabash (12/06/25)
BLOCKED SHOTS 3 Kamenko,Sam Adrian (11/07/25); Cal Lutheran (11/12/25); Denison (01/28/26)
TURNOVERS 6 Smith,Zach Wilmington (OH) (12/14/25)
FOULS 5 Kamenko,Sam; Magner,Rob; Micanovic,Milun Adrian (11/07/25); Beloit (11/08/25); Cal Lutheran (11/12/25); Wilmington (OH) (12/14/25); John Carroll (01/14/26); Denison (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Zach 19 268 14.1
#35 Micanovic, Milun 19 207 10.9
#20 Gray, JJ 14 192 13.7
#23 Magner, Rob 19 160 8.4
#50 Kamenko, Sam 19 96 5.1
#05 Andreopoulos, Matt 18 84 4.7
#00 Donohue, Augustus 16 67 4.2
#04 Gray, Liam 15 67 4.5
#10 Navarre, Adam 14 56 4.0
#30 Kim, Noah 8 27 3.4
#01 Bronson, Zach 16 25 1.6
#14 Callahan, Matthew 3 15 5.0
#33 Petrusic, Uros 13 15 1.2
#03 Njie-Morgan, Alasan 5 14 2.8
#24 Reynolds, Jackson 16 9 0.6
#21 Manfredi, Will 4 8 2.0
#15 Toure, Mouhamed 5 8 1.6
#13 Streltsov, Kyryl 7 7 1.0
#22 Laursen, Shea 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Zach 19 99 220 .450 5.2 11.6
#35 Micanovic, Milun 19 78 145 .538 4.1 7.6
#20 Gray, JJ 14 69 148 .466 4.9 10.6
#23 Magner, Rob 19 57 130 .438 3.0 6.8
#50 Kamenko, Sam 19 34 81 .420 1.8 4.3
#05 Andreopoulos, Matt 18 32 107 .299 1.8 5.9
#00 Donohue, Augustus 16 21 57 .368 1.3 3.6
#04 Gray, Liam 15 21 50 .420 1.4 3.3
#10 Navarre, Adam 14 20 55 .364 1.4 3.9
#01 Bronson, Zach 16 9 31 .290 0.6 1.9
#14 Callahan, Matthew 3 7 13 .538 2.3 4.3
#30 Kim, Noah 8 6 13 .462 0.8 1.6
#03 Njie-Morgan, Alasan 5 5 15 .333 1.0 3.0
#33 Petrusic, Uros 13 5 11 .455 0.4 0.8
#21 Manfredi, Will 4 4 12 .333 1.0 3.0
#24 Reynolds, Jackson 16 4 10 .400 0.3 0.6
#15 Toure, Mouhamed 5 4 7 .571 0.8 1.4
#13 Streltsov, Kyryl 7 3 5 .600 0.4 0.7
#22 Laursen, Shea 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Smith, Zach 19 40 116 .345 2.1 6.1
#23 Magner, Rob 19 22 62 .355 1.2 3.3
#00 Donohue, Augustus 16 18 51 .353 1.1 3.2
#20 Gray, JJ 14 13 38 .342 0.9 2.7
#04 Gray, Liam 15 12 32 .375 0.8 2.1
#05 Andreopoulos, Matt 18 10 45 .222 0.6 2.5
#10 Navarre, Adam 14 8 28 .286 0.6 2.0
#35 Micanovic, Milun 19 6 22 .273 0.3 1.2
#03 Njie-Morgan, Alasan 5 4 12 .333 0.8 2.4
#50 Kamenko, Sam 19 3 23 .130 0.2 1.2
#30 Kim, Noah 8 2 3 .667 0.3 0.4
#22 Laursen, Shea 5 2 4 .500 0.4 0.8
#01 Bronson, Zach 16 1 14 .071 0.1 0.9
#14 Callahan, Matthew 3 1 2 .500 0.3 0.7
#24 Reynolds, Jackson 16 1 7 .143 0.1 0.4
#21 Manfredi, Will 4 0 5 .000 0.0 1.3
#33 Petrusic, Uros 13 0 2 .000 0.0 0.2
#13 Streltsov, Kyryl 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Micanovic, Milun 19 45 71 .634 2.4 3.7
#20 Gray, JJ 14 41 48 .854 2.9 3.4
#12 Smith, Zach 19 30 45 .667 1.6 2.4
#50 Kamenko, Sam 19 25 40 .625 1.3 2.1
#23 Magner, Rob 19 24 36 .667 1.3 1.9
#04 Gray, Liam 15 13 18 .722 0.9 1.2
#30 Kim, Noah 8 13 15 .867 1.6 1.9
#05 Andreopoulos, Matt 18 10 12 .833 0.6 0.7
#10 Navarre, Adam 14 8 11 .727 0.6 0.8
#00 Donohue, Augustus 16 7 8 .875 0.4 0.5
#01 Bronson, Zach 16 6 12 .500 0.4 0.8
#33 Petrusic, Uros 13 5 7 .714 0.4 0.5
#13 Streltsov, Kyryl 7 1 2 .500 0.1 0.3
#21 Manfredi, Will 4 0 1 .000 0.0 0.3
#15 Toure, Mouhamed 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Micanovic, Milun 19 169 8.9 51 2.7 118 6.2
#50 Kamenko, Sam 19 111 5.8 37 1.9 74 3.9
#23 Magner, Rob 19 69 3.6 21 1.1 48 2.5
#12 Smith, Zach 19 69 3.6 23 1.2 46 2.4
#TM Team 19 59 3.1 25 1.3 34 1.8
#20 Gray, JJ 14 48 3.4 5 0.4 43 3.1
