Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic OBERLIN Opponents
Scoring
5.10 57.00
51 570
First Downs
18 119
72 92
18 12
108 223
Rushing
460 2189
433 159
201 334
0.1 6.1
2.7 203.0
1 34
27 2030
Passing
388-195-15 272-175-3
3.98 9.59
154.40 260.80
6 41
1544 2608
Total Offense
589 606
2.7 7.7
157.1 463.8
1571 4638
7 80
Returns
10.66 25.00
41-437 9-225
1.40 20.76
5-7 17-353
6.33 8.67
3-19 15-130
Kicking
33.98 42.76
27.87 41.18
61-2073 17-727
1-2 5-9
0-1 0-0
Penalties
31.60 48.90
35-316 54-489
Time Of Possession
24:28 26:37
04:04:41 04:26:06
Miscellaneous
23-137 (16.79 %) 61-109 (55.96 %)
15-40 (37.50 %) 8-16 (50.00 %)
22-13 9-2
9-53 40-255
4-6 71-78
104 0
5-14 51-60
4-14 47-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Pressley, Daniel 8 53 173 23 150 2.8 0 12 18.75
30 Eaton, Jayden 10 14 55 2 53 3.8 0 23 5.30
30 Eaton, Jayden 10 14 55 2 53 3.8 0 23 5.30
2 Racz, JJ 10 4 36 1 35 8.8 0 19 3.50
3 Samuels, NuNu 4 17 44 9 35 2.1 0 8 8.75
33 Slone, Lance 10 19 33 3 30 1.6 0 5 3.00
44 Hughes, Jake 9 13 22 7 15 1.2 0 8 1.67
31 Rough, Peyton 6 5 16 2 14 2.8 0 9 2.33
23 Chikwe, James 10 1 8 0 8 8.0 0 8 0.80
87 Draper, Joey 10 1 0 0 0 0.0 0 0 0.00
52 Green, Hunter 10 0 0 0 0 0.0 0 0 0.00
14 Garcia Garcia, Miguel 10 4 2 5 -3 -0.8 0 2 -0.30
14 Garcia Garcia, Miguel 10 4 2 5 -3 -0.8 0 2 -0.30
9 Cooper II, CJ 10 4 1 9 -8 -2.0 0 1 -0.80
Team 10 3 0 21 -21 -7.0 0 0 -2.10  
Gartska, Jackson 2 1 0 24 -24 -24.0 0 0 -12.00  
88 Garstka, Jackson 8 3 2 39 -37 -12.3 0 2 -4.63
88 Garstka, Jackson 10 4 2 63 -61 -15.3 0 2 -6.10
8 Nye, Drew 10 59 68 288 -220 -3.7 1 12 -22.00
Total 10 223 519 503 16 0.1 1 23 1.60
Opponents 10 334 2189 159 2030 6.1 34 65 203.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Nye, Drew 10 81.39 188 378 14 49.74 % 1522 6 66 152.20
2 Racz, JJ 10 217.60 1 1 0 100.00 % 14 0 14 1.40
16 Suler, Ben 1 51.91 6 9 1 66.67 % 8 0 10 8.00
Total 10 81.06 195 388 15 50.26 % 1544 6 66 154.40
Opponents 10 192.42 175 272 3 64.34 % 2608 41 65 260.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Garcia Garcia, Miguel 10 47 447 9.51 1 66 44.70
14 Garcia Garcia, Miguel 10 47 447 9.51 1 66 44.70
2 Racz, JJ 10 42 397 9.45 2 42 39.70
17 Steele, Connor 10 24 212 8.83 1 31 21.20
9 Cooper II, CJ 10 29 208 7.17 0 38 20.80
5 Vliet, Massimo 3 8 76 9.50 2 27 25.33
21 Day, Jacob 10 11 71 6.45 0 17 7.10
3 Samuels, NuNu 4 7 48 6.86 0 22 12.00
10 Epps, Jacob 8 4 34 8.50 0 18 4.25
33 Slone, Lance 10 6 18 3.00 0 7 1.80
12 Burke, Cameron 1 2 11 5.50 0 6 11.00
0 Pressley, Daniel 8 5 9 1.80 0 7 1.13
31 Rough, Peyton 6 1 9 9.00 0 9 1.50
44 Hughes, Jake 9 5 8 1.60 0 5 0.89
87 Draper, Joey 10 0 0 0.00 0 0 0.00
Holt, Joe 2 0 0 0.00 0 0 0.00  
30 Eaton, Jayden 10 3 -1 -0.33 0 1 -0.10
30 Eaton, Jayden 10 3 -1 -0.33 0 1 -0.10
18 Sofge-Osorio, Carlos 7 1 -3 -3.00 0 0 -0.43
Total 10 245 1990 8.12 7 66 199.00
Opponents 10 175 2608 14.90 41 65 260.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Green, Hunter 10 44 36 80.0 10.0-27 2.0-4 0 2 4 1 0 0 0
23 Chikwe, James 10 29 23 52.0 2.0-5 0-0 0 2 4 1 0 0 0
19 Taylor II, Ako 10 25 27 52.0 2.0-6 0-0 0 3 1 0 0 0 0
6 Foley, Andrew 10 30 16 46.0 1.5-1 0-0 0 6 0 0 0 0 0
37 Lewis, Ramzey 10 27 16 43.0 3.0-18 0-0 1 2 0 0 0 0 0
15 Askerneese, Kingston 10 21 15 36.0 3.5-11 0-0 0 2 1 0 0 0 0
14 Garcia Garcia, Miguel 10 20 7 27.0 0-0 0-0 1 5 0 0 0 0 0
14 Garcia Garcia, Miguel 10 20 7 27.0 0-0 0-0 1 5 0 0 0 0 0
30 Eaton, Jayden 10 14 10 24.0 5.0-23 2.0-17 0 0 1 0 0 0 0
30 Eaton, Jayden 10 14 10 24.0 5.0-23 2.0-17 0 0 1 0 0 0 0
31 Rough, Peyton 6 13 11 24.0 1.0-2 0-0 0 0 2 0 0 0 0
72 Bloomfield, Jackson 10 12 8 20.0 3.0-10 1.0-7 0 0 0 0 0 0 0
53 Cromartie V, Abraham 10 12 8 20.0 0.5-2 0-0 0 1 0 0 0 0 0
57 Moenoa, Judah 10 10 6 16.0 3.5-17 2.0-15 0 0 1 0 0 2 0
54 Tang, Zheming 10 10 6 16.0 3.5-13 2.0-10 0 0 0 0 0 0 0
87 Draper, Joey 10 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
10 Epps, Jacob 8 6 8 14.0 1.0-2 0-0 1 0 0 0 0 0 0
9 Cooper II, CJ 10 11 2 13.0 0-0 0-0 0 3 0 0 0 0 0
33 Slone, Lance 10 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Steele, Connor 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Day, Jacob 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Racz, JJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Burke, Cameron 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Garstka, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hughes, Jake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Garstka, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rine, Wyatt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lytle, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nye, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Vliet, Massimo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 345 229 574.0 45.0-161 11.0-70 4 32 15 2 0 2 0
Opponents 10 294 230 524.0 90.0-383 40.0-255 15 58 38 13 11 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Garstka, Jackson 59 2073 35.14 56 1 19 5 5 0
88 Garstka, Jackson 43 1506 35.02 56 1 12 3 5 0
Gartska, Jackson 16 567 35.44 48 0 7 2 0 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 120 4146 34.55 56 2 38 10 10 2
Opponents 17 727 42.76 62 1 3 5 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Lytle, Cameron 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 1
Total 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 1
Opponents 5-9 55.56 % 0-0 4-5 1-4 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Lytle, Cameron 18 837 46.5 2 6
Total 18 837 46.5 2 6
Opponents 95 5258 55.3 26 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Garcia Garcia, Miguel 4 10 2.50 0 7
14 Garcia Garcia, Miguel 4 10 2.50 0 7
19 Taylor II, Ako 1 -3 -3.00 0 0
Total 9 17 1.89 0 7
Opponents 17 353 20.76 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cooper II, CJ 15 203 13.53 0 21
14 Garcia Garcia, Miguel 12 149 12.42 0 34
14 Garcia Garcia, Miguel 12 149 12.42 0 34
17 Steele, Connor 5 52 10.40 0 15
2 Racz, JJ 1 13 13.00 0 13
31 Rough, Peyton 3 9 3.00 0 8
30 Eaton, Jayden 1 4 4.00 0 4
30 Eaton, Jayden 1 4 4.00 0 4
5 Vliet, Massimo 1 4 4.00 0 4
37 Lewis, Ramzey 1 3 3.00 0 3
44 Hughes, Jake 1 0 0.00 0 0
81 Lytle, Cameron 1 0 0.00 0 0
Total 54 590 10.93 0 34
Opponents 9 225 25.00 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Racz, JJ 2 0 0 0-0 0-0 0 0-0 0 12
5 Vliet, Massimo 2 0 0 0-0 0-0 0 0-0 0 12
14 Garcia Garcia, Miguel 1 0 0 0-0 0-0 0 0-0 1 8
14 Garcia Garcia, Miguel 1 0 0 0-0 0-0 0 0-0 1 8
81 Lytle, Cameron 0 1 0 4-6 0-0 0 0-0 0 7
8 Nye, Drew 1 0 0 0-0 0-0 0 0-1 0 6
17 Steele, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 8 1 0 4-6 0-0 0 0-1 2 59
Opponents 80 5 1 71-78 1-2 0 0-0 0 570

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Calvin L 6-88 0-1 , 0-0 03:15 513
09/13/2025 at Hiram L 21-58 0-2 , 0-0 02:58 496
09/20/2025 at John Carroll L 0-63 0-3 , 0-1 02:13 2952
09/27/2025 vs Wooster L 0-38 0-4 , 0-2 02:21 353
10/04/2025 at DePauw L 0-75 0-5 , 0-3 02:21 1233
10/11/2025 vs Kenyon L 2-57 0-6 , 0-4 03:02 626
10/25/2025 vs Wittenberg L 0-52 0-7 , 0-5 02:18 287
11/01/2025 at Denison L 9-62 0-8 , 0-6 02:23 1219
11/08/2025 vs Wabash L 13-42 0-9 , 0-7 02:36 634
11/15/2025 at Ohio Wesleyan L 0-35 0-10 , 0-8 02:12 772
9085

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 26 -52 0 8 21 227 1 49 227 1 49 7 84 0 18 0 0 0 0
09/13/2025 Hiram 18 -51 0 8 22 191 3 32 191 3 32 8 65 0 34 0 0 0 0
09/20/2025 John Carroll 23 45 0 9 16 90 0 18 90 0 18 3 12 0 7 0 0 0 0
09/27/2025 Wooster 18 -6 0 5 22 177 0 42 177 0 42 2 37 0 20 0 0 0 0
10/04/2025 DePauw 10 -42 0 3 12 64 0 11 64 0 11 6 85 0 19 0 0 0 0
10/11/2025 Kenyon 25 6 0 12 21 63 0 12 63 0 12 1 15 0 15 2 4 0 7
10/25/2025 Wittenberg 21 6 0 19 14 68 0 10 68 0 10 2 18 0 9 1 0 0 0
11/01/2025 Denison 12 -1 0 7 19 218 1 66 218 1 66 8 82 0 21 0 0 0 0
11/08/2025 Wabash 17 43 1 12 24 243 1 33 243 1 33 3 31 0 17 1 1 0 1
11/15/2025 Ohio Wesleyan 31 79 0 23 24 203 0 22 203 0 22 1 8 0 8 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 40 48 88 6.0 20 1.0 4 0 0 0 0 0 3 5 0 0
09/13/2025 Hiram 39 18 57 4.0 9 0 0 0 1 0 0 0 4 3 0 0
09/20/2025 John Carroll 18 28 46 2.0 3 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Wooster 23 14 37 4.0 17 2.0 13 0 0 0 0 0 1 7 0 0
10/04/2025 DePauw 30 28 58 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Kenyon 31 20 51 4.0 6 0 0 0 0 0 2 19 4 4 1 0
10/25/2025 Wittenberg 34 16 50 6.0 18 2.0 7 0 0 0 0 0 0 3 0 0
11/01/2025 Denison 36 10 46 4.0 18 1.0 10 0 0 0 0 0 1 2 0 0
11/08/2025 Wabash 38 10 48 5.0 24 1.0 4 0 1 0 1 0 0 0 1 0
11/15/2025 Ohio Wesleyan 21 20 41 4.0 21 2.0 15 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 14 439 16.900 48 1 0 6 0 1 0-0 0 2 120 60.00 0 0
09/13/2025 Hiram 4 128 21.350 48 1 0 1 0 1 0-0 0 0 4 205 51.25 1 1
09/20/2025 John Carroll 7 226 32.300 56 0 0 1 1 0 0-0 0 1 55 55.00 0 0
09/27/2025 Wooster 5 178 35.600 51 0 1 1 1 0 0-0 0 1 59 59.00 0 0
10/04/2025 DePauw 8 261 32.600 43 0 0 3 0 1 0-0 0 1 61 61.00 0 0
10/11/2025 Kenyon 5 176 35.200 43 0 0 1 0 1 0-0 0 1 38 38.00 0 1
10/25/2025 Wittenberg 7 258 36.900 51 0 0 1 1 0 0-0 0 1 53 53.00 0 1
11/01/2025 Denison 5 172 34.400 36 0 0 4 0 0 1-1 33 0 3 115 38.33 0 2
11/08/2025 Wabash 4 175 43.800 52 0 0 1 2 1 0-1 0 1 3 101 33.67 1 0
11/15/2025 Ohio Wesleyan 2 60 30.000 33 0 0 0 0 0 0-0 0 1 30 30.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 54 430 7 65 19 226 3 42 226 3 42 2 66 0 34 4 113 1 59
09/13/2025 Hiram 31 193 2 35 29 393 6 45 393 6 45 2 67 0 41 3 61 0 31
09/20/2025 John Carroll 31 310 5 28 10 168 4 48 168 4 48 1 28 0 28 1 27 0 27
09/27/2025 Wooster 23 83 2 15 15 252 3 36 252 3 36 1 24 0 24 1 41 0 41
10/04/2025 DePauw 41 259 5 18 12 169 4 53 169 4 53 1 40 0 40 3 64 0 37
10/11/2025 Kenyon 35 175 4 47 16 273 4 53 273 4 53 0 0 0 0 0 0 0 0
10/25/2025 Wittenberg 36 166 2 18 10 189 4 51 189 4 51 0 0 0 0 1 13 0 13
11/01/2025 Denison 24 160 4 49 32 388 5 65 388 5 65 1 0 0 0 1 15 0 15
11/08/2025 Wabash 33 136 1 18 16 286 5 57 286 5 57 1 0 0 0 2 7 0 7
11/15/2025 Ohio Wesleyan 26 118 2 19 16 264 3 63 264 3 63 0 0 0 0 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 32 32 64 17.0 78 9.0 57 0 0 0 1 23 6 4 1 0
09/13/2025 Hiram 35 10 45 9.0 37 4.0 30 0 0 0 3 0 3 6 1 0
09/20/2025 John Carroll 21 36 57 7.0 13 1.0 4 2 2 0 0 0 2 5 0 0
09/27/2025 Wooster 32 20 52 10.0 40 5.0 17 0 0 0 0 0 4 7 0 0
10/04/2025 DePauw 20 12 32 6.0 41 3.0 35 3 4 35 0 0 2 6 0 0
10/11/2025 Kenyon 39 14 53 13.0 48 6.0 30 2 2 0 3 34 4 8 0 1
10/25/2025 Wittenberg 23 28 51 8.0 45 4.0 33 3 3 17 1 2 0 3 0 0
11/01/2025 Denison 25 20 45 7.0 32 2.0 18 0 1 0 3 37 7 2 1 0
11/08/2025 Wabash 35 14 49 4.0 15 2.0 11 0 0 0 2 15 3 9 2 0
11/15/2025 Ohio Wesleyan 32 44 76 9.0 34 4.0 20 1 1 0 2 19 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 1 49 49.000 49 0 0 0 0 0 2-4 35 0 15 913 60.87 6 0
09/13/2025 Hiram 2 57 28.500 29 0 0 2 0 0 1-1 29 0 10 298 29.80 0 0
09/20/2025 John Carroll 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 611 61.10 5 0
09/27/2025 Wooster 2 65 32.500 33 0 0 1 0 0 1-2 25 0 7 397 56.71 1 1
10/04/2025 DePauw 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 731 60.92 3 0
10/11/2025 Kenyon 3 133 44.300 53 0 0 0 1 1 0-0 0 0 9 536 59.56 4 1
10/25/2025 Wittenberg 4 202 52.000 57 0 0 0 2 2 1-1 21 0 9 529 58.78 1 0
11/01/2025 Denison 1 52 52.000 52 0 1 0 1 0 0-0 0 0 10 484 48.40 1 0
11/08/2025 Wabash 2 91 45.500 62 0 0 0 1 1 0-1 0 1 7 402 57.43 1 0
11/15/2025 Ohio Wesleyan 2 78 39.000 40 0 0 0 0 1 0-0 0 0 6 357 59.50 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calvin 88-6 11/31 0/22 9/8 2/1 26--52 / 54-430 21-48-1 / 19-32-0 227/226 74-175 / 86-656 84/202 1/0
Hiram 21-58 16/29 0/13 9/14 7/2 18--51 / 31-193 22-45-3 / 29-47-0 191/393 63-140 / 78-586 65/128 3/1
John Carroll 0-63 8/26 3/18 5/7 0/1 23-45 / 31-310 16-34-0 / 10-10-0 90/168 57-135 / 41-478 12/55 2/0
Wooster 38-0 10/18 1/5 7/11 2/2 18--6 / 23-83 22-39-0 / 15-27-0 177/252 57-171 / 50-335 37/65 0/0
DePauw 0-75 3/22 0/18 3/4 0/0 10--42 / 41-259 12-26-0 / 12-16-0 64/169 36-22 / 57-428 85/139 4/0
Kenyon 57-2 11/18 3/11 4/7 4/0 25-6 / 35-175 21-42-3 / 16-32-2 63/273 67-69 / 67-448 38/34 5/2
Wittenberg 52-0 5/16 2/7 3/8 0/1 21-6 / 36-166 14-27-1 / 10-21-0 68/189 48-74 / 57-355 18/32 4/0
Denison 9-62 8/26 0/9 8/15 0/2 12--1 / 24-160 19-32-3 / 32-40-0 218/388 44-217 / 64-548 82/52 4/0
Wabash 42-13 18/17 3/9 13/8 2/0 17-43 / 33-136 24-50-2 / 16-20-1 243/286 67-286 / 53-422 32/22 2/2
Ohio Wesleyan 0-35 18/20 6/7 11/10 1/3 31-79 / 26-118 24-45-2 / 16-27-0 203/264 76-282 / 53-382 10/31 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calvin 1-18 / 7-16 0-2 / 2-3 28:11 / 30:26 2:15 -2.00 / 7.96 4.73 / 7.06 2.36 / 7.63 14-31.4 / 1-49 4-30 / 4-43
Hiram 2-12 / 7-13 1-5 / 2-2 26:45 / 30:39 3:54 -2.83 / 6.23 4.24 / 8.36 2.22 / 7.51 4-32 / 2-28.5 6-73 / 16-163
John Carroll 2-16 / 3-3 5-6 / 0-0 28:22 / 19:38 8:44 1.96 / 10.00 2.65 / 16.80 2.37 / 11.66 7-32.3 / 0-0 2-21 / 0-0
Wooster 5-15 / 2-8 1-5 / 1-1 24:43 / 23:17 1:26 -0.33 / 3.61 4.54 / 9.33 3.00 / 6.70 5-35.6 / 2-32.5 6-57 / 6-50
DePauw 1-10 / 9-10 0-0 / 0-0 14:41 / 33:19 18:38 -4.20 / 6.32 2.46 / 10.56 0.61 / 7.51 8-32.6 / 0-0 1-5 / 2-15
Kenyon 5-17 / 8-14 1-5 / 0-2 28:38 / 31:22 2:44 0.24 / 5.00 1.50 / 8.53 1.03 / 6.69 5-35.2 / 3-44.3 4-30 / 8-72
Wittenberg 1-12 / 6-14 0-2 / 2-3 22:32 / 25:28 2:56 0.29 / 4.61 2.52 / 9.00 1.54 / 6.23 7-36.9 / 4-50.5 2-15 / 4-20
Denison 0-8 / 8-11 0-1 / 0-2 18:21 / 28:25 10:4 -0.08 / 6.67 6.81 / 9.70 4.93 / 8.56 5-34.4 / 1-52 5-35 / 6-55
Wabash 3-14 / 6-11 2-5 / 1-1 22:41 / 25:19 2:38 2.53 / 4.12 4.86 / 14.30 4.27 / 7.96 4-43.8 / 2-45.5 0-0 / 4-32
Ohio Wesleyan 3-15 / 5-9 5-9 / 0-2 29:47 / 18:13 11:34 2.55 / 4.54 4.51 / 9.78 3.71 / 7.21 2-30 / 2-39 5-50 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Calvin L 6-88 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Hiram L 21-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 John Carroll L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Wooster L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
10/04/2025 DePauw L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Kenyon L 2-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Wittenberg L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Denison L 9-62 2 1 3 0 0 0 1 0 0 1 0 0 0
11/08/2025 Wabash L 13-42 3 1 6 1 1 0 0 1 1 0 0 0 0
11/15/2025 Ohio Wesleyan L 0-35 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 14 5 29 4 1 3 1 1 6 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Calvin W 88-6 7 7 44 6 4 2 1 0 0 0 0 0 0
09/13/2025 Hiram W 58-21 6 5 31 4 0 4 1 0 0 0 0 0 1
09/20/2025 John Carroll W 63-0 7 7 49 7 5 2 0 0 0 0 0 0 0
09/27/2025 Wooster W 38-0 6 5 31 4 2 2 1 1 0 0 0 0 0
10/04/2025 DePauw W 75-0 7 7 47 7 5 2 0 0 0 0 0 0 0
10/11/2025 Kenyon W 57-2 6 4 28 4 3 1 0 0 1 1 0 0 0
10/25/2025 Wittenberg W 52-0 7 5 31 4 2 2 1 0 1 0 0 0 1
11/01/2025 Denison W 62-9 5 4 27 4 2 2 0 0 1 0 0 0 0
11/08/2025 Wabash W 42-13 4 3 21 3 1 2 0 1 0 0 0 0 0
11/15/2025 Ohio Wesleyan W 35-0 5 4 28 4 2 2 0 0 1 0 0 0 0
TOTALS 60 51 337 47 26 21 4 2 4 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Pressley,Daniel vs Ohio Wesleyan (11/15/2025)
Yards Rushing 78 Pressley,Daniel vs Ohio Wesleyan (11/15/2025)
TD Rushes 1 Nye,Drew vs Wabash (11/08/2025)
Long Rush 23 Eaton,Jayden vs Ohio Wesleyan (11/15/2025)
Pass Attempts 50 Nye,Drew vs Wabash (11/08/2025)
Pass Completions 24 Nye,Drew vs Wabash (11/08/2025)
24 Nye,Drew vs Ohio Wesleyan (11/15/2025)
Yards Passing 243 Nye,Drew vs Wabash (11/08/2025)
TD Passes 3 Nye,Drew vs Hiram (09/13/2025)
Longest Pass 66 Nye,Drew vs Denison (11/01/2025)
Receptions 12 Garcia,Miguel vs Wabash (11/08/2025)
Yards Receiving 117 Garcia,Miguel vs Wabash (11/08/2025)
TD Receptions 2 Vilet,Massimo vs Hiram (09/13/2025)
Longest Reception 66 Garcia,Miguel vs Denison (11/01/2025)
Field Goals 1 Lytle,Cameron vs Denison (11/01/2025)
Longest Field Goal 33 Lytle,Cameron vs Denison (11/01/2025)
Punts 13 Gartska,Jackson vs Calvin (09/06/2025)
Punting Average 43.8 Garstka,Jackson vs Wabash (11/08/2025)
Longest Punt 56 Garstka,Jackson vs John Carroll (09/20/2025)
Longest Punt Return 7 Garcia,Miguel vs Kenyon (10/11/2025)
Longest Kickoff Return 34 Garcia,Miguel vs Hiram (09/13/2025)
Tackles 14 Green,Hunter vs Wittenberg (10/25/2025)
Sacks 1 Green,Hunter vs Calvin (09/06/2025)
1 Moenoa,Judah vs Wooster (09/27/2025)
1 Bloomfield,Jackson vs Wooster (09/27/2025)
1 Eaton,Jayden vs Wittenberg (10/25/2025)
1 Green,Hunter vs Wittenberg (10/25/2025)
1 Tang,Zheming vs Wabash (11/08/2025)
1 Eaton,Jayden vs Denison (11/01/2025)
1 Tang,Zheming vs Ohio Wesleyan (11/15/2025)
1 Moenoa,Judah vs Ohio Wesleyan (11/15/2025)
Tackles For Loss 2.5 Green,Hunter vs Calvin (09/06/2025)
2.5 Eaton,Jayden vs Wittenberg (10/25/2025)
Interceptions 1 Epps,Jacob vs Kenyon (10/11/2025)
1 Garcia,Miguel vs Kenyon (10/11/2025)
1 Lewis,Ramzey vs Wabash (11/08/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Ohio Wesleyan (11/15/2025)
Yards Rushing 79 vs Ohio Wesleyan (11/15/2025)
TD Rushes 1 vs Wabash (11/08/2025)
Pass Attempts 50 vs Wabash (11/08/2025)
Pass Completions 24 vs Wabash (11/08/2025)
Yards Passing 243 vs Wabash (11/08/2025)
TD Passes 3 vs Hiram (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lara,Anthony vs Kenyon (10/11/2025)
Yards Rushing 119 Hogan,Hunter vs Calvin (09/06/2025)
TD Rushes 3 Earles,Nick vs Calvin (09/06/2025)
Long Rush 65 Hogan,Hunter vs Calvin (09/06/2025)
Pass Attempts 38 Tejeda,Sean vs Hiram (09/13/2025)
Pass Completions 30 Green,Tyler vs Denison (11/01/2025)
Yards Passing 378 Green,Tyler vs Denison (11/01/2025)
TD Passes 5 Tejeda,Sean vs Hiram (09/13/2025)
5 Green,Tyler vs Denison (11/01/2025)
Longest Pass 65 Green,Tyler vs Denison (11/01/2025)
Receptions 9 Ballentine,Robby vs DePauw (10/04/2025)
