Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Football Cumulative Statistics

Team Stats (0-7, 0-5)

Overall Team Statistics
Statistic OBERLIN Opponents
Scoring
4.14 61.57
29 431
First Downs
9 94
40 59
15 7
64 160
Rushing
268 1721
366 105
141 251
-0.7 6.4
-14.0 230.9
0 27
-98 1616
Passing
261-128-8 185-111-2
3.37 9.03
125.71 238.57
4 28
880 1670
Total Offense
402 436
1.9 7.5
111.7 469.4
782 3286
4 60
Returns
10.90 32.14
29-316 7-225
1.33 24.54
3-4 13-319
9.50 7.38
2-19 8-59
Kicking
33.40 42.17
26.62 41.83
50-1670 12-506
0-0 5-8
0-1 0-0
Penalties
33.00 51.86
25-231 40-363
Time Of Possession
24:50 27:44
02:53:52 03:14:09
Miscellaneous
17-100 (17.00 %) 42-78 (53.85 %)
8-25 (32.00 %) 7-11 (63.64 %)
19-11 4-1
5-24 30-205
3-3 52-58
88 0
3-7 40-46
3-7 36-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Racz, JJ 7 4 36 1 35 8.8 0 19 5.00
3 Samuels, NuNu 4 17 44 9 35 2.1 0 8 8.75
0 Pressley, Daniel 5 18 43 12 31 1.7 0 12 6.20
30 Eaton, Jayden 7 13 32 2 30 2.3 0 6 4.29
30 Eaton, Jayden 7 13 32 2 30 2.3 0 6 4.29
33 Slone, Lance 7 13 26 1 25 1.9 0 5 3.57
31 Rough, Peyton 6 5 16 2 14 2.8 0 9 2.33
44 Hughes, Jake 6 11 18 7 11 1.0 0 8 1.83
23 Chikwe, James 7 1 8 0 8 8.0 0 8 1.14
87 Draper, Joey 7 1 0 0 0 0.0 0 0 0.00
52 Green, Hunter 7 0 0 0 0 0.0 0 0 0.00
14 Garcia Garcia, Miguel 7 4 2 5 -3 -0.8 0 2 -0.43
14 Garcia Garcia, Miguel 7 4 2 5 -3 -0.8 0 2 -0.43
9 Cooper II, CJ 7 3 1 7 -6 -2.0 0 1 -0.86
Team 7 3 0 21 -21 -7.0 0 0 -3.00  
Gartska, Jackson 2 1 0 24 -24 -24.0 0 0 -12.00  
88 Garstka, Jackson 5 3 2 39 -37 -12.3 0 2 -7.40
88 Garstka, Jackson 7 4 2 63 -61 -15.3 0 2 -8.71
8 Nye, Drew 7 44 40 236 -196 -4.5 0 12 -28.00
Total 7 162 304 436 -132 -0.8 0 19 -18.86
Opponents 7 251 1721 105 1616 6.4 27 65 230.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Nye, Drew 7 76.60 121 251 7 48.21 % 858 4 49 122.57
2 Racz, JJ 7 217.60 1 1 0 100.00 % 14 0 14 2.00
16 Suler, Ben 1 51.91 6 9 1 66.67 % 8 0 10 8.00
Total 7 76.29 128 261 8 49.04 % 880 4 49 125.71
Opponents 7 183.61 111 185 2 60.00 % 1670 28 53 238.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Racz, JJ 7 27 234 8.67 2 42 33.43
9 Cooper II, CJ 7 24 166 6.92 0 38 23.71
14 Garcia Garcia, Miguel 7 19 146 7.68 0 49 20.86
14 Garcia Garcia, Miguel 7 19 146 7.68 0 49 20.86
17 Steele, Connor 7 15 97 6.47 0 19 13.86
5 Vliet, Massimo 3 8 76 9.50 2 27 25.33
3 Samuels, NuNu 4 7 48 6.86 0 22 12.00
10 Epps, Jacob 6 4 34 8.50 0 18 5.67
21 Day, Jacob 7 5 26 5.20 0 11 3.71
33 Slone, Lance 7 5 23 4.60 0 7 3.29
12 Burke, Cameron 1 2 11 5.50 0 6 11.00
31 Rough, Peyton 6 1 9 9.00 0 9 1.50
44 Hughes, Jake 6 5 8 1.60 0 5 1.33
0 Pressley, Daniel 5 2 6 3.00 0 7 1.20
Holt, Joe 1 0 0 0.00 0 0 0.00  
30 Eaton, Jayden 7 3 -1 -0.33 0 1 -0.14
30 Eaton, Jayden 7 3 -1 -0.33 0 1 -0.14
18 Sofge-Osorio, Carlos 6 1 -3 -3.00 0 0 -0.50
Total 7 150 1025 6.83 4 49 146.43
Opponents 7 111 1670 15.05 28 53 238.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Green, Hunter 7 33 27 60.0 6.0-12 2.0-4 0 0 4 1 0 0 0
19 Taylor II, Ako 7 19 19 38.0 1.5-5 0-0 0 2 1 0 0 0 0
23 Chikwe, James 7 16 19 35.0 2.0-5 0-0 0 2 3 0 0 0 0
6 Foley, Andrew 7 21 13 34.0 1.5-1 0-0 0 4 0 0 0 0 0
37 Lewis, Ramzey 7 15 15 30.0 1.0-3 0-0 0 2 0 0 0 0 0
15 Askerneese, Kingston 7 13 12 25.0 3.5-11 0-0 0 2 1 0 0 0 0
14 Garcia Garcia, Miguel 7 17 7 24.0 0-0 0-0 1 5 0 0 0 0 0
14 Garcia Garcia, Miguel 7 17 7 24.0 0-0 0-0 1 5 0 0 0 0 0
31 Rough, Peyton 6 13 11 24.0 1.0-2 0-0 0 0 2 0 0 0 0
72 Bloomfield, Jackson 7 9 8 17.0 2.0-9 1.0-7 0 0 0 0 0 0 0
10 Epps, Jacob 6 6 8 14.0 1.0-2 0-0 1 0 0 0 0 0 0
57 Moenoa, Judah 7 9 5 14.0 2.5-8 1.0-6 0 0 0 0 0 1 0
30 Eaton, Jayden 7 6 7 13.0 3.5-13 1.0-7 0 0 1 0 0 0 0
30 Eaton, Jayden 7 6 7 13.0 3.5-13 1.0-7 0 0 1 0 0 0 0
53 Cromartie V, Abraham 7 7 4 11.0 0.5-2 0-0 0 1 0 0 0 0 0
87 Draper, Joey 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
54 Tang, Zheming 7 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Slone, Lance 7 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Cooper II, CJ 7 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
17 Steele, Connor 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Day, Jacob 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Racz, JJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Burke, Cameron 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Garstka, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hughes, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Garstka, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rine, Wyatt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Lytle, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Nye, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Vliet, Massimo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 239 186 425.0 30.5-88 6.0-31 3 27 13 1 0 1 0
Opponents 7 203 150 353.0 70.0-306 30.0-205 8 39 21 11 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Garstka, Jackson 48 1670 34.79 56 1 14 4 3 0
88 Garstka, Jackson 32 1099 34.34 56 1 7 2 3 0
Gartska, Jackson 16 571 35.69 48 0 7 2 0 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 98 3340 34.08 56 2 28 8 6 2
Opponents 12 506 42.17 57 0 3 3 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-8 62.50 % 0-0 4-5 1-3 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Lytle, Cameron 11 591 53.7 1 3
Total 11 591 53.7 1 3
Opponents 72 4015 55.8 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Garcia Garcia, Miguel 2 7 3.50 0 7
14 Garcia Garcia, Miguel 2 7 3.50 0 7
19 Taylor II, Ako 1 -3 -3.00 0 0
Total 5 11 2.20 0 7
Opponents 13 319 24.54 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Garcia Garcia, Miguel 11 141 12.82 0 34
14 Garcia Garcia, Miguel 11 141 12.82 0 34
9 Cooper II, CJ 10 131 13.10 0 19
17 Steele, Connor 2 24 12.00 0 15
31 Rough, Peyton 3 9 3.00 0 8
30 Eaton, Jayden 1 4 4.00 0 4
30 Eaton, Jayden 1 4 4.00 0 4
5 Vliet, Massimo 1 4 4.00 0 4
37 Lewis, Ramzey 1 3 3.00 0 3
Total 41 461 11.24 0 34
Opponents 7 225 32.14 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Racz, JJ 2 0 0 0-0 0-0 0 0-0 0 12
5 Vliet, Massimo 2 0 0 0-0 0-0 0 0-0 0 12
81 Lytle, Cameron 0 0 0 3-3 0-0 0 0-0 0 3
14 Garcia Garcia, Miguel 0 0 0 0-0 0-0 0 0-0 1 2
14 Garcia Garcia, Miguel 0 0 0 0-0 0-0 0 0-0 1 2
Total 4 0 0 3-3 0-0 0 0-1 2 31
Opponents 60 5 1 52-58 1-2 0 0-0 0 431

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Calvin L 6-88 0-1 , 0-0 03:15 513
09/13/2025 at Hiram L 21-58 0-2 , 0-0 02:58 496
09/20/2025 at John Carroll L 0-63 0-3 , 0-1 02:13 2952
09/27/2025 vs Wooster L 0-38 0-4 , 0-2 02:21 353
10/04/2025 at DePauw L 0-75 0-5 , 0-3 02:21 1233
10/11/2025 vs Kenyon L 2-57 0-6 , 0-4 03:02 626
10/25/2025 vs Wittenberg L 0-52 0-7 , 0-5 02:18 287
6460

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 26 -56 0 8 21 227 1 49 227 1 49 7 84 0 18 0 0 0 0
09/13/2025 Hiram 18 -51 0 8 22 191 3 32 191 3 32 8 65 0 34 0 0 0 0
09/20/2025 John Carroll 23 45 0 9 16 90 0 18 90 0 18 3 12 0 7 0 0 0 0
09/27/2025 Wooster 18 -6 0 5 22 177 0 42 177 0 42 2 37 0 20 0 0 0 0
10/04/2025 DePauw 10 -42 0 3 12 64 0 11 64 0 11 6 85 0 19 0 0 0 0
10/11/2025 Kenyon 25 6 0 12 21 63 0 12 63 0 12 1 15 0 15 2 4 0 7
10/25/2025 Wittenberg 21 6 0 19 14 68 0 10 68 0 10 2 18 0 9 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 40 48 88 6.0 20 1.0 4 0 0 0 0 0 3 5 0 0
09/13/2025 Hiram 39 18 57 4.0 9 0 0 0 1 0 0 0 4 3 0 0
09/20/2025 John Carroll 18 28 46 2.0 3 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Wooster 23 14 37 4.0 17 2.0 13 0 0 0 0 0 1 7 0 0
10/04/2025 DePauw 30 28 58 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Kenyon 31 20 51 4.0 6 0 0 0 0 0 2 19 4 4 1 0
10/25/2025 Wittenberg 34 16 50 6.0 18 2.0 7 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 14 443 17.050 48 1 0 6 0 1 0-0 0 2 120 60.00 0 0
09/13/2025 Hiram 4 128 21.350 48 1 0 1 0 1 0-0 0 0 4 205 51.25 1 1
09/20/2025 John Carroll 7 226 32.300 56 0 0 1 1 0 0-0 0 1 55 55.00 0 0
09/27/2025 Wooster 5 178 35.600 51 0 1 1 1 0 0-0 0 1 59 59.00 0 0
10/04/2025 DePauw 8 261 32.600 43 0 0 3 0 1 0-0 0 1 61 61.00 0 0
10/11/2025 Kenyon 5 176 35.200 43 0 0 1 0 1 0-0 0 1 38 38.00 0 1
10/25/2025 Wittenberg 7 258 36.900 51 0 0 1 1 0 0-0 0 1 53 53.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 54 430 7 65 19 226 3 42 226 3 42 2 66 0 34 4 113 1 59
09/13/2025 Hiram 31 193 2 35 29 393 6 45 393 6 45 2 67 0 41 3 61 0 31
09/20/2025 John Carroll 31 310 5 28 10 168 4 48 168 4 48 1 28 0 28 1 27 0 27
09/27/2025 Wooster 23 83 2 15 15 252 3 36 252 3 36 1 24 0 24 1 41 0 41
10/04/2025 DePauw 41 259 5 18 12 169 4 53 169 4 53 1 40 0 40 3 64 0 37
10/11/2025 Kenyon 35 175 4 47 16 273 4 53 273 4 53 0 0 0 0 0 0 0 0
10/25/2025 Wittenberg 36 166 2 18 10 189 4 51 189 4 51 0 0 0 0 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 32 32 64 17.0 82 7.0 56 0 0 0 1 23 6 4 1 0
09/13/2025 Hiram 35 10 45 9.0 37 4.0 30 0 0 0 3 0 3 6 1 0
09/20/2025 John Carroll 21 36 57 7.0 13 1.0 4 2 2 0 0 0 2 5 0 0
09/27/2025 Wooster 32 20 52 10.0 40 5.0 17 0 0 0 0 0 4 7 0 0
10/04/2025 DePauw 20 12 32 6.0 41 3.0 35 3 4 35 0 0 2 6 0 0
10/11/2025 Kenyon 40 12 52 13.0 48 6.0 30 2 2 0 3 34 4 8 0 1
10/25/2025 Wittenberg 23 28 51 8.0 45 4.0 33 3 3 17 1 2 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 1 49 49.000 49 0 0 0 0 0 2-4 35 0 15 913 60.87 6 0
09/13/2025 Hiram 2 57 28.500 29 0 0 2 0 0 1-1 29 0 10 298 29.80 0 0
09/20/2025 John Carroll 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 611 61.10 5 0
09/27/2025 Wooster 2 65 32.500 33 0 0 1 0 0 1-2 25 0 7 397 56.71 1 1
10/04/2025 DePauw 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 731 60.92 3 0
10/11/2025 Kenyon 3 133 44.300 53 0 0 0 1 1 0-0 0 0 9 536 59.56 4 1
10/25/2025 Wittenberg 4 202 52.000 57 0 0 0 2 2 1-1 21 0 9 529 58.78 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calvin 88-6 11/31 0/22 9/8 2/1 26--56 / 54-430 21-48-1 / 19-32-0 227/226 74-171 / 86-656 84/202 1/0
Hiram 21-58 16/29 0/13 9/14 7/2 18--51 / 31-193 22-45-3 / 29-47-0 191/393 63-140 / 78-586 65/128 3/1
John Carroll 0-63 8/26 3/18 5/7 0/1 23-45 / 31-310 16-34-0 / 10-10-0 90/168 57-135 / 41-478 12/55 2/0
Wooster 38-0 10/18 1/5 7/11 2/2 18--6 / 23-83 22-39-0 / 15-27-0 177/252 57-171 / 50-335 37/65 0/0
DePauw 0-75 3/22 0/18 3/4 0/0 10--42 / 41-259 12-26-0 / 12-16-0 64/169 36-22 / 57-428 85/139 4/0
Kenyon 57-2 11/18 3/11 4/7 4/0 25-6 / 35-175 21-42-3 / 16-32-2 63/273 67-69 / 67-448 38/34 5/2
Wittenberg 52-0 5/16 2/7 3/8 0/1 21-6 / 36-166 14-27-1 / 10-21-0 68/189 48-74 / 57-355 18/32 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calvin 1-18 / 7-16 0-2 / 2-3 28:11 / 30:26 2:15 -2.15 / 7.96 4.73 / 7.06 2.31 / 7.63 14-31.6 / 1-49 4-30 / 4-43
Hiram 2-12 / 7-13 1-5 / 2-2 26:45 / 30:39 3:54 -2.83 / 6.23 4.24 / 8.36 2.22 / 7.51 4-32 / 2-28.5 6-73 / 16-163
John Carroll 2-16 / 3-3 5-6 / 0-0 28:22 / 19:38 8:44 1.96 / 10.00 2.65 / 16.80 2.37 / 11.66 7-32.3 / 0-0 2-21 / 0-0
Wooster 5-15 / 2-8 1-5 / 1-1 24:43 / 23:17 1:26 -0.33 / 3.61 4.54 / 9.33 3.00 / 6.70 5-35.6 / 2-32.5 6-57 / 6-50
DePauw 1-10 / 9-10 0-0 / 0-0 14:41 / 33:19 18:38 -4.20 / 6.32 2.46 / 10.56 0.61 / 7.51 8-32.6 / 0-0 1-5 / 2-15
Kenyon 5-17 / 8-14 1-5 / 0-2 28:38 / 31:22 2:44 0.24 / 5.00 1.50 / 8.53 1.03 / 6.69 5-35.2 / 3-44.3 4-30 / 8-72
Wittenberg 1-12 / 6-14 0-2 / 2-3 22:32 / 25:28 2:56 0.29 / 4.61 2.52 / 9.00 1.54 / 6.23 7-36.9 / 4-50.5 2-15 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Calvin L 6-88 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Hiram L 21-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 John Carroll L 0-63 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Wooster L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
10/04/2025 DePauw L 0-75 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Kenyon L 2-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Wittenberg L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 3 20 3 0 3 0 0 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Calvin W 88-6 7 7 44 6 4 2 1 0 0 0 0 0 0
09/13/2025 Hiram W 58-21 6 5 31 4 0 4 1 0 0 0 0 0 1
09/20/2025 John Carroll W 63-0 7 7 49 7 5 2 0 0 0 0 0 0 0
09/27/2025 Wooster W 38-0 6 5 31 4 2 2 1 1 0 0 0 0 0
10/04/2025 DePauw W 75-0 7 7 47 7 5 2 0 0 0 0 0 0 0
10/11/2025 Kenyon W 57-2 6 4 28 4 3 1 0 0 1 1 0 0 0
10/25/2025 Wittenberg W 52-0 7 5 31 4 2 2 1 0 1 0 0 0 1
TOTALS 46 40 261 36 21 15 4 1 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Samuels,NuNu vs Calvin (09/06/2025)
Yards Rushing 35 Racz,JJ vs Wittenberg (10/25/2025)
Long Rush 19 Racz,JJ vs Wittenberg (10/25/2025)
Pass Attempts 48 Nye,Drew vs Calvin (09/06/2025)
Pass Completions 22 Nye,Drew vs Hiram (09/13/2025)
Yards Passing 227 Nye,Drew vs Calvin (09/06/2025)
TD Passes 3 Nye,Drew vs Hiram (09/13/2025)
Longest Pass 49 Nye,Drew vs Calvin (09/06/2025)
Receptions 8 Racz,JJ vs Hiram (09/13/2025)
8 Garcia,Miguel vs John Carroll (09/20/2025)
Yards Receiving 91 Racz,JJ vs Hiram (09/13/2025)
TD Receptions 2 Vilet,Massimo vs Hiram (09/13/2025)
Longest Reception 49 Garcia,Miguel vs Calvin (09/06/2025)
Punts 13 Gartska,Jackson vs Calvin (09/06/2025)
Punting Average 42.7 Gartska,Jackson vs Hiram (09/13/2025)
Longest Punt 56 Garstka,Jackson vs John Carroll (09/20/2025)
Longest Punt Return 7 Garcia,Miguel vs Kenyon (10/11/2025)
Longest Kickoff Return 34 Garcia,Miguel vs Hiram (09/13/2025)
Tackles 14 Green,Hunter vs Wittenberg (10/25/2025)
Sacks 1 Green,Hunter vs Calvin (09/06/2025)
1 Moenoa,Judah vs Wooster (09/27/2025)
1 Bloomfield,Jackson vs Wooster (09/27/2025)
1 Eaton,Jayden vs Wittenberg (10/25/2025)
1 Green,Hunter vs Wittenberg (10/25/2025)
Tackles For Loss 2.5 Green,Hunter vs Calvin (09/06/2025)
2.5 Eaton,Jayden vs Wittenberg (10/25/2025)
Interceptions 1 Epps,Jacob vs Kenyon (10/11/2025)
1 Garcia,Miguel vs Kenyon (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 vs Calvin (09/06/2025)
Yards Rushing 45 vs John Carroll (09/20/2025)
TD Rushes 0 vs Calvin (09/06/2025)
Pass Attempts 48 vs Calvin (09/06/2025)
Pass Completions 22 vs Wooster (09/27/2025)
Yards Passing 227 vs Calvin (09/06/2025)
TD Passes 3 vs Hiram (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lara,Anthony vs Kenyon (10/11/2025)
Yards Rushing 119 Hogan,Hunter vs Calvin (09/06/2025)
TD Rushes 3 Earles,Nick vs Calvin (09/06/2025)
Long Rush 65 Hogan,Hunter vs Calvin (09/06/2025)
Pass Attempts 38 Tejeda,Sean vs Hiram (09/13/2025)
Pass Completions 23 Tejeda,Sean vs Hiram (09/13/2025)
Yards Passing 319 Tejeda,Sean vs Hiram (09/13/2025)
TD Passes 5 Tejeda,Sean vs Hiram (09/13/2025)
Longest Pass 53 Morgan,Drew vs Kenyon (10/11/2025)
53 Dean,Ryan vs Kenyon (10/11/2025)
53 Ballentine,Scott vs DePauw (10/04/2025)
Receptions 9 Ballentine,Robby vs DePauw (10/04/2025)
Yards Receiving 157 Comerford,Brendan vs Kenyon (10/11/2025)
TD Receptions 3 Michmerhuizen,Luke vs Calvin (09/06/2025)
3 Ballentine,Robby vs DePauw (10/04/2025)
Longest Reception 53 Comerford,Brendan vs Kenyon (10/11/2025)
53 Taylor,Charlie vs Kenyon (10/11/2025)
53 Ballentine,Robby vs DePauw (10/04/2025)
Field Goals 2 Ruffino,Sal vs Calvin (09/06/2025)
Longest Field Goal 35 Ruffino,Sal vs Calvin (09/06/2025)
Punts 3 Bell,Tyler vs Kenyon (10/11/2025)
3 Olcott,Hayden vs Wittenberg (10/25/2025)
Punting Average 55 Dossman,Drew vs Wittenberg (10/25/2025)
Longest Punt 57 Olcott,Hayden vs Wittenberg (10/25/2025)
Longest Punt Return 59 Minnehan,Alexander vs Calvin (09/06/2025)
Longest Kickoff Return 41 Jimenez,Ricardo vs Hiram (09/13/2025)
Tackles 14 Schnurstein,Carson vs Calvin (09/06/2025)
Sacks 3 Schnurstein,Carson vs Calvin (09/06/2025)
Interceptions 2 Criggall,Brice vs Hiram (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Calvin (09/06/2025)
Yards Rushing 430 vs Calvin (09/06/2025)
TD Rushes 7 vs Calvin (09/06/2025)
Pass Attempts 47 vs Hiram (09/13/2025)
Pass Completions 29 vs Hiram (09/13/2025)
Yards Passing 393 vs Hiram (09/13/2025)
TD Passes 6 vs Hiram (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
15 Askerneese, Kingston 7
72 Bloomfield, Jackson 7
12 Burke, Cameron 1
23 Chikwe, James 7
9 Cooper II, CJ 7
53 Cromartie V, Abraham 7
21 Day, Jacob 7
87 Draper, Joey 7
30 Eaton, Jayden 7
13 Eddington, Jordan 5
10 Epps, Jacob 6
6 Foley, Andrew 7
14 Garcia Garcia, Miguel 7
88 Garstka, Jackson 5
52 Green, Hunter 7
44 Hughes, Jake 6
37 Lewis, Ramzey 7
81 Lytle, Cameron 7
56 Mehta-Young, Daniel 4
57 Moenoa, Judah 7
8 Nye, Drew 7
0 Pressley, Daniel 5
2 Racz, JJ 7
32 Rine, Wyatt 2
31 Rough, Peyton 6
3 Samuels, NuNu 4
33 Slone, Lance 7
18 Sofge-Osorio, Carlos 6
17 Steele, Connor 7
16 Suler, Ben 1
54 Tang, Zheming 7
19 Taylor II, Ako 7
5 Vliet, Massimo 3
73 Wong, Jacob 1