Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Football Cumulative Statistics

Team Stats (0-7, 0-6)

Overall Team Statistics
Statistic OBERLIN Opponents
Scoring
6.14 59.00
43 413
First Downs
21 83
35 78
14 8
70 169
Rushing
434 1913
308 157
177 261
0.7 6.7
18.0 250.9
1 25
126 1756
Passing
206-86-8 170-130-0
4.35 10.09
128.00 245.14
4 28
896 1716
Total Offense
383 431
2.7 8.1
146.0 496.0
1022 3472
6 58
Returns
13.79 22.00
34-469 8-176
3.75 11.60
4-15 20-232
0.00 21.25
0-0 8-170
Kicking
37.62 37.50
32.47 34.58
45-1693 12-450
0-2 5-7
0-1 0-0
Penalties
27.00 54.57
22-189 41-382
Time Of Possession
27:43 30:34
03:14:01 03:33:59
Miscellaneous
23-98 (23.47 %) 38-67 (56.72 %)
5-18 (27.78 %) 7-7 (100.00 %)
26-10 4-2
5-100 21-150
5-6 50-57
92 0
3-5 43-45
2-5 38-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Pressley, Daniel 7 98 250 37 213 2.2 1 14 30.43
5 Vliet, Massimo 1 3 13 0 13 4.3 0 8 13.00
7 Behrens, Henry 6 18 60 51 9 0.5 0 12 1.50
8 Rosenblatt, Ben 6 3 5 1 4 1.3 0 4 0.67
75 Gammage, Greg 7 0 0 0 0 0.0 0 0 0.00
9 Cooper II, CJ 7 4 8 8 0 0.0 0 7 0.00
2 Racz, JJ 7 3 1 1 0 0.0 0 1 0.00
Sablan, Elias 7 0 0 0 0 0.0 0 0 0.00  
17 Capone, Pace 6 6 3 4 -1 -0.2 0 2 -0.17
88 Garstka, Jackson 7 1 0 11 -11 -11.0 0 0 -1.57
88 Garstka, Jackson 7 1 0 11 -11 -11.0 0 0 -1.57
11 Suler, Ben 7 2 0 14 -14 -7.0 0 0 -2.00
5 Vliet, Massimo 7 36 99 117 -18 -0.5 0 22 -2.57
Team 7 6 8 64 -56 -9.3 0 8 -8.00  
Total 7 181 447 319 128 0.7 1 22 18.29
Opponents 7 261 1913 157 1756 6.7 25 75 250.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Behrens, Henry 6 112.07 23 49 2 46.94 % 349 2 44 58.17
5 Vliet, Massimo 7 63.19 43 107 4 40.19 % 349 1 29 49.86
11 Suler, Ben 7 71.12 19 49 2 38.78 % 197 1 75 28.14
5 Vliet, Massimo 1 38.21 6 19 0 31.58 % 15 0 13 15.00
2 Racz, JJ 7 108.40 1 1 0 100.00 % 1 0 1 0.14
Total 7 73.66 92 225 8 40.89 % 911 4 75 130.14
Opponents 7 215.61 130 170 0 76.47 % 1716 28 98 245.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Racz, JJ 7 19 249 13.11 2 75 35.57
14 Silverman, Alex 7 13 161 12.38 1 27 23.00
9 Cooper II, CJ 7 14 113 8.07 0 23 16.14
8 Rosenblatt, Ben 6 14 103 7.36 0 29 17.17
5 Vliet, Massimo 7 2 78 39.00 0 44 11.14
21 Day, Jacob 7 7 65 9.29 1 17 9.29
10 Ravenell, Chip 6 4 64 16.00 0 34 10.67
0 Pressley, Daniel 7 10 50 5.00 0 14 7.14
87 Eddington, Jordan 2 1 7 7.00 0 7 3.50
33 Slone, Lance 7 1 5 5.00 0 5 0.71
7 Behrens, Henry 6 1 1 1.00 0 1 0.17
6 Foley, Andrew 7 0 0 0.00 0 0 0.00
18 Nicholas, Jason 7 0 0 0.00 0 0 0.00
22 Pena, Gabriel 5 0 0 0.00 0 0 0.00
Total 7 86 896 10.42 4 75 128.00
Opponents 7 130 1716 13.20 28 98 245.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Rough, Peyton 7 43 20 63.0 5.5-36 2.0-22 0 0 0 1 0 0 0
15 Askerneese, Kingston 7 43 18 61.0 4.0-72 1.0-63 0 2 0 0 1 0 0
19 Taylor II, Ako 7 26 15 41.0 0-0 0-0 0 0 0 0 0 0 0
1 Burke, Cameron 7 20 12 32.0 0-0 0-0 0 3 0 0 0 0 0
6 Foley, Andrew 7 27 4 31.0 1.0-2 0-0 0 4 0 0 0 0 0
37 Lewis, Ramzey 7 23 5 28.0 2.0-11 0-0 0 0 0 0 0 0 0
23 Chikwe, James 7 21 6 27.0 1.5-3 0-0 0 1 1 0 0 0 0
58 Cromartie V, Abraham 7 8 15 23.0 0.5-1 0-0 0 0 1 0 1 0 0
30 Eaton, Jayden 7 14 7 21.0 2.0-17 1.0-14 0 0 0 0 0 0 0
30 Eaton, Jayden 7 14 7 21.0 2.0-17 1.0-14 0 0 0 0 0 0 0
4 Greenfield, Braedan 7 12 8 20.0 0-0 0-0 0 2 0 0 0 0 0
72 Bloomfield, Jackson 7 8 8 16.0 1.5-3 1.0-1 0 0 1 0 0 1 0
54 Tang, Zheming 6 6 4 10.0 1.5-1 0-0 0 0 1 0 0 0 0
32 Rine, Wyatt 5 4 5 9.0 1.5-5 0-0 0 0 0 0 0 0 0
33 Slone, Lance 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Guzman, Kamen 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Rosenblatt, Ben 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Cooper II, CJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ravenell, Chip 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Capone, Pace 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Delgado, Noah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Espinoza, Shilohe 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hughey, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Moenoa, Judah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Pressley, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Sablan, Elias 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
21 Day, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Garstka, Jackson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Garstka, Jackson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Racz, JJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Silverman, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Vliet, Massimo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 287 141 428.0 23.0-168 6.0-114 0 13 4 2 2 1 0
Opponents 7 191 162 353.0 50.0-221 21.0-150 8 26 33 10 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Garstka, Jackson 45 1693 37.62 64 0 8 5 5 0
88 Garstka, Jackson 45 1693 37.62 64 0 8 5 5 0
Total 90 3386 37.62 64 0 16 10 10 0
Opponents 12 450 37.50 54 1 0 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Garstka, Jackson 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0
Opponents 5-7 71.43 % 0-0 0-0 5-6 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Garstka, Jackson 12 568 47.3 0 4
88 Garstka, Jackson 12 568 47.3 0 4
Total 24 1136 47.3 0 8
Opponents 68 3719 54.7 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Cooper II, CJ 4 15 3.75 0 6
Total 4 15 3.75 0 6
Opponents 20 232 11.60 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cooper II, CJ 17 185 10.88 0 21
4 Greenfield, Braedan 4 83 20.75 0 55
30 Eaton, Jayden 6 80 13.33 0 37
30 Eaton, Jayden 6 80 13.33 0 37
Team 2 60 30.00 0 33  
8 Rosenblatt, Ben 4 51 12.75 0 40
18 Nicholas, Jason 1 10 10.00 0 10
Total 40 549 13.73 0 55
Opponents 8 176 22.00 1 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Racz, JJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Silverman, Alex 2 0 0 0-0 0-0 0 0-0 0 12
21 Day, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
0 Pressley, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
88 Garstka, Jackson 0 0 0 5-6 0-0 0 0-0 0 5
88 Garstka, Jackson 0 0 0 5-6 0-0 0 0-0 0 5
15 Askerneese, Kingston 0 0 0 0-0 0-0 0 0-0 1 2
Total 6 0 0 10-12 0-0 0 0-0 1 48
Opponents 57 5 0 50-57 0-0 0 0-1 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Hiram L 2-33 0-1 , 0-0 02:51 1292
09/10/2026 at Denison L 0-50 0-2 , 0-1 02:55 0
09/19/2026 vs Wabash L 7-34 0-3 , 0-2 03:00 138
09/26/2026 vs WashU L 0-79 0-4 , 0-3 02:48 243
10/03/2026 at DePauw L 7-68 0-5 , 0-4 02:38 1700
10/17/2026 at Wooster L 20-79 0-6 , 0-5 02:58 1787
10/24/2026 vs Ohio Wesleyan L 7-70 0-7 , 0-6 02:48 683
5843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hiram 23 34 0 10 15 117 0 14 117 0 14 6 141 0 40 0 0 0 0
09/10/2026 Denison 30 52 0 14 9 121 0 29 121 0 29 5 57 0 20 0 0 0 0
09/19/2026 Wabash 28 12 0 22 10 89 1 21 89 1 21 1 14 0 14 3 11 0 6
09/26/2026 WashU 20 14 0 8 11 50 0 14 50 0 14 6 46 0 21 0 0 0 0
10/03/2026 DePauw 19 -41 0 12 15 117 1 22 117 1 22 6 48 0 18 0 0 0 0
10/17/2026 Wooster 26 47 1 8 13 207 2 75 207 2 75 6 146 0 55 1 4 0 4
10/24/2026 Ohio Wesleyan 31 8 0 12 13 195 0 44 195 0 44 4 17 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hiram 39 10 49 1.0 11 1.0 11 0 0 0 0 0 1 3 1 0
09/10/2026 Denison 41 8 49 3.0 5 1.0 1 0 0 0 0 0 0 3 0 0
09/19/2026 Wabash 38 32 70 3.0 69 1.0 63 2 2 0 0 0 2 3 0 0
09/26/2026 WashU 46 16 62 2.0 11 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 DePauw 38 32 70 4.0 5 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Wooster 37 26 63 7.0 43 2.0 25 0 0 0 0 0 1 1 0 0
10/24/2026 Ohio Wesleyan 34 10 44 1.0 7 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hiram 3 101 33.700 44 0 0 0 0 1 0-0 0 1 65 65.00 0 0
09/10/2026 Denison 7 243 34.700 50 0 0 1 1 0 0-1 0 0 1 53 53.00 0 1
09/19/2026 Wabash 6 232 38.700 64 0 0 2 1 2 0-0 0 0 2 101 50.50 0 0
09/26/2026 WashU 11 434 39.500 48 0 0 3 0 1 0-0 0 1 59 59.00 0 0
10/03/2026 DePauw 8 283 35.400 62 0 0 1 1 0 0-0 0 0 2 121 60.50 0 1
10/17/2026 Wooster 6 226 37.700 51 0 0 1 1 0 0-0 0 0 3 167 55.67 0 1
10/24/2026 Ohio Wesleyan 4 174 43.500 64 0 0 0 1 1 0-1 0 0 2 2 1.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hiram 28 162 3 27 22 243 2 32 243 2 32 1 18 0 18 2 11 0 7
09/10/2026 Denison 34 266 3 35 22 173 4 18 173 4 18 0 0 0 0 2 29 0 19
09/19/2026 Wabash 40 126 2 20 17 265 3 39 265 3 39 2 32 0 22 0 0 0 0
09/26/2026 WashU 45 398 5 51 16 251 5 41 251 5 41 1 69 0 69 5 93 0 24
10/03/2026 DePauw 37 281 4 75 22 213 5 49 213 5 49 1 26 0 26 6 56 0 20
10/17/2026 Wooster 41 181 4 46 17 376 5 98 376 5 98 2 31 0 16 4 39 0 24
10/24/2026 Ohio Wesleyan 36 342 4 70 14 195 4 52 195 4 52 1 0 1 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hiram 37 8 45 5.0 14 2.0 10 0 0 0 2 0 1 4 0 0
09/10/2026 Denison 24 30 54 6.0 46 4.0 42 3 1 0 1 0 3 6 0 0
09/19/2026 Wabash 28 22 50 10.0 41 4.0 24 0 1 0 1 1 4 2 0 0
09/26/2026 WashU 21 28 49 10.0 20 0 0 0 0 0 0 0 9 1 0 0
10/03/2026 DePauw 27 12 39 8.0 32 5.0 25 2 3 4 0 0 7 6 0 0
10/17/2026 Wooster 24 30 54 4.0 17 0 0 1 3 0 3 71 4 3 0 0
10/24/2026 Ohio Wesleyan 30 32 62 7.0 51 6.0 49 2 2 0 1 98 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hiram 1 34 34.000 34 0 0 0 0 0 0-0 0 0 6 310 51.67 0 0
09/10/2026 Denison 3 101 33.700 45 0 0 0 0 1 1-1 33 0 9 544 60.44 4 0
09/19/2026 Wabash 3 130 43.300 54 0 0 0 1 0 0-1 0 0 6 350 58.33 0 0
09/26/2026 WashU 0 0 0.000 0 0 0 0 0 0 3-3 34 0 14 837 59.79 4 0
10/03/2026 DePauw 1 36 36.000 36 0 0 0 0 1 0-1 0 0 11 620 56.36 0 1
10/17/2026 Wooster 3 115 38.300 40 0 1 0 0 1 1-1 30 0 13 739 56.85 2 2
10/24/2026 Ohio Wesleyan 1 34 34.000 34 0 0 0 0 1 0-0 0 0 9 319 35.44 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 2-33 12/23 6/9 4/13 2/1 23-34 / 28-162 15-28-2 / 22-30-0 117/243 51-151 / 58-405 141/29 2/0
Denison 0-50 9/24 3/12 5/10 1/2 30-52 / 34-266 9-26-1 / 22-30-0 121/173 56-173 / 64-439 57/29 2/0
Wabash 7-34 10/22 4/9 4/12 2/1 28-12 / 40-126 10-26-1 / 17-25-0 89/265 54-101 / 65-391 25/33 2/2
WashU 0-79 5/29 0/18 2/10 3/1 20-14 / 45-398 11-31-0 / 16-21-0 50/251 51-64 / 66-649 46/162 0/0
DePauw 7-68 10/23 1/12 7/11 2/0 19--41 / 37-281 15-33-0 / 22-25-0 117/213 52-76 / 62-494 48/86 3/0
Wooster 20-79 9/27 2/11 6/13 1/3 26-47 / 41-181 13-29-3 / 17-25-0 207/376 55-254 / 66-557 150/141 6/0
Ohio Wesleyan 7-70 15/21 5/12 7/9 3/0 31-8 / 36-342 13-33-1 / 14-14-0 195/195 64-203 / 50-537 17/102 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 7-14 / 6-8 0-2 / 1-1 29:27 / 30:33 -1:06 1.48 / 5.79 4.18 / 8.10 2.96 / 6.98 3-33.7 / 1-34 4-40 / 3-30
Denison 3-15 / 5-12 0-2 / 2-2 29:27 / 30:33 -1:06 1.73 / 7.82 4.65 / 5.77 3.09 / 6.86 7-34.7 / 3-33.7 5-45 / 3-15
Wabash 3-13 / 5-11 0-3 / 1-1 28:59 / 31:01 -2:02 0.43 / 3.15 3.42 / 10.60 1.87 / 6.02 6-38.7 / 3-43.3 3-20 / 10-93
WashU 0-15 / 6-10 1-4 / 0-0 26:53 / 33:07 -6:14 0.70 / 8.84 1.61 / 11.95 1.25 / 9.83 11-39.5 / 0-0 1-15 / 4-55
DePauw 1-12 / 5-8 1-2 / 1-1 25:00 / 35:00 -10:00 -2.16 / 7.59 3.55 / 8.52 1.46 / 7.97 8-35.4 / 1-36 1-1 / 11-84
Wooster 2-13 / 7-12 3-3 / 1-1 27:50 / 32:10 -4:20 1.81 / 4.41 7.14 / 15.04 4.62 / 8.44 6-37.7 / 3-38.3 5-53 / 4-35
Ohio Wesleyan 7-16 / 4-6 0-2 / 1-1 26:25 / 21:35 4:50 0.26 / 9.50 5.91 / 13.93 3.17 / 10.74 4-43.5 / 1-34 3-15 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hiram L 2-33 1 0 0 0 0 0 0 0 0 1 0 0 0
09/10/2026 Denison L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Wabash L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 WashU L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 DePauw L 7-68 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Wooster L 20-79 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Ohio Wesleyan L 7-70 2 1 7 0 0 0 0 0 0 1 0 0 0
TOTALS 5 3 20 2 1 1 0 0 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hiram W 33-2 5 5 33 5 3 2 0 0 0 0 0 0 0
09/10/2026 Denison W 50-0 7 7 43 6 2 4 1 0 0 0 0 0 0
09/19/2026 Wabash W 34-7 5 4 28 4 2 2 0 0 0 0 1 0 0
09/26/2026 WashU W 79-0 9 9 51 6 4 2 3 0 0 0 0 0 0
10/03/2026 DePauw W 68-7 8 7 47 7 3 4 0 1 0 0 0 0 0
10/17/2026 Wooster W 79-20 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2026 Ohio Wesleyan W 70-7 6 6 42 6 2 4 0 0 0 0 0 0 0
TOTALS 45 43 275 38 20 18 5 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Pressley,Daniel vs Denison (09/10/2026)
Yards Rushing 83 Pressley,Daniel vs Denison (09/10/2026)
TD Rushes 1 Pressley,Daniel vs Wooster (10/17/2026)
Long Rush 22 Vilet,Massimo vs Wabash (09/19/2026)
Pass Attempts 29 Behrens,Henry vs Ohio Wesleyan (10/24/2026)
Pass Completions 11 Behrens,Henry vs Ohio Wesleyan (10/24/2026)
Yards Passing 172 Behrens,Henry vs Ohio Wesleyan (10/24/2026)
TD Passes 1 Vilet,Massimo vs Wabash (09/19/2026)
1 Behrens,Henry vs DePauw (10/03/2026)
1 Behrens,Henry vs Wooster (10/17/2026)
1 Suler,Ben vs Wooster (10/17/2026)
Longest Pass 75 Suler,Ben vs Wooster (10/17/2026)
Receptions 7 Rosenblatt,Ben vs DePauw (10/03/2026)
Yards Receiving 99 Racz,JJ vs Wooster (10/17/2026)
TD Receptions 1 Racz,JJ vs Wabash (09/19/2026)
1 Day,Jacob vs DePauw (10/03/2026)
1 Racz,JJ vs Wooster (10/17/2026)
1 Silverman,Alex vs Wooster (10/17/2026)
Longest Reception 75 Racz,JJ vs Wooster (10/17/2026)
Punts 11 Garstka,Jackson vs WashU (09/26/2026)
Punting Average 43.5 Garstka,Jackson vs Ohio Wesleyan (10/24/2026)
Longest Punt 64 Garstka,Jackson vs Wabash (09/19/2026)
64 Garstka,Jackson vs Ohio Wesleyan (10/24/2026)
Longest Punt Return 6 Cooper II,CJ vs Wabash (09/19/2026)
Longest Kickoff Return 55 Greenfield,Braedan vs Wooster (10/17/2026)
Tackles 14 Rough,Peyton vs DePauw (10/03/2026)
Sacks 1 Rough,Peyton vs Hiram (09/05/2026)
1 Askerneese,Kingston vs Wabash (09/19/2026)
1 Bloomfield,Jackson vs Denison (09/10/2026)
1 Eaton,Jayden vs Wooster (10/17/2026)
1 Rough,Peyton vs Wooster (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Ohio Wesleyan (10/24/2026)
Yards Rushing 52 vs Denison (09/10/2026)
TD Rushes 1 vs Wooster (10/17/2026)
Pass Attempts 33 vs Ohio Wesleyan (10/24/2026)
Pass Completions 15 vs Hiram (09/05/2026)
Yards Passing 207 vs Wooster (10/17/2026)
TD Passes 2 vs Wooster (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Cornell,Karsten vs WashU (09/26/2026)
Yards Rushing 125 Cross,Peyton vs DePauw (10/03/2026)
TD Rushes 2 Moore,Levi vs WashU (09/26/2026)
2 Neupaver,Cole vs WashU (09/26/2026)
2 Reid,Blayton vs Denison (09/10/2026)
2 Fancher,Austin vs Wooster (10/17/2026)
2 Hooks,Damon vs Wooster (10/17/2026)
Long Rush 75 Cross,Peyton vs DePauw (10/03/2026)
Pass Attempts 30 Tejeda,Sean vs Hiram (09/05/2026)
Pass Completions 22 Tejeda,Sean vs Hiram (09/05/2026)
Yards Passing 243 Tejeda,Sean vs Hiram (09/05/2026)
TD Passes 3 Jackson,C.J. vs Ohio Wesleyan (10/24/2026)
3 Rager,Brian vs Denison (09/10/2026)
3 Kazmierczak,Jack vs DePauw (10/03/2026)
3 Boyle,Michael vs Wooster (10/17/2026)
Longest Pass 98 Boyle,Michael vs Wooster (10/17/2026)
Receptions 7 Hargas,Dylan vs Hiram (09/05/2026)
Yards Receiving 173 Bennett,Chance vs Wooster (10/17/2026)
TD Receptions 3 Bryant,Jordan vs Ohio Wesleyan (10/24/2026)
Longest Reception 98 Bennett,Chance vs Wooster (10/17/2026)
Field Goals 2 Adrogue,Matias vs WashU (09/26/2026)
Longest Field Goal 34 An,Caden vs WashU (09/26/2026)
34 Adrogue,Matias vs WashU (09/26/2026)
Punts 3 Church,Tyler vs Wabash (09/19/2026)
3 Reed,Luke vs Denison (09/10/2026)
3 Hendricks,Nolan vs Wooster (10/17/2026)
Punting Average 43.3 Church,Tyler vs Wabash (09/19/2026)
Longest Punt 54 Church,Tyler vs Wabash (09/19/2026)
Longest Punt Return 24 Sanchez,Mark vs WashU (09/26/2026)
24 Sines,Anthony vs Wooster (10/17/2026)
Longest Kickoff Return 69 Sanchez,Mark vs WashU (09/26/2026)
Tackles 7 Bohurjak,Joshua vs Hiram (09/05/2026)
Sacks 2 Singer,Camden vs Wabash (09/19/2026)
2 White,Akembey vs Ohio Wesleyan (10/24/2026)
2 Ralston,Rory vs Denison (09/10/2026)
2 Kriech,Bryce vs DePauw (10/03/2026)
Interceptions 1 Merwin,Tanner vs Hiram (09/05/2026)
1 Criggall,Brice vs Hiram (09/05/2026)
1 Dorrel,Owen vs Wabash (09/19/2026)
1 TEAM vs Ohio Wesleyan (10/24/2026)
1 Boos,Beckett vs Denison (09/10/2026)
1 Floyd Fitzgerald,Marky vs Wooster (10/17/2026)
1 Pastella,Anthony vs Wooster (10/17/2026)
1 Harban,Grady vs Wooster (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs WashU (09/26/2026)
Yards Rushing 398 vs WashU (09/26/2026)
TD Rushes 5 vs WashU (09/26/2026)
Pass Attempts 30 vs Hiram (09/05/2026)
Pass Completions 22 vs Hiram (09/05/2026)
Yards Passing 376 vs Wooster (10/17/2026)
TD Passes 5 vs WashU (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
55 Aina-David, Enoch 7
15 Askerneese, Kingston 7
7 Behrens, Henry 6
72 Bloomfield, Jackson 7
1 Burke, Cameron 7
17 Capone, Pace 6
23 Chikwe, James 7
9 Cooper II, CJ 7
58 Cromartie V, Abraham 7
21 Day, Jacob 7
77 Delgado, Noah 2
30 Eaton, Jayden 7
87 Eddington, Jordan 2
50 Espinoza, Shilohe 5
6 Foley, Andrew 7
75 Gammage, Greg 7
88 Garstka, Jackson 7
4 Greenfield, Braedan 7
44 Guzman, Kamen 6
3 Hughey, Miles 2
37 Lewis, Ramzey 7
78 Marn, Charles 1
57 Moenoa, Judah 6
18 Nicholas, Jason 7
22 Pena, Gabriel 5
56 Porto, Raul 2
0 Pressley, Daniel 7
2 Racz, JJ 7
10 Ravenell, Chip 6
32 Rine, Wyatt 5
8 Rosenblatt, Ben 6
31 Rough, Peyton 7
14 Silverman, Alex 7
33 Slone, Lance 7
11 Suler, Ben 7
54 Tang, Zheming 6
19 Taylor II, Ako 7
5 Vliet, Massimo 7
73 Wong, Jacob 6