Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2026 Field Hockey Cumulative Statistics

Team (6-8, 4-6)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 24 28
Goals Per Game 1.71 2.00
Shots 133 182
Shots Per Game 9.5 13.0
Shots Percentage 0.180 0.154
Shots On Goal 86-133 104-182
Shots On Goal Percentage 0.647 0.571
Penalties
Green Cards 4 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 10 22
Saves 76 62
Fouls 273 308
Penalty Corners 81 111
Penalty Strokes: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Kammeier, Clare 14 14 638 8 2 18 22 0.364 17 0.773 0-0-0 2 0-0 0
6 Grant, Lucia 12 6 524 4 0 8 8 0.500 6 0.750 0-0-0 0 0-0 0
23 Tilford, Bella 14 14 848 3 2 8 25 0.120 16 0.640 1-0-0 1 0-0 0
16 Finkelberg, Samantha 14 14 840 2 3 7 11 0.182 9 0.818 1-0-0 1 0-0 0
7 Rodman, Mary 14 13 617 3 1 7 18 0.167 12 0.667 0-0-0 2 0-0 0
21 Roth, Shelby 14 14 848 2 0 4 28 0.071 16 0.571 0-0-0 0 1-1 0
25 Szyfer, Paloma 14 8 386 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 0
15 Eisen, Zoe 4 1 61 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Horvath, Johana 14 13 639 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
8 Hamilton, Zoë 12 1 160 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Bruskin, Abby 14 14 806 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
1 Burki, Leila 13 1 223 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Croll, Olivia 3 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kramer, Meaghan 14 14 848 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Maness, Kate 13 10 563 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
77 Maniscalco, Willow 5 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McAfee, Molly 12 2 388 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
98 Rubin, Mia 14 13 788 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9294 24 10 58 133 0.180 86 0.647 4-0-0 6 1-1 2
Opponent 14 - 9069 28 22 78 178 0.157 104 0.584 3-0-0 7 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Maniscalco, Willow 5 1 111:21 7 3.77 12 0.632 0 1 0 0 19
98 Rubin, Mia 14 13 736:24 21 1.71 62 0.747 5 6 0 1 83
Total 14 - 847:45 28 1.98 74 0.725 5 7 0 1 102
Opponents 14 - 847:45 24 1.70 58 0.707 6 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Kammeier, Clare 10 10 482 5 1 11 13 0.385 9 0.692 0-0-0 1 0-0 0
23 Tilford, Bella 10 10 608 2 1 5 16 0.125 10 0.625 1-0-0 1 0-0 0
7 Rodman, Mary 10 9 453 2 0 4 8 0.250 7 0.875 0-0-0 2 0-0 0
21 Roth, Shelby 10 10 608 2 0 4 20 0.100 11 0.550 0-0-0 0 1-1 0
15 Eisen, Zoe 2 1 25 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Grant, Lucia 8 5 378 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Finkelberg, Samantha 10 10 600 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
3 Horvath, Johana 10 10 493 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
8 Hamilton, Zoë 9 1 126 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Bruskin, Abby 10 10 587 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
1 Burki, Leila 9 1 146 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Croll, Olivia 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kramer, Meaghan 10 10 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Maness, Kate 10 7 402 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
77 Maniscalco, Willow 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McAfee, Molly 8 1 262 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Rubin, Mia 10 10 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Szyfer, Paloma 10 4 257 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 0
Total 10 - 6679 13 4 30 79 0.165 48 0.608 4-0-0 4 1-1 2
Opponent 10 - 6637 22 16 60 130 0.169 74 0.569 3-0-0 5 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Maniscalco, Willow 2 0 45:00 3 4.00 3 0.500 0 0 0 0 6
98 Rubin, Mia 10 10 562:45 19 2.03 47 0.712 3 5 0 1 66
Total 10 - 607:45 22 2.17 50 0.694 3 5 0 1 72
Opponents 10 - 607:45 13 1.28 33 0.717 5 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Concordia Wisconsin L 0-2 (0-1, 0-0) 0-0 147
9/5/2026 vs Sweet Briar W 4-1 (1-1, 0-0) 0-0 0 Samantha Finkelberg (0)
Samantha Finkelberg (0) (Paloma Szyfer)
Lucia Grant (0) (Bella Tillford)
Paloma Szyfer (0) (Samantha Finkelberg)
9/11/2026 vs East. Mennonite W 6-1 (2-1, 0-0) 0-0 204 Clare Kammeier (1)
Lucia Grant (2) (Clare Kammeier)
Clare Kammeier (3) (Mary Rodman)
Lucia Grant (3) (Samantha Finkelberg)
Bella Tillford (0)
Mary Rodman (1)
9/20/2026 vs DePauw L 0-3 (2-2, 0-1) 0-1 157
9/26/2026 at Kenyon L 2-3 (2-2, 0-1) 0-1 0 Shelby Roth (0) (Samantha Finkelberg)
Clare Kammeier (0)
9/29/2026 at Wooster L 0-1 (2-4, 0-3) 0-3 53
10/3/2026 vs Ohio Wesleyan L 0-3 (2-5, 0-4) 0-4 167
10/7/2026 at Denison L 0-7 (2-6, 0-5) 0-5 193
10/10/2026 vs Wash. & Jeff. W 1-0 (3-6, 1-5) 1-5 0 Bella Tillford (0)
10/14/2026 at Wittenberg W 2-1 (5-6, 3-5) 3-5 105 Shelby Roth (1)
Mary Rodman (1)
10/18/2026 at Transylvania W 6-1 (5-6, 3-5) 3-5 79 Clare Kammeier (0)
Clare Kammeier (0)
Clare Kammeier (0)
Zoe Eisen (0) (Clare Kammeier)
Bella Tilford (0)
Lucia Grant (0) (Bella Tilford)
10/19/2026 vs Meredith L 1-2 (5-8, 3-5) 3-5 0 Clare Kammeier (0)
10/24/2026 at Allegheny L 0-2 (5-8, 3-6) 3-6 115
10/31/2026 vs John Carroll University W 2-1 (7-8, 5-6) 5-6 143 Clare Kammeier (8) (Johana Horvath)
Mary Rodman (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Concordia Wisconsin 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 638 0
9/5/2026 vs Sweet Briar 4-1 4 3 11 21 0.190 15 0.714 0-0-0 1 0-0 668 0
9/11/2026 vs East. Mennonite 6-1 6 3 15 22 0.273 16 0.727 0-0-0 1 0-0 649 0
9/20/2026 vs DePauw 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 666 0
9/26/2026 at Kenyon 2-3 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 660 0
9/29/2026 at Wooster 0-1 0 0 0 16 0.000 9 0.563 0-0-0 0 0-0 661 0
10/3/2026 vs Ohio Wesleyan 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 654 0
10/7/2026 at Denison 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 703 1
10/10/2026 vs Wash. & Jeff. 1-0 1 0 2 16 0.063 7 0.438 1-0-0 1 0-0 652 0
10/14/2026 at Wittenberg 2-1 2 0 4 7 0.286 6 0.857 0-0-0 1 1-1 693 1
10/18/2026 at Transylvania 6-1 6 2 14 15 0.400 14 0.933 1-0-0 1 0-0 657 0
10/19/2026 vs Meredith 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 660 0
10/24/2026 at Allegheny 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 0
10/31/2026 vs John Carroll University 2-1 2 1 5 9 0.222 6 0.667 1-0-0 1 0-0 673 0
Total 24-28 24 10 58 133 0.180 86 0.647 4-0-0 6 1-1 9294 2
Opponent - 28 22 78 182 0.154 104 0.571 3-0-0 8 - 9069 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Concordia Wisconsin 0-2 60:00 2 2.00 15 0.882 0 1 0 0 17
9/5/2026 Sweet Briar 4-1 60:00 1 1.50 2 0.667 1 0 0 0 3
9/11/2026 East. Mennonite 6-1 60:00 1 1.33 3 0.750 1 0 0 0 4
9/20/2026 DePauw 0-3 60:00 3 1.75 5 0.625 0 1 0 0 8
9/26/2026 Kenyon 2-3 60:00 3 2.00 12 0.800 0 1 0 0 15
9/29/2026 Wooster 0-1 60:00 1 1.83 2 0.667 0 1 0 0 3
10/3/2026 Ohio Wesleyan 0-3 60:00 3 2.00 7 0.700 0 1 0 0 10
10/7/2026 Denison 0-7 60:00 7 2.63 7 0.500 0 1 0 0 14
10/10/2026 Wash. & Jeff. 1-0 60:00 0 2.33 0 0.00 1 0 0 1 0
10/14/2026 Wittenberg 2-1 62:59 1 2.19 6 0.857 1 0 0 0 7
10/18/2026 Transylvania 6-1 60:00 1 2.08 3 0.750 1 0 0 0 4
10/19/2026 Meredith 1-2 60:00 2 2.07 4 0.667 0 1 0 0 6
10/24/2026 Allegheny 0-2 60:00 2 2.07 3 0.600 0 1 0 0 5
10/31/2026 John Carroll University 2-1 64:46 1 1.98 5 0.833 1 0 0 0 6
Totals - 846 28 1.98 74 0.725 6 8 0 1 102
Opponent - 847:45 24 1.70 58 0.707 8 6 0 6 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Concordia Wisconsin 2-0 2 2 6 22 0.091 17 0.773 1-0-0 1 0-0 637 0
9/5/2026 Sweet Briar 1-4 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 536 1
9/11/2026 East. Mennonite 1-6 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 599 1
9/20/2026 DePauw 3-0 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 711 0
9/26/2026 Kenyon 3-2 3 4 10 25 0.120 15 0.600 1-0-0 1 0-0 637 0
9/29/2026 Wooster 1-0 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 661 1
10/3/2026 Ohio Wesleyan 3-0 3 1 7 16 0.188 10 0.625 0-0-0 1 0-0 648 0
10/7/2026 Denison 7-0 7 6 20 19 0.368 15 0.789 0-0-0 1 0-0 699 0
10/10/2026 Wash. & Jeff. 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 619 0
10/14/2026 Wittenberg 1-2 1 1 3 15 0.067 8 0.533 0-0-0 0 0-1 693 1
10/18/2026 Transylvania 1-6 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 604 0
10/19/2026 Meredith 2-1 2 2 6 13 0.154 6 0.462 0-0-0 1 0-0 660 0
10/24/2026 Allegheny 2-0 2 2 6 16 0.125 5 0.313 0-0-0 1 0-0 660 0
10/31/2026 John Carroll University 1-2 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 705 0
Total 28-24 28 22 78 182 0.154 104 0.571 3-0-0 8 0-1 9069 4
Oberlin - 24 10 58 133 0.180 86 0.647 4-0-0 6 - 9294 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Concordia Wisconsin 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Sweet Briar 1-4 60:00 4 2.00 10 0.714 0 1 0 0 14
9/11/2026 East. Mennonite 1-6 60:00 6 3.33 9 0.600 0 1 0 0 15
9/20/2026 DePauw 3-0 60:00 0 2.50 0 0.00 1 0 0 1 0
9/26/2026 Kenyon 3-2 60:00 2 2.40 1 0.333 1 0 0 0 3
9/29/2026 Wooster 1-0 60:00 0 2.00 8 1.000 1 0 0 1 8
10/3/2026 Ohio Wesleyan 3-0 60:00 0 1.71 0 0.00 1 0 0 1 0
10/7/2026 Denison 7-0 60:00 0 1.50 0 0.00 1 0 0 1 0
10/10/2026 Wash. & Jeff. 0-1 60:00 1 1.44 6 0.857 0 1 0 0 7
10/14/2026 Wittenberg 1-2 62:59 2 1.49 3 0.600 0 1 0 0 5
10/18/2026 Transylvania 1-6 60:00 6 1.90 8 0.571 0 1 0 0 14
10/19/2026 Meredith 2-1 60:00 1 1.83 3 0.750 1 0 0 0 4
10/24/2026 Allegheny 2-0 60:00 0 1.69 3 1.000 1 0 0 1 3
10/31/2026 John Carroll University 1-2 64:46 2 1.70 4 0.667 0 1 0 0 6
Totals - 846 24 1.70 58 0.707 8 6 0 6 82
Oberlin - 847:45 28 1.98 74 0.725 6 8 0 1 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Concordia Wisconsin 0-2 0/2 0/2 3/22 3/17 5/8 0/1 0/0 0/0
9/5/2026 vs Sweet Briar 4-1 4/1 3/1 21/9 15/3 10/1 0/0 0/0 0/0
9/11/2026 vs East. Mennonite 6-1 6/1 3/1 22/8 16/4 12/5 0/0 0/0 0/0
9/20/2026 vs DePauw 0-3 0/3 0/1 1/11 0/8 2/5 0/0 0/0 0/0
9/26/2026 at Kenyon 2-3 2/3 1/4 3/25 3/15 2/17 0/1 0/0 0/0
9/29/2026 at Wooster 0-1 0/1 0/0 16/7 9/3 13/3 0/0 0/0 0/0
10/3/2026 vs Ohio Wesleyan 0-3 0/3 0/1 1/16 0/10 3/9 0/0 0/0 0/0
10/7/2026 at Denison 0-7 0/7 0/6 1/19 0/15 0/14 0/0 0/0 0/0
10/10/2026 vs Wash. & Jeff. 1-0 1/0 0/0 16/0 7/0 14/0 1/0 0/0 0/0
10/14/2026 at Wittenberg 2-1 2/1 0/1 7/15 6/8 2/11 0/0 0/0 0/0
10/18/2026 at Transylvania 6-1 6/1 2/1 15/9 14/4 7/10 1/1 0/0 0/0
10/19/2026 vs Meredith 1-2 1/2 0/2 8/13 4/6 1/3 1/0 0/0 0/0
10/24/2026 at Allegheny 0-2 0/2 0/2 10/16 3/5 4/11 0/0 0/0 0/0
10/31/2026 vs John Carroll University 2-1 2/1 1/0 9/12 6/6 6/14 1/0 0/0 0/0
Totals 24/28 10/22 133/182 86/104 81/111 4/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 East. Mennonite (9/11/2026)
GOALS 6 East. Mennonite (9/11/2026)
Transylvania (10/18/2026)
ASSISTS 3 Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
SHOTS 22 East. Mennonite (9/11/2026)
SHOTS ON GOAL 16 East. Mennonite (9/11/2026)
SAVES 15 Concordia Wisconsin (9/1/2026)
FOULS 51 Wash. & Jeff. (10/10/2026)
PENALTY CORNERS 14 Wash. & Jeff. (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Denison (10/7/2026)
GOALS 7 Denison (10/7/2026)
ASSISTS 6 Denison (10/7/2026)
SHOTS 25 Kenyon (9/26/2026)
SHOTS ON GOAL 17 Concordia Wisconsin (9/1/2026)
SAVES 10 Sweet Briar (9/5/2026)
FOULS 49 Concordia Wisconsin (9/1/2026)
PENALTY CORNERS 17 Kenyon (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (10/10/2026)
Meredith (10/19/2026)
GOALS 1 Wash. & Jeff. (10/10/2026)
Meredith (10/19/2026)
ASSISTS 1 Kenyon (9/26/2026)
John Carroll University (10/31/2026)
SHOTS 1 Concordia Wisconsin (9/1/2026)
DePauw (9/20/2026)
Kenyon (9/26/2026)
Ohio Wesleyan (10/3/2026)
Denison (10/7/2026)
SHOTS ON GOAL 3 Concordia Wisconsin (9/1/2026)
Kenyon (9/26/2026)
Allegheny (10/24/2026)
SAVES 2 Sweet Briar (9/5/2026)
Wooster (9/29/2026)
FOULS 12 Ohio Wesleyan (10/3/2026)
PENALTY CORNERS 1 Meredith (10/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (9/29/2026)
John Carroll University (10/31/2026)
GOALS 1 Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
Wooster (9/29/2026)
Wittenberg (10/14/2026)
Transylvania (10/18/2026)
John Carroll University (10/31/2026)
ASSISTS 1 Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
DePauw (9/20/2026)
Ohio Wesleyan (10/3/2026)
Wittenberg (10/14/2026)
Transylvania (10/18/2026)
SHOTS 7 Wooster (9/29/2026)
SHOTS ON GOAL 3 Sweet Briar (9/5/2026)
Wooster (9/29/2026)
SAVES 1 Kenyon (9/26/2026)
FOULS 11 Ohio Wesleyan (10/3/2026)
PENALTY CORNERS 1 Sweet Briar (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Transylvania (10/18/2026)
GOALS 3 Transylvania (10/18/2026)
ASSISTS 1 Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
Kenyon (9/26/2026)
Transylvania (10/18/2026)
John Carroll University (10/31/2026)
SHOTS 7 East. Mennonite (9/11/2026)
SHOTS ON GOAL 6 Wooster (9/29/2026)
SAVES 12 Kenyon (9/26/2026)
FOULS 7 Wash. & Jeff. (10/10/2026)
Wittenberg (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 East. Mennonite (9/11/2026)
GOALS 6 East. Mennonite (9/11/2026)
Transylvania (10/18/2026)
ASSISTS 3 Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
SHOTS 22 East. Mennonite (9/11/2026)
SHOTS ON GOAL 16 East. Mennonite (9/11/2026)
SAVES 15 Concordia Wisconsin (9/1/2026)
FOULS 51 Wash. & Jeff. (10/10/2026)
PENALTY CORNERS 14 Wash. & Jeff. (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Clare Kammeier
Transylvania (10/18/2026)
GOALS 3 Clare Kammeier
Transylvania (10/18/2026)
ASSISTS 1 Samantha Finkelberg
Clare Kammeier
Samantha Finkelberg
Clare Kammeier
Johana Horvath
Sweet Briar (9/5/2026)
East. Mennonite (9/11/2026)
Kenyon (9/26/2026)
Transylvania (10/18/2026)
John Carroll University (10/31/2026)
SHOTS 7 Mary Rodman
East. Mennonite (9/11/2026)
SHOTS ON GOAL 6 Shelby Roth
Wooster (9/29/2026)
SAVES 12 Mia Rubin
Kenyon (9/26/2026)
FOULS 7 Mary Rodman
Samantha Finkelberg
Wash. & Jeff. (10/10/2026)
Wittenberg (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Kammeier, Clare 18
Grant, Lucia 8
Tilford, Bella 8
Finkelberg, Samantha 7
Rodman, Mary 7
Team Leaders: Goals
Player High
Goals
Kammeier, Clare 8
Grant, Lucia 4
Tilford, Bella 3
Rodman, Mary 3
Finkelberg, Samantha 2
Team Leaders: Assists
Player High
Assists
Finkelberg, Samantha 3
Kammeier, Clare 2
Tilford, Bella 2
Rodman, Mary 1
Szyfer, Paloma 1
Team Leaders: Shots
Player High
Shots
Roth, Shelby 28
Tilford, Bella 25
Kammeier, Clare 22
Rodman, Mary 18
Finkelberg, Samantha 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kammeier, Clare 17
Tilford, Bella 16
Roth, Shelby 16
Rodman, Mary 12
Finkelberg, Samantha 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kammeier, Clare 2
Rodman, Mary 2
Tilford, Bella 1
Finkelberg, Samantha 1