Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2017 Field Hockey Cumulative Statistics

Team (1-19, 0-14)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 9 107
Goals Per Game 0.45 5.35
Shots 87 550
Shots Per Game 4.4 27.5
Shots Percentage 0.103 0.195
Shots On Goal 45-87 346-550
Shots On Goal Percentage 0.517 0.629
Penalties
Green Cards 3 13
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 7 65
Saves 239 36
Fouls 89 111
Penalty Corners 56 236
Penalty Strokes: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Huang, Amelia 4Huang, Amelia 19 19 1312 1 3 5 31 0.032 12 0.387 1-0-0 0 0-0 0
8 McGarvey, Luisa 8McGarvey, Luisa 20 20 1360 2 0 4 17 0.118 10 0.588 1-0-0 1 0-0 0
23 Royer, Libby 23Royer, Libby 19 18 1142 2 0 4 18 0.111 7 0.389 0-0-0 0 0-1 2
12 Goraya, Reet 12Goraya, Reet 20 19 1104 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Gyimesi, Jenna 9Gyimesi, Jenna 12 8 634 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 19 16 1050 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
6 Thayer, Molly 6Thayer, Molly 18 17 1157 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 2
20 Parker, Meg 20Parker, Meg 20 19 1299 0 1 1 4 0.000 3 0.750 0-1-0 0 0-0 1
11 Sebastian, Dillon 11Sebastian, Dillon 19 19 1313 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 7
7 Broun, Emma 7Broun, Emma 12 9 722 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 1
15 Escalera, Fatima 15Escalera, Fatima 14 4 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Harris, Kristen 27Harris, Kristen 5 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hayes, Ua 16Hayes, Ua 11 2 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jackson, Jada 10Jackson, Jada 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 20 20 1401 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Schreiber, Julia 14Schreiber, Julia 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Schreiber, Julie 14Schreiber, Julie 12 11 677 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 3
17 Segall, Hayley 17Segall, Hayley 20 15 1046 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
Total 20 - 15033 9 7 25 87 0.103 45 0.517 3-3-0 1 0-1 16
Opponent 20 - 15282 107 65 279 550 0.195 346 0.629 13-1-0 19 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Kennedy 00Kline, Kennedy 20 20 1401:12 107 5.35 221 0.674 1 18 0 0 546
Total 20 - 1401:12 107 5.35 221 0.674 1 18 0 0 546
Opponents 20 - 1401:12 9 0.45 35 0.795 14 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 McGarvey, Luisa 8McGarvey, Luisa 14 14 966 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 0
23 Royer, Libby 23Royer, Libby 14 13 884 1 0 2 12 0.083 4 0.333 0-0-0 0 0-0 2
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 13 10 720 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
4 Huang, Amelia 4Huang, Amelia 14 14 968 0 1 1 20 0.000 7 0.350 0-0-0 0 0-0 0
7 Broun, Emma 7Broun, Emma 9 6 521 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 1
15 Escalera, Fatima 15Escalera, Fatima 10 4 273 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Goraya, Reet 12Goraya, Reet 14 14 741 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Gyimesi, Jenna 9Gyimesi, Jenna 6 4 287 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Harris, Kristen 27Harris, Kristen 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hayes, Ua 16Hayes, Ua 10 2 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Jackson, Jada 10Jackson, Jada 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 14 14 982 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Parker, Meg 20Parker, Meg 14 13 905 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Schreiber, Julie 14Schreiber, Julie 9 8 512 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Sebastian, Dillon 11Sebastian, Dillon 14 14 970 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
17 Segall, Hayley 17Segall, Hayley 14 10 677 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
6 Thayer, Molly 6Thayer, Molly 14 13 953 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 14 - 10679 3 1 7 59 0.051 28 0.475 3-3-0 0 0-0 14
Opponent 14 - 10646 74 47 195 380 0.195 245 0.645 13-1-0 14 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Kennedy 00Kline, Kennedy 14 14 982:27 74 5.27 156 0.678 0 13 0 0 378
Total 14 - 982:27 74 5.27 156 0.678 0 13 0 0 378
Opponents 14 - 982:27 3 0.21 24 0.889 10 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 at Lindenwood (Ill.) W 5-2 (1-0) 31 Luisa McGarvey (0) (Jenna Gyimesi)
Jenna Gyimesi (0) (Amelia Huang)
Amelia Huang (0) (Reet Goraya)
Reet Goraya (0) (Amelia Huang)
Libby Royer (1) (Dillon Sebastian)
9/3/2017 at Concordia Wisconsin L 0-4 (1-1) 88
9/5/2017 at Kenyon College L 0-7 (1-2, 0-1 NCAC) 0-1 NCAC 125
9/8/2017 vs Christopher Newport L 0-6 (1-3) 96
9/10/2017 vs Sewanee L 1-4 (1-4) 100 Molly Thayer (1) (Meg Parker)
9/15/2017 at Denison L 0-4 (1-5) 120
9/17/2017 at Wittenberg L 0-4 (1-6, 0-3) 0-3 129
9/21/2017 at Wash. & Jeff. L 0-8 (1-7) 49
9/23/2017 vs DePauw University L 1-2 (1-8,0-4 NCAC) 0-4 NCAC 86 Royer, Libby (0) (Huang, Amelia)
9/24/2017 vs Earlham College L 0-7 (1-9, 0-4 NCAC) 0-4 NCAC 50
9/26/2017 at Ohio Wesleyan L 0-3 (1-10, 0-6 NCAC) 0-6 NCAC 75
10/1/2017 vs Rhodes L 0-9 (1-11) 30
10/4/2017 vs Wooster L 0-5 (1-12, 0-7 NCAC) 0-7 NCAC 50
10/8/2017 vs Kenyon College L 0-6 (1-13, 0-8 NCAC) 0-8 NCAC 75
10/13/2017 vs Denison University L 0-10 (1-14, 0-9 NCAC) 0-9 NCAC 46
10/15/2017 vs Wittenberg L 1-7 (1-15, 0-10 NCAC) 0-10 NCAC 89 Luisa McGarvey (2)
10/21/2017 at DePauw University L 0-9 (1-16, 0-11 NCAC) 0-11 NCAC 40
10/22/2017 at Earlham College L 0-2 (1-16, 0-12) 0-12 100
10/25/2017 vs Ohio Wesleyan L 1-4 (1-18, 0-13 NCAC) 0-13 NCAC 50 K. Ryan-O'Flaherty (1)
10/28/2017 at College of Wooster L 0-4 (1-19, 0-14 NCAC) 0-14 NCAC 41

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2017 at Lindenwood (Ill.) 5-2 5 5 15 17 0.294 14 0.824 0-0-0 1 0-1 770 0
9/3/2017 at Concordia Wisconsin 0-4 0 0 0 6 0.000 2 0.333 1-1-0 0 0-0 770 0
9/5/2017 at Kenyon College 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 1
9/8/2017 vs Christopher Newport 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 710 0
9/10/2017 vs Sewanee 1-4 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 565 0
9/15/2017 at Denison 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 750 5
9/17/2017 at Wittenberg 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 763 0
9/21/2017 at Wash. & Jeff. 0-8 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 770 0
9/23/2017 vs DePauw University 1-2 1 1 3 8 0.125 1 0.125 0-0-0 0 0-0 779 0
9/24/2017 vs Earlham College 0-7 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 741 0
9/26/2017 at Ohio Wesleyan 0-3 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 741 0
10/1/2017 vs Rhodes 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 769 2
10/4/2017 vs Wooster 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 769 1
10/8/2017 vs Kenyon College 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 742 2
10/13/2017 vs Denison University 0-10 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 1
10/15/2017 vs Wittenberg 1-7 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 775 1
10/21/2017 at DePauw University 0-9 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 769 0
10/22/2017 at Earlham College 0-2 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 770 3
10/25/2017 vs Ohio Wesleyan 1-4 1 0 2 11 0.091 7 0.636 2-0-0 0 0-0 770 0
10/28/2017 at College of Wooster 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 769 0
Total 9-107 9 7 25 87 0.103 45 0.517 3-3-0 1 0-1 15033 16
Opponent - 107 65 279 550 0.195 346 0.629 13-1-0 19 - 15282 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Lindenwood (Ill.) 5-2 70:00 2 1.71 3 0.600 1 0 0 0 5
9/3/2017 Concordia Wisconsin 0-4 70:00 4 2.57 13 0.765 0 1 0 0 25
9/5/2017 Kenyon College 0-7 70:00 7 3.71 10 0.588 0 1 0 0 35
9/8/2017 Christopher Newport 0-6 68:45 6 4.09 19 0.760 0 1 0 0 44
9/10/2017 Sewanee 1-4 70:00 4 3.96 2 0.333 0 1 0 0 16
9/15/2017 Denison 0-4 70:00 4 3.87 27 0.871 0 1 0 0 45
9/17/2017 Wittenberg 0-4 70:00 4 3.81 4 0.500 0 1 0 0 25
9/21/2017 Wash. & Jeff. 0-8 70:00 8 4.19 11 0.579 0 1 0 0 36
9/23/2017 DePauw University 1-2 72:27 2 3.90 16 0.889 0 1 0 0 30
9/24/2017 Earlham College 0-7 70:00 7 4.11 6 0.462 0 1 0 0 21
9/26/2017 Ohio Wesleyan 0-3 70:00 3 3.97 6 0.667 0 1 0 0 19
10/1/2017 Rhodes 0-9 70:00 9 4.28 20 0.690 0 1 0 0 42
10/4/2017 Wooster 0-5 70:00 5 4.28 17 0.773 0 1 0 0 29
10/8/2017 Kenyon College 0-6 70:00 6 4.34 20 0.769 0 1 0 0 36
10/13/2017 Denison University 0-10 70:00 10 4.62 9 0.474 0 1 0 0 26
10/15/2017 Wittenberg 1-7 70:00 7 4.71 17 0.708 0 1 0 0 29
10/21/2017 DePauw University 0-9 70:00 9 4.89 11 0.550 0 1 0 0 34
10/22/2017 Earlham College 0-2 70:00 2 4.71 11 0.846 0 1 0 0 17
10/25/2017 Ohio Wesleyan 1-4 70:00 4 4.64 9 0.692 0 1 0 0 18
10/28/2017 College of Wooster 0-4 70:00 4 4.58 8 0.667 0 1 0 0 14
Totals - 1400 107 4.58 239 0.691 1 19 0 - 546
Opponent - 1401:12 9 0.39 36 0.800 19 1 0 14 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2017 Lindenwood (Ill.) 2-5 2 0 4 7 0.286 5 0.714 2-0-0 0 1-1 771 0
9/3/2017 Concordia Wisconsin 4-0 4 3 11 25 0.160 17 0.680 0-0-0 1 0-0 770 0
9/5/2017 Kenyon College 7-0 7 5 19 35 0.200 17 0.486 1-1-0 1 0-0 764 0
9/8/2017 Christopher Newport 6-0 6 3 15 44 0.136 25 0.568 0-0-0 1 0-0 768 0
9/10/2017 Sewanee 4-1 4 2 10 16 0.250 6 0.375 0-0-0 1 0-0 795 0
9/15/2017 Denison 4-0 4 3 11 45 0.089 31 0.689 0-0-0 1 0-0 784 0
9/17/2017 Wittenberg 4-0 4 2 10 25 0.160 8 0.320 1-0-0 1 0-0 734 0
9/21/2017 Wash. & Jeff. 8-0 8 5 21 36 0.222 19 0.528 0-0-0 1 0-0 770 0
9/23/2017 DePauw University 2-1 2 2 6 30 0.067 18 0.600 0-0-0 1 0-0 711 0
9/24/2017 Earlham College 7-0 7 3 17 21 0.333 13 0.619 0-0-0 1 0-0 770 0
9/26/2017 Ohio Wesleyan 3-0 3 1 7 19 0.158 9 0.474 1-0-0 1 0-0 756 0
10/1/2017 Rhodes 9-0 9 5 23 42 0.214 29 0.690 2-0-0 1 0-0 762 0
10/4/2017 Wooster 5-0 5 4 14 30 0.167 22 0.733 1-0-0 1 0-0 742 0
10/8/2017 Kenyon College 6-0 6 1 13 36 0.167 26 0.722 0-0-0 1 0-0 733 0
10/13/2017 Denison University 10-0 10 7 27 26 0.385 19 0.731 0-0-0 1 0-0 791 0
10/15/2017 Wittenberg 7-1 7 5 19 29 0.241 24 0.828 1-0-0 1 0-0 798 0
10/21/2017 DePauw University 9-0 9 7 25 34 0.265 20 0.588 0-0-0 1 0-0 771 0
10/22/2017 Earlham College 2-0 2 2 6 17 0.118 13 0.765 1-0-0 1 0-0 770 1
10/25/2017 Ohio Wesleyan 4-1 4 2 10 19 0.211 13 0.684 2-0-0 1 1-1 751 0
10/28/2017 College of Wooster 4-0 4 3 11 14 0.286 12 0.857 1-0-0 1 0-0 771 0
Total 107-9 107 65 279 550 0.195 346 0.629 13-1-0 19 2-2 15282 1
Oberlin College - 9 7 25 87 0.103 45 0.517 3-3-0 1 - 15033 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Lindenwood (Ill.) 2-5 70:00 5 4.29 9 0.643 0 1 0 0 16
9/3/2017 Concordia Wisconsin 4-0 70:00 0 2.14 2 1.000 1 0 0 1 6
9/5/2017 Kenyon College 7-0 70:00 0 1.43 0 0.00 1 0 0 1 0
9/8/2017 Christopher Newport 6-0 68:45 0 1.08 0 0.00 1 0 0 1 1
9/10/2017 Sewanee 4-1 70:00 1 1.03 0 0.000 1 0 0 0 3
9/15/2017 Denison 4-0 70:00 0 0.86 0 0.00 1 0 0 1 0
9/17/2017 Wittenberg 4-0 70:00 0 0.74 0 0.00 1 0 0 1 1
9/21/2017 Wash. & Jeff. 8-0 70:00 0 0.64 0 0.00 1 0 0 1 0
9/23/2017 DePauw University 2-1 72:27 1 0.67 0 0.000 1 0 0 0 8
9/24/2017 Earlham College 7-0 70:00 0 0.60 3 1.000 1 0 0 1 8
9/26/2017 Ohio Wesleyan 3-0 70:00 0 0.54 2 1.000 1 0 0 1 4
10/1/2017 Rhodes 9-0 70:00 0 0.50 0 0.00 1 0 0 1 1
10/4/2017 Wooster 5-0 70:00 0 0.46 2 1.000 1 0 0 1 2
10/8/2017 Kenyon College 6-0 70:00 0 0.43 1 1.000 1 0 0 1 2
10/13/2017 Denison University 10-0 70:00 0 0.40 2 1.000 1 0 0 1 2
10/15/2017 Wittenberg 7-1 70:00 1 0.43 1 0.500 1 0 0 0 2
10/21/2017 DePauw University 9-0 70:00 0 0.40 0 0.00 1 0 0 1 4
10/22/2017 Earlham College 2-0 70:00 0 0.38 6 1.000 1 0 0 1 9
10/25/2017 Ohio Wesleyan 4-1 70:00 1 0.41 6 0.857 1 0 0 0 11
10/28/2017 College of Wooster 4-0 70:00 0 0.39 2 1.000 1 0 0 1 6
Totals - 1400 9 0.39 36 0.800 19 1 0 15 86
Oberlin College - 1401:12 107 4.58 239 0.691 1 19 0 - 546

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2017 at Lindenwood (Ill.) 5-2 5/2 5/0 17/7 14/5 10/5 0/2 0/0 0/0
9/3/2017 at Concordia Wisconsin 0-4 0/4 0/3 6/25 2/17 3/12 1/0 1/0 0/0
9/5/2017 at Kenyon College 0-7 0/7 0/5 0/35 0/17 0/12 0/1 0/1 0/0
9/8/2017 vs Christopher Newport 0-6 0/6 0/3 1/44 0/25 1/12 0/0 0/0 0/0
9/10/2017 vs Sewanee 1-4 1/4 1/2 3/16 1/6 5/8 0/0 0/0 0/0
9/15/2017 at Denison 0-4 0/4 0/3 0/45 0/31 0/19 0/0 0/0 0/0
9/17/2017 at Wittenberg 0-4 0/4 0/2 1/25 0/8 1/12 0/1 0/0 0/0
9/21/2017 at Wash. & Jeff. 0-8 0/8 0/5 0/36 0/19 0/15 0/0 1/0 0/0
9/23/2017 vs DePauw University 1-2 1/2 1/2 8/30 1/18 3/15 0/0 0/0 0/0
9/24/2017 vs Earlham College 0-7 0/7 0/3 8/21 3/13 6/12 0/0 0/0 0/0
9/26/2017 at Ohio Wesleyan 0-3 0/3 0/1 4/19 2/9 0/7 0/1 1/0 0/0
10/1/2017 vs Rhodes 0-9 0/9 0/5 1/42 0/29 2/15 0/2 0/0 0/0
10/4/2017 vs Wooster 0-5 0/5 0/4 2/30 2/22 3/13 0/1 0/0 0/0
10/8/2017 vs Kenyon College 0-6 0/6 0/1 2/36 1/26 1/12 0/0 0/0 0/0
10/13/2017 vs Denison University 0-10 0/10 0/7 2/26 2/19 1/13 0/0 0/0 0/0
10/15/2017 vs Wittenberg 1-7 1/7 0/5 2/29 2/24 0/7 0/1 0/0 0/0
10/21/2017 at DePauw University 0-9 0/9 0/7 4/34 0/20 2/17 0/0 0/0 0/0
10/22/2017 at Earlham College 0-2 0/2 0/2 9/17 6/13 8/12 0/1 0/0 0/0
10/25/2017 vs Ohio Wesleyan 1-4 1/4 0/2 11/19 7/13 5/7 2/2 0/0 0/0
10/28/2017 at College of Wooster 0-4 0/4 0/3 6/14 2/12 5/11 0/1 0/0 0/0
Totals 9/107 7/65 87/550 45/346 56/236 3/13 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lindenwood (Ill.) (9/2/2017)
GOALS 5 Lindenwood (Ill.) (9/2/2017)
ASSISTS 5 Lindenwood (Ill.) (9/2/2017)
SHOTS 17 Lindenwood (Ill.) (9/2/2017)
SHOTS ON GOAL 14 Lindenwood (Ill.) (9/2/2017)
SAVES 27 Denison (9/15/2017)
FOULS 51 Concordia Wisconsin (9/3/2017)
PENALTY CORNERS 10 Lindenwood (Ill.) (9/2/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Denison University (10/13/2017)
GOALS 10 Denison University (10/13/2017)
ASSISTS 7 Denison University (10/13/2017)
DePauw University (10/21/2017)
SHOTS 45 Denison (9/15/2017)
SHOTS ON GOAL 31 Denison (9/15/2017)
SAVES 9 Lindenwood (Ill.) (9/2/2017)
FOULS 61 Lindenwood (Ill.) (9/2/2017)
PENALTY CORNERS 19 Denison (9/15/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wittenberg (10/15/2017)
Ohio Wesleyan (10/25/2017)
GOALS 1 Sewanee (9/10/2017)
DePauw University (9/23/2017)
Wittenberg (10/15/2017)
Ohio Wesleyan (10/25/2017)
ASSISTS 1 Sewanee (9/10/2017)
DePauw University (9/23/2017)
SHOTS 1 Christopher Newport (9/8/2017)
Wittenberg (9/17/2017)
Rhodes (10/1/2017)
SHOTS ON GOAL 1 Sewanee (9/10/2017)
DePauw University (9/23/2017)
Kenyon College (10/8/2017)
SAVES 2 Lindenwood (Ill.) (9/2/2017)
Sewanee (9/10/2017)
FOULS 38 Lindenwood (Ill.) (9/2/2017)
PENALTY CORNERS 1 Christopher Newport (9/8/2017)
Wittenberg (9/17/2017)
Kenyon College (10/8/2017)
Denison University (10/13/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Lindenwood (Ill.) (9/2/2017)
DePauw University (9/23/2017)
Earlham College (10/22/2017)
GOALS 2 Lindenwood (Ill.) (9/2/2017)
DePauw University (9/23/2017)
Ohio Wesleyan (9/26/2017)
Earlham College (10/22/2017)
ASSISTS 1 Ohio Wesleyan (9/26/2017)
Kenyon College (10/8/2017)
SHOTS 7 Lindenwood (Ill.) (9/2/2017)
College of Wooster (10/28/2017)
SHOTS ON GOAL 5 Lindenwood (Ill.) (9/2/2017)
Sewanee (9/10/2017)
SAVES 1 Kenyon College (10/8/2017)
Wittenberg (10/15/2017)
FOULS 50 Concordia Wisconsin (9/3/2017)
PENALTY CORNERS 5 Lindenwood (Ill.) (9/2/2017)
Ohio Wesleyan (9/26/2017)
Wittenberg (10/15/2017)
Ohio Wesleyan (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lindenwood (Ill.) (9/2/2017)
GOALS 1 Lindenwood (Ill.) (9/2/2017)
Sewanee (9/10/2017)
DePauw University (9/23/2017)
Wittenberg (10/15/2017)
Ohio Wesleyan (10/25/2017)
ASSISTS 2 Lindenwood (Ill.) (9/2/2017)
SHOTS 7 Lindenwood (Ill.) (9/2/2017)
SHOTS ON GOAL 4 Lindenwood (Ill.) (9/2/2017)
Ohio Wesleyan (10/25/2017)
SAVES 22 Denison (9/15/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lindenwood (Ill.) (9/2/2017)
GOALS 5 Lindenwood (Ill.) (9/2/2017)
ASSISTS 5 Lindenwood (Ill.) (9/2/2017)
SHOTS 17 Lindenwood (Ill.) (9/2/2017)
SHOTS ON GOAL 14 Lindenwood (Ill.) (9/2/2017)
SAVES 27 Denison (9/15/2017)
FOULS 51 Concordia Wisconsin (9/3/2017)
PENALTY CORNERS 10 Lindenwood (Ill.) (9/2/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amelia Huang
Lindenwood (Ill.) (9/2/2017)
GOALS 1 Amelia Huang
Molly Thayer
Royer, Libby
Luisa McGarvey
K. Ryan-O'Flaherty
Lindenwood (Ill.) (9/2/2017)
Sewanee (9/10/2017)
DePauw University (9/23/2017)
Wittenberg (10/15/2017)
Ohio Wesleyan (10/25/2017)
ASSISTS 2 Amelia Huang
Lindenwood (Ill.) (9/2/2017)
SHOTS 7 Amelia Huang
Lindenwood (Ill.) (9/2/2017)
SHOTS ON GOAL 4 Amelia Huang
K. Ryan-O'Flaherty
Lindenwood (Ill.) (9/2/2017)
Ohio Wesleyan (10/25/2017)
SAVES 22 Kennedy Kline
Denison (9/15/2017)

Leaders

Team Leaders: Points
Player High
Points
Huang, Amelia 5
McGarvey, Luisa 4
Royer, Libby 4
Goraya, Reet 3
Gyimesi, Jenna 3
Team Leaders: Goals
Player High
Goals
McGarvey, Luisa 2
Royer, Libby 2
Huang, Amelia 1
Goraya, Reet 1
Gyimesi, Jenna 1
Team Leaders: Assists
Player High
Assists
Huang, Amelia 3
Goraya, Reet 1
Gyimesi, Jenna 1
Parker, Meg 1
Sebastian, Dillon 1
Team Leaders: Shots
Player High
Shots
Huang, Amelia 31
Royer, Libby 18
McGarvey, Luisa 17
Ryan-O'Flaherty, Katie 6
Goraya, Reet 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huang, Amelia 12
McGarvey, Luisa 10
Royer, Libby 7
Ryan-O'Flaherty, Katie 5
Goraya, Reet 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGarvey, Luisa 1