Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2015 Field Hockey Cumulative Statistics

Team (1-18, 0-14)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 16 84
Goals Per Game 0.84 4.42
Shots 150 496
Shots Per Game 7.9 26.1
Shots Percentage 0.107 0.169
Shots On Goal 98-150 329-496
Shots On Goal Percentage 0.653 0.663
Penalties
Green Cards 8 10
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 7 52
Saves 245 82
Fouls 86 68
Penalty Corners 120 249
Penalty Strokes: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Coffey, Maureen 12Coffey, Maureen 19 19 1186 8 1 17 63 0.127 43 0.683 4-0-0 0 1-2 0
6 Enzerink, Ariana 6Enzerink, Ariana 19 19 1344 3 1 7 42 0.071 22 0.524 0-0-0 1 1-1 0
3 Swift, Taylor 3Swift, Taylor 17 17 1069 1 3 5 16 0.063 12 0.750 0-1-0 0 0-0 0
7 Broun, Emma 7Broun, Emma 19 11 880 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
4 Huang, Amelia 4Huang, Amelia 19 17 1225 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
11 Sebastian, Dillon 11Sebastian, Dillon 19 19 1190 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 2
8 Weinstein, Sophia 8Weinstein, Sophia 14 9 452 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 0
20 Parker, Meggie 20Parker, Meggie 19 10 710 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0  
22 22 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Ascher, Ilana 22Ascher, Ilana 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Banerjee, Aditi 9Banerjee, Aditi 19 15 914 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
17 Birenbaum, Julia 17Birenbaum, Julia 19 4 547 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
54 Gossiaux, Maggie 54Gossiaux, Maggie 17 17 1048 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hahn, Emma 10Hahn, Emma 18 16 1142 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 6 2 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Lian , Kendra 23Lian , Kendra 19 18 1159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
16 Miller, Claire 16Miller, Claire 19 16 1211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
14 Schreiber, Julie 14Schreiber, Julie 8 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14493 16 7 39 150 0.107 98 0.653 8-2-0 1 2-3 10
Opponent 19 - 14766 84 52 220 496 0.169 329 0.663 10-3-0 18 3-5 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Gossiaux, Maggie 54Gossiaux, Maggie 17 17 1049:08 71 4.74 201 0.739 0 16 0 0 412
00 Kline, Kennedy 00Kline, Kennedy 6 2 297:48 13 3.06 34 0.723 1 2 0 0 79
Total 19 - 1346:56 84 4.37 235 0.737 1 18 0 0 491
Opponents 19 - 1346:56 16 0.83 75 0.824 8 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Coffey, Maureen 12Coffey, Maureen 14 14 922 5 1 11 53 0.094 35 0.660 3-0-0 0 1-2 0
7 Broun, Emma 7Broun, Emma 14 9 666 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
6 Enzerink, Ariana 6Enzerink, Ariana 14 14 995 1 1 3 33 0.030 17 0.515 0-0-0 0 1-1 0
3 Swift, Taylor 3Swift, Taylor 14 14 873 1 1 3 15 0.067 11 0.733 0-1-0 0 0-0 0
11 Sebastian, Dillon 11Sebastian, Dillon 14 14 887 1 0 2 3 0.333 3 1.000 2-0-0 0 0-0 1
8 Weinstein, Sophia 8Weinstein, Sophia 10 5 305 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
22 Ascher, Ilana 22Ascher, Ilana 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Banerjee, Aditi 9Banerjee, Aditi 14 11 666 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
17 Birenbaum, Julia 17Birenbaum, Julia 14 2 337 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
54 Gossiaux, Maggie 54Gossiaux, Maggie 13 13 824 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hahn, Emma 10Hahn, Emma 14 12 874 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Huang, Amelia 4Huang, Amelia 14 14 944 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 3 1 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Lian , Kendra 23Lian , Kendra 14 13 817 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Miller, Claire 16Miller, Claire 14 11 917 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
20 Parker, Meggie 20Parker, Meggie 14 7 517 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0  
14 Schreiber, Julie 14Schreiber, Julie 5 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10755 10 4 24 124 0.081 79 0.637 8-2-0 0 2-3 6
Opponent 14 - 10941 59 37 155 338 0.175 222 0.657 10-3-0 14 3-4 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
54 Gossiaux, Maggie 54Gossiaux, Maggie 13 13 824:34 49 4.16 137 0.737 0 12 0 0 286
00 Kline, Kennedy 00Kline, Kennedy 3 1 172:22 10 4.06 20 0.667 0 2 0 0 48
Total 14 - 996:56 59 4.14 157 0.727 0 14 0 0 334
Opponents 14 - 996:56 10 0.70 63 0.863 7 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Rochester L 1-6 (0-1) 80 Maureen Coffey (1)
9/6/2015 at St. John Fisher L 1-8 (0-2) 125 Ariana Enzerink (0) (Meggie Parker)
9/9/2015 vs Denison University L 1-6 (0-3, 0-1 NCAC) 0-1 NCAC 65 Maureen Coffey (2)
9/13/2015 vs Johns Hopkins L 0-4 (0-4) 70
9/19/2015 at Earlham College L 0-3 (0-5, 0-2 NCAC) 0-2 NCAC 130
9/20/2015 at DePauw University L 0-7 (0-6, 0-3 NCAC) 0-3 NCAC 78
9/25/2015 vs Ohio Wesleyan L 2-7 (0-7, 0-4 NCAC) 0-4 NCAC 87 Sophia Weinstein (1) (Ariana Enzerink)
Maureen Coffey (3)
9/26/2015 vs Wittenberg L 0-4 (0-8, 0-5 NCAC) 0-5 NCAC 82
10/3/2015 vs Wooster L 4-5 (0-9, 0-6 NCAC) 0-6 NCAC 58 Maureen Coffey (3) (Taylor Swift)
Maureen Coffey (4)
Taylor Swift (1) (Emma Broun)
Emma Broun (1) (Maureen Coffey)
10/6/2015 at Bethany W 2-1 (1-9) 37 Maureen Coffey (0) (Taylor Swift)
Ariana Enzerink (0) (Taylor Swift)
10/10/2015 at Denison University L 0-3 (1-10, 0-7 NCAC) 0-7 NCAC 80
10/11/2015 vs Kenyon College L 0-6 (1-11, 0-8 NCAC) 0-8 NCAC 88
10/17/2015 vs Earlham College L 1-2 (3-9, 2-7 NCAC) 2-7 NCAC 47 Maureen Coffey (7)
10/18/2015 vs DePauw University L 0-6 (1-13, 0-10 NCAC) 0-10 NCAC 64
10/23/2015 at Ohio Wesleyan L 1-2 (1-14, 0-11 NCAC) 0-11 NCAC 100 Ariana Enzerink (3)
10/25/2015 at Wittenberg L 1-4 ((1-14)) 169 Dillon Sebastian (1)
10/28/2015 at Wash. & Jeff. L 2-6 (1-16) 42 Maureen Coffey (8)
Amelia Huang (1)
10/31/2015 at Wooster L 0-2 (1-17, 0-13 NCAC) 0-13 NCAC 117
11/1/2015 at Kenyon L 0-2 (1-18,0-14 NCAC) 0-14 NCAC 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 at Rochester 1-6 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 756 1
9/6/2015 at St. John Fisher 1-8 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 740 0
9/9/2015 vs Denison University 1-6 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 774 0
9/13/2015 vs Johns Hopkins 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 744 0
9/19/2015 at Earlham College 0-3 0 0 0 19 0.000 9 0.474 1-1-0 0 0-1 734 1
9/20/2015 at DePauw University 0-7 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 770 1
9/25/2015 vs Ohio Wesleyan 2-7 2 1 5 15 0.133 12 0.800 0-0-0 0 1-1 731 2
9/26/2015 vs Wittenberg 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 751 0
10/3/2015 vs Wooster 4-5 4 3 11 24 0.167 14 0.583 1-0-0 0 0-0 931 0
10/6/2015 at Bethany 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 739 1
10/10/2015 at Denison University 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 734 1
10/11/2015 vs Kenyon College 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 733 0
10/17/2015 vs Earlham College 1-2 1 0 2 18 0.056 11 0.611 1-0-0 0 0-0 771 0
10/18/2015 vs DePauw University 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 762 0
10/23/2015 at Ohio Wesleyan 1-2 1 0 2 11 0.091 8 0.727 0-0-0 0 1-1 784 0
10/25/2015 at Wittenberg 1-4 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 740 0
10/28/2015 at Wash. & Jeff. 2-6 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 759 2
10/31/2015 at Wooster 0-2 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 770 1
11/1/2015 at Kenyon 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 770 0
Total 16-84 16 7 39 150 0.107 98 0.653 8-2-0 1 2-3 14493 10
Opponent - 84 52 220 496 0.169 329 0.663 10-3-0 18 - 14766 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Rochester 1-6 70:00 6 5.14 31 0.838 0 1 0 0 51
9/6/2015 St. John Fisher 1-8 70:00 8 6.00 15 0.652 0 1 0 0 42
9/9/2015 Denison University 1-6 70:00 6 5.71 22 0.786 0 1 0 0 40
9/13/2015 Johns Hopkins 0-4 70:00 4 5.14 21 0.840 0 1 0 0 33
9/19/2015 Earlham College 0-3 70:00 3 4.63 8 0.727 0 1 0 0 18
9/20/2015 DePauw University 0-7 70:00 7 4.86 17 0.708 0 1 0 0 30
9/25/2015 Ohio Wesleyan 2-7 70:00 7 5.02 10 0.588 0 1 0 0 24
9/26/2015 Wittenberg 0-4 70:00 4 4.82 11 0.733 0 1 0 0 22
10/3/2015 Wooster 4-5 84:31 5 4.65 9 0.643 0 1 0 0 21
10/6/2015 Bethany 2-1 70:00 1 4.28 5 0.833 1 0 0 0 11
10/10/2015 Denison University 0-3 70:00 3 4.13 16 0.842 0 1 0 0 29
10/11/2015 Kenyon College 0-6 70:00 6 4.21 8 0.571 0 1 0 0 28
10/17/2015 Earlham College 1-2 70:00 2 4.02 7 0.778 0 1 0 0 12
10/18/2015 DePauw University 0-6 70:00 6 4.10 18 0.750 0 1 0 0 36
10/23/2015 Ohio Wesleyan 1-2 72:25 2 3.94 7 0.778 0 1 0 0 17
10/25/2015 Wittenberg 1-4 70:00 4 3.91 5 0.556 0 1 0 0 17
10/28/2015 Wash. & Jeff. 2-6 70:00 6 3.98 10 0.625 0 1 0 0 20
10/31/2015 Wooster 0-2 70:00 2 3.85 9 0.818 0 1 0 0 15
11/1/2015 Kenyon 0-2 70:00 2 3.74 14 0.875 0 1 0 0 25
Totals - 1346 84 3.74 243 0.743 1 18 0 - 491
Opponent - 1346:56 16 0.71 81 0.835 18 1 0 8 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2015 Rochester 6-1 6 3 15 51 0.118 37 0.725 1-0-0 1 0-0 777 0
9/6/2015 St. John Fisher 8-1 8 5 21 42 0.190 23 0.548 0-0-0 1 0-0 775 0
9/9/2015 Denison University 6-1 6 4 16 40 0.150 28 0.700 0-0-0 1 0-0 770 0
9/13/2015 Johns Hopkins 4-0 4 1 9 34 0.118 25 0.735 0-0-0 1 0-1 775 0
9/19/2015 Earlham College 3-0 3 1 7 18 0.167 11 0.611 1-1-0 1 0-0 772 2
9/20/2015 DePauw University 7-0 7 5 19 30 0.233 25 0.833 0-0-0 1 0-0 771 1
9/25/2015 Ohio Wesleyan 7-2 7 5 19 25 0.280 17 0.680 0-0-0 1 1-1 764 1
9/26/2015 Wittenberg 4-0 4 4 12 22 0.182 15 0.682 0-0-0 1 0-0 781 0
10/3/2015 Wooster 5-4 5 3 13 21 0.238 14 0.667 1-0-0 1 0-0 915 0
10/6/2015 Bethany 1-2 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 727 0
10/10/2015 Denison University 3-0 3 2 8 30 0.100 19 0.633 0-0-0 1 1-1 758 1
10/11/2015 Kenyon College 6-0 6 3 15 28 0.214 14 0.500 1-0-0 1 0-0 774 0
10/17/2015 Earlham College 2-1 2 2 6 12 0.167 9 0.750 2-0-0 1 0-0 770 0
10/18/2015 DePauw University 6-0 6 4 16 36 0.167 24 0.667 1-0-0 1 0-0 770 0
10/23/2015 Ohio Wesleyan 2-1 2 0 4 17 0.118 9 0.529 0-0-0 1 0-0 785 1
10/25/2015 Wittenberg 4-1 4 3 11 17 0.235 9 0.529 0-0-0 1 0-0 771 0
10/28/2015 Wash. & Jeff. 6-2 6 5 17 20 0.300 16 0.800 1-0-0 1 0-0 771 1
10/31/2015 Wooster 2-0 2 1 5 16 0.125 12 0.750 2-0-0 1 0-1 769 0
11/1/2015 Kenyon 2-0 2 0 4 26 0.077 16 0.615 0-2-0 1 1-1 771 0
Total 84-16 84 52 220 496 0.169 329 0.663 10-3-0 18 3-5 14766 7
Oberlin College - 16 7 39 150 0.107 98 0.653 8-2-0 1 - 14493 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Rochester 6-1 70:00 1 0.86 3 0.750 1 0 0 0 4
9/6/2015 St. John Fisher 8-1 70:00 1 0.86 3 0.750 1 0 0 0 7
9/9/2015 Denison University 6-1 70:00 1 0.86 3 0.750 1 0 0 0 7
9/13/2015 Johns Hopkins 4-0 70:00 0 0.64 3 1.000 1 0 0 1 4
9/19/2015 Earlham College 3-0 70:00 0 0.51 9 1.000 1 0 0 1 18
9/20/2015 DePauw University 7-0 70:00 0 0.43 2 1.000 1 0 0 1 5
9/25/2015 Ohio Wesleyan 7-2 70:00 2 0.61 10 0.833 1 0 0 0 14
9/26/2015 Wittenberg 4-0 70:00 0 0.54 5 1.000 1 0 0 1 7
10/3/2015 Wooster 5-4 84:31 4 0.84 10 0.714 1 0 0 0 24
10/6/2015 Bethany 1-2 70:00 2 0.92 1 0.333 0 1 0 0 5
10/10/2015 Denison University 3-0 70:00 0 0.84 4 1.000 1 0 0 1 4
10/11/2015 Kenyon College 6-0 70:00 0 0.77 1 1.000 1 0 0 1 2
10/17/2015 Earlham College 2-1 70:00 1 0.78 10 0.909 1 0 0 0 18
10/18/2015 DePauw University 6-0 70:00 0 0.72 2 1.000 1 0 0 1 2
10/23/2015 Ohio Wesleyan 2-1 72:25 1 0.73 7 0.875 1 0 0 0 10
10/25/2015 Wittenberg 4-1 70:00 1 0.74 1 0.500 1 0 0 0 3
10/28/2015 Wash. & Jeff. 6-2 70:00 2 0.80 3 0.600 1 0 0 0 6
10/31/2015 Wooster 2-0 70:00 0 0.75 2 1.000 1 0 0 1 2
11/1/2015 Kenyon 2-0 70:00 0 0.71 2 1.000 1 0 0 1 5
Totals - 1346 16 0.71 81 0.835 18 1 0 9 147
Oberlin College - 1346:56 84 3.74 243 0.743 1 18 0 - 491

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 at Rochester 1-6 1/6 0/3 4/51 4/37 0/25 1/1 0/0 0/0
9/6/2015 at St. John Fisher 1-8 1/8 1/5 7/42 4/23 5/11 0/0 0/0 0/0
9/9/2015 vs Denison University 1-6 1/6 0/4 7/40 4/28 2/24 0/0 0/0 0/0
9/13/2015 vs Johns Hopkins 0-4 0/4 0/1 4/34 3/25 1/20 1/0 0/0 0/0
9/19/2015 at Earlham College 0-3 0/3 0/1 19/18 9/11 12/6 1/1 1/1 0/0
9/20/2015 at DePauw University 0-7 0/7 0/5 5/30 3/25 10/12 0/0 1/0 0/0
9/25/2015 vs Ohio Wesleyan 2-7 2/7 1/5 15/25 12/17 5/8 0/0 0/0 0/0
9/26/2015 vs Wittenberg 0-4 0/4 0/4 7/22 5/15 3/16 0/0 0/0 0/0
10/3/2015 vs Wooster 4-5 4/5 3/3 24/21 14/14 18/8 1/1 0/0 0/0
10/6/2015 at Bethany 2-1 2/1 2/1 5/11 3/6 5/11 0/0 0/0 0/0
10/10/2015 at Denison University 0-3 0/3 0/2 4/30 4/19 5/11 0/0 0/0 0/0
10/11/2015 vs Kenyon College 0-6 0/6 0/3 2/28 1/14 3/12 0/1 0/0 0/0
10/17/2015 vs Earlham College 1-2 1/2 0/2 18/12 11/9 17/6 1/2 0/0 0/0
10/18/2015 vs DePauw University 0-6 0/6 0/4 2/36 2/24 3/17 0/1 0/0 0/0
10/23/2015 at Ohio Wesleyan 1-2 1/2 0/0 11/17 8/9 6/11 0/0 0/0 0/0
10/25/2015 at Wittenberg 1-4 1/4 0/3 3/17 2/9 11/10 1/0 0/0 0/0
10/28/2015 at Wash. & Jeff. 2-6 2/6 0/5 6/20 5/16 6/14 0/1 0/0 0/0
10/31/2015 at Wooster 0-2 0/2 0/1 2/16 2/12 3/17 2/2 0/0 0/0
11/1/2015 at Kenyon 0-2 0/2 0/0 5/26 2/16 5/10 0/0 0/2 0/0
Totals 16/84 7/52 150/496 98/329 120/249 8/10 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wooster (10/3/2015)
GOALS 4 Wooster (10/3/2015)
ASSISTS 3 Wooster (10/3/2015)
SHOTS 24 Wooster (10/3/2015)
SHOTS ON GOAL 14 Wooster (10/3/2015)
SAVES 31 Rochester (9/5/2015)
FOULS 65 Bethany (10/6/2015)
PENALTY CORNERS 18 Wooster (10/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. John Fisher (9/6/2015)
GOALS 8 St. John Fisher (9/6/2015)
ASSISTS 5 St. John Fisher (9/6/2015)
DePauw University (9/20/2015)
Ohio Wesleyan (9/25/2015)
Wash. & Jeff. (10/28/2015)
SHOTS 51 Rochester (9/5/2015)
SHOTS ON GOAL 37 Rochester (9/5/2015)
SAVES 10 Ohio Wesleyan (9/25/2015)
Wooster (10/3/2015)
Earlham College (10/17/2015)
FOULS 38 Bethany (10/6/2015)
PENALTY CORNERS 25 Rochester (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (9/5/2015)
Denison University (9/9/2015)
Earlham College (10/17/2015)
Ohio Wesleyan (10/23/2015)
Wittenberg (10/25/2015)
GOALS 1 Rochester (9/5/2015)
St. John Fisher (9/6/2015)
Denison University (9/9/2015)
Earlham College (10/17/2015)
Ohio Wesleyan (10/23/2015)
Wittenberg (10/25/2015)
ASSISTS 1 St. John Fisher (9/6/2015)
Ohio Wesleyan (9/25/2015)
SHOTS 2 Kenyon College (10/11/2015)
DePauw University (10/18/2015)
Wittenberg (10/25/2015)
Wooster (10/31/2015)
SHOTS ON GOAL 1 Kenyon College (10/11/2015)
DePauw University (10/18/2015)
Wittenberg (10/25/2015)
Wooster (10/31/2015)
Kenyon (11/1/2015)
SAVES 5 Bethany (10/6/2015)
Earlham College (10/17/2015)
Ohio Wesleyan (10/23/2015)
Wittenberg (10/25/2015)
FOULS 1 Denison University (9/9/2015)
PENALTY CORNERS 1 Johns Hopkins (9/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bethany (10/6/2015)
Ohio Wesleyan (10/23/2015)
Kenyon (11/1/2015)
GOALS 1 Bethany (10/6/2015)
Earlham College (10/17/2015)
Ohio Wesleyan (10/23/2015)
Wooster (10/31/2015)
Kenyon (11/1/2015)
ASSISTS 1 Johns Hopkins (9/13/2015)
Earlham College (9/19/2015)
Bethany (10/6/2015)
Wooster (10/31/2015)
SHOTS 11 Bethany (10/6/2015)
Earlham College (10/17/2015)
SHOTS ON GOAL 6 Bethany (10/6/2015)
Earlham College (10/17/2015)
Ohio Wesleyan (10/23/2015)
Wittenberg (10/25/2015)
SAVES 1 DePauw University (9/20/2015)
Bethany (10/6/2015)
Kenyon College (10/11/2015)
DePauw University (10/18/2015)
Wittenberg (10/25/2015)
Wooster (10/31/2015)
Kenyon (11/1/2015)
FOULS 3 Denison University (9/9/2015)
PENALTY CORNERS 6 Earlham College (9/19/2015)
Ohio Wesleyan (9/25/2015)
Wooster (10/3/2015)
Earlham College (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wooster (10/3/2015)
GOALS 2 Wooster (10/3/2015)
ASSISTS 2 Bethany (10/6/2015)
SHOTS 10 Wooster (10/3/2015)
SHOTS ON GOAL 6 Ohio Wesleyan (9/25/2015)
Wooster (10/3/2015)
Earlham College (10/17/2015)
SAVES 30 Rochester (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wooster (10/3/2015)
GOALS 4 Wooster (10/3/2015)
ASSISTS 3 Wooster (10/3/2015)
SHOTS 24 Wooster (10/3/2015)
SHOTS ON GOAL 14 Wooster (10/3/2015)
SAVES 31 Rochester (9/5/2015)
FOULS 65 Bethany (10/6/2015)
PENALTY CORNERS 18 Wooster (10/3/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maureen Coffey
Wooster (10/3/2015)
GOALS 2 Maureen Coffey
Wooster (10/3/2015)
ASSISTS 2 Taylor Swift
Bethany (10/6/2015)
SHOTS 10 Maureen Coffey
Wooster (10/3/2015)
SHOTS ON GOAL 6 Maureen Coffey
Maureen Coffey
Ariana Enzerink
Ohio Wesleyan (9/25/2015)
Wooster (10/3/2015)
Earlham College (10/17/2015)
SAVES 30 Maggie Gossiaux
Rochester (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Coffey, Maureen 17
Enzerink, Ariana 7
Swift, Taylor 5
Broun, Emma 3
Huang, Amelia 2
Team Leaders: Goals
Player High
Goals
Coffey, Maureen 8
Enzerink, Ariana 3
Swift, Taylor 1
Broun, Emma 1
Huang, Amelia 1
Team Leaders: Assists
Player High
Assists
Swift, Taylor 3
Coffey, Maureen 1
Enzerink, Ariana 1
Broun, Emma 1
Parker, Meggie 1
Team Leaders: Shots
Player High
Shots
Coffey, Maureen 63
Enzerink, Ariana 42
Swift, Taylor 16
Huang, Amelia 8
Broun, Emma 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coffey, Maureen 43
Enzerink, Ariana 22
Swift, Taylor 12
Huang, Amelia 4
Broun, Emma 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Enzerink, Ariana 1