Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Men's Lacrosse Record Book - Year by Year Records

Year        Coach W L Ties Pct. Conference W L T Postseason
1948       H.A. Robinson 3 2 .600
1949       H.A. Robinson 1 3 .250
Robinson (2 Seasons) 4 5 .444%
1950 Ben Collins 2 3                 .400
1951 Ben Collins 4 2                 .667
Collins (2 Seasons)                 6           5                           .545%
1952 Pete Weaver 2 4 1
Weaver (1 Season) .357%
1953       Clifford Stevenson 5 3 .625
1954 Clifford Stevenson 8 0 1.000 MLA League Champs
1955 Clifford Stevenson 4 4 .500 MLA
1956 Clifford Stevenson 8 0 1.000 MLA League Champs
1957 Clifford Stevenson 5 3 .625 MLA
1958 Clifford Stevenson 8 3 .727 MLA League Champs
1959 Clifford Stevenson 9 0 1.000 MLA League Champs
1960 Clifford Stevenson 10 0 1.000 MLA/USILA League Champs
Stevenson (8 Seasons) 57 10 0 .851%
1961 Fred Shults 11 2 1 .821 MLA/USILA League Champs
1962 Fred Shults 6 2 1 .722 MLA/USILA
1963 Fred Shults 6 3 1 .650 MLA/USILA
1964 Fred Shults 8 5 .615 MLA/USILA
1965 Fred Shults 5 5 .500 MLA/USILA
1966 Fred Shults 2 4 2 .375 MLA/USILA
1967 Fred Shults 10 2 .833 MLA/USILA
1968 Fred Shults 5 2 .714 MLA/USILA
1969 Fred Shults 6 5 .545 MLA/USILA
1970 Fred Shults 5 3 .625 MLA/USILA
1971 Fred Shults 1 6 .143 MLA/USILA
1972 Fred Shults 3 7 .300 MLA/USILA
1973 Fred Shults 4 6 .400 MLA/USILA
1974 Fred Shults 3 9 .250 MLA/USILA
Shults (14 Seasons) 75 63 5 .542%
1975 Joe Gurtis 4 7 .364 MLA/USILA
1976 Joe Gurtis 3 8 .273 MLA/USILA
Gurtis (2 Seasons) 7 15 .318%
1977 Fred Shults 3 7 .300 MLA/USILA
1978 Fred Shults 5 5 .500
1979 Fred Shults 6 4 .600
1980 Fred Shults 2 6 .250
Shults (18 Seasons)               91          85            5          .517%
1981 Louis Weigele 3 6 .333
1982 Louis Weigele 3 8 .273
 Weigele (2 Seasons)         6               14                .300%
Year Coach W L Ties Pct. Conference W L T Postseason
1983 Jim Donovan 4 8 .333 MLA 3 7
1984 Jim Donovan 5 6 .455 MLA 2 5
1985 Jim Donovan 4 8 .333 NCAC 0 4
1986 Jim Donovan 7 5 .583 NCAC 1 3
1987 Jim Donovan 5 7 .417 NCAC 0 4
1988 Jim Donovan 5 8 .385 NCAC 0 4
1989 Jim Donovan 7 7 .500 NCAC 0 4
1990 Jim Donovan 8 6 .571 NCAC 1 4
1991 Jim Donovan 6 6 .500 NCAC 1 4
1992 Jim Donovan 8 5 .615 NCAC 1 4
1993 Jim Donovan 10 4 .714 NCAC 2 3
1994 Jim Donovan 11 4 .733 NCAC 4 4
1995 Jim Donovan 8 6 .571 NCAC 1 4
1996 Jim Donovan 7 7 .500 NCAC 0 5
1997 Jim Donovan 3 10 .231 NCAC 0 5
1998 Jim Donovan 3 9 .250 NCAC 0 5
1999 Jim Donovan 2 11 .154 NCAC 0 5
2000 Jim Donovan 3 10 .231 NCAC 0 5
2001 Jim Donovan 2 10 .167 NCAC 0 5
Donovan (19 Seasons) 108 137 .441% NCAC 11 62 .151%
2002 Rob Oldham 0 14 .000 NCAC 0 5
2003 Rob Oldham 3 10 .231 NCAC 0 5
2004 Rob Oldham 6 8 .429 NCAC 0 5
Oldham (3 Seasons)              9             32         .220%                   NCAC              0           15     .000%
2005 Kevin Walz 3 11 .214% NCAC 0 5 .000%
2006 Kevin Walz 4 10 .286% NCAC 0 5 .000%
2007 Kevin Walz 3 10 .231% NCAC 0 5 .000%
2008 Kevin Walz 1 10 .091% NCAC 0 5 .000%
2009 Kevin Walz 1 12 .077% NCAC 0 5 .000%
2010 Kevin Walz 5 8 .385% NCAC 0 5 .000%
Walz (6 Seasons) 17 61 .218% NCAC 0 30 .000%
2011 Topher Grossman 7 9 .438% NCAC 0 5 .000%
2012 Topher Grossman 5 11 .313% NCAC 0 5 .000%
2013 Topher Grossman 8 6 .571% NCAC 3 4 .429%
2014 Topher Grossman 8 6 .571% NCAC 3 4 .429%
2015 Topher Grossman 8 7 .533% NCAC 4 4 .500%
2016 Topher Grossman 5 10 .333% NCAC 2 6 .250%
2017 Topher Grossman 6 9 .400% NCAC 2 6 .250%
2018 Topher Grossman 8 7 .533% NCAC 3 5 .375%
2019 Topher Grossman 5 10 .333% NCAC 2 6 .250%
2020* Topher Grossman 2 2 .500% NCAC 0 0 .000%
Grossman (10 Seasons)       62           77          .446%                   NCAC             19        45      .297%
2021* Ryan Polak 1 1 .500% NCAC 0 0 .000%
2022  Ryan Polak 12 5 .705 NCAC 6 3 .667
2023 Ryan Polak 8 8 .500 NCAC 4 4 .500
2024 Ryan Polak 10 6 .625 NCAC 4 4 .500
Total Ryan Polak (4 Seasons) 31 20 .607 NCAC 14 11 .560