Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-21, 0-7)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 900 963
Errors 496 358
Attempts 2905 2705
Percent .139 .224
Kills Per Set 10.6 11.3
Set
Assists 841 874
Assists Per Set 9.9 10.3
Ball Handling Errors 12 13
Serve
Aces 178 209
Errors 213 174
Aces Per Set 2.1 2.5
Receptions
Errors 208 178
Errors Per Set 2.4 2.1
Defense
Digs 1233 1285
Digs Per Set 14.5 15.1
Blocking
Solo 23 39
Assists 98 197
Errors 27 36
Blocks 72.0 137.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 85 25 0 21.0 0.25 4 0.05 5 38 -.026 59 0.69 17 0.20 44
3 Jendsen, Jillian 82 24 24 48.0 0.59 12 0.15 8 63 .063 413 5.04 35 0.43 28
4 Macdonald, Josie 80 24 20 195.5 2.44 170 2.13 92 641 .122 20 0.25 23 0.29 12
5 Walker, Nickiah 34 13 9 15.5 0.46 8 0.24 3 38 .132 1 0.03 2 0.06 8
7 Peters, Brylie 85 25 25 272.5 3.21 240 2.82 113 744 .171 9 0.11 23 0.27 37
8 Goebel , Lucy 64 22 21 41.0 0.64 28 0.44 22 105 .057 1 0.02 4 0.06 7
9 Welton, Evelyn 55 16 16 97.0 1.76 72 1.31 45 243 .111 6 0.11 14 0.25 9
15 Budde, Kate 15 7 0 14.5 0.97 14 0.93 9 41 .122 0 0.00 0 0.00 1
16 Reid, Makela 6 4 0 5.5 0.92 4 0.67 0 5 .800 15 2.50 0 0.00 0
17 Geiger, Mara 83 25 24 311.5 3.75 247 2.98 141 703 .151 12 0.14 52 0.63 44
18 Kaya, Zeynep 31 10 6 65.5 2.11 58 1.87 42 153 .105 9 0.29 6 0.19 11
20 Gauthier, Genna 85 25 1 30.0 0.35 21 0.25 9 73 .164 296 3.48 2 0.02 12
23 Allen, Alira 30 14 4 32.5 1.08 22 0.73 7 58 .259 0 0.00 0 0.00 0
Total 85 25 1,150.0 13.53 900 10.59 496 2905 .139 841 9.89 178 2.09 213
Opponents 85 25 1,283.0 15.09 942 11.08 348 2638 .225 869 10.22 207 2.44 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 85 335 3.94 33 401 .918 0.39 0 0 0 0.00 0 0
3 Jendsen, Jillian 82 172 2.10 0 10 1.000 0.00 0 2 2.0 0.02 0 1
4 Macdonald, Josie 80 172 2.15 60 621 .903 0.75 0 5 5.0 0.06 4 1
5 Walker, Nickiah 34 7 0.21 0 0 .000 0.00 1 9 10.0 0.29 2 0
7 Peters, Brylie 85 192 2.26 22 206 .893 0.26 2 15 17.0 0.20 5 3
8 Goebel , Lucy 64 10 0.16 0 2 1.000 0.00 3 12 15.0 0.23 5 2
9 Welton, Evelyn 55 36 0.65 1 2 .500 0.02 4 14 18.0 0.33 2 0
15 Budde, Kate 15 2 0.13 0 5 1.000 0.00 0 1 1.0 0.07 2 1
16 Reid, Makela 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Geiger, Mara 83 152 1.83 29 273 .894 0.35 5 15 20.0 0.24 4 1
18 Kaya, Zeynep 31 68 2.19 18 212 .915 0.58 1 1 2.0 0.06 0 1
20 Gauthier, Genna 85 80 0.94 0 3 1.000 0.00 3 8 11.0 0.13 0 0
23 Allen, Alira 30 7 0.23 0 1 1.000 0.00 4 13 17.0 0.57 3 2
Total 85 1233 14.51 208 1737 .880 2.45 23 98 72.0 0.85 27 12
Opponents 85 1269 14.93 176 1416 .876 2.07 39 190 134.0 1.58 29 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 23 7 0 6.0 0.26 0 0.00 2 13 -.154 11 0.48 6 0.26 11
3 Jendsen, Jillian 23 7 7 16.5 0.72 8 0.35 4 29 .138 123 5.35 8 0.35 12
4 Macdonald, Josie 23 7 4 53.5 2.33 48 2.09 23 170 .147 5 0.22 5 0.22 2
5 Walker, Nickiah 3 1 1 1.0 0.33 1 0.33 0 5 .200 0 0.00 0 0.00 0
7 Peters, Brylie 23 7 7 66.0 2.87 59 2.57 36 190 .121 0 0.00 5 0.22 13
8 Goebel , Lucy 11 5 4 4.0 0.36 4 0.36 1 15 .200 0 0.00 0 0.00 0
9 Welton, Evelyn 23 7 7 41.0 1.78 33 1.43 20 98 .133 1 0.04 3 0.13 4
17 Geiger, Mara 23 7 6 71.5 3.11 56 2.43 33 183 .126 1 0.04 11 0.48 10
18 Kaya, Zeynep 16 5 4 31.0 1.94 26 1.63 23 68 .044 3 0.19 4 0.25 5
20 Gauthier, Genna 23 7 0 6.5 0.28 4 0.17 0 16 .250 76 3.30 1 0.04 2
23 Allen, Alira 12 6 2 10.0 0.83 5 0.42 2 16 .188 0 0.00 0 0.00 0
Total 23 7 307.0 13.35 244 10.61 144 803 .125 220 9.57 43 1.87 59
Opponents 23 7 376.0 16.35 274 11.91 91 740 .247 236 10.26 60 2.61 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 23 74 3.22 14 99 .859 0.61 0 0 0 0.00 0 0
3 Jendsen, Jillian 23 53 2.30 0 1 1.000 0.00 0 1 1.0 0.04 0 0
4 Macdonald, Josie 23 52 2.26 18 190 .905 0.78 0 1 1.0 0.04 1 0
5 Walker, Nickiah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Peters, Brylie 23 45 1.96 6 56 .893 0.26 1 2 3.0 0.13 0 0
8 Goebel , Lucy 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 2
9 Welton, Evelyn 23 16 0.70 0 0 .000 0.00 3 4 7.0 0.30 1 0
17 Geiger, Mara 23 31 1.35 3 38 .921 0.13 3 3 6.0 0.26 0 1
18 Kaya, Zeynep 16 36 2.25 10 119 .916 0.63 1 0 1.0 0.06 0 0
20 Gauthier, Genna 23 20 0.87 0 2 1.000 0.00 1 1 2.0 0.09 0 0
23 Allen, Alira 12 1 0.08 0 1 1.000 0.00 3 4 7.0 0.58 1 0
Total 23 330 14.35 60 506 .881 2.61 12 16 20.0 0.87 3 3
Opponents 23 340 14.78 43 382 .887 1.87 16 52 42.0 1.83 8 0

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) L 3 36 22 113 .124 33 6 10 6 49 0 6 0 3 0 45.0
8/29/2025 vs Alma L 3 29 16 104 .125 27 9 8 15 44 0 4 2 2 4 40.0
8/30/2025 vs Kalamazoo L 3 31 16 100 .150 30 3 11 8 42 0 2 0 1 0 35.0
8/30/2025 vs Wash. & Jeff. L 3 22 16 97 .062 22 3 6 10 42 1 10 1 6 0 31.0
9/05/2025 Grove City L 3 24 21 92 .033 24 10 5 5 35 1 0 7 1 0 35.0
9/06/2025 Adrian W 5 48 27 131 .160 46 10 12 11 60 2 10 3 7 0 65.0
9/10/2025 at Hiram L 3 33 20 114 .114 29 7 4 8 42 1 2 0 2 1 42.0
9/12/2025 vs Pitt.-Greensburg W 3 48 8 106 .377 45 10 8 5 47 0 2 0 1 0 59.0
9/12/2025 Westminster College L 4 47 24 132 .174 44 7 10 7 57 1 8 1 5.0 0 59.0
9/17/2025 at CWRU L 3 37 20 126 .135 35 7 3 8 48 0 2 2 1 0 45.0
9/19/2025 at Gettysburg L 3 27 17 99 .101 26 4 5 9 45 1 10 3 6 0 37.0
9/20/2025 at Messiah L 5 46 24 148 .149 46 9 11 11 69 0 12 1 6 0 61.0
9/20/2025 vs Cortland L 3 18 15 87 .034 17 3 7 9 38 0 4 1 2 0 23.0
9/27/2025 DePauw L 3 30 24 111 .054 29 2 4 8 52 0 0 1 0 0 32.0
9/30/2025 at Heidelberg L 4 41 28 170 .076 40 7 10 4 89 0 0 0 0 1 48.0
10/03/2025 at Wooster L 4 52 28 156 .154 49 8 7 11 77 2 2 0 3 0 63.0
10/08/2025 La Roche W 3 38 12 85 .306 37 10 8 5 33 2 6 1 5 1 53.0
10/11/2025 Wittenberg L 3 26 18 91 .088 26 9 7 7 35 3 0 0 3 0 38.0
10/15/2025 at Baldwin Wallace L 3 34 16 105 .171 33 8 7 9 40 1 0 0 1 0 43.0
10/18/2025 at John Carroll L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
10/24/2025 at Kalamazoo L 5 53 31 175 .126 49 10 14 13 77 1 2 2 2 0 65.0
10/29/2025 Denison L 4 45 19 122 .213 39 12 11 11 43 4 2 0 5 3 62.0
11/01/2025 at Ohio Wesleyan L 3 22 17 84 .060 22 2 9 15 28 0 4 2 2 0 26.0
11/04/2025 at Wilmington (OH) W 3 44 19 118 .212 38 12 15 5 46 0 2 0 1 2 57.0
11/08/2025 at Kenyon L 3 30 18 101 .119 21 6 14 2 33 1 2 0 2 0 38.0
Oberlin 85 900 496 2905 .139 841 178 213 208 1233 23 98 27 72.0 12 1,150.0
Opponents 85 963 358 2705 .224 874 209 174 178 1285 39 197 36 137.5 13 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.59
Assists Per Set 9.89
Service Aces Per Set 2.09
Reception Errors Per Set 2.45
Digs Per Set 14.51
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.14
Points Per Set 13.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Mary's (IN) W 3 33 7 91 .286 33 6 6 6 47 0 6 2 3 0 42.0
8/29/2025 vs Alma W 3 33 14 102 .186 31 15 4 9 50 0 2 1 1 3 49.0
8/30/2025 vs Kalamazoo W 3 36 13 96 .240 34 8 8 3 46 1 4 0 3 0 47.0
8/30/2025 vs Wash. & Jeff. W 3 42 16 105 .248 39 10 2 3 55 1 18 2 10 1 62.0
9/05/2025 at Grove City W 3 38 9 82 .354 38 5 12 10 40 4 10 3 9 0 52.0
9/06/2025 at Adrian L 5 37 24 127 .102 31 11 14 10 50 1 12 7 7 1 55.0
9/10/2025 Hiram W 3 37 14 100 .230 34 8 7 7 45 2 2 0 3 3 48.0
9/12/2025 vs Pitt.-Greensburg L 3 27 14 91 .143 25 5 2 10 44 2 2 0 3 0 35.0
9/12/2025 at Westminster College W 4 45 23 132 .167 41 7 5 7 55 1 4 0 3.0 0 55.0
9/17/2025 CWRU W 3 43 5 107 .355 40 8 2 7 54 2 8 3 6 0 57.0
9/19/2025 Gettysburg W 3 41 13 104 .269 37 9 6 4 48 1 6 2 4 0 54.0
9/20/2025 Messiah W 5 55 22 149 .221 50 11 14 9 66 1 8 2 5 0 71.0
9/20/2025 vs Cortland W 3 40 21 101 .188 36 9 9 3 47 0 8 1 4 0 53.0
9/27/2025 at DePauw W 3 34 9 100 .250 32 8 3 2 52 2 18 4 11 0 53.0
9/30/2025 Heidelberg W 4 44 8 153 .235 41 5 11 7 90 1 15 2 8.5 0 57.5
10/03/2025 Wooster W 4 49 22 154 .175 44 11 10 8 63 1 2 1 2 0 62.0
10/08/2025 at La Roche L 3 28 18 84 .119 25 5 8 10 33 4 2 3 5 1 38.0
10/11/2025 at Wittenberg W 3 41 11 88 .341 35 7 6 9 39 8 2 1 9 0 57.0
10/15/2025 Baldwin Wallace W 3 43 10 96 .344 39 9 3 8 46 2 6 0 5 0 57.0
10/18/2025 John Carroll W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
10/24/2025 Kalamazoo W 5 45 26 159 .119 43 13 8 10 82 0 20 0 10 0 68.0
10/29/2025 at Denison W 4 48 18 118 .254 39 11 12 12 48 2 6 0 5 0 64.0
11/01/2025 Ohio Wesleyan W 3 32 12 74 .270 30 15 11 2 33 1 12 2 7 0 54.0
11/04/2025 Wilmington (OH) L 3 22 10 86 .140 21 5 3 12 47 0 12 0 6 4 33.0
11/08/2025 Kenyon W 3 30 9 86 .244 18 2 6 6 37 2 2 0 3 0 35.0
Opponents 85 963 358 2705 .224 874 209 174 178 1285 39 197 36 137.5 13 1,309.5
Oberlin 85 900 496 2905 .139 841 178 213 208 1233 23 98 27 72.0 12 1,150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.33
Assists Per Set 10.28
Service Aces Per Set 2.46
Reception Errors Per Set 2.09
Digs Per Set 15.12
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.15
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Geiger, Mara 247
Peters, Brylie 240
Macdonald, Josie 170
Welton, Evelyn 72
Kaya, Zeynep 58
Team Leaders: Assists
Player High
Assists
Jendsen, Jillian 413
Gauthier, Genna 296
Archibald, Iris 59
Macdonald, Josie 20
Reid, Makela 15
Team Leaders: Service Aces
Player High
Service Aces
Geiger, Mara 52
Jendsen, Jillian 35
Macdonald, Josie 23
Peters, Brylie 23
Archibald, Iris 17
Team Leaders: Digs
Player High
Digs
Archibald, Iris 335
Peters, Brylie 192
Jendsen, Jillian 172
Macdonald, Josie 172
Geiger, Mara 152
Team Leaders: Blocks
Player High
Blocks
Geiger, Mara 20.0
Welton, Evelyn 18.0
Allen, Alira 17.0
Peters, Brylie 17.0
Goebel , Lucy 15.0