Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (5-20, 2-5)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 870 987
Errors 535 382
Attempts 2988 2873
Percent .112 .211
Kills Per Set 10.1 11.5
Set
Assists 800 889
Assists Per Set 9.3 10.3
Ball Handling Errors 11 6
Serve
Aces 152 219
Errors 200 175
Aces Per Set 1.8 2.5
Receptions
Errors 219 152
Errors Per Set 2.5 1.8
Defense
Digs 1237 1328
Digs Per Set 14.4 15.4
Blocking
Solo 34 33
Assists 141 233
Errors 13 21
Blocks 104.5 149.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 78 23 0 25.0 0.32 0 0.00 4 26 -.154 54 0.69 25 0.32 47
3 Jendsen, Jillian 86 25 21 34.5 0.40 9 0.10 6 68 .044 392 4.56 23 0.27 30
4 Macdonald, Josie 79 23 21 163.0 2.06 132 1.67 96 557 .065 10 0.13 28 0.35 24
8 Goebel , Lucy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Welton, Evelyn 57 19 9 102.5 1.80 83 1.46 50 295 .112 2 0.04 11 0.19 7
11 Dufour, Natalie 86 25 24 154.5 1.80 127 1.48 60 344 .195 2 0.02 0 0.00 0
12 Hall, Julia 86 25 25 179.0 2.08 151 1.76 111 602 .066 6 0.07 17 0.20 21
14 Sweet, Cami 86 25 25 239.5 2.78 185 2.15 77 493 .219 8 0.09 17 0.20 24
16 Reid, Makela 11 7 0 3.0 0.27 1 0.09 0 6 .167 22 2.00 1 0.09 1
18 Kaya, Zeynep 71 20 20 204.5 2.88 171 2.41 122 529 .093 17 0.24 23 0.32 35
20 Gauthier, Genna 68 22 5 21.0 0.31 11 0.16 9 68 .029 287 4.22 7 0.10 11
Total 86 25 1,126.5 13.10 870 10.12 535 2988 .112 800 9.30 152 1.77 200
Opponents 86 25 1,355.5 15.76 987 11.48 382 2873 .211 889 10.34 219 2.55 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 78 344 4.41 35 361 .903 0.45 0 0 0 0.00 0 2
3 Jendsen, Jillian 86 177 2.06 6 97 .938 0.07 1 3 4.0 0.05 1 2
4 Macdonald, Josie 79 162 2.05 71 548 .870 0.90 0 6 6.0 0.08 1 0
8 Goebel , Lucy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Welton, Evelyn 57 32 0.56 3 14 .786 0.05 1 15 16.0 0.28 1 0
11 Dufour, Natalie 86 20 0.23 0 5 1.000 0.00 10 35 45.0 0.52 2 1
12 Hall, Julia 86 193 2.24 28 252 .889 0.33 1 20 21.0 0.24 4 0
14 Sweet, Cami 86 42 0.49 1 6 .833 0.01 20 35 55.0 0.64 4 2
16 Reid, Makela 11 8 0.73 0 0 .000 0.00 0 2 2.0 0.18 0 0
18 Kaya, Zeynep 71 187 2.63 34 510 .933 0.48 1 19 20.0 0.28 0 1
20 Gauthier, Genna 68 72 1.06 0 1 1.000 0.00 0 6 6.0 0.09 0 3
Total 86 1237 14.38 219 1794 .878 2.55 34 141 104.5 1.22 13 11
Opponents 86 1328 15.44 152 1435 .894 1.77 33 233 149.5 1.74 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 23 7 0 6.0 0.26 0 0.00 1 7 -.143 14 0.61 6 0.26 16
3 Jendsen, Jillian 23 7 7 9.0 0.39 0 0.00 0 7 .000 93 4.04 8 0.35 11
4 Macdonald, Josie 23 7 6 42.5 1.85 31 1.35 25 155 .039 1 0.04 11 0.48 6
9 Welton, Evelyn 18 6 4 24.0 1.33 23 1.28 22 93 .011 1 0.06 0 0.00 0
11 Dufour, Natalie 23 7 6 39.0 1.70 34 1.48 14 98 .204 0 0.00 0 0.00 0
12 Hall, Julia 23 7 7 50.5 2.20 46 2.00 32 173 .081 1 0.04 2 0.09 8
14 Sweet, Cami 23 7 7 56.5 2.46 48 2.09 11 126 .294 4 0.17 1 0.04 5
16 Reid, Makela 3 2 0 1.0 0.33 0 0.00 0 3 .000 3 1.00 0 0.00 0
18 Kaya, Zeynep 14 4 4 38.5 2.75 30 2.14 14 97 .165 2 0.14 6 0.43 11
20 Gauthier, Genna 22 7 1 7.0 0.32 4 0.18 2 22 .091 84 3.82 2 0.09 1
Total 23 7 274.0 11.91 216 9.39 121 781 .122 203 8.83 36 1.57 58
Opponents 23 7 363.0 15.78 278 12.09 103 811 .216 250 10.87 52 2.26 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 23 101 4.39 9 90 .900 0.39 0 0 0 0.00 0 0
3 Jendsen, Jillian 23 52 2.26 1 15 .933 0.04 1 0 1.0 0.04 0 1
4 Macdonald, Josie 23 54 2.35 19 150 .873 0.83 0 1 1.0 0.04 0 0
9 Welton, Evelyn 18 13 0.72 0 1 1.000 0.00 0 2 2.0 0.11 1 0
11 Dufour, Natalie 23 9 0.39 0 3 1.000 0.00 0 10 10.0 0.43 1 0
12 Hall, Julia 23 61 2.65 10 91 .890 0.43 0 5 5.0 0.22 0 0
14 Sweet, Cami 23 12 0.52 0 0 .000 0.00 3 9 12.0 0.52 2 1
16 Reid, Makela 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Kaya, Zeynep 14 43 3.07 2 115 .983 0.14 0 5 5.0 0.36 0 0
20 Gauthier, Genna 22 9 0.41 0 0 .000 0.00 0 2 2.0 0.09 0 3
Total 23 355 15.43 52 465 .888 2.26 4 36 22.0 0.96 4 5
Opponents 23 383 16.65 36 372 .903 1.57 8 50 33.0 1.43 5 1

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Kalamazoo L 4 51 18 136 .243 43 5 12 14 48 1 4 1 3 0 59.0
8/30/2024 vs Bluffton L 3 25 22 102 .029 22 3 9 5 35 2 8 0 6 0 34.0
8/31/2024 vs Muskingum L 5 49 39 177 .056 46 9 5 12 68 3 14 0 10 0 68.0
9/06/2024 John Carroll L 4 48 20 126 .222 44 8 7 8 35 3 9 2 7.5 1 63.5
9/06/2024 Alma W 4 62 29 181 .182 62 9 16 5 71 1 6 1 4 0 75.0
9/07/2024 Wash. & Jeff. L 3 31 21 102 .098 28 2 7 6 40 1 12 0 7 0 40.0
9/11/2024 at Capital L 3 30 22 99 .081 26 2 7 3 34 3 0 0 3 1 35.0
9/13/2024 vs Geneva L 4 54 27 166 .163 49 3 7 15 75 0 8 0 4 0 61.0
9/13/2024 vs Pitt.-Greensburg W 4 51 26 142 .176 43 16 5 10 69 5 6 0 8 0 75.0
9/17/2024 Allegheny L 3 19 20 97 -.010 17 5 6 13 34 1 0 0 1 0 25.0
9/20/2024 Wilmington (OH) L 4 44 23 141 .149 41 11 14 10 51 3 10 1 8 0 63.0
9/28/2024 at Kenyon L 3 25 16 108 .083 23 3 10 8 52 0 6 0 3 1 31.0
10/02/2024 CWRU L 3 19 23 85 -.047 17 2 7 11 26 1 2 0 2 0 23.0
10/04/2024 Ohio Wesleyan W 3 32 12 90 .222 32 11 11 3 41 0 8 0 4 0 47.0
10/08/2024 Ohio Christian W 3 35 15 119 .168 34 11 8 6 66 1 4 0 3 2 49.0
10/13/2024 at Wittenberg L 3 25 18 101 .069 24 5 3 9 50 0 4 0 2 2 32.0
10/17/2024 at Otterbein L 3 14 13 73 .014 14 5 5 10 29 3 2 0 4 0 23.0
10/23/2024 at Denison L 3 18 14 80 .050 16 3 6 9 34 1 6 1 4 0 25.0
10/26/2024 at DePauw L 3 21 11 92 .109 20 5 6 10 38 0 2 1 1 2 27.0
10/29/2024 Hiram L 3 37 28 134 .067 34 4 11 1 52 0 4 0 2 0 43.0
11/02/2024 Wooster W 5 58 22 176 .205 54 5 11 12 88 3 6 2 6 0 69.0
11/05/2024 Heidelberg L 3 25 20 95 .053 22 8 9 14 41 1 4 2 3 1 36.0
11/09/2024 vs Grove City L 4 53 35 168 .107 48 8 9 8 76 0 6 2 3 0 64.0
11/09/2024 at Carnegie Mellon L 3 14 17 77 -.039 12 3 5 10 28 1 6 0 4 0 21.0
11/12/2024 at DePauw L 3 30 24 121 .050 29 6 4 7 56 0 4 0 2 1 38.0
Oberlin 86 870 535 2988 .112 800 152 200 219 1237 34 141 13 104.5 11 1,126.5
Opponents 86 987 382 2873 .211 889 219 175 152 1328 33 233 21 149.5 6 1,355.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.12
Assists Per Set 9.30
Service Aces Per Set 1.77
Reception Errors Per Set 2.55
Digs Per Set 14.38
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.13
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Kalamazoo W 4 39 19 137 .146 30 14 3 5 38 0 12 0 6 0 59.0
8/30/2024 vs Bluffton W 3 39 16 99 .232 38 5 4 3 52 1 12 0 7 0 51.0
8/31/2024 vs Muskingum W 5 53 20 155 .213 47 12 8 9 70 4 22 0 15 1 80.0
9/06/2024 at John Carroll W 4 54 15 117 .333 46 8 6 8 38 0 10 1 5 1 67.0
9/06/2024 at Alma L 4 39 20 145 .131 35 5 7 9 72 1 16 1 9 1 53.0
9/07/2024 at Wash. & Jeff. W 3 37 16 101 .208 37 6 9 2 44 0 14 0 7 0 50.0
9/11/2024 Capital W 3 40 13 96 .281 38 3 5 2 45 4 6 1 7 1 50.0
9/13/2024 vs Geneva W 4 47 18 152 .191 43 15 7 3 73 1 2 0 2 0 64.0
9/13/2024 vs Pitt.-Greensburg L 4 27 18 120 .075 24 10 7 16 53 3 8 0 7 0 44.0
9/17/2024 at Allegheny W 3 30 9 91 .231 27 13 7 5 44 1 12 0 7 0 50.0
9/20/2024 at Wilmington (OH) W 4 48 22 138 .188 39 10 6 11 61 2 2 3 3 0 61.0
9/28/2024 Kenyon W 3 34 17 117 .145 30 8 11 3 60 0 8 0 4 0 46.0
10/02/2024 at CWRU W 3 32 7 73 .342 29 11 4 2 39 1 5 0 3.5 0 46.5
10/04/2024 at Ohio Wesleyan L 3 31 17 101 .139 24 3 11 11 35 0 10 1 5 0 39.0
10/08/2024 at Ohio Christian L 3 30 20 119 .084 29 6 9 11 60 0 10 2 5 0 41.0
10/13/2024 Wittenberg W 3 37 13 117 .205 37 9 5 5 51 1 8 0 5 0 51.0
10/17/2024 Otterbein W 3 43 12 89 .348 41 10 13 5 42 0 6 0 3 0 56.0
10/23/2024 Denison W 3 41 11 87 .345 38 9 8 3 46 1 4 2 3 0 53.0
10/26/2024 DePauw W 3 45 7 95 .400 41 10 4 5 53 1 2 0 2 0 57.0
10/29/2024 at Hiram W 3 33 12 107 .196 31 1 4 4 57 4 6 1 7 0 41.0
11/02/2024 at Wooster L 5 57 26 187 .166 49 12 13 5 81 1 12 1 7 1 76.0
11/05/2024 at Heidelberg W 3 26 16 91 .110 24 14 3 8 39 2 12 2 8 0 48.0
11/09/2024 vs Grove City W 4 45 15 146 .205 40 8 5 8 74 2 16 3 10 0 63.0
11/09/2024 Carnegie Mellon W 3 42 13 88 .330 35 10 8 3 41 1 8 0 5 0 57.0
11/12/2024 DePauw W 3 38 10 105 .267 37 7 8 6 60 2 10 3 7 1 52.0
Opponents 86 987 382 2873 .211 889 219 175 152 1328 33 233 21 149.5 6 1,355.5
Oberlin 86 870 535 2988 .112 800 152 200 219 1237 34 141 13 104.5 11 1,126.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.48
Assists Per Set 10.34
Service Aces Per Set 2.55
Reception Errors Per Set 1.77
Digs Per Set 15.44
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Sweet, Cami 185
Kaya, Zeynep 171
Hall, Julia 151
Macdonald, Josie 132
Dufour, Natalie 127
Team Leaders: Assists
Player High
Assists
Jendsen, Jillian 392
Gauthier, Genna 287
Archibald, Iris 54
Reid, Makela 22
Kaya, Zeynep 17
Team Leaders: Service Aces
Player High
Service Aces
Macdonald, Josie 28
Archibald, Iris 25
Jendsen, Jillian 23
Kaya, Zeynep 23
Hall, Julia 17
Team Leaders: Digs
Player High
Digs
Archibald, Iris 344
Hall, Julia 193
Kaya, Zeynep 187
Jendsen, Jillian 177
Macdonald, Josie 162
Team Leaders: Blocks
Player High
Blocks
Sweet, Cami 55.0
Dufour, Natalie 45.0
Hall, Julia 21.0
Kaya, Zeynep 20.0
Welton, Evelyn 16.0