Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2023 Women's Volleyball Cumulative Statistics

Team (13-10, 3-4)

Overall Team Statistics
Statistic Oberlin Opponents
Attack
Kills 1033 800
Errors 479 403
Attempts 2908 2615
Percent .191 .152
Kills Per Set 12.2 9.4
Set
Assists 927 726
Assists Per Set 10.9 8.5
Ball Handling Errors 26 26
Serve
Aces 194 145
Errors 226 159
Aces Per Set 2.3 1.7
Receptions
Errors 145 194
Errors Per Set 1.7 2.3
Defense
Digs 1219 1169
Digs Per Set 14.3 13.8
Blocking
Solo 39 28
Assists 174 174
Errors 28 33
Blocks 126.0 115.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 85 23 0 44.0 0.52 2 0.02 2 19 .000 53 0.62 42 0.49 48
3 Jendsen, Jillian 75 20 10 32.5 0.43 10 0.13 10 60 .000 45 0.60 21 0.28 30
4 Macdonald, Josie 50 15 6 43.0 0.86 22 0.44 25 97 -.031 10 0.20 21 0.42 27
6 Jones, Andréa 77 21 12 214.5 2.79 203 2.64 108 527 .180 3 0.04 2 0.03 5
7 Gill, Are'Anna 41 15 9 85.5 2.09 80 1.95 29 223 .229 2 0.05 0 0.00 0
8 Sands, Lauren 76 21 15 165.5 2.18 146 1.92 70 470 .162 7 0.09 10 0.13 8
9 Gwynne, Taylor 81 22 22 137.5 1.70 80 0.99 26 258 .209 764 9.43 42 0.52 22
11 Dufour, Natalie 78 21 21 187.5 2.40 148 1.90 49 329 .301 0 0.00 1 0.01 1
12 Hall, Julia 48 17 7 71.0 1.48 65 1.35 44 223 .094 3 0.06 0 0.00 1
14 Sweet, Cami 85 23 23 260.0 3.06 210 2.47 62 436 .339 2 0.02 15 0.18 22
15 Duvette, Suada 25 9 0 4.0 0.16 2 0.08 1 5 .200 5 0.20 2 0.08 4
16 Reid, Makela 8 5 0 1.5 0.19 1 0.13 1 4 .000 20 2.50 0 0.00 2
18 Kaya, Zeynep 83 23 13 106.5 1.28 64 0.77 52 257 .047 13 0.16 38 0.46 56
Total 85 23 1,353.0 15.92 1033 12.15 479 2908 .191 927 10.91 194 2.28 226
Opponents 85 23 1,060.0 12.47 800 9.41 403 2615 .152 726 8.54 145 1.71 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 85 401 4.72 26 272 .904 0.31 0 0 0 0.00 0 2
3 Jendsen, Jillian 75 145 1.93 14 289 .952 0.19 0 3 3.0 0.04 1 1
4 Macdonald, Josie 50 65 1.30 25 144 .826 0.50 0 0 0 0.00 1 0
6 Jones, Andréa 77 58 0.75 7 155 .955 0.09 3 13 16.0 0.21 4 0
7 Gill, Are'Anna 41 21 0.51 0 0 .000 0.00 0 11 11.0 0.27 3 0
8 Sands, Lauren 76 75 0.99 24 221 .891 0.32 1 17 18.0 0.24 2 0
9 Gwynne, Taylor 81 144 1.78 1 3 .667 0.01 2 27 29.0 0.36 0 16
11 Dufour, Natalie 78 21 0.27 1 3 .667 0.01 18 41 59.0 0.76 8 0
12 Hall, Julia 48 21 0.44 2 5 .600 0.04 0 12 12.0 0.25 2 0
14 Sweet, Cami 85 49 0.58 0 2 1.000 0.00 14 42 56.0 0.66 7 2
15 Duvette, Suada 25 38 1.52 5 83 .940 0.20 0 0 0 0.00 0 0
16 Reid, Makela 8 2 0.25 1 1 .000 0.13 0 1 1.0 0.13 0 4
18 Kaya, Zeynep 83 179 2.16 22 374 .941 0.27 1 7 8.0 0.10 0 1
Total 85 1219 14.34 145 1556 .907 1.71 39 174 126.0 1.48 28 26
Opponents 85 1169 13.75 194 1608 .879 2.28 28 174 115.0 1.35 33 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Archibald, Iris 29 7 0 17.0 0.59 0 0.00 0 0 0 13 0.45 17 0.59 16
3 Jendsen, Jillian 29 7 4 11.0 0.38 2 0.07 3 9 -.111 11 0.38 9 0.31 15
4 Macdonald, Josie 13 4 1 8.0 0.62 3 0.23 5 20 -.100 2 0.15 5 0.38 6
6 Jones, Andréa 29 7 6 93.5 3.22 88 3.03 46 220 .191 0 0.00 2 0.07 3
7 Gill, Are'Anna 15 5 3 31.0 2.07 30 2.00 15 88 .170 1 0.07 0 0.00 0
8 Sands, Lauren 24 6 3 55.0 2.29 48 2.00 30 166 .108 5 0.21 6 0.25 3
9 Gwynne, Taylor 29 7 7 40.5 1.40 26 0.90 7 87 .218 281 9.69 11 0.38 6
11 Dufour, Natalie 29 7 7 75.5 2.60 62 2.14 20 142 .296 0 0.00 0 0.00 0
12 Hall, Julia 16 5 0 18.5 1.16 16 1.00 13 65 .046 2 0.13 0 0.00 0
14 Sweet, Cami 29 7 7 80.0 2.76 70 2.41 18 144 .361 1 0.03 4 0.14 9
18 Kaya, Zeynep 29 7 4 31.0 1.07 17 0.59 20 86 -.035 4 0.14 13 0.45 25
Total 29 7 461.0 15.90 362 12.48 177 1027 .180 320 11.03 67 2.31 83
Opponents 29 7 380.0 13.10 290 10.00 108 865 .210 264 9.10 48 1.66 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Archibald, Iris 29 127 4.38 6 86 .930 0.21 0 0 0 0.00 0 0
3 Jendsen, Jillian 29 49 1.69 4 123 .967 0.14 0 0 0 0.00 0 0
4 Macdonald, Josie 13 18 1.38 8 40 .800 0.62 0 0 0 0.00 0 0
6 Jones, Andréa 29 18 0.62 3 58 .948 0.10 1 5 6.0 0.21 2 0
7 Gill, Are'Anna 15 4 0.27 0 0 .000 0.00 0 2 2.0 0.13 1 0
8 Sands, Lauren 24 36 1.50 11 92 .880 0.46 1 0 1.0 0.04 1 0
9 Gwynne, Taylor 29 54 1.86 1 2 .500 0.03 0 7 7.0 0.24 0 8
11 Dufour, Natalie 29 6 0.21 0 1 1.000 0.00 8 11 19.0 0.66 3 0
12 Hall, Julia 16 4 0.25 0 1 1.000 0.00 0 5 5.0 0.31 1 0
14 Sweet, Cami 29 19 0.66 0 2 1.000 0.00 1 10 11.0 0.38 2 1
18 Kaya, Zeynep 29 71 2.45 8 149 .946 0.28 0 2 2.0 0.07 0 0
Total 29 406 14.00 48 558 .914 1.66 11 42 32.0 1.10 10 9
Opponents 29 403 13.90 67 528 .873 2.31 10 64 42.0 1.45 12 11

Match-By-Match

Oberlin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Pitt.-Greensburg W 3 42 16 102 .255 42 8 4 2 51 0 8 2 4 1 54.0
9/01/2023 vs Mount Aloysius W 3 37 8 74 .392 34 12 6 2 33 2 2 1 3 0 52.0
9/02/2023 vs Manchester L 5 58 34 184 .130 50 10 6 12 70 4 18 1 13 2 81.0
9/08/2023 vs Alma W 4 47 28 174 .109 46 7 16 7 83 0 12 1 6 2 60.0
9/08/2023 vs St. Mary's College W 4 54 22 128 .250 51 8 11 4 62 2 12 1 8.0 1 70.0
9/15/2023 Defiance W 3 40 8 76 .421 34 14 11 2 33 0 12 2 6 1 60.0
9/15/2023 Pitt.-Bradford W 3 41 17 94 .255 35 12 8 3 34 1 8 0 5 0 58.0
9/16/2023 Caltech W 3 41 13 100 .280 39 12 13 6 42 2 4 1 4 1 57.0
9/19/2023 Capital W 4 46 14 112 .286 41 11 12 4 41 4 10 3 9 1 66.0
9/21/2023 Kalamazoo W 3 33 13 91 .220 27 8 11 7 36 2 8 1 6 1 47.0
9/23/2023 Kenyon W 4 54 22 131 .244 45 17 13 9 49 2 10 1 7 0 78.0
9/30/2023 at Ohio Wesleyan L 4 52 28 155 .155 47 7 12 6 64 2 6 1 5.0 1 64.0
10/04/2023 at CWRU L 3 35 20 135 .111 31 2 3 6 65 1 4 3 3 0 40.0
10/07/2023 Wittenberg L 3 27 21 96 .063 24 4 9 6 28 3 6 1 6 1 37.0
10/11/2023 at College of Wooster W 5 76 31 196 .230 68 11 15 10 80 1 4 1 3.0 2 90.0
10/18/2023 Denison W 3 31 13 81 .222 29 13 11 5 31 0 6 1 3 1 47.0
10/21/2023 DePauw L 5 54 22 158 .203 45 7 13 7 63 0 8 2 4 2 65.0
10/24/2023 at Hiram L 5 68 40 210 .133 62 8 10 5 91 3 2 3 4 2 80.0
10/28/2023 vs Pitt.-Greensburg W 3 42 14 95 .295 38 7 8 2 47 0 16 2 8 3 57.0
10/28/2023 at Penn St.-Behrend L 4 49 28 144 .146 45 4 4 10 71 4 6 0 7 1 60.0
10/31/2023 at Heidelberg L 4 34 20 116 .121 29 2 10 15 44 2 2 0 3 3 39.0
11/02/2023 at John Carroll L 3 24 19 94 .053 20 4 7 7 37 0 6 0 3 0 31.0
11/07/2023 Hiram L 4 48 28 162 .123 45 6 13 8 64 4 4 0 6 0 60.0
Oberlin 85 1033 479 2908 .191 927 194 226 145 1219 39 174 28 126.0 26 1,353.0
Opponents 85 800 403 2615 .152 726 145 159 194 1169 28 174 33 115.0 26 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.15
Assists Per Set 10.91
Service Aces Per Set 2.28
Reception Errors Per Set 1.71
Digs Per Set 14.34
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.31
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Pitt.-Greensburg L 3 22 15 94 .074 22 2 5 8 40 1 4 2 3 3 27.0
9/01/2023 vs Mount Aloysius L 3 23 20 80 .038 22 2 6 12 27 0 0 0 0 0 25.0
9/02/2023 vs Manchester W 5 51 30 167 .126 44 12 6 10 74 4 14 2 11 0 74.0
9/08/2023 vs Alma L 4 39 31 165 .048 37 7 6 7 88 2 12 1 8 2 54.0
9/08/2023 vs St. Mary's College L 4 26 25 120 .008 26 4 8 8 48 0 4 1 2.0 0 32.0
9/15/2023 at Defiance L 3 11 13 59 -.034 10 2 5 14 24 0 0 0 0 2 13.0
9/15/2023 at Pitt.-Bradford L 3 20 11 72 .125 16 3 9 12 26 1 6 0 4 0 27.0
9/16/2023 at Caltech L 3 29 13 85 .188 29 6 6 12 39 0 0 4 0 0 35.0
9/19/2023 at Capital L 4 37 23 114 .123 33 4 8 11 40 3 8 3 7 4 48.0
9/21/2023 at Kalamazoo L 3 21 23 85 -.024 20 7 7 8 39 0 2 1 1 2 29.0
9/23/2023 at Kenyon L 4 31 19 112 .107 26 9 7 17 43 0 8 0 4 2 44.0
9/30/2023 Ohio Wesleyan W 4 48 12 129 .279 46 6 6 7 69 1 10 1 6.0 0 60.0
10/04/2023 CWRU W 3 45 11 132 .258 41 6 5 2 66 4 6 1 7 0 58.0
10/07/2023 at Wittenberg W 3 37 15 90 .244 31 6 5 4 39 0 14 1 7 0 50.0
10/11/2023 College of Wooster L 5 42 13 139 .209 40 10 13 11 68 2 10 4 7.0 4 59.0
10/18/2023 at Denison L 3 26 13 77 .169 26 5 13 13 29 1 4 0 3 2 34.0
10/21/2023 at DePauw W 5 53 17 144 .250 45 7 11 7 66 1 12 0 7 2 67.0
10/24/2023 Hiram W 5 53 19 174 .195 50 5 4 8 89 5 6 6 8 1 66.0
10/28/2023 vs Pitt.-Greensburg L 3 16 20 88 -.045 14 2 2 7 34 1 4 3 3 0 21.0
10/28/2023 Penn St.-Behrend W 4 43 22 148 .142 37 10 7 4 60 1 8 3 5 0 58.0
10/31/2023 Heidelberg W 4 45 12 107 .308 37 15 8 2 56 0 24 0 12 2 72.0
11/02/2023 John Carroll W 3 38 11 98 .276 32 7 8 4 41 1 4 0 3 0 48.0
11/07/2023 at Hiram W 4 44 15 136 .213 42 8 4 6 64 0 14 0 7 0 59.0
Opponents 85 800 403 2615 .152 726 145 159 194 1169 28 174 33 115.0 26 1,060.0
Oberlin 85 1033 479 2908 .191 927 194 226 145 1219 39 174 28 126.0 26 1,353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.41
Assists Per Set 8.54
Service Aces Per Set 1.71
Reception Errors Per Set 2.28
Digs Per Set 13.75
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.31
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Sweet, Cami 210
Jones, Andréa 203
Dufour, Natalie 148
Sands, Lauren 146
Gill, Are'Anna 80
Team Leaders: Assists
Player High
Assists
Gwynne, Taylor 764
Archibald, Iris 53
Jendsen, Jillian 45
Reid, Makela 20
Kaya, Zeynep 13
Team Leaders: Service Aces
Player High
Service Aces
Archibald, Iris 42
Gwynne, Taylor 42
Kaya, Zeynep 38
Jendsen, Jillian 21
Macdonald, Josie 21
Team Leaders: Digs
Player High
Digs
Archibald, Iris 401
Kaya, Zeynep 179
Jendsen, Jillian 145
Gwynne, Taylor 144
Sands, Lauren 75
Team Leaders: Blocks
Player High
Blocks
Dufour, Natalie 59.0
Sweet, Cami 56.0
Gwynne, Taylor 29.0
Sands, Lauren 18.0
Jones, Andréa 16.0