Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2023 Men's Soccer Cumulative Statistics

Team (3-8-6, 1-4-3)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 15 34
Goals Per Game 0.88 2.00
Shots 182 287
Shots Per Game 10.7 16.9
Shots Percentage 0.082 0.118
Shots On Goal 80-182 128-287
Shots On Goal Percentage 0.440 0.446
Penalties
Yellow Cards 25 38
Red Cards 2 1
Miscellaneous
Assists 14 26
Saves 94 65
Fouls 125 188
Corner Kicks 55 105
Penalty Kicks: Goals-Attempts 0-0 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Amer, Nasim 10Amer, Nasim 17 16 1145 4 3 11 25 0.160 10 0.400 1-0 1 0-0
15 Gandelheid, Louis 15Gandelheid, Louis 12 10 777 3 1 7 13 0.231 8 0.615 0-0 0 0-0
14 Thompson, Nathan 14Thompson, Nathan 17 14 1211 2 2 6 36 0.056 17 0.472 1-0 0 0-0
7 Commissaris, Antony 7Commissaris, Antony 16 5 615 2 1 5 11 0.182 5 0.455 1-0 2 0-0
12 Wells-Zimmerman, Toby 12Wells-Zimmerman, Toby 17 13 982 1 2 4 30 0.033 11 0.367 3-0 0 0-0
9 Francoeur, Xander 9Francoeur, Xander 12 9 638 1 0 2 14 0.071 5 0.357 0-1 0 0-0
20 Moskowitz, Zach 20Moskowitz, Zach 12 11 994 1 0 2 7 0.143 5 0.714 1-0 0 0-0
25 Wirtz, John 25Wirtz, John 9 0 89 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Dolton, Michael 18Dolton, Michael 13 3 309 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Febles-Flores, Carlos 6Febles-Flores, Carlos 16 12 1029 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Field, Graham 27Field, Graham 6 1 194 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Fuller, Cole 22Fuller, Cole 10 2 282 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Smith, Augie 11Smith, Augie 17 17 1414 0 1 1 7 0.000 2 0.286 1-0 0 0-0
1 Berger, Louis 1Berger, Louis 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Iorio, Colvin 0Iorio, Colvin 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kaplan, Jack 23Kaplan, Jack 9 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Klu, Jonathan 28Klu, Jonathan 7 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Long, Ethan 2Long, Ethan 8 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McDonough, Kevin 21McDonough, Kevin 13 3 346 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Pacewicz, Anthony 8Pacewicz, Anthony 14 14 1164 0 0 0 12 0.000 4 0.333 2-0 0 0-0
4 Pelizzari-Astle, Leo 4Pelizzari-Astle, Leo 13 0 416 0 0 0 3 0.000 3 1.000 4-0 0 0-0
17 Porras Jr., Enrique 17Porras Jr., Enrique 9 3 316 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Spektor, Aden 13Spektor, Aden 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Taubman, Matt 5Taubman, Matt 15 15 1311 0 0 0 0 0.000 0 0.000 4-0 0 0-0  
16 Volpe, Colin 16Volpe, Colin 16 16 1424 0 0 0 6 0.000 3 0.500 3-1 0 0-0
00 Yates, Luke 00Yates, Luke 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16727 15 14 44 182 0.082 80 0.440 25-2 3 0-0
Opponent 17 - 17064 34 26 94 287 0.118 128 0.446 38-1 8 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berger, Louis 1Berger, Louis 3 1 166:51 2 1.08 9 0.818 0 0 2 1 11
0 Iorio, Colvin 0Iorio, Colvin 15 15 1273:09 32 2.26 82 0.719 3 8 3 3 192
00 Yates, Luke 00Yates, Luke 1 1 90:00 0 0.00 3 1.000 0 0 1 1 7
Total 17 - 1530:00 34 2.00 94 0.734 3 8 6 5 210
Opponents 17 - 1530:00 15 0.88 64 0.810 10 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Amer, Nasim 10Amer, Nasim 8 8 496 3 1 7 13 0.231 5 0.385 1-0 1 0-0
14 Thompson, Nathan 14Thompson, Nathan 8 8 630 1 1 3 18 0.056 9 0.500 0-0 0 0-0
12 Wells-Zimmerman, Toby 12Wells-Zimmerman, Toby 8 6 461 1 1 3 10 0.100 4 0.400 3-0 0 0-0
9 Francoeur, Xander 9Francoeur, Xander 7 6 342 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Moskowitz, Zach 20Moskowitz, Zach 4 3 286 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Commissaris, Antony 7Commissaris, Antony 7 1 249 0 1 1 3 0.000 1 0.333 1-0 0 0-0
18 Dolton, Michael 18Dolton, Michael 6 3 224 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Field, Graham 27Field, Graham 4 1 182 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Gandelheid, Louis 15Gandelheid, Louis 3 2 203 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Berger, Louis 1Berger, Louis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Febles-Flores, Carlos 6Febles-Flores, Carlos 7 6 477 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Fuller, Cole 22Fuller, Cole 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Iorio, Colvin 0Iorio, Colvin 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Kaplan, Jack 23Kaplan, Jack 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Klu, Jonathan 28Klu, Jonathan 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Long, Ethan 2Long, Ethan 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McDonough, Kevin 21McDonough, Kevin 6 2 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Pacewicz, Anthony 8Pacewicz, Anthony 8 8 709 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Pelizzari-Astle, Leo 4Pelizzari-Astle, Leo 6 0 239 0 0 0 2 0.000 2 1.000 3-0 0 0-0
17 Porras Jr., Enrique 17Porras Jr., Enrique 5 3 273 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Smith, Augie 11Smith, Augie 8 8 665 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Spektor, Aden 13Spektor, Aden 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Taubman, Matt 5Taubman, Matt 6 6 531 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Volpe, Colin 16Volpe, Colin 8 8 720 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Wirtz, John 25Wirtz, John 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7913 7 7 21 75 0.093 33 0.440 25-2 1 0-0
Opponent 8 - 7940 17 11 45 159 0.107 66 0.415 38-1 4 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berger, Louis 1Berger, Louis 1 1 90:00 0 0.00 6 1.000 0 0 1 1 6
0 Iorio, Colvin 0Iorio, Colvin 7 7 630:00 17 2.43 43 0.717 1 4 2 1 99
Total 8 - 720:00 17 2.13 49 0.742 1 4 3 2 105
Opponents 8 - 720:00 7 0.88 26 0.788 5 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at John Carroll L 1-2 (0-1-0, 0-0-0) 0-0-0 225 Louis Gandelheid (1) (Nasim Amer)
9/3/2023 vs Ohio Northern L 0-4 (0-2-0, 0-0-0) 0-0-0 194
09/06/2023 at Grove City T 0-0 (0-2-1, 0-0-0) 0-0-0 45
09/09/2023 at Chatham W 4-1 (1-2-1, 0-0-0) 0-0-0 115 Louis Gandelheid (2) (Nasim Amer)
Antony Commissaris (1) (Cole Fuller)
Nasim Amer (1) (Nathan Thompson)
Nathan Thompson (1)
9/16/2023 vs Defiance T 2-2 (1-2-2, 0-0-0) 0-0-0 273 John Wirtz (0) (Augie Smith)
Louis Gandelheid (0) (Toby Wells-Zimmerman)
9/20/2023 vs Capital L 0-2 (1-3-2, 0-0-0) 0-0-0 61
09/23/2023 at Heidelberg T 0-0 (1-3-3, 0-0-0) 0-0-0 126
9/26/2023 vs Baldwin Wallace W 1-0 (2-3-3, 0-0-0) 0-0-0 89 Antony Commissaris (2) (Carlos Febles-Flores)
9/30/2023 vs Wooster T 2-2 (2-3-4, 0-0-1) 0-0-1 276 Toby Wells-Zimmerman (1) (Louis Gandelheid)
Xander Francoeur (1) (Nasim Amer)
10/4/2023 vs Denison T 0-0 (2-3-5, 0-0-2) 0-0-2 113
10/7/2023 at Ohio Wesleyan L 0-2 (2-4-5, 0-1-2 NCAC) 0-1-2 NCAC 512
10/10/2023 at Notre Dame L 0-6 (2-5-5, 0-1-2) 0-1-2 229
10/14/2023 vs DePauw L 0-3 (2-6-5, 0-2-2) 0-2-2 79
10/18/2023 at Hiram W 3-0 (3-6-5, 1-2-2) 1-2-2 91 Nasim Amer (3) (Graham Field , Michael Dolton)
Nathan Thompson (2)
Nasim Amer (3) (Antony Commissaris)
10/21/2023 vs Wittenberg T 2-2 (3-6-6, 1-2-3) 1-2-3 123 Nasim Amer (4) (Nathan Thompson)
Zach Moskowitz (1) (Toby Wells-Zimmerman)
10/24/2023 at Kenyon L 0-3 (3-7-6, 1-3-3) 1-3-3 97
10/28/2023 at Wabash L 0-5 (3-8-6, 1-4-3) 1-4-3 52

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at John Carroll 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
9/3/2023 vs Ohio Northern 0-4 0 0 0 4 0.000 0 0.000 2-2 0 0-0 1051
09/06/2023 at Grove City 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/09/2023 at Chatham 4-1 4 3 11 17 0.235 6 0.353 2-0 1 0-0 990
9/16/2023 vs Defiance 2-2 2 2 6 29 0.069 18 0.621 1-0 0 0-0 960
9/20/2023 vs Capital 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 909
09/23/2023 at Heidelberg 0-0 0 0 0 19 0.000 5 0.263 2-0 0 0-0 990
9/26/2023 vs Baldwin Wallace 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 944
9/30/2023 vs Wooster 2-2 2 2 6 15 0.133 7 0.467 3-0 0 0-0 991
10/4/2023 vs Denison 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1002
10/7/2023 at Ohio Wesleyan 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 973
10/10/2023 at Notre Dame 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2023 vs DePauw 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 963
10/18/2023 at Hiram 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
10/21/2023 vs Wittenberg 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 1014
10/24/2023 at Kenyon 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/28/2023 at Wabash 0-5 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
Total 15-34 15 14 44 182 0.082 80 0.440 25-2 3 0-0 16727
Opponent - 34 26 94 287 0.118 128 0.446 38-1 8 - 17064

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 John Carroll 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/3/2023 Ohio Northern 0-4 90:00 4 3.00 7 0.636 0 1 0 0 11
09/06/2023 Grove City 0-0 90:00 0 2.00 2 1.000 0 0 1 1 12
09/09/2023 Chatham 4-1 90:00 1 1.75 2 0.667 1 0 0 0 11
9/16/2023 Defiance 2-2 90:00 2 1.80 4 0.667 0 0 1 0 6
9/20/2023 Capital 0-2 90:00 2 1.83 5 0.714 0 1 0 0 7
09/23/2023 Heidelberg 0-0 90:00 0 1.57 3 1.000 0 0 1 1 7
9/26/2023 Baldwin Wallace 1-0 90:00 0 1.38 4 1.000 1 0 0 1 4
9/30/2023 Wooster 2-2 90:00 2 1.44 5 0.714 0 0 1 0 7
10/4/2023 Denison 0-0 90:00 0 1.30 6 1.000 0 0 1 1 6
10/7/2023 Ohio Wesleyan 0-2 90:00 2 1.36 8 0.800 0 1 0 0 26
10/10/2023 Notre Dame 0-6 90:00 6 1.75 11 0.647 0 1 0 0 32
10/14/2023 DePauw 0-3 90:00 3 1.85 9 0.750 0 1 0 0 12
10/18/2023 Hiram 3-0 90:00 0 1.71 3 1.000 1 0 0 1 10
10/21/2023 Wittenberg 2-2 90:00 2 1.73 8 0.800 0 0 1 0 10
10/24/2023 Kenyon 0-3 90:00 3 1.81 6 0.667 0 1 0 0 19
10/28/2023 Wabash 0-5 90:00 5 2.00 4 0.444 0 1 0 0 15
Totals - 1530 34 2.00 94 0.734 3 8 6 5 210
Opponent - 1530:00 15 0.88 65 0.813 8 3 6 10 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 John Carroll 2-1 2 1 5 15 0.133 9 0.600 3-0 1 1-1 990
9/3/2023 Ohio Northern 4-0 4 4 12 18 0.222 11 0.611 4-0 1 0-0 1203
09/06/2023 Grove City 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/09/2023 Chatham 1-4 1 0 2 11 0.091 3 0.273 2-0 0 0-0 990
9/16/2023 Defiance 2-2 2 1 5 10 0.200 6 0.600 1-0 0 0-0 1030
9/20/2023 Capital 2-0 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
09/23/2023 Heidelberg 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/26/2023 Baldwin Wallace 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 951
9/30/2023 Wooster 2-2 2 1 5 18 0.111 7 0.389 3-0 0 0-0 968
10/4/2023 Denison 0-0 0 0 0 21 0.000 6 0.286 4-1 0 0-0 1031
10/7/2023 Ohio Wesleyan 2-0 2 2 6 28 0.071 10 0.357 3-0 1 0-2 990
10/10/2023 Notre Dame 6-0 6 8 20 32 0.188 17 0.531 0-0 1 1-2 990
10/14/2023 DePauw 3-0 3 2 8 25 0.120 12 0.480 2-0 1 0-0 996
10/18/2023 Hiram 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/21/2023 Wittenberg 2-2 2 2 6 23 0.087 10 0.435 4-0 0 0-0 985
10/24/2023 Kenyon 3-0 3 1 7 19 0.158 9 0.474 2-0 1 0-0 990
10/28/2023 Wabash 5-0 5 3 13 15 0.333 9 0.600 4-0 1 1-1 990
Total 34-15 34 26 94 287 0.118 128 0.446 38-1 8 3-6 17064
Oberlin - 15 14 44 182 0.082 80 0.440 25-2 3 - 16727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 John Carroll 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2023 Ohio Northern 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/06/2023 Grove City 0-0 90:00 0 0.33 1 1.000 0 0 1 1 6
09/09/2023 Chatham 1-4 90:00 4 1.25 2 0.333 0 1 0 0 17
9/16/2023 Defiance 2-2 90:00 2 1.40 16 0.889 0 0 1 0 19
9/20/2023 Capital 2-0 90:00 0 1.17 5 1.000 1 0 0 1 5
09/23/2023 Heidelberg 0-0 90:00 0 1.00 5 1.000 0 0 1 1 19
9/26/2023 Baldwin Wallace 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
9/30/2023 Wooster 2-2 90:00 2 1.11 5 0.714 0 0 1 0 7
10/4/2023 Denison 0-0 90:00 0 1.00 4 1.000 0 0 1 1 4
10/7/2023 Ohio Wesleyan 2-0 90:00 0 0.91 1 1.000 1 0 0 1 2
10/10/2023 Notre Dame 6-0 90:00 0 0.83 1 1.000 1 0 0 1 2
10/14/2023 DePauw 3-0 90:00 0 0.77 3 1.000 1 0 0 1 3
10/18/2023 Hiram 0-3 90:00 3 0.93 7 0.700 0 1 0 0 15
10/21/2023 Wittenberg 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
10/24/2023 Kenyon 3-0 90:00 0 0.94 2 1.000 1 0 0 1 7
10/28/2023 Wabash 5-0 90:00 0 0.88 2 1.000 1 0 0 1 10
Totals - 1530 15 0.88 65 0.813 8 3 6 10 131
Oberlin - 1530:00 34 2.00 94 0.734 3 8 6 5 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at John Carroll 1-2 1/2 1/1 4/15 4/9 0/9 1/3 0/0
9/3/2023 vs Ohio Northern 0-4 0/4 0/4 4/18 0/11 2/5 2/4 2/0
09/06/2023 at Grove City 0-0 0/0 0/0 6/12 1/2 1/10 0/0 0/0
09/09/2023 at Chatham 4-1 4/1 3/0 17/11 6/3 3/1 2/2 0/0
9/16/2023 vs Defiance 2-2 2/2 2/1 29/10 18/6 10/2 1/1 0/0
9/20/2023 vs Capital 0-2 0/2 0/1 13/11 5/7 1/8 2/3 0/0
09/23/2023 at Heidelberg 0-0 0/0 0/0 19/7 5/3 5/4 2/0 0/0
9/26/2023 vs Baldwin Wallace 1-0 1/0 1/0 13/12 7/4 4/5 1/1 0/0
9/30/2023 vs Wooster 2-2 2/2 2/1 15/18 7/7 5/3 3/3 0/0
10/4/2023 vs Denison 0-0 0/0 0/0 11/21 4/6 4/7 3/4 0/1
10/7/2023 at Ohio Wesleyan 0-2 0/2 0/2 2/28 1/10 2/12 1/3 0/0
10/10/2023 at Notre Dame 0-6 0/6 0/8 2/32 1/17 1/8 0/0 0/0
10/14/2023 vs DePauw 0-3 0/3 0/2 5/25 3/12 3/4 1/2 0/0
10/18/2023 at Hiram 3-0 3/0 3/0 15/10 10/3 2/2 1/2 0/0
10/21/2023 vs Wittenberg 2-2 2/2 2/2 10/23 4/10 8/13 2/4 0/0
10/24/2023 at Kenyon 0-3 0/3 0/1 7/19 2/9 0/6 1/2 0/0
10/28/2023 at Wabash 0-5 0/5 0/3 10/15 2/9 4/6 2/4 0/0
Totals 15/34 14/26 182/287 80/128 55/105 25/38 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chatham (09/09/2023)
GOALS 4 Chatham (09/09/2023)
ASSISTS 3 Chatham (09/09/2023)
Hiram (10/18/2023)
SHOTS 29 Defiance (9/16/2023)
SHOTS ON GOAL 18 Defiance (9/16/2023)
SAVES 11 Notre Dame (10/10/2023)
FOULS 11 Hiram (10/18/2023)
CORNER KICKS 10 Defiance (9/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Notre Dame (10/10/2023)
GOALS 6 Notre Dame (10/10/2023)
ASSISTS 8 Notre Dame (10/10/2023)
SHOTS 32 Notre Dame (10/10/2023)
SHOTS ON GOAL 17 Notre Dame (10/10/2023)
SAVES 16 Defiance (9/16/2023)
FOULS 18 Ohio Wesleyan (10/7/2023)
CORNER KICKS 13 Wittenberg (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 John Carroll (09/01/2023)
Baldwin Wallace (9/26/2023)
GOALS 1 John Carroll (09/01/2023)
Baldwin Wallace (9/26/2023)
ASSISTS 1 John Carroll (09/01/2023)
Baldwin Wallace (9/26/2023)
SHOTS 2 John Carroll (09/01/2023)
Ohio Northern (9/3/2023)
Ohio Wesleyan (10/7/2023)
Notre Dame (10/10/2023)
SHOTS ON GOAL 1 Grove City (09/06/2023)
Ohio Wesleyan (10/7/2023)
Notre Dame (10/10/2023)
SAVES 2 Grove City (09/06/2023)
Chatham (09/09/2023)
Heidelberg (09/23/2023)
Hiram (10/18/2023)
FOULS 5 Grove City (09/06/2023)
Defiance (9/16/2023)
Capital (9/20/2023)
Wooster (9/30/2023)
Kenyon (10/24/2023)
Wabash (10/28/2023)
CORNER KICKS 1 Grove City (09/06/2023)
Capital (9/20/2023)
Notre Dame (10/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (09/09/2023)
GOALS 1 Chatham (09/09/2023)
ASSISTS 1 John Carroll (09/01/2023)
Defiance (9/16/2023)
Capital (9/20/2023)
Wooster (9/30/2023)
Kenyon (10/24/2023)
SHOTS 7 Defiance (9/16/2023)
Heidelberg (09/23/2023)
Hiram (10/18/2023)
SHOTS ON GOAL 2 Grove City (09/06/2023)
Chatham (09/09/2023)
Heidelberg (09/23/2023)
Hiram (10/18/2023)
SAVES 1 Grove City (09/06/2023)
Ohio Wesleyan (10/7/2023)
Notre Dame (10/10/2023)
FOULS 7 Baldwin Wallace (9/26/2023)
Denison (10/4/2023)
Hiram (10/18/2023)
CORNER KICKS 1 Chatham (09/09/2023)
Defiance (9/16/2023)
Hiram (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hiram (10/18/2023)
GOALS 2 Hiram (10/18/2023)
ASSISTS 1 John Carroll (09/01/2023)
Chatham (09/09/2023)
Defiance (9/16/2023)
Baldwin Wallace (9/26/2023)
Wooster (9/30/2023)
Hiram (10/18/2023)
Wittenberg (10/21/2023)
SHOTS 7 Defiance (9/16/2023)
SHOTS ON GOAL 5 Defiance (9/16/2023)
SAVES 11 Notre Dame (10/10/2023)
FOULS 4 Chatham (09/09/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chatham (09/09/2023)
GOALS 4 Chatham (09/09/2023)
ASSISTS 3 Chatham (09/09/2023)
Hiram (10/18/2023)
SHOTS 29 Defiance (9/16/2023)
SHOTS ON GOAL 18 Defiance (9/16/2023)
SAVES 11 Notre Dame (10/10/2023)
FOULS 11 Hiram (10/18/2023)
CORNER KICKS 10 Defiance (9/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amer, Nasim
Hiram (10/18/2023)
GOALS 2 Amer, Nasim
Hiram (10/18/2023)
ASSISTS 1 Amer, Nasim
Amer, Nasim
Augie Smith
Carlos Febles-Flores
Nasim Amer
Commissaris, Antony
Toby Wells-Zimmerman
John Carroll (09/01/2023)
Chatham (09/09/2023)
Defiance (9/16/2023)
Baldwin Wallace (9/26/2023)
Wooster (9/30/2023)
Hiram (10/18/2023)
Wittenberg (10/21/2023)
SHOTS 7 Nathan Thompson
Defiance (9/16/2023)
SHOTS ON GOAL 5 Nathan Thompson
Defiance (9/16/2023)
SAVES 11 Iorio, Colvin
Notre Dame (10/10/2023)
FOULS 4 Febles-Flores, Carlos
Chatham (09/09/2023)

Leaders

Team Leaders: Points
Player High
Points
Amer, Nasim 11
Gandelheid, Louis 7
Thompson, Nathan 6
Commissaris, Antony 5
Wells-Zimmerman, Toby 4
Team Leaders: Goals
Player High
Goals
Amer, Nasim 4
Gandelheid, Louis 3
Thompson, Nathan 2
Commissaris, Antony 2
Wells-Zimmerman, Toby 1
Team Leaders: Assists
Player High
Assists
Amer, Nasim 3
Thompson, Nathan 2
Wells-Zimmerman, Toby 2
Gandelheid, Louis 1
Commissaris, Antony 1
Team Leaders: Shots
Player High
Shots
Thompson, Nathan 36
Wells-Zimmerman, Toby 30
Amer, Nasim 25
Francoeur, Xander 14
Gandelheid, Louis 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thompson, Nathan 17
Wells-Zimmerman, Toby 11
Amer, Nasim 10
Gandelheid, Louis 8
Commissaris, Antony 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Commissaris, Antony 2
Amer, Nasim 1