Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2022 Men's Soccer Cumulative Statistics

Team (5-7-3, 1-4-3)

Overall Team Statistics
Statistic Oberlin Opponents
Shots
Goals 28 28
Goals Per Game 1.87 1.87
Shots 227 220
Shots Per Game 15.1 14.7
Shots Percentage 0.123 0.127
Shots On Goal 105-227 104-220
Shots On Goal Percentage 0.463 0.473
Penalties
Yellow Cards 15 26
Red Cards 0 0
Miscellaneous
Assists 18 18
Saves 76 77
Fouls 136 140
Corner Kicks 75 67
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Francoeur, Xander 9Francoeur, Xander 15 15 827 8 0 16 25 0.320 14 0.560 4-0 0 0-0
12 Wells-Zimmerman, Toby 12Wells-Zimmerman, Toby 15 14 690 5 6 16 40 0.125 18 0.450 0-0 1 0-0
10 Amer, Nasim 10Amer, Nasim 15 12 873 3 3 9 23 0.130 11 0.478 0-0 1 0-0
8 Pacewicz, Anthony 8Pacewicz, Anthony 15 15 1163 3 1 7 18 0.167 8 0.444 1-0 2 0-1
2 Schafer, Jon 2Schafer, Jon 15 6 678 3 1 7 23 0.130 11 0.478 0-0 1 0-0
24 Gembala, Alec 24Gembala, Alec 9 0 243 2 0 4 3 0.667 3 1.000 0-0 0 0-0
15 Gandelheid, Louis 15Gandelheid, Louis 15 0 523 1 1 3 25 0.040 8 0.320 0-0 0 0-0
7 Commissaris, Antony 7Commissaris, Antony 14 8 734 0 2 2 8 0.000 2 0.250 1-0 0 0-0
28 Long, Ethan 28Long, Ethan 14 10 899 1 0 2 3 0.333 2 0.667 1-0 0 0-0
20 Moskowitz, Zach 20Moskowitz, Zach 15 15 1350 1 0 2 5 0.200 3 0.600 2-0 0 0-0
11 Smith, Augie 11Smith, Augie 14 11 841 1 0 2 14 0.071 5 0.357 0-0 0 0-0
17 Butter, Zack 17Butter, Zack 10 10 727 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Febles-Flores, Carlos 6Febles-Flores, Carlos 9 2 338 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Mendez, Joaquin 21Mendez, Joaquin 6 0 113 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Thompson, Nathan 14Thompson, Nathan 15 14 975 0 1 1 19 0.000 11 0.579 0-0 0 0-0
1 Berger, Louis 1Berger, Louis 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Doig, Scott 18Doig, Scott 3 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Field, Graham 27Field, Graham 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Fuller, Cole 22Fuller, Cole 11 0 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Iorio, Colvin 0Iorio, Colvin 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbonu, Koby 3Mbonu, Koby 9 9 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Serrano, Warner 4Serrano, Warner 9 0 194 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Severs, Quinn 19Severs, Quinn 8 3 278 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Soelvberg, Jesper 16Soelvberg, Jesper 5 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Spektor, Aden 13Spektor, Aden 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stratton, Isaac 23Stratton, Isaac 14 0 573 0 0 0 8 0.000 4 0.500 0-0 0 0-0
5 Taubman, Matt 5Taubman, Matt 6 4 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Yates, Luke 00Yates, Luke 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14926 28 18 74 227 0.123 105 0.463 15-0 5 0-1
Opponent 15 - 14987 27 18 72 218 0.124 103 0.472 26-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Berger, Louis 1Berger, Louis 2 2 90:00 2 2.00 2 0.500 2 0 0 0/0 4
0 Iorio, Colvin 0Iorio, Colvin 13 13 1129:58 24 1.91 69 0.742 3 6 3 1/1 131
00 Yates, Luke 00Yates, Luke 4 0 130:02 2 1.38 3 0.600 0 0 0 0/1 5
Total 15 - 1350:00 28 1.87 74 0.725 5 6 3 2 140
Opponents 15 - 1350:00 28 1.87 72 0.720 5 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Francoeur, Xander 9Francoeur, Xander 8 8 473 3 0 6 14 0.214 7 0.500 3-0 0 0-0
12 Wells-Zimmerman, Toby 12Wells-Zimmerman, Toby 8 7 428 2 2 6 20 0.100 9 0.450 0-0 0 0-0
10 Amer, Nasim 10Amer, Nasim 8 6 462 0 3 3 7 0.000 3 0.429 0-0 0 0-0
2 Schafer, Jon 2Schafer, Jon 8 4 373 1 1 3 10 0.100 5 0.500 0-0 1 0-0
15 Gandelheid, Louis 15Gandelheid, Louis 8 0 233 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Gembala, Alec 24Gembala, Alec 4 0 86 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Long, Ethan 28Long, Ethan 8 8 616 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Moskowitz, Zach 20Moskowitz, Zach 8 8 720 1 0 2 3 0.333 2 0.667 2-0 0 0-0
8 Pacewicz, Anthony 8Pacewicz, Anthony 8 8 673 1 0 2 9 0.111 4 0.444 0-0 0 0-1
11 Smith, Augie 11Smith, Augie 8 5 460 1 0 2 7 0.143 2 0.286 0-0 0 0-0
17 Butter, Zack 17Butter, Zack 8 8 649 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Commissaris, Antony 7Commissaris, Antony 7 4 442 0 1 1 5 0.000 1 0.200 0-0 0 0-0
21 Mendez, Joaquin 21Mendez, Joaquin 4 0 46 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Febles-Flores, Carlos 6Febles-Flores, Carlos 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Field, Graham 27Field, Graham 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fuller, Cole 22Fuller, Cole 7 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Iorio, Colvin 0Iorio, Colvin 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbonu, Koby 3Mbonu, Koby 4 4 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Serrano, Warner 4Serrano, Warner 4 0 26 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Severs, Quinn 19Severs, Quinn 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Soelvberg, Jesper 16Soelvberg, Jesper 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stratton, Isaac 23Stratton, Isaac 8 0 312 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Taubman, Matt 5Taubman, Matt 1 1 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Thompson, Nathan 14Thompson, Nathan 8 8 585 0 0 0 11 0.000 4 0.364 0-0 0 0-0
00 Yates, Luke 00Yates, Luke 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8070 12 9 33 101 0.119 47 0.465 15-0 1 0-1
Opponent 8 - 7916 16 9 41 130 0.123 66 0.508 26-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Iorio, Colvin 0Iorio, Colvin 8 8 700:08 15 1.93 47 0.758 1 4 3 1/0 91
00 Yates, Luke 00Yates, Luke 1 0 19:52 1 4.53 1 0.500 0 0 0 0/0 2
Total 8 - 720:00 16 2.00 48 0.750 1 4 3 1 93
Opponents 8 - 720:00 12 1.50 31 0.721 3 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs John Carroll L 0-2 (0-1-0) 314
9/3/2022 at Ohio Northern L 1-3 (0-2-0, 0-0-0) 0-0-0 69 Nasim Amer (1) (Carlos Febles-Flores)
9/7/2022 vs Grove City W 3-2 (1-2-0) 63 Xander Francoeur (1)
Toby Wells-Zimmerman (1) (Antony Commissaris)
Anthony Pacewicz (1)
9/10/2022 vs Chatham W 2-1 (2-2-0) 124 Jon Schafer (1)
Anthony Pacewicz (2)
9/11/2022 vs Bethany (W.V.) L 0-2 (2-3-0) 121
9/17/2022 vs Alma W 4-0 (3-3-0) 79 Toby Wells-Zimmerman (2)
Xander Francoeur (2) (Anthony Pacewicz , Toby Wells-Zimmerman)
Xander Francoeur (3)
Xander Francoeur (4)
9/24/2022 vs Wabash L 2-3 (3-4-0, 0-1-0) 0-1-0 131 Xander Francoeur (5) (Toby Wells-Zimmerman)
Toby Wells-Zimmerman (3) (Jon Schafer)
9/28/2022 vs Allegheny W 6-2 (4-4-0) 54 Nasim Amer (2) (Toby Wells-Zimmerman)
Toby Wells-Zimmerman (4)
Nasim Amer (3) (Nathan Thompson)
Jon Schafer (2) (Toby Wells-Zimmerman)
Alec Gembala (1) (Louis Gandelheid)
Xander Francoeur (6) (Toby Wells-Zimmerman)
10/1/2022 vs Ohio Wesleyan L 0-1 (4-5-0, 0-2-0) 0-2-0 54
10/8/2022 at Denison T 0-0 (4-5-1, 0-2-1) 0-2-1 107
10/11/2022 vs Kenyon L 0-5 (4-6-1, 0-3-1) 0-3-1 111
10/14/2022 at Wittenberg L 1-2 (4-7-1, 0-4-1) 0-4-1 157 Toby Wells-Zimmerman (5) (Zack Butter)
10/19/2022 vs Hiram W 5-1 (6-7-1, 2-4-1) 2-4-1 153 Alec Gembala (0)
Jon Schafer (3) (Nasim Amer)
Xander Francoeur (7) (Toby Wells-Zimmerman)
Augie Smith (1) (Joaquin Mendez)
Ethan Long (1) (Antony Commissaris)
10/22/2022 at DePauw T 2-2 (5-7-2, 1-4-2) 1-4-2 156 Xander Francoeur (8)
Zach Moskowitz (1) (Nasim Amer)
10/26/2022 at Wooster T 2-2 (5-7-3, 1-4-3) 1-4-3 65 Anthony Pacewicz (3)
Louis Gandelheid (1) (Nasim Amer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 vs John Carroll 0-2 0 0 0 16 0.000 6 0.375 3-0 0 0-0 926
9/3/2022 at Ohio Northern 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 974
9/7/2022 vs Grove City 3-2 3 1 7 21 0.143 6 0.286 2-0 1 0-0 963
9/10/2022 vs Chatham 2-1 2 0 4 20 0.100 11 0.550 0-0 1 0-0 998
9/11/2022 vs Bethany (W.V.) 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0 982
9/17/2022 vs Alma 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 1008
9/24/2022 vs Wabash 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 927
9/28/2022 vs Allegheny 6-2 6 5 17 24 0.250 14 0.583 1-0 1 0-0 1005
10/1/2022 vs Ohio Wesleyan 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 939
10/8/2022 at Denison 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1018
10/11/2022 vs Kenyon 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1063
10/14/2022 at Wittenberg 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/19/2022 vs Hiram 5-1 5 4 14 32 0.156 15 0.469 1-0 1 0-1 1153
10/22/2022 at DePauw 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/26/2022 at Wooster 2-2 2 1 5 17 0.118 8 0.471 3-0 0 0-0 990
Total 28-28 28 18 74 227 0.123 105 0.463 15-0 5 0-1 14926
Opponent - 28 18 74 220 0.127 104 0.473 26-0 7 - 14987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 John Carroll 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/3/2022 Ohio Northern 1-3 90:00 3 2.50 3 0.500 0 1 0 0 15
9/7/2022 Grove City 3-2 90:00 2 2.33 10 0.833 1 0 0 0 12
9/10/2022 Chatham 2-1 90:00 1 2.00 1 0.500 1 0 0 0 2
9/11/2022 Bethany (W.V.) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/17/2022 Alma 4-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/24/2022 Wabash 2-3 90:00 3 1.86 7 0.700 0 1 0 0 11
9/28/2022 Allegheny 6-2 90:00 2 1.88 3 0.600 1 0 0 0 5
10/1/2022 Ohio Wesleyan 0-1 90:00 1 1.78 10 0.909 0 1 0 0 11
10/8/2022 Denison 0-0 90:00 0 1.60 9 1.000 0 0 1 1 9
10/11/2022 Kenyon 0-5 90:00 5 1.91 7 0.583 0 1 0 0 12
10/14/2022 Wittenberg 1-2 90:00 2 1.92 4 0.667 0 1 0 0 18
10/19/2022 Hiram 5-1 90:00 1 1.85 0 0.000 1 0 0 0 1
10/22/2022 DePauw 2-2 90:00 2 1.86 5 0.714 0 0 1 0 15
10/26/2022 Wooster 2-2 90:00 2 1.87 7 0.778 0 0 1 0 17
Totals - 1350 28 1.87 75 0.728 5 7 3 2 141
Opponent - 1350:00 28 1.87 76 0.731 7 5 3 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 John Carroll 2-0 2 2 6 13 0.154 6 0.462 3-0 1 0-0 979
9/3/2022 Ohio Northern 3-1 3 3 9 15 0.200 6 0.400 2-0 1 0-0 972
9/7/2022 Grove City 2-3 2 0 4 20 0.100 12 0.600 1-0 0 1-1 1050
9/10/2022 Chatham 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 976
9/11/2022 Bethany (W.V.) 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 994
9/17/2022 Alma 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1009
9/24/2022 Wabash 3-2 3 1 7 20 0.150 10 0.500 1-0 1 0-0 965
9/28/2022 Allegheny 2-6 2 2 6 11 0.182 5 0.455 2-0 0 0-0 1091
10/1/2022 Ohio Wesleyan 1-0 1 1 3 17 0.059 11 0.647 1-0 1 0-0 990
10/8/2022 Denison 0-0 0 0 0 15 0.000 9 0.600 2-0 0 0-0 988
10/11/2022 Kenyon 5-0 5 4 14 26 0.192 12 0.462 2-0 1 0-0 1020
10/14/2022 Wittenberg 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 990
10/19/2022 Hiram 1-5 1 0 2 2 0.500 1 0.500 0-0 0 1-1 983
10/22/2022 DePauw 2-2 2 1 5 15 0.133 8 0.533 5-0 0 0-0 990
10/26/2022 Wooster 2-2 2 1 5 17 0.118 9 0.529 4-0 0 0-0 990
Total 28-28 28 18 74 220 0.127 104 0.473 26-0 7 3-3 14987
Oberlin - 28 18 74 227 0.123 105 0.463 15-0 5 - 14926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 John Carroll 2-0 90:00 0 0.00 6 1.000 1 0 0 1 7
9/3/2022 Ohio Northern 3-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/7/2022 Grove City 2-3 90:00 3 1.33 3 0.500 0 1 0 0 6
9/10/2022 Chatham 1-2 90:00 2 1.50 9 0.818 0 1 0 0 11
9/11/2022 Bethany (W.V.) 2-0 90:00 0 1.20 5 1.000 1 0 0 1 5
9/17/2022 Alma 0-4 90:00 4 1.67 8 0.667 0 1 0 0 12
9/24/2022 Wabash 3-2 90:00 2 1.71 4 0.667 1 0 0 0 9
9/28/2022 Allegheny 2-6 90:00 6 2.25 8 0.571 0 1 0 0 14
10/1/2022 Ohio Wesleyan 1-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/8/2022 Denison 0-0 90:00 0 1.80 3 1.000 0 0 1 1 3
10/11/2022 Kenyon 5-0 90:00 0 1.64 3 1.000 1 0 0 1 3
10/14/2022 Wittenberg 2-1 90:00 1 1.58 5 0.833 1 0 0 0 11
10/19/2022 Hiram 1-5 90:00 5 1.85 10 0.667 0 1 0 0 15
10/22/2022 DePauw 2-2 90:00 2 1.86 2 0.500 0 0 1 0 10
10/26/2022 Wooster 2-2 90:00 2 1.87 6 0.750 0 0 1 0 17
Totals - 1350 28 1.87 76 0.731 7 5 3 5 130
Oberlin - 1350:00 28 1.87 75 0.728 5 7 3 2 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs John Carroll 0-2 0/2 0/2 16/13 6/6 6/5 3/3 0/0
9/3/2022 at Ohio Northern 1-3 1/3 1/3 6/15 4/6 3/6 1/2 0/0
9/7/2022 vs Grove City 3-2 3/2 1/0 21/20 6/12 9/4 2/1 0/0
9/10/2022 vs Chatham 2-1 2/1 0/1 20/11 11/2 6/2 0/1 0/0
9/11/2022 vs Bethany (W.V.) 0-2 0/2 0/1 19/11 5/5 4/0 0/1 0/0
9/17/2022 vs Alma 4-0 4/0 2/0 20/9 12/2 3/3 0/0 0/0
9/24/2022 vs Wabash 2-3 2/3 2/1 11/20 6/10 3/1 3/1 0/0
9/28/2022 vs Allegheny 6-2 6/2 5/2 24/11 14/5 5/3 1/2 0/0
10/1/2022 vs Ohio Wesleyan 0-1 0/1 0/1 1/17 1/11 5/6 1/1 0/0
10/8/2022 at Denison 0-0 0/0 0/0 12/15 3/9 1/8 0/2 0/0
10/11/2022 vs Kenyon 0-5 0/5 0/4 7/26 3/12 0/10 0/2 0/0
10/14/2022 at Wittenberg 1-2 1/2 1/1 11/18 6/6 9/7 0/1 0/0
10/19/2022 vs Hiram 5-1 5/1 4/0 32/2 15/1 12/1 1/0 0/0
10/22/2022 at DePauw 2-2 2/2 1/1 10/15 5/8 4/8 0/5 0/0
10/26/2022 at Wooster 2-2 2/2 1/1 17/17 8/9 5/3 3/4 0/0
Totals 28/28 18/18 227/220 105/104 75/67 15/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Allegheny (9/28/2022)
GOALS 6 Allegheny (9/28/2022)
ASSISTS 5 Allegheny (9/28/2022)
SHOTS 32 Hiram (10/19/2022)
SHOTS ON GOAL 15 Hiram (10/19/2022)
SAVES 10 Grove City (9/7/2022)
Ohio Wesleyan (10/1/2022)
FOULS 13 Chatham (9/10/2022)
CORNER KICKS 12 Hiram (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Kenyon (10/11/2022)
GOALS 5 Kenyon (10/11/2022)
ASSISTS 4 Kenyon (10/11/2022)
SHOTS 26 Kenyon (10/11/2022)
SHOTS ON GOAL 12 Grove City (9/7/2022)
Kenyon (10/11/2022)
SAVES 10 Hiram (10/19/2022)
FOULS 17 Kenyon (10/11/2022)
CORNER KICKS 10 Kenyon (10/11/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio Northern (9/3/2022)
Wittenberg (10/14/2022)
GOALS 1 Ohio Northern (9/3/2022)
Wittenberg (10/14/2022)
ASSISTS 1 Ohio Northern (9/3/2022)
Grove City (9/7/2022)
Wittenberg (10/14/2022)
DePauw (10/22/2022)
Wooster (10/26/2022)
SHOTS 1 Ohio Northern (9/3/2022)
Ohio Wesleyan (10/1/2022)
SHOTS ON GOAL 1 Ohio Wesleyan (10/1/2022)
Denison (10/8/2022)
Kenyon (10/11/2022)
SAVES 1 Chatham (9/10/2022)
FOULS 3 John Carroll (9/1/2022)
Grove City (9/7/2022)
Ohio Wesleyan (10/1/2022)
Denison (10/8/2022)
CORNER KICKS 1 Denison (10/8/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hiram (10/19/2022)
GOALS 1 Chatham (9/10/2022)
Ohio Wesleyan (10/1/2022)
Hiram (10/19/2022)
ASSISTS 1 Chatham (9/10/2022)
Bethany (W.V.) (9/11/2022)
Wabash (9/24/2022)
Ohio Wesleyan (10/1/2022)
Wittenberg (10/14/2022)
DePauw (10/22/2022)
Wooster (10/26/2022)
SHOTS 2 Alma (9/17/2022)
Hiram (10/19/2022)
SHOTS ON GOAL 1 Chatham (9/10/2022)
Alma (9/17/2022)
Hiram (10/19/2022)
SAVES 1 Ohio Wesleyan (10/1/2022)
DePauw (10/22/2022)
FOULS 3 Grove City (9/7/2022)
Hiram (10/19/2022)
CORNER KICKS 1 Wabash (9/24/2022)
Hiram (10/19/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alma (9/17/2022)
GOALS 3 Alma (9/17/2022)
ASSISTS 3 Allegheny (9/28/2022)
SHOTS 7 Chatham (9/10/2022)
Hiram (10/19/2022)
SHOTS ON GOAL 5 Chatham (9/10/2022)
SAVES 10 Grove City (9/7/2022)
Ohio Wesleyan (10/1/2022)
FOULS 3 Ohio Northern (9/3/2022)
Wooster (10/26/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Allegheny (9/28/2022)
GOALS 6 Allegheny (9/28/2022)
ASSISTS 5 Allegheny (9/28/2022)
SHOTS 32 Hiram (10/19/2022)
SHOTS ON GOAL 15 Hiram (10/19/2022)
SAVES 10 Grove City (9/7/2022)
Ohio Wesleyan (10/1/2022)
FOULS 13 Chatham (9/10/2022)
CORNER KICKS 12 Hiram (10/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Xander Francoeur
Alma (9/17/2022)
GOALS 3 Xander Francoeur
Alma (9/17/2022)
ASSISTS 3 Toby Wells-Zimmerman
Allegheny (9/28/2022)
SHOTS 7 Louis Gandelheid
Xander Francoeur
Chatham (9/10/2022)
Hiram (10/19/2022)
SHOTS ON GOAL 5 Louis Gandelheid
Chatham (9/10/2022)
SAVES 10 Colvin Iorio
Colvin Iorio
Grove City (9/7/2022)
Ohio Wesleyan (10/1/2022)
FOULS 3 Nathan Thompson
Schafer, Jon
Ohio Northern (9/3/2022)
Wooster (10/26/2022)

Leaders

Team Leaders: Points
Player High
Points
Francoeur, Xander 16
Wells-Zimmerman, Toby 16
Amer, Nasim 9
Pacewicz, Anthony 7
Schafer, Jon 7
Team Leaders: Goals
Player High
Goals
Francoeur, Xander 8
Wells-Zimmerman, Toby 5
Amer, Nasim 3
Pacewicz, Anthony 3
Schafer, Jon 3
Team Leaders: Assists
Player High
Assists
Wells-Zimmerman, Toby 6
Amer, Nasim 3
Commissaris, Antony 2
Pacewicz, Anthony 1
Schafer, Jon 1
Team Leaders: Shots
Player High
Shots
Wells-Zimmerman, Toby 40
Francoeur, Xander 25
Gandelheid, Louis 25
Amer, Nasim 23
Schafer, Jon 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wells-Zimmerman, Toby 18
Francoeur, Xander 14
Amer, Nasim 11
Schafer, Jon 11
Thompson, Nathan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pacewicz, Anthony 2
Wells-Zimmerman, Toby 1
Amer, Nasim 1
Schafer, Jon 1