Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2019 Men's Soccer Cumulative Statistics

Team (8-11, 5-4)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Shots
Goals 29 48
Goals Per Game 1.53 2.53
Shots 237 348
Shots Per Game 12.5 18.3
Shots Percentage 0.122 0.138
Shots On Goal 102-237 155-348
Shots On Goal Percentage 0.430 0.445
Penalties
Yellow Cards 23 24
Red Cards 1 0
Miscellaneous
Assists 24 37
Saves 107 73
Fouls 190 199
Corner Kicks 82 121
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jandeleit, Nic 9Jandeleit, Nic 19 19 1241 9 3 21 41 0.220 28 0.683 1-0 1 3-3
12 Kessler, Ben 12Kessler, Ben 17 12 957 4 4 12 27 0.148 12 0.444 2-0 0 0-0
11 McMillin, Jack 11McMillin, Jack 19 16 1120 4 2 10 25 0.160 10 0.400 3-0 2 0-0
14 Kanter, Thomas 14Kanter, Thomas 19 3 825 3 1 7 25 0.120 9 0.360 0-0 2 0-0
4 Aguayo, Eddie 4Aguayo, Eddie 19 6 967 2 2 6 18 0.111 5 0.278 0-0 1 0-0
10 Candelori, Michael 10Candelori, Michael 16 10 868 2 2 6 27 0.074 8 0.296 1-0 0 0-0
8 Stube, Charlie 8Stube, Charlie 19 18 1400 2 2 6 15 0.133 5 0.333 2-0 1 0-0
21 Wright, Spencer 21Wright, Spencer 18 15 1126 1 4 6 14 0.071 7 0.500 1-0 0 0-0
15 Kim, Ryan 15Kim, Ryan 19 19 1669 1 1 3 2 0.500 1 0.500 1-0 0 0-0
25 Schafer, Jon 25Schafer, Jon 8 3 330 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 19 2 443 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Klingen, Julian 3Klingen, Julian 19 19 1715 0 1 1 5 0.000 3 0.600 3-0 0 0-1
26 Shostak, David 26Shostak, David 16 9 748 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Buri, Max 1Buri, Max 7 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Butter, Zach 17Butter, Zach 19 18 1440 0 0 0 8 0.000 3 0.375 2-0 0 0-0  
19 Caceres, Alex 19Caceres, Alex 15 7 579 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Cheng, Jiadi 7Cheng, Jiadi 19 4 644 0 0 0 4 0.000 1 0.250 3-0 0 0-0
20 Emsbo, Erik 20Emsbo, Erik 4 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Gembala, Alec 13Gembala, Alec 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gworek, George 2Gworek, George 6 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 LaFranchi, Brian 22LaFranchi, Brian 3 0 14 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Lowe, Simon 24Lowe, Simon 14 0 316 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 McDonagh, Fiachra 0McDonagh, Fiachra 8 8 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michel, Ethan 6Michel, Ethan 4 0 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Tramposch, Harrison 23Tramposch, Harrison 15 10 812 0 0 0 6 0.000 0 0.000 2-1 0 0-0
00 Whitcomb, Parker 00Whitcomb, Parker 9 5 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19155 29 24 82 237 0.122 102 0.430 23-1 7 3-4
Opponent 19 - 19211 48 37 133 348 0.138 155 0.445 24-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buri, Max 1Buri, Max 7 6 495:00 13 2.36 22 0.629 2 3 0 0 86
0 McDonagh, Fiachra 0McDonagh, Fiachra 8 8 730:34 22 2.71 45 0.672 4 4 0 2 157
00 Whitcomb, Parker 00Whitcomb, Parker 8 5 518:10 13 2.26 36 0.735 2 4 0 0 98
Total 19 - 1743:44 48 2.48 103 0.682 8 11 0 2 341
Opponents 19 - 1743:44 29 1.50 73 0.716 2 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jandeleit, Nic 9Jandeleit, Nic 9 9 584 3 0 6 16 0.188 10 0.625 0-0 0 1-1
4 Aguayo, Eddie 4Aguayo, Eddie 9 4 523 2 1 5 12 0.167 4 0.333 0-0 1 0-0
11 McMillin, Jack 11McMillin, Jack 9 7 465 2 1 5 10 0.200 3 0.300 2-0 2 0-0
12 Kessler, Ben 12Kessler, Ben 9 6 531 1 2 4 14 0.071 6 0.429 1-0 0 0-0
10 Candelori, Michael 10Candelori, Michael 8 2 419 1 1 3 13 0.077 3 0.231 0-0 0 0-0
14 Kanter, Thomas 14Kanter, Thomas 9 2 411 1 1 3 9 0.111 4 0.444 0-0 1 0-0
15 Kim, Ryan 15Kim, Ryan 9 9 844 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Stube, Charlie 8Stube, Charlie 9 9 694 1 0 2 6 0.167 2 0.333 1-0 1 0-0
3 Klingen, Julian 3Klingen, Julian 9 9 844 0 1 1 4 0.000 2 0.500 2-0 0 0-1
26 Shostak, David 26Shostak, David 7 2 297 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Wright, Spencer 21Wright, Spencer 9 6 499 0 1 1 10 0.000 6 0.600 1-0 0 0-0
1 Buri, Max 1Buri, Max 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 9 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Butter, Zach 17Butter, Zach 9 9 698 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
19 Caceres, Alex 19Caceres, Alex 9 4 334 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Cheng, Jiadi 7Cheng, Jiadi 9 3 294 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Emsbo, Erik 20Emsbo, Erik 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gembala, Alec 13Gembala, Alec 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gworek, George 2Gworek, George 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 LaFranchi, Brian 22LaFranchi, Brian 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lowe, Simon 24Lowe, Simon 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McDonagh, Fiachra 0McDonagh, Fiachra 7 7 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michel, Ethan 6Michel, Ethan 2 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Schafer, Jon 25Schafer, Jon 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tramposch, Harrison 23Tramposch, Harrison 9 8 594 0 0 0 6 0.000 0 0.000 1-0 0 0-0
00 Whitcomb, Parker 00Whitcomb, Parker 3 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9246 12 9 33 116 0.103 46 0.397 23-1 5 1-2
Opponent 9 - 9247 20 11 51 158 0.127 72 0.456 24-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buri, Max 1Buri, Max 1 1 45:00 1 2.00 1 0.500 0 0 0 0 6
0 McDonagh, Fiachra 0McDonagh, Fiachra 7 7 647:47 17 2.36 39 0.696 4 3 0 2 130
00 Whitcomb, Parker 00Whitcomb, Parker 2 1 150:57 2 1.19 10 0.833 1 1 0 0 19
Total 9 - 843:44 20 2.13 50 0.714 5 4 0 2 155
Opponents 9 - 843:44 12 1.28 34 0.739 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at John Carroll L 2-3 (0-0-0, 0-0-0) 0-0-0 79 Ben Kessler (1) (Jack McMillin)
Nic Jandeleit (1) (Ben Kessler)
9/1/2019 vs Marietta L 1-4 (0-2-0, 0-0-0) 0-0-0 93 Jack McMillin (1) (Spencer Wright)
9/4/2019 at Otterbein University L 1-4 (0-3) 152 Jack McMillin (2) (Nic Jandeleit)
9/7/2019 vs D'Youville W 6-2 () 123 Ben Kessler (2) (Charlie Stube)
Nic Jandeleit (0)
Thomas Kanter (1) (Michael Candelori)
Spencer Wright (1) (Charlie Stube , Griffin Burns)
Jon Schafer (1) (Nic Jandeleit)
Nic Jandeleit (3)
9/11/2019 vs Grove City W 2-1 (2-3-0, 0-0-0) 0-0-0 80 Michael Candelori (1) (Spencer Wright)
Nic Jandeleit (4) (Spencer Wright)
9/14/2019 vs Ohio Northern L 0-4 (2-4-0, 0-0-0) 0-0-0 84
9/18/2019 vs Baldwin Wallace W 2-1 (4-4-0, 0-0-0) 0-0-0 213 Nic Jandeleit (5) (Ryan Kim)
Thomas Kanter (2) (Nic Jandeleit)
9/21/2019 vs Heidelberg L 0-1 (3-5-0, 0-0-0) 0-0-0 98
9/25/2019 at Westminster L 2-3 (3-6) 175 Ben Kessler (0) (Eddie Aguayo)
Charlie Stube (0) (Ben Kessler)
9/28/2019 at DePauw L 1-2 (3-7-0, 0-1-0) 0-1-0 150 Ben Kessler (4) (Eddie Aguayo)
10/5/2019 vs Ohio Wesleyan L 0-5 (3-8-0, 0-2-0) 0-2-0 200
10/11/2019 at Wittenberg W 1-0 (4-8-0, 1-2-0) 1-2-0 175 Eddie Aguayo (0) (Jack McMillin)
10/16/2019 vs Allegheny W 2-1 (5-8-0, 2-2-0) 2-2-0 87 Ryan Kim (1) (Julian Klingen)
Thomas Kanter (3) (Ben Kessler)
10/19/2019 vs Hiram W 2-1 (6-8-0, 3-2-0) 3-2-0 100 Nic Jandeleit (0)
Charlie Stube (2)
10/22/2019 at Denison L 1-4 (6-9-0, 3-3-0) 3-3-0 131 Michael Candelori (2) (Thomas Kanter)
10/26/2019 at College of Wooster W 3-2 (7-9, 4-3 NCAC) 4-3 NCAC 75 Eddie Aguayo (2) (Ben Kessler)
Nic Jandeleit (7) (David Shostak)
Jack McMillin (3) (Spencer Wright)
10/30/2019 at Kenyon College L 1-5 (7-10, 4-4 NCAC) 4-4 NCAC 44 Nic Jandeleit (8)
11/2/2019 vs Wabash W 1-0 (8-10-0, 5-4-0) 5-4-0 75 Jack McMillin (4) (Michael Candelori)
11/6/2019 at Kenyon College L 1-5 (8-11) 135 Nic Jandeleit (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at John Carroll 2-3 2 2 6 6 0.333 2 0.333 0-0 0 0-0 990
9/1/2019 vs Marietta 1-4 1 1 3 11 0.091 6 0.545 3-0 0 0-0 989
9/4/2019 at Otterbein University 1-4 1 1 3 7 0.143 2 0.286 1-1 0 0-0 988
9/7/2019 vs D'Youville 6-2 6 5 17 23 0.261 14 0.609 0-0 1 1-1 991
9/11/2019 vs Grove City 2-1 2 2 6 13 0.154 3 0.231 3-0 1 0-0 990
9/14/2019 vs Ohio Northern 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 989
9/18/2019 vs Baldwin Wallace 2-1 2 2 6 19 0.105 11 0.579 2-0 1 0-0 990
9/21/2019 vs Heidelberg 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
9/25/2019 at Westminster 2-3 2 2 6 25 0.080 14 0.560 0-0 0 0-0 991
9/28/2019 at DePauw 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-1 987
10/5/2019 vs Ohio Wesleyan 0-5 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/11/2019 at Wittenberg 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0 956
10/16/2019 vs Allegheny 2-1 2 2 6 21 0.095 7 0.333 3-0 1 0-0 1165
10/19/2019 vs Hiram 2-1 2 0 4 11 0.182 7 0.636 1-0 1 1-1 990
10/22/2019 at Denison 1-4 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
10/26/2019 at College of Wooster 3-2 3 3 9 10 0.300 7 0.700 2-0 1 0-0 1145
10/30/2019 at Kenyon College 1-5 1 0 2 11 0.091 5 0.455 1-0 0 0-0 989
11/2/2019 vs Wabash 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1033
11/6/2019 at Kenyon College 1-5 1 0 2 6 0.167 2 0.333 1-0 0 1-1 1000
Total 29-48 29 24 82 237 0.122 102 0.430 23-1 8 3-4 19155
Opponent - 48 37 133 348 0.138 155 0.445 24-0 11 - 19211

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 John Carroll 2-3 90:00 3 3.00 7 0.700 0 1 0 0 23
9/1/2019 Marietta 1-4 90:00 4 3.50 4 0.500 0 1 0 0 19
9/4/2019 Otterbein University 1-4 90:00 4 3.67 6 0.600 0 1 0 0 22
9/7/2019 D'Youville 6-2 90:00 2 3.25 3 0.600 1 0 0 0 18
9/11/2019 Grove City 2-1 90:00 1 2.80 4 0.800 1 0 0 0 13
9/14/2019 Ohio Northern 0-4 90:00 4 3.00 8 0.667 0 1 0 0 23
9/18/2019 Baldwin Wallace 2-1 90:00 1 2.71 3 0.750 1 0 0 0 11
9/21/2019 Heidelberg 0-1 90:00 1 2.50 6 0.857 0 1 0 0 14
9/25/2019 Westminster 2-3 90:00 3 2.56 5 0.625 0 1 0 0 15
9/28/2019 DePauw 1-2 90:00 2 2.50 4 0.667 0 1 0 0 14
10/5/2019 Ohio Wesleyan 0-5 90:00 5 2.73 5 0.500 0 1 0 0 20
10/11/2019 Wittenberg 1-0 90:00 0 2.50 5 1.000 1 0 0 1 11
10/16/2019 Allegheny 2-1 105:57 1 2.35 7 0.875 1 0 0 0 11
10/19/2019 Hiram 2-1 90:00 1 2.26 3 0.750 1 0 0 0 8
10/22/2019 Denison 1-4 90:00 4 2.37 6 0.600 0 1 0 0 22
10/26/2019 College of Wooster 3-2 103:59 2 2.33 10 0.833 1 0 0 0 27
10/30/2019 Kenyon College 1-5 90:00 5 2.48 6 0.545 0 1 0 0 29
11/2/2019 Wabash 1-0 93:48 0 2.34 6 1.000 1 0 0 1 13
11/6/2019 Kenyon College 1-5 90:00 5 2.48 9 0.643 0 1 0 0 28
Totals - 1741 48 2.48 107 0.690 8 11 0 2 341
Opponent - 1743:44 29 1.50 73 0.716 11 8 0 2 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 John Carroll 3-2 3 3 9 23 0.130 10 0.435 1-0 1 0-0 991
9/1/2019 Marietta 4-1 4 5 13 19 0.211 8 0.421 3-0 1 0-0 1016
9/4/2019 Otterbein University 4-1 4 3 11 23 0.174 10 0.435 1-0 1 0-1 989
9/7/2019 D'Youville 2-6 2 1 5 18 0.111 5 0.278 1-0 0 0-0 990
9/11/2019 Grove City 1-2 1 2 4 13 0.077 5 0.385 1-0 0 0-0 991
9/14/2019 Ohio Northern 4-0 4 3 11 23 0.174 12 0.522 1-0 1 0-0 991
9/18/2019 Baldwin Wallace 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
9/21/2019 Heidelberg 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 989
9/25/2019 Westminster 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
9/28/2019 DePauw 2-1 2 0 4 14 0.143 6 0.429 3-0 1 0-0 989
10/5/2019 Ohio Wesleyan 5-0 5 2 12 20 0.250 10 0.500 0-0 1 0-0 992
10/11/2019 Wittenberg 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/16/2019 Allegheny 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 1164
10/19/2019 Hiram 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/22/2019 Denison 4-1 4 2 10 24 0.167 10 0.417 0-0 1 1-1 991
10/26/2019 College of Wooster 2-3 2 1 5 27 0.074 12 0.444 1-0 0 0-0 1144
10/30/2019 Kenyon College 5-1 5 4 14 30 0.167 11 0.367 1-0 1 0-0 955
11/2/2019 Wabash 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 1032
11/6/2019 Kenyon College 5-1 5 5 15 31 0.161 14 0.452 2-0 1 1-1 1027
Total 48-29 48 37 133 348 0.138 155 0.445 24-0 11 2-3 19211
OBERLIN COLLEGE - 29 24 82 237 0.122 102 0.430 23-1 8 - 19155

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 John Carroll 3-2 90:00 2 2.00 0 0.000 1 0 0 0 6
9/1/2019 Marietta 4-1 90:00 1 1.50 5 0.833 1 0 0 0 11
9/4/2019 Otterbein University 4-1 90:00 1 1.33 1 0.500 1 0 0 0 7
9/7/2019 D'Youville 2-6 90:00 6 2.50 8 0.571 0 1 0 0 22
9/11/2019 Grove City 1-2 90:00 2 2.40 1 0.333 0 1 0 0 13
9/14/2019 Ohio Northern 4-0 90:00 0 2.00 1 1.000 1 0 0 1 7
9/18/2019 Baldwin Wallace 1-2 90:00 2 2.00 9 0.818 0 1 0 0 19
9/21/2019 Heidelberg 1-0 90:00 0 1.75 1 1.000 1 0 0 1 4
9/25/2019 Westminster 3-2 90:00 2 1.78 12 0.857 1 0 0 0 25
9/28/2019 DePauw 2-1 90:00 1 1.70 5 0.833 1 0 0 0 13
10/5/2019 Ohio Wesleyan 5-0 90:00 0 1.55 2 1.000 1 0 0 1 9
10/11/2019 Wittenberg 0-1 90:00 1 1.50 0 0.000 0 1 0 0 6
10/16/2019 Allegheny 1-2 105:57 2 1.52 5 0.714 0 1 0 0 21
10/19/2019 Hiram 1-2 90:00 2 1.55 5 0.714 0 1 0 0 10
10/22/2019 Denison 4-1 90:00 1 1.52 4 0.800 1 0 0 0 18
10/26/2019 College of Wooster 2-3 103:59 3 1.59 4 0.571 0 1 0 0 10
10/30/2019 Kenyon College 5-1 90:00 1 1.56 4 0.800 1 0 0 0 11
11/2/2019 Wabash 0-1 93:48 1 1.52 5 0.833 0 1 0 0 16
11/6/2019 Kenyon College 5-1 90:00 1 1.50 1 0.500 1 0 0 0 5
Totals - 1741 29 1.50 73 0.716 11 8 0 3 233
OBERLIN COLLEGE - 1743:44 48 2.48 107 0.690 8 11 0 2 341

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at John Carroll 2-3 2/3 2/3 6/23 2/10 2/8 0/1 0/0
9/1/2019 vs Marietta 1-4 1/4 1/5 11/19 6/8 2/6 3/3 0/0
9/4/2019 at Otterbein University 1-4 1/4 1/3 7/23 2/10 5/8 1/1 1/0
9/7/2019 vs D'Youville 6-2 6/2 5/1 23/18 14/5 9/7 0/1 0/0
9/11/2019 vs Grove City 2-1 2/1 2/2 13/13 3/5 2/5 3/1 0/0
9/14/2019 vs Ohio Northern 0-4 0/4 0/3 7/23 1/12 7/4 2/1 0/0
9/18/2019 vs Baldwin Wallace 2-1 2/1 2/2 19/11 11/4 6/7 2/1 0/0
9/21/2019 vs Heidelberg 0-1 0/1 0/0 4/14 1/7 5/2 0/0 0/0
9/25/2019 at Westminster 2-3 2/3 2/2 25/15 14/8 6/5 0/0 0/0
9/28/2019 at DePauw 1-2 1/2 1/0 14/14 6/6 5/7 2/3 0/0
10/5/2019 vs Ohio Wesleyan 0-5 0/5 0/2 9/20 2/10 0/6 0/0 0/0
10/11/2019 at Wittenberg 1-0 1/0 1/0 6/11 1/5 3/10 0/2 0/0
10/16/2019 vs Allegheny 2-1 2/1 2/1 21/11 7/8 7/2 3/2 0/0
10/19/2019 vs Hiram 2-1 2/1 0/1 11/8 7/4 4/6 1/1 0/0
10/22/2019 at Denison 1-4 1/4 1/2 18/24 5/10 5/4 1/0 0/0
10/26/2019 at College of Wooster 3-2 3/2 3/1 10/27 7/12 3/7 2/1 0/0
10/30/2019 at Kenyon College 1-5 1/5 0/4 11/30 5/11 1/17 1/1 0/0
11/2/2019 vs Wabash 1-0 1/0 1/0 16/13 6/6 5/2 1/3 0/0
11/6/2019 at Kenyon College 1-5 1/5 0/5 6/31 2/14 5/8 1/2 0/0
Totals 29/48 24/37 237/348 102/155 82/121 23/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 D'Youville (9/7/2019)
GOALS 6 D'Youville (9/7/2019)
ASSISTS 5 D'Youville (9/7/2019)
SHOTS 25 Westminster (9/25/2019)
SHOTS ON GOAL 14 D'Youville (9/7/2019)
Westminster (9/25/2019)
SAVES 10 College of Wooster (10/26/2019)
FOULS 16 Wabash (11/2/2019)
CORNER KICKS 9 D'Youville (9/7/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Kenyon College (11/6/2019)
GOALS 5 Ohio Wesleyan (10/5/2019)
Kenyon College (10/30/2019)
Kenyon College (11/6/2019)
ASSISTS 5 Marietta (9/1/2019)
Kenyon College (11/6/2019)
SHOTS 31 Kenyon College (11/6/2019)
SHOTS ON GOAL 14 Kenyon College (11/6/2019)
SAVES 12 Westminster (9/25/2019)
FOULS 15 Grove City (9/11/2019)
CORNER KICKS 17 Kenyon College (10/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon College (10/30/2019)
Kenyon College (11/6/2019)
GOALS 1 Marietta (9/1/2019)
Otterbein University (9/4/2019)
DePauw (9/28/2019)
Wittenberg (10/11/2019)
Denison (10/22/2019)
Kenyon College (10/30/2019)
Wabash (11/2/2019)
Kenyon College (11/6/2019)
ASSISTS 1 Marietta (9/1/2019)
Otterbein University (9/4/2019)
DePauw (9/28/2019)
Wittenberg (10/11/2019)
Denison (10/22/2019)
Wabash (11/2/2019)
SHOTS 4 John Carroll (8/30/2019)
Heidelberg (9/21/2019)
Wittenberg (10/11/2019)
Kenyon College (11/6/2019)
SHOTS ON GOAL 1 John Carroll (8/30/2019)
Otterbein University (9/4/2019)
Ohio Northern (9/14/2019)
Heidelberg (9/21/2019)
Ohio Wesleyan (10/5/2019)
Wittenberg (10/11/2019)
Kenyon College (11/6/2019)
SAVES 3 Marietta (9/1/2019)
D'Youville (9/7/2019)
Grove City (9/11/2019)
Baldwin Wallace (9/18/2019)
DePauw (9/28/2019)
Hiram (10/19/2019)
FOULS 5 Heidelberg (9/21/2019)
DePauw (9/28/2019)
Hiram (10/19/2019)
CORNER KICKS 1 Kenyon College (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Heidelberg (9/21/2019)
GOALS 1 Grove City (9/11/2019)
Baldwin Wallace (9/18/2019)
Heidelberg (9/21/2019)
Allegheny (10/16/2019)
Hiram (10/19/2019)
ASSISTS 1 D'Youville (9/7/2019)
Allegheny (10/16/2019)
Hiram (10/19/2019)
College of Wooster (10/26/2019)
SHOTS 8 Baldwin Wallace (9/18/2019)
Wittenberg (10/11/2019)
Allegheny (10/16/2019)
Hiram (10/19/2019)
SHOTS ON GOAL 4 D'Youville (9/7/2019)
Grove City (9/11/2019)
Baldwin Wallace (9/18/2019)
Wittenberg (10/11/2019)
Hiram (10/19/2019)
SAVES 1 Otterbein University (9/4/2019)
Grove City (9/11/2019)
Ohio Northern (9/14/2019)
Heidelberg (9/21/2019)
Kenyon College (11/6/2019)
FOULS 5 Baldwin Wallace (9/18/2019)
Wittenberg (10/11/2019)
CORNER KICKS 2 Ohio Northern (9/14/2019)
Heidelberg (9/21/2019)
Allegheny (10/16/2019)
Denison (10/22/2019)
Wabash (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 D'Youville (9/7/2019)
GOALS 2 D'Youville (9/7/2019)
ASSISTS 2 D'Youville (9/7/2019)
Grove City (9/11/2019)
SHOTS 7 Baldwin Wallace (9/18/2019)
SHOTS ON GOAL 5 D'Youville (9/7/2019)
SAVES 10 College of Wooster (10/26/2019)
FOULS 4 John Carroll (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 D'Youville (9/7/2019)
GOALS 6 D'Youville (9/7/2019)
ASSISTS 5 D'Youville (9/7/2019)
SHOTS 25 Westminster (9/25/2019)
SHOTS ON GOAL 14 D'Youville (9/7/2019)
Westminster (9/25/2019)
SAVES 10 College of Wooster (10/26/2019)
FOULS 16 Wabash (11/2/2019)
CORNER KICKS 9 D'Youville (9/7/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nic Jandeleit
D'Youville (9/7/2019)
GOALS 2 Nic Jandeleit
D'Youville (9/7/2019)
ASSISTS 2 Charlie Stube
Spencer Wright
D'Youville (9/7/2019)
Grove City (9/11/2019)
SHOTS 7 Thomas Kanter
Baldwin Wallace (9/18/2019)
SHOTS ON GOAL 5 Nic Jandeleit
D'Youville (9/7/2019)
SAVES 10 Fiachra McDonagh
College of Wooster (10/26/2019)
FOULS 4 Ben Kessler
John Carroll (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Jandeleit, Nic 21
Kessler, Ben 12
McMillin, Jack 10
Kanter, Thomas 7
Aguayo, Eddie 6
Team Leaders: Goals
Player High
Goals
Jandeleit, Nic 9
Kessler, Ben 4
McMillin, Jack 4
Kanter, Thomas 3
Aguayo, Eddie 2
Team Leaders: Assists
Player High
Assists
Kessler, Ben 4
Wright, Spencer 4
Jandeleit, Nic 3
McMillin, Jack 2
Aguayo, Eddie 2
Team Leaders: Shots
Player High
Shots
Jandeleit, Nic 41
Kessler, Ben 27
Candelori, Michael 27
McMillin, Jack 25
Kanter, Thomas 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jandeleit, Nic 28
Kessler, Ben 12
McMillin, Jack 10
Kanter, Thomas 9
Candelori, Michael 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMillin, Jack 2
Kanter, Thomas 2
Jandeleit, Nic 1
Aguayo, Eddie 1
Stube, Charlie 1