Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2018 Men's Soccer Cumulative Statistics

Team (1-16, 1-8)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 16 41
Goals Per Game 0.94 2.41
Shots 165 263
Shots Per Game 9.7 15.5
Shots Percentage 0.097 0.156
Shots On Goal 73-165 128-263
Shots On Goal Percentage 0.442 0.487
Penalties
Yellow Cards 14 23
Red Cards 0 0
Miscellaneous
Assists 12 33
Saves 87 57
Fouls 169 196
Corner Kicks 70 89
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bulucea, Trenton 10Bulucea, Trenton 16 16 1260 4 4 12 23 0.174 10 0.435 0-0 0 2-2
11 McMillin, Jack 11McMillin, Jack 17 16 965 2 2 6 17 0.118 9 0.529 1-0 1 0-0
16 Jandeleit, Nic 16Jandeleit, Nic 17 13 952 2 1 5 26 0.077 11 0.423 2-0 0 0-0
7 James, Brian 7James, Brian 17 10 716 2 0 4 10 0.200 5 0.500 1-0 0 0-0
21 Candelori, Michael 21Candelori, Michael 15 4 625 1 1 3 10 0.100 5 0.500 1-0 0 0-0
12 Kanter, Thomas 12Kanter, Thomas 16 1 396 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 Kessler, Ben 14Kessler, Ben 17 16 1229 1 1 3 13 0.077 4 0.308 1-0 0 0-0
25 Binford, Noah 25Binford, Noah 5 2 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Caceres, Alex 19Caceres, Alex 17 4 830 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Klingen, Julian 3Klingen, Julian 16 16 1398 1 0 2 9 0.111 5 0.556 1-0 0 1-1
15 Kim, Ryan 15Kim, Ryan 17 16 1461 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Wright, Spencer 17Wright, Spencer 17 17 1430 0 1 1 12 0.000 2 0.167 0-0 0 0-0
1 Buri, Max 1Buri, Max 4 3 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 15 2 368 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Carpenter, Wyeth 13Carpenter, Wyeth 13 2 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Cheng, Jiadi 23Cheng, Jiadi 16 13 678 0 0 0 10 0.000 6 0.600 6-0 0 0-0
20 Emsbo, Erik 20Emsbo, Erik 7 2 290 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Gworek, George 2Gworek, George 9 7 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 LaFranchi, Brian 22LaFranchi, Brian 4 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lowe, Simon 24Lowe, Simon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McDonagh, Fiachra 0McDonagh, Fiachra 12 11 996 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michel, Ethan 6Michel, Ethan 7 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shostak, David 26Shostak, David 14 8 595 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Stube, Charlie 8Stube, Charlie 14 4 559 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Tuzzolino, Daniel 9Tuzzolino, Daniel 1 1 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Whitcomb, Parker 00Whitcomb, Parker 5 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16219 16 12 44 165 0.097 73 0.442 14-0 1 3-3
Opponent 17 - 16397 41 33 115 263 0.156 128 0.487 23-0 16 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buri, Max 1Buri, Max 3 3 174:09 7 3.62 5 0.417 0 2 0 0 17
0 McDonagh, Fiachra 0McDonagh, Fiachra 12 11 1040:25 22 1.90 61 0.735 1 10 0 1 159
00 Whitcomb, Parker 00Whitcomb, Parker 5 3 318:23 12 3.39 19 0.613 0 4 0 0 65
Total 17 - 1532:57 41 2.41 85 0.675 1 16 0 1 241
Opponents 17 - 1532:57 16 0.94 55 0.775 5 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bulucea, Trenton 10Bulucea, Trenton 9 9 746 1 4 6 13 0.077 5 0.385 0-0 0 0-0
16 Jandeleit, Nic 16Jandeleit, Nic 9 7 523 2 1 5 20 0.100 6 0.300 1-0 0 0-0
21 Candelori, Michael 21Candelori, Michael 8 4 414 1 1 3 7 0.143 4 0.571 1-0 0 0-0
12 Kanter, Thomas 12Kanter, Thomas 8 1 197 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 McMillin, Jack 11McMillin, Jack 9 8 479 1 1 3 8 0.125 4 0.500 0-0 1 0-0
25 Binford, Noah 25Binford, Noah 4 2 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 James, Brian 7James, Brian 9 5 418 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Kessler, Ben 14Kessler, Ben 9 9 636 1 0 2 6 0.167 3 0.500 1-0 0 0-0
1 Buri, Max 1Buri, Max 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Caceres, Alex 19Caceres, Alex 9 2 390 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Carpenter, Wyeth 13Carpenter, Wyeth 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cheng, Jiadi 23Cheng, Jiadi 8 6 341 0 0 0 4 0.000 2 0.500 3-0 0 0-0
20 Emsbo, Erik 20Emsbo, Erik 5 2 244 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Gworek, George 2Gworek, George 3 3 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kim, Ryan 15Kim, Ryan 9 8 742 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Klingen, Julian 3Klingen, Julian 8 8 675 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 LaFranchi, Brian 22LaFranchi, Brian 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McDonagh, Fiachra 0McDonagh, Fiachra 6 6 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Michel, Ethan 6Michel, Ethan 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shostak, David 26Shostak, David 8 3 209 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Stube, Charlie 8Stube, Charlie 6 3 323 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Tuzzolino, Daniel 9Tuzzolino, Daniel 1 1 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Whitcomb, Parker 00Whitcomb, Parker 3 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wright, Spencer 17Wright, Spencer 9 9 741 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 9 - 8338 9 8 26 88 0.102 39 0.443 14-0 1 0-0
Opponent 9 - 8400 20 16 56 128 0.156 57 0.445 23-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buri, Max 1Buri, Max 2 2 135:00 6 4.00 3 0.333 0 2 0 0 14
0 McDonagh, Fiachra 0McDonagh, Fiachra 6 6 536:37 8 1.34 30 0.789 1 4 0 1 83
00 Whitcomb, Parker 00Whitcomb, Parker 3 1 138:23 6 3.90 4 0.400 0 2 0 0 17
Total 9 - 810:00 20 2.22 37 0.649 1 8 0 1 114
Opponents 9 - 810:00 9 1.00 28 0.757 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Roanoke L 0-1 (0-1-0) 212
9/1/2018 at Lynchburg L 0-4 (0-2-0) 57
9/5/2018 vs Otterbein University L 1-2 (0-3-0) 188 Jack McMillin (1) (Ben Kessler , Spencer Wright)
9/8/2018 vs Case Western Reserve L 0-3 (0-4) 121
9/12/2018 vs Grove City College L 1-2 (0-5-0) 137 Julian Klingen (1)
9/15/2018 at Ohio Northern L 2-4 (0-6-0) 137 Trenton Bulucea (0)
Brian James (0) (Jack McMillin)
9/19/2018 at Baldwin Wallace L 1-2 (0-7) 93 Alex Caceres (1) (Ryan Kim)
9/22/2018 at Ohio Wesleyan L 0-1 (0-8, 0-1 NCAC) 0-1 NCAC 700
9/25/2018 at Heidelberg L 2-3 (0-9-0, 0-1-0) 0-1-0 121 Trenton Bulucea (2)
Trenton Bulucea (3)
9/29/2018 vs Wittenberg Univ. W 2-0 (1-9-0, 1-1-0 NCAC) 1-1-0 NCAC 219 Jack McMillin (2) (Trenton Bulucea)
Nic Jandeleit (1) (Jack McMillin)
10/6/2018 at Hiram L 1-2 (1-10-0, 1-2-0) 1-2-0 55 Trenton Bulucea (0)
10/10/2018 vs Denison University L 1-2 (1-11-0, 1-3-0 NCAC) 1-3-0 NCAC 68 Michael Candelori (1) (Nic Jandeleit)
10/13/2018 vs Wooster L 1-2 (1-12-0, 1-4-0 NCAC) 1-4-0 NCAC 145 Noah Binford (1) (Trenton Bulucea)
10/17/2018 at Allegheny L 1-3 (1-13-0, 1-5-0) 1-5-0 83 Thomas Kanter (1) (Michael Candelori)
10/20/2018 at Wabash L 1-2 (1-14-0, 1-6-0) 1-6-0 155 Nic Jandeleit (2) (Thomas Kanter)
10/24/2018 vs Kenyon College L 2-7 (1-15-0, 1-7-0 NCAC) 1-7-0 NCAC 57 Ben Kessler (1) (Trenton Bulucea)
Brian James (2) (Trenton Bulucea)
10/27/2018 vs DePauw University L 0-1 (1-16-0, 1-8-0 NCAC) 1-8-0 NCAC 222

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Roanoke 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
9/1/2018 at Lynchburg 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 957
9/5/2018 vs Otterbein University 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 978
9/8/2018 vs Case Western Reserve 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 977
9/12/2018 vs Grove City College 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 981
9/15/2018 at Ohio Northern 2-4 2 1 5 9 0.222 3 0.333 1-0 0 1-1 986
9/19/2018 at Baldwin Wallace 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/22/2018 at Ohio Wesleyan 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
9/25/2018 at Heidelberg 2-3 2 0 4 16 0.125 9 0.563 2-0 0 1-1 1022
9/29/2018 vs Wittenberg Univ. 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 958
10/6/2018 at Hiram 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 977
10/10/2018 vs Denison University 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 957
10/13/2018 vs Wooster 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 495
10/17/2018 at Allegheny 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/20/2018 at Wabash 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 991
10/24/2018 vs Kenyon College 2-7 2 2 6 6 0.333 2 0.333 1-0 0 0-0 990
10/27/2018 vs DePauw University 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
Total 16-41 16 12 44 165 0.097 73 0.442 14-0 1 3-3 16219
Opponent - 41 33 115 263 0.156 128 0.487 23-0 16 - 16397

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Roanoke 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/1/2018 Lynchburg 0-4 90:00 4 2.50 12 0.750 0 1 0 0 23
9/5/2018 Otterbein University 1-2 90:00 2 2.33 7 0.778 0 1 0 0 12
9/8/2018 Case Western Reserve 0-3 90:00 3 2.50 7 0.700 0 1 0 0 15
9/12/2018 Grove City College 1-2 90:00 2 2.40 2 0.500 0 1 0 0 11
9/15/2018 Ohio Northern 2-4 90:00 4 2.67 14 0.778 0 1 0 0 34
9/19/2018 Baldwin Wallace 1-2 90:00 2 2.57 1 0.333 0 1 0 0 14
9/22/2018 Ohio Wesleyan 0-1 90:00 1 2.38 10 0.909 0 1 0 0 25
9/25/2018 Heidelberg 2-3 92:57 3 2.44 5 0.625 0 1 0 0 8
9/29/2018 Wittenberg Univ. 2-0 90:00 0 2.19 4 1.000 1 0 0 1 9
10/6/2018 Hiram 1-2 90:00 2 2.18 3 0.600 0 1 0 0 5
10/10/2018 Denison University 1-2 90:00 2 2.16 1 0.333 0 1 0 0 9
10/13/2018 Wooster 1-2 90:00 2 2.15 5 0.714 0 1 0 0 16
10/17/2018 Allegheny 1-3 90:00 3 2.21 4 0.571 0 1 0 0 7
10/20/2018 Wabash 1-2 90:00 2 2.20 7 0.778 0 1 0 0 21
10/24/2018 Kenyon College 2-7 90:00 7 2.49 2 0.222 0 1 0 0 14
10/27/2018 DePauw University 0-1 90:00 1 2.41 1 0.500 0 1 0 0 8
Totals - 1532 41 2.41 87 0.680 1 16 0 1 241
Opponent - 1532:57 16 0.94 56 0.778 16 1 0 5 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Roanoke 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 1026
9/1/2018 Lynchburg 4-0 4 3 11 23 0.174 16 0.696 2-0 1 0-0 1000
9/5/2018 Otterbein University 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
9/8/2018 Case Western Reserve 3-0 3 0 6 15 0.200 10 0.667 2-0 1 0-0 963
9/12/2018 Grove City College 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 1014
9/15/2018 Ohio Northern 4-2 4 4 12 34 0.118 18 0.529 0-0 1 0-0 990
9/19/2018 Baldwin Wallace 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0 992
9/22/2018 Ohio Wesleyan 1-0 1 1 3 25 0.040 11 0.440 0-0 1 0-0 992
9/25/2018 Heidelberg 3-2 3 3 9 14 0.214 8 0.571 4-0 1 0-0 1022
9/29/2018 Wittenberg Univ. 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/6/2018 Hiram 2-1 2 0 4 10 0.200 5 0.500 2-0 1 0-0 949
10/10/2018 Denison University 2-1 2 3 7 9 0.222 3 0.333 1-0 1 0-0 1000
10/13/2018 Wooster 2-1 2 1 5 17 0.118 7 0.412 1-0 1 1-1 495
10/17/2018 Allegheny 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/20/2018 Wabash 2-1 2 0 4 21 0.095 9 0.429 2-0 1 0-0 990
10/24/2018 Kenyon College 7-2 7 7 21 15 0.467 9 0.600 2-0 1 1-1 983
10/27/2018 DePauw University 1-0 1 2 4 8 0.125 2 0.250 1-0 1 0-0 1011
Total 41-16 41 33 115 263 0.156 128 0.487 23-0 16 2-2 16397
Oberlin College - 16 12 44 165 0.097 73 0.442 14-0 1 - 16219

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Roanoke 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/1/2018 Lynchburg 4-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/5/2018 Otterbein University 2-1 90:00 1 0.33 4 0.800 1 0 0 0 10
9/8/2018 Case Western Reserve 3-0 90:00 0 0.25 6 1.000 1 0 0 1 12
9/12/2018 Grove City College 2-1 90:00 1 0.40 1 0.500 1 0 0 0 7
9/15/2018 Ohio Northern 4-2 90:00 2 0.67 1 0.333 1 0 0 0 8
9/19/2018 Baldwin Wallace 2-1 90:00 1 0.71 3 0.750 1 0 0 0 8
9/22/2018 Ohio Wesleyan 1-0 90:00 0 0.63 0 0.00 1 0 0 1 7
9/25/2018 Heidelberg 3-2 92:57 2 0.77 7 0.778 1 0 0 0 9
9/29/2018 Wittenberg Univ. 0-2 90:00 2 0.90 5 0.714 0 1 0 0 11
10/6/2018 Hiram 2-1 90:00 1 0.91 5 0.833 1 0 0 0 6
10/10/2018 Denison University 2-1 90:00 1 0.91 3 0.750 1 0 0 0 12
10/13/2018 Wooster 2-1 90:00 1 0.92 4 0.800 1 0 0 0 10
10/17/2018 Allegheny 3-1 90:00 1 0.93 5 0.833 1 0 0 0 6
10/20/2018 Wabash 2-1 90:00 1 0.93 0 0.000 1 0 0 0 4
10/24/2018 Kenyon College 7-2 90:00 2 1.00 0 0.000 1 0 0 0 6
10/27/2018 DePauw University 1-0 90:00 0 0.94 7 1.000 1 0 0 1 14
Totals - 1532 16 0.94 56 0.778 16 1 0 5 144
Oberlin College - 1532:57 41 2.41 87 0.680 1 16 0 1 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Roanoke 0-1 0/1 0/1 7/10 3/3 3/1 2/1 0/0
9/1/2018 at Lynchburg 0-4 0/4 0/3 7/23 2/16 4/5 0/2 0/0
9/5/2018 vs Otterbein University 1-2 1/2 2/2 10/13 5/9 4/7 1/1 0/0
9/8/2018 vs Case Western Reserve 0-3 0/3 0/0 12/15 6/10 2/4 1/2 0/0
9/12/2018 vs Grove City College 1-2 1/2 0/2 8/12 2/4 6/5 0/1 0/0
9/15/2018 at Ohio Northern 2-4 2/4 1/4 9/34 3/18 1/7 1/0 0/0
9/19/2018 at Baldwin Wallace 1-2 1/2 1/2 8/14 4/3 5/8 0/0 0/0
9/22/2018 at Ohio Wesleyan 0-1 0/1 0/1 7/25 0/11 1/11 1/0 0/0
9/25/2018 at Heidelberg 2-3 2/3 0/3 16/14 9/8 3/6 2/4 0/0
9/29/2018 vs Wittenberg Univ. 2-0 2/0 2/0 12/9 7/4 7/3 1/3 0/0
10/6/2018 at Hiram 1-2 1/2 0/0 12/10 7/5 11/1 0/2 0/0
10/10/2018 vs Denison University 1-2 1/2 1/3 12/9 4/3 5/3 0/1 0/0
10/13/2018 vs Wooster 1-2 1/2 1/1 10/17 5/7 4/7 1/1 0/0
10/17/2018 at Allegheny 1-3 1/3 1/2 12/14 6/7 9/4 0/0 0/0
10/20/2018 at Wabash 1-2 1/2 1/0 3/21 1/9 1/8 2/2 0/0
10/24/2018 vs Kenyon College 2-7 2/7 2/7 6/15 2/9 2/7 1/2 0/0
10/27/2018 vs DePauw University 0-1 0/1 0/2 14/8 7/2 2/2 1/1 0/0
Totals 16/41 12/33 165/263 73/128 70/89 14/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
GOALS 2 Ohio Northern (9/15/2018)
Heidelberg (9/25/2018)
Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
ASSISTS 2 Otterbein University (9/5/2018)
Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
SHOTS 16 Heidelberg (9/25/2018)
SHOTS ON GOAL 9 Heidelberg (9/25/2018)
SAVES 14 Ohio Northern (9/15/2018)
FOULS 15 Grove City College (9/12/2018)
Ohio Northern (9/15/2018)
CORNER KICKS 11 Hiram (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Kenyon College (10/24/2018)
GOALS 7 Kenyon College (10/24/2018)
ASSISTS 7 Kenyon College (10/24/2018)
SHOTS 34 Ohio Northern (9/15/2018)
SHOTS ON GOAL 18 Ohio Northern (9/15/2018)
SAVES 7 Heidelberg (9/25/2018)
DePauw University (10/27/2018)
FOULS 18 Heidelberg (9/25/2018)
Wittenberg Univ. (9/29/2018)
CORNER KICKS 11 Ohio Wesleyan (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grove City College (9/12/2018)
Hiram (10/6/2018)
GOALS 1 Otterbein University (9/5/2018)
Grove City College (9/12/2018)
Baldwin Wallace (9/19/2018)
Hiram (10/6/2018)
Denison University (10/10/2018)
Wooster (10/13/2018)
Allegheny (10/17/2018)
Wabash (10/20/2018)
ASSISTS 1 Ohio Northern (9/15/2018)
Baldwin Wallace (9/19/2018)
Denison University (10/10/2018)
Wooster (10/13/2018)
Allegheny (10/17/2018)
Wabash (10/20/2018)
SHOTS 3 Wabash (10/20/2018)
Kenyon College (10/24/2018)
SHOTS ON GOAL 1 Wabash (10/20/2018)
SAVES 1 Roanoke (8/31/2018)
Grove City College (9/12/2018)
Baldwin Wallace (9/19/2018)
Denison University (10/10/2018)
Kenyon College (10/24/2018)
DePauw University (10/27/2018)
FOULS 3 Baldwin Wallace (9/19/2018)
Kenyon College (10/24/2018)
CORNER KICKS 1 Case Western Reserve (9/8/2018)
Ohio Northern (9/15/2018)
Ohio Wesleyan (9/22/2018)
Wabash (10/20/2018)
Kenyon College (10/24/2018)
DePauw University (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roanoke (8/31/2018)
Ohio Wesleyan (9/22/2018)
GOALS 1 Roanoke (8/31/2018)
Ohio Wesleyan (9/22/2018)
DePauw University (10/27/2018)
ASSISTS 1 Roanoke (8/31/2018)
Ohio Wesleyan (9/22/2018)
Wooster (10/13/2018)
SHOTS 8 Wittenberg Univ. (9/29/2018)
Denison University (10/10/2018)
DePauw University (10/27/2018)
SHOTS ON GOAL 2 Roanoke (8/31/2018)
Baldwin Wallace (9/19/2018)
Denison University (10/10/2018)
DePauw University (10/27/2018)
SAVES 1 Grove City College (9/12/2018)
Ohio Northern (9/15/2018)
FOULS 6 Grove City College (9/12/2018)
Ohio Wesleyan (9/22/2018)
Allegheny (10/17/2018)
CORNER KICKS 1 Roanoke (8/31/2018)
Hiram (10/6/2018)
DePauw University (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Heidelberg (9/25/2018)
GOALS 2 Heidelberg (9/25/2018)
ASSISTS 2 Kenyon College (10/24/2018)
SHOTS 5 Hiram (10/6/2018)
SHOTS ON GOAL 3 Heidelberg (9/25/2018)
SAVES 14 Ohio Northern (9/15/2018)
FOULS 3 Heidelberg (9/25/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
GOALS 2 Ohio Northern (9/15/2018)
Heidelberg (9/25/2018)
Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
ASSISTS 2 Otterbein University (9/5/2018)
Wittenberg Univ. (9/29/2018)
Kenyon College (10/24/2018)
SHOTS 16 Heidelberg (9/25/2018)
SHOTS ON GOAL 9 Heidelberg (9/25/2018)
SAVES 14 Ohio Northern (9/15/2018)
FOULS 15 Grove City College (9/12/2018)
Ohio Northern (9/15/2018)
CORNER KICKS 11 Hiram (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Trenton Bulucea
Heidelberg (9/25/2018)
GOALS 2 Trenton Bulucea
Heidelberg (9/25/2018)
ASSISTS 2 Trenton Bulucea
Kenyon College (10/24/2018)
SHOTS 5 Nic Jandeleit
Hiram (10/6/2018)
SHOTS ON GOAL 3 Trenton Bulucea
Heidelberg (9/25/2018)
SAVES 14 Parker Whitcomb
Ohio Northern (9/15/2018)
FOULS 3 David Shostak
Heidelberg (9/25/2018)

Leaders

Team Leaders: Points
Player High
Points
Bulucea, Trenton 12
McMillin, Jack 6
Jandeleit, Nic 5
James, Brian 4
Candelori, Michael 3
Team Leaders: Goals
Player High
Goals
Bulucea, Trenton 4
McMillin, Jack 2
Jandeleit, Nic 2
James, Brian 2
Candelori, Michael 1
Team Leaders: Assists
Player High
Assists
Bulucea, Trenton 4
McMillin, Jack 2
Jandeleit, Nic 1
Candelori, Michael 1
Kanter, Thomas 1
Team Leaders: Shots
Player High
Shots
Jandeleit, Nic 26
Bulucea, Trenton 23
McMillin, Jack 17
Kessler, Ben 13
Wright, Spencer 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jandeleit, Nic 11
Bulucea, Trenton 10
McMillin, Jack 9
Cheng, Jiadi 6
James, Brian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMillin, Jack 1