Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2016 Men's Soccer Cumulative Statistics

Team (15-4-1, 7-2)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 48 26
Goals Per Game 2.40 1.30
Shots 296 281
Shots Per Game 14.8 14.1
Shots Percentage 0.162 0.093
Shots On Goal 144-296 119-281
Shots On Goal Percentage 0.486 0.423
Penalties
Yellow Cards 16 25
Red Cards 0 0
Miscellaneous
Assists 41 20
Saves 93 96
Fouls 149 202
Corner Kicks 93 65
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wertman, Nick 10Wertman, Nick 20 20 1445 16 3 35 74 0.216 36 0.486 4-0 7 3-3
17 Bulucea, Trenton 17Bulucea, Trenton 20 20 1498 4 11 19 21 0.190 10 0.476 0-0 0 0-0
14 Weiss, Sam 14Weiss, Sam 20 20 1126 7 3 17 37 0.189 19 0.514 1-0 3 0-0
15 Williams, Timothy 15Williams, Timothy 20 20 1121 6 5 17 42 0.143 22 0.524 2-0 3 0-0
21 McMillin, Jack 21McMillin, Jack 20 0 871 3 3 9 24 0.125 11 0.458 0-0 0 0-0
11 Chazin-Gray, Adam 11Chazin-Gray, Adam 20 20 1531 3 2 8 18 0.167 9 0.500 1-0 1 0-1
22 Blume-Kemkes, Jonah 22Blume-Kemkes, Jonah 20 20 953 2 3 7 26 0.077 13 0.500 1-0 0 0-0
16 Bach-Lombardo, Matthew 16Bach-Lombardo, Matthew 17 17 1439 1 3 5 10 0.100 2 0.200 0-0 0 0-0
8 James, Brian 8James, Brian 19 0 798 2 1 5 12 0.167 6 0.500 1-0 1 0-0
25 Cheng, Jiadi 25Cheng, Jiadi 16 0 538 1 2 4 3 0.333 2 0.667 1-0 0 0-0
4 Frankenfield, Jake 4Frankenfield, Jake 15 15 1314 1 2 4 2 0.500 1 0.500 0-0 0 0-0
19 Lauritsen, Jesse 19Lauritsen, Jesse 18 17 1508 0 3 3 13 0.000 7 0.538 2-0 0 0-0
12 Tamir, Gideon 12Tamir, Gideon 10 5 523 1 0 2 2 0.500 2 1.000 3-0 0 0-0
20 Bernhard, Sam 20Bernhard, Sam 13 4 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brennan, Galen 7Brennan, Galen 19 19 1758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crim, Jake 13Crim, Jake 20 3 783 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 English, Connor 0English, Connor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jennings, Ben 2Jennings, Ben 5 0 24 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Kaufmann, Gabe 24Kaufmann, Gabe 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraemer, Koryn 1Kraemer, Koryn 20 20 1798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Land, Ben 6Land, Ben 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Puchala, Andrew 3Puchala, Andrew 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shostak, David 26Shostak, David 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tuzzolino, Daniel 9Tuzzolino, Daniel 6 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20024 48 41 137 296 0.162 144 0.486 16-0 15 3-4
Opponent 20 - 20337 26 20 72 281 0.093 119 0.423 25-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 English, Connor 0English, Connor 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
1 Kraemer, Koryn 1Kraemer, Koryn 20 20 1798:10 26 1.30 87 0.770 15 4 1 6/1 272
Total 20 - 1843:10 26 1.27 90 0.776 15 4 1 7 276
Opponents 20 - 1843:10 48 2.34 92 0.657 2 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wertman, Nick 10Wertman, Nick 9 9 650 9 1 19 30 0.300 16 0.533 3-0 3 2-2
17 Bulucea, Trenton 17Bulucea, Trenton 9 9 658 4 4 12 15 0.267 7 0.467 0-0 0 0-0
15 Williams, Timothy 15Williams, Timothy 9 9 523 3 3 9 17 0.176 10 0.588 2-0 1 0-0
14 Weiss, Sam 14Weiss, Sam 9 9 515 3 2 8 17 0.176 6 0.353 0-0 2 0-0
21 McMillin, Jack 21McMillin, Jack 9 0 336 2 2 6 9 0.222 5 0.556 0-0 0 0-0
16 Bach-Lombardo, Matthew 16Bach-Lombardo, Matthew 7 7 643 1 1 3 4 0.250 1 0.250 0-0 0 0-0
25 Cheng, Jiadi 25Cheng, Jiadi 7 0 255 1 1 3 2 0.500 2 1.000 1-0 0 0-0
8 James, Brian 8James, Brian 9 0 414 1 1 3 5 0.200 2 0.400 1-0 1 0-0
4 Frankenfield, Jake 4Frankenfield, Jake 9 9 790 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Blume-Kemkes, Jonah 22Blume-Kemkes, Jonah 9 9 438 0 1 1 12 0.000 6 0.500 0-0 0 0-0
11 Chazin-Gray, Adam 11Chazin-Gray, Adam 9 9 725 0 1 1 8 0.000 2 0.250 1-0 0 0-0
19 Lauritsen, Jesse 19Lauritsen, Jesse 9 9 799 0 1 1 7 0.000 4 0.571 1-0 0 0-0
20 Bernhard, Sam 20Bernhard, Sam 7 2 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brennan, Galen 7Brennan, Galen 9 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burns, Griffin 5Burns, Griffin 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crim, Jake 13Crim, Jake 9 0 303 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 English, Connor 0English, Connor 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jennings, Ben 2Jennings, Ben 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kaufmann, Gabe 24Kaufmann, Gabe 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraemer, Koryn 1Kraemer, Koryn 9 9 796 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Land, Ben 6Land, Ben 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Puchala, Andrew 3Puchala, Andrew 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Shostak, David 26Shostak, David 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tamir, Gideon 12Tamir, Gideon 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Tuzzolino, Daniel 9Tuzzolino, Daniel 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9205 24 20 68 133 0.180 63 0.474 16-0 7 2-2
Opponent 9 - 9340 10 6 26 129 0.078 52 0.403 25-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 English, Connor 0English, Connor 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 4
1 Kraemer, Koryn 1Kraemer, Koryn 9 9 795:51 10 1.13 37 0.787 7 2 0 3/1 121
Total 9 - 840:51 10 1.07 39 0.796 7 2 0 4 125
Opponents 9 - 840:51 24 2.57 38 0.613 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Heidelberg W 3-1 (1-0-0) 213 Jonah Blume-Kemkes (1) (Sam Weiss)
Sam Weiss (1)
Adam Chazin-Gray (0) (Timothy Williams , M. Bach-Lombardo)
9/3/2016 at Ohio Northern men L 0-4 (1-1-0) 220
9/9/2016 at Geneva W 4-0 (2-1) 200 Timothy Williams (1) (Nick Wertman , Jiadi Cheng)
Gideon Tamir (1) (Jesse Lauritsen)
TEAM (0)
Adam Chazin-Gray (2)
9/10/2016 at Waynesburg W 1-0 (3-1) 55 Adam Chazin-Gray (0) (Nick Wertman)
9/14/2016 vs Grove City W 3-2 (4-1-0) 124 Sam Weiss (2)
Sam Weiss (3) (Trenton Bulucea)
Nick Wertman (1) (Trenton Bulucea)
9/17/2016 vs Mount Union W 2-0 (5-1-0, 0-0-0 NCAC) 0-0-0 NCAC 135 Timothy Williams (2) (Trenton Bulucea , Jonah Blume-Kemkes)
Jonah Blume-Kemkes (2) (M. Bach-Lombardo)
9/21/2016 at Baldwin Wallace W 4-3 (6-1) 103 Timothy Williams (3) (Adam Chazin-Gray)
Jack McMillin (1)
Brian James (1)
Nick Wertman (2) (Jesse Lauritsen)
9/23/2016 vs DePauw University W 2-1 (7-1-0, 1-0-0 NCAC) 1-0-0 NCAC 267 Trenton Bulucea (1) (Timothy Williams)
Nick Wertman (3) (Brian James)
9/28/2016 vs Otterbein T 1-1 (7-1-1, 1-0-0 NCAC) 1-0-0 NCAC 123 Jake Frankenfield (1) (Trenton Bulucea , Jack McMillin)
10/1/2016 vs Wooster W 4-0 (8-1-1, 2-0-0 NCAC) 2-0-0 NCAC 137 Nick Wertman (4) (Trenton Bulucea)
Timothy Williams (4) (Adam Chazin-Gray , Jake Frankenfield)
Nick Wertman (5) (Sam Weiss)
Trenton Bulucea (2) (Timothy Williams)
10/5/2016 vs Case W 3-2 (9-1-1, 2-0-0 NCAC) 2-0-0 NCAC 130 Nick Wertman (6)
Nick Wertman (7)
Nick Wertman (8) (Trenton Bulucea)
10/8/2016 at Wabash College W 2-1 (9-1-1, 3-0-0 NCAC) 3-0-0 NCAC 241 Timothy Williams (0) (Trenton Bulucea)
Brian James (0)
10/11/2016 vs Kenyon College L 2-3 (10-2-1, 3-1-0 NCAC) 3-1-0 NCAC 315 M. Bach-Lombardo (1)
Nick Wertman (9)
10/15/2016 vs Wittenberg W 7-0 (11-2-1, 3-1-0 NCAC) 3-1-0 NCAC 132 Sam Weiss (4) (Nick Wertman)
Nick Wertman (10) (M. Bach-Lombardo)
Sam Weiss (5) (Trenton Bulucea , Jake Frankenfield)
Nick Wertman (11) (Jack McMillin)
Jack McMillin (2) (Jiadi Cheng)
Trenton Bulucea (3)
Jiadi Cheng (1) (Timothy Williams)
10/19/2016 at Allegheny W 2-0 (12-2-1, 5-1-9 NCAC) 5-1-9 NCAC 225 Nick Wertman (12) (Jesse Lauritsen)
Trenton Bulucea (4) (Sam Weiss)
10/22/2016 at Ohio Wesleyan L 0-3 (12-3-1, 5-2-0 NCAC) 5-2-0 NCAC 1055
10/25/2016 at Hiram W 2-0 (13-3-1, 6-2 NCAC) 6-2 NCAC 43 Timothy Williams (0) (Jonah Blume-Kemkes)
Nick Wertman (0) (Jack McMillin)
10/29/2016 vs Denison W 3-2 (14-3-1, 7-2-0 NCAC) 7-2-0 NCAC 156 Jack McMillin (3) (Trenton Bulucea)
Nick Wertman (14)
Sam Weiss (6)
11/2/2016 vs Wabash College W 2-1 (15-3-1, 7-2-0 NCAC) 7-2-0 NCAC 473 Nick Wertman (15) (Trenton Bulucea)
Nick Wertman (16) (Timothy Williams , Trenton Bulucea)
11/5/2016 at Kenyon College L 1-2 (15-4-1) 580 Sam Weiss (7) (Jonah Blume-Kemkes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Heidelberg 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 1004
9/3/2016 at Ohio Northern men 0-4 0 0 0 15 0.000 9 0.600 1-0 0 0-0 989
9/9/2016 at Geneva 4-0 4 3 11 8 0.500 8 1.000 2-0 1 0-1 990
9/10/2016 at Waynesburg 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 799
9/14/2016 vs Grove City 3-2 3 2 8 12 0.250 6 0.500 0-0 1 0-0 962
9/17/2016 vs Mount Union 2-0 2 3 7 22 0.091 6 0.273 2-0 1 0-0 990
9/21/2016 at Baldwin Wallace 4-3 4 2 10 10 0.400 7 0.700 0-0 1 0-0 848
9/23/2016 vs DePauw University 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
9/28/2016 vs Otterbein 1-1 1 2 4 31 0.032 13 0.419 1-0 0 0-0 1207
10/1/2016 vs Wooster 4-0 4 5 13 19 0.211 9 0.474 0-0 1 0-0 974
10/5/2016 vs Case 3-2 3 1 7 18 0.167 10 0.556 0-0 1 1-1 960
10/8/2016 at Wabash College 2-1 2 1 5 9 0.222 2 0.222 0-0 1 0-0 1109
10/11/2016 vs Kenyon College 2-3 2 0 4 10 0.200 4 0.400 3-0 0 1-1 1155
10/15/2016 vs Wittenberg 7-0 7 7 21 17 0.412 14 0.824 0-0 1 0-0 1034
10/19/2016 at Allegheny 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0 990
10/22/2016 at Ohio Wesleyan 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/25/2016 at Hiram 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 984
10/29/2016 vs Denison 3-2 3 1 7 16 0.188 9 0.563 4-0 1 1-1 979
11/2/2016 vs Wabash College 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 946
11/5/2016 at Kenyon College 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1124
Total 48-26 48 41 137 296 0.162 144 0.486 16-0 15 3-4 20024
Opponent - 26 20 72 281 0.093 119 0.423 25-0 4 - 20337

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Heidelberg 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/3/2016 Ohio Northern men 0-4 90:00 4 2.50 4 0.500 0 1 0 0 19
9/9/2016 Geneva 4-0 90:00 0 1.67 3 1.000 1 0 0 1 7
9/10/2016 Waynesburg 1-0 70:04 0 1.32 3 1.000 1 0 0 1 6
9/14/2016 Grove City 3-2 90:00 2 1.46 3 0.600 1 0 0 0 13
9/17/2016 Mount Union 2-0 90:00 0 1.21 1 1.000 1 0 0 1 7
9/21/2016 Baldwin Wallace 4-3 90:00 3 1.48 12 0.800 1 0 0 0 25
9/23/2016 DePauw University 2-1 90:00 1 1.41 8 0.889 1 0 0 0 19
9/28/2016 Otterbein 1-1 110:00 1 1.33 6 0.857 0 0 1 0 18
10/1/2016 Wooster 4-0 90:00 0 1.20 1 1.000 1 0 0 1 8
10/5/2016 Case 3-2 90:00 2 1.27 4 0.667 1 0 0 0 14
10/8/2016 Wabash College 2-1 100:54 1 1.24 6 0.857 1 0 0 0 12
10/11/2016 Kenyon College 2-3 109:57 3 1.35 16 0.842 0 1 0 0 31
10/15/2016 Wittenberg 7-0 90:00 0 1.25 2 1.000 1 0 0 1 5
10/19/2016 Allegheny 2-0 90:00 0 1.17 2 1.000 1 0 0 1 17
10/22/2016 Ohio Wesleyan 0-3 90:00 3 1.28 3 0.500 0 1 0 0 17
10/25/2016 Hiram 2-0 90:00 0 1.21 1 1.000 1 0 0 1 4
10/29/2016 Denison 3-2 90:00 2 1.25 3 0.600 1 0 0 0 12
11/2/2016 Wabash College 2-1 90:00 1 1.24 4 0.800 1 0 0 0 15
11/5/2016 Kenyon College 1-2 102:15 2 1.27 7 0.778 0 1 0 0 17
Totals - 1841 26 1.27 93 0.782 15 4 1 7 276
Opponent - 1843:10 48 2.34 96 0.667 4 15 1 2 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Heidelberg 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-1 958
9/3/2016 Ohio Northern men 4-0 4 4 12 19 0.211 8 0.421 0-0 1 0-0 991
9/9/2016 Geneva 0-4 0 0 0 7 0.000 3 0.429 4-0 0 0-0 984
9/10/2016 Waynesburg 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 770
9/14/2016 Grove City 2-3 2 1 5 13 0.154 5 0.385 2-0 0 0-0 1008
9/17/2016 Mount Union 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 981
9/21/2016 Baldwin Wallace 3-4 3 3 9 25 0.120 15 0.600 0-0 0 0-0 995
9/23/2016 DePauw University 1-2 1 0 2 20 0.050 9 0.450 2-0 0 1-1 1012
9/28/2016 Otterbein 1-1 1 0 2 18 0.056 7 0.389 0-0 0 0-0 1171
10/1/2016 Wooster 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 940
10/5/2016 Case 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 987
10/8/2016 Wabash College 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1141
10/11/2016 Kenyon College 3-2 3 2 8 33 0.091 19 0.576 4-0 1 0-0 1289
10/15/2016 Wittenberg 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 992
10/19/2016 Allegheny 0-2 0 0 0 17 0.000 2 0.118 1-0 0 0-0 991
10/22/2016 Ohio Wesleyan 3-0 3 3 9 18 0.167 6 0.333 2-0 1 0-0 989
10/25/2016 Hiram 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 995
10/29/2016 Denison 2-3 2 0 4 12 0.167 5 0.417 1-0 0 0-0 991
11/2/2016 Wabash College 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1023
11/5/2016 Kenyon College 2-1 2 1 5 17 0.118 9 0.529 3-0 1 0-0 1129
Total 26-48 26 20 72 281 0.093 119 0.423 25-0 4 1-2 20337
Oberlin College - 48 41 137 296 0.162 144 0.486 16-0 15 - 20024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Heidelberg 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
9/3/2016 Ohio Northern men 4-0 90:00 0 1.50 9 1.000 1 0 0 1 15
9/9/2016 Geneva 0-4 90:00 4 2.33 4 0.500 0 1 0 0 8
9/10/2016 Waynesburg 0-1 70:04 1 2.12 5 0.833 0 1 0 0 16
9/14/2016 Grove City 2-3 90:00 3 2.30 3 0.500 0 1 0 0 12
9/17/2016 Mount Union 0-2 90:00 2 2.25 4 0.667 0 1 0 0 22
9/21/2016 Baldwin Wallace 3-4 90:00 4 2.51 3 0.429 0 1 0 0 10
9/23/2016 DePauw University 1-2 90:00 2 2.44 6 0.750 0 1 0 0 15
9/28/2016 Otterbein 1-1 110:00 1 2.22 12 0.923 0 0 1 0 31
10/1/2016 Wooster 0-4 90:00 4 2.40 5 0.556 0 1 0 0 18
10/5/2016 Case 2-3 90:00 3 2.45 7 0.700 0 1 0 0 15
10/8/2016 Wabash College 1-2 100:54 2 2.39 0 0.000 0 1 0 0 9
10/11/2016 Kenyon College 3-2 109:57 2 2.32 2 0.500 1 0 0 0 9
10/15/2016 Wittenberg 0-7 90:00 7 2.65 7 0.500 0 1 0 0 17
10/19/2016 Allegheny 0-2 90:00 2 2.61 6 0.750 0 1 0 0 25
10/22/2016 Ohio Wesleyan 3-0 90:00 0 2.45 4 1.000 1 0 0 1 13
10/25/2016 Hiram 0-2 90:00 2 2.42 3 0.600 0 1 0 0 9
10/29/2016 Denison 2-3 90:00 3 2.45 6 0.667 0 1 0 0 15
11/2/2016 Wabash College 1-2 90:00 2 2.43 3 0.600 0 1 0 0 12
11/5/2016 Kenyon College 2-1 102:15 1 2.34 2 0.667 1 0 0 0 7
Totals - 1841 48 2.34 96 0.667 4 15 1 2 290
Oberlin College - 1843:10 26 1.27 93 0.782 15 4 1 7 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Heidelberg 3-1 3/1 3/1 12/11 8/5 3/4 0/2 0/0
9/3/2016 at Ohio Northern men 0-4 0/4 0/4 15/19 9/8 5/4 1/0 0/0
9/9/2016 at Geneva 4-0 4/0 3/0 8/7 8/3 2/4 2/4 0/0
9/10/2016 at Waynesburg 1-0 1/0 1/0 16/6 6/3 2/4 0/0 0/0
9/14/2016 vs Grove City 3-2 3/2 2/1 12/13 6/5 5/3 0/2 0/0
9/17/2016 vs Mount Union 2-0 2/0 3/0 22/7 6/1 6/4 2/0 0/0
9/21/2016 at Baldwin Wallace 4-3 4/3 2/3 10/25 7/15 3/2 0/0 0/0
9/23/2016 vs DePauw University 2-1 2/1 2/0 15/20 8/9 8/0 1/2 0/0
9/28/2016 vs Otterbein 1-1 1/1 2/0 31/18 13/7 6/3 1/0 0/0
10/1/2016 vs Wooster 4-0 4/0 5/0 19/8 9/1 7/1 0/0 0/0
10/5/2016 vs Case 3-2 3/2 1/3 18/14 10/6 3/4 0/1 0/0
10/8/2016 at Wabash College 2-1 2/1 1/1 9/12 2/7 3/6 0/1 0/0
10/11/2016 vs Kenyon College 2-3 2/3 0/2 10/33 4/19 1/9 3/4 0/0
10/15/2016 vs Wittenberg 7-0 7/0 7/0 17/5 14/2 5/1 0/1 0/0
10/19/2016 at Allegheny 2-0 2/0 2/0 25/17 8/2 5/1 0/1 0/0
10/22/2016 at Ohio Wesleyan 0-3 0/3 0/3 13/18 4/6 8/7 1/2 0/0
10/25/2016 at Hiram 2-0 2/0 2/0 9/4 5/1 3/0 0/0 0/0
10/29/2016 vs Denison 3-2 3/2 1/0 16/12 9/5 5/1 4/1 0/0
11/2/2016 vs Wabash College 2-1 2/1 3/1 12/15 5/5 8/3 0/1 0/0
11/5/2016 at Kenyon College 1-2 1/2 1/1 7/17 3/9 5/4 1/3 0/0
Totals 48/26 41/20 296/281 144/119 93/65 16/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Wittenberg (10/15/2016)
GOALS 7 Wittenberg (10/15/2016)
ASSISTS 7 Wittenberg (10/15/2016)
SHOTS 31 Otterbein (9/28/2016)
SHOTS ON GOAL 14 Wittenberg (10/15/2016)
SAVES 16 Kenyon College (10/11/2016)
FOULS 13 Case (10/5/2016)
CORNER KICKS 8 DePauw University (9/23/2016)
Ohio Wesleyan (10/22/2016)
Wabash College (11/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ohio Northern men (9/3/2016)
GOALS 4 Ohio Northern men (9/3/2016)
ASSISTS 4 Ohio Northern men (9/3/2016)
SHOTS 33 Kenyon College (10/11/2016)
SHOTS ON GOAL 19 Kenyon College (10/11/2016)
SAVES 12 Otterbein (9/28/2016)
FOULS 16 Geneva (9/9/2016)
Kenyon College (11/5/2016)
CORNER KICKS 9 Kenyon College (10/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Waynesburg (9/10/2016)
Kenyon College (11/5/2016)
GOALS 1 Waynesburg (9/10/2016)
Otterbein (9/28/2016)
Kenyon College (11/5/2016)
ASSISTS 1 Waynesburg (9/10/2016)
Case (10/5/2016)
Wabash College (10/8/2016)
Denison (10/29/2016)
Kenyon College (11/5/2016)
SHOTS 7 Geneva (9/9/2016)
Kenyon College (11/5/2016)
SHOTS ON GOAL 2 Wabash College (10/8/2016)
Kenyon College (11/5/2016)
SAVES 1 Mount Union (9/17/2016)
Wooster (10/1/2016)
Wittenberg (10/15/2016)
Allegheny (10/19/2016)
Hiram (10/25/2016)
FOULS 2 Wooster (10/1/2016)
Denison (10/29/2016)
CORNER KICKS 1 Geneva (9/9/2016)
Waynesburg (9/10/2016)
Kenyon College (10/11/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw University (9/23/2016)
Otterbein (9/28/2016)
GOALS 1 Heidelberg (9/1/2016)
DePauw University (9/23/2016)
Otterbein (9/28/2016)
Wabash College (10/8/2016)
Wabash College (11/2/2016)
ASSISTS 1 Heidelberg (9/1/2016)
Grove City (9/14/2016)
Wabash College (10/8/2016)
Wabash College (11/2/2016)
Kenyon College (11/5/2016)
SHOTS 4 Wittenberg (10/15/2016)
Hiram (10/25/2016)
SHOTS ON GOAL 1 Mount Union (9/17/2016)
Wooster (10/1/2016)
Wittenberg (10/15/2016)
Allegheny (10/19/2016)
Hiram (10/25/2016)
SAVES 2 Kenyon College (10/11/2016)
Kenyon College (11/5/2016)
FOULS 4 Waynesburg (9/10/2016)
DePauw University (9/23/2016)
Wooster (10/1/2016)
CORNER KICKS 1 Wooster (10/1/2016)
Wittenberg (10/15/2016)
Allegheny (10/19/2016)
Denison (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Case (10/5/2016)
GOALS 3 Case (10/5/2016)
ASSISTS 2 Grove City (9/14/2016)
Wabash College (11/2/2016)
SHOTS 11 Otterbein (9/28/2016)
SHOTS ON GOAL 6 Otterbein (9/28/2016)
SAVES 14 Kenyon College (10/11/2016)
FOULS 7 Geneva (9/9/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Wittenberg (10/15/2016)
GOALS 7 Wittenberg (10/15/2016)
ASSISTS 7 Wittenberg (10/15/2016)
SHOTS 31 Otterbein (9/28/2016)
SHOTS ON GOAL 14 Wittenberg (10/15/2016)
SAVES 16 Kenyon College (10/11/2016)
FOULS 13 Case (10/5/2016)
CORNER KICKS 8 DePauw University (9/23/2016)
Ohio Wesleyan (10/22/2016)
Wabash College (11/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nick Wertman
Case (10/5/2016)
GOALS 3 Nick Wertman
Case (10/5/2016)
ASSISTS 2 Trenton Bulucea
Trenton Bulucea
Grove City (9/14/2016)
Wabash College (11/2/2016)
SHOTS 11 Nick Wertman
Otterbein (9/28/2016)
SHOTS ON GOAL 6 Timothy Williams
Otterbein (9/28/2016)
SAVES 14 Koryn Kraemer
Kenyon College (10/11/2016)
FOULS 7 TEAM
Geneva (9/9/2016)

Leaders

Team Leaders: Points
Player High
Points
Wertman, Nick 35
Bulucea, Trenton 19
Weiss, Sam 17
Williams, Timothy 17
McMillin, Jack 9
Team Leaders: Goals
Player High
Goals
Wertman, Nick 16
Weiss, Sam 7
Williams, Timothy 6
Bulucea, Trenton 4
McMillin, Jack 3
Team Leaders: Assists
Player High
Assists
Bulucea, Trenton 11
Williams, Timothy 5
Wertman, Nick 3
Weiss, Sam 3
McMillin, Jack 3
Team Leaders: Shots
Player High
Shots
Wertman, Nick 74
Williams, Timothy 42
Weiss, Sam 37
Blume-Kemkes, Jonah 26
McMillin, Jack 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wertman, Nick 36
Williams, Timothy 22
Weiss, Sam 19
Blume-Kemkes, Jonah 13
McMillin, Jack 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wertman, Nick 7
Weiss, Sam 3
Williams, Timothy 3
Chazin-Gray, Adam 1
James, Brian 1