Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-7-1, 5-4)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 40 18
Goals Per Game 2.11 0.95
Shots 331 259
Shots Per Game 17.4 13.6
Shots Percentage 0.121 0.069
Shots On Goal 160-331 104-259
Shots On Goal Percentage 0.483 0.402
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 33 11
Saves 86 120
Fouls 167 214
Corner Kicks 95 74
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ingham, John 9Ingham, John 19 18 1384 14 5 33 90 0.156 47 0.522 3-0 4 2-2
15 Williams, Timothy 15Williams, Timothy 19 18 1190 5 5 15 42 0.119 23 0.548 4-0 2 0-0
10 Wertman, Nick 10Wertman, Nick 19 18 1500 5 0 10 30 0.167 16 0.533 2-0 3 0-1
25 Naiman, Louis 25Naiman, Louis 16 11 814 3 3 9 22 0.136 9 0.409 1-0 0 1-1
8 Gottlieb, Slade 8Gottlieb, Slade 17 15 941 3 2 8 16 0.188 5 0.313 1-0 1 0-0
17 Bulucea, Trenton 17Bulucea, Trenton 19 2 787 3 1 7 20 0.150 13 0.650 0-0 0 0-0
14 Weiss, Sam 14Weiss, Sam 19 18 1159 2 3 7 33 0.061 14 0.424 0-0 0 0-0
22 Blume-Kemkes, Jonah 22Blume-Kemkes, Jonah 19 2 595 2 2 6 24 0.083 9 0.375 0-0 0 0-0
11 Chazin-Gray, Adam 11Chazin-Gray, Adam 17 15 1377 1 3 5 11 0.091 6 0.545 0-0 0 0-0
19 Lauritsen, Jesse 19Lauritsen, Jesse 18 15 1452 2 1 5 10 0.200 4 0.400 0-0 1 0-0
23 Lev, Dan 23Lev, Dan 18 0 584 0 3 3 3 0.000 2 0.667 2-0 0 0-0
16 Bach-Lombardo, Matthew 16Bach-Lombardo, Matthew 17 16 1142 0 2 2 11 0.000 2 0.182 0-0 0 0-0
4 Frankenfield, Jake 4Frankenfield, Jake 16 15 1307 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Puchala, Andrew 18Puchala, Andrew 9 2 323 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Tuzzolino, Daniel 26Tuzzolino, Daniel 2 0 39 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Brennan, Galen 7Brennan, Galen 19 19 1641 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Carpenter, Wyeth 13Carpenter, Wyeth 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 English, Connor 0English, Connor 5 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Goldman, Isaac 00Goldman, Isaac 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 James, Brian 24James, Brian 7 0 120 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Jennings, Ben 2Jennings, Ben 7 0 94 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Kraemer, Koryn 1Kraemer, Koryn 17 17 1515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Randall, Erik 5Randall, Erik 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Savett, Macallan 6Savett, Macallan 3 0 88 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Schapow, Dean 3Schapow, Dean 10 5 505 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tamir, Gideon 12Tamir, Gideon 6 0 209 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 19213 40 33 113 331 0.121 160 0.483 16-0 11 3-4
Opponent 19 - 19430 18 11 47 259 0.069 104 0.402 18-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 English, Connor 0English, Connor 5 2 230:52 1 0.39 4 0.800 2 0 0 1/1 22
00 Goldman, Isaac 00Goldman, Isaac 1 0 10:01 0 0.00 0 0 0 0 0 0/1 0
1 Kraemer, Koryn 1Kraemer, Koryn 17 17 1515:05 17 1.01 79 0.823 9 7 1 3/1 233
Total 19 - 1755:58 18 0.92 83 0.822 11 7 1 5 255
Opponents 19 - 1755:58 40 2.05 116 0.744 5 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ingham, John 9Ingham, John 9 9 760 5 3 13 50 0.100 24 0.480 2-0 2 1-1
10 Wertman, Nick 10Wertman, Nick 9 9 812 3 0 6 17 0.176 10 0.588 0-0 2 0-1
17 Bulucea, Trenton 17Bulucea, Trenton 9 1 361 1 1 3 8 0.125 5 0.625 0-0 0 0-0
11 Chazin-Gray, Adam 11Chazin-Gray, Adam 9 8 796 1 1 3 7 0.143 4 0.571 0-0 0 0-0
19 Lauritsen, Jesse 19Lauritsen, Jesse 9 9 821 1 1 3 8 0.125 2 0.250 0-0 1 0-0
15 Williams, Timothy 15Williams, Timothy 9 8 520 1 1 3 22 0.045 8 0.364 3-0 0 0-0
22 Blume-Kemkes, Jonah 22Blume-Kemkes, Jonah 9 0 308 0 2 2 10 0.000 2 0.200 0-0 0 0-0
25 Naiman, Louis 25Naiman, Louis 6 3 244 1 0 2 9 0.111 4 0.444 1-0 0 0-0
4 Frankenfield, Jake 4Frankenfield, Jake 9 9 786 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Gottlieb, Slade 8Gottlieb, Slade 8 7 385 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Lev, Dan 23Lev, Dan 9 0 320 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Weiss, Sam 14Weiss, Sam 9 9 552 0 1 1 13 0.000 5 0.385 0-0 0 0-0
16 Bach-Lombardo, Matthew 16Bach-Lombardo, Matthew 7 6 482 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Brennan, Galen 7Brennan, Galen 9 9 811 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Carpenter, Wyeth 13Carpenter, Wyeth 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 English, Connor 0English, Connor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 James, Brian 24James, Brian 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jennings, Ben 2Jennings, Ben 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraemer, Koryn 1Kraemer, Koryn 8 8 746 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Puchala, Andrew 18Puchala, Andrew 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schapow, Dean 3Schapow, Dean 7 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tamir, Gideon 12Tamir, Gideon 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9180 13 13 39 155 0.084 66 0.426 16-0 5 1-2
Opponent 9 - 9250 7 3 17 131 0.053 50 0.382 18-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 English, Connor 0English, Connor 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 8
1 Kraemer, Koryn 1Kraemer, Koryn 8 8 745:58 7 0.84 38 0.844 4 4 0 2/0 119
Total 9 - 835:58 7 0.75 40 0.851 5 4 0 3 127
Opponents 9 - 835:58 13 1.40 51 0.797 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at OTT W 2-1 (1-0) 163 Trenton Bulucea (0) (Adam Chazin-Gray)
John Ingham (0)
9/4/2015 at Occidental L 0-1 (1-2-0, 0-0-0) 0-0-0 847
9/6/2015 at Pomona-Pitzer W 1-0 (2-1) 94 Timothy Williams (1) (Adam Chazin-Gray)
9/11/2015 vs Waynesburg W 8-0 (3-1-0, 0-0-0 NCAC) 0-0-0 NCAC 132 John Ingham (2)
Timothy Williams (2) (John Ingham , Sam Weiss)
Slade Gottlieb (1) (John Ingham)
John Ingham (3) (M. Bach-Lombardo)
John Ingham (4)
Trenton Bulucea (2) (Daniel Tuzzolino)
Louis Naiman (1)
Jonah Blume-Kemkes (1) (Louis Naiman)
9/13/2015 vs Earlham College W 4-1 (4-1-0, 0-0-0 NCAC) 0-0-0 NCAC 162 John Ingham (5)
Timothy Williams (3) (Louis Naiman)
John Ingham (6)
Timothy Williams (4) (Slade Gottlieb)
9/16/2015 at Grove City L 3-4 (4-2) 125 John Ingham (7)
Jesse Lauritsen (1) (Dan Lev , Sam Weiss)
Louis Naiman (0)
9/20/2015 vs Medaille College W 6-1 (5-2-0, 0-0-0 NCAC) 0-0-0 NCAC 136 Sam Weiss (1) (Louis Naiman)
Slade Gottlieb (2) (Timothy Williams , M. Bach-Lombardo)
Slade Gottlieb (3) (Timothy Williams)
Jonah Blume-Kemkes (2)
Sam Weiss (2) (Dan Lev)
John Ingham (8) (Timothy Williams)
9/23/2015 at Baldwin Wallace W 2-1 (6-2) 121 John Ingham (9) (Timothy Williams)
Nick Wertman (1) (Andrew Puchala)
9/26/2015 at DePauw University L 1-2 (6-3, 0-1 NCAC) 0-1 NCAC 186 Louis Naiman (3) ((unassisted))
10/3/2015 at Wooster W 2-0 (7-3, 1-1 NCAC) 1-1 NCAC 202 John Ingham (10)
John Ingham (11)
10/7/2015 at Case Western Reserve T 1-1 (7-3-1) 85 Nick Wertman (2)
10/10/2015 vs Wabash College L 0-1 (7-4-1, 1-2-0 NCAC) 1-2-0 NCAC 180
10/14/2015 at Kenyon College L 0-1 (7-5-1, 1-3-0 NCAC) 1-3-0 NCAC 120
10/17/2015 at Wittenberg W 2-0 (8-5-1, 2-3-0 NCAC) 2-3-0 NCAC 107 Jesse Lauritsen (1) (Dan Lev , Timothy Williams)
John Ingham (2)
10/20/2015 vs Allegheny College W 2-1 (9-5-1, 3-3-0 NCAC) 3-3-0 NCAC 212 John Ingham (13) (Slade Gottlieb , Jake Frankenfield)
Nick Wertman (3) (John Ingham , Jonah Blume-Kemkes)
10/24/2015 vs Ohio Wesleyan L 0-1 (9-6-1, 3-4-0 NCAC) 3-4-0 NCAC 211
10/28/2015 vs Hiram College W 4-0 (10-6-1, 4-4-0 NCAC) 4-4-0 NCAC 134 John Ingham (14) (Jesse Lauritsen)
Adam Chazin-Gray (1) (John Ingham)
Nick Wertman (4) (Jonah Blume-Kemkes)
Timothy Williams (5) (Trenton Bulucea , Sam Weiss)
10/31/2015 at Denison W 2-1 (11-6-1, 5-4-0 NCAC) 5-4-0 NCAC 250 Trenton Bulucea (3) (John Ingham)
Nick Wertman (5) (Adam Chazin-Gray)
11/4/2015 at Kenyon College L 0-1 (11-7-1) 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at OTT 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 991
9/4/2015 at Occidental 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 946
9/6/2015 at Pomona-Pitzer 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 989
9/11/2015 vs Waynesburg 8-0 8 6 22 32 0.250 21 0.656 0-0 1 2-2 975
9/13/2015 vs Earlham College 4-1 4 2 10 25 0.160 13 0.520 0-0 1 0-0 991
9/16/2015 at Grove City 3-4 3 2 8 20 0.150 13 0.650 2-0 0 0-0 1006
9/20/2015 vs Medaille College 6-1 6 6 18 30 0.200 16 0.533 0-0 1 0-0 971
9/23/2015 at Baldwin Wallace 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
9/26/2015 at DePauw University 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/3/2015 at Wooster 2-0 2 0 4 13 0.154 7 0.538 0-0 1 1-1 990
10/7/2015 at Case Western Reserve 1-1 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1210
10/10/2015 vs Wabash College 0-1 0 0 0 23 0.000 9 0.391 1-0 0 0-1 992
10/14/2015 at Kenyon College 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/17/2015 at Wittenberg 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/20/2015 vs Allegheny College 2-1 2 4 8 32 0.063 17 0.531 2-0 1 0-0 1115
10/24/2015 vs Ohio Wesleyan 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/28/2015 vs Hiram College 4-0 4 5 13 21 0.190 9 0.429 0-0 1 0-0 990
10/31/2015 at Denison 2-1 2 2 6 18 0.111 5 0.278 1-0 1 0-0 1133
11/4/2015 at Kenyon College 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 964
Total 40-18 40 33 113 331 0.121 160 0.483 16-0 11 3-4 19213
Opponent - 18 11 47 259 0.069 104 0.402 18-0 7 - 19430

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 OTT 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/4/2015 Occidental 0-1 90:00 1 1.00 8 0.889 0 1 0 0 22
9/6/2015 Pomona-Pitzer 1-0 90:00 0 0.67 5 1.000 1 0 0 1 15
9/11/2015 Waynesburg 8-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/13/2015 Earlham College 4-1 90:00 1 0.60 2 0.667 1 0 0 0 7
9/16/2015 Grove City 3-4 90:00 4 1.17 8 0.667 0 1 0 0 18
9/20/2015 Medaille College 6-1 90:00 1 1.14 2 0.667 1 0 0 0 11
9/23/2015 Baldwin Wallace 2-1 90:00 1 1.13 2 0.667 1 0 0 0 12
9/26/2015 DePauw University 1-2 90:00 2 1.22 6 0.750 0 1 0 0 21
10/3/2015 Wooster 2-0 90:00 0 1.10 2 1.000 1 0 0 1 8
10/7/2015 Case Western Reserve 1-1 110:00 1 1.07 8 0.889 0 0 1 0 16
10/10/2015 Wabash College 0-1 90:00 1 1.06 5 0.833 0 1 0 0 14
10/14/2015 Kenyon College 0-1 90:00 1 1.06 9 0.900 0 1 0 0 22
10/17/2015 Wittenberg 2-0 90:00 0 0.98 2 1.000 1 0 0 1 6
10/20/2015 Allegheny College 2-1 103:15 1 0.98 4 0.800 1 0 0 0 9
10/24/2015 Ohio Wesleyan 0-1 90:00 1 0.98 8 0.889 0 1 0 0 20
10/28/2015 Hiram College 4-0 90:00 0 0.92 1 1.000 1 0 0 1 6
10/31/2015 Denison 2-1 102:43 1 0.92 6 0.857 1 0 0 0 21
11/4/2015 Kenyon College 0-1 90:00 1 0.92 5 0.833 0 1 0 0 16
Totals - 1755 18 0.92 86 0.827 11 7 1 5 255
Opponent - 1755:58 40 2.05 120 0.750 7 11 1 5 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 OTT 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 981
9/4/2015 Occidental 1-0 1 1 3 22 0.045 9 0.409 3-0 1 0-0 998
9/6/2015 Pomona-Pitzer 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
9/11/2015 Waynesburg 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 992
9/13/2015 Earlham College 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 991
9/16/2015 Grove City 4-3 4 4 12 18 0.222 12 0.667 0-0 1 0-0 998
9/20/2015 Medaille College 1-6 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
9/23/2015 Baldwin Wallace 1-2 1 0 2 12 0.083 3 0.250 1-0 0 0-0 1040
9/26/2015 DePauw University 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 991
10/3/2015 Wooster 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
10/7/2015 Case Western Reserve 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1210
10/10/2015 Wabash College 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-1 1001
10/14/2015 Kenyon College 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0 989
10/17/2015 Wittenberg 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1037
10/20/2015 Allegheny College 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1130
10/24/2015 Ohio Wesleyan 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 991
10/28/2015 Hiram College 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 988
10/31/2015 Denison 1-2 1 0 2 22 0.045 7 0.318 0-0 0 0-0 1132
11/4/2015 Kenyon College 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
Total 18-40 18 11 47 259 0.069 104 0.402 18-0 7 0-1 19430
Oberlin College - 40 33 113 331 0.121 160 0.483 16-0 11 - 19213

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 OTT 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
9/4/2015 Occidental 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/6/2015 Pomona-Pitzer 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
9/11/2015 Waynesburg 0-8 90:00 8 2.75 13 0.619 0 1 0 0 30
9/13/2015 Earlham College 1-4 90:00 4 3.00 9 0.692 0 1 0 0 24
9/16/2015 Grove City 4-3 90:00 3 3.00 10 0.769 1 0 0 0 20
9/20/2015 Medaille College 1-6 90:00 6 3.43 10 0.625 0 1 0 0 29
9/23/2015 Baldwin Wallace 1-2 90:00 2 3.25 5 0.714 0 1 0 0 13
9/26/2015 DePauw University 2-1 90:00 1 3.00 4 0.800 1 0 0 0 12
10/3/2015 Wooster 0-2 90:00 2 2.90 5 0.714 0 1 0 0 12
10/7/2015 Case Western Reserve 1-1 110:00 1 2.67 7 0.875 0 0 1 0 16
10/10/2015 Wabash College 1-0 90:00 0 2.45 9 1.000 1 0 0 1 22
10/14/2015 Kenyon College 1-0 90:00 0 2.27 3 1.000 1 0 0 1 9
10/17/2015 Wittenberg 0-2 90:00 2 2.25 6 0.750 0 1 0 0 17
10/20/2015 Allegheny College 1-2 103:15 2 2.21 15 0.882 0 1 0 0 32
10/24/2015 Ohio Wesleyan 1-0 90:00 0 2.08 3 1.000 1 0 0 1 8
10/28/2015 Hiram College 0-4 90:00 4 2.19 5 0.556 0 1 0 0 21
10/31/2015 Denison 1-2 102:43 2 2.16 3 0.600 0 1 0 0 18
11/4/2015 Kenyon College 1-0 90:00 0 2.05 2 1.000 1 0 0 1 8
Totals - 1755 40 2.05 120 0.750 7 11 1 5 323
Oberlin College - 1755:58 18 0.92 86 0.827 11 7 1 5 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at OTT 2-1 2/1 1/1 13/10 5/4 5/2 0/0 0/0
9/4/2015 at Occidental 0-1 0/1 0/1 8/22 2/9 4/6 2/3 0/0
9/6/2015 at Pomona-Pitzer 1-0 1/0 1/0 11/15 7/5 1/2 0/0 0/0
9/11/2015 vs Waynesburg 8-0 8/0 6/0 32/1 21/0 10/1 0/0 0/0
9/13/2015 vs Earlham College 4-1 4/1 2/0 25/7 13/3 5/0 0/0 0/0
9/16/2015 at Grove City 3-4 3/4 2/4 20/18 13/12 4/5 2/0 0/0
9/20/2015 vs Medaille College 6-1 6/1 6/1 30/11 16/3 4/1 0/3 0/0
9/23/2015 at Baldwin Wallace 2-1 2/1 2/0 13/12 7/3 7/1 1/1 0/0
9/26/2015 at DePauw University 1-2 1/2 0/0 12/21 5/8 1/8 2/2 0/0
10/3/2015 at Wooster 2-0 2/0 0/0 13/8 7/2 8/0 0/2 0/0
10/7/2015 at Case Western Reserve 1-1 1/1 0/1 16/16 8/9 6/12 1/1 0/0
10/10/2015 vs Wabash College 0-1 0/1 0/1 23/15 9/6 10/1 1/2 0/0
10/14/2015 at Kenyon College 0-1 0/1 0/1 10/23 3/10 4/11 1/1 0/0
10/17/2015 at Wittenberg 2-0 2/0 2/0 18/6 8/2 9/3 0/1 0/0
10/20/2015 vs Allegheny College 2-1 2/1 4/0 32/9 17/5 6/6 2/1 0/0
10/24/2015 vs Ohio Wesleyan 0-1 0/1 0/1 8/20 3/9 3/4 2/0 0/0
10/28/2015 vs Hiram College 4-0 4/0 5/0 21/7 9/1 3/0 0/0 0/0
10/31/2015 at Denison 2-1 2/1 2/0 18/22 5/7 3/5 1/0 0/0
11/4/2015 at Kenyon College 0-1 0/1 0/0 8/16 2/6 2/6 1/1 0/0
Totals 40/18 33/11 331/259 160/104 95/74 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Waynesburg (9/11/2015)
GOALS 8 Waynesburg (9/11/2015)
ASSISTS 6 Waynesburg (9/11/2015)
Medaille College (9/20/2015)
SHOTS 32 Waynesburg (9/11/2015)
Allegheny College (10/20/2015)
SHOTS ON GOAL 21 Waynesburg (9/11/2015)
SAVES 9 Kenyon College (10/14/2015)
FOULS 17 Case Western Reserve (10/7/2015)
CORNER KICKS 10 Waynesburg (9/11/2015)
Wabash College (10/10/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grove City (9/16/2015)
GOALS 4 Grove City (9/16/2015)
ASSISTS 4 Grove City (9/16/2015)
SHOTS 23 Kenyon College (10/14/2015)
SHOTS ON GOAL 12 Grove City (9/16/2015)
SAVES 15 Allegheny College (10/20/2015)
FOULS 16 Grove City (9/16/2015)
DePauw University (9/26/2015)
CORNER KICKS 12 Case Western Reserve (10/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw University (9/26/2015)
Case Western Reserve (10/7/2015)
GOALS 1 Pomona-Pitzer (9/6/2015)
DePauw University (9/26/2015)
Case Western Reserve (10/7/2015)
ASSISTS 1 OTT (9/1/2015)
Pomona-Pitzer (9/6/2015)
SHOTS 8 Occidental (9/4/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
Kenyon College (11/4/2015)
SHOTS ON GOAL 2 Occidental (9/4/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
Kenyon College (11/4/2015)
SAVES 1 Hiram College (10/28/2015)
FOULS 3 Earlham College (9/13/2015)
Medaille College (9/20/2015)
Hiram College (10/28/2015)
CORNER KICKS 1 Pomona-Pitzer (9/6/2015)
DePauw University (9/26/2015)
Kenyon College (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Earlham College (9/13/2015)
Baldwin Wallace (9/23/2015)
Allegheny College (10/20/2015)
Denison (10/31/2015)
Kenyon College (11/4/2015)
GOALS 1 OTT (9/1/2015)
Occidental (9/4/2015)
Earlham College (9/13/2015)
Medaille College (9/20/2015)
Baldwin Wallace (9/23/2015)
Case Western Reserve (10/7/2015)
Wabash College (10/10/2015)
Kenyon College (10/14/2015)
Allegheny College (10/20/2015)
Ohio Wesleyan (10/24/2015)
Denison (10/31/2015)
Kenyon College (11/4/2015)
ASSISTS 1 OTT (9/1/2015)
Occidental (9/4/2015)
Medaille College (9/20/2015)
Case Western Reserve (10/7/2015)
Wabash College (10/10/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
SHOTS 1 Waynesburg (9/11/2015)
Wittenberg (10/17/2015)
SHOTS ON GOAL 1 Hiram College (10/28/2015)
SAVES 2 OTT (9/1/2015)
Occidental (9/4/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
Denison (10/31/2015)
Kenyon College (11/4/2015)
FOULS 4 OTT (9/1/2015)
Waynesburg (9/11/2015)
Earlham College (9/13/2015)
Medaille College (9/20/2015)
CORNER KICKS 1 Waynesburg (9/11/2015)
Medaille College (9/20/2015)
Baldwin Wallace (9/23/2015)
Wabash College (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Waynesburg (9/11/2015)
GOALS 3 Waynesburg (9/11/2015)
ASSISTS 3 Medaille College (9/20/2015)
SHOTS 13 Allegheny College (10/20/2015)
SHOTS ON GOAL 6 Earlham College (9/13/2015)
Allegheny College (10/20/2015)
SAVES 8 Occidental (9/4/2015)
Grove City (9/16/2015)
Case Western Reserve (10/7/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
FOULS 2 Occidental (9/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Waynesburg (9/11/2015)
GOALS 8 Waynesburg (9/11/2015)
ASSISTS 6 Waynesburg (9/11/2015)
Medaille College (9/20/2015)
SHOTS 32 Waynesburg (9/11/2015)
Allegheny College (10/20/2015)
SHOTS ON GOAL 21 Waynesburg (9/11/2015)
SAVES 9 Kenyon College (10/14/2015)
FOULS 17 Case Western Reserve (10/7/2015)
CORNER KICKS 10 Waynesburg (9/11/2015)
Wabash College (10/10/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 John Ingham
Waynesburg (9/11/2015)
GOALS 3 John Ingham
Waynesburg (9/11/2015)
ASSISTS 3 Timothy Williams
Medaille College (9/20/2015)
SHOTS 13 John Ingham
Allegheny College (10/20/2015)
SHOTS ON GOAL 6 Timothy Williams
John Ingham
Earlham College (9/13/2015)
Allegheny College (10/20/2015)
SAVES 8 Koryn Kraemer
Koryn Kraemer
Koryn Kraemer
Koryn Kraemer
Koryn Kraemer
Occidental (9/4/2015)
Grove City (9/16/2015)
Case Western Reserve (10/7/2015)
Kenyon College (10/14/2015)
Ohio Wesleyan (10/24/2015)
FOULS 2 Slade Gottlieb
Occidental (9/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Ingham, John 33
Williams, Timothy 15
Wertman, Nick 10
Naiman, Louis 9
Gottlieb, Slade 8
Team Leaders: Goals
Player High
Goals
Ingham, John 14
Williams, Timothy 5
Wertman, Nick 5
Naiman, Louis 3
Gottlieb, Slade 3
Team Leaders: Assists
Player High
Assists
Ingham, John 5
Williams, Timothy 5
Naiman, Louis 3
Weiss, Sam 3
Chazin-Gray, Adam 3
Team Leaders: Shots
Player High
Shots
Ingham, John 90
Williams, Timothy 42
Weiss, Sam 33
Wertman, Nick 30
Blume-Kemkes, Jonah 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ingham, John 47
Williams, Timothy 23
Wertman, Nick 16
Weiss, Sam 14
Bulucea, Trenton 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ingham, John 4
Wertman, Nick 3
Williams, Timothy 2
Gottlieb, Slade 1
Lauritsen, Jesse 1