Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-7-1, 4-5)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 25 21
Goals Per Game 1.47 1.24
Shots 211 205
Shots Per Game 12.4 12.1
Shots Percentage 0.118 0.102
Shots On Goal 102-211 94-205
Shots On Goal Percentage 0.483 0.459
Penalties
Yellow Cards 10 13
Red Cards 0 0
Miscellaneous
Assists 18 16
Saves 73 77
Fouls 165 167
Corner Kicks 86 74
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vitoria, Ed 10Vitoria, Ed 17 11 682 5 1 11 12 0.417 8 0.667 0-0 4 0-0
18 Gottlieb, Slade 18Gottlieb, Slade 17 10 851 4 2 10 34 0.118 16 0.471 1-0 0 0-0
24 Campbell, Chris 24Campbell, Chris 17 12 742 3 3 9 19 0.158 8 0.421 1-0 1 0-0
7 Capozzi, Matt 7Capozzi, Matt 17 16 1122 3 1 7 11 0.273 6 0.545 1-0 3 0-0
8 Wise, Andrew 8Wise, Andrew 16 14 1093 3 0 6 20 0.150 10 0.500 0-0 1 0-0
12 Graybeal, Joe 12Graybeal, Joe 15 3 700 2 1 5 14 0.143 7 0.500 1-0 0 0-0
22 Ingham, John 22Ingham, John 17 15 711 1 3 5 21 0.048 10 0.476 2-0 0 0-0
13 Winward, Sam 13Winward, Sam 17 10 819 1 1 3 10 0.100 9 0.900 0-0 0 0-0
14 Kachintsev, Dennis 14Kachintsev, Dennis 17 3 686 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Schwartz, Ari 3Schwartz, Ari 17 17 1345 0 2 2 9 0.000 4 0.444 0-0 0 0-0
5 Tincknell, Evan 5Tincknell, Evan 16 6 474 1 0 2 7 0.143 3 0.429 2-0 0 0-0
2 Wilkerson, Josh 2Wilkerson, Josh 17 14 1310 1 0 2 12 0.083 4 0.333 0-0 0 0-0
9 Griffiths, Justin 9Griffiths, Justin 4 2 115 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Schneider, Remi 23Schneider, Remi 14 4 484 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Tencic, Dylan 16Tencic, Dylan 7 1 238 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Tunzi, Matt 11Tunzi, Matt 16 3 481 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Bernhard, Sam 20Bernhard, Sam 11 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Cabili, Enzo 21Cabili, Enzo 16 2 594 0 0 0 11 0.000 7 0.636 0-0 0 0-0
15 Gonzalez, Santiago 15Gonzalez, Santiago 13 6 416 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Gormezano, Aki 4Gormezano, Aki 16 16 1373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 McQueen, Graham 17McQueen, Graham 12 1 329 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Naiman, Louis 25Naiman, Louis 7 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rentel, Brandt 1Rentel, Brandt 17 17 1465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Savett, Macallan 6Savett, Macallan 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Schapow, Dean 19Schapow, Dean 6 4 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16473 25 18 68 211 0.118 102 0.483 10-0 9 0-0
Opponent 17 - 16233 21 16 58 205 0.102 94 0.459 13-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rentel, Brandt 1Rentel, Brandt 17 17 1554:49 21 1.22 73 0.777 5 7 1 6 195
Total 17 - 1554:49 21 1.22 73 0.777 5 7 1 6 195
Opponents 17 - 1554:49 25 1.45 77 0.755 5 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Capozzi, Matt 7Capozzi, Matt 9 9 584 3 1 7 7 0.429 3 0.429 1-0 3 0-0
10 Vitoria, Ed 10Vitoria, Ed 9 7 310 2 1 5 8 0.250 5 0.625 0-0 1 0-0
22 Ingham, John 22Ingham, John 9 9 341 1 2 4 8 0.125 5 0.625 1-0 0 0-0
24 Campbell, Chris 24Campbell, Chris 9 8 310 1 1 3 9 0.111 3 0.333 1-0 0 0-0
12 Graybeal, Joe 12Graybeal, Joe 9 1 462 1 1 3 9 0.111 4 0.444 1-0 0 0-0
18 Gottlieb, Slade 18Gottlieb, Slade 9 6 439 1 0 2 14 0.071 8 0.571 0-0 0 0-0
14 Kachintsev, Dennis 14Kachintsev, Dennis 9 1 335 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Wise, Andrew 8Wise, Andrew 9 9 640 1 0 2 11 0.091 6 0.545 0-0 0 0-0
16 Tencic, Dylan 16Tencic, Dylan 4 0 113 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Bernhard, Sam 20Bernhard, Sam 8 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Cabili, Enzo 21Cabili, Enzo 9 2 348 0 0 0 8 0.000 5 0.625 0-0 0 0-0
15 Gonzalez, Santiago 15Gonzalez, Santiago 9 5 314 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Gormezano, Aki 4Gormezano, Aki 9 9 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Griffiths, Justin 9Griffiths, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McQueen, Graham 17McQueen, Graham 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Naiman, Louis 25Naiman, Louis 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rentel, Brandt 1Rentel, Brandt 9 9 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schneider, Remi 23Schneider, Remi 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Schwartz, Ari 3Schwartz, Ari 9 9 690 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Tincknell, Evan 5Tincknell, Evan 8 2 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Tunzi, Matt 11Tunzi, Matt 8 1 317 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Wilkerson, Josh 2Wilkerson, Josh 9 9 671 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Winward, Sam 13Winward, Sam 9 3 377 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 9 - 8197 11 7 29 101 0.109 49 0.485 10-0 4 0-0
Opponent 9 - 7992 11 11 33 120 0.092 55 0.458 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rentel, Brandt 1Rentel, Brandt 9 9 814:49 11 1.21 44 0.800 3 5 0 2 110
Total 9 - 814:49 11 1.21 44 0.800 3 5 0 2 110
Opponents 9 - 814:49 11 1.21 38 0.776 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Geneva College W 1-0 (1-0) 347 Ed Vitoria (1) (Ari Schwartz)
9/2/2012 vs Heidberg W 4-2 (2-0) 342 Sam Winward (0) (John Ingham)
Evan Tincknell (0) (Slade Gottlieb)
Ed Vitoria (0) (Chris Campbell)
Chris Campbell (0) (Justin Griffiths , Remi Schneider)
9/4/2012 vs Baldwin Wallace L 2-4 (2-1) 121 Slade Gottlieb (0)
Josh Wilkerson (0) (Ari Schwartz)
9/7/2012 vs Waynesburg W 2-0 (3-1-0) 397 Ed Vitoria (0)
Slade Gottlieb (0) (Chris Campbell)
9/8/2012 vs Principia W 2-0 (4-10) 241 Chris Campbell (0) (Slade Gottlieb)
Andrew Wise (0)
9/12/2012 at Earlham College W 3-2 (5-1) 175 Slade Gottlieb (3)
Joe Graybeal (0) (Matt Tunzi)
Andrew Wise (0) (Sam Winward)
9/15/2012 vs Case Western Univ. L 0-2 (5-2) 143
9/22/2012 at Wabash College W 3-2 () 0 Ed Vitoria (0) (Joe Graybeal)
John Ingham (0) (Dylan Tencic)
Matt Capozzi (0) (Ed Vitoria)
9/26/2012 at Muskingum University T 0-0 (6-2-1) 376
9/29/2012 vs Wittenberg W 2-0 (7-2-1, 2-0-0 NCAC) 2-0-0 NCAC 177 Ed Vitoria (0) (Chris Campbell)
Joe Graybeal (0) (Matt Capozzi)
10/6/2012 vs Kenyon College L 0-1 (7-3-1, 2-1-0 NCAC) 2-1-0 NCAC 214
10/10/2012 vs Denison University L 1-2 (7-4-1, 2-2-0 NCAC) 2-2-0 NCAC 136 Dennis Kachintsev (0) (John Ingham)
10/13/2012 at Hiram College L 2-3 (7-5-1, 2-3 NCAC) 2-3 NCAC 148 Chris Campbell (0)
Slade Gottlieb (0)
10/16/2012 at Ohio Wesleyan L 0-1 (7-6-1, 2-4-0 NCAC) 2-4-0 NCAC 361
10/20/2012 vs DePauw L 0-1 (7-7-1, 2-5-0 NCAC) 2-5-0 NCAC 112
10/24/2012 at Allegheny W 1-0 (8-7-1, 3-5-0 NCAC) 3-5-0 NCAC 200 Matt Capozzi (0) (John Ingham)
10/27/2012 vs Wooster W 2-1 (9-7-1, 4-5-0 NCAC) 4-5-0 NCAC 214 Andrew Wise (0)
Matt Capozzi (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Geneva College 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 982
9/2/2012 vs Heidberg 4-2 4 5 13 13 0.308 7 0.538 2-0 1 0-0 1080
9/4/2012 vs Baldwin Wallace 2-4 2 1 5 20 0.100 10 0.500 0-0 0 0-0 981
9/7/2012 vs Waynesburg 2-0 2 1 5 16 0.125 12 0.750 0-0 1 0-0 1017
9/8/2012 vs Principia 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 993
9/12/2012 at Earlham College 3-2 3 2 8 7 0.429 5 0.714 0-0 1 0-0 1006
9/15/2012 vs Case Western Univ. 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1008
9/22/2012 at Wabash College 3-2 3 3 9 20 0.150 10 0.500 0-0 1 0-0 1045
9/26/2012 at Muskingum University 0-0 0 0 0 23 0.000 5 0.217 1-0 0 0-0 1209
9/29/2012 vs Wittenberg 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1043
10/6/2012 vs Kenyon College 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1061
10/10/2012 vs Denison University 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1012
10/13/2012 at Hiram College 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 0
10/16/2012 at Ohio Wesleyan 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1022
10/20/2012 vs DePauw 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1035
10/24/2012 at Allegheny 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 988
10/27/2012 vs Wooster 2-1 2 0 4 17 0.118 8 0.471 1-0 1 0-0 991
Total 25-21 25 18 68 211 0.118 102 0.483 10-0 9 0-0 16473
Opponent - 21 16 58 205 0.102 94 0.459 13-0 7 - 16233

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Geneva College 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/2/2012 Heidberg 4-2 90:00 2 1.00 5 0.714 1 0 0 0 12
9/4/2012 Baldwin Wallace 2-4 90:00 4 2.00 6 0.600 0 1 0 0 17
9/7/2012 Waynesburg 2-0 90:00 0 1.50 2 1.000 1 0 0 1 6
9/8/2012 Principia 2-0 90:00 0 1.20 1 1.000 1 0 0 1 4
9/12/2012 Earlham College 3-2 90:00 2 1.33 3 0.600 1 0 0 0 10
9/15/2012 Case Western Univ. 0-2 90:00 2 1.43 6 0.750 0 1 0 0 15
9/22/2012 Wabash College 3-2 94:49 2 1.49 3 0.600 1 0 0 0 9
9/26/2012 Muskingum University 0-0 110:00 0 1.29 4 1.000 0 0 1 1 11
9/29/2012 Wittenberg 2-0 90:00 0 1.17 3 1.000 1 0 0 1 7
10/6/2012 Kenyon College 0-1 90:00 1 1.15 2 0.667 0 1 0 0 9
10/10/2012 Denison University 1-2 90:00 2 1.22 5 0.714 0 1 0 0 13
10/13/2012 Hiram College 2-3 90:00 3 1.36 4 0.571 0 1 0 0 7
10/16/2012 Ohio Wesleyan 0-1 90:00 1 1.33 11 0.917 0 1 0 0 35
10/20/2012 DePauw 0-1 90:00 1 1.31 4 0.800 0 1 0 0 8
10/24/2012 Allegheny 1-0 90:00 0 1.23 5 1.000 1 0 0 1 14
10/27/2012 Wooster 2-1 90:00 1 1.22 7 0.875 1 0 0 0 8
Totals - 1554 21 1.22 73 0.777 9 7 1 6 195
Opponent - 1554:49 25 1.45 77 0.755 7 9 1 5 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Geneva College 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1025
9/2/2012 Heidberg 2-4 2 1 5 12 0.167 7 0.583 1-0 0 0-0 973
9/4/2012 Baldwin Wallace 4-2 4 3 11 18 0.222 10 0.556 0-0 1 0-1 1047
9/7/2012 Waynesburg 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/8/2012 Principia 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1019
9/12/2012 Earlham College 2-3 2 0 4 9 0.222 5 0.556 3-0 0 0-0 990
9/15/2012 Case Western Univ. 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 987
9/22/2012 Wabash College 2-3 2 3 7 9 0.222 5 0.556 1-0 0 0-0 1045
9/26/2012 Muskingum University 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1211
9/29/2012 Wittenberg 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1000
10/6/2012 Kenyon College 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 978
10/10/2012 Denison University 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 958
10/13/2012 Hiram College 3-2 3 4 10 17 0.176 7 0.412 1-0 1 0-0 0
10/16/2012 Ohio Wesleyan 1-0 1 0 2 35 0.029 12 0.343 0-0 1 0-0 981
10/20/2012 DePauw 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 1043
10/24/2012 Allegheny 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 989
10/27/2012 Wooster 1-2 1 0 2 8 0.125 8 1.000 1-0 0 0-0 998
Total 21-25 21 16 58 205 0.102 94 0.459 13-0 7 0-1 16233
Oberlin College - 25 18 68 211 0.118 102 0.483 10-0 9 - 16473

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Geneva College 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/2/2012 Heidberg 2-4 90:00 4 2.50 3 0.429 0 1 0 0 13
9/4/2012 Baldwin Wallace 4-2 90:00 2 2.33 8 0.800 1 0 0 0 20
9/7/2012 Waynesburg 0-2 90:00 2 2.25 10 0.833 0 1 0 0 16
9/8/2012 Principia 0-2 90:00 2 2.20 6 0.750 0 1 0 0 14
9/12/2012 Earlham College 2-3 90:00 3 2.33 2 0.400 0 1 0 0 7
9/15/2012 Case Western Univ. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 8
9/22/2012 Wabash College 2-3 94:49 3 2.11 7 0.700 0 1 0 0 20
9/26/2012 Muskingum University 0-0 110:00 0 1.83 5 1.000 0 0 1 1 23
9/29/2012 Wittenberg 0-2 90:00 2 1.85 5 0.714 0 1 0 0 15
10/6/2012 Kenyon College 1-0 90:00 0 1.69 1 1.000 1 0 0 1 4
10/10/2012 Denison University 2-1 90:00 1 1.63 4 0.800 1 0 0 0 8
10/13/2012 Hiram College 3-2 90:00 2 1.66 2 0.500 1 0 0 0 4
10/16/2012 Ohio Wesleyan 1-0 90:00 0 1.54 4 1.000 1 0 0 1 7
10/20/2012 DePauw 1-0 90:00 0 1.44 4 1.000 1 0 0 1 14
10/24/2012 Allegheny 0-1 90:00 1 1.41 5 0.833 0 1 0 0 10
10/27/2012 Wooster 1-2 90:00 2 1.45 6 0.750 0 1 0 0 17
Totals - 1554 25 1.45 77 0.755 7 9 1 5 209
Oberlin College - 1554:49 21 1.22 73 0.777 9 7 1 6 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Geneva College 1-0 1/0 1/0 9/10 3/2 4/7 2/0 0/0
9/2/2012 vs Heidberg 4-2 4/2 5/1 13/12 7/7 9/1 2/1 0/0
9/4/2012 vs Baldwin Wallace 2-4 2/4 1/3 20/18 10/10 7/5 0/0 0/0
9/7/2012 vs Waynesburg 2-0 2/0 1/0 16/6 12/2 6/1 0/0 0/0
9/8/2012 vs Principia 2-0 2/0 1/0 14/4 8/1 1/0 0/2 0/0
9/12/2012 at Earlham College 3-2 3/2 2/0 7/9 5/5 6/5 0/3 0/0
9/15/2012 vs Case Western Univ. 0-2 0/2 0/1 8/15 3/8 6/4 0/0 0/0
9/22/2012 at Wabash College 3-2 3/2 3/3 20/9 10/5 4/2 0/1 0/0
9/26/2012 at Muskingum University 0-0 0/0 0/0 23/11 5/4 10/2 1/2 0/0
9/29/2012 vs Wittenberg 2-0 2/0 2/0 15/7 7/3 3/7 0/1 0/0
10/6/2012 vs Kenyon College 0-1 0/1 0/1 4/9 1/3 4/5 1/0 0/0
10/10/2012 vs Denison University 1-2 1/2 1/2 8/13 5/7 2/4 0/0 0/0
10/13/2012 at Hiram College 2-3 2/3 0/4 6/17 4/7 4/4 1/1 0/0
10/16/2012 at Ohio Wesleyan 0-1 0/1 0/0 7/35 4/12 1/15 0/0 0/0
10/20/2012 vs DePauw 0-1 0/1 0/1 14/8 4/5 7/5 1/1 0/0
10/24/2012 at Allegheny 1-0 1/0 1/0 10/14 6/5 5/6 1/0 0/0
10/27/2012 vs Wooster 2-1 2/1 0/0 17/8 8/8 7/1 1/1 0/0
Totals 25/21 18/16 211/205 102/94 86/74 10/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Heidberg (9/2/2012)
GOALS 4 Heidberg (9/2/2012)
ASSISTS 5 Heidberg (9/2/2012)
SHOTS 23 Muskingum University (9/26/2012)
SHOTS ON GOAL 12 Waynesburg (9/7/2012)
SAVES 11 Ohio Wesleyan (10/16/2012)
FOULS 15 Wabash College (9/22/2012)
CORNER KICKS 10 Muskingum University (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Baldwin Wallace (9/4/2012)
GOALS 4 Baldwin Wallace (9/4/2012)
ASSISTS 4 Hiram College (10/13/2012)
SHOTS 35 Ohio Wesleyan (10/16/2012)
SHOTS ON GOAL 12 Ohio Wesleyan (10/16/2012)
SAVES 10 Waynesburg (9/7/2012)
FOULS 17 Earlham College (9/12/2012)
Muskingum University (9/26/2012)
CORNER KICKS 15 Ohio Wesleyan (10/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Geneva College (8/31/2012)
Denison University (10/10/2012)
Allegheny (10/24/2012)
GOALS 1 Geneva College (8/31/2012)
Denison University (10/10/2012)
Allegheny (10/24/2012)
ASSISTS 1 Geneva College (8/31/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Denison University (10/10/2012)
Allegheny (10/24/2012)
SHOTS 4 Kenyon College (10/6/2012)
Hiram College (10/13/2012)
SHOTS ON GOAL 1 Geneva College (8/31/2012)
Case Western Univ. (9/15/2012)
Kenyon College (10/6/2012)
SAVES 1 Geneva College (8/31/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Kenyon College (10/6/2012)
FOULS 6 Waynesburg (9/7/2012)
CORNER KICKS 1 Principia (9/8/2012)
Denison University (10/10/2012)
Ohio Wesleyan (10/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (10/16/2012)
Wooster (10/27/2012)
GOALS 1 Kenyon College (10/6/2012)
Ohio Wesleyan (10/16/2012)
DePauw (10/20/2012)
Wooster (10/27/2012)
ASSISTS 1 Heidberg (9/2/2012)
Case Western Univ. (9/15/2012)
Kenyon College (10/6/2012)
DePauw (10/20/2012)
SHOTS 4 Waynesburg (9/7/2012)
Principia (9/8/2012)
SHOTS ON GOAL 1 Geneva College (8/31/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
SAVES 1 Geneva College (8/31/2012)
Earlham College (9/12/2012)
Kenyon College (10/6/2012)
Hiram College (10/13/2012)
FOULS 5 Case Western Univ. (9/15/2012)
CORNER KICKS 1 Heidberg (9/2/2012)
Waynesburg (9/7/2012)
Wooster (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Heidberg (9/2/2012)
Wabash College (9/22/2012)
GOALS 1 Geneva College (8/31/2012)
Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Earlham College (9/12/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
Denison University (10/10/2012)
Hiram College (10/13/2012)
Allegheny (10/24/2012)
Wooster (10/27/2012)
ASSISTS 1 Geneva College (8/31/2012)
Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Earlham College (9/12/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
Denison University (10/10/2012)
Allegheny (10/24/2012)
SHOTS 6 Baldwin Wallace (9/4/2012)
SHOTS ON GOAL 3 Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
SAVES 11 Ohio Wesleyan (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Heidberg (9/2/2012)
GOALS 4 Heidberg (9/2/2012)
ASSISTS 5 Heidberg (9/2/2012)
SHOTS 23 Muskingum University (9/26/2012)
SHOTS ON GOAL 12 Waynesburg (9/7/2012)
SAVES 11 Ohio Wesleyan (10/16/2012)
FOULS 15 Wabash College (9/22/2012)
CORNER KICKS 10 Muskingum University (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Chris Campbell
Ed Vitoria
Heidberg (9/2/2012)
Wabash College (9/22/2012)
GOALS 1 Ed Vitoria
Evan Tincknell
Josh Wilkerson
Ed Vitoria
Andrew Wise
Andrew Wise
Matt Capozzi
Ed Vitoria
Dennis Kachintsev
Slade Gottlieb
Matt Capozzi
Matt Capozzi
Geneva College (8/31/2012)
Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Earlham College (9/12/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
Denison University (10/10/2012)
Hiram College (10/13/2012)
Allegheny (10/24/2012)
Wooster (10/27/2012)
ASSISTS 1 Ari Schwartz
Justin Griffiths
Ari Schwartz
Chris Campbell
Slade Gottlieb
Matt Tunzi
Ed Vitoria
Matt Capozzi
John Ingham
John Ingham
Geneva College (8/31/2012)
Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Principia (9/8/2012)
Earlham College (9/12/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
Denison University (10/10/2012)
Allegheny (10/24/2012)
SHOTS 6 Slade Gottlieb
Baldwin Wallace (9/4/2012)
SHOTS ON GOAL 3 Chris Campbell
Slade Gottlieb
Slade Gottlieb
John Ingham
Slade Gottlieb
Heidberg (9/2/2012)
Baldwin Wallace (9/4/2012)
Waynesburg (9/7/2012)
Wabash College (9/22/2012)
Wittenberg (9/29/2012)
SAVES 11 Brandt Rentel
Ohio Wesleyan (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Vitoria, Ed 11
Gottlieb, Slade 10
Campbell, Chris 9
Capozzi, Matt 7
Wise, Andrew 6
Team Leaders: Goals
Player High
Goals
Vitoria, Ed 5
Gottlieb, Slade 4
Campbell, Chris 3
Capozzi, Matt 3
Wise, Andrew 3
Team Leaders: Assists
Player High
Assists
Campbell, Chris 3
Ingham, John 3
Gottlieb, Slade 2
Schwartz, Ari 2
Vitoria, Ed 1
Team Leaders: Shots
Player High
Shots
Gottlieb, Slade 34
Ingham, John 21
Wise, Andrew 20
Campbell, Chris 19
Graybeal, Joe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gottlieb, Slade 16
Wise, Andrew 10
Ingham, John 10
Winward, Sam 9
Vitoria, Ed 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vitoria, Ed 4
Capozzi, Matt 3
Campbell, Chris 1
Wise, Andrew 1