Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2024 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Scoring
5.30 50.50
53 505
First Downs
45 104
58 87
11 7
114 198
Rushing
937 2121
409 208
312 352
1.7 5.4
52.8 191.3
1 28
528 1913
Passing
347-156-17 236-157-5
3.95 8.85
136.90 208.90
6 32
1369 2089
Total Offense
659 588
2.9 6.8
189.7 400.2
1897 4002
7 71
Returns
13.64 29.38
42-573 13-382
2.75 12.73
4-11 15-191
7.20 32.41
5-36 17-551
Kicking
32.42 35.07
29.36 33.37
69-2237 30-1052
2-3 5-8
0-1 1-1
Penalties
37.60 38.90
50-376 49-389
Time Of Possession
32:19 27:41
05:23:08 04:36:52
Miscellaneous
35-160 (21.88 %) 45-103 (43.69 %)
14-43 (32.56 %) 6-18 (33.33 %)
16-8 9-3
13-93 39-255
3-4 60-68
0 0
6-12 42-47
4-12 38-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Danel, Colten 10 81 295 14 281 3.5 0 23 28.10
5 Lane, Greg 8 89 190 53 137 1.5 0 13 17.13
8 Nye, Drew 7 69 267 208 59 0.9 1 38 8.43
12 Burke, Cameron 8 11 59 10 49 4.5 0 14 6.13
11 Smith-Rooks, Evan 9 22 62 20 42 1.9 0 14 4.67
87 Draper, Joey 10 6 19 3 16 2.7 0 7 1.60
Eaton, J 2 3 13 1 12 4.0 0 9 6.00  
25 Cooper II, CJ 10 8 13 6 7 0.9 0 8 0.70
85 Woznicki, Josh 4 5 8 3 5 1.0 0 5 1.25
44 Hughes, Jake 8 1 2 0 2 2.0 0 2 0.25
17 Steele, Connor 10 2 1 3 -2 -1.0 0 1 -0.20
19 Vliet, Massimo 10 4 8 12 -4 -1.0 0 5 -0.40
Team 8 2 0 7 -7 -3.5 0 0 -0.88  
18 Green-Arnone, Rafael 10 1 0 9 -9 -9.0 0 0 -0.90
0 Castro, Nathaniel 10 2 0 10 -10 -5.0 0 0 -1.00
16 Suler, Ben 8 6 0 50 -50 -8.3 0 0 -6.25
Total 10 312 937 409 528 1.7 1 38 52.80
Opponents 10 352 2121 208 1913 5.4 28 60 191.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Nye, Drew 7 89.75 109 222 8 49.10 % 1029 6 59 147.00
16 Suler, Ben 8 39.35 29 85 5 34.12 % 172 0 16 21.50
12 Burke, Cameron 8 49.32 6 17 2 35.29 % 76 0 25 9.50
11 Smith-Rooks, Evan 9 75.71 10 19 1 52.63 % 76 0 50 8.44
19 Vliet, Massimo 10 192.40 1 1 0 100.00 % 11 0 11 1.10
0 Castro, Nathaniel 10 142.00 1 1 0 100.00 % 5 0 5 0.50
13 Gathings, Jackson 2 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 74.00 156 347 17 44.96 % 1369 6 59 136.90
Opponents 10 181.39 157 236 5 66.53 % 2089 32 67 208.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Steele, Connor 10 22 345 15.68 1 59 34.50
11 Smith-Rooks, Evan 9 28 258 9.21 2 36 28.67
19 Vliet, Massimo 10 16 145 9.06 1 29 14.50
18 Green-Arnone, Rafael 10 9 132 14.67 0 30 13.20
2 Danel, Colten 10 26 131 5.04 0 17 13.10
4 Fishback, Jordan 10 12 124 10.33 2 26 12.40
0 Castro, Nathaniel 10 7 76 10.86 0 30 7.60
5 Lane, Greg 8 8 45 5.63 0 19 5.63
85 Woznicki, Josh 4 7 27 3.86 0 10 6.75
12 Burke, Cameron 8 3 20 6.67 0 10 2.50
10 Epps, Jacob 8 2 18 9.00 0 10 2.25
87 Draper, Joey 10 4 16 4.00 0 7 1.60
Eaton, J 2 3 12 4.00 0 7 6.00  
25 Cooper II, CJ 10 6 11 1.83 0 9 1.10
44 Hughes, Jake 8 2 6 3.00 0 4 0.75
33 Slone, Lance 10 1 3 3.00 0 3 0.30
32 Fitzgerald, Jimmy 6 0 0 0.00 0 0 0.00
7 Marshall, Dylan 10 0 0 0.00 0 0 0.00
26 Mentore, Dane 5 0 0 0.00 0 0 0.00
Total 10 156 1369 8.78 6 59 136.90
Opponents 10 157 2089 13.31 32 67 208.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Green, Hunter 10 57 46 103.0 15.0-54 5.5-38 1 0 4 1 2 0 0
34 Hall, Brandon 8 30 31 61.0 3.5-8 0-0 0 3 4 2 1 0 0
23 Chikwe, James 10 20 32 52.0 0-0 0-0 2 2 0 0 0 1 0
7 Marshall, Dylan 10 19 17 36.0 2.0-5 0-0 1 1 0 0 0 0 0
12 Burke, Cameron 8 15 17 32.0 0.5-1 0-0 0 1 0 0 0 0 0
0 Castro, Nathaniel 10 18 12 30.0 0-0 0-0 1 4 0 0 1 0 0
2 Danel, Colten 10 15 15 30.0 4.0-38 4.0-38 0 0 1 0 0 0 0
26 Mentore, Dane 5 15 15 30.0 3.0-7 0-0 0 1 4 0 0 0 0
33 Slone, Lance 10 10 16 26.0 1.5-3 1.0-2 0 0 0 0 0 0 0
14 Smith, Ari 8 16 10 26.0 1.0-4 0-0 0 4 0 0 0 0 0
56 Genger, Gavi 10 17 7 24.0 5.5-15 0.5-2 0 0 2 0 0 0 0
52 Cromartie V, Abraham 10 11 12 23.0 0.5-5 0.5-5 0 0 0 0 0 0 0
50 Lotinsky, Jackson 10 5 18 23.0 3.0-11 1.0-5 0 0 0 0 0 2 0
9 Elliott, Evan 6 9 7 16.0 2.5-2 0-0 0 0 0 0 1 0 0
95 Cohn, Matt 7 6 5 11.0 1.0-12 0-0 0 1 0 0 0 0 0
87 Draper, Joey 10 3 8 11.0 1.5-3 0-0 0 0 2 0 0 0 0
25 Cooper II, CJ 10 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
4 Fishback, Jordan 10 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
54 Tang, Zheming 6 2 6 8.0 1.5-7 0.5-3 0 0 0 0 0 0 0
10 Epps, Jacob 8 2 5 7.0 1.0-17 0-0 0 0 0 0 1 0 0
15 Askerneese, Kingston 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Eaton, J 2 2 3 5.0 0.5-0 0-0 0 0 2 0 0 0 0  
57 Moenoa, Judah 10 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Vliet, Massimo 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Woznicki, Josh 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Bloomfield, Jackson 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Green-Arnone, Rafael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Nye, Drew 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Stoneman, Chris 9 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Glasgow, James 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Glasgow, Jt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Hughes, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Penta, Wes 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Smith-Rooks, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Day, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Steele, Connor 10 0 0 0 0-0 0-0 0 2 0 0 0 0 0
16 Suler, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 306 299 605.0 49.0-194 13.0-93 5 20 19 3 6 3 0
Opponents 10 329 292 621.0 98.0-391 39.0-255 17 44 35 8 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Danel, Colten 68 2237 32.90 62 1 18 5 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2237 32.42 62 1 18 5 4 1
Opponents 30 1052 35.07 55 2 8 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Penta, Wes 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
21 Day, Jacob 2-2 100.00 % 1-1 1-1 0-0 0-0 0-0 27 0
Total 2-3 66.67 % 1-1 1-1 0-0 0-1 0-0 27 0
Opponents 5-8 62.50 % 2-2 1-2 1-2 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Penta, Wes 7 330 47.1 1 0  
21 Day, Jacob 11 475 43.2 1 2
Total 18 805 44.7 2 2
Opponents 85 4709 55.4 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Marshall, Dylan 1 6 6.00 0 0
5 Lane, Greg 2 4 2.00 0 2
12 Burke, Cameron 1 1 1.00 0 0
Total 4 11 2.75 0 2
Opponents 15 191 12.73 2 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Marshall, Dylan 15 219 14.60 0 28
17 Steele, Connor 8 140 17.50 0 28
25 Cooper II, CJ 6 84 14.00 0 18
5 Lane, Greg 5 74 14.80 0 30
0 Castro, Nathaniel 2 26 13.00 0 14
4 Fishback, Jordan 1 10 10.00 0 10
12 Burke, Cameron 1 9 9.00 0 9
45 Green, Hunter 1 8 8.00 0 8
14 Smith, Ari 1 6 6.00 0 6
19 Vliet, Massimo 1 0 0.00 0 0
24 Edward, Owen 1 -3 -3.00 0 0
Total 42 573 13.64 0 30
Opponents 13 382 29.38 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Fishback, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
11 Smith-Rooks, Evan 2 0 0 0-0 0-0 0 0-1 0 12
21 Day, Jacob 0 2 0 3-3 0-0 0 0-0 0 9
8 Nye, Drew 1 0 0 0-0 0-0 0 1-1 0 6
17 Steele, Connor 1 0 0 0-0 0-0 0 0-0 0 6
19 Vliet, Massimo 1 0 0 0-0 0-0 0 0-0 0 6
2 Danel, Colten 0 0 0 0-0 0-0 1 0-0 0 2
Total 7 2 0 3-4 0-0 1 1-2 0 53
Opponents 71 5 1 60-68 1-3 0 0-0 0 505

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Calvin L 6-50 0-1 , 0-0 02:56 4202
9/14/2024 vs Anderson University L 6-20 0-1 - 0
9/21/2024 at Ohio Wesleyan L 0-74 0-3 , 0-1 2:43 1725
09/28/2024 at DePauw L 0-72 0-4 , 0-2 02:45 550
10/5/2024 vs Kenyon College L 0-34 0-5 , 0-3 2:30 312
10/13/2024 vs Wabash L 0-52 0-6 , 0-4 2:13 312
10/26/2024 vs Wooster L 21-46 0-7 , 0-5 2:55 432
11/02/2024 at Wittenberg L 0-77 0-8 , 0-6 02:50 1612
11/9/2024 at Denison L 0-63 0-9 , 0-7 2:31 805
11/16/2024 vs Hiram W 20-17 1-9 , 1-7 02:40 674
10624

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Calvin 28 28 0 10 15 117 1 27 117 1 27 3 27 0 18 0 0 0 0
9/14/2024 Anderson University 33 45 0 13 16 223 1 59 223 1 59 4 57 0 28 0 0 0 0
9/21/2024 Ohio Wesleyan 24 12 0 9 18 120 0 16 120 0 16 11 137 0 30 1 1 0 0
09/28/2024 DePauw 33 92 0 14 12 110 0 25 110 0 25 4 54 0 19 0 0 0 0
10/5/2024 Kenyon College 29 23 0 14 9 90 0 50 90 0 50 4 57 0 18 2 4 0 2
10/13/2024 Wabash 26 -9 0 9 8 26 0 11 26 0 11 6 93 0 20 1 6 0 0
10/26/2024 Wooster 36 124 0 38 29 299 3 39 299 3 39 5 53 0 18 0 0 0 0
11/02/2024 Wittenberg 33 42 0 12 14 51 0 10 51 0 10 1 15 0 15 0 0 0 0
11/9/2024 Denison 26 16 0 23 17 136 0 30 136 0 30 1 18 0 18 0 0 0 0
11/16/2024 Hiram 44 155 1 23 18 197 1 30 197 1 30 3 62 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Calvin 36 56 92 5.0 33 2.0 16 0 0 0 0 0 3 6 0 0
9/14/2024 Anderson University 26 44 70 5.0 11 0 0 0 0 0 3 7 1 1 0 0
9/21/2024 Ohio Wesleyan 26 38 64 7.0 24 1.0 11 0 0 0 1 29 0 1 0 0
09/28/2024 DePauw 26 16 42 0 0 0 0 1 0 0 0 0 0 2 0 0
10/5/2024 Kenyon College 33 26 59 6.0 17 1.0 7 0 0 0 0 0 6 3 0 0
10/13/2024 Wabash 34 28 62 7.0 46 3.0 22 1 0 0 0 0 0 0 0 0
10/26/2024 Wooster 25 24 49 4.0 11 0 0 1 0 0 0 0 3 1 3 0
11/02/2024 Wittenberg 34 20 54 3.0 3 1.0 1 1 1 0 0 0 0 4 0 0
11/9/2024 Denison 33 28 61 6.0 16 1.0 6 0 0 0 0 0 0 1 0 0
11/16/2024 Hiram 33 18 51 6.0 33 4.0 30 2 2 0 1 0 6 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Calvin 9 280 31.100 62 0 0 0 2 2 0-0 0 0 3 160 53.33 0 0
9/14/2024 Anderson University 4 110 27.500 44 0 0 1 0 0 0-1 0 0 2 60 30.00 1 0
9/21/2024 Ohio Wesleyan 9 272 30.200 45 0 1 0 0 0 0-0 0 1 51 51.00 0 0
09/28/2024 DePauw 8 256 32.000 46 0 0 2 0 0 0-0 0 1 59 59.00 0 0
10/5/2024 Kenyon College 8 289 36.100 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/13/2024 Wabash 7 252 36.000 52 0 0 2 1 1 0-0 0 1 40 40.00 0 0
10/26/2024 Wooster 3 86 28.700 40 0 0 1 0 0 0-0 0 3 140 46.67 0 0
11/02/2024 Wittenberg 7 260 37.100 53 0 0 2 1 1 0-0 0 1 30 30.00 0 0
11/9/2024 Denison 8 286 35.800 45 0 0 6 0 0 0-0 0 1 37 37.00 0 1
11/16/2024 Hiram 6 146 14.600 37 1 0 3 0 1 2-2 27 0 4 163 40.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Oberlin 51 241 1 47 19 181 4 28 181 4 28 3 52 0 37 1 0 0 0
9/14/2024 Oberlin College 40 200 2 22 6 57 0 19 57 0 19 1 27 0 27 1 0 0 0
9/21/2024 Oberlin 32 221 3 60 16 199 3 22 199 3 22 1 49 0 49 5 77 2 64
09/28/2024 Oberlin 27 179 4 40 17 305 4 56 305 4 56 1 58 0 58 1 22 0 22
10/5/2024 Oberlin College 35 188 4 46 16 184 1 38 184 1 38 0 0 0 0 0 0 0 0
10/13/2024 Oberlin College 38 183 4 34 17 191 3 25 191 3 25 0 0 0 0 1 -6 0 0
10/26/2024 Oberlin College 25 89 2 14 16 248 4 55 248 4 55 3 123 1 85 0 0 0 0
11/02/2024 Oberlin 39 304 3 55 20 349 7 67 349 7 67 1 8 0 8 2 21 0 22
11/9/2024 Oberlin 41 249 4 21 13 198 5 54 198 5 54 0 0 0 0 2 69 0 38
11/16/2024 Oberlin 24 59 1 22 17 177 1 47 177 1 47 3 65 0 39 2 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Oberlin 25 34 59 10.0 31 3.0 14 0 1 29 3 0 9 2 0 1
9/14/2024 Oberlin College 45 16 61 13.0 57 8.0 46 1 1 32 2 136 1 7 0 0
9/21/2024 Oberlin 27 48 75 7.0 36 3.0 28 1 0 0 4 169 1 3 0 0
09/28/2024 Oberlin 33 30 63 7.0 19 1.0 7 0 0 0 2 149 5 6 0 0
10/5/2024 Oberlin College 27 28 55 11.0 49 4.0 35 0 1 0 0 0 3 5 0 0
10/13/2024 Oberlin College 25 22 47 12.0 52 4.0 18 1 3 0 2 23 0 0 0 0
10/26/2024 Oberlin College 47 32 79 9.0 38 5.0 27 1 0 0 1 23 6 5 0 0
11/02/2024 Oberlin 30 26 56 10.0 37 4.0 28 0 1 0 2 51 0 6 0 0
11/9/2024 Oberlin 30 18 48 13.0 49 6.0 38 1 1 0 1 0 2 6 0 0
11/16/2024 Oberlin 40 38 78 6.0 23 1.0 14 0 0 0 0 0 8 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Oberlin 3 132 44.000 48 0 0 2 0 2 2-3 41 0 8 440 55.00 2 1
9/14/2024 Oberlin College 1 35 35.000 35 0 0 1 0 1 0-1 0 0 4 191 47.75 0 0
9/21/2024 Oberlin 3 133 41.500 55 0 1 1 1 1 0-0 0 12 583 48.58 0 0
09/28/2024 Oberlin 1 39 39.000 39 0 0 1 0 1 1-1 31 0 12 705 58.75 2 0
10/5/2024 Oberlin College 6 193 32.200 49 0 0 0 0 1 0-0 0 6 306 51.00 1 0
10/13/2024 Oberlin College 4 104 22.650 33 0 0 0 0 2 1-1 19 0 9 455 50.56 0 0
10/26/2024 Oberlin College 3 129 43.000 49 0 1 1 0 1 0-0 0 8 448 56.00 3 0
11/02/2024 Oberlin 0 0 0.000 0 0 0 0 0 0 0-1 0 0 12 704 58.67 2 1
11/9/2024 Oberlin 4 137 32.150 48 0 0 1 0 3 0-0 0 10 647 64.70 8 0
11/16/2024 Oberlin 5 150 30.000 42 0 0 1 0 1 1-1 19 0 4 230 57.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calvin 6-50 9/22 2/13 6/8 1/1 28-28 / 51-241 15-34-3 / 19-32-0 117/181 62-145 / 83-422 27/81 4/0
Anderson University 20-6 16/14 5/11 7/3 4/0 33-45 / 40-200 16-39-2 / 6-13-3 223/57 72-268 / 53-257 64/195 3/3
Ohio Wesleyan 0-74 11/20 3/9 7/11 1/0 24-12 / 32-221 18-49-4 / 16-24-1 120/199 73-132 / 56-420 167/295 4/1
DePauw 0-72 10/20 5/8 5/11 0/1 33-92 / 27-179 12-32-2 / 17-21-0 110/305 65-202 / 48-484 54/229 2/0
Kenyon College 34-0 7/19 4/10 3/8 0/1 29-23 / 35-188 9-26-0 / 16-30-0 90/184 55-113 / 65-372 61/0 1/0
Wabash 52-0 1/21 1/10 0/11 0/0 26--9 / 38-183 8-14-2 / 17-18-0 26/191 40-17 / 56-374 99/17 5/0
Wooster 46-21 27/20 11/8 14/9 2/3 36-124 / 25-89 29-55-1 / 16-24-0 299/248 91-423 / 49-337 53/146 1/0
Wittenberg 0-77 9/30 5/19 2/11 2/0 33-42 / 39-304 14-29-2 / 20-27-0 51/349 62-93 / 66-653 15/80 3/1
Denison 0-63 8/23 2/14 6/8 0/1 26-16 / 41-249 17-38-1 / 13-15-0 136/198 64-152 / 56-447 18/69 2/0
Hiram 20-17 16/9 7/2 8/7 1/0 44-155 / 24-59 18-31-0 / 17-32-1 197/177 75-352 / 56-236 62/73 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calvin 3-14 / 7-19 1-1 / 2-5 29:29 / 30:31 1:2 1.00 / 4.73 3.44 / 5.66 2.34 / 5.08 9-31.1 / 3-44 7-40 / 7-45
Anderson University 6-17 / 4-11 1-4 / 1-4 29:50 / 30:10 0:20 1.36 / 5.00 5.72 / 4.38 3.72 / 4.85 4-27.5 / 1-35.0 6-55 / 9-95
Ohio Wesleyan 4-19 / 3-9 1-4 / 1-3 33:38 / 26:22 7:16 0.50 / 6.91 2.45 / 8.29 1.81 / 7.50 9-30.2 / 3-44.3 4-20 / 6-39
DePauw 4-17 / 3-6 1-5 / 0-0 36:03 / 23:57 12:6 2.79 / 6.63 3.44 / 14.52 3.11 / 10.08 8-32 / 1-39 9-61 / 4-35
Kenyon College 2-14 / 6-13 1-4 / 0-1 29:08 / 30:52 1:44 0.79 / 5.37 3.46 / 6.13 2.05 / 5.72 8-36.1 / 6-32.2 2-30 / 4-25
Wabash 1-12 / 3-7 0-1 / 0-0 22:18 / 37:42 15:24 -0.35 / 4.82 1.86 / 10.61 0.43 / 6.68 7-36.0 / 4-26.0 1-7 / 1-0
Wooster 8-19 / 5-9 4-7 / 1-1 39:47 / 20:13 19:34 3.44 / 3.56 5.44 / 10.33 4.65 / 6.88 3-28.7 / 3-43.0 6-47 / 3-35
Wittenberg 1-14 / 6-7 0-4 / 0-0 33:48 / 26:12 7:36 1.27 / 7.79 1.76 / 12.93 1.50 / 9.89 7-37.1 / 0-0 3-10 / 7-55
Denison 2-16 / 5-10 2-6 / 1-1 31:10 / 28:50 2:20 0.62 / 6.07 3.58 / 13.20 2.38 / 7.98 8-35.8 / 4-34.3 3-35 / 2-6
Hiram 4-18 / 3-12 3-7 / 0-3 37:57 / 22:03 15:54 3.52 / 2.46 6.35 / 5.53 4.69 / 4.21 6-24.3 / 5-30 9-71 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Calvin L 6-50 2 1 6 1 0 1 0 0 0 1 0 0 0
9/14/2024 Anderson University L 6-20 1 1 6 1 0 1 0 0 0 0 0 0 0
9/21/2024 Ohio Wesleyan L 0-74 2 0 0 0 0 0 0 0 1 1 0 0 0
09/28/2024 DePauw L 0-72 1 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2024 Kenyon College L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
10/13/2024 Wabash L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Wooster L 21-46 3 2 14 2 0 2 0 0 0 0 0 1 0
11/02/2024 Wittenberg L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2024 Denison L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Hiram W 20-17 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 12 6 32 4 0 4 2 0 2 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Calvin W 50-6 6 6 38 5 1 4 1 0 0 0 0 0 0
9/14/2024 Anderson University W 20-6 4 2 14 2 2 0 0 1 1 0 0 0 0
9/21/2024 Ohio Wesleyan W 74-0 5 4 27 4 2 2 0 0 1 0 0 0 0
09/28/2024 DePauw W 72-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/5/2024 Kenyon College W 34-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/13/2024 Wabash W 52-0 6 5 31 4 3 1 1 0 0 0 0 1 0
10/26/2024 Wooster W 46-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 Wittenberg W 77-0 7 5 35 5 3 2 0 1 0 0 1 0 0
11/9/2024 Denison W 63-0 5 6 24 6 3 3 0 0 0 0 0 0 0
11/16/2024 Hiram L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 47 42 259 38 23 15 4 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Danel,Colten vs Wittenberg (11/02/2024)
Yards Rushing 88 Danel,Colten vs Wittenberg (11/02/2024)
TD Rushes 1 Nye,Drew vs Hiram (11/16/2024)
Long Rush 38 Drew Nye vs Wooster (10/26/2024)
Pass Attempts 53 Drew Nye vs Wooster (10/26/2024)
Pass Completions 28 Drew Nye vs Wooster (10/26/2024)
Yards Passing 295 Drew Nye vs Wooster (10/26/2024)
TD Passes 3 Drew Nye vs Wooster (10/26/2024)
Longest Pass 59 Drew Nye vs Anderson University (9/14/2024)
Receptions 10 Colten Danel vs Wooster (10/26/2024)
Yards Receiving 101 Connor Steele vs Anderson University (9/14/2024)
TD Receptions 2 Jordan Fishback vs Wooster (10/26/2024)
Longest Reception 59 Connor Steele vs Anderson University (9/14/2024)
Field Goals 2 Day,Jacob vs Hiram (11/16/2024)
Longest Field Goal 27 Day,Jacob vs Hiram (11/16/2024)
Punts 9 Danel,Colten vs Calvin (09/07/2024)
9 Colten Danel vs Ohio Wesleyan (9/21/2024)
Punting Average 37.1 Danel,Colten vs Wittenberg (11/02/2024)
Longest Punt 62 Danel,Colten vs Calvin (09/07/2024)
Longest Punt Return 2 Greg Lane vs Kenyon College (10/5/2024)
Longest Kickoff Return 30 Greg Lane vs Ohio Wesleyan (9/21/2024)
Tackles 15 Hall,Brandon vs Calvin (09/07/2024)
Sacks 2.5 Green,Hunter vs Hiram (11/16/2024)
Tackles For Loss 3.5 Green,Hunter vs Hiram (11/16/2024)
Interceptions 1 Dylan Marshall vs Anderson University (9/14/2024)
1 James Chikwe vs Anderson University (9/14/2024)
1 Hunter Green vs Anderson University (9/14/2024)
1 Chikwe,James vs Hiram (11/16/2024)
1 Nathaniel Castro vs Ohio Wesleyan (9/21/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Hiram (11/16/2024)
Yards Rushing 155 vs Hiram (11/16/2024)
TD Rushes 1 vs Hiram (11/16/2024)
Pass Attempts 55 vs Wooster (10/26/2024)
Pass Completions 29 vs Wooster (10/26/2024)
Yards Passing 299 vs Wooster (10/26/2024)
TD Passes 3 vs Wooster (10/26/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Jarvis Mims Jr. vs Wooster (10/26/2024)
Yards Rushing 116 Drake Lewis vs Kenyon College (10/5/2024)
TD Rushes 2 Drake Lewis vs Kenyon College (10/5/2024)
2 Xavier Tyler vs Wabash (10/13/2024)
Long Rush 60 Nathan Severs vs Ohio Wesleyan (9/21/2024)
Pass Attempts 32 Jennings,Jaden vs Hiram (11/16/2024)
Pass Completions 18 Bradman,Chase vs Calvin (09/07/2024)
