Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2022 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Scoring
12.70 50.50
127 505
First Downs
30 124
90 98
17 11
137 233
Rushing
912 2550
364 209
273 413
2.0 5.7
54.8 234.1
4 37
548 2341
Passing
348-183-18 255-170-2
5.28 8.65
183.70 220.70
14 26
1837 2207
Total Offense
621 668
3.8 6.8
238.5 454.8
2385 4548
18 70
Returns
17.23 18.42
30-517 19-350
12.71 19.45
7-89 22-428
0.00 13.22
2-0 18-238
Kicking
30.37 32.41
23.39 28.62
67-2035 34-1102
1-1 6-8
1-3 0-0
Penalties
37.80 61.40
44-378 64-614
Time Of Possession
28:22 30:26
04:43:45 05:04:15
Miscellaneous
40-142 (28.17 %) 65-127 (51.18 %)
9-25 (36.00 %) 13-17 (76.47 %)
15-7 7-3
8-73 35-217
16-17 65-68
0 0
15-20 45-52
14-20 39-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Allen Jr., Chris 8 110 382 198 184 1.7 3 29 23.00
5 Lane, Greg 7 51 178 36 142 2.8 1 58 20.29
22 Adam, Andres 9 26 79 14 65 2.5 0 42 7.22
13 Colarusso, Brian 8 12 65 9 56 4.7 0 24 7.00
9 Friedman, Luca 2 7 56 0 56 8.0 0 27 28.00
28 Dinkel, Michael 6 22 47 5 42 1.9 0 5 7.00
6 Siff, Matt 5 6 21 11 10 1.7 0 8 2.00
4 Muthui-Edwards, Pierce 5 13 40 32 8 0.6 0 16 1.60
17 Steele, Connor 10 2 7 0 7 3.5 0 6 0.70
62 Ben-Tal, Danny 6 0 0 0 0 0.0 0 0 0.00
8 Nye, Drew 8 1 0 4 -4 -4.0 0 0 -0.50
11 Smith-Rooks, Evan 9 13 28 32 -4 -0.3 0 10 -0.44
24 Ephraim, Ben 10 4 9 15 -6 -1.5 0 9 -0.60
Team 9 6 0 8 -8 -1.3 0 0 -0.89  
Total 10 273 912 364 548 2.0 4 58 54.80
Opponents 10 413 2550 209 2341 5.7 37 60 234.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Allen Jr., Chris 8 115.19 123 216 12 56.94 % 1312 12 47 164.00
11 Smith-Rooks, Evan 9 78.40 38 83 4 45.78 % 339 2 46 37.67
6 Siff, Matt 5 69.56 19 44 1 43.18 % 162 0 29 32.40
8 Nye, Drew 8 60.32 3 5 1 60.00 % 24 0 16 3.00
Total 10 99.86 183 348 18 52.59 % 1837 14 47 183.70
Opponents 10 171.45 170 255 2 66.67 % 2207 26 77 220.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Colarusso, Brian 8 55 614 11.16 5 36 76.75
21 Weatherspoon, Ty 8 24 354 14.75 3 46 44.25
4 Muthui-Edwards, Pierce 5 26 245 9.42 0 42 49.00
24 Ephraim, Ben 10 20 191 9.55 1 47 19.10
17 Steele, Connor 10 10 137 13.70 2 33 13.70
84 Davies, Brandon 3 14 105 7.50 2 17 35.00
8 Nye, Drew 8 6 53 8.83 0 26 6.63
5 Lane, Greg 7 11 43 3.91 1 11 6.14
0 Castro, Nathaniel 8 6 36 6.00 0 15 4.50
85 Woznicki, Josh 10 5 35 7.00 0 9 3.50
22 Adam, Andres 9 3 17 5.67 0 9 1.89
28 Dinkel, Michael 6 3 7 2.33 0 9 1.17
6 Siff, Matt 5 0 0 0.00 0 0 0.00
Total 10 183 1837 10.04 14 47 183.70
Opponents 10 170 2207 12.98 26 77 220.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Green, Hunter 10 51 43 94.0 7.5-31 1.0-16 0 3 1 0 0 0 0
34 Hall, Brandon 10 50 36 86.0 8.0-23 0-0 0 1 0 1 2 0 0
46 Meyer, Elliott 10 45 37 82.0 6.5-15 0-0 0 1 0 1 0 0 0
23 Harris, David 10 39 30 69.0 0.5-0 0-0 1 3 0 0 0 1 0
14 Brennan, Solomon 10 26 9 35.0 2.0-4 0-0 1 8 0 0 0 0 0
12 Wood, Treyce 9 20 13 33.0 1.0-11 0-0 0 0 0 0 1 0 0
16 Russell, Jake 10 16 13 29.0 5.5-28 2.0-16 0 0 0 0 0 0 0
90 Ramos, Anthony 10 11 15 26.0 1.0-1 0-0 0 0 0 1 0 1 0
91 Genger, Gavi 10 21 4 25.0 8.0-32 2.0-18 0 0 0 0 0 0 0
10 Garrett, Brodie 10 14 8 22.0 0-0 0-0 0 2 0 0 0 0 0
9 Friedman, Luca 2 10 10 20.0 1.0-3 0-0 0 0 0 0 1 0 0
7 Marshall, Dylan 9 7 12 19.0 1.5-1 0-0 0 5 0 0 0 0 0
95 Cohn, Matt 9 7 5 12.0 1.5-6 1.0-6 0 0 0 0 0 0 0
57 Draper, Joey 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
50 Lotinsky, Jackson 8 6 4 10.0 0.5-1 0-0 0 0 1 0 0 0 0
79 Bennett, Jacob 10 6 3 9.0 2.0-9 1.0-8 0 0 0 0 0 0 0
33 Carter, Josh 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
1 Sanderson, Tonio 3 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
85 Woznicki, Josh 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Hughes, Jake 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
77 Acosta, Jeremy 3 2 3 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0
82 Penta, Wes 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Pendergast, James 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Stoneman, Chris 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Willmore, Josh 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
78 Herman, Leander 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Stoneman, Chris 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Chojnicki, Willem 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Colarusso, Brian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
2 Allen Jr., Chris 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Price, Ethan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilson, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Castro, Nathaniel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dinkel, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Gaycheck, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Muthui-Edwards, Pierce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Steele, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Weatherspoon, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 383 278 661.0 48.5-176 8.0-73 2 25 2 3 4 3 0
Opponents 10 332 204 536.0 87.0-373 35.0-217 18 57 9 7 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Penta, Wes 61 1955 32.05 75 2 9 2 6 1
Team 4 19 4.75 10 0 0 0 0 3  
2 Allen Jr., Chris 2 61 30.50 31 0 0 1 0 0
Total 67 2035 30.37 75 2 9 3 6 4
Opponents 34 1102 32.41 54 2 10 11 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
82 Penta, Wes 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Total 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Opponents 6-8 75.00 % 0-0 4-4 2-2 0-2 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Penta, Wes 25 1125 45.0 1 3
Total 25 1125 45.0 1 3
Opponents 84 4455 53.0 20 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Harris, David 3 29 9.67 0 18
16 Russell, Jake 0 27 ∞ 0 27
4 Muthui-Edwards, Pierce 1 18 18.00 0 18
13 Colarusso, Brian 1 8 8.00 0 0
17 Steele, Connor 1 6 6.00 0 6
90 Ramos, Anthony 1 1 1.00 0 0
Total 7 89 12.71 0 27
Opponents 22 428 19.45 3 94

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Harris, David 12 177 14.75 0 30
14 Brennan, Solomon 6 137 22.83 0 73
4 Muthui-Edwards, Pierce 5 96 19.20 0 29
17 Steele, Connor 3 57 19.00 0 20
9 Friedman, Luca 1 26 26.00 0 26
13 Colarusso, Brian 1 17 17.00 0 17
27 Epps, Jacob 1 7 7.00 0 7
45 Green, Hunter 1 0 0.00 0 0
Total 30 517 17.23 0 73
Opponents 19 350 18.42 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Colarusso, Brian 5 0 0 0-0 0-0 0 0-0 0 30
82 Penta, Wes 0 1 0 16-17 0-0 0 0-0 0 19
2 Allen Jr., Chris 3 0 0 0-0 0-0 0 0-0 0 18
21 Weatherspoon, Ty 3 0 0 0-0 0-0 0 0-0 0 18
84 Davies, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
5 Lane, Greg 2 0 0 0-0 0-0 0 0-0 0 12
17 Steele, Connor 2 0 0 0-0 0-0 0 0-0 0 12
24 Ephraim, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 1 0 16-17 0-0 0 0-1 0 127
Opponents 70 6 0 65-68 1-1 0 0-1 0 505

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Kalamazoo L 14-21 0-1 2:59 720
9/10/2022 vs Alvernia University L 35-38 0-1 3:15 873
09/17/2022 at Denison L 10-51 0-3 , 0-1 02:45 552
10/1/2022 vs Hiram College L 7-34 0-4 , 0-2 2:40 262
10/8/2022 vs Kenyon College L 21-28 0-5 , 0-3 2:55 674
10/15/2022 at Wittenberg L 7-62 0-6 , 0-4 02:44 0
10/22/2022 vs Wabash College L 20-66 0-7 , 0-5 2:35 453
10/29/2022 at Ohio Wesleyan L 0-77 0-8 , 0-6 2:26 2362
11/05/2022 at DePauw L 0-72 0-9 , 0-7 02:09 500
11/12/2022 vs College of Wooster L 13-56 0-10 , 0-8 3:00 479
6875

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Kalamazoo 27 86 0 15 27 235 2 23 235 2 23 1 -1 0 0 0 0 0 0
9/10/2022 Alvernia University 40 155 2 27 23 257 3 27 257 3 27 5 121 0 30 1 35 0 27
09/17/2022 Denison 29 14 0 17 20 226 1 46 226 1 46 1 0 0 0 1 6 0 6
10/1/2022 Hiram College 26 29 0 42 25 204 1 26 204 1 26 4 75 0 29 1 18 0 18
10/8/2022 Kenyon College 29 32 0 12 21 286 3 42 286 3 42 1 22 0 22 0 0 0 0
10/15/2022 Wittenberg 25 59 0 24 16 128 1 26 128 1 26 5 82 0 20 1 3 0 3
10/22/2022 Wabash College 26 123 1 58 11 138 2 47 138 2 47 1 7 0 7 1 18 0 18
10/29/2022 Ohio Wesleyan 27 33 0 10 15 89 0 15 89 0 15 3 47 0 16 0 0 0 0
11/05/2022 DePauw 17 -5 0 8 8 61 0 14 61 0 14 2 18 0 18 0 0 0 0
11/12/2022 College of Wooster 27 22 1 16 17 213 1 36 213 1 36 7 146 0 73 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Kalamazoo 33 18 51 3.0 13 1.0 9 1 0 3 0 0 0 1 0 0
9/10/2022 Alvernia University 28 38 66 4.0 11 1.0 6 1 1 0 0 0 0 1 1 0
09/17/2022 Denison 41 14 55 3.0 30 2.0 29 0 0 0 0 0 0 3 0 0
10/1/2022 Hiram College 43 26 69 6.0 27 0 0 2 2 0 0 0 2 4 0 0
10/8/2022 Kenyon College 45 24 69 6.0 12 0 0 0 0 0 1 0 0 5 0 0
10/15/2022 Wittenberg 36 38 74 8.0 19 1.0 5 0 0 0 0 0 0 0 1 0
10/22/2022 Wabash College 42 26 68 4.0 17 1.0 7 0 0 0 0 0 0 0 0 0
10/29/2022 Ohio Wesleyan 29 36 65 6.0 22 1.0 9 0 0 0 0 0 0 1 0 0
11/05/2022 DePauw 40 16 56 3.0 7 0 0 0 0 0 0 0 0 1 0 0
11/12/2022 College of Wooster 45 40 85 5.0 17 1.0 8 0 0 0 1 0 0 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Kalamazoo 6 162 23.267 38 1 0 1 0 0 0-0 0 3 146 48.67 0 0
9/10/2022 Alvernia University 4 115 28.800 34 0 0 0 0 0 0-0 0 4 165 41.25 0 1
09/17/2022 Denison 7 219 18.250 46 1 0 0 0 0 1-1 29 0 3 132 44.00 0 1
10/1/2022 Hiram College 5 149 29.800 38 0 0 1 0 0 0-0 0 2 90 45.00 0 0
10/8/2022 Kenyon College 3 103 34.300 38 0 0 1 0 0 0-0 0 4 192 48.00 1 0
10/15/2022 Wittenberg 9 249 23.567 43 1 0 3 0 1 0-0 0 0 2 96 48.00 0 0
10/22/2022 Wabash College 8 313 39.100 75 0 1 2 3 0 0-0 0 3 141 47.00 0 0
10/29/2022 Ohio Wesleyan 8 266 33.200 47 0 0 0 0 0 0-0 0 1 53 53.00 0 1
11/05/2022 DePauw 9 208 13.000 73 1 1 0 2 1 0-0 0 1 32 32.00 0 0
11/12/2022 College of Wooster 8 251 31.400 50 0 0 1 1 1 0-0 0 2 78 39.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Oberlin College 28 87 2 24 18 205 1 41 205 1 41 3 62 0 30 2 14 0 14
9/10/2022 Oberlin College 31 184 2 48 19 181 3 27 181 3 27 3 56 0 29 1 15 0 15
09/17/2022 Oberlin 38 179 2 24 12 184 2 42 184 2 42 2 35 0 26 5 196 3 94
10/1/2022 Oberlin College 49 284 3 38 17 141 1 28 141 1 28 2 42 0 33 1 12 0 12
10/8/2022 Oberlin College 37 223 2 33 22 199 2 20 199 2 20 3 65 0 31 1 0 0 0
10/15/2022 Oberlin 56 372 6 60 10 210 3 58 210 3 58 2 15 0 20 1 2 0 2
10/22/2022 Oberlin College 43 292 7 30 26 375 2 57 375 2 57 2 39 0 27 1 26 0 26
10/29/2022 Oberlin 40 244 5 40 14 241 4 77 241 4 77 0 0 0 0 5 126 0 44
11/05/2022 Oberlin 44 298 5 35 13 179 4 27 179 4 27 1 16 0 16 2 17 0 17
11/12/2022 Oberlin College 47 178 3 24 19 292 4 46 292 4 46 1 20 0 20 3 20 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Oberlin College 29 34 63 9.0 21 2.0 9 1 0 0 0 0 0 5 1 0
9/10/2022 Oberlin College 52 20 72 8.0 37 4.0 20 0 1 0 2 22 1 6 0 0
09/17/2022 Oberlin 39 12 51 11.0 46 3.0 26 1 1 0 0 0 3 5 1 0
10/1/2022 Oberlin College 38 26 64 11.0 68 7.0 37 1 1 0 2 28 1 6 0 0
10/8/2022 Oberlin College 32 24 56 8.0 37 6.0 32 0 0 0 3 5 0 3 0 0
10/15/2022 Oberlin 30 22 52 6.0 19 0 0 1 1 0 2 31 0 7 1 0
10/22/2022 Oberlin College 26 14 40 7.0 51 5.0 42 0 0 0 1 0 0 4 0 0
10/29/2022 Oberlin 27 26 53 11.0 27 1.0 4 2 2 34 2 36 1 9 0 0
11/05/2022 Oberlin 17 14 31 6.0 25 2.0 17 1 0 0 2 65 3 4 1 0
11/12/2022 Oberlin College 42 12 54 10.0 42 5.0 30 1 1 25 4 51 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Oberlin College 6 202 30.600 45 0 1 2 0 4 0-0 0 4 259 64.75 3 0
9/10/2022 Oberlin College 5 141 17.600 39 1 0 3 0 2 1-1 31 0 7 416 59.43 1 1
09/17/2022 Oberlin 2 80 40.000 42 0 0 1 0 0 1-2 20 0 9 536 59.56 3 1
10/1/2022 Oberlin College 4 129 32.200 54 0 0 1 1 1 2-2 35 0 6 338 56.33 2 0
10/8/2022 Oberlin College 5 152 30.750 40 0 1 1 0 1 0-0 0 5 214 42.80 0 1
10/15/2022 Oberlin 3 102 35.000 52 0 0 1 1 0 0-0 0 0 10 595 59.50 1 0
10/22/2022 Oberlin College 1 38 38.000 38 0 0 0 0 0 1-1 24 0 10 435 43.50 3 0
10/29/2022 Oberlin 3 104 33.000 41 0 0 0 0 2 0-0 0 12 535 44.58 0 1
11/05/2022 Oberlin 0 0 0.000 0 0 0 0 0 0 1-1 22 0 12 633 52.75 6 2
11/12/2022 Oberlin College 5 154 25.767 44 1 0 1 0 1 0-1 0 0 9 494 54.89 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kalamazoo 14-21 21/17 4/5 15/11 2/1 27-86 / 28-87 27-46-0 / 18-32-0 235/205 73-321 / 60-292 2/76 0/0
Alvernia University 35-38 27/17 7/9 15/7 5/1 40-155 / 31-184 23-40-2 / 19-29-0 257/181 80-412 / 60-365 156/93 3/1
Denison 10-51 13/21 2/13 10/6 1/2 29-14 / 38-179 20-34-0 / 12-20-0 226/184 63-240 / 58-363 6/231 1/0
Hiram College 7-34 14/26 3/15 10/7 1/4 26-29 / 49-284 25-38-2 / 17-32-0 204/141 64-233 / 81-425 93/82 3/2
Kenyon College 21-28 17/23 1/11 13/11 3/1 29-32 / 37-223 21-30-3 / 22-35-1 286/199 59-318 / 72-422 22/70 3/1
Wittenberg 7-62 11/24 2/17 9/7 0/0 25-59 / 56-372 16-35-2 / 10-12-0 128/210 60-187 / 68-582 85/48 3/0
Wabash College 20-66 11/33 6/18 4/15 1/0 26-123 / 43-292 11-26-1 / 26-28-0 138/375 52-261 / 71-667 25/65 1/0
Ohio Wesleyan 0-77 8/21 3/11 3/9 2/1 27-33 / 40-244 15-32-2 / 14-17-0 89/241 59-122 / 57-485 47/196 4/0
DePauw 0-72 3/28 1/14 2/13 0/1 17--5 / 44-298 8-26-2 / 13-17-0 61/179 43-56 / 61-477 18/98 2/0
College of Wooster 13-56 12/23 1/11 9/12 2/0 27-22 / 47-178 17-41-4 / 19-33-1 213/292 68-235 / 80-470 155/116 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kalamazoo 7-16 / 2-11 1-3 / 2-2 34:14 / 25:46 8:28 3.19 / 3.11 5.11 / 6.41 4.40 / 4.87 6-27.0 / 6-33.7 5-40 / 9-81
Alvernia University 5-13 / 6-14 2-4 / 1-1 35:14 / 24:46 10:28 3.88 / 5.94 6.43 / 6.24 5.15 / 6.08 4-28.8 / 5-28.2 7-61 / 9-89
Denison 5-16 / 6-11 1-3 / 0-1 28:22 / 31:38 -3:16 0.48 / 4.71 6.65 / 9.20 3.81 / 6.26 7-31.3 / 2-40 4-31 / 5-40
Hiram College 6-16 / 8-16 1-4 / 1-1 29:18 / 30:42 -1:24 1.12 / 5.80 5.37 / 4.41 3.64 / 5.25 5-29.8 / 4-32.2 8-75 / 9-85
Kenyon College 3-10 / 4-13 1-3 / 4-4 30:51 / 29:09 1:42 1.10 / 6.03 9.53 / 5.69 5.39 / 5.86 3-34.3 / 5-30.4 7-69 / 10-121
Wittenberg 3-14 / 10-15 1-2 / 0-1 25:41 / 34:19 -8:38 2.36 / 6.64 3.66 / 17.50 3.12 / 8.56 9-27.7 / 3-34 0-0 / 4-25
Wabash College 3-12 / 9-11 1-1 / 0-1 23:15 / 36:45 -13:30 4.73 / 6.79 5.31 / 13.39 5.02 / 9.39 8-39.1 / 1-38.0 1-5 / 1-15
Ohio Wesleyan 3-16 / 5-10 0-1 / 2-2 29:07 / 30:53 -1:46 1.22 / 6.10 2.78 / 14.18 2.07 / 8.51 8-33.2 / 3-34.7 4-37 / 8-88
DePauw 2-13 / 7-9 0-1 / 1-1 17:52 / 30:08 -12:16 -0.29 / 6.77 2.35 / 10.53 1.30 / 7.82 9-23.1 / 0-0 2-20 / 3-15
College of Wooster 3-16 / 8-17 1-3 / 2-3 29:51 / 30:09 -0:18 0.81 / 3.79 5.20 / 8.85 3.46 / 5.88 8-31.4 / 5-30.8 6-40 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Kalamazoo L 14-21 2 2 14 2 0 2 0 0 0 0 0 0 0
9/10/2022 Alvernia University L 35-38 6 5 35 5 2 3 0 0 1 0 0 0 0
09/17/2022 Denison L 10-51 2 1 3 0 0 0 1 0 1 0 0 0 0
10/1/2022 Hiram College L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/8/2022 Kenyon College L 21-28 3 3 21 3 0 3 0 0 0 0 0 0 0
10/15/2022 Wittenberg L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2022 Wabash College L 20-66 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2022 Ohio Wesleyan L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 DePauw L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 College of Wooster L 13-56 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 20 15 101 14 3 11 1 0 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Kalamazoo W 21-14 3 2 14 2 2 0 0 0 0 0 0 1 0
9/10/2022 Alvernia University W 38-35 4 4 24 3 0 3 1 0 0 0 0 0 0
09/17/2022 Denison W 51-10 5 4 23 3 2 1 1 0 0 0 0 0 1
10/1/2022 Hiram College W 34-7 5 4 20 2 1 1 2 0 0 0 1 0 0
10/8/2022 Kenyon College W 28-21 5 4 28 4 2 2 0 0 0 1 0 0 0
10/15/2022 Wittenberg W 62-7 5 4 28 4 4 0 0 0 1 0 0 0 0
10/22/2022 Wabash College W 66-20 8 7 45 6 6 0 1 0 1 0 0 0 0
10/29/2022 Ohio Wesleyan W 77-0 4 4 28 4 3 1 0 0 0 0 0 0 0
11/05/2022 DePauw W 72-0 10 9 58 8 4 4 1 0 0 0 0 0 1
11/12/2022 College of Wooster W 56-13 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 52 45 289 39 27 12 6 0 2 1 1 1 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Chris Allen Jr. vs Alvernia University (9/10/2022)
Yards Rushing 78 Chris Allen Jr. vs Alvernia University (9/10/2022)
TD Rushes 2 Chris Allen Jr. vs Alvernia University (9/10/2022)
Long Rush 58 Greg Lane vs Wabash College (10/22/2022)
Pass Attempts 40 Chris Allen Jr. vs Alvernia University (9/10/2022)
Pass Completions 23 Chris Allen Jr. vs Alvernia University (9/10/2022)
23 Chris Allen Jr. vs Kalamazoo (9/3/2022)
Yards Passing 286 Chris Allen Jr. vs Kenyon College (10/8/2022)
TD Passes 3 Chris Allen Jr. vs Alvernia University (9/10/2022)
3 Chris Allen Jr. vs Kenyon College (10/8/2022)
Longest Pass 47 Chris Allen Jr. vs Wabash College (10/22/2022)
Receptions 11 Brian Colarusso vs Kalamazoo (9/3/2022)
Yards Receiving 144 Weatherspoon,Ty vs Denison (09/17/2022)
TD Receptions 2 Brandon Davies vs Alvernia University (9/10/2022)
2 Ty Weatherspoon vs Kalamazoo (9/3/2022)
Longest Reception 47 Ben Ephraim vs Wabash College (10/22/2022)
Field Goals 1 Penta,Wes vs Denison (09/17/2022)
Longest Field Goal 29 Penta,Wes vs Denison (09/17/2022)
Punts 8 Wes Penta vs Wabash College (10/22/2022)
8 Wes Penta vs College of Wooster (11/12/2022)
8 Wes Penta vs Ohio Wesleyan (10/29/2022)
8 Penta,Wes vs DePauw (11/05/2022)
Punting Average 39.1 Wes Penta vs Wabash College (10/22/2022)
Longest Punt 75 Wes Penta vs Wabash College (10/22/2022)
Longest Punt Return 27 Jake Russell vs Alvernia University (9/10/2022)
Longest Kickoff Return 73 Solomon Brennan vs College of Wooster (11/12/2022)
Tackles 16 Elliott Meyer vs College of Wooster (11/12/2022)
Sacks 1 Green,Hunter vs Denison (09/17/2022)
1 Genger,Gavi vs Denison (09/17/2022)
1 Genger,Gavi vs Wittenberg (10/15/2022)
Interceptions 1 David Harris vs Kenyon College (10/8/2022)
1 Solomon Brennan vs College of Wooster (11/12/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Alvernia University (9/10/2022)
Yards Rushing 155 vs Alvernia University (9/10/2022)
TD Rushes 2 vs Alvernia University (9/10/2022)
Pass Attempts 46 vs Kalamazoo (9/3/2022)
Pass Completions 27 vs Kalamazoo (9/3/2022)
Yards Passing 286 vs Kenyon College (10/8/2022)
TD Passes 3 vs Alvernia University (9/10/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Rogers, Malcolm vs Hiram College (10/1/2022)
Yards Rushing 183 Rogers, Malcolm vs Hiram College (10/1/2022)
TD Rushes 3 Rogers, Malcolm vs Hiram College (10/1/2022)
3 Donovan Snyder vs Wabash College (10/22/2022)
3 Knecht,Collin vs DePauw (11/05/2022)
Long Rush 60 Getaw,Mario vs Wittenberg (10/15/2022)
Pass Attempts 34 Ryan O'Leary vs Kenyon College (10/8/2022)
Pass Completions 24 Liam Thompson vs Wabash College (10/22/2022)
Yards Passing 367 Liam Thompson vs Wabash College (10/22/2022)
TD Passes 4 Mateo Renteria vs College of Wooster (11/12/2022)
Longest Pass 77 Kaden Buza vs Ohio Wesleyan (10/29/2022)
