Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2021 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Scoring
20.90 42.60
209 426
First Downs
65 79
130 99
18 24
213 202
Rushing
1362 1873
338 220
337 355
3.0 4.7
102.4 165.3
6 30
1024 1653
Passing
411-240-12 258-156-8
6.46 9.77
265.40 252.00
22 21
2654 2520
Total Offense
748 613
4.9 6.8
367.8 417.3
3678 4173
29 58
Returns
14.65 20.81
46-674 27-562
7.00 15.28
4-28 18-275
12.38 9.58
8-99 12-115
Kicking
34.14 38.59
27.31 35.55
49-1673 29-1119
4-5 7-10
0-1 0-0
Penalties
73.60 49.80
83-736 59-498
Time Of Possession
32:34 27:09
05:25:45 04:31:30
Miscellaneous
62-158 (39.24 %) 44-113 (38.94 %)
19-37 (51.35 %) 10-22 (45.45 %)
17-7 9-2
12-108 21-153
17-23 55-56
0 78
24-33 37-49
20-33 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Brooks, Kobe 10 124 511 65 446 3.6 2 30 44.60
2 Allen Jr., Chris 10 112 479 149 330 2.9 3 28 33.00
24 McCrum, Ryan 10 55 220 19 201 3.7 0 22 20.10
22 Lane, Greg 5 19 69 18 51 2.7 1 20 10.20
11 Smith-Rooks, Evan 6 3 28 0 28 9.3 0 19 4.67
11 Smith-Rooks, Evan 6 3 28 0 28 9.3 0 19 4.67
13 Colarusso, Brian 10 4 15 0 15 3.8 0 9 1.50
13 Colarusso, Brian 9 2 13 0 13 6.5 0 9 1.44
15 Wickware, Maurice 10 6 20 8 12 2.0 0 9 1.20
6 Siff, Matt 4 4 15 5 10 2.5 0 6 2.50
21 Arnold, Christian 8 0 3 0 3 3.0 0 0 0.38
89 Diskin, Jack 10 1 0 0 0 0.0 0 0 0.00
28 Muthui-Edwards, Pierce 2 2 2 5 -3 -1.5 0 2 -1.50
82 Penta, Wes 3 1 0 3 -3 -3.0 0 0 -1.00
82 Penta, Wes 3 1 0 3 -3 -3.0 0 0 -1.00
Sykora 2 1 0 8 -8 -8.0 0 0 -4.00  
Team 6 2 0 8 -8 -4.0 0 0 -1.33  
18 Muenchau, Dalton 2 1 0 12 -12 -12.0 0 0 -6.00
92 Bingaman, Sam 10 2 0 38 -38 -19.0 0 0 -3.80
Total 10 343 1403 341 1062 3.1 6 30 106.20
Opponents 10 355 1873 220 1653 4.7 30 53 165.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Allen Jr., Chris 10 125.85 216 365 9 59.18 % 2365 19 85 236.50
11 Smith-Rooks, Evan 6 135.89 14 25 1 56.00 % 183 2 35 30.50
11 Smith-Rooks, Evan 6 135.89 14 25 1 56.00 % 183 2 35 30.50
6 Siff, Matt 4 101.07 9 19 1 47.37 % 106 1 24 26.50
4 Brooks, Kobe 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
24 McCrum, Ryan 10 100.00 1 1 0 100.00 % 0 0 0 0.00
18 Muenchau, Dalton 2 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 125.12 254 436 13 58.26 % 2837 24 85 283.70
Opponents 10 163.17 156 258 8 60.47 % 2520 21 94 252.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Davies, Brandon 10 50 520 10.40 5 50 52.00
13 Colarusso, Brian 10 39 432 11.08 4 48 43.20
21 Arnold, Christian 8 37 413 11.16 3 36 51.63
13 Colarusso, Brian 9 34 374 11.00 3 48 41.56
89 Diskin, Jack 10 23 333 14.48 2 35 33.30
80 Broyles, Bear 6 19 330 17.37 4 85 55.00
15 Wickware, Maurice 10 17 136 8.00 1 24 13.60
24 McCrum, Ryan 10 16 135 8.44 1 51 13.50
4 Brooks, Kobe 10 18 118 6.56 1 41 11.80
27 Castro, Nathaniel 7 7 107 15.29 0 35 15.29
27 Castro, Nathaniel 7 7 107 15.29 0 35 15.29
28 Muthui-Edwards, Pierce 2 7 62 8.86 0 30 31.00
81 Weatherspoon, Ty 7 5 59 11.80 1 23 8.43
85 Woznicki, Josh 7 1 9 9.00 0 9 1.29
2 Allen Jr., Chris 10 1 0 0.00 0 0 0.00
Total 10 281 3135 11.16 25 85 313.50
Opponents 10 156 2520 16.15 21 94 252.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Friedman, Luca 10 52 22 74.0 7.5-15 0-0 0 1 0 0 0 0 0
23 Harris, David 10 44 28 72.0 3.5-5 0-0 1 3 0 0 0 0 0
8 Dowdle, George 10 40 21 61.0 6.5-27 2.0-12 0 1 1 0 0 0 0
37 Boufford, Ethan 10 19 25 44.0 8.5-63 5.0-52 0 0 4 0 1 0 0
16 Russell, Jake 10 22 20 42.0 5.0-32 1.5-23 0 2 3 0 1 0 0
3 Sanderson, Tonio 10 30 7 37.0 1.0-4 0-0 3 1 0 0 0 0 0
25 Schwartz, Noah 9 26 8 34.0 0-0 0-0 0 1 0 0 0 0 0
77 Acosta, Jeremy 10 17 16 33.0 7.0-18 0-0 0 0 1 0 0 1 0
29 Chojnicki, Willem 9 17 10 27.0 3.5-18 1.5-15 0 0 0 0 0 0 0
12 Sunderland, Kason 10 22 5 27.0 2.0-3 0-0 3 9 1 0 0 0 0
88 Rogers, Luke 9 13 11 24.0 4.0-12 2.0-6 0 1 1 0 0 0 0
30 Edward, Hugh 4 12 7 19.0 0.5-1 0-0 0 1 0 0 0 0 0
34 Hall, Brandon 8 11 4 15.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Lotinsky, Jackson 7 6 5 11.0 0-0 0-0 0 0 0 1 1 0 0
95 Cohn, Matt 7 3 6 9.0 0-0 0-0 0 1 0 1 0 0 0
70 Jimenez, Cristian 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Lee, Brandon 8 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
17 Zuno, Vic 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
62 Ben-Tal, Danny 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Colarusso, Brian 9 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
13 Colarusso, Brian 10 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
10 Marshall, Dylan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 McCrum, Ryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Bratschi, Zarek 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Castro, Nathaniel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Castro, Nathaniel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Davies, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Gicheru, Trevor 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Allen Jr., Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Arnold, Christian 8 0 1 1.0 0-0 0-0 1 2 0 0 0 0 0
4 Brooks, Kobe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Diskin, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Larson, Brent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Muthui-Edwards, Pierce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Price, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Sarrimanolis, Yanni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wickware, Maurice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Woznicki, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 379 210 589.0 51.0-202 12.0-108 8 23 12 2 5 1 0
Opponents 10 416 302 718.0 77.0-304 21.0-153 12 43 18 7 6 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Bingaman, Sam 39 1335 34.23 70 1 8 8 2 1
82 Penta, Wes 6 214 35.67 52 1 0 0 1 1
82 Penta, Wes 6 214 35.67 52 1 0 0 1 1
21 Arnold, Christian 3 124 41.33 49 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 55 1887 34.31 70 4 8 9 4 3
Opponents 29 1119 38.59 66 3 6 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Bingaman, Sam 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 32 1
92 Bingaman, Sam 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 24 1
Total 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 32 2
Opponents 7-10 70.00 % 0-0 4-5 2-3 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bingaman, Sam 41 1989 48.5 6 1
Total 41 1989 48.5 6 1
Opponents 75 4186 55.8 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Harris, David 3 23 7.67 0 20
3 Sanderson, Tonio 1 5 5.00 0 5
Total 4 28 7.00 0 20
Opponents 18 275 15.28 2 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Wickware, Maurice 15 227 15.13 0 31
21 Arnold, Christian 12 165 13.75 0 20
23 Harris, David 10 154 15.40 0 30
22 Lane, Greg 5 59 11.80 0 15
28 Muthui-Edwards, Pierce 2 47 23.50 0 25
13 Colarusso, Brian 2 22 11.00 0 15
13 Colarusso, Brian 1 15 15.00 0 15
Total 47 689 14.66 0 31
Opponents 27 562 20.81 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Davies, Brandon 5 0 0 0-0 0-0 2 0-0 0 34
92 Bingaman, Sam 0 4 0 17-23 0-0 0 0-0 0 29
13 Colarusso, Brian 4 0 0 0-0 0-0 1 0-0 0 26
80 Broyles, Bear 4 0 0 0-0 0-0 0 0-0 0 24
13 Colarusso, Brian 3 0 0 0-0 0-0 1 0-0 0 20
21 Arnold, Christian 3 0 0 0-0 0-0 0 0-0 0 18
4 Brooks, Kobe 3 0 0 0-0 0-0 0 0-0 0 18
2 Allen Jr., Chris 3 0 0 0-0 0-0 0 3-3 0 18
89 Diskin, Jack 2 0 0 0-0 0-0 0 0-0 0 12
23 Harris, David 1 0 0 0-0 0-0 0 0-0 0 6
22 Lane, Greg 1 0 0 0-0 0-0 0 0-0 0 6
24 McCrum, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
81 Weatherspoon, Ty 1 0 0 0-0 0-0 0 0-0 0 6
15 Wickware, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 4 0 17-23 0-0 4 3-4 0 229
Opponents 58 7 1 55-56 0-0 0 0-2 0 426

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Kalamazoo College L 17-24 0-0 2:57 573
9/11/2021 vs Ohio Wesleyan Univ. L 6-62 0-2 , 0-1 3:03 675
9/18/2021 vs DENISON L 12-59 0-3 , 0-3 2:50 412
9/25/2021 at Kenyon L 21-24 0-4 , 0-3 02:50 750
10/2/2021 vs Wooster L 24-28 0-5 , 0-4 2:36 876
10/9/2021 at Wabash L 20-49 0-6 , 0-5 02:47 1810
10/16/2021 vs Wittenberg L 27-44 0-7 , 0-6 2:55 1213
10/23/2021 at Hiram W 31-28 1-7 , 1-6 02:48 1201
11/6/2021 at DePauw L 13-66 1-8 , 1-7 02:37 1500
11/13/2021 at Allegheny L 38-42 1-9 , 1-8 3:02 1109
10119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Kalamazoo College 33 94 0 28 35 307 2 30 307 2 30 2 47 0 25 1 5 0 5
9/11/2021 Ohio Wesleyan Univ. 32 -22 0 16 20 217 1 31 217 1 31 5 59 0 15 1 1 0 1
9/18/2021 DENISON 37 92 0 19 22 208 2 35 208 2 35 2 9 0 9 0 0 0 0
9/25/2021 Kenyon 34 125 0 28 22 276 3 36 276 3 36 5 76 0 20 0 4 0 4
10/2/2021 Wooster 39 132 1 23 26 272 2 31 272 2 31 5 76 0 19 1 -2 0 0
10/9/2021 Wabash 20 92 1 20 26 402 2 85 402 2 85 7 101 0 20 0 0 0 0
10/16/2021 Wittenberg 42 161 2 30 19 229 1 33 229 1 33 7 122 0 31 0 0 0 0
10/23/2021 Hiram 32 141 2 20 24 247 2 36 247 2 36 1 17 0 17 1 20 0 20
11/6/2021 DePauw 34 117 0 24 22 193 2 27 193 2 27 4 42 0 15 0 0 0 0
11/13/2021 Allegheny 34 92 0 17 24 303 5 51 303 5 51 8 125 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Kalamazoo College 31 12 43 6.0 24 2.0 14 0 0 0 0 0 0 3 0 0
9/11/2021 Ohio Wesleyan Univ. 43 32 75 7.0 16 1.0 7 0 0 0 2 0 0 0 0 0
9/18/2021 DENISON 34 18 52 1.0 11 1.0 11 0 0 0 0 0 1 0 0 0
9/25/2021 Kenyon 49 12 61 9.0 34 1.0 12 0 0 0 1 0 4 3 0 0
10/2/2021 Wooster 38 16 54 3.0 5 0 0 0 0 0 0 0 1 5 0 0
10/9/2021 Wabash 41 26 67 3.0 13 1.0 8 1 1 0 0 0 0 0 0 0
10/16/2021 Wittenberg 33 8 41 2.0 10 2.0 10 0 0 0 3 70 0 4 0 0
10/23/2021 Hiram 27 54 81 9.0 45 3.0 33 2 1 0 1 29 4 2 0 0
11/6/2021 DePauw 39 14 53 4.0 15 0 0 1 0 0 0 0 2 2 0 0
11/13/2021 Allegheny 38 18 56 7.0 29 1.0 13 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Kalamazoo College 4 139 36.150 52 0 1 0 1 0 1-1 20 0 4 177 44.25 0 1
9/11/2021 Ohio Wesleyan Univ. 9 297 24.867 47 1 0 0 0 0 0-0 0 2 130 65.00 2 0
9/18/2021 DENISON 6 245 40.800 63 0 0 0 1 3 0-0 0 2 118 59.00 0 0
9/25/2021 Kenyon 5 186 37.200 45 0 0 2 0 2 0-0 0 4 224 56.00 0 0
10/2/2021 Wooster 4 119 29.800 40 0 0 1 0 1 1-1 32 0 5 254 50.80 1 0
10/9/2021 Wabash 5 165 33.000 40 0 0 2 0 0 0-1 0 1 4 205 51.25 2 0
10/16/2021 Wittenberg 3 46 15.300 30 0 0 1 0 1 0-0 0 5 245 49.00 1 0
10/23/2021 Hiram 3 113 35.000 49 0 1 0 0 0 1-1 21 0 6 299 49.83 0 0
11/6/2021 DePauw 7 299 40.750 70 0 1 1 1 2 0-0 0 2 89 44.50 0 0
11/13/2021 Allegheny 3 64 21.300 39 1 0 1 0 0 1-1 24 0 7 248 35.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Oberlin College 24 69 2 20 14 204 1 43 204 1 43 2 39 0 21 1 23 0 23
9/11/2021 Oberlin College 42 194 4 33 21 251 3 32 251 3 32 0 0 0 0 6 109 1 49
9/18/2021 Oberlin College 42 303 5 53 6 225 3 80 225 3 80 2 47 0 24 2 11 0 7
9/25/2021 Oberlin College 45 69 3 9 16 248 0 38 248 0 38 3 112 0 53 1 4 0 4
10/2/2021 Oberlin College 28 105 3 17 19 229 0 30 229 0 30 4 57 0 22 2 75 1 75
10/9/2021 Oberlin College 43 204 4 19 16 255 2 43 255 2 43 1 3 0 3 2 24 0 15
10/16/2021 Oberlin College 35 285 4 37 8 129 0 62 129 0 62 4 123 1 88 0 0 0 0
10/23/2021 Oberlin College 42 226 3 46 9 158 1 57 158 1 57 5 79 0 25 1 5 0 5
11/6/2021 Oberlin College 27 137 1 53 21 502 6 94 502 6 94 2 50 0 35 2 24 0 12
11/13/2021 Oberlin 27 61 1 15 26 319 5 35 319 5 35 4 52 0 28 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Oberlin College 45 44 89 11.0 38 0 0 1 2 0 2 -1 2 2 0 0
9/11/2021 Oberlin College 35 38 73 12.0 56 5.0 35 1 2 0 2 -2 0 3 1 0
9/18/2021 Oberlin College 45 24 69 14.0 54 3.0 29 0 0 0 1 0 2 5 1 0
9/25/2021 Oberlin College 40 20 60 6.0 23 0 0 2 1 0 0 0 2 3 0 0
10/2/2021 Oberlin College 46 36 82 6.0 28 4.0 20 0 0 0 0 0 0 5 0 0
10/9/2021 Oberlin College 39 18 57 2.0 13 1.0 11 0 0 0 2 9 3 7 1 0
10/16/2021 Oberlin College 57 16 73 8.0 31 3.0 23 1 0 0 2 28 0 3 1 1
10/23/2021 Oberlin College 28 40 68 4.0 8 0 0 1 1 0 1 0 3 3 0 0
11/6/2021 Oberlin College 42 30 72 9.0 31 3.0 17 0 0 0 2 81 6 7 0 0
11/13/2021 Oberlin 39 36 75 5.0 22 2.0 18 0 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Oberlin College 6 251 41.800 63 0 1 1 2 2 1-2 39 0 5 322 64.40 3 0
9/11/2021 Oberlin College 4 151 35.850 44 0 0 2 0 3 2-2 21 0 11 665 60.45 5 1
9/18/2021 Oberlin College 2 86 43.000 44 0 0 1 0 0 1-1 45 0 10 615 61.50 8 0
9/25/2021 Oberlin College 4 133 33.200 45 0 0 0 0 1 1-1 29 0 5 275 55.00 0 0
10/2/2021 Oberlin College 3 135 45.000 55 0 1 1 1 1 0-1 0 0 5 257 51.40 0 0
10/9/2021 Oberlin College 3 120 40.000 53 0 1 0 1 0 0-0 0 8 447 55.88 0 0
10/16/2021 Oberlin College 4 159 34.500 66 0 0 1 1 2 0-0 0 7 408 58.29 0 0
10/23/2021 Oberlin College 2 63 31.500 37 0 0 0 0 0 0-0 0 5 259 51.80 2 0
11/6/2021 Oberlin College 0 0 0.000 0 0 0 0 0 0 1-2 38 0 11 533 48.45 2 0
11/13/2021 Oberlin 1 21 21.000 21 0 0 0 0 0 1-1 25 0 8 405 50.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kalamazoo College 24-17 28/11 7/3 17/7 4/1 33-94 / 24-69 35-58-2 / 14-26-0 307/204 91-401 / 50-273 52/61 4/0
Ohio Wesleyan Univ. 62-6 13/23 2/9 10/11 1/3 32--22 / 42-194 20-41-2 / 21-28-2 217/251 73-195 / 70-445 60/107 4/2
DENISON 59-12 21/23 7/15 10/5 4/3 37-92 / 42-303 22-43-1 / 6-9-0 208/225 80-300 / 51-528 9/58 1/0
Kenyon 21-24 19/16 7/2 11/11 1/3 34-125 / 45-69 22-36-0 / 16-32-1 276/248 70-401 / 77-317 80/116 1/1
Wooster 28-24 23/21 8/6 15/11 0/4 39-132 / 28-105 26-35-0 / 19-31-0 272/229 74-404 / 59-334 74/132 0/0
Wabash 20-49 22/24 5/12 17/11 0/1 20-92 / 43-204 26-48-2 / 16-20-0 402/255 68-494 / 63-459 101/36 2/1
Wittenberg 44-27 24/18 9/11 12/5 3/2 42-161 / 35-285 19-34-2 / 8-20-3 229/129 76-390 / 55-414 192/151 2/3
Hiram 28-31 23/17 7/11 13/5 3/1 32-141 / 42-226 24-36-1 / 9-19-1 247/158 68-388 / 61-384 66/84 2/2
DePauw 13-66 19/22 8/4 10/17 1/1 34-117 / 27-137 22-41-2 / 21-29-0 193/502 75-310 / 56-639 42/155 2/0
Allegheny 38-42 21/27 5/6 15/16 1/5 34-92 / 27-61 24-39-0 / 26-44-1 303/319 73-395 / 71-380 125/52 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kalamazoo College 7-18 / 1-10 4-5 / 0-1 36:53 / 23:07 13:46 2.85 / 2.88 5.29 / 7.85 4.41 / 5.46 4-34.8 / 6-41.8 8-60 / 9-72
Ohio Wesleyan Univ. 3-16 / 8-14 1-4 / 0-0 26:59 / 30:16 3:17 -0.69 / 4.62 5.29 / 8.96 2.67 / 6.36 9-33.0 / 4-37.8 16-128 / 8-67
DENISON 7-17 / 5-8 2-4 / 0-0 35:09 / 24:51 10:18 2.49 / 7.21 4.84 / 25.00 3.75 / 10.35 6-40.8 / 2-43.0 10-108 / 5-43
Kenyon 5-14 / 5-18 0-3 / 4-7 27:49 / 32:11 4:22 3.68 / 1.53 7.67 / 7.75 5.73 / 4.12 5-37.2 / 4-33.2 10-90 / 8-55
Wooster 8-16 / 4-9 2-3 / 0-1 35:55 / 24:05 11:50 3.38 / 3.75 7.77 / 7.39 5.46 / 5.66 4-29.8 / 3-45.0 8-65 / 2-15
Wabash 8-15 / 3-9 0-1 / 0-1 29:14 / 30:46 1:32 4.60 / 4.74 8.38 / 12.75 7.26 / 7.29 5-33.0 / 3-40.0 8-49 / 6-27
Wittenberg 6-16 / 3-10 2-5 / 0-1 34:53 / 25:07 9:46 3.83 / 8.14 6.74 / 6.45 5.13 / 7.53 3-15.3 / 4-39.8 4-58 / 7-90
Hiram 3-12 / 7-14 4-4 / 2-4 31:33 / 28:27 3:6 4.41 / 5.38 6.86 / 8.32 5.71 / 6.30 3-37.7 / 2-31.5 7-58 / 8-64
DePauw 8-18 / 6-11 2-3 / 1-2 33:19 / 26:41 6:38 3.44 / 5.07 4.71 / 17.31 4.13 / 11.41 7-42.7 / 0-0 3-25 / 1-15
Allegheny 7-16 / 2-10 2-5 / 3-5 34:01 / 25:59 8:2 2.71 / 2.26 7.77 / 7.25 5.41 / 5.35 3-21.3 / 1-21.0 9-95 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Kalamazoo College L 17-24 4 2 10 1 0 1 1 0 1 0 0 1 0
9/11/2021 Ohio Wesleyan Univ. L 6-62 1 1 6 1 0 1 0 0 0 0 0 0 0
9/18/2021 DENISON L 12-59 2 2 12 2 0 2 0 0 0 0 0 0 0
9/25/2021 Kenyon L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2021 Wooster L 24-28 5 4 24 3 1 2 1 0 1 0 0 0 0
10/9/2021 Wabash L 20-49 4 2 12 2 1 1 0 1 1 0 0 0 0
10/16/2021 Wittenberg L 27-44 4 3 21 3 2 1 0 0 0 1 0 0 0
10/23/2021 Hiram W 31-28 6 5 31 4 2 2 1 0 0 1 0 0 0
11/6/2021 DePauw L 13-66 2 1 7 1 0 1 0 0 1 0 0 0 0
11/13/2021 Allegheny L 38-42 3 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 33 24 146 20 6 14 4 1 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Kalamazoo College W 24-17 3 2 14 2 2 0 0 1 0 0 0 0 0
9/11/2021 Ohio Wesleyan Univ. W 62-6 9 7 41 5 3 2 2 0 0 1 0 1 0
9/18/2021 DENISON W 59-12 4 4 28 4 4 0 0 0 0 0 0 0 0
9/25/2021 Kenyon W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/2/2021 Wooster W 28-24 4 3 21 3 3 0 0 0 0 0 0 1 0
10/9/2021 Wabash W 49-20 6 5 35 5 4 1 0 0 1 0 0 0 0
10/16/2021 Wittenberg W 44-27 5 2 14 2 2 0 0 0 0 2 0 1 0
10/23/2021 Hiram L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2021 DePauw W 66-13 6 4 28 4 0 4 0 1 1 0 0 0 0
11/13/2021 Allegheny W 42-38 6 4 9 3 1 2 1 0 1 0 0 0 0
TOTALS 49 37 228 33 23 10 4 2 3 3 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Kobe Brooks vs Kalamazoo College (9/4/2021)
Yards Rushing 104 Chris Allen Jr. vs Hiram (10/23/2021)
TD Rushes 2 Chris Allen Jr. vs Hiram (10/23/2021)
Long Rush 30 Kobe Brooks vs Wittenberg (10/16/2021)
Pass Attempts 58 Chris Allen Jr. vs Kalamazoo College (9/4/2021)
Pass Completions 35 Chris Allen Jr. vs Kalamazoo College (9/4/2021)
Yards Passing 371 Chris Allen Jr. vs Wabash (10/9/2021)
TD Passes 5 Chris Allen Jr. vs Allegheny (11/13/2021)
Longest Pass 85 Chris Allen Jr. vs Wabash (10/9/2021)
Receptions 10 Bear Broyles vs Kalamazoo College (9/4/2021)
Yards Receiving 124 Bear Broyles vs Kalamazoo College (9/4/2021)
124 Brandon Davies vs Wabash (10/9/2021)
TD Receptions 2 Bear Broyles vs Kalamazoo College (9/4/2021)
2 Christian Arnold vs Kenyon (9/25/2021)
Longest Reception 85 Bear Broyles vs Wabash (10/9/2021)
Field Goals 1 Sam Bingaman vs Kalamazoo College (9/4/2021)
1 Sam Bingaman vs Wooster (10/2/2021)
1 Sam Bingaman vs Hiram (10/23/2021)
1 Sam Bingaman vs Allegheny (11/13/2021)
Longest Field Goal 32 Sam Bingaman vs Wooster (10/2/2021)
Punts 6 Sam Bingaman vs DENISON (9/18/2021)
6 Sam Bingaman vs DePauw (11/6/2021)
Punting Average 43.5 Sam Bingaman vs DePauw (11/6/2021)
Longest Punt 70 Sam Bingaman vs DePauw (11/6/2021)
Longest Punt Return 20 David Harris vs Hiram (10/23/2021)
Longest Kickoff Return 31 Maurice Wickware vs Wittenberg (10/16/2021)
Tackles 12 Ethan Boufford vs Hiram (10/23/2021)
Tackles For Loss 3.5 Luca Friedman vs Kenyon (9/25/2021)
Interceptions 1 Antonio Sanderson vs Ohio Wesleyan Univ. (9/11/2021)
1 Kason Sunderland vs Ohio Wesleyan Univ. (9/11/2021)
1 Kason Sunderland vs Wittenberg (10/16/2021)
1 Christian Arnold vs Wittenberg (10/16/2021)
1 David Harris vs Wittenberg (10/16/2021)
1 Kason Sunderland vs Kenyon (9/25/2021)
1 Antonio Sanderson vs Hiram (10/23/2021)
1 Antonio Sanderson vs Allegheny (11/13/2021)

Team Game Highs

Team Game Highs Statistics
