Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2014 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Scoring
17.10 43.60
171 436
First Downs
72 105
69 114
16 11
157 230
Rushing
1601 2258
257 159
371 431
3.6 4.9
134.4 209.9
8 35
1344 2099
Passing
275-136-10 257-180-5
5.36 9.70
147.50 249.30
14 23
1475 2493
Total Offense
646 688
4.4 6.7
281.9 459.2
2819 4592
22 60
Returns
17.83 20.49
60-1070 35-717
5.25 8.43
4-21 21-177
4.60 10.70
5-23 10-107
Kicking
36.61 34.00
32.91 33.34
64-2343 32-1088
6-9 6-9
1-1 1-1
Penalties
43.60 57.40
48-436 65-574
Time Of Possession
28:52 30:47
04:48:36 05:07:46
Miscellaneous
50-144 (34.72 %) 63-126 (50.00 %)
11-17 (64.71 %) 13-18 (72.22 %)
7-3 12-8
11-63 16-113
19-21 56-58
0 40
21-24 45-53
16-24 40-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Buckhannon, Blake 5 67 390 19 371 5.5 2 46 74.20
Rivers, Khalil 9 97 320 33 287 3.0 1 23 31.89  
12 Poggiali, Lucas 10 84 416 141 275 3.3 3 22 27.50
22 Myrick, Joseph 9 60 232 21 211 3.5 1 24 23.44
2 Williams, Justin 5 44 186 11 175 4.0 1 36 35.00
16 Cruz, Justin 10 9 34 0 34 3.8 0 8 3.40
9 Herman, Chris 2 2 16 0 16 8.0 0 13 8.00
10 Flynn, Christian 3 5 7 12 -5 -1.0 0 6 -1.67
Team 5 2 0 5 -5 -2.5 0 0 -1.00  
40 Schenk, Max 10 1 0 15 -15 -15.0 0 0 -1.50
Total 10 371 1601 257 1344 3.6 8 46 134.40
Opponents 10 431 2258 159 2099 4.9 35 50 209.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Poggiali, Lucas 10 102.80 130 267 10 48.69 % 1408 14 74 140.80
16 Cruz, Justin 10 402.40 1 1 0 100.00 % 36 0 36 3.60
10 Flynn, Christian 3 118.64 4 5 0 80.00 % 23 0 15 7.67
9 Herman, Chris 2 167.20 1 1 0 100.00 % 8 0 8 4.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 104.04 136 275 10 49.45 % 1475 14 74 147.50
Opponents 10 177.16 180 257 5 70.04 % 2493 23 82 249.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Cruz, Justin 10 64 828 12.94 11 74 82.80
84 McConnell, Trace 10 16 226 14.13 1 43 22.60
80 Fussinger, Corey 10 18 205 11.39 1 36 20.50
2 Williams, Justin 5 6 50 8.33 1 30 10.00
21 Buckhannon, Blake 5 10 47 4.70 0 16 9.40
87 Bullock, Matthew 10 5 27 5.40 0 9 2.70
34 Jackson, Bennett 15 3 24 8.00 0 16 1.60
82 Moore, Jackson 15 3 24 8.00 0 16 1.60
44 Firl, Thomas 10 2 23 11.50 0 16 2.30
88 Bean, Alec 7 1 16 16.00 0 16 2.29
Rivers, Khalil 9 8 12 1.50 0 6 1.33  
22 Myrick, Joseph 9 2 9 4.50 0 10 1.00
13 Black, Sam 3 1 8 8.00 0 8 2.67
Total 10 139 1499 10.78 14 74 149.90
Opponents 10 180 2493 13.85 23 82 249.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Schenk, Max 10 49 28 77.0 7.0-22 2.5-14 0 0 0 1 0 0 0
34 Jackson, Bennett 15 44 25 69.0 3.0-12 0-0 1 3 0 0 0 0 0
4 Kondo, Tim 10 45 18 63.0 0.5-1 0-0 0 3 0 0 0 0 0
82 Moore, Jackson 15 42 21 63.0 3.0-12 0-0 1 3 0 0 0 0 0
92 Conley, Spencer 10 31 19 50.0 1.5-3 1.0-3 0 0 0 0 0 0 1
18 Bute, Justin 9 33 16 49.0 1.0-1 0-0 0 1 0 0 0 0 0
56 Solorzano, Luis 10 23 20 43.0 2.5-15 2.0-12 0 0 0 0 0 0 0
1 Leggett, Larry 6 29 12 41.0 0-0 0-0 1 1 0 0 0 0 0
7 Venerdi, Ben 9 31 8 39.0 0-0 0-0 0 2 0 1 0 0 0
19 Edwards, Gabe 10 32 5 37.0 0-0 0-0 2 4 0 2 0 0 0
3 Kelly, Adrian 5 31 6 37.0 0-0 0-0 0 2 0 0 0 0 0
32 Nolan, Drew 10 24 10 34.0 1.5-5 0.5-4 0 0 0 0 0 0 0
85 West, Markus 10 19 14 33.0 5.5-18 2.0-7 0 0 0 2 0 0 0
99 Smith, Jonathon 10 12 14 26.0 1.5-3 1.5-3 0 0 0 0 0 1 0
66 Allen, Anthony 10 16 8 24.0 1.0-2 0-0 0 0 0 1 0 0 0
99 Smith, Jonathon 9 11 12 23.0 1.5-3 1.5-3 0 0 0 0 0 1 0
25 Cole, Brad 6 9 11 20.0 0.5-2 0-0 0 1 0 0 0 0 0
90 Demery, Vergil 8 8 11 19.0 1.0-12 1.0-12 0 0 0 0 1 0 0
53 Wilkey, Preston 10 12 7 19.0 1.0-8 1.0-8 1 0 0 0 0 0 0
14 Bolotsky, Dan 9 7 9 16.0 1.5-4 0-0 0 1 0 0 0 0 0
95 Hess, Noah 8 8 7 15.0 1.0-6 0-0 0 0 0 0 0 0 0
46 Ihle, C.J. 2 5 5 10.0 2.0-5 0-0 0 0 0 0 0 0 0
20 Martin, Sam 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Mehri, Dylan 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
84 McConnell, Trace 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Myrick, Joseph 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Bullock, Matthew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Cruz, Justin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Andrews, Erickson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Andrews, Erikson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Bean, Alec 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Blaszak, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Buckhannon, Blake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Fussinger, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Guisler, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Kaip, Rory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Poggiali, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rivers, Khalil 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Williams, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 551 296 847.0 36.5-134 13.0-66 6 21 0 7 1 2 1
Opponents 10 431 236 667.0 62.5-225 16.5-113 10 29 5 3 2 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Schenk, Max 59 2261 38.32 78 3 16 14 5 1
53 Wilkey, Preston 2 58 29.00 43 0 0 0 0 0
16 Cruz, Justin 1 16 16.00 16 0 0 1 0 0
12 Poggiali, Lucas 1 8 8.00 8 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2343 36.61 78 3 16 15 5 1
Opponents 32 1088 34.00 55 0 10 12 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Andrews, Erickson 5-8 62.50 % 0-0 4-4 1-2 0-2 0-0 35 0
8 Andrews, Erickson 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0
Total 6-9 66.67 % 0-0 4-4 1-2 1-3 0-0 41 0
Opponents 6-9 66.67 % 0-0 2-3 1-2 3-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Herman, Chris 1 55 55.0 0 0
8 Andrews, Erickson 37 1754 47.4 1 3
Andrews, Erikson 37 1754 47.4 1 3  
Total 75 3563 47.5 2 6
Opponents 76 4323 56.9 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Jackson, Bennett 1 13 13.00 0 13
82 Moore, Jackson 1 13 13.00 0 13
16 Cruz, Justin 3 8 2.67 0 8
Total 5 34 6.80 0 13
Opponents 21 177 8.43 1 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Cruz, Justin 20 371 18.55 0 29
21 Buckhannon, Blake 14 278 19.86 0 35
2 Williams, Justin 12 211 17.58 0 32
87 Bullock, Matthew 5 92 18.40 0 26
34 Jackson, Bennett 3 54 18.00 0 21
82 Moore, Jackson 3 54 18.00 0 21
80 Fussinger, Corey 2 27 13.50 0 14
66 Allen, Anthony 2 26 13.00 0 14
46 Ihle, C.J. 2 11 5.50 0 8
Total 63 1124 17.84 0 35
Opponents 35 717 20.49 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Cruz, Justin 11 0 0 0-0 0-0 0 0-0 0 66
8 Andrews, Erickson 0 6 0 19-21 0-0 0 0-1 0 37
Andrews, Erikson 0 6 0 19-21 0-0 0 0-1 0 37  
12 Poggiali, Lucas 3 0 0 0-0 0-0 0 0-0 0 18
21 Buckhannon, Blake 2 0 0 0-0 0-0 0 0-0 0 12
2 Williams, Justin 2 0 0 0-0 0-0 0 0-0 0 12
80 Fussinger, Corey 1 0 0 0-0 0-0 0 0-0 0 6
84 McConnell, Trace 1 0 0 0-0 0-0 0 0-0 0 6
22 Myrick, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Rivers, Khalil 1 0 0 0-0 0-0 0 0-0 0 6  
92 Conley, Spencer 0 0 1 0-0 0-0 0 0-0 0 2
Total 22 12 1 38-42 0-0 0 0-2 0 208
Opponents 60 6 1 56-58 0-1 0 0-1 0 436

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Brockport L 10-45 0-1 2:35 2000
9/13/2014 at Kenyon College W 47-28 1-1 , 1-0 2:42 1200
9/20/2014 vs Wooster L 10-63 1-2 , 1-1 2:38 2043
9/27/2014 vs Wittenberg Univ. L 10-48 1-3 , 1-2 2:25 1034
10/10/2014 vs DePauw University L 14-54 1-4 , 1-3 2:30 1056
10/18/2014 at Allegheny W 37-9 2-4 , 2-3 2:45 1440
10/25/2014 at Wabash L 10-70 2-5 , 2-4 2:33 4339
11/1/2014 vs Denison University L 7-34 2-6 , 2-5 2:40 pm 632
11/8/2014 vs Ohio Wesleyan L 13-50 2-7 , 2-6 2:47 1245
11/15/2014 at Hiram L 13-35 2-8 , 2-8 2:40 682
15671

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Brockport 40 184 0 36 7 27 1 10 27 1 10 7 92 0 26 2 13 0 13
9/13/2014 Kenyon College 40 288 2 46 14 189 4 74 189 4 74 5 95 0 35 0 0 0 0
9/20/2014 Wooster 29 140 0 22 10 184 1 70 184 1 70 8 160 0 30 1 8 0 8
9/27/2014 Wittenberg Univ. 33 72 1 16 17 152 0 36 152 0 36 9 143 0 32 0 0 0 0
10/10/2014 DePauw University 30 79 1 15 13 189 1 41 189 1 41 6 110 0 27 0 0 0 0
10/18/2014 Allegheny 50 238 2 23 20 283 3 44 283 3 44 3 53 0 24 0 0 0 0
10/25/2014 Wabash 34 41 1 22 13 86 0 17 86 0 17 9 160 0 24 1 0 0 0
11/1/2014 Denison University 45 95 1 16 8 75 0 29 75 0 29 5 98 0 29 0 0 0 0
11/8/2014 Ohio Wesleyan 36 109 0 16 16 135 2 43 135 2 43 4 89 0 29 0 0 0 0
11/15/2014 Hiram 34 98 0 13 18 155 2 21 155 2 21 4 70 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Brockport 44 26 70 6.0 32 2.0 19 0 0 0 0 0 0 1 0 0
9/13/2014 Kenyon College 44 46 90 5.0 12 1.0 2 0 2 0 1 0 0 4 0 1
9/20/2014 Wooster 68 20 88 5.0 19 2.5 14 0 0 0 0 0 0 0 0 0
9/27/2014 Wittenberg Univ. 64 21 85 0 0 0 0 0 0 0 0 0 0 2 0 0
10/10/2014 DePauw University 66 23 89 1.0 1 0 0 0 0 0 1 0 0 1 0 0
10/18/2014 Allegheny 38 24 62 5.0 15 3.0 12 0 0 0 3 23 0 2 0 0
10/25/2014 Wabash 35 38 73 0 0 0 0 1 2 0 0 0 0 0 0 0
11/1/2014 Denison University 44 9 53 0 0 0 0 0 1 0 0 0 0 6 0 0
11/8/2014 Ohio Wesleyan 60 16 76 6.0 23 3.0 16 0 2 0 0 0 0 0 1 0
11/15/2014 Hiram 34 40 74 4.0 17 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Brockport 7 222 21.850 50 0 0 1 1 3 1-1 27 0 3 143 47.67 0 0
9/13/2014 Kenyon College 3 140 46.700 49 0 0 0 0 1 1-2 22 0 8 379 47.38 0 0
9/20/2014 Wooster 8 353 44.100 78 0 2 1 1 0 1-1 24 0 3 165 55.00 1 0
9/27/2014 Wittenberg Univ. 5 201 40.200 45 0 0 1 0 1 1-1 35 0 3 115 38.33 0 0
10/10/2014 DePauw University 4 146 36.500 49 0 0 3 0 2 0-0 0 4 175 43.75 0 0
10/18/2014 Allegheny 2 78 39.000 44 0 0 1 0 0 1-2 26 0 7 307 43.86 0 1
10/25/2014 Wabash 10 311 21.700 44 1 0 4 0 1 1-1 41 0 3 136 45.33 0 1
11/1/2014 Denison University 7 275 39.300 51 0 1 0 1 1 0-0 0 2 122 61.00 0 1
11/8/2014 Ohio Wesleyan 10 372 37.200 69 0 0 3 2 2 0-1 0 0 3 164 54.67 0 0
11/15/2014 Hiram 8 245 24.350 37 0 0 2 0 4 0-0 0 2 103 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Oberlin College 35 157 3 27 26 371 3 82 371 3 82 3 64 0 55 2 0 0 0
9/13/2014 Oberlin College 40 148 2 21 24 246 2 36 246 2 36 8 140 0 30 2 9 0 10
9/20/2014 Oberlin College 53 302 5 27 20 272 4 35 272 4 35 2 86 0 66 5 83 0 39
9/27/2014 Oberlin College 45 197 4 19 19 271 2 38 271 2 38 3 47 0 19 3 14 0 13
10/10/2014 Oberlin College 57 332 5 41 12 247 2 40 247 2 40 4 78 0 28 0 0 0 0
10/18/2014 Oberlin College 35 135 1 28 9 84 0 22 84 0 22 6 129 0 35 1 -1 0 0
10/25/2014 Oberlin 50 352 5 50 16 252 4 41 252 4 41 2 27 0 24 3 40 1 28
11/1/2014 Oberlin College 31 172 3 29 16 256 2 55 256 2 55 1 18 0 18 1 -7 0 0
11/8/2014 Oberlin College 46 176 4 27 19 289 3 72 289 3 72 3 77 0 30 3 39 0 38
11/15/2014 Oberlin College 39 128 3 20 19 205 1 32 205 1 32 3 51 0 33 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Oberlin College 38 28 66 9.0 34 3.0 18 1 1 0 0 0 0 2 0 0
9/13/2014 Oberlin College 28 48 76 4.0 12 0 0 0 0 0 0 0 0 2 0 0
9/20/2014 Oberlin College 46 18 64 5.0 10 0 0 0 0 0 0 0 1 5 0 0
9/27/2014 Oberlin College 56 14 70 5.0 39 3.5 29 0 0 0 1 2 0 1 0 0
10/10/2014 Oberlin College 45 11 56 5.0 9 1.0 4 0 0 0 4 4 0 3 0 1
10/18/2014 Oberlin College 52 26 78 6.0 20 1.0 8 1 1 0 0 0 0 1 0 0
10/25/2014 Oberlin 34 36 70 11.0 54 5.0 40 0 0 0 1 9 4 1 1 0
11/1/2014 Oberlin College 50 8 58 7.0 16 1.0 5 0 0 0 1 25 0 3 0 0
11/8/2014 Oberlin College 52 16 68 4.0 13 0 0 0 1 0 0 0 0 7 0 0
11/15/2014 Oberlin College 30 31 61 6.5 18 2.0 9 0 0 0 3 67 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Oberlin College 4 104 25.000 36 0 0 0 0 1 1-1 26 0 8 392 49.00 0 1
9/13/2014 Oberlin College 3 91 30.300 33 0 0 2 0 1 0-0 0 5 230 46.00 0 0
9/20/2014 Oberlin College 2 75 37.500 38 0 0 1 0 0 0-1 0 0 10 589 58.90 2 0
9/27/2014 Oberlin College 2 69 34.500 36 0 0 2 0 1 2-2 45 0 9 520 57.78 0 0
10/10/2014 Oberlin College 1 41 41.000 41 0 0 0 0 1 1-1 40 0 9 556 61.78 3 0
10/18/2014 Oberlin College 4 162 38.000 55 0 0 1 1 2 1-2 33 0 3 144 48.00 0 0
10/25/2014 Oberlin 1 38 38.000 38 0 0 0 0 0 0-0 0 11 649 59.00 2 0
11/1/2014 Oberlin College 4 121 30.200 34 0 0 1 0 0 0-0 0 6 349 58.17 1 0
11/8/2014 Oberlin College 5 182 36.400 43 0 0 1 0 4 1-1 43 0 9 568 63.11 4 1
11/15/2014 Oberlin College 6 205 34.200 46 0 0 2 0 2 0-1 0 0 6 326 54.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Brockport 10-45 14/23 10/10 2/13 2/0 40-184 / 35-157 7-19-0 / 26-32-0 27/371 59-211 / 67-528 105/64 1/0
Kenyon College 28-47 24/23 13/8 7/13 4/2 40-288 / 40-148 14-24-0 / 24-37-1 189/246 64-477 / 77-394 95/149 0/3
Wooster 63-10 12/33 5/18 6/13 1/2 29-140 / 53-302 10-28-0 / 20-23-0 184/272 57-324 / 76-574 168/169 0/0
Wittenberg Univ. 48-10 15/25 6/11 8/14 1/0 33-72 / 45-197 17-27-1 / 19-23-0 152/271 60-224 / 68-468 143/63 1/0
DePauw University 54-14 12/29 3/17 9/11 0/1 30-79 / 57-332 13-26-4 / 12-17-1 189/247 56-268 / 74-579 110/82 4/1
Allegheny 9-37 30/13 14/5 15/6 1/2 50-238 / 35-135 20-24-0 / 9-21-3 283/84 74-521 / 56-219 76/128 1/3
Wabash 10-70 11/26 6/15 4/11 1/0 34-41 / 50-352 13-26-1 / 16-18-0 86/252 60-127 / 68-604 160/76 1/2
Denison University 34-7 12/18 5/7 4/9 3/2 45-95 / 31-172 8-24-1 / 16-30-0 75/256 69-170 / 61-428 98/36 1/1
Ohio Wesleyan 50-13 12/24 6/9 6/13 0/2 36-109 / 46-176 16-42-0 / 19-24-0 135/289 78-244 / 70-465 89/116 1/2
Hiram 13-35 15/16 4/5 8/11 3/0 34-98 / 39-128 18-35-3 / 19-32-0 155/205 69-253 / 71-333 70/118 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Brockport 4-14 / 9-15 2-2 / 1-1 29:09 / 30:51 1:42 4.60 / 4.49 1.42 / 11.59 3.58 / 7.88 7-31.7 / 4-26.0 5-40 / 11-88
Kenyon College 6-12 / 11-18 1-1 / 2-3 27:54 / 32:06 4:12 7.20 / 3.70 7.88 / 6.65 7.45 / 5.12 3-46.7 / 3-30.3 3-23 / 7-74
Wooster 4-14 / 9-12 0-1 / 0-0 25:49 / 34:11 8:22 4.83 / 5.70 6.57 / 11.83 5.68 / 7.55 8-44.1 / 2-37.5 9-81 / 4-35
Wittenberg Univ. 5-13 / 7-12 1-2 / 1-1 27:18 / 32:42 5:24 2.18 / 4.38 5.63 / 11.78 3.73 / 6.88 5-40.2 / 2-34.5 3-27 / 8-63
DePauw University 5-12 / 5-9 1-1 / 1-2 24:27 / 35:33 11:6 2.63 / 5.82 7.27 / 14.53 4.79 / 7.82 4-36.5 / 1-41.0 1-5 / 7-60
Allegheny 8-12 / 2-12 0-0 / 2-3 34:12 / 22:10 12:2 4.76 / 3.86 11.79 / 4.00 7.04 / 3.91 2-39.0 / 4-40.5 9-82 / 4-25
Wabash 2-14 / 4-8 1-2 / 2-2 28:27 / 31:33 3:6 1.21 / 7.04 3.31 / 14.00 2.12 / 8.88 10-31.1 / 1-38.0 2-15 / 6-60
Denison University 7-18 / 4-12 0-2 / 1-3 31:52 / 28:08 3:44 2.11 / 5.55 3.13 / 8.53 2.46 / 7.02 7-39.3 / 4-30.2 8-71 / 7-63
Ohio Wesleyan 4-20 / 5-12 4-5 / 1-1 29:50 / 30:10 0:20 3.03 / 3.83 3.21 / 12.04 3.13 / 6.64 10-37.2 / 5-36.4 4-43 / 1-10
Hiram 5-15 / 7-16 1-1 / 2-2 29:38 / 30:22 0:44 2.88 / 3.28 4.43 / 6.41 3.67 / 4.69 8-30.6 / 6-34.2 4-49 / 10-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Brockport L 10-45 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 Kenyon College W 47-28 5 5 31 4 2 2 1 0 0 0 0 0 0
9/20/2014 Wooster L 10-63 1 1 3 0 0 0 1 0 0 0 0 0 0
9/27/2014 Wittenberg Univ. L 10-48 3 2 10 1 1 0 1 0 1 0 0 0 0
10/10/2014 DePauw University L 14-54 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2014 Allegheny W 37-9 4 4 23 3 2 1 1 0 0 0 0 0 0
10/25/2014 Wabash L 10-70 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Denison University L 7-34 2 1 7 1 1 0 0 0 1 0 0 0 0
11/8/2014 Ohio Wesleyan L 13-50 3 2 13 2 0 2 0 1 0 0 0 0 0
11/15/2014 Hiram L 13-35 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 24 21 124 16 8 8 5 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Brockport W 45-10 5 5 31 4 3 1 1 0 0 0 0 0 0
9/13/2014 Kenyon College L 28-47 4 2 14 2 1 1 0 0 1 0 1 0 0
9/20/2014 Wooster W 63-10 8 7 49 7 5 2 0 1 0 0 0 0 0
9/27/2014 Wittenberg Univ. W 48-10 7 7 41 5 4 1 2 0 0 0 0 0 0
10/10/2014 DePauw University W 54-14 6 6 38 5 5 0 1 0 0 0 0 0 0
10/18/2014 Allegheny L 9-37 4 2 9 1 1 0 1 1 0 1 0 0 0
10/25/2014 Wabash W 70-10 6 5 35 5 3 2 0 0 0 0 1 0 0
11/1/2014 Denison University W 34-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/8/2014 Ohio Wesleyan W 50-13 6 5 35 5 4 1 0 0 0 0 1 0 0
11/15/2014 Hiram W 35-13 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 53 45 294 40 31 9 5 3 1 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Khalil Rivers vs Allegheny (10/18/2014)
Yards Rushing 127 Buckhannon vs Kenyon College (9/13/2014)
TD Rushes 1 Blake Buckhannon vs Wittenberg Univ. (9/27/2014)
1 Blake Buckhannon vs DePauw University (10/10/2014)
1 Lucas Poggiali vs Denison University (11/1/2014)
1 Williams vs Kenyon College (9/13/2014)
1 Poggiali vs Kenyon College (9/13/2014)
1 Khalil Rivers vs Allegheny (10/18/2014)
1 Joseph Myrick vs Allegheny (10/18/2014)
1 Lucas Poggiali vs Wabash (10/25/2014)
Long Rush 46 Buckhannon vs Kenyon College (9/13/2014)
Pass Attempts 39 Lucas Poggiali vs Ohio Wesleyan (11/8/2014)
Pass Completions 20 Lucas Poggiali vs Allegheny (10/18/2014)
Yards Passing 283 Lucas Poggiali vs Allegheny (10/18/2014)
TD Passes 4 Poggiali vs Kenyon College (9/13/2014)
Longest Pass 74 Poggiali vs Kenyon College (9/13/2014)
Receptions 14 Justin Cruz vs Allegheny (10/18/2014)
Yards Receiving 242 Justin Cruz vs Allegheny (10/18/2014)
TD Receptions 3 Justin Cruz vs Allegheny (10/18/2014)
Longest Reception 74 Cruz vs Kenyon College (9/13/2014)
Field Goals 1 Erickson Andrews vs Wooster (9/20/2014)
1 Erickson Andrews vs Wittenberg Univ. (9/27/2014)
1 Erickson Andrews vs Brockport (9/6/2014)
1 Andrews vs Kenyon College (9/13/2014)
1 Erickson Andrews vs Allegheny (10/18/2014)
1 Erikson Andrews vs Wabash (10/25/2014)
Longest Field Goal 41 Erikson Andrews vs Wabash (10/25/2014)
Punts 10 Max Schenk vs Ohio Wesleyan (11/8/2014)
Punting Average 46.7 Schenk vs Kenyon College (9/13/2014)
Longest Punt 78 Max Schenk vs Wooster (9/20/2014)
Longest Punt Return 13 Bennett Jackson vs Brockport (9/6/2014)
Longest Kickoff Return 35 Buckhannon vs Kenyon College (9/13/2014)
Tackles 14 Max Schenk vs Wittenberg Univ. (9/27/2014)
Interceptions 1 Gabe Edwards vs DePauw University (10/10/2014)
1 Jackson vs Kenyon College (9/13/2014)
1 Larry Leggett vs Allegheny (10/18/2014)
1 Gabe Edwards vs Allegheny (10/18/2014)
1 Preston Wilkey vs Allegheny (10/18/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Allegheny (10/18/2014)
Yards Rushing 288 vs Kenyon College (9/13/2014)
TD Rushes 2 vs Kenyon College (9/13/2014)
Pass Attempts 42 vs Ohio Wesleyan (11/8/2014)
Pass Completions 20 vs Allegheny (10/18/2014)
Yards Passing 283 vs Allegheny (10/18/2014)
TD Passes 4 vs Kenyon College (9/13/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Sean Hackel vs Wooster (9/20/2014)
20 Sean Gary vs Wittenberg Univ. (9/27/2014)
Yards Rushing 137 Sean Hackel vs Wooster (9/20/2014)
TD Rushes 3 Jack Gruber vs DePauw University (10/10/2014)
Long Rush 50 Tyler Holmes vs Wabash (10/25/2014)
Pass Attempts 36 Jake Bates vs Kenyon College (9/13/2014)
