Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2012 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic OBERLIN COLLEGE Opponents
Scoring
21.20 19.80
212 198
First Downs
58 65
88 94
19 15
165 174
Rushing
1344 1450
269 313
343 384
3.1 3.0
107.5 113.7
9 10
1075 1137
Passing
336-180-12 327-172-16
6.74 6.14
226.50 200.90
16 13
2265 2009
Total Offense
679 711
4.9 4.4
334.0 314.6
3340 3146
28 24
Returns
23.10 17.78
31-716 41-729
8.32 7.33
19-158 21-154
12.13 5.08
16-194 12-61
Kicking
33.05 34.67
29.89 31.43
55-1818 61-2115
9-19 11-17
0-0 1-2
Penalties
59.50 62.20
61-595 68-622
Time Of Possession
29:42 31:35
04:56:55 05:15:48
Miscellaneous
34-146 (23.29 %) 47-158 (29.75 %)
9-28 (32.14 %) 11-21 (52.38 %)
14-8 23-14
30-177 22-118
15-22 19-23
97 0
23-36 23-32
17-36 13-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Richardson, Moses 10 154 672 52 620 4.0 5 52 62.00
21 Buckhannon, Blake 9 48 170 11 159 3.3 1 50 17.67
2 Williams, Justin 9 49 181 24 157 3.2 1 34 17.44
9 Poggiali, Lucas 9 45 178 68 110 2.4 1 23 12.22
7 Mandel, Josh 8 28 115 73 42 1.5 0 20 5.25
23 Witjes, Robin 10 5 26 0 26 5.2 0 11 2.60
Theolifos 8 1 2 0 2 2.0 1 2 0.25  
3 Kable, Tucker 10 1 0 0 0 0.0 0 0 0.00
Team 6 12 0 41 -41 -3.4 0 0 -6.83  
Total 10 343 1344 269 1075 3.1 9 52 107.50
Opponents 10 384 1450 313 1137 3.0 10 55 113.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Mandel, Josh 8 125.47 105 201 5 52.24 % 1400 12 89 175.00
9 Poggiali, Lucas 9 108.81 74 129 6 57.36 % 815 3 44 90.56
23 Witjes, Robin 10 216.67 1 3 1 33.33 % 50 1 50 5.00
16 Kalgren, David 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 118.77 180 336 12 53.57 % 2265 16 89 226.50
Opponents 10 107.54 172 327 16 52.60 % 2009 13 66 200.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Witjes, Robin 10 66 943 14.29 6 89 94.30
13 Weintraub, Dan 10 43 561 13.05 7 47 56.10
11 Niec, Adam 4 12 188 15.67 0 44 47.00
15 Morris, Peter 9 11 146 13.27 0 24 16.22
21 Buckhannon, Blake 9 14 131 9.36 0 21 14.56
16 Kalgren, David 10 4 91 22.75 1 50 9.10
17 Hause , Stephen 7 6 55 9.17 0 15 7.86
Theolifos 8 5 54 10.80 0 28 6.75  
32 Richardson, Moses 10 11 52 4.73 1 15 5.20
85 West, Markus 8 3 28 9.33 0 12 3.50
2 Williams, Justin 9 3 10 3.33 0 8 1.11
14 Bolotsky, Dan 3 1 5 5.00 0 5 1.67
7 Mandel, Josh 8 1 1 1.00 1 1 0.13
Total 10 180 2265 12.58 16 89 226.50
Opponents 10 172 2009 11.68 13 66 200.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Stritt, Dane 10 61 27 88.0 6.0-21 1.5-7 0 0 0 1 4 0 0
5 Richard, Matt 10 50 16 66.0 6.5-13 0-0 0 1 0 2 2 0 0
35 Kessler, Kyle 10 32 28 60.0 2.0-2 0-0 0 4 0 1 0 0 0
24 Chrapczynski, Shawn 10 44 9 53.0 0-0 0-0 3 7 0 2 0 6 0
51 Danko, Jake 10 40 13 53.0 10.0-45 6.5-35 0 1 0 0 1 0 0
10 Misorski, Matt 10 33 18 51.0 3.5-9 1.0-6 1 6 0 1 0 0 0
75 Livingston, Kirby 10 28 21 49.0 7.5-21 1.5-8 0 1 0 0 0 0 0
16 Kalgren, David 10 37 11 48.0 0-0 0-0 7 7 0 0 0 0 0
54 Eaton, Clay 10 37 9 46.0 22.5-118 17.0-103 0 3 0 2 3 0 0
12 Kisley, Zach 10 31 15 46.0 3.0-9 0-0 4 5 0 1 1 0 0
4 Kondo, Tim 10 17 7 24.0 4.0-16 2.0-8 0 0 0 1 1 0 0
44 Schenk, Max 9 14 7 21.0 1.0-7 1.0-7 0 2 0 1 1 0 0
3 Kable, Tucker 10 11 9 20.0 1.0-2 0-0 1 0 0 0 0 0 0
99 Babb, Dominic 9 12 3 15.0 0.5-0 0-0 0 0 0 1 0 0 0
49 Ihle, C.J. 9 6 4 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
92 Conley, Spencer 6 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Morris, Peter 9 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
85 West, Markus 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Witjes, Robin 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Sommers, Bill 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Buckhannon, Blake 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, Gabe 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
2 Williams, Justin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Andrews, Erickson 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bolotsky, Dan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Richardson, Moses 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Adkins, Jim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Guisler, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Reiz, Gideon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Wagman, Alex 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Weintraub, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wilson, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 10 494 216 710.0 69.0-268 31.5-177 16 38 0 14 14 6 0
Opponents 10 448 205 653.0 65.0-244 23.0-118 12 43 4 8 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Schenk, Max 51 1690 33.14 50 1 11 10 1 0
6 Wagman, Alex 4 128 32.00 46 0 2 1 0 0
Total 55 1818 33.05 50 1 13 11 1 0
Opponents 61 2115 34.67 68 2 18 16 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Andrews, Erickson 8-17 47.06 % 0-0 3-6 3-6 2-5 0-0 48 0
6 Wagman, Alex 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 42 0
Total 9-19 47.37 % 0-0 3-6 3-7 3-6 0-0 48 0
Opponents 11-17 64.71 % 0-0 4-5 6-8 1-4 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Andrews, Erickson 38 2127 56.0 3 3
6 Wagman, Alex 9 413 45.9 0 0
44 Schenk, Max 1 33 33.0 0 0
Total 48 2573 53.6 3 3
Opponents 42 2297 54.7 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Kalgren, David 17 144 8.47 0 26
24 Chrapczynski, Shawn 1 14 14.00 0 0
15 Morris, Peter 1 0 0 0 0
Total 19 158 8.32 0 26
Opponents 21 154 7.33 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Witjes, Robin 15 410 27.33 0 70
16 Kalgren, David 11 206 18.73 0 26
32 Richardson, Moses 4 81 20.25 0 23
21 Buckhannon, Blake 1 19 19.00 0 19
Total 31 716 23.10 0 70
Opponents 41 729 17.78 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Weintraub, Dan 7 0 0 0-0 0-0 0 0-0 0 42
8 Andrews, Erickson 0 8 0 12-14 0-1 0 0-0 0 36
32 Richardson, Moses 6 0 0 0-0 0-0 0 0-0 0 36
23 Witjes, Robin 6 0 0 0-0 0-0 0 0-0 0 36
16 Kalgren, David 3 0 0 0-0 0-0 0 0-0 0 18
21 Buckhannon, Blake 1 0 0 0-0 0-0 0 0-0 0 6
7 Mandel, Josh 1 0 0 0-0 0-0 0 1-5 0 6
9 Poggiali, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
5 Richard, Matt 1 0 0 0-0 0-1 0 0-0 0 6
Theolifos 1 0 0 0-0 0-0 0 0-0 0 6  
6 Wagman, Alex 0 1 0 3-8 0-0 0 0-0 0 6
2 Williams, Justin 1 0 0 0-0 0-0 0 0-0 0 6
85 West, Markus 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 9 0 15-22 0-2 1 1-5 0 212
Opponents 24 11 1 19-23 0-0 0 0-1 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Earlham College W 33-3 1-0 2:55 1250
9/15/2012 vs Ohio Wesleyan L 17-29 1-1 , 0-1 2:48 1642
9/22/2012 vs Univ. of Chicago L 9-28 1-2 4:09 2317
9/29/2012 at Allegheny L 3-15 1-3 , 0-2 2:33 2459
10/6/2012 at Kenyon College L 13-30 1-4 , 0-3 2:35 520
10/13/2012 vs Denison University W 30-6 2-4 , 1-2 2:29 1134
10/20/2012 vs Case Western L 17-24 2-5 2:45 1038
10/27/2012 at Hiram College W 39-0 3-5 , 2-3 2:51 324
11/3/2012 at Wabash College W 31-16 4-5 , 3-3 2:57 1831
11/10/2012 vs Wittenberg L 20-47 4-6 , 4-4 3:30 1976
14491

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Earlham College 50 247 1 52 9 69 0 15 69 0 15 1 32 0 32 2 40 0 26
9/15/2012 Ohio Wesleyan 34 72 1 23 20 348 1 54 348 1 54 3 75 0 43 3 25 0 12
9/22/2012 Univ. of Chicago 32 133 1 34 9 62 0 18 62 0 18 5 103 0 27 3 14 0 0
9/29/2012 Allegheny 32 66 0 13 19 170 0 28 170 0 28 3 45 0 21 3 43 0 20
10/6/2012 Kenyon College 33 111 1 20 15 131 1 26 131 1 26 3 59 0 23 0 0 0 0
10/13/2012 Denison University 31 72 0 14 17 275 3 89 275 3 89 2 49 0 26 1 6 0 6
10/20/2012 Case Western 41 152 1 20 20 237 1 25 237 1 25 4 72 0 22 1 10 0 10
10/27/2012 Hiram College 47 180 4 27 14 202 2 45 202 2 45 0 0 0 0 4 10 0 8
11/3/2012 Wabash College 26 29 0 10 23 403 5 66 403 5 66 3 60 0 24 2 10 0 5
11/10/2012 Wittenberg 17 13 0 13 34 368 3 26 368 3 26 7 221 0 70 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Earlham College 31 12 43 6.0 16 3.0 11 0 1 0 5 95 0 6 0 0
9/15/2012 Ohio Wesleyan 65 10 75 4.0 15 2.0 13 0 0 0 1 0 0 3 1 0
9/22/2012 Univ. of Chicago 63 7 70 6.0 20 4.0 12 3 1 0 1 4 0 4 1 0
9/29/2012 Allegheny 40 14 54 6.0 21 1.0 12 2 4 0 2 42 0 3 1 0
10/6/2012 Kenyon College 37 58 95 7.0 31 4.0 28 1 1 0 1 33 0 2 0 0
10/13/2012 Denison University 62 12 74 13.0 74 8.5 61 2 1 0 0 0 0 6 2 0
10/20/2012 Case Western 60 20 80 7.0 16 1.0 6 1 0 0 1 0 0 4 0 0
10/27/2012 Hiram College 25 26 51 10.0 38 3.0 14 0 2 0 1 0 0 3 0 0
11/3/2012 Wabash College 47 46 93 6.0 26 4.0 20 1 1 2 3 20 0 2 0 0
11/10/2012 Wittenberg 64 11 75 4.0 11 1.0 0 4 3 47 1 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Earlham College 4 128 32.000 46 0 0 2 0 1 4-5 48 0 8 434 54.25 0 0
9/15/2012 Ohio Wesleyan 6 223 37.200 42 0 0 1 0 3 1-2 29 0 4 239 59.75 0 0
9/22/2012 Univ. of Chicago 7 224 32.000 40 0 0 1 0 0 1-2 35 0 3 165 55.00 0 0
9/29/2012 Allegheny 8 302 37.800 49 0 1 2 0 3 1-3 35 0 3 164 54.67 1 1
10/6/2012 Kenyon College 2 56 28.000 32 0 0 1 0 0 0-1 0 0 3 173 57.67 0 0
10/13/2012 Denison University 6 208 34.700 50 0 0 3 1 4 1-3 41 0 6 313 52.17 0 0
10/20/2012 Case Western 5 168 33.600 44 0 0 0 0 0 1-2 42 0 4 199 49.75 0 0
10/27/2012 Hiram College 2 57 28.500 35 0 0 1 0 0 0-0 0 7 415 59.29 2 1
11/3/2012 Wabash College 8 254 31.800 43 0 0 0 0 0 0-1 0 0 6 247 41.17 0 0
11/10/2012 Wittenberg 7 198 28.300 43 0 0 2 0 0 0-0 0 4 224 56.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Earlham College 25 21 0 8 7 88 0 26 88 0 26 7 140 0 40 0 0 0 0
9/15/2012 Ohio Wesleyan 26 70 1 11 34 417 1 38 417 1 38 4 88 0 27 3 3 0 2
9/22/2012 Univ. of Chicago 47 160 2 13 14 203 2 66 203 2 66 3 62 0 37 3 20 0 10
9/29/2012 Allegheny 41 175 2 28 14 99 0 25 99 0 25 1 4 0 4 3 21 0 13
10/6/2012 Kenyon College 47 184 1 55 20 176 3 22 176 3 22 3 56 0 24 0 0 0 0
10/13/2012 Denison University 33 3 1 6 23 240 0 27 240 0 27 6 74 0 27 2 -3 0 0
10/20/2012 Case Western 41 103 1 11 14 155 2 30 155 2 30 4 81 0 27 4 27 0 13
10/27/2012 Hiram College 28 14 0 14 12 75 0 20 75 0 20 4 86 0 26 0 0 0 0
11/3/2012 Wabash College 47 126 0 18 19 257 2 35 257 2 35 6 82 0 21 3 56 0 26
11/10/2012 Wittenberg 49 281 2 55 15 299 3 50 299 3 50 3 56 0 23 3 30 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Earlham College 47 24 71 9.0 45 4.0 28 2 2 0 0 0 0 6 0 0
9/15/2012 Ohio Wesleyan 55 10 65 7.0 37 3.5 10 1 0 0 4 44 0 2 0 0
9/22/2012 Univ. of Chicago 46 1 47 3.0 11 2.0 9 0 1 0 0 0 0 4 0 0
9/29/2012 Allegheny 49 16 65 10.0 32 4.0 20 0 0 0 2 0 0 2 0 1
10/6/2012 Kenyon College 34 28 62 8.0 29 2.0 7 1 1 0 2 5 0 1 0 0
10/13/2012 Denison University 45 4 49 7.0 16 0 0 0 0 0 0 0 0 5 1 0
10/20/2012 Case Western 63 21 84 6.0 21 2.0 14 1 1 0 1 6 0 2 0 0
10/27/2012 Hiram College 24 56 80 6.0 14 2.0 9 0 1 0 1 0 0 2 0 0
11/3/2012 Wabash College 28 32 60 5.0 15 0 0 0 0 0 1 0 4 6 2 0
11/10/2012 Wittenberg 57 13 70 4.0 24 3.5 21 2 2 30 1 6 0 13 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Earlham College 9 321 35.700 68 0 0 4 1 1 1-1 29 0 2 95 47.50 0 1
9/15/2012 Ohio Wesleyan 5 167 33.400 39 0 0 2 0 1 5-6 42 1 8 473 59.13 4 0
9/22/2012 Univ. of Chicago 6 179 17.900 45 1 1 1 0 3 0-1 0 0 5 274 54.80 0 0
9/29/2012 Allegheny 7 301 43.000 48 0 0 0 0 3 0-0 0 3 167 55.67 0 0
10/6/2012 Kenyon College 3 81 27.000 36 0 0 2 0 0 1-1 31 0 5 223 44.60 0 1
10/13/2012 Denison University 9 284 31.600 55 0 0 3 1 3 0-1 0 1 2 115 57.50 0 0
10/20/2012 Case Western 5 182 40.000 46 0 0 1 0 2 1-1 37 0 4 210 52.50 0 0
10/27/2012 Hiram College 8 256 32.000 41 0 0 2 0 0 0-1 0 0 1 45 45.00 0 1
11/3/2012 Wabash College 5 212 42.400 49 0 0 1 0 2 1-3 33 0 3 173 57.67 0 0
11/10/2012 Wittenberg 4 132 33.000 41 0 1 2 0 1 2-2 31 0 9 522 58.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Earlham College 3-33 15/5 10/0 3/4 2/1 50-247 / 25-21 9-23-0 / 7-28-5 69/88 73-316 / 53-109 167/140 2/6
Ohio Wesleyan 29-17 19/26 5/4 12/20 2/2 34-72 / 26-70 20-35-4 / 34-51-1 348/417 69-420 / 77-487 100/135 4/1
Univ. of Chicago 28-9 11/19 6/10 2/7 3/2 32-133 / 47-160 9-21-0 / 14-27-1 62/203 53-195 / 74-363 121/82 1/2
Allegheny 3-15 10/17 4/8 6/6 0/3 32-66 / 41-175 19-35-2 / 14-27-2 170/99 67-236 / 68-274 130/25 2/6
Kenyon College 13-30 15/20 8/9 6/11 1/0 33-111 / 47-184 15-25-2 / 20-29-1 131/176 58-242 / 76-360 92/61 3/2
Denison University 30-6 15/16 3/2 12/12 0/2 31-72 / 33-3 17-30-0 / 23-38-0 275/240 61-347 / 71-243 55/71 0/1
Case Western 24-17 24/16 9/7 13/8 2/1 41-152 / 41-103 20-31-1 / 14-31-1 237/155 72-389 / 72-258 82/114 2/1
Hiram College 0-39 20/8 8/2 8/3 4/3 47-180 / 28-14 14-25-1 / 12-26-1 202/75 72-382 / 54-89 10/86 2/3
Wabash College 16-31 18/25 3/13 13/11 2/1 26-29 / 47-126 23-41-1 / 19-35-3 403/257 67-432 / 82-383 92/138 1/4
Wittenberg 47-20 18/22 2/10 13/12 3/0 17-13 / 49-281 34-70-1 / 15-35-1 368/299 87-381 / 84-580 268/122 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Earlham College 2-16 / 0-13 1-4 / 2-2 35:50 / 39:10 3:20 4.94 / 0.84 3.00 / 3.14 4.33 / 2.06 4-32.0 / 9-35.7 7-38 / 9-50
Ohio Wesleyan 5-15 / 5-15 1-1 / 0-0 29:54 / 29:57 0:3 2.12 / 2.69 9.94 / 8.18 6.09 / 6.32 6-37.2 / 5-33.4 8-70 / 8-51
Univ. of Chicago 0-12 / 5-15 1-3 / 2-2 21:53 / 38:07 16:14 4.16 / 3.40 2.95 / 7.52 3.68 / 4.91 7-32.0 / 6-29.8 7-60 / 6-63
Allegheny 2-16 / 3-14 1-2 / 1-1 31:25 / 28:35 2:50 2.06 / 4.27 4.86 / 3.67 3.52 / 4.03 8-37.8 / 7-43.0 8-85 / 2-22
Kenyon College 1-11 / 11-20 4-7 / 1-2 22:47 / 37:13 14:26 3.36 / 3.91 5.24 / 6.07 4.17 / 4.74 2-28.0 / 3-27.0 4-35 / 7-70
Denison University 2-13 / 4-16 0-1 / 0-2 26:41 / 33:19 6:38 2.32 / 0.09 9.17 / 6.32 5.69 / 3.42 6-34.7 / 9-31.6 7-77 / 3-24
Case Western 5-14 / 5-17 0-2 / 3-5 33:13 / 26:47 6:26 3.71 / 2.51 7.65 / 5.00 5.40 / 3.58 5-33.6 / 5-36.4 3-39 / 3-21
Hiram College 7-14 / 0-13 1-3 / 0-2 35:34 / 22:18 13:16 3.83 / 0.50 8.08 / 2.88 5.31 / 1.65 2-28.5 / 8-32.0 6-73 / 12-116
Wabash College 5-15 / 4-16 0-0 / 1-3 29:55 / 30:05 0:10 1.12 / 2.68 9.83 / 7.34 6.45 / 4.67 8-31.8 / 5-42.4 4-40 / 8-66
Wittenberg 5-20 / 10-19 0-5 / 1-2 29:43 / 30:17 0:34 0.76 / 5.73 5.26 / 8.54 4.38 / 6.90 7-28.3 / 4-33.0 7-78 / 10-139

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Earlham College W 33-3 4 3 9 0 0 0 3 1 0 0 0 0 0
9/15/2012 Ohio Wesleyan L 17-29 4 2 10 1 1 0 1 1 0 1 0 0 0
9/22/2012 Univ. of Chicago L 9-28 3 2 9 1 1 0 1 1 0 0 0 0 0
9/29/2012 Allegheny L 3-15 3 1 3 0 0 0 1 2 0 0 0 0 0
10/6/2012 Kenyon College L 13-30 2 1 6 1 1 0 0 0 0 1 0 0 0
10/13/2012 Denison University W 30-6 3 2 14 2 0 2 0 1 0 0 0 0 0
10/20/2012 Case Western L 17-24 4 2 14 2 1 1 0 1 0 0 0 1 0
10/27/2012 Hiram College W 39-0 7 6 39 6 4 2 0 0 1 0 0 0 0
11/3/2012 Wabash College W 31-16 2 1 6 1 0 1 0 1 0 0 0 0 0
11/10/2012 Wittenberg L 20-47 4 3 20 3 0 3 0 0 1 0 0 0 0
TOTALS 36 23 130 17 8 9 6 8 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Earlham College L 3-33 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2012 Ohio Wesleyan W 29-17 7 6 26 2 1 1 4 0 0 1 0 0 0
9/22/2012 Univ. of Chicago W 28-9 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2012 Allegheny W 15-3 2 2 13 2 2 0 0 0 0 0 0 0 0
10/6/2012 Kenyon College W 30-13 4 3 17 2 1 1 1 0 1 0 0 0 0
10/13/2012 Denison University L 6-30 2 1 6 1 1 0 0 1 0 0 0 0 0
10/20/2012 Case Western W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2012 Hiram College L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2012 Wabash College L 16-31 6 2 9 1 0 1 1 2 1 1 0 0 0
11/10/2012 Wittenberg W 47-20 6 4 20 2 1 1 2 0 0 0 2 0 0
TOTALS 32 23 118 13 9 4 10 3 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Moses Richardson vs Case Western (10/20/2012)
Yards Rushing 142 Moses Richardson vs Earlham College (9/1/2012)
TD Rushes 1 Moses Richardson vs Ohio Wesleyan (9/15/2012)
1 Lucas Poggiali vs Univ. of Chicago (9/22/2012)
1 Moses Richardson vs Case Western (10/20/2012)
1 Moses Richardson vs Earlham College (9/1/2012)
1 Moses Richardson vs Kenyon College (10/6/2012)
1 Justin Williams vs Hiram College (10/27/2012)
1 Blake Buckhannon vs Hiram College (10/27/2012)
1 Nick Theolifos vs Hiram College (10/27/2012)
1 Moses Richardson vs Hiram College (10/27/2012)
Long Rush 52 Moses Richardson vs Earlham College (9/1/2012)
Pass Attempts 41 Josh Mandel vs Wittenberg (11/10/2012)
Pass Completions 22 Josh Mandel vs Wabash College (11/3/2012)
Yards Passing 353 Josh Mandel vs Wabash College (11/3/2012)
TD Passes 4 Josh Mandel vs Wabash College (11/3/2012)
Longest Pass 89 Josh Mandel vs Denison University (10/13/2012)
Receptions 12 Robin Witjes vs Denison University (10/13/2012)
Yards Receiving 222 Robin Witjes vs Denison University (10/13/2012)
TD Receptions 2 Robin Witjes vs Denison University (10/13/2012)
2 Dan Weintraub vs Wittenberg (11/10/2012)
2 Dan Weintraub vs Wabash College (11/3/2012)
2 Robin Witjes vs Wabash College (11/3/2012)
Longest Reception 89 Robin Witjes vs Denison University (10/13/2012)
Field Goals 4 Erickson Andrews vs Earlham College (9/1/2012)
Longest Field Goal 48 Erickson Andrews vs Earlham College (9/1/2012)
Punts 8 Max Schenk vs Allegheny (9/29/2012)
8 Max Schenk vs Wabash College (11/3/2012)
Punting Average 37.8 Max Schenk vs Allegheny (9/29/2012)
Longest Punt 50 Max Schenk vs Denison University (10/13/2012)
Longest Punt Return 26 David Kalgren vs Earlham College (9/1/2012)
Longest Kickoff Return 70 Robin Witjes vs Wittenberg (11/10/2012)
Tackles 14 Dane Stritt vs Wabash College (11/3/2012)
Interceptions 2 David Kalgren vs Earlham College (9/1/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Earlham College (9/1/2012)
Yards Rushing 247 vs Earlham College (9/1/2012)
TD Rushes 4 vs Hiram College (10/27/2012)
Pass Attempts 70 vs Wittenberg (11/10/2012)
Pass Completions 34 vs Wittenberg (11/10/2012)
Yards Passing 403 vs Wabash College (11/3/2012)
TD Passes 5 vs Wabash College (11/3/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tyler Holmes vs Wabash College (11/3/2012)
Yards Rushing 151 Tyler Holmes vs Wabash College (11/3/2012)
TD Rushes 1 Kevin Herman vs Ohio Wesleyan (9/15/2012)
1 Maseda,Miguel vs Univ. of Chicago (9/22/2012)
1 Ross-Nash,Zak vs Univ. of Chicago (9/22/2012)
1 Sam Fioroni vs Denison University (10/13/2012)
1 Manny Sicre vs Case Western (10/20/2012)
1 Noah Johanson vs Wittenberg (11/10/2012)
1 Desi Kirkman vs Wittenberg (11/10/2012)
1 Tim Werley vs Allegheny (9/29/2012)
1 Ben Perko vs Allegheny (9/29/2012)
1 Brett Williams vs Kenyon College (10/6/2012)
Long Rush 55 Jimmy Dehnke vs Wittenberg (11/10/2012)
55 Brett Williams vs Kenyon College (10/6/2012)
Pass Attempts 49 Mason Espinosa vs Ohio Wesleyan (9/15/2012)
Pass Completions 32 Mason Espinosa vs Ohio Wesleyan (9/15/2012)
Yards Passing 347 Mason Espinosa vs Ohio Wesleyan (9/15/2012)
TD Passes 3 Reed Florence vs Wittenberg (11/10/2012)
3 Dan Shannon vs Kenyon College (10/6/2012)
Longest Pass 66 Cortina,Vincent vs Univ. of Chicago (9/22/2012)
Receptions 8 Dave Mogilnicki vs Ohio Wesleyan (9/15/2012)
