Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2019 Field Hockey Cumulative Statistics

Team (3-14, 0-8)

Overall Team Statistics
Statistic OBERLIN Opponents
Shots
Goals 8 76
Goals Per Game 0.47 4.47
Shots 53 409
Shots Per Game 3.1 24.1
Shots Percentage 0.151 0.186
Shots On Goal 32-53 258-409
Shots On Goal Percentage 0.604 0.631
Penalties
Green Cards 3 4
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 6 41
Saves 182 24
Fouls 130 160
Penalty Corners 38 168
Penalty Strokes: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Royer, Libby 23Royer, Libby 17 17 1020 4 0 8 10 0.400 9 0.900 1-0-0 2 0-0 0
12 Goraya, Reet 12Goraya, Reet 17 15 788 2 1 5 7 0.286 4 0.571 0-0-0 0 1-2 0
13 Wileman, Bonnie 13Wileman, Bonnie 17 17 974 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 0
17 Segall, Hayley 17Segall, Hayley 17 17 982 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Warden, Meredith 4Warden, Meredith 15 6 512 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Escalera, Fatima 15Escalera, Fatima 13 3 300 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Rosenthal, Abby 22Rosenthal, Abby 12 8 552 0 1 1 10 0.000 5 0.500 0-0-0 0 0-0 0
00 Baker, Vanessa 00Baker, Vanessa 6 2 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Jaffe, Olivia 6Jaffe, Olivia 17 17 969 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 0
18 Kamal, Audrey 18Kamal, Audrey 5 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGarvey, Luisa 8McGarvey, Luisa 17 17 1004 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 3
5 Modahl, Elizabeth 5Modahl, Elizabeth 10 9 569 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Oh, Jackie 19Oh, Jackie 16 16 892 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
14 Post , , 14Post , , 12 10 608 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Singletary, Monique 24Singletary, Monique 13 10 495 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Vincent, Julia 88Vincent, Julia 6 5 302 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Watkins-Chow, Lea 21Watkins-Chow, Lea 17 17 1020 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
Total 17 - 11144 8 6 22 53 0.151 32 0.604 3-1-0 3 1-2 10
Opponent 17 - 11264 76 41 193 408 0.186 257 0.630 4-1-0 14 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baker, Vanessa 00Baker, Vanessa 6 2 147:55 9 3.65 29 0.763 0 2 0 0 48
14 Post , , 14Post , , 12 10 568:01 45 4.75 91 0.669 2 6 0 1 159
88 Vincent, Julia 88Vincent, Julia 6 5 301:50 22 4.37 51 0.699 1 3 0 0 92
Total 17 - 1017:46 76 4.48 171 0.692 3 11 0 2 299
Opponents 17 - 1020:00 8 0.47 22 0.733 12 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Goraya, Reet 12Goraya, Reet 8 8 398 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Rosenthal, Abby 22Rosenthal, Abby 5 4 276 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Warden, Meredith 4Warden, Meredith 8 6 380 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Baker, Vanessa 00Baker, Vanessa 3 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Escalera, Fatima 15Escalera, Fatima 7 2 205 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Jaffe, Olivia 6Jaffe, Olivia 8 8 458 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kamal, Audrey 18Kamal, Audrey 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGarvey, Luisa 8McGarvey, Luisa 8 8 473 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
5 Modahl, Elizabeth 5Modahl, Elizabeth 2 2 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Oh, Jackie 19Oh, Jackie 8 8 451 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
14 Post , , 14Post , , 5 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Royer, Libby 23Royer, Libby 8 8 480 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Segall, Hayley 17Segall, Hayley 8 8 474 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Singletary, Monique 24Singletary, Monique 4 2 122 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
88 Vincent, Julia 88Vincent, Julia 3 3 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Watkins-Chow, Lea 21Watkins-Chow, Lea 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
13 Wileman, Bonnie 13Wileman, Bonnie 8 8 473 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 8 - 5268 1 2 4 11 0.091 5 0.455 3-1-0 0 0-0 7
Opponent 8 - 5267 34 22 90 226 0.150 137 0.606 4-1-0 8 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baker, Vanessa 00Baker, Vanessa 3 2 120:00 7 3.50 22 0.759 0 2 0 0 39
14 Post , , 14Post , , 5 3 207:46 12 3.47 38 0.760 0 3 0 0 52
88 Vincent, Julia 88Vincent, Julia 3 3 150:00 15 6.00 35 0.700 0 2 0 0 60
Total 8 - 477:46 34 4.27 95 0.736 0 7 0 0 151
Opponents 8 - 480:00 1 0.13 3 0.750 7 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Ferrum W 1-0 (1-0) 65 Bonnie Wileman (0) (Reet Goraya)
8/31/2019 at Sweet Briar W 2-0 (2-0) 100 Libby Royer (0) (Meredith Warden)
Hayley Segall (0) (Fatima Escalera)
9/7/2019 at Centre L 0-12 (2-1) 0
9/8/2019 at Transylvania L 0-5 (2-2, 0-0) 0-0 0
9/14/2019 at Kenyon College L 0-7 (2-3) 55
9/21/2019 at Denison L 0-6 (2-4) 90
9/24/2019 vs Allegheny W 3-2 (4-4) 0 Libby Royer (0) (Bonnie Wileman)
Libby Royer (2)
Reet Goraya (0)
9/28/2019 vs Earlham L 1-4 (3-6) 167 Libby Royer (0)
10/5/2019 vs Concordia Wisconsin L 0-6 (3-6) 37
10/12/2019 at DePauw L 0-2 (3-7, 0-1) 0-1 75
10/13/2019 at Earlham L 1-5 (3-8, 0-2) 0-2 30 Reet Goraya (0) (Meredith Warden , Abby Rosenthal)
10/19/2019 at Wittenberg L 0-6 (3-9, 0-3) 0-3 250
10/20/2019 vs Ohio Wesleyan L 0-6 (3-10, 0-4) 0-4 47
10/23/2019 at Allegheny L 0-3 (3-11, 0-5) 0-5 103
10/26/2019 vs Wooster L 0-3 (3-12, 0-6) 0-6 75
10/29/2019 vs Kenyon College L 0-4 (3-13, 0-7) 0-7 45
11/2/2019 vs Denison L 0-5 (3-14, 0-8) 0-8 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Ferrum 1-0 1 1 3 11 0.091 3 0.273 0-0-0 1 0-0 660 0
8/31/2019 at Sweet Briar 2-0 2 2 6 16 0.125 13 0.813 0-0-0 1 0-1 660 0
9/7/2019 at Centre 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 1
9/8/2019 at Transylvania 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 627 0
9/14/2019 at Kenyon College 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/21/2019 at Denison 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/24/2019 vs Allegheny 3-2 3 1 7 5 0.600 5 1.000 1-1-0 1 1-1 660 0
9/28/2019 vs Earlham 1-4 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 648 0
10/5/2019 vs Concordia Wisconsin 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 640 2
10/12/2019 at DePauw 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 651 1
10/13/2019 at Earlham 1-5 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 661 1
10/19/2019 at Wittenberg 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 0
10/20/2019 vs Ohio Wesleyan 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 655 2
10/23/2019 at Allegheny 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/26/2019 vs Wooster 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/29/2019 vs Kenyon College 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
11/2/2019 vs Denison 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 1
Total 8-76 8 6 22 53 0.151 32 0.604 3-1-0 3 1-2 11144 11
Opponent - 76 41 193 409 0.186 258 0.631 4-1-0 14 - 11264 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ferrum 1-0 60:00 0 0.00 0 0.00 1 0 0 1 4
8/31/2019 Sweet Briar 2-0 60:00 0 0.00 6 1.000 1 0 0 1 6
9/7/2019 Centre 0-12 60:00 12 4.00 12 0.500 0 1 0 0 24
9/8/2019 Transylvania 0-5 60:00 5 4.25 3 0.375 0 1 0 0 8
9/14/2019 Kenyon College 0-7 60:00 7 4.80 14 0.667 0 1 0 0 35
9/21/2019 Denison 0-6 60:00 6 5.00 10 0.625 0 1 0 0 28
9/24/2019 Allegheny 3-2 60:00 2 4.57 4 0.667 1 0 0 0 6
9/28/2019 Earlham 1-4 60:00 4 4.50 9 0.692 0 1 0 0 13
10/5/2019 Concordia Wisconsin 0-6 60:00 6 4.67 18 0.750 0 1 0 0 24
10/12/2019 DePauw 0-2 60:00 2 4.40 9 0.818 0 1 0 0 11
10/13/2019 Earlham 1-5 60:00 5 4.45 13 0.722 0 1 0 0 18
10/19/2019 Wittenberg 0-6 57:46 6 4.60 12 0.667 0 1 0 0 18
10/20/2019 Ohio Wesleyan 0-6 60:00 6 4.71 14 0.700 0 1 0 0 20
10/23/2019 Allegheny 0-3 60:00 3 4.58 8 0.727 0 1 0 0 11
10/26/2019 Wooster 0-3 60:00 3 4.48 10 0.769 0 1 0 0 13
10/29/2019 Kenyon College 0-4 60:00 4 4.45 14 0.778 0 1 0 0 29
11/2/2019 Denison 0-5 60:00 5 4.48 17 0.773 0 1 0 0 31
Totals - 1017 76 4.48 173 0.695 3 14 0 2 299
Opponent - 1020:00 8 0.47 22 0.733 14 3 0 12 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Ferrum 0-1 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 660 0
8/31/2019 Sweet Briar 0-2 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 661 0
9/7/2019 Centre 12-0 12 3 27 33 0.364 25 0.758 0-0-0 1 1-1 752 0
9/8/2019 Transylvania 5-0 5 4 14 12 0.417 8 0.667 0-0-0 1 0-0 634 0
9/14/2019 Kenyon College 7-0 7 4 18 36 0.194 21 0.583 0-0-0 1 0-1 674 0
9/21/2019 Denison 6-0 6 3 15 28 0.214 16 0.571 0-0-0 1 0-0 638 0
9/24/2019 Allegheny 2-3 2 1 5 12 0.167 6 0.500 1-1-0 0 0-0 660 1
9/28/2019 Earlham 4-1 4 2 10 19 0.211 13 0.684 1-0-0 1 0-0 662 0
10/5/2019 Concordia Wisconsin 6-0 6 2 14 29 0.207 26 0.897 0-0-0 1 0-0 656 0
10/12/2019 DePauw 2-0 2 2 6 24 0.083 12 0.500 0-0-0 1 0-0 581 1
10/13/2019 Earlham 5-1 5 5 15 31 0.161 19 0.613 0-0-0 1 0-0 648 0
10/19/2019 Wittenberg 6-0 6 4 16 31 0.194 18 0.581 0-0-0 1 0-0 653 0
10/20/2019 Ohio Wesleyan 6-0 6 4 16 36 0.167 22 0.611 0-0-0 1 0-0 676 0
10/23/2019 Allegheny 3-0 3 2 8 27 0.111 12 0.444 1-0-0 1 0-0 660 0
10/26/2019 Wooster 3-0 3 3 9 17 0.176 14 0.824 0-0-0 1 0-0 660 0
10/29/2019 Kenyon College 4-0 4 1 9 29 0.138 18 0.621 0-0-0 1 0-0 714 0
11/2/2019 Denison 5-0 5 1 11 31 0.161 22 0.710 0-0-0 1 0-0 675 0
Total 76-8 76 41 193 409 0.186 258 0.631 4-1-0 14 1-2 11264 2
OBERLIN - 8 6 22 53 0.151 32 0.604 3-1-0 3 - 11144 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ferrum 0-1 60:00 1 1.00 2 0.667 0 1 0 0 11
8/31/2019 Sweet Briar 0-2 60:00 2 1.50 11 0.846 0 1 0 0 13
9/7/2019 Centre 12-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/8/2019 Transylvania 5-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/14/2019 Kenyon College 7-0 60:00 0 0.60 0 0.00 1 0 0 1 0
9/21/2019 Denison 6-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/24/2019 Allegheny 2-3 60:00 3 0.86 1 0.250 0 1 0 0 4
9/28/2019 Earlham 4-1 60:00 1 0.88 2 0.667 1 0 0 0 3
10/5/2019 Concordia Wisconsin 6-0 60:00 0 0.78 3 1.000 1 0 0 1 3
10/12/2019 DePauw 2-0 60:00 0 0.70 1 1.000 1 0 0 1 1
10/13/2019 Earlham 5-1 60:00 1 0.73 0 0.000 1 0 0 0 1
10/19/2019 Wittenberg 6-0 60:00 0 0.67 0 0.00 1 0 0 1 0
10/20/2019 Ohio Wesleyan 6-0 60:00 0 0.62 0 0.00 1 0 0 1 0
10/23/2019 Allegheny 3-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/26/2019 Wooster 3-0 60:00 0 0.53 0 0.00 1 0 0 1 0
10/29/2019 Kenyon College 4-0 60:00 0 0.50 0 0.00 1 0 0 1 1
11/2/2019 Denison 5-0 60:00 0 0.47 2 1.000 1 0 0 1 3
Totals - 1020 8 0.47 22 0.733 14 3 0 12 40
OBERLIN - 1017:46 76 4.48 173 0.695 3 14 0 2 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Ferrum 1-0 1/0 1/0 11/4 3/0 16/5 0/1 0/0 0/0
8/31/2019 at Sweet Briar 2-0 2/0 2/0 16/10 13/6 8/4 0/0 0/0 0/0
9/7/2019 at Centre 0-12 0/12 0/3 0/33 0/25 0/8 0/0 0/0 0/0
9/8/2019 at Transylvania 0-5 0/5 0/4 1/12 0/8 2/10 0/0 0/0 0/0
9/14/2019 at Kenyon College 0-7 0/7 0/4 0/36 0/21 0/11 1/0 0/0 0/0
9/21/2019 at Denison 0-6 0/6 0/3 0/28 0/16 0/11 0/0 0/0 0/0
9/24/2019 vs Allegheny 3-2 3/2 1/1 5/12 5/6 3/7 1/1 1/1 0/0
9/28/2019 vs Earlham 1-4 1/4 0/2 4/19 3/13 2/9 0/1 0/0 0/0
10/5/2019 vs Concordia Wisconsin 0-6 0/6 0/2 5/29 3/26 1/9 0/0 0/0 0/0
10/12/2019 at DePauw 0-2 0/2 0/2 3/24 2/12 0/10 0/0 0/0 0/0
10/13/2019 at Earlham 1-5 1/5 2/5 3/31 1/19 3/10 0/0 0/0 0/0
10/19/2019 at Wittenberg 0-6 0/6 0/4 0/31 0/18 0/16 0/0 0/0 0/0
10/20/2019 vs Ohio Wesleyan 0-6 0/6 0/4 0/36 0/22 0/12 1/0 0/0 0/0
10/23/2019 at Allegheny 0-3 0/3 0/2 0/27 0/12 1/9 0/1 0/0 0/0
10/26/2019 vs Wooster 0-3 0/3 0/3 1/17 0/14 0/10 0/0 0/0 0/0
10/29/2019 vs Kenyon College 0-4 0/4 0/1 1/29 0/18 0/10 0/0 0/0 0/0
11/2/2019 vs Denison 0-5 0/5 0/1 3/31 2/22 2/17 0/0 0/0 0/0
Totals 8/76 6/41 53/409 32/258 38/168 3/4 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Allegheny (9/24/2019)
GOALS 3 Allegheny (9/24/2019)
ASSISTS 2 Sweet Briar (8/31/2019)
Earlham (10/13/2019)
SHOTS 16 Sweet Briar (8/31/2019)
SHOTS ON GOAL 13 Sweet Briar (8/31/2019)
SAVES 18 Concordia Wisconsin (10/5/2019)
FOULS 36 Sweet Briar (8/31/2019)
PENALTY CORNERS 16 Ferrum (8/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Centre (9/7/2019)
GOALS 12 Centre (9/7/2019)
ASSISTS 5 Earlham (10/13/2019)
SHOTS 36 Kenyon College (9/14/2019)
Ohio Wesleyan (10/20/2019)
SHOTS ON GOAL 26 Concordia Wisconsin (10/5/2019)
SAVES 11 Sweet Briar (8/31/2019)
FOULS 50 Sweet Briar (8/31/2019)
PENALTY CORNERS 17 Denison (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Earlham (9/28/2019)
GOALS 1 Ferrum (8/30/2019)
Earlham (9/28/2019)
Earlham (10/13/2019)
ASSISTS 1 Ferrum (8/30/2019)
Allegheny (9/24/2019)
SHOTS 1 Transylvania (9/8/2019)
Wooster (10/26/2019)
Kenyon College (10/29/2019)
SHOTS ON GOAL 1 Earlham (10/13/2019)
SAVES 3 Transylvania (9/8/2019)
FOULS 29 Centre (9/7/2019)
PENALTY CORNERS 1 Concordia Wisconsin (10/5/2019)
Allegheny (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Allegheny (9/24/2019)
GOALS 2 Allegheny (9/24/2019)
DePauw (10/12/2019)
ASSISTS 1 Allegheny (9/24/2019)
Kenyon College (10/29/2019)
Denison (11/2/2019)
SHOTS 4 Ferrum (8/30/2019)
Sweet Briar (8/31/2019)
SHOTS ON GOAL 6 Sweet Briar (8/31/2019)
Allegheny (9/24/2019)
SAVES 1 Allegheny (9/24/2019)
DePauw (10/12/2019)
FOULS 6 DePauw (10/12/2019)
PENALTY CORNERS 4 Ferrum (8/30/2019)
Sweet Briar (8/31/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Allegheny (9/24/2019)
GOALS 2 Allegheny (9/24/2019)
ASSISTS 1 Ferrum (8/30/2019)
Sweet Briar (8/31/2019)
Allegheny (9/24/2019)
Earlham (10/13/2019)
SHOTS 5 Sweet Briar (8/31/2019)
SHOTS ON GOAL 5 Sweet Briar (8/31/2019)
SAVES 16 Denison (11/2/2019)
FOULS 5 Centre (9/7/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Allegheny (9/24/2019)
GOALS 3 Allegheny (9/24/2019)
ASSISTS 2 Sweet Briar (8/31/2019)
Earlham (10/13/2019)
SHOTS 16 Sweet Briar (8/31/2019)
SHOTS ON GOAL 13 Sweet Briar (8/31/2019)
SAVES 18 Concordia Wisconsin (10/5/2019)
FOULS 36 Sweet Briar (8/31/2019)
PENALTY CORNERS 16 Ferrum (8/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Libby Royer
Allegheny (9/24/2019)
GOALS 2 Libby Royer
Allegheny (9/24/2019)
ASSISTS 1 Reet Goraya
Meredith Warden
Bonnie Wileman
Meredith Warden
Ferrum (8/30/2019)
Sweet Briar (8/31/2019)
Allegheny (9/24/2019)
Earlham (10/13/2019)
SHOTS 5 Abby Rosenthal
Sweet Briar (8/31/2019)
SHOTS ON GOAL 5 Abby Rosenthal
Sweet Briar (8/31/2019)
SAVES 16 Julia Vincent
Denison (11/2/2019)
FOULS 5 Libby Royer
Centre (9/7/2019)

Leaders

Team Leaders: Points
Player High
Points
Royer, Libby 8
Goraya, Reet 5
Wileman, Bonnie 3
Segall, Hayley 2
Warden, Meredith 2
Team Leaders: Goals
Player High
Goals
Royer, Libby 4
Goraya, Reet 2
Wileman, Bonnie 1
Segall, Hayley 1
Team Leaders: Assists
Player High
Assists
Warden, Meredith 2
Goraya, Reet 1
Wileman, Bonnie 1
Escalera, Fatima 1
Rosenthal, Abby 1
Team Leaders: Shots
Player High
Shots
Royer, Libby 10
Rosenthal, Abby 10
Wileman, Bonnie 8
Goraya, Reet 7
McGarvey, Luisa 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Royer, Libby 9
Wileman, Bonnie 5
Rosenthal, Abby 5
Goraya, Reet 4
Segall, Hayley 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Royer, Libby 2
Wileman, Bonnie 1