Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2018 Field Hockey Cumulative Statistics

Team (1-17, 0-14)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 8 71
Goals Per Game 0.44 3.94
Shots 118 421
Shots Per Game 6.6 23.4
Shots Percentage 0.068 0.169
Shots On Goal 70-118 275-421
Shots On Goal Percentage 0.593 0.653
Penalties
Green Cards 5 3
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 4 32
Saves 204 62
Fouls 79 102
Penalty Corners 49 171
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Huang, Amelia 4Huang, Amelia 18 18 910 2 1 5 27 0.074 15 0.556 0-0-0 0 0-0 0
23 Royer, Libby 23Royer, Libby 18 18 872 2 0 4 18 0.111 11 0.611 1-0-0 0 0-0 2
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 17 14 661 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 0
19 Gyimesi, Jenna 19Gyimesi, Jenna 16 4 263 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Rosenthal, Abby 22Rosenthal, Abby 15 7 374 1 0 2 10 0.100 8 0.800 0-0-0 0 1-1 0
7 Broun, Emma 7Broun, Emma 18 18 910 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 4
21 Watkins-Chow, Lea 21Watkins-Chow, Lea 18 12 738 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 7
13 Wileman, Bonnie 13Wileman, Bonnie 18 14 759 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
15 Escalera, Fatima 15Escalera, Fatima 14 2 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Goraya, Reet 12Goraya, Reet 18 17 755 0 0 0 13 0.000 9 0.692 1-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 18 18 904 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGarvey, Luisa 8McGarvey, Luisa 18 18 846 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 1
5 Modahl, Elizabeth 5Modahl, Elizabeth 15 13 611 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
20 Parker, Meg 20Parker, Meg 16 15 704 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 1
14 Schreiber, Julie 14Schreiber, Julie 7 5 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Segall, Hayley 17Segall, Hayley 15 4 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Vincent, Julia 88Vincent, Julia 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 9940 8 4 20 118 0.068 70 0.593 5-0-0 1 1-1 15
Opponent 18 - 9923 71 32 174 421 0.169 275 0.653 3-1-0 16 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Kennedy 00Kline, Kennedy 18 18 1228:40 67 3.82 183 0.732 1 17 0 1 367
88 Vincent, Julia 88Vincent, Julia 3 0 47:46 4 5.86 6 0.600 0 0 0 0 19
Total 18 - 1276:26 71 3.89 189 0.727 1 17 0 1 386
Opponents 18 - 1276:26 8 0.44 55 0.873 11 115

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Huang, Amelia 4Huang, Amelia 14 14 735 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 0
19 Gyimesi, Jenna 19Gyimesi, Jenna 13 4 225 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
22 Rosenthal, Abby 22Rosenthal, Abby 11 4 281 1 0 2 6 0.167 6 1.000 0-0-0 0 1-1 0
3 Ryan-O'Flaherty, Katie 3Ryan-O'Flaherty, Katie 14 11 556 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Wileman, Bonnie 13Wileman, Bonnie 14 11 628 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
7 Broun, Emma 7Broun, Emma 14 14 735 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 3
15 Escalera, Fatima 15Escalera, Fatima 11 2 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Goraya, Reet 12Goraya, Reet 14 13 585 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
00 Kline, Kennedy 00Kline, Kennedy 14 14 729 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McGarvey, Luisa 8McGarvey, Luisa 14 14 729 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
5 Modahl, Elizabeth 5Modahl, Elizabeth 11 10 471 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
20 Parker, Meg 20Parker, Meg 12 11 576 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
23 Royer, Libby 23Royer, Libby 14 14 697 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 2
14 Schreiber, Julie 14Schreiber, Julie 3 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Segall, Hayley 17Segall, Hayley 12 4 218 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Vincent, Julia 88Vincent, Julia 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Watkins-Chow, Lea 21Watkins-Chow, Lea 14 12 686 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
Total 14 - 8077 4 2 10 58 0.069 30 0.517 5-0-0 0 1-1 13
Opponent 14 - 7998 66 31 163 383 0.172 247 0.645 3-1-0 13 2-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kline, Kennedy 00Kline, Kennedy 14 14 932:14 62 4.66 162 0.723 0 14 0 0 329
88 Vincent, Julia 88Vincent, Julia 3 0 47:46 4 5.86 6 0.600 0 0 0 0 19
Total 14 - 980:00 66 4.71 168 0.718 0 14 0 0 348
Opponents 14 - 980:00 4 0.29 22 0.846 10 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Ferrum College W 2-0 (1-0) 172 K. Ryan-O'Flaherty (1)
Libby Royer (1) (Lea Watkins-Chow)
9/2/2018 vs Concordia (Wis.) L 1-2 (1-1) 75 Amelia Huang (1)
9/5/2018 vs Kenyon College L 0-5 (1-2, 0-1 NCAC) 0-1 NCAC 78
9/8/2018 vs Translyvania Univ. L 0-1 (1-3) 52
9/9/2018 vs Hendrix L 1-2 (1-4) 45 Libby Royer (2) (Emma Broun)
9/13/2018 vs Denison University L 0-6 (1-5, 0-2 NCAC) 0-2 NCAC 55
9/15/2018 vs Wittenberg Univ. L 0-4 (1-6, 0-3 NCAC) 0-3 NCAC 65
9/22/2018 at DePauw L 1-4 (1-7, 0-4 NCAC) 0-4 NCAC 85 K. Ryan-O'Flaherty (2) (Bonnie Wileman)
9/23/2018 at Earlham L 0-4 (1-8, 0-5) 0-5 55
9/28/2018 vs Ohio Wesleyan Univ. L 0-2 (1-9, 0-6 NCAC) 0-6 NCAC 68
9/30/2018 vs Wooster L 0-7 (1-10, 0-7 NCAC) 0-7 NCAC 67
10/6/2018 at Kenyon L 0-4 (1-11, 0-8 NCAC) 0-8 NCAC 87
10/10/2018 at Wittenberg L 1-7 (1-12, 0-9) 0-9 165 Jenna Gyimesi (0) (Amelia Huang)
10/13/2018 at Denison L 0-5 (1-13, 0-10) 0-10 0
10/20/2018 vs Earlham College L 0-5 (1-14, 0-11 NCAC) 0-11 NCAC 103
10/21/2018 vs DePauw L 0-4 (1-15, 0-12 NCAC) 0-12 NCAC 67
10/24/2018 at Ohio Wesleyan L 1-4 (1-16, 0-13 NCAC) 0-13 NCAC 125 Abby Rosenthal (1)
10/27/2018 at College of Wooster L 1-5 (1-17, 0-14 NCAC) 0-14 NCAC 86 Amelia Huang (2) ((unassisted))

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 vs Ferrum College 2-0 2 1 5 19 0.105 9 0.474 2-0-0 1 0-0 385 0
9/2/2018 vs Concordia (Wis.) 1-2 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 385 1
9/5/2018 vs Kenyon College 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 385 0
9/8/2018 vs Translyvania Univ. 0-1 0 0 0 28 0.000 21 0.750 1-0-0 0 0-0 385 0
9/9/2018 vs Hendrix 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 708 1
9/13/2018 vs Denison University 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 385 0
9/15/2018 vs Wittenberg Univ. 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 385 0
9/22/2018 at DePauw 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 385 0
9/23/2018 at Earlham 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 2
9/28/2018 vs Ohio Wesleyan Univ. 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 385 2
9/30/2018 vs Wooster 0-7 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 385 1
10/6/2018 at Kenyon 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 2
10/10/2018 at Wittenberg 1-7 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 779 2
10/13/2018 at Denison 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 1
10/20/2018 vs Earlham College 0-5 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 753 1
10/21/2018 vs DePauw 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 385 2
10/24/2018 at Ohio Wesleyan 1-4 1 0 2 11 0.091 5 0.455 1-0-0 0 1-1 769 0
10/27/2018 at College of Wooster 1-5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 770 0
Total 8-71 8 4 20 118 0.068 70 0.593 5-0-0 1 1-1 9940 15
Opponent - 71 32 174 421 0.169 275 0.653 3-1-0 17 - 9923 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ferrum College 2-0 70:00 0 0.00 4 1.000 1 0 0 1 7
9/2/2018 Concordia (Wis.) 1-2 70:00 2 0.86 8 0.800 0 1 0 0 15
9/5/2018 Kenyon College 0-5 70:00 5 2.00 11 0.688 0 1 0 0 26
9/8/2018 Translyvania Univ. 0-1 86:26 1 1.62 5 0.833 0 1 0 0 6
9/9/2018 Hendrix 1-2 70:00 2 1.64 6 0.750 0 1 0 0 10
9/13/2018 Denison University 0-6 70:00 6 2.20 21 0.778 0 1 0 0 36
9/15/2018 Wittenberg Univ. 0-4 70:00 4 2.37 18 0.818 0 1 0 0 30
9/22/2018 DePauw 1-4 70:00 4 2.50 14 0.778 0 1 0 0 30
9/23/2018 Earlham 0-4 70:00 4 2.60 10 0.714 0 1 0 0 14
9/28/2018 Ohio Wesleyan Univ. 0-2 70:00 2 2.51 9 0.818 0 1 0 0 20
9/30/2018 Wooster 0-7 70:00 7 2.82 9 0.563 0 1 0 0 27
10/6/2018 Kenyon 0-4 70:00 4 2.87 16 0.800 0 1 0 0 34
10/10/2018 Wittenberg 1-7 70:00 7 3.11 10 0.588 0 1 0 0 17
10/13/2018 Denison 0-5 70:00 5 3.19 10 0.667 0 1 0 0 15
10/20/2018 Earlham College 0-5 70:00 5 3.26 7 0.583 0 1 0 0 17
10/21/2018 DePauw 0-4 70:00 4 3.27 15 0.789 0 1 0 0 30
10/24/2018 Ohio Wesleyan 1-4 70:00 4 3.28 9 0.692 0 1 0 0 23
10/27/2018 College of Wooster 1-5 70:00 5 3.34 17 0.773 0 1 0 0 29
Totals - 1276 71 3.34 199 0.737 1 17 0 1 386
Opponent - 1276:26 8 0.38 61 0.884 17 1 0 11 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Ferrum College 0-2 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 385 1
9/2/2018 Concordia (Wis.) 2-1 2 1 5 15 0.133 10 0.667 0-0-0 1 0-0 385 0
9/5/2018 Kenyon College 5-0 5 2 12 26 0.192 16 0.615 0-0-0 1 0-0 385 0
9/8/2018 Translyvania Univ. 1-0 1 0 2 6 0.167 6 1.000 0-0-0 1 0-0 385 0
9/9/2018 Hendrix 2-1 2 0 4 10 0.200 8 0.800 0-0-0 1 0-0 770 2
9/13/2018 Denison University 6-0 6 4 16 36 0.167 27 0.750 0-0-0 1 0-0 385 0
9/15/2018 Wittenberg Univ. 4-0 4 2 10 30 0.133 22 0.733 0-0-0 1 0-0 385 0
9/22/2018 DePauw 4-1 4 0 8 30 0.133 18 0.600 0-0-0 1 0-0 350 0
9/23/2018 Earlham 4-0 4 3 11 24 0.167 16 0.667 0-0-0 1 1-1 770 0
9/28/2018 Ohio Wesleyan Univ. 2-0 2 0 4 21 0.095 11 0.524 1-0-0 1 1-1 385 0
9/30/2018 Wooster 7-0 7 4 18 27 0.259 16 0.593 0-0-0 1 0-0 385 1
10/6/2018 Kenyon 4-0 4 3 11 34 0.118 20 0.588 0-0-0 1 0-0 764 0
10/10/2018 Wittenberg 7-1 7 3 17 24 0.292 19 0.792 0-0-0 1 0-0 726 0
10/13/2018 Denison 5-0 5 1 11 32 0.156 16 0.500 0-0-0 1 0-0 770 0
10/20/2018 Earlham College 5-0 5 4 14 17 0.294 12 0.706 0-0-0 1 0-0 769 1
10/21/2018 DePauw 4-0 4 2 10 30 0.133 19 0.633 0-0-0 1 0-0 385 0
10/24/2018 Ohio Wesleyan 4-1 4 0 8 23 0.174 13 0.565 1-1-0 1 0-0 770 1
10/27/2018 College of Wooster 5-1 5 3 13 29 0.172 22 0.759 0-0-0 1 0-0 769 1
Total 71-8 71 32 174 421 0.169 275 0.653 3-1-0 17 2-2 9923 7
Oberlin College - 8 4 20 118 0.068 70 0.593 5-0-0 1 - 9940 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ferrum College 0-2 70:00 2 1.71 7 0.778 0 1 0 0 19
9/2/2018 Concordia (Wis.) 2-1 70:00 1 1.29 4 0.800 1 0 0 0 6
9/5/2018 Kenyon College 5-0 70:00 0 0.86 0 0.00 1 0 0 1 0
9/8/2018 Translyvania Univ. 1-0 86:26 0 0.61 21 1.000 1 0 0 1 28
9/9/2018 Hendrix 2-1 70:00 1 0.65 4 0.800 1 0 0 0 7
9/13/2018 Denison University 6-0 70:00 0 0.55 1 1.000 1 0 0 1 2
9/15/2018 Wittenberg Univ. 4-0 70:00 0 0.47 1 1.000 1 0 0 1 2
9/22/2018 DePauw 4-1 70:00 1 0.52 1 0.500 1 0 0 0 3
9/23/2018 Earlham 4-0 70:00 0 0.46 2 1.000 1 0 0 1 2
9/28/2018 Ohio Wesleyan Univ. 2-0 70:00 0 0.42 1 1.000 1 0 0 1 5
9/30/2018 Wooster 7-0 70:00 0 0.38 6 1.000 1 0 0 1 13
10/6/2018 Kenyon 4-0 70:00 0 0.35 0 0.00 1 0 0 1 0
10/10/2018 Wittenberg 7-1 70:00 1 0.39 0 0.000 1 0 0 0 1
10/13/2018 Denison 5-0 70:00 0 0.36 0 0.00 1 0 0 1 0
10/20/2018 Earlham College 5-0 70:00 0 0.34 6 1.000 1 0 0 1 10
10/21/2018 DePauw 4-0 70:00 0 0.32 0 0.00 1 0 0 1 1
10/24/2018 Ohio Wesleyan 4-1 70:00 1 0.35 4 0.800 1 0 0 0 10
10/27/2018 College of Wooster 5-1 70:00 1 0.38 3 0.750 1 0 0 0 6
Totals - 1276 8 0.38 61 0.884 17 1 0 11 115
Oberlin College - 1276:26 71 3.34 199 0.737 1 17 0 1 386

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Ferrum College 2-0 2/0 1/0 19/7 9/4 4/4 2/1 0/0 0/0
9/2/2018 vs Concordia (Wis.) 1-2 1/2 0/1 6/15 5/10 3/7 0/0 0/0 0/0
9/5/2018 vs Kenyon College 0-5 0/5 0/2 0/26 0/16 0/8 0/0 0/0 0/0
9/8/2018 vs Translyvania Univ. 0-1 0/1 0/0 28/6 21/6 8/3 1/0 0/0 0/0
9/9/2018 vs Hendrix 1-2 1/2 1/0 7/10 5/8 7/4 0/0 0/0 0/0
9/13/2018 vs Denison University 0-6 0/6 0/4 2/36 1/27 0/22 0/0 0/0 0/0
9/15/2018 vs Wittenberg Univ. 0-4 0/4 0/2 2/30 1/22 2/11 0/0 0/0 0/0
9/22/2018 at DePauw 1-4 1/4 1/0 3/30 2/18 5/16 0/0 0/0 0/0
9/23/2018 at Earlham 0-4 0/4 0/3 3/24 2/16 0/9 0/0 0/0 0/0
9/28/2018 vs Ohio Wesleyan Univ. 0-2 0/2 0/0 5/21 1/11 5/10 1/1 0/0 0/0
9/30/2018 vs Wooster 0-7 0/7 0/4 13/27 6/16 2/6 0/0 0/0 0/0
10/6/2018 at Kenyon 0-4 0/4 0/3 0/34 0/20 0/11 0/0 0/0 0/0
10/10/2018 at Wittenberg 1-7 1/7 1/3 2/24 1/19 3/11 0/0 0/0 0/0
10/13/2018 at Denison 0-5 0/5 0/1 0/32 0/16 0/12 0/0 0/0 0/0
10/20/2018 vs Earlham College 0-5 0/5 0/4 10/17 6/12 5/11 0/0 0/0 0/0
10/21/2018 vs DePauw 0-4 0/4 0/2 1/30 0/19 0/10 0/0 0/0 0/0
10/24/2018 at Ohio Wesleyan 1-4 1/4 0/0 11/23 5/13 4/6 1/1 0/1 0/0
10/27/2018 at College of Wooster 1-5 1/5 0/3 6/29 5/22 1/10 0/0 0/0 0/0
Totals 8/71 4/32 118/421 70/275 49/171 5/3 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Ferrum College (8/31/2018)
GOALS 2 Ferrum College (8/31/2018)
ASSISTS 1 Ferrum College (8/31/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
SHOTS 28 Translyvania Univ. (9/8/2018)
SHOTS ON GOAL 21 Translyvania Univ. (9/8/2018)
SAVES 21 Denison University (9/13/2018)
FOULS 45 DePauw (9/22/2018)
PENALTY CORNERS 8 Translyvania Univ. (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wooster (9/30/2018)
GOALS 7 Wooster (9/30/2018)
Wittenberg (10/10/2018)
ASSISTS 4 Denison University (9/13/2018)
Wooster (9/30/2018)
Earlham College (10/20/2018)
SHOTS 36 Denison University (9/13/2018)
SHOTS ON GOAL 27 Denison University (9/13/2018)
SAVES 21 Translyvania Univ. (9/8/2018)
FOULS 56 Earlham (9/23/2018)
PENALTY CORNERS 22 Denison University (9/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (Wis.) (9/2/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
GOALS 1 Concordia (Wis.) (9/2/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
ASSISTS 1 Ferrum College (8/31/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
SHOTS 1 DePauw (10/21/2018)
SHOTS ON GOAL 1 Denison University (9/13/2018)
Wittenberg Univ. (9/15/2018)
Ohio Wesleyan Univ. (9/28/2018)
Wittenberg (10/10/2018)
SAVES 4 Ferrum College (8/31/2018)
Translyvania Univ. (9/8/2018)
FOULS 34 Earlham (9/23/2018)
PENALTY CORNERS 1 College of Wooster (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Translyvania Univ. (9/8/2018)
GOALS 1 Translyvania Univ. (9/8/2018)
ASSISTS 1 Concordia (Wis.) (9/2/2018)
Denison (10/13/2018)
SHOTS 6 Ferrum College (8/31/2018)
Translyvania Univ. (9/8/2018)
SHOTS ON GOAL 4 Ferrum College (8/31/2018)
Translyvania Univ. (9/8/2018)
SAVES 1 Denison University (9/13/2018)
Wittenberg Univ. (9/15/2018)
DePauw (9/22/2018)
Ohio Wesleyan Univ. (9/28/2018)
FOULS 46 DePauw (9/22/2018)
PENALTY CORNERS 3 Ferrum College (8/31/2018)
Translyvania Univ. (9/8/2018)
Hendrix (9/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ferrum College (8/31/2018)
Concordia (Wis.) (9/2/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
GOALS 1 Ferrum College (8/31/2018)
Concordia (Wis.) (9/2/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
ASSISTS 1 Ferrum College (8/31/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
SHOTS 7 Translyvania Univ. (9/8/2018)
SHOTS ON GOAL 6 Translyvania Univ. (9/8/2018)
SAVES 20 Denison University (9/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Ferrum College (8/31/2018)
GOALS 2 Ferrum College (8/31/2018)
ASSISTS 1 Ferrum College (8/31/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
SHOTS 28 Translyvania Univ. (9/8/2018)
SHOTS ON GOAL 21 Translyvania Univ. (9/8/2018)
SAVES 21 Denison University (9/13/2018)
FOULS 45 DePauw (9/22/2018)
PENALTY CORNERS 8 Translyvania Univ. (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 K. Ryan-O'Flaherty
Amelia Huang
Libby Royer
K. Ryan-O'Flaherty
Jenna Gyimesi
Abby Rosenthal
Amelia Huang
Ferrum College (8/31/2018)
Concordia (Wis.) (9/2/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
GOALS 1 K. Ryan-O'Flaherty
Amelia Huang
Libby Royer
K. Ryan-O'Flaherty
Jenna Gyimesi
Abby Rosenthal
Amelia Huang
Ferrum College (8/31/2018)
Concordia (Wis.) (9/2/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
Ohio Wesleyan (10/24/2018)
College of Wooster (10/27/2018)
ASSISTS 1 Lea Watkins-Chow
Emma Broun
Bonnie Wileman
Amelia Huang
Ferrum College (8/31/2018)
Hendrix (9/9/2018)
DePauw (9/22/2018)
Wittenberg (10/10/2018)
SHOTS 7 Amelia Huang
Translyvania Univ. (9/8/2018)
SHOTS ON GOAL 6 Libby Royer
Translyvania Univ. (9/8/2018)
SAVES 20 Kennedy Kline
Denison University (9/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Huang, Amelia 5
Royer, Libby 4
Ryan-O'Flaherty, Katie 4
Gyimesi, Jenna 2
Rosenthal, Abby 2
Team Leaders: Goals
Player High
Goals
Huang, Amelia 2
Royer, Libby 2
Ryan-O'Flaherty, Katie 2
Gyimesi, Jenna 1
Rosenthal, Abby 1
Team Leaders: Assists
Player High
Assists
Huang, Amelia 1
Broun, Emma 1
Watkins-Chow, Lea 1
Wileman, Bonnie 1
Team Leaders: Shots
Player High
Shots
Huang, Amelia 27
Royer, Libby 18
Goraya, Reet 13
Rosenthal, Abby 10
Ryan-O'Flaherty, Katie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huang, Amelia 15
Royer, Libby 11
Goraya, Reet 9
Rosenthal, Abby 8
Ryan-O'Flaherty, Katie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ryan-O'Flaherty, Katie 1