Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2013 Field Hockey Cumulative Statistics

Team (4-15, 3-11)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 23 70
Goals Per Game 1.28 3.89
Shots 172 334
Shots Per Game 9.6 18.6
Shots Percentage 0.134 0.210
Shots On Goal 115-172 220-334
Shots On Goal Percentage 0.669 0.659
Penalties
Green Cards 6 5
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 14 45
Saves 150 92
Fouls 27 31
Penalty Corners 135 235
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Enzerink, Ariana 6Enzerink, Ariana 18 18 1182 5 3 13 34 0.147 13 0.382 0-0-0 0 0-0 0
7 DeToma, Olivia 7DeToma, Olivia 15 14 746 5 0 10 20 0.250 18 0.900 1-0-0 2 0-0 0
9 Raskin, Elizabeth 9Raskin, Elizabeth 18 11 804 4 1 9 8 0.500 7 0.875 0-0-0 1 0-0 0
11 Helsel, Jodi 11Helsel, Jodi 18 14 977 2 4 8 40 0.050 29 0.725 3-0-0 0 0-0 0
16 Miller, Claire 16Miller, Claire 18 13 912 3 1 7 12 0.250 10 0.833 1-0-0 0 0-0 0
19 Yeske, Claire 19Yeske, Claire 9 6 490 2 2 6 21 0.095 13 0.619 0-0-0 0 0-0 0
13 Krakower, Jennifer 13Krakower, Jennifer 13 11 805 1 1 3 2 0.500 2 1.000 0-1-0 0 1-2 1
15 Li, Laura 15Li, Laura 13 2 300 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Cocco, Emily 20Cocco, Emily 18 11 626 0 1 1 7 0.000 6 0.857 0-0-0 0 0-0 0
12 Coffey, Maureen 12Coffey, Maureen 18 18 1212 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 1
21 21 1 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
64 Azevedo, Carmen 64Azevedo, Carmen 18 18 1145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Blackwell, Marissa 25Blackwell, Marissa 9 6 341 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Christiansen, Hannah 5Christiansen, Hannah 17 17 1086 0 0 0 1 0.000 1 1.000 0-2-0 0 0-0 1
4 D'Orazio, Dyaami 4D'Orazio, Dyaami 18 18 1174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Gossiaux, Maggie 00Gossiaux, Maggie 4 0 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hahn, Emma 10Hahn, Emma 14 4 422 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Lian , Kendra 23Lian , Kendra 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Swift, Taylor 3Swift, Taylor 18 16 1046 0 0 0 15 0.000 9 0.600 0-0-0 0 0-0 0
Total 18 - 13434 23 14 60 172 0.134 115 0.669 6-3-0 3 1-2 4
Opponent 18 - 13735 70 45 185 334 0.210 220 0.659 5-0-0 15 2-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Azevedo, Carmen 64Azevedo, Carmen 18 18 1144:02 65 3.98 138 0.680 2 15 0 2 312
00 Gossiaux, Maggie 00Gossiaux, Maggie 4 0 120:30 5 2.90 8 0.615 1 0 0 0 19
Total 18 - 1264:32 70 3.87 146 0.676 3 15 0 3 331
Opponents 18 - 1264:32 23 1.27 89 0.795 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Enzerink, Ariana 6Enzerink, Ariana 13 13 834 2 3 7 19 0.105 6 0.316 0-0-0 0 0-0 0
7 DeToma, Olivia 7DeToma, Olivia 11 10 505 3 0 6 11 0.273 10 0.909 1-0-0 1 0-0 0
19 Yeske, Claire 19Yeske, Claire 8 5 427 2 2 6 21 0.095 13 0.619 0-0-0 0 0-0 0
9 Raskin, Elizabeth 9Raskin, Elizabeth 13 7 500 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
13 Krakower, Jennifer 13Krakower, Jennifer 10 8 595 1 1 3 1 1.000 1 1.000 0-1-0 0 1-1 1
16 Miller, Claire 16Miller, Claire 13 11 734 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 0
15 Li, Laura 15Li, Laura 9 1 188 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Coffey, Maureen 12Coffey, Maureen 13 13 889 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 1
11 Helsel, Jodi 11Helsel, Jodi 13 9 679 0 1 1 27 0.000 20 0.741 2-0-0 0 0-0 0
64 Azevedo, Carmen 64Azevedo, Carmen 13 13 830 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Blackwell, Marissa 25Blackwell, Marissa 7 4 237 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Christiansen, Hannah 5Christiansen, Hannah 13 13 806 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 1
20 Cocco, Emily 20Cocco, Emily 13 8 395 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 D'Orazio, Dyaami 4D'Orazio, Dyaami 13 13 854 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Gossiaux, Maggie 00Gossiaux, Maggie 3 0 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hahn, Emma 10Hahn, Emma 11 3 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Swift, Taylor 3Swift, Taylor 13 11 713 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
Total 13 - 9626 12 9 33 107 0.112 69 0.645 6-3-0 2 1-1 4
Opponent 13 - 9981 50 33 133 245 0.204 163 0.665 5-0-0 11 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Azevedo, Carmen 64Azevedo, Carmen 13 13 829:02 45 3.80 102 0.694 2 11 0 2 225
00 Gossiaux, Maggie 00Gossiaux, Maggie 3 0 85:30 5 4.09 7 0.583 0 0 0 0 17
Total 13 - 914:32 50 3.83 109 0.686 2 11 0 2 242
Opponents 13 - 914:32 12 0.92 55 0.821 6 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at Wash. & Jeff. L 1-5 (0-1) 125 Elizabeth Raskin (0)
9/7/2013 at Bentley L 0-4 (0-2) 109
9/8/2013 at Wheelock College W 8-0 (1-2) 117 Olivia DeToma (1) (Emily Cocco)
Ariana Enzerink (1)
Olivia DeToma (2) (Elizabeth Raskin)
Jodi Helsel (1)
Elizabeth Raskin (2) (Jodi Helsel)
Claire Miller (1)
Ariana Enzerink (2) (Jodi Helsel)
Ariana Enzerink (3) (Jodi Helsel)
9/14/2013 at Ohio Wesleyan L 0-4 (1-3, 0-1 NCAC) 0-1 NCAC 128
9/15/2013 at Wittenberg L 1-3 (1-4, 0-2 NCAC) 0-2 NCAC 0 Ariana Enzerink (0)
9/21/2013 vs DePauw L 1-2 (1-5, 0-3) 0-3 73 Claire Yeske (0) (Jennifer Krakower)
9/22/2013 vs Earlham College W 3-0 (2-5, 1-3 NCAC) 1-3 NCAC 47 Elizabeth Raskin (0) (Maureen Coffey)
Jennifer Krakower (0)
Claire Miller (0) (Jodi Helsel)
9/28/2013 at College of Wooster L 3-4 (2-6, 1-4 NCAC) 1-4 NCAC 42 Olivia DeToma (0) (Ariana Enzerink)
Olivia DeToma (0) (Claire Yeske)
Claire Yeske (0) (Ariana Enzerink)
9/29/2013 at Kenyon College L 2-6 (2-7-0, 1-5-0 NCAC) 1-5-0 NCAC 69 Ariana Enzerink (5)
Elizabeth Raskin (0) (Claire Miller)
10/4/2013 vs Denison University L 0-5 (2-8, 1-6 NCAC) 1-6 NCAC 67
10/12/2013 vs Ohio Wesleyan W 1-0 (3-8, 2-6 NCAC) 2-6 NCAC 87 Olivia DeToma (0) (Claire Yeske)
10/13/2013 vs Wittenberg L 0-1 (3-9, 2-7 NCAC) 2-7 NCAC 89
10/20/2013 at DePauw L 0-6 (4-10, 3-8 NCAC) 3-8 NCAC 57
10/23/2013 at Bethany L 1-4 (4-11) 43 Jodi Helsel (0)
10/25/2013 vs College of Wooster L 1-6 (4-12, 3-9 NCAC) 3-9 NCAC 47 Laura Li (0) (Ariana Enzerink)
10/27/2013 vs Kenyon College L 0-5 (4-13, 3-10 NCAC) 3-10 NCAC 47
11/2/2013 at Denison University L 0-8 (4-14, 3-11 NCAC) 3-11 NCAC 70
11/3/2013 vs Rhodes L 1-7 (4-15) 67 Claire Miller (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 at Wash. & Jeff. 1-5 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 770 0
9/7/2013 at Bentley 0-4 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 770 0
9/8/2013 at Wheelock College 8-0 8 5 21 37 0.216 27 0.730 1-0-0 1 0-1 734 0
9/14/2013 at Ohio Wesleyan 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 700 0
9/15/2013 at Wittenberg 1-3 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 770 1
9/21/2013 vs DePauw 1-2 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 771 0
9/22/2013 vs Earlham College 3-0 3 2 8 15 0.200 12 0.800 0-0-0 1 1-1 689 0
9/28/2013 at College of Wooster 3-4 3 3 9 11 0.273 7 0.636 0-0-0 0 0-0 758 0
9/29/2013 at Kenyon College 2-6 2 1 5 10 0.200 6 0.600 1-0-0 0 0-0 750 0
10/4/2013 vs Denison University 0-5 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 744 0
10/12/2013 vs Ohio Wesleyan 1-0 1 1 3 11 0.091 7 0.636 1-1-0 1 0-0 836 1
10/13/2013 vs Wittenberg 0-1 0 0 0 17 0.000 11 0.647 0-0-0 0 0-0 756 0
10/20/2013 at DePauw 0-6 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 770 0
10/23/2013 at Bethany 1-4 1 0 2 12 0.083 9 0.750 0-0-0 0 0-0 762 0
10/25/2013 vs College of Wooster 1-6 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 678 0
10/27/2013 vs Kenyon College 0-5 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 677 1
11/2/2013 at Denison University 0-8 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 727 1
11/3/2013 vs Rhodes 1-7 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 772 0
Total 23-70 23 14 60 172 0.134 115 0.669 6-3-0 3 1-2 13434 4
Opponent - 70 45 185 334 0.210 220 0.659 5-0-0 15 - 13735 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Wash. & Jeff. 1-5 70:00 5 4.29 12 0.706 0 1 0 0 24
9/7/2013 Bentley 0-4 70:00 4 3.86 5 0.556 0 1 0 0 17
9/8/2013 Wheelock College 8-0 70:00 0 2.57 4 1.000 1 0 0 1 7
9/14/2013 Ohio Wesleyan 0-4 70:00 4 2.79 8 0.667 0 1 0 0 30
9/15/2013 Wittenberg 1-3 70:00 3 2.74 9 0.750 0 1 0 0 16
9/21/2013 DePauw 1-2 70:00 2 2.57 13 0.867 0 1 0 0 21
9/22/2013 Earlham College 3-0 70:00 0 2.20 1 1.000 1 0 0 1 3
9/28/2013 College of Wooster 3-4 70:00 4 2.36 4 0.500 0 1 0 0 12
9/29/2013 Kenyon College 2-6 70:00 6 2.67 12 0.667 0 1 0 0 33
10/4/2013 Denison University 0-5 70:00 5 2.83 7 0.583 0 1 0 0 14
10/12/2013 Ohio Wesleyan 1-0 74:32 0 2.56 12 1.000 1 0 0 1 14
10/13/2013 Wittenberg 0-1 70:00 1 2.42 5 0.833 0 1 0 0 9
10/20/2013 DePauw 0-6 70:00 6 2.62 17 0.739 0 1 0 0 25
10/23/2013 Bethany 1-4 70:00 4 2.68 9 0.692 0 1 0 0 22
10/25/2013 College of Wooster 1-6 70:00 6 2.84 7 0.538 0 1 0 0 20
10/27/2013 Kenyon College 0-5 70:00 5 2.93 10 0.667 0 1 0 0 18
11/2/2013 Denison University 0-8 70:00 8 3.16 8 0.500 0 1 0 0 27
11/3/2013 Rhodes 1-7 70:00 7 3.32 7 0.500 0 1 0 0 19
Totals - 1264 70 3.32 150 0.682 3 15 0 3 331
Opponent - 1264:32 23 1.09 92 0.800 15 3 0 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 Wash. & Jeff. 5-1 5 1 11 24 0.208 17 0.708 0-0-0 1 0-0 692 0
9/7/2013 Bentley 4-0 4 3 11 17 0.235 9 0.529 1-0-0 1 0-0 769 0
9/8/2013 Wheelock College 0-8 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 736 1
9/14/2013 Ohio Wesleyan 4-0 4 2 10 30 0.133 12 0.400 0-0-0 1 0-0 770 0
9/15/2013 Wittenberg 3-1 3 2 8 17 0.176 12 0.706 0-0-0 1 1-1 770 0
9/21/2013 DePauw 2-1 2 1 5 21 0.095 15 0.714 0-0-0 1 0-0 738 0
9/22/2013 Earlham College 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 755 0
9/28/2013 College of Wooster 4-3 4 5 13 12 0.333 8 0.667 0-0-0 1 0-0 770 0
9/29/2013 Kenyon College 6-2 6 2 14 33 0.182 18 0.545 0-0-0 1 0-0 803 0
10/4/2013 Denison University 5-0 5 4 14 14 0.357 12 0.857 0-0-0 1 0-0 779 0
10/12/2013 Ohio Wesleyan 0-1 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 783 0
10/13/2013 Wittenberg 1-0 1 1 3 9 0.111 6 0.667 1-0-0 1 0-0 770 1
10/20/2013 DePauw 6-0 6 4 16 26 0.231 23 0.885 0-0-0 1 0-1 770 0
10/23/2013 Bethany 4-1 4 2 10 22 0.182 13 0.591 0-0-0 1 0-0 770 0
10/25/2013 College of Wooster 6-1 6 6 18 20 0.300 13 0.650 0-0-0 1 0-0 772 0
10/27/2013 Kenyon College 5-0 5 2 12 19 0.263 15 0.789 0-0-0 1 1-1 766 1
11/2/2013 Denison University 8-0 8 4 20 27 0.296 16 0.593 0-0-0 1 0-0 735 0
11/3/2013 Rhodes 7-1 7 6 20 19 0.368 14 0.737 2-0-0 1 0-0 787 0
Total 70-23 70 45 185 334 0.210 220 0.659 5-0-0 15 2-3 13735 3
Oberlin College - 23 14 60 172 0.134 115 0.669 6-3-0 3 - 13434 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Wash. & Jeff. 5-1 70:00 1 0.86 3 0.750 1 0 0 0 5
9/7/2013 Bentley 4-0 70:00 0 0.43 3 1.000 1 0 0 1 7
9/8/2013 Wheelock College 0-8 70:00 8 2.57 19 0.704 0 1 0 0 36
9/14/2013 Ohio Wesleyan 4-0 70:00 0 1.93 1 1.000 1 0 0 1 1
9/15/2013 Wittenberg 3-1 70:00 1 1.71 8 0.889 1 0 0 0 12
9/21/2013 DePauw 2-1 70:00 1 1.57 2 0.667 1 0 0 0 3
9/22/2013 Earlham College 0-3 70:00 3 1.71 9 0.750 0 1 0 0 14
9/28/2013 College of Wooster 4-3 70:00 3 1.82 4 0.571 1 0 0 0 11
9/29/2013 Kenyon College 6-2 70:00 2 1.81 4 0.667 1 0 0 0 10
10/4/2013 Denison University 5-0 70:00 0 1.63 3 1.000 1 0 0 1 5
10/12/2013 Ohio Wesleyan 0-1 74:32 1 1.55 6 0.857 0 1 0 0 11
10/13/2013 Wittenberg 1-0 70:00 0 1.42 11 1.000 1 0 0 1 17
10/20/2013 DePauw 6-0 70:00 0 1.31 2 1.000 1 0 0 1 2
10/23/2013 Bethany 4-1 70:00 1 1.28 8 0.889 1 0 0 0 12
10/25/2013 College of Wooster 6-1 70:00 1 1.25 3 0.750 1 0 0 0 7
10/27/2013 Kenyon College 5-0 70:00 0 1.17 2 1.000 1 0 0 1 8
11/2/2013 Denison University 8-0 70:00 0 1.11 2 1.000 1 0 0 1 5
11/3/2013 Rhodes 7-1 70:00 1 1.09 2 0.667 1 0 0 0 4
Totals - 1264 23 1.09 92 0.800 15 3 0 7 170
Oberlin College - 1264:32 70 3.32 150 0.682 3 15 0 3 331

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2013 at Wash. & Jeff. 1-5 1/5 0/1 5/24 4/17 2/9 0/0 0/0 0/0
9/7/2013 at Bentley 0-4 0/4 0/3 7/17 3/9 5/10 1/1 0/0 0/0
9/8/2013 at Wheelock College 8-0 8/0 5/0 37/7 27/4 16/8 1/0 0/0 0/0
9/14/2013 at Ohio Wesleyan 0-4 0/4 0/2 1/30 1/12 1/16 0/0 0/0 0/0
9/15/2013 at Wittenberg 1-3 1/3 0/2 12/17 9/12 9/18 0/0 0/0 0/0
9/21/2013 vs DePauw 1-2 1/2 1/1 3/21 3/15 4/14 1/0 0/0 0/0
9/22/2013 vs Earlham College 3-0 3/0 2/0 15/3 12/1 16/6 0/0 0/0 0/0
9/28/2013 at College of Wooster 3-4 3/4 3/5 11/12 7/8 9/11 0/0 0/0 0/0
9/29/2013 at Kenyon College 2-6 2/6 1/2 10/33 6/18 7/19 1/0 0/0 0/0
10/4/2013 vs Denison University 0-5 0/5 0/4 5/14 3/12 7/19 1/0 1/0 0/0
10/12/2013 vs Ohio Wesleyan 1-0 1/0 1/0 11/14 7/12 7/12 1/1 1/0 0/0
10/13/2013 vs Wittenberg 0-1 0/1 0/1 17/9 11/6 15/13 0/1 0/0 0/0
10/20/2013 at DePauw 0-6 0/6 0/4 2/26 2/23 7/26 0/0 1/0 0/0
10/23/2013 at Bethany 1-4 1/4 0/2 12/22 9/13 3/10 0/0 0/0 0/0
10/25/2013 vs College of Wooster 1-6 1/6 1/6 7/20 4/13 11/12 0/0 0/0 0/0
10/27/2013 vs Kenyon College 0-5 0/5 0/2 8/19 2/15 6/12 0/0 0/0 0/0
11/2/2013 at Denison University 0-8 0/8 0/4 5/27 2/16 4/14 0/0 0/0 0/0
11/3/2013 vs Rhodes 1-7 1/7 0/6 4/19 3/14 6/6 0/2 0/0 0/0
Totals 23/70 14/45 172/334 115/220 135/235 6/5 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Wheelock College (9/8/2013)
GOALS 8 Wheelock College (9/8/2013)
ASSISTS 5 Wheelock College (9/8/2013)
SHOTS 37 Wheelock College (9/8/2013)
SHOTS ON GOAL 27 Wheelock College (9/8/2013)
SAVES 17 DePauw (10/20/2013)
FOULS 27 Wheelock College (9/8/2013)
PENALTY CORNERS 16 Wheelock College (9/8/2013)
Earlham College (9/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Denison University (11/2/2013)
Rhodes (11/3/2013)
GOALS 8 Denison University (11/2/2013)
ASSISTS 6 College of Wooster (10/25/2013)
Rhodes (11/3/2013)
SHOTS 33 Kenyon College (9/29/2013)
SHOTS ON GOAL 23 DePauw (10/20/2013)
SAVES 19 Wheelock College (9/8/2013)
FOULS 31 Wheelock College (9/8/2013)
PENALTY CORNERS 26 DePauw (10/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (9/1/2013)
Wittenberg (9/15/2013)
Bethany (10/23/2013)
Rhodes (11/3/2013)
GOALS 1 Wash. & Jeff. (9/1/2013)
Wittenberg (9/15/2013)
DePauw (9/21/2013)
Ohio Wesleyan (10/12/2013)
Bethany (10/23/2013)
College of Wooster (10/25/2013)
Rhodes (11/3/2013)
ASSISTS 1 DePauw (9/21/2013)
Kenyon College (9/29/2013)
Ohio Wesleyan (10/12/2013)
College of Wooster (10/25/2013)
SHOTS 1 Ohio Wesleyan (9/14/2013)
DePauw (10/20/2013)
SHOTS ON GOAL 1 Ohio Wesleyan (9/14/2013)
DePauw (10/20/2013)
Kenyon College (10/27/2013)
Denison University (11/2/2013)
SAVES 1 Wheelock College (9/8/2013)
Earlham College (9/22/2013)
College of Wooster (9/28/2013)
FOULS 27 Wheelock College (9/8/2013)
PENALTY CORNERS 1 Wash. & Jeff. (9/1/2013)
Ohio Wesleyan (9/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wittenberg (10/13/2013)
GOALS 1 Wittenberg (10/13/2013)
ASSISTS 1 Wash. & Jeff. (9/1/2013)
DePauw (9/21/2013)
Wittenberg (10/13/2013)
SHOTS 3 Wheelock College (9/8/2013)
Earlham College (9/22/2013)
SHOTS ON GOAL 1 Wheelock College (9/8/2013)
Earlham College (9/22/2013)
SAVES 1 Ohio Wesleyan (9/14/2013)
DePauw (9/21/2013)
DePauw (10/20/2013)
Kenyon College (10/27/2013)
Denison University (11/2/2013)
Rhodes (11/3/2013)
FOULS 31 Wheelock College (9/8/2013)
PENALTY CORNERS 6 Wheelock College (9/8/2013)
Earlham College (9/22/2013)
Rhodes (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wheelock College (9/8/2013)
GOALS 3 Wheelock College (9/8/2013)
ASSISTS 3 Wheelock College (9/8/2013)
SHOTS 11 Wheelock College (9/8/2013)
SHOTS ON GOAL 6 Wheelock College (9/8/2013)
SAVES 17 DePauw (10/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Wheelock College (9/8/2013)
GOALS 8 Wheelock College (9/8/2013)
ASSISTS 5 Wheelock College (9/8/2013)
SHOTS 37 Wheelock College (9/8/2013)
SHOTS ON GOAL 27 Wheelock College (9/8/2013)
SAVES 17 DePauw (10/20/2013)
FOULS 27 Wheelock College (9/8/2013)
PENALTY CORNERS 16 Wheelock College (9/8/2013)
Earlham College (9/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ariana Enzerink
Wheelock College (9/8/2013)
GOALS 3 Ariana Enzerink
Wheelock College (9/8/2013)
ASSISTS 3 Jodi Helsel
Wheelock College (9/8/2013)
SHOTS 11 Ariana Enzerink
Wheelock College (9/8/2013)
SHOTS ON GOAL 6 Ariana Enzerink
Wheelock College (9/8/2013)
SAVES 17 Carmen Azevedo
DePauw (10/20/2013)

Leaders

Team Leaders: Points
Player High
Points
Enzerink, Ariana 13
DeToma, Olivia 10
Raskin, Elizabeth 9
Helsel, Jodi 8
Miller, Claire 7
Team Leaders: Goals
Player High
Goals
Enzerink, Ariana 5
DeToma, Olivia 5
Raskin, Elizabeth 4
Miller, Claire 3
Helsel, Jodi 2
Team Leaders: Assists
Player High
Assists
Helsel, Jodi 4
Enzerink, Ariana 3
Yeske, Claire 2
Raskin, Elizabeth 1
Miller, Claire 1
Team Leaders: Shots
Player High
Shots
Helsel, Jodi 40
Enzerink, Ariana 34
Yeske, Claire 21
DeToma, Olivia 20
Swift, Taylor 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Helsel, Jodi 29
DeToma, Olivia 18
Enzerink, Ariana 13
Yeske, Claire 13
Miller, Claire 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeToma, Olivia 2
Raskin, Elizabeth 1