Skip To Main Content
Skip To Main Content

Oberlin College Athletics

2012 Field Hockey Cumulative Statistics

Team (4-11, 3-11)

Overall Team Statistics
Statistic Oberlin College Opponents
Shots
Goals 25 52
Goals Per Game 1.67 3.47
Shots 133 309
Shots Per Game 8.9 20.6
Shots Percentage 0.188 0.168
Shots On Goal 92-133 206-309
Shots On Goal Percentage 0.692 0.667
Penalties
Green Cards 8 6
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 15 30
Saves 154 67
Fouls 0 0
Penalty Corners 101 222
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Yoshida, Karin 2Yoshida, Karin 13 13 905 9 2 20 37 0.243 23 0.622 0-0-0 1 0-0 0
3 Swift, Taylor 3Swift, Taylor 14 14 929 4 3 11 12 0.333 9 0.750 0-0-0 0 0-1 0
11 Helsel, Jodi 11Helsel, Jodi 15 15 972 3 4 10 40 0.075 27 0.675 2-0-0 2 0-0 0
12 Zuckerman, Rachel 12Zuckerman, Rachel 15 15 938 3 4 10 25 0.120 21 0.840 0-0-0 0 0-0 0  
13 Johnson, Lindani 13Johnson, Lindani 15 15 1009 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 1
19 Yeske, Claire 19Yeske, Claire 15 15 1013 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 0
9 Raskin, Elizabeth 9Raskin, Elizabeth 13 3 319 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Reid, Eloise 7Reid, Eloise 15 15 964 1 0 2 5 0.200 2 0.400 2-0-0 0 0-0 0
64 Azevedo, Carmen 64Azevedo, Carmen 8 0 238 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bautista, Megan 22Bautista, Megan 9 3 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Blackwell, Marissa 21Blackwell, Marissa 15 15 784 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 D'Orazio, Dyaami 4D'Orazio, Dyaami 12 12 788 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
15 Li, Laura 15Li, Laura 13 0 271 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Lian , Kendra 6Lian , Kendra 15 15 920 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Puri, Kiran 44Puri, Kiran 15 15 775 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 15 - 11065 25 15 65 133 0.188 92 0.692 8-0-0 4 0-1 2
Opponent 15 - 10996 52 30 134 309 0.168 206 0.667 6-0-0 11 0-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Azevedo, Carmen 64Azevedo, Carmen 8 0 303:25 14 3.23 57 0.803 0 2 0 0 107
44 Puri, Kiran 44Puri, Kiran 15 15 780:40 38 3.41 95 0.714 4 8 0 0 201
Total 15 - 1084:05 52 3.36 152 0.745 4 10 0 1 308
Opponents 15 - 1084:05 25 1.61 64 0.719 4 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Yoshida, Karin 2Yoshida, Karin 12 12 835 7 2 16 31 0.226 17 0.548 0-0-0 1 0-0 0
3 Swift, Taylor 3Swift, Taylor 13 13 859 3 3 9 10 0.300 7 0.700 0-0-0 0 0-1 0
11 Helsel, Jodi 11Helsel, Jodi 14 14 905 2 4 8 31 0.065 18 0.581 2-0-0 1 0-0 0
12 Zuckerman, Rachel 12Zuckerman, Rachel 14 14 871 3 1 7 19 0.158 16 0.842 0-0-0 0 0-0 0  
13 Johnson, Lindani 13Johnson, Lindani 14 14 939 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
9 Raskin, Elizabeth 9Raskin, Elizabeth 12 3 271 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Yeske, Claire 19Yeske, Claire 14 14 943 0 1 1 8 0.000 4 0.500 2-0-0 0 0-0 0
64 Azevedo, Carmen 64Azevedo, Carmen 8 0 238 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Bautista, Megan 22Bautista, Megan 9 3 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Blackwell, Marissa 21Blackwell, Marissa 14 14 739 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 D'Orazio, Dyaami 4D'Orazio, Dyaami 11 11 718 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
15 Li, Laura 15Li, Laura 13 0 271 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Lian , Kendra 6Lian , Kendra 14 14 874 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Puri, Kiran 44Puri, Kiran 14 14 705 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Reid, Eloise 7Reid, Eloise 14 14 894 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 14 - 10302 18 11 47 106 0.170 67 0.632 8-0-0 3 0-1 2
Opponent 14 - 10252 50 29 129 307 0.163 204 0.664 6-0-0 11 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Azevedo, Carmen 64Azevedo, Carmen 8 0 303:25 14 3.23 57 0.803 0 2 0 0 107
44 Puri, Kiran 44Puri, Kiran 14 14 710:40 36 3.55 95 0.725 3 8 0 0 199
Total 14 - 1014:05 50 3.45 152 0.752 3 10 0 1 306
Opponents 14 - 1014:05 18 1.24 46 0.719 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs BETHANY W 7-2 (0-0) 94 Karin Yoshida (1) (Rachel Zuckerman)
Eloise Reid (1) (Lindani Johnson)
Jodi Helsel (0) (Rachel Zuckerman)
Taylor Swift (0) (Rachel Zuckerman)
Karin Yoshida (0)
Lindani Johnson (0)
Claire Yeske (0)
9/8/2012 at Denison L 0-3 (1-1, 0-1 NCAC) 0-1 NCAC 40
9/15/2012 vs DePauw L 0-9 (1-2-0) 72
9/16/2012 vs Earlham W 5-2 (2-2, 1-2 NCAC) 1-2 NCAC 0 Karin Yoshida (0) (Rachel Zuckerman , Claire Yeske)
Taylor Swift (0)
Karin Yoshida (0) (Taylor Swift)
Rachel Zuckerman (0)
Karin Yoshida (0) (Taylor Swift)
9/20/2012 at Wittenberg L 2-3 (2-3, 1-3NCAC) 1-3NCAC 50 Karin Yoshida (0) (Jodi Helsel)
Karin Yoshida (0) (Jodi Helsel)
9/22/2012 vs Kenyon L 1-3 (2-4, 1-4 NCAC) 1-4 NCAC 127 Karin Yoshida (0) (Jodi Helsel)
9/27/2012 at Ohio Wesleyan L 1-2 (2-4, 1-4 NCAC) 1-4 NCAC 25 Jodi Helsel (0)
9/29/2012 vs Wooster L 1-4 (2-6, 1-6 NCAC) 1-6 NCAC 96 Taylor Swift (0)
10/5/2012 vs Denison L 3-6 (2-7, 1-7 NCAC) 1-7 NCAC 37 Karin Yoshida (0) (Taylor Swift)
Rachel Zuckerman (0) (Karin Yoshida)
Lindani Johnson (0)
10/12/2012 at Earlham W 2-1 (3-7, 2-7) 2-7 135 Taylor Swift (0)
TEAM (0)
10/13/2012 at DePauw L 0-5 (2-12, 1-9 NCAC) 1-9 NCAC 55
10/16/2012 vs Wittenberg L 1-3 (3-9, 2-9 NCAC) 2-9 NCAC 68 Rachel Zuckerman (0)
10/20/2012 at Kenyon College W 1-0 (4-9, 3-9 NCAC) 3-9 NCAC 65 Jodi Helsel (3) (Karin Yoshida)
10/24/2012 vs Ohio Wesleyan L 1-3 (4-10, 3-10 NCAC) 3-10 NCAC 36 Elizabeth Raskin (0) (Jodi Helsel)
10/27/2012 at Wooster L 0-6 (4-11, 3-11 NCAC) 3-11 NCAC 128

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 vs BETHANY 7-2 7 4 18 27 0.259 25 0.926 0-0-0 1 0-0 763 0
9/8/2012 at Denison 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 774 0
9/15/2012 vs DePauw 0-9 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 771 0
9/16/2012 vs Earlham 5-2 5 4 14 18 0.278 13 0.722 1-0-0 1 0-0 767 1
9/20/2012 at Wittenberg 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 817 0
9/22/2012 vs Kenyon 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 730 1
9/27/2012 at Ohio Wesleyan 1-2 1 0 2 8 0.125 2 0.250 0-0-0 0 0-0 770 0
9/29/2012 vs Wooster 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 770 0
10/5/2012 vs Denison 3-6 3 2 8 9 0.333 8 0.889 1-0-0 0 0-0 744 0
10/12/2012 at Earlham 2-1 2 0 4 11 0.182 11 1.000 0-0-0 1 0-0 1079 0
10/13/2012 at DePauw 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/16/2012 vs Wittenberg 1-3 1 0 2 12 0.083 5 0.417 1-0-0 0 0-1 770 0
10/20/2012 at Kenyon College 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 385 0
10/24/2012 vs Ohio Wesleyan 1-3 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 770 0
10/27/2012 at Wooster 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 385 0
Total 25-52 25 15 65 133 0.188 92 0.692 8-0-0 4 0-1 11065 2
Opponent - 52 30 134 309 0.168 206 0.667 6-0-0 11 - 10996 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 BETHANY 7-2 70:00 2 1.71 0 0.000 1 0 0 0 2
9/8/2012 Denison 0-3 70:00 3 2.14 12 0.800 0 1 0 0 21
9/15/2012 DePauw 0-9 70:00 9 4.00 18 0.667 0 1 0 0 36
9/16/2012 Earlham 5-2 69:37 2 3.43 7 0.778 1 0 0 0 11
9/20/2012 Wittenberg 2-3 74:28 3 3.22 17 0.850 0 1 0 0 25
9/22/2012 Kenyon 1-3 70:00 3 3.11 8 0.727 0 1 0 0 16
9/27/2012 Ohio Wesleyan 1-2 70:00 2 2.91 6 0.750 0 1 0 0 15
9/29/2012 Wooster 1-4 70:00 4 2.98 10 0.714 0 1 0 0 24
10/5/2012 Denison 3-6 70:00 6 3.22 7 0.538 0 1 0 0 15
10/12/2012 Earlham 2-1 100:00 1 2.86 3 0.750 1 0 0 0 8
10/13/2012 DePauw 0-5 70:00 5 2.98 14 0.737 0 1 0 0 29
10/16/2012 Wittenberg 1-3 70:00 3 2.95 9 0.750 0 1 0 0 14
10/20/2012 Kenyon College 1-0 70:00 0 2.73 19 1.000 1 0 0 1 37
10/24/2012 Ohio Wesleyan 1-3 70:00 3 2.72 12 0.800 0 1 0 0 20
10/27/2012 Wooster 0-6 70:00 6 2.88 12 0.667 0 1 0 0 35
Totals - 1083 52 2.88 154 0.748 4 11 0 1 308
Opponent - 1084:05 25 1.38 67 0.728 11 4 0 4 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 BETHANY 2-7 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 744 0
9/8/2012 Denison 3-0 3 3 9 21 0.143 15 0.714 0-0-0 1 0-0 782 0
9/15/2012 DePauw 9-0 9 4 22 36 0.250 27 0.750 0-0-0 1 0-0 774 0
9/16/2012 Earlham 2-5 2 2 6 11 0.182 9 0.818 0-0-0 0 0-0 769 0
9/20/2012 Wittenberg 3-2 3 1 7 25 0.120 20 0.800 0-0-0 1 0-0 788 0
9/22/2012 Kenyon 3-1 3 0 6 16 0.188 11 0.688 0-0-0 1 0-0 771 0
9/27/2012 Ohio Wesleyan 2-1 2 0 4 15 0.133 8 0.533 0-0-0 1 0-0 770 0
9/29/2012 Wooster 4-1 4 3 11 24 0.167 14 0.583 2-0-0 1 0-0 770 1
10/5/2012 Denison 6-3 6 5 17 15 0.400 13 0.867 0-0-0 1 0-0 771 0
10/12/2012 Earlham 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 1042 0
10/13/2012 DePauw 5-0 5 3 13 29 0.172 19 0.655 1-0-0 1 0-0 770 0
10/16/2012 Wittenberg 3-1 3 1 7 14 0.214 12 0.857 1-0-0 1 0-0 732 0
10/20/2012 Kenyon College 0-1 0 0 0 37 0.000 19 0.514 0-0-0 0 0-0 385 0
10/24/2012 Ohio Wesleyan 3-1 3 1 7 21 0.143 15 0.714 1-0-0 1 0-1 743 0
10/27/2012 Wooster 6-0 6 5 17 35 0.171 18 0.514 0-0-0 1 0-0 385 0
Total 52-25 52 30 134 309 0.168 206 0.667 6-0-0 11 0-1 10996 1
Oberlin College - 25 15 65 133 0.188 92 0.692 8-0-0 4 - 11065 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 BETHANY 2-7 70:00 7 6.00 18 0.720 0 1 0 0 27
9/8/2012 Denison 3-0 70:00 0 3.00 4 1.000 1 0 0 1 7
9/15/2012 DePauw 9-0 70:00 0 2.00 0 0.00 1 0 0 1 4
9/16/2012 Earlham 2-5 69:37 5 2.57 8 0.615 0 1 0 0 18
9/20/2012 Wittenberg 3-2 74:28 2 2.37 2 0.500 1 0 0 0 6
9/22/2012 Kenyon 3-1 70:00 1 2.12 6 0.857 1 0 0 0 10
9/27/2012 Ohio Wesleyan 2-1 70:00 1 1.94 1 0.500 1 0 0 0 8
9/29/2012 Wooster 4-1 70:00 1 1.81 4 0.800 1 0 0 0 7
10/5/2012 Denison 6-3 70:00 3 1.89 5 0.625 1 0 0 0 9
10/12/2012 Earlham 1-2 100:00 2 1.80 9 0.818 0 1 0 0 10
10/13/2012 DePauw 5-0 70:00 0 1.64 0 0.00 1 0 0 1 1
10/16/2012 Wittenberg 3-1 70:00 1 1.58 4 0.800 1 0 0 0 11
10/20/2012 Kenyon College 0-1 70:00 1 1.53 2 0.667 0 1 0 0 6
10/24/2012 Ohio Wesleyan 3-1 70:00 1 1.48 3 0.750 1 0 0 0 5
10/27/2012 Wooster 6-0 70:00 0 1.38 1 1.000 1 0 0 1 2
Totals - 1083 25 1.38 67 0.728 11 4 0 4 131
Oberlin College - 1084:05 52 2.88 154 0.748 4 11 0 1 308

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs BETHANY 7-2 7/2 4/1 27/2 25/2 20/5 0/0 0/0 0/0
9/8/2012 at Denison 0-3 0/3 0/3 7/21 4/15 5/15 1/0 0/0 0/0
9/15/2012 vs DePauw 0-9 0/9 0/4 4/36 0/27 1/24 2/0 0/0 0/0
9/16/2012 vs Earlham 5-2 5/2 4/2 18/11 13/9 15/10 1/0 0/0 0/0
9/20/2012 at Wittenberg 2-3 2/3 2/1 6/25 4/20 3/18 0/0 0/0 0/0
9/22/2012 vs Kenyon 1-3 1/3 1/0 10/16 7/11 4/21 0/0 0/0 0/0
9/27/2012 at Ohio Wesleyan 1-2 1/2 0/0 8/15 2/8 4/8 0/0 0/0 0/0
9/29/2012 vs Wooster 1-4 1/4 0/3 7/24 5/14 7/17 0/2 0/0 0/0
10/5/2012 vs Denison 3-6 3/6 2/5 9/15 8/13 8/9 1/0 0/0 0/0
10/12/2012 at Earlham 2-1 2/1 0/1 11/8 11/4 11/9 0/1 0/0 0/0
10/13/2012 at DePauw 0-5 0/5 0/3 1/29 0/19 1/17 0/1 0/0 0/0
10/16/2012 vs Wittenberg 1-3 1/3 0/1 12/14 5/12 16/6 1/1 0/0 0/0
10/20/2012 at Kenyon College 1-0 1/0 1/0 6/37 3/19 1/29 0/0 0/0 0/0
10/24/2012 vs Ohio Wesleyan 1-3 1/3 1/1 5/21 4/15 4/15 2/1 0/0 0/0
10/27/2012 at Wooster 0-6 0/6 0/5 2/35 1/18 1/19 0/0 0/0 0/0
Totals 25/52 15/30 133/309 92/206 101/222 8/6 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 BETHANY (9/1/2012)
GOALS 7 BETHANY (9/1/2012)
ASSISTS 4 BETHANY (9/1/2012)
Earlham (9/16/2012)
SHOTS 27 BETHANY (9/1/2012)
SHOTS ON GOAL 25 BETHANY (9/1/2012)
SAVES 19 Kenyon College (10/20/2012)
PENALTY CORNERS 20 BETHANY (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 DePauw (9/15/2012)
GOALS 9 DePauw (9/15/2012)
ASSISTS 5 Denison (10/5/2012)
Wooster (10/27/2012)
SHOTS 37 Kenyon College (10/20/2012)
SHOTS ON GOAL 27 DePauw (9/15/2012)
SAVES 18 BETHANY (9/1/2012)
PENALTY CORNERS 29 Kenyon College (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (9/27/2012)
Wooster (9/29/2012)
Wittenberg (10/16/2012)
GOALS 1 Kenyon (9/22/2012)
Ohio Wesleyan (9/27/2012)
Wooster (9/29/2012)
Wittenberg (10/16/2012)
Kenyon College (10/20/2012)
Ohio Wesleyan (10/24/2012)
ASSISTS 1 Kenyon (9/22/2012)
Kenyon College (10/20/2012)
Ohio Wesleyan (10/24/2012)
SHOTS 1 DePauw (10/13/2012)
Wooster (10/27/2012)
SHOTS ON GOAL 1 Wooster (10/27/2012)
SAVES 3 Earlham (10/12/2012)
PENALTY CORNERS 1 DePauw (9/15/2012)
Wittenberg (9/20/2012)
DePauw (10/13/2012)
Kenyon College (10/20/2012)
Wooster (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Earlham (10/12/2012)
GOALS 1 Earlham (10/12/2012)
ASSISTS 1 BETHANY (9/1/2012)
Wittenberg (9/20/2012)
Earlham (10/12/2012)
Wittenberg (10/16/2012)
Ohio Wesleyan (10/24/2012)
SHOTS 2 BETHANY (9/1/2012)
Earlham (10/12/2012)
SHOTS ON GOAL 2 BETHANY (9/1/2012)
Earlham (10/12/2012)
SAVES 1 Ohio Wesleyan (9/27/2012)
Wooster (10/27/2012)
PENALTY CORNERS 5 BETHANY (9/1/2012)
Wittenberg (10/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Earlham (9/16/2012)
GOALS 3 Earlham (9/16/2012)
ASSISTS 3 BETHANY (9/1/2012)
SHOTS 9 BETHANY (9/1/2012)
SHOTS ON GOAL 9 BETHANY (9/1/2012)
SAVES 18 Kenyon College (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 BETHANY (9/1/2012)
GOALS 7 BETHANY (9/1/2012)
ASSISTS 4 BETHANY (9/1/2012)
Earlham (9/16/2012)
SHOTS 27 BETHANY (9/1/2012)
SHOTS ON GOAL 25 BETHANY (9/1/2012)
SAVES 19 Kenyon College (10/20/2012)
PENALTY CORNERS 20 BETHANY (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Karin Yoshida
Earlham (9/16/2012)
GOALS 3 Karin Yoshida
Earlham (9/16/2012)
ASSISTS 3 Rachel Zuckerman
BETHANY (9/1/2012)
SHOTS 9 Jodi Helsel
BETHANY (9/1/2012)
SHOTS ON GOAL 9 Jodi Helsel
BETHANY (9/1/2012)
SAVES 18 Carmen Azevedo
Kenyon College (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Yoshida, Karin 20
Swift, Taylor 11
Helsel, Jodi 10
Zuckerman, Rachel 10
Johnson, Lindani 5
Team Leaders: Goals
Player High
Goals
Yoshida, Karin 9
Swift, Taylor 4
Helsel, Jodi 3
Zuckerman, Rachel 3
Johnson, Lindani 2
Team Leaders: Assists
Player High
Assists
Helsel, Jodi 4
Zuckerman, Rachel 4
Swift, Taylor 3
Yoshida, Karin 2
Johnson, Lindani 1
Team Leaders: Shots
Player High
Shots
Helsel, Jodi 40
Yoshida, Karin 37
Zuckerman, Rachel 25
Swift, Taylor 12
Yeske, Claire 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Helsel, Jodi 27
Yoshida, Karin 23
Zuckerman, Rachel 21
Swift, Taylor 9
Yeske, Claire 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Helsel, Jodi 2
Yoshida, Karin 1
Team 1