Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin (10-12, 0-7 NCAC) -VS- DePauw (15-6, 6-1 NCAC)

Box Score

Oberlin logo
0
vs
DePauw logo
3

Oberlin (10-12, 0-7 NCAC)
-VS-
DePauw (15-6, 6-1 NCAC)

Team Score By Period
Team 1 2 3
Oberlin OBEV 15 11 13
Winner DePauw DPU 25 25 25
Date:
10/21/2017
Time:
1 pm
Site:
Greencastle, Ind. (Neal Fieldhouse)
Attendance:
75

Match Details

Game Statistics By Set
Set Oberlin DePauw
K E TA % K E TA %
Set #1 0 0 0 .000 12 3 33 .273
Set #2 0 0 0 .000 10 3 22 .318
Set #3 0 0 0 .000 14 1 21 .619
Total 0 0 0 .000 36 7 76 .382
Team Statistical Comparison
Statistic Team Comparison
OBEV - DPU
Points
22.0
50.0
Kills
18
36
Aces
3
7
Blocks
1
7
Assists
18
36
Digs
37
50

Game Leaders

OBEV - Leaders
Statistic Leaders
Kills Mitchell, Lexi (6), Scott, Claudia (4), Thomas, Dana (3)
Aces Thomas, Dana (1), Mitchell, Lexi (1), Kelkar, Emily (1)
Blocks Thomas, Dana (1)
Assists Lam, Samantha (17), Kelkar, Emily (1)
Digs Lam, Samantha (12), Kelkar, Emily (8), Mitchell, Lexi (5)
DPU - Leaders
Statistic Leaders
Kills Liv Hartman (11), Morgan Stearley (9), Haley Bitzer (7)
Aces Suzanne Peters (3), Ally Low (1), Keegan Kollias (1)
Blocks Haley Bitzer (6), Keegan Kollias (2), Suzanne Peters (1)
Assists Keegan Kollias (27), Ally Low (4), Suzanne Peters (2)
Digs Kaley Keating (10), Keegan Kollias (7), Kaylee Nichols (7)

Individual Statistics

Oberlin (10-12, 0-7 NCAC)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gatti, Lola 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Sammon, McLean 3 2 2 15 .000 0 0 0 1 0-1 0 0 0 1 0 1 2.0
6 6 Gibbs, Maura 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Lam, Samantha 3 0 0 4 .000 17 0 0 0 0-0 0 0 0 12 2 0 0.0
9 9 Flynn-Young, Jaya 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Thomas, Dana 3 3 2 13 .077 0 0 1 0 1-0 1 0 0 1 0 0 5.0
11 11 Mitchell, Lexi 3 6 8 30 -.067 0 0 1 1 1-1 0 0 0 5 0 2 7.0
13 13 Kelkar, Emily 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 8 1 0 1.0
14 14 Scott, Claudia 3 4 2 17 .118 0 0 0 2 0-2 0 0 0 2 0 0 4.0
3 3 Braverman, Eliza 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Amundson, Kyra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Chang , Sara 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Woods, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 18 96 .000 18 0 3 5 3-5 1 0 0 37 4 5 22
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gatti, Lola 3 0 0 0 2 0 1 0.0
2 2 Sammon, McLean 3 0 0 0 1 0 1 2.0
6 6 Gibbs, Maura 3 0 0 0 2 0 0 2.0
7 7 Lam, Samantha 3 0 0 0 12 2 0 0.0
9 9 Flynn-Young, Jaya 3 0 0 0 0 0 0 1.0
10 10 Thomas, Dana 3 1 0 0 1 0 0 5.0
11 11 Mitchell, Lexi 3 0 0 0 5 0 2 7.0
13 13 Kelkar, Emily 3 0 0 0 8 1 0 1.0
14 14 Scott, Claudia 3 0 0 0 2 0 0 4.0
3 3 Braverman, Eliza 2 0 0 0 4 0 1 0.0
4 4 Amundson, Kyra 1 0 0 0 0 0 0 0.0
12 12 Chang , Sara 1 0 0 0 0 1 0 0.0
15 15 Woods, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 37 4 5 22

DePauw (15-6, 6-1 NCAC)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Keegan Kollias 3 3 0 5 .600 27 1 1 0 1-0 0 2 0 7 0 1 5.0
7 7 Suzanne Peters 3 6 1 15 .333 2 0 3 0 3-0 0 1 1 6 0 0 9.5
8 8 Kaley Keating 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Kaylee Nichols 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
10 10 Liv Hartman 3 11 2 20 .450 0 0 0 0 0-0 0 1 0 2 0 0 11.5
12 12 Emily Beckes 3 0 0 0 0 0 1 1 2 1-2 0 0 0 6 0 0 1.0
16 16 Meaghan Etling 3 0 0 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
17 17 Morgan Stearley 3 9 2 15 .467 1 0 0 1 0-1 0 0 0 5 0 1 9.0
18 18 Haley Bitzer 3 7 2 16 .313 0 0 0 0 0-0 3 3 0 0 0 0 11.5
1 1 Michele Jennings 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Ally Low 2 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Meghan McGrail 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
21 21 Corri Rusk 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 7 75 .387 36 2 7 7 7-7 3 8 3 50 0 4 50
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Keegan Kollias 3 0 2 0 7 0 1 5.0
7 7 Suzanne Peters 3 0 1 1 6 0 0 9.5
8 8 Kaley Keating 3 0 0 0 10 0 0 0.0
9 9 Kaylee Nichols 3 0 0 0 7 0 1 1.0
10 10 Liv Hartman 3 0 1 0 2 0 0 11.5
12 12 Emily Beckes 3 0 0 0 6 0 0 1.0
16 16 Meaghan Etling 3 0 1 1 0 0 0 0.5
17 17 Morgan Stearley 3 0 0 0 5 0 1 9.0
18 18 Haley Bitzer 3 3 3 0 0 0 0 11.5
1 1 Michele Jennings 2 0 0 0 2 0 1 0.0
3 3 Ally Low 2 0 0 0 0 0 0 1.0
15 15 Meghan McGrail 2 0 0 0 4 0 0 0.0
21 21 Corri Rusk 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 3 8 3 50 0 4 50