Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin (1-2) -VS- Baldwin Wallace (3-1)

Box Score

Oberlin logo
0
vs
Baldwin Wallace logo
3

Oberlin (1-2)
-VS-
Baldwin Wallace (3-1)

Team Score By Period
Team 1 2 3
Oberlin OBERLIN 14 15 13
Winner Baldwin Wallace BW 25 25 25
Date:
9/5/2015
Time:
10:00AM
Site:
Pittsburgh, PA (Kerr Fitness Center)
Attendance:
100

Match Details

Game Statistics By Set
Set Oberlin Baldwin Wallace
K E TA % K E TA %
Set #1 11 7 32 .125 13 4 35 .257
Set #2 11 7 33 .121 14 4 35 .286
Set #3 11 6 32 .156 14 4 36 .278
Total 33 20 97 .134 41 12 106 .274
Team Statistical Comparison
Statistic Team Comparison
OBERLIN - BW
Points
38.0
49.0
Kills
33
41
Aces
4
8
Blocks
1
0
Assists
33
41
Digs
34
44

Game Leaders

OBERLIN - Leaders
Statistic Leaders
Kills Spencer, Ave (8), Thomas, Dana (7), Scott, Claudia (7)
Aces Leung, Meredith (2), Spencer, Ave (1), Kelkar, Emily (1)
Blocks Thomas, Dana (2.0), Leung, Meredith (0.0), Langhans, Krista (0.0)
Assists Leung, Meredith (31), Powers '16, Molly (2)
Digs Powers '16, Molly (10), Leung, Meredith (6), Chang , Sara (4)
BW - Leaders
Statistic Leaders
Kills Morgan Thomas (15), Alicia Lortcher (12), Nikolette Scruggs (8)
Aces Ashley Nuding (2), Brittany Miner (2), Nikolette Scruggs (2)
Blocks Ashley Nuding (0.0), Brittany Miner (0.0), Arlayna Newcomer (0.0)
Assists Ashley Nuding (38), Emily Daveant (2), Brittany Miner (1)
Digs Brittany Miner (22), Alicia Lortcher (11), Emily Daveant (4)

Individual Statistics

Oberlin (1-2)

OBERLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 3 1 0 3 .333 31 0 2 0 2-0 0 0 0 6 0 0 3.0
4 4 Hostetler, Jillian 3 6 8 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Spencer, Ave 3 8 3 25 .200 0 0 1 0 1-0 0 0 0 3 0 1 9.0
6 6 Powers '16, Molly 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Thomas, Dana 3 7 4 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Chang , Sara 3 2 1 10 .100 0 0 0 1 0-1 0 0 0 4 0 3 2.0
13 13 Kelkar, Emily 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 4 0 2 2.0
14 14 Scott, Claudia 3 7 3 22 .182 0 0 0 1 0-1 0 0 0 3 0 2 7.0
3 3 Langhans, Krista 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Stanek, Shavonne 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 20 97 .134 33 0 4 3 4-3 0 2 0 34 0 8 38
OBERLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 3 0 0 0 6 0 0 3.0
4 4 Hostetler, Jillian 3 0 0 0 1 0 0 6.0
5 5 Spencer, Ave 3 0 0 0 3 0 1 9.0
6 6 Powers '16, Molly 3 0 0 0 10 0 0 0.0
10 10 Thomas, Dana 3 0 2 0 0 0 0 8.0
12 12 Chang , Sara 3 0 0 0 4 0 3 2.0
13 13 Kelkar, Emily 3 0 0 0 4 0 2 2.0
14 14 Scott, Claudia 3 0 0 0 3 0 2 7.0
3 3 Langhans, Krista 2 0 0 0 2 0 0 1.0
7 7 Stanek, Shavonne 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 34 0 8 38

Baldwin Wallace (3-1)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Nuding 3 1 0 2 .500 38 0 2 0 2-0 0 0 0 1 0 0 3.0
2 2 Brittany Miner 3 0 0 0 0 1 0 2 1 2-1 0 0 0 22 0 2 2.0
3 3 Arlayna Newcomer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Emily Daveant 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Morgan Thomas 3 15 3 31 .387 0 0 0 0 0-0 0 0 0 0 0 0 15.0
13 13 Lauren Gehring 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Alicia Lortcher 3 12 4 41 .195 0 0 1 2 1-2 0 0 0 11 0 2 13.0
18 18 Nikolette Scruggs 3 8 3 14 .357 0 0 2 1 2-1 0 0 0 2 0 0 10.0
6 6 Anna Miley 1 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Jordan Diels 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 12 106 .274 41 0 8 4 8-4 0 0 0 44 0 4 49
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Nuding 3 0 0 0 1 0 0 3.0
2 2 Brittany Miner 3 0 0 0 22 0 2 2.0
3 3 Arlayna Newcomer 3 0 0 0 3 0 0 1.0
4 4 Emily Daveant 3 0 0 0 4 0 0 0.0
5 5 Morgan Thomas 3 0 0 0 0 0 0 15.0
13 13 Lauren Gehring 3 0 0 0 1 0 0 2.0
14 14 Alicia Lortcher 3 0 0 0 11 0 2 13.0
18 18 Nikolette Scruggs 3 0 0 0 2 0 0 10.0
6 6 Anna Miley 1 0 0 0 0 0 0 3.0
7 7 Jordan Diels 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 44 0 4 49