Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin College (11-15, 2-5 NCAC) -VS- College of Wooster (7-18, 1-6 NCAC)

Box Score

Oberlin College logo
3
vs
College of Wooster logo
0

Oberlin College (11-15, 2-5 NCAC)
-VS-
College of Wooster (7-18, 1-6 NCAC)

Team Score By Period
Team 1 2 3
Winner Oberlin College OBEV 25 25 25
College of Wooster WOO 22 15 20
Date:
10/25/2014
Time:
1:00 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
68

Match Details

Game Statistics By Set
Set Oberlin College College of Wooster
K E TA % K E TA %
Set #1 12 7 34 .147 12 8 34 .118
Set #2 9 3 25 .240 8 5 24 .125
Set #3 12 6 37 .162 9 7 30 .067
Total 33 16 96 .177 29 20 88 .102
Team Statistical Comparison
Statistic Team Comparison
OBEV - WOO
Points
43.0
37.0
Kills
33
29
Aces
10
3
Blocks
0
5
Assists
27
25
Digs
23
42

Game Leaders

OBEV - Leaders
Statistic Leaders
Kills Spencer, Ave (6), Tyburski, Hannah (6), Dunn, Maddy (6)
Aces Stanek, Shavonne (5), Powers '16, Molly (3), Leung, Meredith (1)
Blocks
Assists Leung, Meredith (26), Powers '16, Molly (1)
Digs Powers '16, Molly (8), Langhans, Krista (5), Leung, Meredith (4)
WOO - Leaders
Statistic Leaders
Kills Lydia Webster (9), Ksenia Klue (7), Savannah Moore (6)
Aces Laura Sherer (1), Lydia Webster (1), Anna Emmick (1)
Blocks Anna Emmick (5), Sydney Virgin (1), Savannah Moore (1)
Assists Brittany Nicholson (15), Sydney Virgin (5), Rachel Sell (1)
Digs Rachel Sell (10), Kaitlin Banko (8), Savannah Moore (8)

Individual Statistics

Oberlin College (11-15, 2-5 NCAC)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 3 1 0 3 .333 26 0 1 2 1-2 0 0 0 4 2 0 2.0
3 3 Langhans, Krista 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 5 0 1 1.0
5 5 Spencer, Ave 3 6 2 20 .200 0 0 0 3 0-3 0 0 0 3 0 1 6.0
6 6 Powers '16, Molly 3 1 0 1 1.000 1 0 3 0 3-0 0 0 0 8 1 0 4.0
7 7 Stanek, Shavonne 3 0 0 0 0 0 0 5 1 5-1 0 0 0 3 0 0 5.0
9 9 Tyburski, Hannah 3 6 3 23 .130 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Thomas, Dana 3 5 1 10 .400 0 0 0 1 0-1 0 0 0 0 0 0 5.0
11 11 Dunn, Maddy 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 0 0 1 6.0
14 14 Scott, Claudia 3 5 5 17 .000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Hostetler, Jillian 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 33 16 96 .177 27 0 10 8 10-8 0 0 0 23 3 3 43
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 3 0 0 0 4 2 0 2.0
3 3 Langhans, Krista 3 0 0 0 5 0 1 1.0
5 5 Spencer, Ave 3 0 0 0 3 0 1 6.0
6 6 Powers '16, Molly 3 0 0 0 8 1 0 4.0
7 7 Stanek, Shavonne 3 0 0 0 3 0 0 5.0
9 9 Tyburski, Hannah 3 0 0 0 0 0 0 6.0
10 10 Thomas, Dana 3 0 0 0 0 0 0 5.0
11 11 Dunn, Maddy 3 0 0 0 0 0 1 6.0
14 14 Scott, Claudia 3 0 0 0 0 0 0 5.0
4 4 Hostetler, Jillian 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 23 3 3 43

College of Wooster (7-18, 1-6 NCAC)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Virgin 3 2 1 7 .143 5 0 0 0 0-0 0 1 0 0 2 0 2.5
3 3 Rachel Sell 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
4 4 Brittany Nicholson 3 0 1 1 -1.000 15 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Kaitlin Banko 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Laura Sherer 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 2 1.0
7 7 Lydia Webster 3 9 2 18 .389 1 0 1 0 1-0 0 0 0 1 1 2 10.0
10 10 Ksenia Klue 3 7 6 21 .048 0 0 0 1 0-1 0 0 0 6 0 0 7.0
11 11 Anna Emmick 3 3 3 10 .000 0 0 1 1 1-1 2 3 0 0 0 0 7.5
13 13 Savannah Moore 3 6 4 17 .118 1 0 0 0 0-0 0 1 0 8 0 4 6.5
14 14 Mayia Karayianni 3 2 2 10 .000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 0 0 -
Totals 29 20 88 .102 25 0 3 3 3-3 2 6 0 42 3 10 37
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Virgin 3 0 1 0 0 2 0 2.5
3 3 Rachel Sell 3 0 0 0 10 0 2 0.0
4 4 Brittany Nicholson 3 0 0 0 1 0 0 0.0
5 5 Kaitlin Banko 3 0 0 0 8 0 0 0.0
6 6 Laura Sherer 3 0 0 0 5 0 2 1.0
7 7 Lydia Webster 3 0 0 0 1 1 2 10.0
10 10 Ksenia Klue 3 0 0 0 6 0 0 7.0
11 11 Anna Emmick 3 2 3 0 0 0 0 7.5
13 13 Savannah Moore 3 0 1 0 8 0 4 6.5
14 14 Mayia Karayianni 3 0 1 0 3 0 0 2.5
TM TM TEAM 0
Totals 2 6 0 42 3 10 37