Skip To Main Content
Skip To Main Content

Oberlin College Athletics

Oberlin College (1-1) -VS- McDaniel (2-0)

Box Score

Oberlin College logo
1
vs
McDaniel logo
3

Oberlin College (1-1)
-VS-
McDaniel (2-0)

Team Score By Period
Team 1 2 3 4
Oberlin College OBEV 23 25 11 14
Winner McDaniel MCD 25 23 25 25
Date:
8/29/2014
Time:
7:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
55

Match Details

Game Statistics By Set
Set Oberlin College McDaniel
K E TA % K E TA %
Set #1 13 11 43 .047 0 0 0 .000
Set #2 13 6 35 .200 0 0 0 .000
Set #3 7 5 21 .095 0 0 0 .000
Set #4 9 6 32 .094 0 0 0 .000
Total 42 28 131 .107 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OBEV - MCD
Points
52.0
58.0
Kills
42
42
Aces
6
9
Blocks
4
7
Assists
37
38
Digs
71
56

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Kloe Martin (13), Madeline Rose (10), Teryn Rath (6)
Aces Genna Weger (3), Reagan Folaron (3), Colette Kellen (1)
Blocks Lexi Corral (3), Madeline Rose (3), Kloe Martin (2)
Assists Colette Kellen (18), Maddie Moyer (16), Reagan Folaron (2)
Digs Genna Weger (17), Reagan Folaron (16), Kloe Martin (9)

Individual Statistics

Oberlin College (1-1)

OBEV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leung, Meredith 4 0 1 5 -.200 20 0 0 1 0-1 0 0 0 9 1 0 0.0
3 3 Langhans, Krista 4 2 0 3 .667 0 0 4 2 4-2 0 0 0 11 0 1 6.0
4 4 Hostetler, Jillian 4 4 2 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Spencer, Ave 4 6 3 18 .167 0 0 0 3 0-3 0 2 0 8 0 0 7.0
6 6 Powers '16, Molly 4 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 23 0 2 1.0
11 11 Dunn, Maddy 4 7 5 18 .111 0 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Cox, Megan 4 2 0 4 .500 14 0 0 0 0-0 0 0 0 4 2 0 2.0
14 14 Scott, Claudia 4 5 5 25 .000 1 0 1 1 1-1 0 0 0 8 1 3 6.0
18 18 Middleton, Maggie 4 6 3 17 .176 0 0 0 2 0-2 0 3 0 1 0 0 7.5
22 22 Tyburski, Hannah 4 10 8 30 .067 0 0 0 0 0-0 0 2 0 4 0 3 11.0
TM TM TEAM 0 0 -
Totals 42 28 131 .107 37 0 6 9 6-9 0 8 0 71 4 9 52
OBEV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leung, Meredith 4 0 0 0 9 1 0 0.0
3 3 Langhans, Krista 4 0 0 0 11 0 1 6.0
4 4 Hostetler, Jillian 4 0 0 0 2 0 0 4.0
5 5 Spencer, Ave 4 0 2 0 8 0 0 7.0
6 6 Powers '16, Molly 4 0 0 0 23 0 2 1.0
11 11 Dunn, Maddy 4 0 1 0 1 0 0 7.5
12 12 Cox, Megan 4 0 0 0 4 2 0 2.0
14 14 Scott, Claudia 4 0 0 0 8 1 3 6.0
18 18 Middleton, Maggie 4 0 3 0 1 0 0 7.5
22 22 Tyburski, Hannah 4 0 2 0 4 0 3 11.0
TM TM TEAM 0
Totals 0 8 0 71 4 9 52

McDaniel (2-0)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Colette Kellen 4 1 0 4 .250 18 0 1 0 1-0 0 0 0 4 0 0 2.0
2 2 Kloe Martin 4 13 3 35 .286 0 0 1 0 1-0 1 1 0 9 0 1 15.5
5 5 Genna Weger 4 0 0 1 .000 0 0 3 2 3-2 0 0 0 17 0 1 3.0
6 6 Lexi Corral 4 4 1 13 .231 0 0 0 0 0-0 1 2 0 0 0 0 6.0
7 7 Madeline Rose 4 10 1 18 .500 1 0 1 2 1-2 0 3 2 1 0 1 12.5
14 14 Caroline Savin 4 3 1 7 .286 0 0 0 0 0-0 0 2 1 0 0 0 4.0
16 16 Reagan Folaron 4 4 5 29 -.034 2 0 3 5 3-5 0 0 0 16 0 2 7.0
19 19 Maddie Moyer 4 1 0 1 1.000 16 0 0 1 0-1 0 0 0 4 0 0 1.0
20 20 Teryn Rath 4 6 1 15 .333 1 0 0 0 0-0 0 2 0 1 0 0 7.0
10 10 Jordan Gross 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alyssa Gilboy 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 Sarah Donnelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Emme Petti 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 12 125 .240 38 0 9 11 9-11 2 10 3 56 0 6 58
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Colette Kellen 4 0 0 0 4 0 0 2.0
2 2 Kloe Martin 4 1 1 0 9 0 1 15.5
5 5 Genna Weger 4 0 0 0 17 0 1 3.0
6 6 Lexi Corral 4 1 2 0 0 0 0 6.0
7 7 Madeline Rose 4 0 3 2 1 0 1 12.5
14 14 Caroline Savin 4 0 2 1 0 0 0 4.0
16 16 Reagan Folaron 4 0 0 0 16 0 2 7.0
19 19 Maddie Moyer 4 0 0 0 4 0 0 1.0
20 20 Teryn Rath 4 0 2 0 1 0 0 7.0
10 10 Jordan Gross 3 0 0 0 0 0 0 0.0
12 12 Alyssa Gilboy 3 0 0 0 4 0 1 0.0
13 13 Sarah Donnelly 3 0 0 0 0 0 0 0.0
18 18 Emme Petti 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 56 0 6 58